Boyd's World-> Ratings-> Pseudo-RPI's-> Current Ratings About the author, Boyd Nation

NCAA Division I Baseball -- Pseudo-RPI's

These are not the official RPI's, but they are intended to match them almost exactly. The differences are that I don't track tie games, and that I can't always tell what will be called a neutral-site game versus an off-site home game for one team.

Last updated: Tue Apr 30 04:43:33 2024

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

  1   0.644   38   6   31.7   5.4   38   6  Texas A&M
  2   0.631   33   9   32.1   9.0   33   9  Kentucky
  3   0.631   37   7   29.8   6.4   37   7  Arkansas
  4   0.626   34   9   30.1   9.3   34   9  Clemson
  5   0.626   37   7   29.5   6.4   37   7  Tennessee
  6   0.625   34   9   29.2   7.5   34   9  Florida State
  7   0.621   33  11   27.3   9.5   33  11  North Carolina
  8   0.618   35   8   32.6   6.8   35   8  East Carolina
  9   0.614   31  12   24.7  10.2   31  12  Georgia
 10   0.609   31   9   31.9   6.9   31   9  Indiana State
 11   0.604   29  14   24.5  14.3   29  14  South Carolina
 12   0.602   33  10   27.9   8.5   33  10  Oregon State
 13   0.598   31  11   28.9  10.4   31  11  Dallas Baptist
 14   0.596   28  16   23.5  15.7   28  16  Alabama
 15   0.595   33  12   30.0  12.0   33  12  Virginia
 16   0.594   28  11   25.9   7.7   28  11  UC Santa Barbara
 17   0.594   27  16   24.3  15.7   27  16  Wake Forest
 18   0.586   26  16   24.2  18.1   26  16  Oklahoma
 19   0.583   30  14   27.0  14.6   30  14  Duke
 20   0.583   30  14   27.3  13.1   30  14  Oklahoma State

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

 21   0.583   25  16   19.9  14.8   25  16  North Carolina State
 22   0.582   22  21   19.6  20.4   22  21  Florida
 23   0.582   31  13   24.7  12.7   31  13  Vanderbilt
 24   0.581   27  17   22.5  16.7   27  17  Coastal Carolina
 25   0.580   27  14   25.8  14.0   27  14  Nebraska
 26   0.579   32   8   31.7   8.0   32   8  UC Irvine
 27   0.578   23  20   19.4  20.0   23  20  Mississippi
 28   0.578   29  15   25.1  15.0   29  15  Mississippi State
 29   0.576   30  12   30.3  10.2   30  12  San Diego
 30   0.575   25  18   21.7  15.0   25  18  James Madison
 31   0.573   26  17   23.6  15.2   26  17  Kansas State
 32   0.573   26  15   22.4  14.7   26  15  Central Florida
 33   0.573   26  16   24.5  14.2   26  16  Arizona
 34   0.572   26  16   25.1  14.2   26  16  West Virginia
 35   0.572   22  22   22.0  19.9   22  22  Xavier
 36   0.572   31  11   31.9   9.5   31  11  Northeastern
 37   0.571   27  14   24.9  14.0   27  14  Virginia Tech
 38   0.570   28  17   28.3  14.6   28  17  Maryland
 39   0.570   26  16   21.5  14.2   26  16  Texas Christian
 40   0.567   29  17   24.5  14.9   29  17  Texas Tech

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

 41   0.567   25  18   23.8  15.3   25  18  Connecticut
 42   0.567   21  22   17.1  21.7   21  22  Auburn
 43   0.567   28  17   23.5  16.7   28  17  Louisiana State
 44   0.565   33  13   28.2  12.1   33  13  Louisiana Tech
 45   0.563   34   8   30.1   6.8   34   8  Lamar
 46   0.563   27  17   24.3  15.8   27  17  Southern Mississippi
 47   0.563   31  14   31.3  13.1   31  14  Troy
 48   0.560   28  16   25.9  16.0   28  16  North Carolina-Wilmington
 49   0.560   22  20   21.4  17.6   22  20  Notre Dame
 50   0.558   31  11   27.7  12.5   31  11  College of Charleston
 51   0.558   27  11   25.2   8.9   27  11  St. John's
 52   0.558   33  13   29.1  14.2   33  13  Louisiana-Lafayette
 53   0.558   27  14   23.1  12.8   27  14  East Tennessee State
 54   0.556   27  15   23.1  15.0   27  15  Georgia Tech
 55   0.556   21  21   22.8  21.6   21  21  Boston College
 56   0.555   30  11   29.1  11.0   30  11  Creighton
 57   0.555   24  19   25.2  16.3   24  19  Rutgers
 58   0.553   27  18   24.3  20.1   27  18  Texas
 59   0.553   29  14   26.9  14.3   29  14  Oregon
 60   0.552   26  16   23.6  15.7   26  16  California

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

 61   0.552   29  13   29.0  12.7   29  13  Utah
 62   0.551   29  13   28.7  12.7   29  13  Georgetown
 63   0.551   29  15   26.9  15.9   29  15  Purdue
 64   0.550   25  15   22.9  15.9   25  15  Kansas
 65   0.549   20  20   20.0  18.5   20  20  Ohio State
 66   0.548   25  15   22.0  12.3   25  15  Illinois
 67   0.548   24  19   18.9  19.3   24  19  Old Dominion
 68   0.547   25  18   22.9  19.5   25  18  Indiana
 69   0.547   26  16   23.0  15.4   26  16  North Carolina-Greensboro
 70   0.547   26  13   23.9  11.8   27  13  Illinois-Chicago
 71   0.547   25  19   22.6  16.3   25  19  Cincinnati
 72   0.547   28  13   25.0  11.5   28  13  Wofford
 73   0.546   26  14   26.3  12.2   26  14  Appalachian State
 74   0.546   25  18   22.6  18.9   25  18  South Alabama
 75   0.543   26  17   24.2  16.7   26  17  Murray State
 76   0.543   25  18   19.9  19.2   25  18  Louisville
 77   0.543   27  15   22.8  15.9   27  15  Campbell
 78   0.542   23  21   19.7  20.4   23  21  Georgia Southern
 79   0.542   24  18   25.8  15.0   24  18  Kennesaw State
 80   0.538   27  14   27.3  12.8   27  14  Cal State Northridge

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

 81   0.537   27  16   24.0  14.2   27  16  Virginia Commonwealth
 82   0.536   19  24   15.1  24.0   19  24  Miami, Florida
 83   0.536   28  15   24.4  14.7   28  15  Samford
 84   0.535   24  20   21.0  18.2   24  20  Sam Houston State
 85   0.534   24  17   25.2  15.2   24  17  Portland
 86   0.534   21  23   20.1  23.6   21  23  Georgia State
 87   0.533   22  15   20.2  16.5   25  15  Hawaii
 88   0.533   22  22   20.2  22.3   22  22  Arizona State
 89   0.532   28  16   24.4  15.7   28  16  South Carolina-Upstate
 90   0.531   31  14   28.9  14.6   31  14  Western Kentucky
 91   0.530   19  26   17.2  24.8   19  26  Missouri
 92   0.530   23  21   20.9  20.7   23  21  Michigan
 93   0.530   23  19   20.9  19.3   23  19  Mercer
 94   0.529   18  22   16.8  22.3   18  22  Pittsburgh
 95   0.528   21  23   20.1  22.7   21  23  Southern California
 96   0.528   23  14   23.9  10.4   23  14  Bowling Green State
 97   0.527   23  18   22.1  18.6   23  18  Western Carolina
 98   0.527   25  18   23.8  18.0   25  18  Texas-San Antonio
 99   0.526   23  16   22.4  15.4   27  16  Nicholls State
100   0.525   22  17   19.6  14.9   24  17  Iowa

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

101   0.525   25  16   24.1  15.4   25  16  St. Mary's
102   0.523   29  11   26.6   9.5   29  11  St. Louis
103   0.522   23  14   22.7  12.2   23  14  Columbia
104   0.522   19  21   17.8  21.0   19  21  Michigan State
105   0.522   26  18   23.6  19.2   26  18  William and Mary
106   0.522   20  24   17.0  23.4   20  24  North Carolina-Charlotte
107   0.520   21  18   21.9  14.1   21  18  Rider
108   0.519   22  22   17.5  20.8   22  22  Houston
109   0.518   23  20   20.3  21.8   23  20  Florida International
110   0.517   24  20   22.8  20.6   24  20  Tulane
111   0.516   25  16   21.1  17.2   25  16  Cal Poly
112   0.516   25  18   25.3  18.0   25  18  Grand Canyon
113   0.515   19  22   17.5  23.2   19  22  Stanford
114   0.514   24  19   23.4  17.5   24  19  Evansville
115   0.513   22  19   20.8  16.9   22  19  Stony Brook
116   0.512   28  15   27.1  13.5   28  15  Dayton
117   0.512   19  23   16.3  23.6   19  23  Baylor
118   0.512   19  24   18.4  20.7   19  24  Air Force
119   0.511   22  23   21.1  24.2   22  23  Texas State
120   0.511   17  23   15.5  17.3   17  23  Gonzaga

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

121   0.510   18  23   17.4  21.5   18  23  UC Davis
122   0.510   17  24   17.0  24.0   17  24  Brigham Young
123   0.510   19  19   20.2  16.9   20  19  Minnesota
124   0.510   25  18   25.3  16.2   25  18  Ball State
125   0.510   22  23   18.7  22.7   22  23  Wichita State
126   0.510   23  19   25.4  20.5   23  19  Delaware
127   0.508   27  16   26.7  16.0   27  16  Fresno State
128   0.508   13  26   14.5  23.6   13  26  Northwestern
129   0.507   18  24   21.0  21.6   18  24  Missouri State
130   0.507   25  19   23.5  18.7   25  19  Southern Illinois
131   0.507   28  16   24.4  15.4   28  16  Stetson
132   0.507   22  19   19.0  18.1   22  19  Florida Atlantic
133   0.505   19  21   15.1  20.1   21  21  McNeese State
134   0.505   26  12   29.6   8.4   26  12  Niagara
135   0.503   25  18   25.3  17.7   25  18  Army
136   0.503   22  23   20.5  20.0   24  23  VMI
137   0.503   27  18   26.1  17.7   27  18  Abilene Christian
138   0.503   27  17   25.5  18.2   27  17  California Baptist
139   0.502   27  14   24.9  12.2   27  14  Bryant
140   0.502   18  24   17.1  20.7   18  24  Fordham

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

141   0.502   23  19   20.3  16.3   23  19  Incarnate Word
142   0.501   21  19   17.7  19.6   24  19  New Orleans
143   0.500   18  25   16.2  23.5   18  25  Liberty
144   0.500   21  19   18.9  17.8   21  19  Santa Clara
145   0.499   18  26   18.6  24.2   18  26  Texas-Arlington
146   0.498   19  24   17.5  25.2   19  24  Louisiana-Monroe
147   0.498   21  20   22.8  17.0   21  20  Illinois State
148   0.498   25  18   24.7  15.3   25  18  Wright State
149   0.497   17  26   19.1  25.7   17  26  Butler
150   0.497   24  21   20.4  21.9   24  21  High Point
151   0.497   18  23   17.4  23.9   18  23  Charleston Southern
152   0.496   21  19   20.7  15.1   22  20  Kent State
153   0.496   22  21   19.0  21.9   22  21  South Florida
154   0.496   16  20   14.5  19.1   16  20  Washington
155   0.496   20  22   18.8  20.5   20  22  Florida Gulf Coast
156   0.495   18  24   17.4  21.6   18  24  San Jose State
157   0.494   24  19   22.8  18.1   24  19  Arkansas-Little Rock
158   0.494   22  22   21.4  22.0   22  22  Southeast Missouri State
159   0.494   19  22   20.5  19.0   23  22  Utah Valley
160   0.494   22  19   22.3  18.1   22  19  Miami, Ohio

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

161   0.494   14  24   12.8  20.4   14  24  Rhode Island
162   0.494   21  18   21.9  17.7   22  18  Western Michigan
163   0.493   20  19   19.1  18.1   20  19  Penn State
164   0.493   22  22   21.4  24.4   22  22  Belmont
165   0.493   21  24   22.8  18.0   21  24  Holy Cross
166   0.492   20  21   20.6  18.3   20  21  Nevada
167   0.491   20  21   17.9  20.4   22  21  Southeastern Louisiana
168   0.491   21  22   20.1  20.5   21  22  North Carolina A&T
169   0.491   23  18   22.7  14.4   23  18  Northern Kentucky
170   0.490   21  23   22.5  23.6   21  23  Seton Hall
171   0.490   26  14   21.8  15.2   26  14  UC San Diego
172   0.489   20  22   17.6  21.4   20  22  Alabama-Birmingham
173   0.488   14  27   16.4  22.2   14  27  Villanova
174   0.488   25  19   24.7  18.1   25  19  Tarleton State
175   0.486   23  19   21.5  15.1   23  19  Sacred Heart
176   0.485   19  22   21.1  18.4   19  22  Massachusetts-Lowell
177   0.485   18  22   20.1  18.1   18  22  Massachusetts
178   0.484   19  23   18.7  21.8   19  23  Washington State
179   0.483   20  27   20.0  28.2   21  27  Texas A&M-Corpus Christi
180   0.482   18  26   16.8  27.2   18  26  Memphis

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

181   0.482   16  26   14.8  25.4   18  26  Northwestern State
182   0.481   27  16   25.5  14.8   27  16  Austin Peay State
183   0.481   25  19   24.1  16.3   25  19  Morehead State
184   0.481   21  20   18.9  20.6   21  20  Jacksonville
185   0.480   20  23   18.8  22.1   20  23  New Mexico State
186   0.480   17  26   13.1  26.0   17  26  Elon
187   0.480   22  21   21.7  21.3   22  21  Florida A&M
188   0.479   21  24   20.4  25.8   21  24  Sacramento State
189   0.478   25  19   23.5  17.8   25  19  Navy
190   0.478   14  27   12.8  27.9   14  27  Jacksonville State
191   0.477   13  29   10.0  25.7   13  29  Marshall
192   0.477   13  28   10.3  26.5   13  28  UCLA
193   0.477   17  26   16.1  27.8   17  26  Rice
194   0.477   17  21   17.3  17.7   17  21  Pennsylvania
195   0.477   16  21   16.6  19.5   16  21  Princeton
196   0.476   22  22   18.7  21.4   22  22  Presbyterian
197   0.476   17  27   15.5  23.1   17  27  Hofstra
198   0.475   21  21   20.7  17.1   21  21  Wagner
199   0.475   22  19   19.0  19.3   23  19  New Mexico
200   0.475   13  17   12.7  14.9   13  17  Cornell

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

201   0.475   13  24   12.4  19.5   13  24  Monmouth
202   0.474   20  22   19.1  21.7   20  22  Central Arkansas
203   0.474   21  20   22.5  15.8   23  20  Oakland
204   0.473   19  24   16.3  22.2   19  24  Arkansas State
205   0.473   18  23   14.1  22.4   18  23  George Mason
206   0.472   18  19   15.0  15.1   18  19  Maryland-Baltimore County
207   0.472   21  22   18.9  19.6   21  22  Bucknell
208   0.472   17  22   15.5  19.0   17  22  St. Joseph's
209   0.472   24  19   20.4  19.3   24  19  George Washington
210   0.471   21  19   17.7  16.9   21  19  Long Beach State
211   0.471   20  25   17.3  23.8   20  25  Loyola Marymount
212   0.469   20  24   18.8  21.0   20  24  Longwood
213   0.469   16  21   16.0  16.2   18  21  Texas Southern
214   0.469   19  25   19.3  24.1   19  25  Southern Indiana
215   0.467   15  19   17.7  16.6   15  19  St. Thomas
216   0.467   13  28   11.5  28.0   13  28  Cal State Fullerton
217   0.466   15  28   17.4  24.1   15  28  Northern Illinois
218   0.466   15  23   16.5  19.7   15  23  St. Bonaventure
219   0.466   23  20   20.9  19.4   23  20  Nevada-Las Vegas
220   0.465   20  24   21.2  21.6   20  24  Toledo

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

221   0.464   13  28   13.9  22.9   13  28  Valparaiso
222   0.463   18  23   14.4  22.1   18  23  North Carolina-Asheville
223   0.463   15  28   16.5  22.6   15  28  IPFW
224   0.461   26  18   21.8  18.0   26  18  Tennessee Tech
225   0.461   23  20   21.5  17.6   23  20  Fairfield
226   0.459   15  27   14.1  26.7   15  27  Lipscomb
227   0.459   16  22   19.3  18.4   17  22  South Dakota State
228   0.459   14  29   12.8  29.9   14  29  Middle Tennessee State
229   0.459   17  26   14.9  26.0   17  26  Gardner-Webb
230   0.458   17  22   16.4  17.8   17  22  Binghamton
231   0.457   14  31   12.8  27.1   14  31  Lafayette
232   0.455   20  21   20.6  19.8   21  21  Lehigh
233   0.455   17  25   13.1  26.5   17  25  The Citadel
234   0.455   12  24   13.8  19.8   13  24  North Dakota State
235   0.453   11  32   10.1  29.6   11  32  San Diego State
236   0.453   15  28   13.8  26.2   15  28  Houston Christian
237   0.453   15  23   12.3  22.4   15  23  Winthrop
238   0.453   20  24   17.0  24.6   20  24  Richmond
239   0.452   21  18   18.3  19.2   21  18  Texas-Rio Grande Valley
240   0.449   17  25   16.7  23.5   18  25  Southern Illinois-Edwardsville

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

241   0.449   17  25   13.4  23.8   17  25  Davidson
242   0.449   25  19   21.7  18.7   25  19  Bethune-Cookman
243   0.448   13  28   10.3  25.6   13  28  Radford
244   0.448   19  22   16.9  23.2   19  22  North Florida
245   0.448   22  18   19.6  13.8   22  18  LIU-Brooklyn
246   0.448   14  25   13.4  23.5   14  25  Ohio
247   0.447   11  28   10.1  23.2   12  28  Wisconsin-Milwaukee
248   0.447   15  22   14.7  19.0   15  22  Stonehill
249   0.446   10  29   11.2  24.2   11  29  Bradley
250   0.445   12  26   10.8  27.2   12  26  UC Riverside
251   0.443   15  23   15.3  17.3   15  23  LeMoyne
252   0.443   21  22   21.3  19.9   21  22  Merrimack
253   0.442   12  24   12.6  21.6   12  24  Harvard
254   0.441   13  23   13.3  18.5   13  23  Canisius
255   0.439   14  21   14.6  20.7   14  21  Delaware State
256   0.439   11  32   11.6  29.9   11  32  Akron
257   0.438   15  27   16.5  23.1   15  27  Marist
258   0.438   13  30   12.1  29.4   13  30  Eastern Kentucky
259   0.438   12  29   13.2  24.5   15  29  Central Michigan
260   0.437   11  33   10.7  30.6   11  33  Queens

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

261   0.436   16  23   16.6  17.9   16  23  New Jersey Tech
262   0.436   10  33    7.9  30.6   10  33  Towson
263   0.436   20  22   19.4  18.4   23  23  Prairie View A&M
264   0.435   15  21   15.3  18.9   15  21  Yale
265   0.435   14  25   14.0  23.5   14  26  Eastern Illinois
266   0.434   23  16   20.6  15.4   27  16  Jackson State
267   0.433   13  29   12.7  26.3   14  29  Lindenwood
268   0.432   22  20   20.5  20.0   22  20  Alabama State
269   0.431   16  23   14.2  18.5   16  23  Quinnipiac
270   0.430   16  21   15.4  18.9   17  21  Grambling State
271   0.428   18  25   16.2  24.1   18  25  Tennessee-Martin
272   0.427   19  25   16.9  25.9   19  25  San Francisco
273   0.426   13  29   13.3  25.7   13  29  Eastern Michigan
274   0.426    9  30    9.9  26.1    9  30  Western Illinois
275   0.426   11  30    8.3  30.9   11  30  CSU Bakersfield
276   0.426   11  22   12.5  20.2   11  23  Dartmouth
277   0.426   14  27   12.5  28.2   14  27  North Alabama
278   0.425    8  28    6.8  22.6    8  28  Albany
279   0.423   11  31   11.9  29.5   12  31  Seattle
280   0.423   12  28   10.8  29.2   12  28  Pepperdine

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

281   0.422   10  33   10.0  29.1   10  33  Youngstown State
282   0.421   15  22   15.9  21.4   16  22  Southern
283   0.420   10  34   10.0  34.6   10  34  Utah Tech
284   0.419   16  26   16.0  27.8   16  26  Oral Roberts
285   0.416   15  26   12.9  21.2   15  26  Fairleigh Dickinson
286   0.416    9  31    9.0  27.1    9  31  Northern Colorado
287   0.415    9  26   10.5  24.2    9  26  Brown
288   0.413    8  35    6.8  33.2    8  35  Pacific
289   0.413   14  20   12.8  18.2   14  20  Central Connecticut State
290   0.411    7  36    6.1  31.2    7  36  Bellarmine
291   0.411   13  28   14.5  25.6   13  28  Mount St. Mary's
292   0.410   14  27   15.2  22.5   14  27  Manhattan
293   0.409    8  29    8.3  25.1   10  29  Maine
294   0.407   14  24   14.0  21.6   14  24  Nebraska-Omaha
295   0.407   10  30    9.4  25.8   10  30  Iona
296   0.406    8  32    7.4  24.8    8  32  Siena
297   0.395    9  30    9.3  26.4   12  30  Alabama A&M
298   0.389    7  37    5.5  35.8    7  37  Stephen F. Austin State
299   0.383   12  23   10.8  20.3   12  23  Coppin State
300   0.374   10  32   10.0  24.8   10  32  St. Peter's

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

301   0.352   11  32   10.1  34.4   11  32  Norfolk State
302   0.352    4  26    5.2  24.8    7  26  Mississippi Valley State
303   0.322    4  32    4.0  28.7    4  33  Alcorn State
304   0.313    0  38    0.0  35.0    0  38  Maryland-Eastern Shore
305   0.306    7  30    6.7  31.5   13  30  Arkansas-Pine Bluff

If you're interested in reprinting this or any other Boyd's World material for your publication or Web site, please read the reprint policy and contact me

Boyd's World-> Ratings-> Pseudo-RPI's-> Current Ratings About the author, Boyd Nation