Boyd's World-> The Old Dogs Report-> Current Report Write the author, Boyd Nation

The Old Dogs Report

Fri Nov 7 09:00:11 2008

Player              Team              Organization    League            Level

Ginter, Matt        Cleveland         Cleveland       American          MLB
Maholm, Paul        Pittsburgh        Pittsburgh      National          MLB
Medders, Brandon    Arizona           Arizona         National          MLB
Papelbon, Jonathan  Boston            Boston          American          MLB

Carver, Jesse       Idaho Falls       Kansas City     Pioneer           Rookie
Doolittle, Todd     Carolina          Florida         Southern          AA
Dubose, Eric        Bridgeport                        Atlantic          Indy
Dubose, Eric        Jacksonville      Los Angeles     Southern          AA
Dunn, Brooks        Lake Elsinore     San Diego       California        High A
Ginter, Matt        Buffalo           Cleveland       International     AAA
Johnson, Alan       Tulsa             Colorado        Texas             AA
Johnson, Josh       Columbus          Tampa Bay       South Atlantic    Low A
Medders, Brandon    Tucson            Arizona         Pacific Coast     AAA
Young, Chris        Camden                            Atlantic          Indy

Berkery, Thomas     Frisco            Texas           Texas             AA
Corley, Brad        Altoona           Pittsburgh      Eastern           AA
Easley, Edward      Visalia           Arizona         California        High A
Flagg, Jeff         St. Lucie         NY Mets         Florida State     High A
Knott, Jon          Rochester         Minnesota       International     AAA
Knott, Jon          Lehigh Valley     Philadelphia    International     AAA
Moore, Tyler        Vermont Lake      Washington      New York-Penn     SS A
Moreland, Mitch     Clinton           Texas           Midwest           Low A
Rea, Jeffrey (*)    Peoria            Chicago Cubs    Midwest           Low A
Tatum, Craig        Chattanooga       Cincinnati      Southern          AA
Turner, Brandon     Jamestown         Florida         New York-Penn     SS A

Rath, Gary          Doosan Bears                      Korean Baseball League

(*) Currently injured and/or on the disabled list.
(-) Released or voluntarily retired.

            G    ERA  IP     R    ER   SO   H    BB   HR   W    L    SV
Ginter      4    5.14 21.0   12   12   12   25   3    3    1    3    0
Maholm      31   3.71 206.   89   85   139  201  63   21   9    9    0
Medders     18   4.58 19.2   11   10   8    17   11   2    1    0    0
Papelbon    67   2.34 69.1   24   18   77   58   8    4    5    4    41


            G    ERA  IP     R    ER   SO   H    BB   HR   W    L    SV
Carver      16   6.99 28.1   22   22   25   37   13   5    2    0    0
Doolittle   2    0.00 2.0    0    0    2    1    0    0    0    0    0
Doolittle   36   3.27 44.0   20   16   61   38   20   3    5    3    8
Dubose      4    2.95 18.1   7    6    23   16   14   1    1    1    0
Dubose      2    2.08 4.1    2    1    3    2    2    0    0    1    0
Dunn        16   7.53 43.0   39   36   25   66   25   2    2    3    0
Ginter      18   4.14 100.   57   46   65   109  32   10   6    6    0
Ginter      4    5.14 21.0   12   12   12   25   3    3    1    3    0
AJohnson    28   5.23 175.   121  102  92   217  55   19   4    14   0
JJohnson    28   5.79 87.0   61   56   59   100  35   9    4    8    0
Medders     26   7.45 38.2   35   32   33   45   24   4    1    2    0
Medders     18   4.58 19.2   11   10   8    17   11   2    1    0    0

            G    OBP  SLG  AVG  AB   H    BB   2B   3B   HR   SB   CS   R
Berkery     80   .323 .363 .230 256  59   33   14   4    4    1    4    35
Corley      134  .309 .390 .262 500  131  25   25   3    11   5    9    59
Easley      118  .313 .336 .247 453  112  42   20   1    6    1    1    52
Flagg       45   .331 .417 .223 139  31   21   8    2    5    7    0    17
Knott       17   .297 .273 .182 55   10   9    2    0    1    0    0    7
Knott       111  .340 .479 .260 407  106  43   28   2    19   2    1    54
Moore       71   .239 .306 .200 265  53   13   10   0    6    1    1    17
Moreland    123  .400 .536 .324 466  151  60   37   4    18   2    4    64
Rea         2    .167 .000 .000 5    0    1    0    0    0    0    0    0
Tatum       86   .312 .403 .253 293  74   26   18   1    8    1    1    31
Tatum       10   .175 .179 .179 39   7    0    0    0    0    0    0    1
Turner      44   .372 .417 .331 151  50   9    7    0    2    1    0    13


Boyd's World-> The Old Dogs Report-> Current Report Write the author, Boyd Nation