Boyd's World-> Ratings-> Pseudo-RPI's-> Schedule Analysis About the author, Boyd Nation

NCAA Division I Baseball -- RPI-Based Schedule Analysis for Alabama-Birmingham

Last updated: Mon Aug 22 06:46:08 2016

Team Components

Opponents' Winning % OWP 0.550
Opponents' Opponents' Winning % OOWP 0.521
Strength of Schedule OWP / 2 + OOWP / 4 0.40525


Schedule Analysis

Legend:

Contribution is the Strength of Schedule portion for the given opponent -- it directly scales with the SoS number above. Impact is the difference in the team's SoS and the opponent's contribution, divided by the number of games played.

Opponents marked in red do damage to the team's RPI, even if the team beats them. Opponents marked in yellow do damage if the team loses to them.

Opponent Location W L WP OWP Contribution Impact
Arkansas State Alabama-Birmingham 29 29 0.500 0.525 0.381 -0.00044
Arkansas State Alabama-Birmingham 29 29 0.500 0.525 0.381 -0.00044
Arkansas State Alabama-Birmingham 29 29 0.500 0.525 0.381 -0.00044
Troy Troy 32 26 0.552 0.522 0.407 0.00003
Ohio Alabama-Birmingham 23 29 0.442 0.439 0.331 -0.00135
Ohio Alabama-Birmingham 23 29 0.442 0.439 0.331 -0.00135
Ohio Alabama-Birmingham 23 29 0.442 0.439 0.331 -0.00135
Samford Samford 35 26 0.574 0.491 0.410 0.00009
Troy Alabama-Birmingham 32 26 0.552 0.522 0.407 0.00003
Kennesaw State Alabama-Birmingham 29 27 0.518 0.487 0.381 -0.00044
Kennesaw State Alabama-Birmingham 29 27 0.518 0.487 0.381 -0.00044
Kennesaw State Alabama-Birmingham 29 27 0.518 0.487 0.381 -0.00044
Creighton Creighton 38 17 0.691 0.496 0.469 0.00116
Creighton Creighton 38 17 0.691 0.496 0.469 0.00116
Creighton Creighton 38 17 0.691 0.496 0.469 0.00116
Mississippi Alabama-Birmingham 43 19 0.694 0.579 0.492 0.00158
Mississippi Alabama-Birmingham 43 19 0.694 0.579 0.492 0.00158
Louisiana Tech Alabama-Birmingham 42 20 0.677 0.514 0.467 0.00112
Louisiana Tech Alabama-Birmingham 42 20 0.677 0.514 0.467 0.00112
Louisiana Tech Alabama-Birmingham 42 20 0.677 0.514 0.467 0.00112
Alabama Alabama-Birmingham 32 26 0.552 0.547 0.413 0.00014
Florida Atlantic Florida Atlantic 39 19 0.672 0.519 0.466 0.00110
Florida Atlantic Florida Atlantic 39 19 0.672 0.519 0.466 0.00110
Florida Atlantic Florida Atlantic 39 19 0.672 0.519 0.466 0.00110
Alabama A&M Alabama-Birmingham 12 44 0.214 0.400 0.207 -0.00360
Western Kentucky Alabama-Birmingham 24 30 0.444 0.530 0.355 -0.00091
Western Kentucky Alabama-Birmingham 24 30 0.444 0.530 0.355 -0.00091
Western Kentucky Alabama-Birmingham 24 30 0.444 0.530 0.355 -0.00091
Jacksonville State Jacksonville State 34 24 0.586 0.514 0.421 0.00029
Rice Rice 38 24 0.613 0.577 0.451 0.00083
Rice Rice 38 24 0.613 0.577 0.451 0.00083
Rice Rice 38 24 0.613 0.577 0.451 0.00083
Alabama Alabama 32 26 0.552 0.547 0.413 0.00014
Southern Mississippi Alabama-Birmingham 41 20 0.672 0.553 0.474 0.00125
Southern Mississippi Alabama-Birmingham 41 20 0.672 0.553 0.474 0.00125
Southern Mississippi Alabama-Birmingham 41 20 0.672 0.553 0.474 0.00125
Middle Tennessee State Alabama-Birmingham 20 35 0.364 0.539 0.317 -0.00160
Middle Tennessee State Alabama-Birmingham 20 35 0.364 0.539 0.317 -0.00160
Middle Tennessee State Alabama-Birmingham 20 35 0.364 0.539 0.317 -0.00160
Old Dominion Old Dominion 32 24 0.571 0.518 0.415 0.00018
Old Dominion Old Dominion 32 24 0.571 0.518 0.415 0.00018
Old Dominion Old Dominion 32 24 0.571 0.518 0.415 0.00018
Ohio State Ohio State 44 20 0.688 0.510 0.471 0.00120
Ohio State Ohio State 44 20 0.688 0.510 0.471 0.00120
Marshall Marshall 34 21 0.618 0.521 0.439 0.00061
Marshall Marshall 34 21 0.618 0.521 0.439 0.00061
Marshall Marshall 34 21 0.618 0.521 0.439 0.00061
Samford Alabama-Birmingham 35 26 0.574 0.491 0.410 0.00009
Florida International Alabama-Birmingham 28 29 0.491 0.548 0.383 -0.00040
Florida International Alabama-Birmingham 28 29 0.491 0.548 0.383 -0.00040
Florida International Alabama-Birmingham 28 29 0.491 0.548 0.383 -0.00040
Auburn Auburn 23 33 0.411 0.561 0.346 -0.00108
North Carolina-Charlotte North Carolina-Charlotte 23 32 0.418 0.534 0.343 -0.00113
North Carolina-Charlotte North Carolina-Charlotte 23 32 0.418 0.534 0.343 -0.00113
North Carolina-Charlotte North Carolina-Charlotte 23 32 0.418 0.534 0.343 -0.00113

Legend:

Opponents marked in red will do damage to the team's RPI, even if the team beats them. Opponents marked in yellow will do damage if the team loses to them. Opponents marked in green will improve RPI, even if the team loses to them.

Potential Opponents, < 150 Miles

Opponent Distance W L WP OWP Contribution
Alabama 46.87 32 26 0.552 0.547 0.413
Alabama A&M 88.95 12 44 0.214 0.400 0.207
Alabama State 84.90 38 17 0.691 0.409 0.448
Auburn 98.97 23 33 0.411 0.561 0.346
Georgia State 146.29 23 30 0.434 0.478 0.337
Georgia Tech 140.31 38 25 0.603 0.582 0.447
Jacksonville State 63.45 34 24 0.586 0.514 0.421
Kennesaw State 133.15 29 27 0.518 0.487 0.381
Mississippi State 114.27 44 18 0.710 0.570 0.497
Samford 3.23 35 26 0.574 0.491 0.410
Troy 128.24 32 26 0.552 0.522 0.407

Potential Opponents, > 150 Miles and < 300 Miles

Opponent Distance W L WP OWP Contribution
Alcorn State 275.62 13 36 0.265 0.413 0.236
Arkansas State 272.04 29 29 0.500 0.525 0.381
Austin Peay State 211.54 34 23 0.596 0.497 0.422
Belmont 182.08 33 27 0.550 0.451 0.388
Clemson 240.73 44 20 0.688 0.579 0.489
Florida A&M 259.56 31 21 0.596 0.476 0.417
Florida State 257.91 41 22 0.651 0.602 0.476
Furman 268.04 29 30 0.492 0.526 0.378
Georgia 199.45 27 30 0.474 0.612 0.390
Jackson State 213.66 25 26 0.490 0.361 0.335
Lipscomb 179.25 31 27 0.534 0.458 0.382
Memphis 209.05 22 39 0.361 0.505 0.307
Mercer 188.62 38 23 0.623 0.484 0.432
Middle Tennessee State 163.84 20 35 0.364 0.539 0.317
Mississippi 166.54 43 19 0.694 0.579 0.492
Murray State 231.44 25 28 0.472 0.479 0.356
North Carolina-Asheville 281.88 16 38 0.296 0.441 0.258
Presbyterian 290.99 27 30 0.474 0.467 0.354
South Alabama 210.55 42 22 0.656 0.525 0.459
South Carolina-Upstate 295.15 22 30 0.423 0.477 0.331
Southeastern Louisiana 298.07 40 21 0.656 0.518 0.458
Southern Mississippi 210.44 41 20 0.672 0.553 0.474
Tennessee 235.01 29 28 0.509 0.543 0.390
Tennessee Tech 198.58 31 24 0.564 0.439 0.392
Tennessee-Martin 227.89 18 34 0.346 0.477 0.292
Vanderbilt 182.06 43 19 0.694 0.566 0.488
Western Carolina 241.20 31 31 0.500 0.531 0.383
Western Kentucky 240.93 24 30 0.444 0.530 0.355
Wofford 296.24 30 28 0.517 0.474 0.377

If you're interested in reprinting this or any other Boyd's World material for your publication or Web site, please read the reprint policy and contact me

Boyd's World-> Ratings-> Pseudo-RPI's-> Schedule Analysis About the author, Boyd Nation