Boyd's World-> Ratings-> Pseudo-RPI's-> Schedule Analysis About the author, Boyd Nation

NCAA Division I Baseball -- RPI-Based Schedule Analysis for Clemson

Last updated: Mon Aug 22 06:46:08 2016

Team Components

Opponents' Winning % OWP 0.579
Opponents' Opponents' Winning % OOWP 0.553
Strength of Schedule OWP / 2 + OOWP / 4 0.42775


Schedule Analysis

Legend:

Contribution is the Strength of Schedule portion for the given opponent -- it directly scales with the SoS number above. Impact is the difference in the team's SoS and the opponent's contribution, divided by the number of games played.

Opponents marked in red do damage to the team's RPI, even if the team beats them. Opponents marked in yellow do damage if the team loses to them.

Opponent Location W L WP OWP Contribution Impact
Maine Clemson 17 35 0.327 0.499 0.288 -0.00218
Maine Clemson 17 35 0.327 0.499 0.288 -0.00218
Maine Clemson 17 35 0.327 0.499 0.288 -0.00218
James Madison Clemson 24 31 0.436 0.506 0.345 -0.00129
James Madison Clemson 24 31 0.436 0.506 0.345 -0.00129
James Madison Clemson 24 31 0.436 0.506 0.345 -0.00129
Wofford Clemson 30 28 0.517 0.474 0.377 -0.00079
South Carolina South Carolina 46 18 0.719 0.568 0.501 0.00114
South Carolina neutral 46 18 0.719 0.568 0.501 0.00114
South Carolina Clemson 46 18 0.719 0.568 0.501 0.00114
Winthrop Clemson 28 27 0.509 0.477 0.374 -0.00084
Wake Forest Wake Forest 35 27 0.565 0.568 0.424 -0.00006
Wake Forest Wake Forest 35 27 0.565 0.568 0.424 -0.00006
Wake Forest Wake Forest 35 27 0.565 0.568 0.424 -0.00006
The Citadel The Citadel 17 42 0.288 0.500 0.269 -0.00248
The Citadel The Citadel 17 42 0.288 0.500 0.269 -0.00248
Boston College Clemson 35 22 0.614 0.549 0.444 0.00025
Boston College Clemson 35 22 0.614 0.549 0.444 0.00025
Boston College Clemson 35 22 0.614 0.549 0.444 0.00025
Presbyterian Clemson 27 30 0.474 0.467 0.354 -0.00115
Miami, Florida Miami, Florida 48 14 0.774 0.596 0.536 0.00169
Miami, Florida Miami, Florida 48 14 0.774 0.596 0.536 0.00169
Miami, Florida Miami, Florida 48 14 0.774 0.596 0.536 0.00169
Furman Furman 29 30 0.492 0.526 0.378 -0.00078
Western Carolina Western Carolina 31 31 0.500 0.531 0.383 -0.00070
Pittsburgh Clemson 25 26 0.490 0.545 0.381 -0.00073
Pittsburgh Clemson 25 26 0.490 0.545 0.381 -0.00073
Pittsburgh Clemson 25 26 0.490 0.545 0.381 -0.00073
Georgia Georgia 27 30 0.474 0.612 0.390 -0.00059
Duke Duke 33 24 0.579 0.580 0.434 0.00010
Duke Duke 33 24 0.579 0.580 0.434 0.00010
Duke Duke 33 24 0.579 0.580 0.434 0.00010
Western Carolina Clemson 31 31 0.500 0.531 0.383 -0.00070
Louisville Louisville 50 14 0.781 0.580 0.535 0.00168
Louisville Louisville 50 14 0.781 0.580 0.535 0.00168
Louisville Louisville 50 14 0.781 0.580 0.535 0.00168
Georgia Clemson 27 30 0.474 0.612 0.390 -0.00059
Georgia Tech Clemson 38 25 0.603 0.582 0.447 0.00030
Georgia Tech Clemson 38 25 0.603 0.582 0.447 0.00030
Georgia Tech Clemson 38 25 0.603 0.582 0.447 0.00030
Florida State Clemson 41 22 0.651 0.602 0.476 0.00075
Florida State Clemson 41 22 0.651 0.602 0.476 0.00075
Florida State Clemson 41 22 0.651 0.602 0.476 0.00075
Furman Clemson 29 30 0.492 0.526 0.378 -0.00078
North Carolina State Clemson 38 22 0.633 0.619 0.471 0.00068
North Carolina State Clemson 38 22 0.633 0.619 0.471 0.00068
North Carolina State Clemson 38 22 0.633 0.619 0.471 0.00068
College of Charleston Clemson 31 26 0.544 0.555 0.411 -0.00026
College of Charleston Clemson 31 26 0.544 0.555 0.411 -0.00026
Georgia Southern Georgia Southern 36 24 0.600 0.506 0.426 -0.00003
Georgia Southern Georgia Southern 36 24 0.600 0.506 0.426 -0.00003
Georgia Southern Georgia Southern 36 24 0.600 0.506 0.426 -0.00003
Charleston Southern Clemson 19 33 0.365 0.488 0.304 -0.00193
Notre Dame Notre Dame 27 27 0.500 0.538 0.385 -0.00067
Notre Dame Notre Dame 27 27 0.500 0.538 0.385 -0.00067
Notre Dame Notre Dame 27 27 0.500 0.538 0.385 -0.00067
Virginia neutral 38 22 0.633 0.576 0.461 0.00052
Louisville neutral 50 14 0.781 0.580 0.535 0.00168
Wake Forest neutral 35 27 0.565 0.568 0.424 -0.00006
Florida State neutral 41 22 0.651 0.602 0.476 0.00075
Western Carolina neutral 31 31 0.500 0.531 0.383 -0.00070
Oklahoma State neutral 43 22 0.662 0.550 0.469 0.00064
Western Carolina neutral 31 31 0.500 0.531 0.383 -0.00070
Oklahoma State neutral 43 22 0.662 0.550 0.469 0.00064

Legend:

Opponents marked in red will do damage to the team's RPI, even if the team beats them. Opponents marked in yellow will do damage if the team loses to them. Opponents marked in green will improve RPI, even if the team loses to them.

Potential Opponents, < 150 Miles

Opponent Distance W L WP OWP Contribution
Appalachian State 124.30 18 36 0.333 0.496 0.290
Davidson 127.02 28 26 0.519 0.486 0.381
East Tennessee State 115.97 27 30 0.474 0.429 0.344
Furman 28.52 29 30 0.492 0.526 0.378
Gardner-Webb 77.36 37 21 0.638 0.436 0.428
Georgia 59.32 27 30 0.474 0.612 0.390
Georgia State 106.63 23 30 0.434 0.478 0.337
Georgia Tech 108.05 38 25 0.603 0.582 0.447
Kennesaw State 108.41 29 27 0.518 0.487 0.381
Mercer 135.94 38 23 0.623 0.484 0.432
North Carolina-Asheville 66.73 16 38 0.296 0.441 0.258
North Carolina-Charlotte 127.10 23 32 0.418 0.534 0.343
Presbyterian 57.98 27 30 0.474 0.467 0.354
South Carolina 113.59 46 18 0.719 0.568 0.501
South Carolina-Upstate 54.66 22 30 0.423 0.477 0.331
Tennessee 106.86 29 28 0.509 0.543 0.390
Western Carolina 46.94 31 31 0.500 0.531 0.383
Winthrop 105.44 28 27 0.509 0.477 0.374
Wofford 55.54 30 28 0.517 0.474 0.377

Potential Opponents, > 150 Miles and < 300 Miles

Opponent Distance W L WP OWP Contribution
Alabama 287.41 32 26 0.552 0.547 0.413
Alabama A&M 211.91 12 44 0.214 0.400 0.207
Alabama State 254.71 38 17 0.691 0.409 0.448
Alabama-Birmingham 240.73 21 34 0.382 0.550 0.329
Auburn 209.05 23 33 0.411 0.561 0.346
Austin Peay State 283.85 34 23 0.596 0.497 0.422
Belmont 243.54 33 27 0.550 0.451 0.388
Campbell 238.07 26 27 0.491 0.510 0.373
Charleston Southern 198.01 19 33 0.365 0.488 0.304
Coastal Carolina 236.18 55 18 0.753 0.580 0.521
College of Charleston 213.51 31 26 0.544 0.555 0.411
Duke 238.17 33 24 0.579 0.580 0.434
Eastern Kentucky 226.20 24 31 0.436 0.471 0.336
Elon 212.52 25 29 0.463 0.488 0.354
Georgia Southern 167.11 36 24 0.600 0.506 0.426
High Point 184.09 32 24 0.571 0.513 0.414
Jacksonville State 177.28 34 24 0.586 0.514 0.421
Kentucky 248.92 32 25 0.561 0.542 0.416
Liberty 275.99 31 28 0.525 0.522 0.393
Lipscomb 243.25 31 27 0.534 0.458 0.382
Louisville 292.55 50 14 0.781 0.580 0.535
Marshall 262.53 34 21 0.618 0.521 0.439
Middle Tennessee State 214.31 20 35 0.364 0.539 0.317
Morehead State 244.94 31 27 0.534 0.502 0.393
North Carolina 230.74 34 21 0.618 0.588 0.456
North Carolina A&T 198.25 13 41 0.241 0.452 0.233
North Carolina Central 240.48 24 30 0.444 0.396 0.321
North Carolina State 247.42 38 22 0.633 0.619 0.471
North Carolina-Greensboro 196.07 38 21 0.644 0.498 0.447
North Carolina-Wilmington 285.21 41 19 0.683 0.521 0.472
Radford 213.44 19 39 0.328 0.537 0.298
Samford 241.01 35 26 0.574 0.491 0.410
Savannah State 210.13 12 40 0.231 0.446 0.227
Tennessee Tech 182.28 31 24 0.564 0.439 0.392
The Citadel 211.04 17 42 0.288 0.500 0.269
Troy 267.88 32 26 0.552 0.522 0.407
VMI 286.96 21 35 0.375 0.474 0.306
Vanderbilt 244.81 43 19 0.694 0.566 0.488
Virginia Tech 221.77 19 36 0.345 0.518 0.302
Wake Forest 177.30 35 27 0.565 0.568 0.424
Western Kentucky 257.46 24 30 0.444 0.530 0.355

If you're interested in reprinting this or any other Boyd's World material for your publication or Web site, please read the reprint policy and contact me

Boyd's World-> Ratings-> Pseudo-RPI's-> Schedule Analysis About the author, Boyd Nation