Boyd's World-> Ratings-> Pseudo-RPI's-> Schedule Analysis About the author, Boyd Nation

NCAA Division I Baseball -- RPI-Based Schedule Analysis for East Tennessee State

Last updated: Mon Aug 22 06:46:08 2016

Team Components

Opponents' Winning % OWP 0.429
Opponents' Opponents' Winning % OOWP 0.497
Strength of Schedule OWP / 2 + OOWP / 4 0.33875


Schedule Analysis

Legend:

Contribution is the Strength of Schedule portion for the given opponent -- it directly scales with the SoS number above. Impact is the difference in the team's SoS and the opponent's contribution, divided by the number of games played.

Opponents marked in red do damage to the team's RPI, even if the team beats them. Opponents marked in yellow do damage if the team loses to them.

Opponent Location W L WP OWP Contribution Impact
Bowling Green State East Tennessee State 16 37 0.302 0.473 0.269 -0.00122
Bowling Green State East Tennessee State 16 37 0.302 0.473 0.269 -0.00122
Virginia Tech Virginia Tech 19 36 0.345 0.518 0.302 -0.00064
Northern Kentucky East Tennessee State 20 34 0.370 0.464 0.301 -0.00066
Northern Kentucky East Tennessee State 20 34 0.370 0.464 0.301 -0.00066
Northern Kentucky East Tennessee State 20 34 0.370 0.464 0.301 -0.00066
North Carolina-Asheville East Tennessee State 16 38 0.296 0.441 0.258 -0.00142
Purdue East Tennessee State 10 44 0.185 0.518 0.222 -0.00205
Purdue East Tennessee State 10 44 0.185 0.518 0.222 -0.00205
Purdue East Tennessee State 10 44 0.185 0.518 0.222 -0.00205
Purdue East Tennessee State 10 44 0.185 0.518 0.222 -0.00205
North Carolina A&T North Carolina A&T 13 41 0.241 0.452 0.233 -0.00186
Tennessee East Tennessee State 29 28 0.509 0.543 0.390 0.00090
LaSalle East Tennessee State 15 39 0.278 0.457 0.253 -0.00150
LaSalle East Tennessee State 15 39 0.278 0.457 0.253 -0.00150
LaSalle East Tennessee State 15 39 0.278 0.457 0.253 -0.00150
Florida Gulf Coast East Tennessee State 27 32 0.458 0.545 0.365 0.00046
Florida Gulf Coast East Tennessee State 27 32 0.458 0.545 0.365 0.00046
Florida Gulf Coast East Tennessee State 27 32 0.458 0.545 0.365 0.00046
Winthrop Winthrop 28 27 0.509 0.477 0.374 0.00062
Western Carolina Western Carolina 31 31 0.500 0.531 0.383 0.00078
Western Carolina Western Carolina 31 31 0.500 0.531 0.383 0.00078
Western Carolina Western Carolina 31 31 0.500 0.531 0.383 0.00078
Radford East Tennessee State 19 39 0.328 0.537 0.298 -0.00071
Furman East Tennessee State 29 30 0.492 0.526 0.378 0.00069
Furman East Tennessee State 29 30 0.492 0.526 0.378 0.00069
Furman East Tennessee State 29 30 0.492 0.526 0.378 0.00069
North Carolina A&T East Tennessee State 13 41 0.241 0.452 0.233 -0.00186
Mercer East Tennessee State 38 23 0.623 0.484 0.432 0.00164
Mercer East Tennessee State 38 23 0.623 0.484 0.432 0.00164
Mercer East Tennessee State 38 23 0.623 0.484 0.432 0.00164
North Carolina-Asheville North Carolina-Asheville 16 38 0.296 0.441 0.258 -0.00142
North Carolina-Wilmington North Carolina-Wilmington 41 19 0.683 0.521 0.472 0.00234
North Carolina-Wilmington North Carolina-Wilmington 41 19 0.683 0.521 0.472 0.00234
North Carolina-Wilmington North Carolina-Wilmington 41 19 0.683 0.521 0.472 0.00234
Eastern Kentucky Eastern Kentucky 24 31 0.436 0.471 0.336 -0.00005
North Carolina-Greensboro North Carolina-Greensboro 38 21 0.644 0.498 0.447 0.00190
North Carolina-Greensboro North Carolina-Greensboro 38 21 0.644 0.498 0.447 0.00190
North Carolina-Greensboro North Carolina-Greensboro 38 21 0.644 0.498 0.447 0.00190
Radford Radford 19 39 0.328 0.537 0.298 -0.00071
VMI East Tennessee State 21 35 0.375 0.474 0.306 -0.00057
VMI East Tennessee State 21 35 0.375 0.474 0.306 -0.00057
VMI East Tennessee State 21 35 0.375 0.474 0.306 -0.00057
Winthrop East Tennessee State 28 27 0.509 0.477 0.374 0.00062
Samford Samford 35 26 0.574 0.491 0.410 0.00125
Samford Samford 35 26 0.574 0.491 0.410 0.00125
Samford Samford 35 26 0.574 0.491 0.410 0.00125
Wofford Wofford 30 28 0.517 0.474 0.377 0.00067
Wofford Wofford 30 28 0.517 0.474 0.377 0.00067
Wofford Wofford 30 28 0.517 0.474 0.377 0.00067
Tennessee Tennessee 29 28 0.509 0.543 0.390 0.00090
The Citadel East Tennessee State 17 42 0.288 0.500 0.269 -0.00122
The Citadel East Tennessee State 17 42 0.288 0.500 0.269 -0.00122
The Citadel East Tennessee State 17 42 0.288 0.500 0.269 -0.00122
Furman neutral 29 30 0.492 0.526 0.378 0.00069
The Citadel neutral 17 42 0.288 0.500 0.269 -0.00122
Samford neutral 35 26 0.574 0.491 0.410 0.00125

Legend:

Opponents marked in red will do damage to the team's RPI, even if the team beats them. Opponents marked in yellow will do damage if the team loses to them. Opponents marked in green will improve RPI, even if the team loses to them.

Potential Opponents, < 150 Miles

Opponent Distance W L WP OWP Contribution
Appalachian State 38.00 18 36 0.333 0.496 0.290
Clemson 115.97 44 20 0.688 0.579 0.489
Davidson 101.81 28 26 0.519 0.486 0.381
Eastern Kentucky 145.30 24 31 0.436 0.471 0.336
Furman 96.04 29 30 0.492 0.526 0.378
Gardner-Webb 83.35 37 21 0.638 0.436 0.428
High Point 134.17 32 24 0.571 0.513 0.414
Marshall 146.60 34 21 0.618 0.521 0.439
Morehead State 142.61 31 27 0.534 0.502 0.393
North Carolina A&T 145.12 13 41 0.241 0.452 0.233
North Carolina-Asheville 49.24 16 38 0.296 0.441 0.258
North Carolina-Charlotte 114.39 23 32 0.418 0.534 0.343
North Carolina-Greensboro 143.21 38 21 0.644 0.498 0.447
Presbyterian 130.76 27 30 0.474 0.467 0.354
Radford 116.10 19 39 0.328 0.537 0.298
South Carolina-Upstate 92.91 22 30 0.423 0.477 0.331
Tennessee 90.83 29 28 0.509 0.543 0.390
Virginia Tech 124.38 19 36 0.345 0.518 0.302
Wake Forest 118.39 35 27 0.565 0.568 0.424
Western Carolina 83.39 31 31 0.500 0.531 0.383
Winthrop 120.80 28 27 0.509 0.477 0.374
Wofford 96.45 30 28 0.517 0.474 0.377

Potential Opponents, > 150 Miles and < 300 Miles

Opponent Distance W L WP OWP Contribution
Alabama A&M 259.39 12 44 0.214 0.400 0.207
Austin Peay State 277.93 34 23 0.596 0.497 0.422
Belmont 246.55 33 27 0.550 0.451 0.388
Campbell 212.45 26 27 0.491 0.510 0.373
Charleston Southern 264.33 19 33 0.365 0.488 0.304
Cincinnati 227.46 26 30 0.464 0.538 0.367
Coastal Carolina 266.43 55 18 0.753 0.580 0.521
College of Charleston 280.32 31 26 0.544 0.555 0.411
Dayton 256.89 19 36 0.345 0.484 0.293
Duke 192.01 33 24 0.579 0.580 0.434
East Carolina 283.78 38 23 0.623 0.558 0.451
Elon 159.85 25 29 0.463 0.488 0.354
Georgia 173.48 27 30 0.474 0.612 0.390
Georgia Southern 270.17 36 24 0.600 0.506 0.426
Georgia State 211.12 23 30 0.434 0.478 0.337
Georgia Tech 209.32 38 25 0.603 0.582 0.447
Jacksonville State 258.26 34 24 0.586 0.514 0.421
James Madison 241.77 24 31 0.436 0.506 0.345
Kennesaw State 201.04 29 27 0.518 0.487 0.381
Kentucky 167.00 32 25 0.561 0.542 0.416
Liberty 190.25 31 28 0.525 0.522 0.393
Lipscomb 247.64 31 27 0.534 0.458 0.382
Longwood 229.77 32 27 0.542 0.473 0.389
Louisville 228.17 50 14 0.781 0.580 0.535
Mercer 251.49 38 23 0.623 0.484 0.432
Miami, Ohio 256.19 27 29 0.482 0.466 0.357
Middle Tennessee State 225.70 20 35 0.364 0.539 0.317
North Carolina 187.46 34 21 0.618 0.588 0.456
North Carolina Central 194.27 24 30 0.444 0.396 0.321
North Carolina State 208.97 38 22 0.633 0.619 0.471
North Carolina-Wilmington 291.50 41 19 0.683 0.521 0.472
Northern Kentucky 220.14 20 34 0.370 0.464 0.301
Ohio 208.74 23 29 0.442 0.439 0.331
Ohio State 258.11 44 20 0.688 0.510 0.471
Richmond 280.34 28 24 0.538 0.457 0.383
South Carolina 177.06 46 18 0.719 0.568 0.501
Tennessee Tech 175.72 31 24 0.564 0.439 0.392
The Citadel 278.95 17 42 0.288 0.500 0.269
VMI 191.00 21 35 0.375 0.474 0.306
Vanderbilt 247.92 43 19 0.694 0.566 0.488
Virginia 243.50 38 22 0.633 0.576 0.461
Virginia Commonwealth 284.27 38 19 0.667 0.488 0.456
West Virginia 264.68 36 22 0.621 0.515 0.439
Western Kentucky 231.81 24 30 0.444 0.530 0.355
Wright State 256.95 46 17 0.730 0.477 0.484
Xavier 227.66 32 30 0.516 0.538 0.393

If you're interested in reprinting this or any other Boyd's World material for your publication or Web site, please read the reprint policy and contact me

Boyd's World-> Ratings-> Pseudo-RPI's-> Schedule Analysis About the author, Boyd Nation