Boyd's World-> Ratings-> Pseudo-RPI's-> Schedule Analysis About the author, Boyd Nation

NCAA Division I Baseball -- RPI-Based Schedule Analysis for Georgia Southern

Last updated: Mon Aug 22 06:46:09 2016

Team Components

Opponents' Winning % OWP 0.506
Opponents' Opponents' Winning % OOWP 0.528
Strength of Schedule OWP / 2 + OOWP / 4 0.385


Schedule Analysis

Legend:

Contribution is the Strength of Schedule portion for the given opponent -- it directly scales with the SoS number above. Impact is the difference in the team's SoS and the opponent's contribution, divided by the number of games played.

Opponents marked in red do damage to the team's RPI, even if the team beats them. Opponents marked in yellow do damage if the team loses to them.

Opponent Location W L WP OWP Contribution Impact
Georgia Georgia 27 30 0.474 0.612 0.390 0.00008
Georgia Georgia 27 30 0.474 0.612 0.390 0.00008
Georgia Georgia 27 30 0.474 0.612 0.390 0.00008
Georgia Tech Georgia Southern 38 25 0.603 0.582 0.447 0.00103
Radford Georgia Southern 19 39 0.328 0.537 0.298 -0.00145
Radford Georgia Southern 19 39 0.328 0.537 0.298 -0.00145
Radford Georgia Southern 19 39 0.328 0.537 0.298 -0.00145
Radford Georgia Southern 19 39 0.328 0.537 0.298 -0.00145
College of Charleston Georgia Southern 31 26 0.544 0.555 0.411 0.00043
Memphis Georgia Southern 22 39 0.361 0.505 0.307 -0.00130
Memphis Georgia Southern 22 39 0.361 0.505 0.307 -0.00130
Memphis Georgia Southern 22 39 0.361 0.505 0.307 -0.00130
Kennesaw State Georgia Southern 29 27 0.518 0.487 0.381 -0.00007
Appalachian State Appalachian State 18 36 0.333 0.496 0.290 -0.00158
Appalachian State Appalachian State 18 36 0.333 0.496 0.290 -0.00158
Appalachian State Appalachian State 18 36 0.333 0.496 0.290 -0.00158
Mercer Mercer 38 23 0.623 0.484 0.432 0.00078
Troy Georgia Southern 32 26 0.552 0.522 0.407 0.00037
Troy Georgia Southern 32 26 0.552 0.522 0.407 0.00037
Troy Georgia Southern 32 26 0.552 0.522 0.407 0.00037
Arkansas State Arkansas State 29 29 0.500 0.525 0.381 -0.00007
Arkansas State Arkansas State 29 29 0.500 0.525 0.381 -0.00007
Arkansas State Arkansas State 29 29 0.500 0.525 0.381 -0.00007
Georgia Tech Georgia Tech 38 25 0.603 0.582 0.447 0.00103
Texas State Georgia Southern 31 28 0.525 0.487 0.384 -0.00002
Texas State Georgia Southern 31 28 0.525 0.487 0.384 -0.00002
Texas State Georgia Southern 31 28 0.525 0.487 0.384 -0.00002
College of Charleston College of Charleston 31 26 0.544 0.555 0.411 0.00043
Savannah State Georgia Southern 12 40 0.231 0.446 0.227 -0.00263
Louisiana-Lafayette Georgia Southern 43 21 0.672 0.568 0.478 0.00155
Louisiana-Lafayette Georgia Southern 43 21 0.672 0.568 0.478 0.00155
Louisiana-Lafayette Georgia Southern 43 21 0.672 0.568 0.478 0.00155
Mercer Georgia Southern 38 23 0.623 0.484 0.432 0.00078
Texas-Arlington Texas-Arlington 30 28 0.517 0.533 0.392 0.00012
Texas-Arlington Texas-Arlington 30 28 0.517 0.533 0.392 0.00012
Texas-Arlington Texas-Arlington 30 28 0.517 0.533 0.392 0.00012
The Citadel Georgia Southern 17 42 0.288 0.500 0.269 -0.00193
The Citadel The Citadel 17 42 0.288 0.500 0.269 -0.00193
Arkansas-Little Rock Georgia Southern 26 28 0.481 0.527 0.372 -0.00022
Arkansas-Little Rock Georgia Southern 26 28 0.481 0.527 0.372 -0.00022
Arkansas-Little Rock Georgia Southern 26 28 0.481 0.527 0.372 -0.00022
Kennesaw State Kennesaw State 29 27 0.518 0.487 0.381 -0.00007
Louisiana-Monroe Louisiana-Monroe 20 35 0.364 0.549 0.319 -0.00110
Louisiana-Monroe Louisiana-Monroe 20 35 0.364 0.549 0.319 -0.00110
Louisiana-Monroe Louisiana-Monroe 20 35 0.364 0.549 0.319 -0.00110
South Alabama South Alabama 42 22 0.656 0.525 0.459 0.00123
South Alabama South Alabama 42 22 0.656 0.525 0.459 0.00123
South Alabama South Alabama 42 22 0.656 0.525 0.459 0.00123
North Florida North Florida 39 19 0.672 0.509 0.463 0.00130
North Florida Georgia Southern 39 19 0.672 0.509 0.463 0.00130
Clemson Georgia Southern 44 20 0.688 0.579 0.489 0.00173
Clemson Georgia Southern 44 20 0.688 0.579 0.489 0.00173
Clemson Georgia Southern 44 20 0.688 0.579 0.489 0.00173
Georgia State Georgia Southern 23 30 0.434 0.478 0.337 -0.00080
Georgia State Georgia Southern 23 30 0.434 0.478 0.337 -0.00080
Georgia State Georgia Southern 23 30 0.434 0.478 0.337 -0.00080
Arkansas-Little Rock neutral 26 28 0.481 0.527 0.372 -0.00022
Texas-Arlington neutral 30 28 0.517 0.533 0.392 0.00012
South Alabama neutral 42 22 0.656 0.525 0.459 0.00123
Louisiana-Lafayette neutral 43 21 0.672 0.568 0.478 0.00155

Legend:

Opponents marked in red will do damage to the team's RPI, even if the team beats them. Opponents marked in yellow will do damage if the team loses to them. Opponents marked in green will improve RPI, even if the team loses to them.

Potential Opponents, < 150 Miles

Opponent Distance W L WP OWP Contribution
Charleston Southern 106.75 19 33 0.365 0.488 0.304
College of Charleston 112.25 31 26 0.544 0.555 0.411
Georgia 139.47 27 30 0.474 0.612 0.390
Jacksonville 143.96 33 22 0.600 0.504 0.426
Mercer 112.37 38 23 0.623 0.484 0.432
North Florida 149.73 39 19 0.672 0.509 0.463
Presbyterian 140.50 27 30 0.474 0.467 0.354
Savannah State 50.17 12 40 0.231 0.446 0.227
South Carolina 115.69 46 18 0.719 0.568 0.501
The Citadel 108.84 17 42 0.288 0.500 0.269

Potential Opponents, > 150 Miles and < 300 Miles

Opponent Distance W L WP OWP Contribution
Alabama State 262.95 38 17 0.691 0.409 0.448
Appalachian State 261.36 18 36 0.333 0.496 0.290
Auburn 216.42 23 33 0.411 0.561 0.346
Bethune-Cookman 226.98 29 27 0.518 0.484 0.380
Campbell 269.98 26 27 0.491 0.510 0.373
Central Florida 266.22 26 33 0.441 0.536 0.355
Clemson 167.11 44 20 0.688 0.579 0.489
Coastal Carolina 189.66 55 18 0.753 0.580 0.521
Davidson 219.14 28 26 0.519 0.486 0.381
Duke 294.98 33 24 0.579 0.580 0.434
East Tennessee State 270.17 27 30 0.474 0.429 0.344
Elon 285.37 25 29 0.463 0.488 0.354
Florida 195.08 52 16 0.765 0.606 0.534
Florida A&M 202.94 31 21 0.596 0.476 0.417
Florida State 202.48 41 22 0.651 0.602 0.476
Furman 176.33 29 30 0.492 0.526 0.378
Gardner-Webb 194.53 37 21 0.638 0.436 0.428
Georgia State 168.76 23 30 0.434 0.478 0.337
Georgia Tech 177.58 38 25 0.603 0.582 0.447
High Point 265.35 32 24 0.571 0.513 0.414
Jacksonville State 250.44 34 24 0.586 0.514 0.421
Kennesaw State 196.14 29 27 0.518 0.487 0.381
North Carolina 286.66 34 21 0.618 0.588 0.456
North Carolina A&T 276.92 13 41 0.241 0.452 0.233
North Carolina Central 296.62 24 30 0.444 0.396 0.321
North Carolina State 292.01 38 22 0.633 0.619 0.471
North Carolina-Asheville 224.84 16 38 0.296 0.441 0.258
North Carolina-Charlotte 207.68 23 32 0.418 0.534 0.343
North Carolina-Greensboro 275.31 38 21 0.644 0.498 0.447
North Carolina-Wilmington 257.35 41 19 0.683 0.521 0.472
Samford 299.40 35 26 0.574 0.491 0.410
South Carolina-Upstate 178.21 22 30 0.423 0.477 0.331
Stetson 237.28 29 31 0.483 0.522 0.372
Tennessee 272.40 29 28 0.509 0.543 0.390
Troy 247.99 32 26 0.552 0.522 0.407
Wake Forest 270.15 35 27 0.565 0.568 0.424
Western Carolina 214.03 31 31 0.500 0.531 0.383
Winthrop 179.30 28 27 0.509 0.477 0.374
Wofford 174.99 30 28 0.517 0.474 0.377

If you're interested in reprinting this or any other Boyd's World material for your publication or Web site, please read the reprint policy and contact me

Boyd's World-> Ratings-> Pseudo-RPI's-> Schedule Analysis About the author, Boyd Nation