Boyd's World-> Ratings-> Pseudo-RPI's-> Schedule Analysis About the author, Boyd Nation

NCAA Division I Baseball -- RPI-Based Schedule Analysis for North Carolina A&T

Last updated: Mon Aug 22 06:46:12 2016

Team Components

Opponents' Winning % OWP 0.452
Opponents' Opponents' Winning % OOWP 0.468
Strength of Schedule OWP / 2 + OOWP / 4 0.343


Schedule Analysis

Legend:

Contribution is the Strength of Schedule portion for the given opponent -- it directly scales with the SoS number above. Impact is the difference in the team's SoS and the opponent's contribution, divided by the number of games played.

Opponents marked in red do damage to the team's RPI, even if the team beats them. Opponents marked in yellow do damage if the team loses to them.

Opponent Location W L WP OWP Contribution Impact
Navy North Carolina A&T 42 16 0.724 0.424 0.468 0.00231
Navy North Carolina A&T 42 16 0.724 0.424 0.468 0.00231
Navy North Carolina A&T 42 16 0.724 0.424 0.468 0.00231
East Carolina East Carolina 38 23 0.623 0.558 0.451 0.00200
Albany North Carolina A&T 23 30 0.434 0.460 0.332 -0.00020
Albany North Carolina A&T 23 30 0.434 0.460 0.332 -0.00020
Albany North Carolina A&T 23 30 0.434 0.460 0.332 -0.00020
Gardner-Webb North Carolina A&T 37 21 0.638 0.436 0.428 0.00157
Iona North Carolina A&T 11 39 0.220 0.460 0.225 -0.00219
Iona North Carolina A&T 11 39 0.220 0.460 0.225 -0.00219
Iona North Carolina A&T 11 39 0.220 0.460 0.225 -0.00219
East Tennessee State North Carolina A&T 27 30 0.474 0.429 0.344 0.00002
Gardner-Webb Gardner-Webb 37 21 0.638 0.436 0.428 0.00157
North Carolina Central North Carolina A&T 24 30 0.444 0.396 0.321 -0.00041
North Carolina Central North Carolina A&T 24 30 0.444 0.396 0.321 -0.00041
North Carolina Central North Carolina A&T 24 30 0.444 0.396 0.321 -0.00041
Appalachian State North Carolina A&T 18 36 0.333 0.496 0.290 -0.00098
Winthrop North Carolina A&T 28 27 0.509 0.477 0.374 0.00057
Campbell Campbell 26 27 0.491 0.510 0.373 0.00056
Campbell Campbell 26 27 0.491 0.510 0.373 0.00056
Campbell Campbell 26 27 0.491 0.510 0.373 0.00056
North Carolina-Greensboro neutral 38 21 0.644 0.498 0.447 0.00193
Bethune-Cookman Bethune-Cookman 29 27 0.518 0.484 0.380 0.00069
Bethune-Cookman Bethune-Cookman 29 27 0.518 0.484 0.380 0.00069
Bethune-Cookman Bethune-Cookman 29 27 0.518 0.484 0.380 0.00069
North Carolina-Greensboro North Carolina-Greensboro 38 21 0.644 0.498 0.447 0.00193
Winthrop Winthrop 28 27 0.509 0.477 0.374 0.00057
Savannah State Savannah State 12 40 0.231 0.446 0.227 -0.00215
Savannah State Savannah State 12 40 0.231 0.446 0.227 -0.00215
Savannah State Savannah State 12 40 0.231 0.446 0.227 -0.00215
East Tennessee State East Tennessee State 27 30 0.474 0.429 0.344 0.00002
Elon North Carolina A&T 25 29 0.463 0.488 0.354 0.00020
Florida A&M North Carolina A&T 31 21 0.596 0.476 0.417 0.00137
Florida A&M North Carolina A&T 31 21 0.596 0.476 0.417 0.00137
Florida A&M North Carolina A&T 31 21 0.596 0.476 0.417 0.00137
North Carolina-Charlotte North Carolina-Charlotte 23 32 0.418 0.534 0.343 0.00000
North Carolina Central North Carolina Central 24 30 0.444 0.396 0.321 -0.00041
North Carolina Central North Carolina Central 24 30 0.444 0.396 0.321 -0.00041
North Carolina Central North Carolina Central 24 30 0.444 0.396 0.321 -0.00041
Presbyterian North Carolina A&T 27 30 0.474 0.467 0.354 0.00020
North Carolina State North Carolina A&T 38 22 0.633 0.619 0.471 0.00237
North Carolina State North Carolina State 38 22 0.633 0.619 0.471 0.00237
Presbyterian Presbyterian 27 30 0.474 0.467 0.354 0.00020
Bethune-Cookman North Carolina A&T 29 27 0.518 0.484 0.380 0.00069
Bethune-Cookman North Carolina A&T 29 27 0.518 0.484 0.380 0.00069
Bethune-Cookman North Carolina A&T 29 27 0.518 0.484 0.380 0.00069
Appalachian State Appalachian State 18 36 0.333 0.496 0.290 -0.00098
Elon Elon 25 29 0.463 0.488 0.354 0.00020
Savannah State North Carolina A&T 12 40 0.231 0.446 0.227 -0.00215
Savannah State North Carolina A&T 12 40 0.231 0.446 0.227 -0.00215
Savannah State North Carolina A&T 12 40 0.231 0.446 0.227 -0.00215
Florida A&M Florida A&M 31 21 0.596 0.476 0.417 0.00137
Florida A&M Florida A&M 31 21 0.596 0.476 0.417 0.00137
Florida A&M Florida A&M 31 21 0.596 0.476 0.417 0.00137

Legend:

Opponents marked in red will do damage to the team's RPI, even if the team beats them. Opponents marked in yellow will do damage if the team loses to them. Opponents marked in green will improve RPI, even if the team loses to them.

Potential Opponents, < 150 Miles

Opponent Distance W L WP OWP Contribution
Appalachian State 107.28 18 36 0.333 0.496 0.290
Campbell 74.48 26 27 0.491 0.510 0.373
Davidson 71.67 28 26 0.519 0.486 0.381
Duke 46.89 33 24 0.579 0.580 0.434
East Carolina 139.07 38 23 0.623 0.558 0.451
East Tennessee State 145.12 27 30 0.474 0.429 0.344
Elon 15.18 25 29 0.463 0.488 0.354
Gardner-Webb 120.90 37 21 0.638 0.436 0.428
High Point 14.17 32 24 0.571 0.513 0.414
Liberty 94.04 31 28 0.525 0.522 0.393
Longwood 113.54 32 27 0.542 0.473 0.389
North Carolina 42.75 34 21 0.618 0.588 0.456
North Carolina Central 49.15 24 30 0.444 0.396 0.321
North Carolina State 64.65 38 22 0.633 0.619 0.471
North Carolina-Charlotte 75.84 23 32 0.418 0.534 0.343
North Carolina-Greensboro 2.20 38 21 0.644 0.498 0.447
Radford 84.43 19 39 0.328 0.537 0.298
South Carolina-Upstate 143.94 22 30 0.423 0.477 0.331
VMI 119.80 21 35 0.375 0.474 0.306
Virginia Tech 86.47 19 36 0.345 0.518 0.302
Wake Forest 26.74 35 27 0.565 0.568 0.424
Winthrop 104.93 28 27 0.509 0.477 0.374
Wofford 143.75 30 28 0.517 0.474 0.377

Potential Opponents, > 150 Miles and < 300 Miles

Opponent Distance W L WP OWP Contribution
Charleston Southern 214.56 19 33 0.365 0.488 0.304
Clemson 198.25 44 20 0.688 0.579 0.489
Coastal Carolina 171.24 55 18 0.753 0.580 0.521
College of Charleston 227.01 31 26 0.544 0.555 0.411
Coppin State 270.50 14 38 0.269 0.368 0.227
Eastern Kentucky 274.81 24 31 0.436 0.471 0.336
Furman 169.92 29 30 0.492 0.526 0.378
George Mason 233.29 19 35 0.352 0.457 0.290
George Washington 241.16 24 33 0.421 0.492 0.334
Georgetown 249.56 24 29 0.453 0.495 0.350
Georgia 251.79 27 30 0.474 0.612 0.390
Georgia Southern 276.92 36 24 0.600 0.506 0.426
James Madison 170.92 24 31 0.436 0.506 0.345
Kentucky 293.03 32 25 0.561 0.542 0.416
Marshall 186.86 34 21 0.618 0.521 0.439
Maryland 253.98 30 27 0.526 0.562 0.404
Maryland-Baltimore County 275.94 28 23 0.549 0.447 0.386
Maryland-Eastern Shore 269.18 16 32 0.333 0.371 0.259
Morehead State 248.40 31 27 0.534 0.502 0.393
Mount St. Mary's 281.81 11 37 0.229 0.434 0.223
Navy 269.55 42 16 0.724 0.424 0.468
Norfolk State 202.34 29 21 0.580 0.370 0.382
North Carolina-Asheville 159.66 16 38 0.296 0.441 0.258
North Carolina-Wilmington 167.43 41 19 0.683 0.521 0.472
Ohio 257.89 23 29 0.442 0.439 0.331
Old Dominion 200.51 32 24 0.571 0.518 0.415
Presbyterian 162.32 27 30 0.474 0.467 0.354
Richmond 161.31 28 24 0.538 0.457 0.383
Savannah State 289.64 12 40 0.231 0.446 0.227
South Carolina 161.40 46 18 0.719 0.568 0.501
Tennessee 232.21 29 28 0.509 0.543 0.390
The Citadel 227.46 17 42 0.288 0.500 0.269
Towson 286.93 20 35 0.364 0.491 0.305
Virginia 152.67 38 22 0.633 0.576 0.461
Virginia Commonwealth 164.32 38 19 0.667 0.488 0.456
West Virginia 247.02 36 22 0.621 0.515 0.439
Western Carolina 198.42 31 31 0.500 0.531 0.383
William and Mary 188.26 31 31 0.500 0.539 0.385

If you're interested in reprinting this or any other Boyd's World material for your publication or Web site, please read the reprint policy and contact me

Boyd's World-> Ratings-> Pseudo-RPI's-> Schedule Analysis About the author, Boyd Nation