Boyd's World-> Ratings-> Pseudo-RPI's-> Schedule Analysis About the author, Boyd Nation

NCAA Division I Baseball -- RPI-Based Schedule Analysis for North Carolina Central

Last updated: Mon Aug 22 06:46:12 2016

Team Components

Opponents' Winning % OWP 0.396
Opponents' Opponents' Winning % OOWP 0.469
Strength of Schedule OWP / 2 + OOWP / 4 0.31525


Schedule Analysis

Legend:

Contribution is the Strength of Schedule portion for the given opponent -- it directly scales with the SoS number above. Impact is the difference in the team's SoS and the opponent's contribution, divided by the number of games played.

Opponents marked in red do damage to the team's RPI, even if the team beats them. Opponents marked in yellow do damage if the team loses to them.

Opponent Location W L WP OWP Contribution Impact
Morehead State North Carolina Central 31 27 0.534 0.502 0.393 0.00144
Morehead State North Carolina Central 31 27 0.534 0.502 0.393 0.00144
Morehead State North Carolina Central 31 27 0.534 0.502 0.393 0.00144
Niagara North Carolina Central 16 37 0.302 0.455 0.265 -0.00093
Niagara North Carolina Central 16 37 0.302 0.455 0.265 -0.00093
Niagara North Carolina Central 16 37 0.302 0.455 0.265 -0.00093
Niagara North Carolina Central 16 37 0.302 0.455 0.265 -0.00093
Appalachian State North Carolina Central 18 36 0.333 0.496 0.290 -0.00047
Norfolk State Norfolk State 29 21 0.580 0.370 0.382 0.00124
New Jersey Tech North Carolina Central 16 36 0.308 0.476 0.273 -0.00078
New Jersey Tech North Carolina Central 16 36 0.308 0.476 0.273 -0.00078
New Jersey Tech North Carolina Central 16 36 0.308 0.476 0.273 -0.00078
Charleston Southern Charleston Southern 19 33 0.365 0.488 0.304 -0.00021
Norfolk State North Carolina Central 29 21 0.580 0.370 0.382 0.00124
North Carolina A&T North Carolina A&T 13 41 0.241 0.452 0.233 -0.00152
North Carolina A&T North Carolina A&T 13 41 0.241 0.452 0.233 -0.00152
North Carolina A&T North Carolina A&T 13 41 0.241 0.452 0.233 -0.00152
Presbyterian Presbyterian 27 30 0.474 0.467 0.354 0.00072
Bethune-Cookman North Carolina Central 29 27 0.518 0.484 0.380 0.00120
Bethune-Cookman North Carolina Central 29 27 0.518 0.484 0.380 0.00120
Bethune-Cookman North Carolina Central 29 27 0.518 0.484 0.380 0.00120
Campbell North Carolina Central 26 27 0.491 0.510 0.373 0.00107
Savannah State North Carolina Central 12 40 0.231 0.446 0.227 -0.00163
Savannah State North Carolina Central 12 40 0.231 0.446 0.227 -0.00163
Savannah State North Carolina Central 12 40 0.231 0.446 0.227 -0.00163
High Point North Carolina Central 32 24 0.571 0.513 0.414 0.00183
Appalachian State Appalachian State 18 36 0.333 0.496 0.290 -0.00047
Florida A&M Florida A&M 31 21 0.596 0.476 0.417 0.00188
Florida A&M Florida A&M 31 21 0.596 0.476 0.417 0.00188
Florida A&M Florida A&M 31 21 0.596 0.476 0.417 0.00188
Longwood Longwood 32 27 0.542 0.473 0.389 0.00137
North Carolina-Asheville North Carolina-Asheville 16 38 0.296 0.441 0.258 -0.00106
North Carolina-Asheville North Carolina-Asheville 16 38 0.296 0.441 0.258 -0.00106
North Carolina-Asheville North Carolina-Asheville 16 38 0.296 0.441 0.258 -0.00106
Duke Duke 33 24 0.579 0.580 0.434 0.00220
North Carolina A&T North Carolina Central 13 41 0.241 0.452 0.233 -0.00152
North Carolina A&T North Carolina Central 13 41 0.241 0.452 0.233 -0.00152
North Carolina A&T North Carolina Central 13 41 0.241 0.452 0.233 -0.00152
Longwood North Carolina Central 32 27 0.542 0.473 0.389 0.00137
Bethune-Cookman Bethune-Cookman 29 27 0.518 0.484 0.380 0.00120
Bethune-Cookman Bethune-Cookman 29 27 0.518 0.484 0.380 0.00120
Bethune-Cookman Bethune-Cookman 29 27 0.518 0.484 0.380 0.00120
Elon Elon 25 29 0.463 0.488 0.354 0.00072
Duke North Carolina Central 33 24 0.579 0.580 0.434 0.00220
Savannah State Savannah State 12 40 0.231 0.446 0.227 -0.00163
Savannah State Savannah State 12 40 0.231 0.446 0.227 -0.00163
Savannah State Savannah State 12 40 0.231 0.446 0.227 -0.00163
Florida A&M North Carolina Central 31 21 0.596 0.476 0.417 0.00188
Florida A&M North Carolina Central 31 21 0.596 0.476 0.417 0.00188
Florida A&M North Carolina Central 31 21 0.596 0.476 0.417 0.00188
Charleston Southern North Carolina Central 19 33 0.365 0.488 0.304 -0.00021
Delaware State neutral 13 37 0.260 0.442 0.240 -0.00139
Coppin State neutral 14 38 0.269 0.368 0.227 -0.00163
Florida A&M neutral 31 21 0.596 0.476 0.417 0.00188

Legend:

Opponents marked in red will do damage to the team's RPI, even if the team beats them. Opponents marked in yellow will do damage if the team loses to them. Opponents marked in green will improve RPI, even if the team loses to them.

Potential Opponents, < 150 Miles

Opponent Distance W L WP OWP Contribution
Campbell 41.99 26 27 0.491 0.510 0.373
Davidson 114.04 28 26 0.519 0.486 0.381
Duke 2.36 33 24 0.579 0.580 0.434
East Carolina 90.54 38 23 0.623 0.558 0.451
Elon 34.57 25 29 0.463 0.488 0.354
High Point 61.13 32 24 0.571 0.513 0.414
Liberty 94.59 31 28 0.525 0.522 0.393
Longwood 93.49 32 27 0.542 0.473 0.389
North Carolina 10.33 34 21 0.618 0.588 0.456
North Carolina A&T 49.15 13 41 0.241 0.452 0.233
North Carolina State 19.46 38 22 0.633 0.619 0.471
North Carolina-Charlotte 113.72 23 32 0.418 0.534 0.343
North Carolina-Greensboro 51.10 38 21 0.644 0.498 0.447
North Carolina-Wilmington 136.09 41 19 0.683 0.521 0.472
Radford 119.96 19 39 0.328 0.537 0.298
Richmond 132.39 28 24 0.538 0.457 0.383
VMI 127.15 21 35 0.375 0.474 0.306
Virginia 142.77 38 22 0.633 0.576 0.461
Virginia Commonwealth 134.49 38 19 0.667 0.488 0.456
Virginia Tech 119.04 19 36 0.345 0.518 0.302
Wake Forest 75.88 35 27 0.565 0.568 0.424
William and Mary 149.56 31 31 0.500 0.539 0.385
Winthrop 139.69 28 27 0.509 0.477 0.374

Potential Opponents, > 150 Miles and < 300 Miles

Opponent Distance W L WP OWP Contribution
Appalachian State 156.43 18 36 0.333 0.496 0.290
Charleston Southern 218.91 19 33 0.365 0.488 0.304
Clemson 240.48 44 20 0.688 0.579 0.489
Coastal Carolina 158.31 55 18 0.753 0.580 0.521
College of Charleston 228.81 31 26 0.544 0.555 0.411
Coppin State 248.43 14 38 0.269 0.368 0.227
Delaware State 286.46 13 37 0.260 0.442 0.240
East Tennessee State 194.27 27 30 0.474 0.429 0.344
Furman 212.75 29 30 0.492 0.526 0.378
Gardner-Webb 164.00 37 21 0.638 0.436 0.428
George Mason 214.10 19 35 0.352 0.457 0.290
George Washington 220.14 24 33 0.421 0.492 0.334
Georgetown 230.19 24 29 0.453 0.495 0.350
Georgia 290.77 27 30 0.474 0.612 0.390
Georgia Southern 296.62 36 24 0.600 0.506 0.426
James Madison 168.88 24 31 0.436 0.506 0.345
Marshall 220.73 34 21 0.618 0.521 0.439
Maryland 232.59 30 27 0.526 0.562 0.404
Maryland-Baltimore County 254.45 28 23 0.549 0.447 0.386
Maryland-Eastern Shore 233.87 16 32 0.333 0.371 0.259
Morehead State 291.57 31 27 0.534 0.502 0.393
Mount St. Mary's 267.79 11 37 0.229 0.434 0.223
Navy 244.75 42 16 0.724 0.424 0.468
Norfolk State 157.89 29 21 0.580 0.370 0.382
North Carolina-Asheville 207.23 16 38 0.296 0.441 0.258
Ohio 288.79 23 29 0.442 0.439 0.331
Old Dominion 156.46 32 24 0.571 0.518 0.415
Presbyterian 198.17 27 30 0.474 0.467 0.354
South Carolina 184.65 46 18 0.719 0.568 0.501
South Carolina-Upstate 185.83 22 30 0.423 0.477 0.331
Tennessee 281.07 29 28 0.509 0.543 0.390
The Citadel 229.99 17 42 0.288 0.500 0.269
Towson 265.65 20 35 0.364 0.491 0.305
West Virginia 258.88 36 22 0.621 0.515 0.439
Western Carolina 245.03 31 31 0.500 0.531 0.383
Wofford 185.02 30 28 0.517 0.474 0.377

If you're interested in reprinting this or any other Boyd's World material for your publication or Web site, please read the reprint policy and contact me

Boyd's World-> Ratings-> Pseudo-RPI's-> Schedule Analysis About the author, Boyd Nation