Boyd's World-> Ratings-> Pseudo-RPI's-> Schedule Analysis About the author, Boyd Nation

NCAA Division I Baseball -- RPI-Based Schedule Analysis for Towson

Last updated: Mon Aug 22 06:46:13 2016

Team Components

Opponents' Winning % OWP 0.491
Opponents' Opponents' Winning % OOWP 0.481
Strength of Schedule OWP / 2 + OOWP / 4 0.36575


Schedule Analysis

Legend:

Contribution is the Strength of Schedule portion for the given opponent -- it directly scales with the SoS number above. Impact is the difference in the team's SoS and the opponent's contribution, divided by the number of games played.

Opponents marked in red do damage to the team's RPI, even if the team beats them. Opponents marked in yellow do damage if the team loses to them.

Opponent Location W L WP OWP Contribution Impact
New Mexico State New Mexico State 34 23 0.596 0.461 0.413 0.00086
New Mexico State New Mexico State 34 23 0.596 0.461 0.413 0.00086
New Mexico State New Mexico State 34 23 0.596 0.461 0.413 0.00086
Presbyterian Presbyterian 27 30 0.474 0.467 0.354 -0.00021
Presbyterian Presbyterian 27 30 0.474 0.467 0.354 -0.00021
Presbyterian Presbyterian 27 30 0.474 0.467 0.354 -0.00021
Wake Forest Wake Forest 35 27 0.565 0.568 0.424 0.00106
Richmond neutral 28 24 0.538 0.457 0.383 0.00031
Harvard neutral 17 24 0.415 0.446 0.319 -0.00085
Maryland-Baltimore County Maryland-Baltimore County 28 23 0.549 0.447 0.386 0.00037
Norfolk State Norfolk State 29 21 0.580 0.370 0.382 0.00030
Norfolk State Norfolk State 29 21 0.580 0.370 0.382 0.00030
Norfolk State Norfolk State 29 21 0.580 0.370 0.382 0.00030
Virginia Virginia 38 22 0.633 0.576 0.461 0.00173
Virginia Virginia 38 22 0.633 0.576 0.461 0.00173
Navy Towson 42 16 0.724 0.424 0.468 0.00186
Rhode Island Towson 31 27 0.534 0.507 0.394 0.00051
Rhode Island Towson 31 27 0.534 0.507 0.394 0.00051
Rhode Island Towson 31 27 0.534 0.507 0.394 0.00051
Coppin State Towson 14 38 0.269 0.368 0.227 -0.00252
Kennesaw State Kennesaw State 29 27 0.518 0.487 0.381 0.00028
Kennesaw State Kennesaw State 29 27 0.518 0.487 0.381 0.00028
Kennesaw State Kennesaw State 29 27 0.518 0.487 0.381 0.00028
Delaware State Delaware State 13 37 0.260 0.442 0.240 -0.00229
Mount St. Mary's Towson 11 37 0.229 0.434 0.223 -0.00260
Hofstra Towson 15 37 0.288 0.488 0.266 -0.00181
Hofstra Towson 15 37 0.288 0.488 0.266 -0.00181
Hofstra Towson 15 37 0.288 0.488 0.266 -0.00181
George Mason George Mason 19 35 0.352 0.457 0.290 -0.00138
James Madison Towson 24 31 0.436 0.506 0.345 -0.00038
James Madison Towson 24 31 0.436 0.506 0.345 -0.00038
James Madison Towson 24 31 0.436 0.506 0.345 -0.00038
George Washington Towson 24 33 0.421 0.492 0.334 -0.00058
Maryland-Baltimore County Towson 28 23 0.549 0.447 0.386 0.00037
Elon Elon 25 29 0.463 0.488 0.354 -0.00021
Elon Elon 25 29 0.463 0.488 0.354 -0.00021
Elon Elon 25 29 0.463 0.488 0.354 -0.00021
George Washington George Washington 24 33 0.421 0.492 0.334 -0.00058
North Carolina-Wilmington North Carolina-Wilmington 41 19 0.683 0.521 0.472 0.00193
North Carolina-Wilmington North Carolina-Wilmington 41 19 0.683 0.521 0.472 0.00193
North Carolina-Wilmington North Carolina-Wilmington 41 19 0.683 0.521 0.472 0.00193
Delaware State Towson 13 37 0.260 0.442 0.240 -0.00229
College of Charleston Towson 31 26 0.544 0.555 0.411 0.00082
College of Charleston Towson 31 26 0.544 0.555 0.411 0.00082
College of Charleston Towson 31 26 0.544 0.555 0.411 0.00082
William and Mary William and Mary 31 31 0.500 0.539 0.385 0.00035
William and Mary William and Mary 31 31 0.500 0.539 0.385 0.00035
William and Mary William and Mary 31 31 0.500 0.539 0.385 0.00035
Delaware Towson 31 22 0.585 0.475 0.411 0.00082
Delaware Towson 31 22 0.585 0.475 0.411 0.00082
Delaware Towson 31 22 0.585 0.475 0.411 0.00082
George Mason Towson 19 35 0.352 0.457 0.290 -0.00138
Northeastern Northeastern 31 27 0.534 0.452 0.380 0.00026
Northeastern Northeastern 31 27 0.534 0.452 0.380 0.00026
Northeastern Northeastern 31 27 0.534 0.452 0.380 0.00026

Legend:

Opponents marked in red will do damage to the team's RPI, even if the team beats them. Opponents marked in yellow will do damage if the team loses to them. Opponents marked in green will improve RPI, even if the team loses to them.

Potential Opponents, < 150 Miles

Opponent Distance W L WP OWP Contribution
Bucknell 108.60 18 34 0.346 0.468 0.290
Coppin State 17.54 14 38 0.269 0.368 0.227
Delaware 49.71 31 22 0.585 0.475 0.411
Delaware State 58.89 13 37 0.260 0.442 0.240
George Mason 54.07 19 35 0.352 0.457 0.290
George Washington 45.84 24 33 0.421 0.492 0.334
Georgetown 38.18 24 29 0.453 0.495 0.350
James Madison 138.15 24 31 0.436 0.506 0.345
LaSalle 89.40 15 39 0.278 0.457 0.253
Lafayette 117.92 14 29 0.326 0.460 0.278
Lehigh 105.63 23 29 0.442 0.443 0.332
Maryland 33.14 30 27 0.526 0.562 0.404
Maryland-Baltimore County 11.21 28 23 0.549 0.447 0.386
Maryland-Eastern Shore 95.80 16 32 0.333 0.371 0.259
Mount St. Mary's 43.65 11 37 0.229 0.434 0.223
Navy 28.91 42 16 0.724 0.424 0.468
Penn State 117.82 28 27 0.509 0.514 0.383
Pennsylvania 84.49 19 22 0.463 0.434 0.340
Princeton 123.21 24 21 0.533 0.500 0.392
Richmond 135.13 28 24 0.538 0.457 0.383
Rider 116.48 18 33 0.353 0.450 0.289
Rutgers 139.03 27 28 0.491 0.523 0.376
St. Joseph's 83.74 31 23 0.574 0.485 0.408
Temple 92.15 0.000
Villanova 86.48 20 32 0.385 0.484 0.314
Virginia 138.50 38 22 0.633 0.576 0.461
Virginia Commonwealth 134.08 38 19 0.667 0.488 0.456
William and Mary 145.59 31 31 0.500 0.539 0.385

Potential Opponents, > 150 Miles and < 300 Miles

Opponent Distance W L WP OWP Contribution
Akron 283.14 0.000
Albany 269.45 23 30 0.434 0.460 0.332
Army 196.53 16 32 0.333 0.485 0.288
Binghamton 189.48 30 25 0.545 0.488 0.395
Buffalo 273.04 21 31 0.404 0.449 0.314
Campbell 298.89 26 27 0.491 0.510 0.373
Canisius 270.12 32 27 0.542 0.430 0.379
Central Connecticut State 257.28 23 34 0.404 0.505 0.328
Columbia 175.35 17 24 0.415 0.493 0.331
Connecticut 282.53 38 25 0.603 0.516 0.430
Cornell 210.81 14 22 0.389 0.445 0.306
Duke 267.08 33 24 0.579 0.580 0.434
East Carolina 265.88 38 23 0.623 0.558 0.451
Elon 276.67 25 29 0.463 0.488 0.354
Fairfield 214.94 32 26 0.552 0.440 0.386
Fairleigh Dickinson 171.70 28 28 0.500 0.418 0.354
Fordham 176.28 29 29 0.500 0.450 0.362
Hartford 263.65 37 18 0.673 0.483 0.457
High Point 300.00 32 24 0.571 0.513 0.414
Hofstra 183.86 15 37 0.288 0.488 0.266
Iona 183.31 11 39 0.220 0.460 0.225
Kent State 276.79 43 14 0.754 0.444 0.488
LIU Brooklyn 165.63 19 35 0.352 0.455 0.290
Liberty 198.03 31 28 0.525 0.522 0.393
Longwood 174.38 32 27 0.542 0.473 0.389
Manhattan 176.76 24 31 0.436 0.460 0.333
Marist 213.43 24 27 0.471 0.424 0.341
Marshall 279.05 34 21 0.618 0.521 0.439
Massachusetts 296.92 18 27 0.400 0.453 0.313
Monmouth 151.02 30 27 0.526 0.452 0.376
New Jersey Tech 159.45 16 36 0.308 0.476 0.273
New York Tech 186.74 17 26 0.395 0.404 0.298
Niagara 285.00 16 37 0.302 0.455 0.265
Norfolk State 177.11 29 21 0.580 0.370 0.382
North Carolina 275.24 34 21 0.618 0.588 0.456
North Carolina A&T 286.93 13 41 0.241 0.452 0.233
North Carolina Central 265.65 24 30 0.444 0.396 0.321
North Carolina State 273.72 38 22 0.633 0.619 0.471
North Carolina-Greensboro 288.80 38 21 0.644 0.498 0.447
Ohio 293.57 23 29 0.442 0.439 0.331
Old Dominion 174.28 32 24 0.571 0.518 0.415
Pittsburgh 191.90 25 26 0.490 0.545 0.381
Quinnipiac 240.66 21 31 0.404 0.456 0.316
Radford 263.93 19 39 0.328 0.537 0.298
Sacred Heart 218.32 30 28 0.517 0.460 0.373
Seton Hall 155.89 38 20 0.655 0.440 0.438
Siena 273.85 25 32 0.439 0.422 0.325
St. Bonaventure 209.80 26 22 0.542 0.408 0.373
St. John's 175.17 28 26 0.519 0.490 0.382
St. Peter's 161.88 10 42 0.192 0.424 0.202
Stony Brook 212.42 27 27 0.500 0.478 0.369
VMI 188.56 21 35 0.375 0.474 0.306
Virginia Tech 255.49 19 36 0.345 0.518 0.302
Wagner 159.63 19 33 0.365 0.454 0.296
West Virginia 180.56 36 22 0.621 0.515 0.439
Yale 233.46 18 28 0.391 0.484 0.317
Youngstown State 251.95 14 38 0.269 0.498 0.259

If you're interested in reprinting this or any other Boyd's World material for your publication or Web site, please read the reprint policy and contact me

Boyd's World-> Ratings-> Pseudo-RPI's-> Schedule Analysis About the author, Boyd Nation