Boyd's World-> Ratings-> Pseudo-RPI's-> Schedule Analysis About the author, Boyd Nation

NCAA Division I Baseball -- RPI-Based Schedule Analysis for Western Carolina

Last updated: Mon Aug 22 06:46:13 2016

Team Components

Opponents' Winning % OWP 0.531
Opponents' Opponents' Winning % OOWP 0.503
Strength of Schedule OWP / 2 + OOWP / 4 0.39125


Schedule Analysis

Legend:

Contribution is the Strength of Schedule portion for the given opponent -- it directly scales with the SoS number above. Impact is the difference in the team's SoS and the opponent's contribution, divided by the number of games played.

Opponents marked in red do damage to the team's RPI, even if the team beats them. Opponents marked in yellow do damage if the team loses to them.

Opponent Location W L WP OWP Contribution Impact
North Carolina-Wilmington North Carolina-Wilmington 41 19 0.683 0.521 0.472 0.00130
Richmond neutral 28 24 0.538 0.457 0.383 -0.00013
St. John's neutral 28 26 0.519 0.490 0.382 -0.00015
Louisiana-Monroe Western Carolina 20 35 0.364 0.549 0.319 -0.00117
Louisiana-Monroe Western Carolina 20 35 0.364 0.549 0.319 -0.00117
Louisiana-Monroe Western Carolina 20 35 0.364 0.549 0.319 -0.00117
Niagara Western Carolina 16 37 0.302 0.455 0.265 -0.00204
Niagara Western Carolina 16 37 0.302 0.455 0.265 -0.00204
Georgia Tech Georgia Tech 38 25 0.603 0.582 0.447 0.00090
Georgia Tech Georgia Tech 38 25 0.603 0.582 0.447 0.00090
Georgia Tech Georgia Tech 38 25 0.603 0.582 0.447 0.00090
Presbyterian Western Carolina 27 30 0.474 0.467 0.354 -0.00060
Indiana Indiana 32 24 0.571 0.493 0.409 0.00029
Indiana Indiana 32 24 0.571 0.493 0.409 0.00029
Indiana Indiana 32 24 0.571 0.493 0.409 0.00029
Gardner-Webb Western Carolina 37 21 0.638 0.436 0.428 0.00059
Kansas State Kansas State 26 31 0.456 0.538 0.363 -0.00046
Kansas State Kansas State 26 31 0.456 0.538 0.363 -0.00046
Kansas State Kansas State 26 31 0.456 0.538 0.363 -0.00046
North Carolina North Carolina 34 21 0.618 0.588 0.456 0.00104
East Tennessee State Western Carolina 27 30 0.474 0.429 0.344 -0.00076
East Tennessee State Western Carolina 27 30 0.474 0.429 0.344 -0.00076
East Tennessee State Western Carolina 27 30 0.474 0.429 0.344 -0.00076
Clemson Western Carolina 44 20 0.688 0.579 0.489 0.00158
Wofford Wofford 30 28 0.517 0.474 0.377 -0.00023
Wofford Wofford 30 28 0.517 0.474 0.377 -0.00023
Wofford Wofford 30 28 0.517 0.474 0.377 -0.00023
VMI VMI 21 35 0.375 0.474 0.306 -0.00137
VMI VMI 21 35 0.375 0.474 0.306 -0.00137
VMI VMI 21 35 0.375 0.474 0.306 -0.00137
Clemson Clemson 44 20 0.688 0.579 0.489 0.00158
Samford Western Carolina 35 26 0.574 0.491 0.410 0.00030
Samford Western Carolina 35 26 0.574 0.491 0.410 0.00030
Samford Western Carolina 35 26 0.574 0.491 0.410 0.00030
North Carolina-Asheville Western Carolina 16 38 0.296 0.441 0.258 -0.00215
Virginia Tech Western Carolina 19 36 0.345 0.518 0.302 -0.00144
The Citadel The Citadel 17 42 0.288 0.500 0.269 -0.00197
The Citadel The Citadel 17 42 0.288 0.500 0.269 -0.00197
The Citadel The Citadel 17 42 0.288 0.500 0.269 -0.00197
Gardner-Webb Gardner-Webb 37 21 0.638 0.436 0.428 0.00059
Mercer Western Carolina 38 23 0.623 0.484 0.432 0.00066
Mercer Western Carolina 38 23 0.623 0.484 0.432 0.00066
Mercer Western Carolina 38 23 0.623 0.484 0.432 0.00066
Furman Furman 29 30 0.492 0.526 0.378 -0.00021
Furman Furman 29 30 0.492 0.526 0.378 -0.00021
Furman Furman 29 30 0.492 0.526 0.378 -0.00021
Georgia Georgia 27 30 0.474 0.612 0.390 -0.00002
North Carolina-Greensboro Western Carolina 38 21 0.644 0.498 0.447 0.00090
North Carolina-Greensboro Western Carolina 38 21 0.644 0.498 0.447 0.00090
North Carolina-Greensboro Western Carolina 38 21 0.644 0.498 0.447 0.00090
Cincinnati Cincinnati 26 30 0.464 0.538 0.367 -0.00039
Kent State Kent State 43 14 0.754 0.444 0.488 0.00156
Kent State Kent State 43 14 0.754 0.444 0.488 0.00156
Wofford neutral 30 28 0.517 0.474 0.377 -0.00023
Samford neutral 35 26 0.574 0.491 0.410 0.00030
Mercer neutral 38 23 0.623 0.484 0.432 0.00066
Samford neutral 35 26 0.574 0.491 0.410 0.00030
Mercer neutral 38 23 0.623 0.484 0.432 0.00066
Mercer neutral 38 23 0.623 0.484 0.432 0.00066
Clemson neutral 44 20 0.688 0.579 0.489 0.00158
Nebraska neutral 37 22 0.627 0.517 0.443 0.00083
Clemson neutral 44 20 0.688 0.579 0.489 0.00158

Legend:

Opponents marked in red will do damage to the team's RPI, even if the team beats them. Opponents marked in yellow will do damage if the team loses to them. Opponents marked in green will improve RPI, even if the team loses to them.

Potential Opponents, < 150 Miles

Opponent Distance W L WP OWP Contribution
Appalachian State 104.48 18 36 0.333 0.496 0.290
Clemson 46.94 44 20 0.688 0.579 0.489
Davidson 132.51 28 26 0.519 0.486 0.381
East Tennessee State 83.39 27 30 0.474 0.429 0.344
Furman 49.29 29 30 0.492 0.526 0.378
Gardner-Webb 85.37 37 21 0.638 0.436 0.428
Georgia 94.67 27 30 0.474 0.612 0.390
Georgia State 127.81 23 30 0.434 0.478 0.337
Georgia Tech 125.92 38 25 0.603 0.582 0.447
Kennesaw State 118.34 29 27 0.518 0.487 0.381
North Carolina-Asheville 40.71 16 38 0.296 0.441 0.258
North Carolina-Charlotte 137.70 23 32 0.418 0.534 0.343
Presbyterian 94.51 27 30 0.474 0.467 0.354
South Carolina-Upstate 71.41 22 30 0.423 0.477 0.331
Tennessee 61.42 29 28 0.509 0.543 0.390
Tennessee Tech 144.14 31 24 0.564 0.439 0.392
Winthrop 124.63 28 27 0.509 0.477 0.374
Wofford 74.47 30 28 0.517 0.474 0.377

Potential Opponents, > 150 Miles and < 300 Miles

Opponent Distance W L WP OWP Contribution
Alabama 287.89 32 26 0.552 0.547 0.413
Alabama A&M 195.53 12 44 0.214 0.400 0.207
Alabama State 270.28 38 17 0.691 0.409 0.448
Alabama-Birmingham 241.20 21 34 0.382 0.550 0.329
Auburn 228.77 23 33 0.411 0.561 0.346
Austin Peay State 248.70 34 23 0.596 0.497 0.422
Belmont 210.26 33 27 0.550 0.451 0.388
Campbell 250.58 26 27 0.491 0.510 0.373
Charleston Southern 239.47 19 33 0.365 0.488 0.304
Cincinnati 274.48 26 30 0.464 0.538 0.367
Coastal Carolina 268.11 55 18 0.753 0.580 0.521
College of Charleston 255.32 31 26 0.544 0.555 0.411
Duke 242.67 33 24 0.579 0.580 0.434
Eastern Kentucky 179.34 24 31 0.436 0.471 0.336
Elon 213.49 25 29 0.463 0.488 0.354
Georgia Southern 214.03 36 24 0.600 0.506 0.426
High Point 184.82 32 24 0.571 0.513 0.414
Jacksonville State 179.46 34 24 0.586 0.514 0.421
Kentucky 202.03 32 25 0.561 0.542 0.416
Liberty 263.98 31 28 0.525 0.522 0.393
Lipscomb 210.40 31 27 0.534 0.458 0.382
Longwood 299.85 32 27 0.542 0.473 0.389
Louisville 246.33 50 14 0.781 0.580 0.535
Marshall 227.48 34 21 0.618 0.521 0.439
Mercer 172.98 38 23 0.623 0.484 0.432
Middle Tennessee State 182.98 20 35 0.364 0.539 0.317
Morehead State 200.28 31 27 0.534 0.502 0.393
North Carolina 236.16 34 21 0.618 0.588 0.456
North Carolina A&T 198.42 13 41 0.241 0.452 0.233
North Carolina Central 245.03 24 30 0.444 0.396 0.321
North Carolina State 255.26 38 22 0.633 0.619 0.471
North Carolina-Greensboro 196.24 38 21 0.644 0.498 0.447
Northern Kentucky 267.03 20 34 0.370 0.464 0.301
Ohio 284.16 23 29 0.442 0.439 0.331
Radford 194.35 19 39 0.328 0.537 0.298
Samford 242.10 35 26 0.574 0.491 0.410
Savannah State 256.84 12 40 0.231 0.446 0.227
South Carolina 151.72 46 18 0.719 0.568 0.501
The Citadel 253.08 17 42 0.288 0.500 0.269
Troy 289.86 32 26 0.552 0.522 0.407
VMI 269.67 21 35 0.375 0.474 0.306
Vanderbilt 211.59 43 19 0.694 0.566 0.488
Virginia Tech 202.82 19 36 0.345 0.518 0.302
Wake Forest 173.99 35 27 0.565 0.568 0.424
Western Kentucky 216.78 24 30 0.444 0.530 0.355
Xavier 275.33 32 30 0.516 0.538 0.393

If you're interested in reprinting this or any other Boyd's World material for your publication or Web site, please read the reprint policy and contact me

Boyd's World-> Ratings-> Pseudo-RPI's-> Schedule Analysis About the author, Boyd Nation