Boyd's World-> pseudo-RPI's -- 2001 Season About the author, Boyd Nation

pseudo-RPI's -- 2001 Season

                                     6/19       6/12       6/05       5/29       5/22       5/08       4/24       4/10       3/27       3/13       2/28   
Team                       W   L   Rank Rtg.  Rank Rtg.  Rank Rtg.  Rank Rtg.  Rank Rtg.  Rank Rtg.  Rank Rtg.  Rank Rtg.  Rank Rtg.  Rank Rtg.  Rank Rtg.

Miami, Florida             47  12    1 0.668    1 0.664    1 0.657    1 0.658    2 0.653    2 0.667    1 0.679    3 0.655    2 0.670    1 0.678    3 0.678
Cal State Fullerton        44  18    2 0.654    2 0.656    2 0.653    2 0.650    1 0.654    1 0.668    2 0.668    1 0.679    5 0.648   12 0.615   19 0.616
Stanford                   51  17    3 0.648    3 0.647    3 0.644    3 0.640    3 0.639    3 0.651    3 0.663    2 0.679    1 0.676    3 0.661   20 0.614
East Carolina              47  13    4 0.635    4 0.635    5 0.635    4 0.639    4 0.636    4 0.636    6 0.632    9 0.630   13 0.614   31 0.582   12 0.628
Southern California        44  18    5 0.633    5 0.635    4 0.636    5 0.632    5 0.628    5 0.633    4 0.632    4 0.645    8 0.633   11 0.616   10 0.637
South Carolina             49  20    6 0.630    6 0.630    6 0.631    6 0.631    6 0.623   10 0.620   11 0.618   10 0.628    4 0.661    6 0.635    2 0.683
Tennessee                  48  20    7 0.628    7 0.629    8 0.626   10 0.616   10 0.613    9 0.624    8 0.624    8 0.633    3 0.665    7 0.634   87 0.515
Louisiana State            44  22    8 0.625    8 0.625    7 0.628    7 0.626    7 0.623    7 0.626    7 0.629    6 0.637    7 0.635   24 0.603   60 0.537
Florida State              47  19    9 0.624    9 0.624    9 0.624    8 0.623    8 0.621    8 0.624    5 0.632    5 0.643    6 0.640   15 0.611   92 0.510
Georgia                    44  21   10 0.618   10 0.618   10 0.622    9 0.620    9 0.614    6 0.629   15 0.605   17 0.608   26 0.592   51 0.555   39 0.570
Tulane                     56  13   11 0.607   11 0.607   13 0.608   12 0.605   15 0.600   17 0.601   17 0.602   30 0.590   24 0.597   39 0.570   33 0.583
Auburn                     37  21   12 0.607   12 0.607   11 0.608   11 0.610   12 0.610   11 0.612   10 0.621   12 0.617   12 0.615    4 0.661    1 0.718
Nebraska                   50  16   13 0.605   13 0.606   12 0.608   15 0.603   16 0.599   15 0.602   20 0.597   33 0.586   40 0.580   25 0.598   26 0.603
Notre Dame                 48  13   14 0.603   15 0.603   15 0.603   13 0.605   13 0.601   12 0.609   13 0.613   14 0.613   32 0.588   36 0.577   32 0.586
Long Beach State           32  22   15 0.602   14 0.603   14 0.604   16 0.602   11 0.610   13 0.606    9 0.623    7 0.633   15 0.610   23 0.605   27 0.596
Wake Forest                44  18   16 0.602   16 0.602   16 0.602   14 0.603   14 0.601   20 0.594   12 0.616   13 0.617   10 0.624   20 0.606   21 0.614
Florida                    34  27   17 0.596   17 0.596   17 0.596   17 0.598   17 0.597   14 0.604   23 0.594   11 0.619    9 0.625   21 0.606   48 0.554
Rutgers                    42  17   18 0.593   18 0.593   18 0.593   20 0.593   18 0.594   21 0.594   21 0.597   20 0.604   11 0.616    5 0.655   54 0.552
Rice                       47  20   19 0.592   19 0.592   19 0.592   18 0.595   23 0.591   25 0.589   22 0.596   16 0.611   18 0.607   41 0.569   14 0.626
Central Florida            51  14   20 0.592   20 0.592   20 0.592   21 0.593   22 0.591   26 0.584   37 0.578   32 0.586   34 0.587   42 0.567   23 0.612
Clemson                    41  22   21 0.591   22 0.591   22 0.591   19 0.594   25 0.589   23 0.589   27 0.589   39 0.577   25 0.595   18 0.608   46 0.557
Florida International      43  21   22 0.590   24 0.590   25 0.590   22 0.592   30 0.580   24 0.589   16 0.605   18 0.606   28 0.592   35 0.578   34 0.582
Mississippi                39  23   23 0.590   23 0.590   23 0.591   23 0.592   19 0.593   16 0.601   14 0.610   15 0.611   14 0.614   28 0.593    5 0.664
Cal-Santa Barbara          32  17   24 0.589   21 0.591   21 0.592   25 0.590   20 0.593   27 0.584   46 0.564   52 0.558   85 0.529   94 0.523  167 0.426
Arizona State              37  20   25 0.588   25 0.590   24 0.590   28 0.588   24 0.590   22 0.593   34 0.580   29 0.590   45 0.572   26 0.594   50 0.553
Mississippi State          39  24   26 0.587   26 0.588   26 0.588   24 0.592   27 0.587   39 0.568   29 0.589   35 0.584   48 0.568   32 0.580  150 0.448
Baylor                     34  23   27 0.587   27 0.588   27 0.588   26 0.590   28 0.586   18 0.598   24 0.594   19 0.604   17 0.608   16 0.610   30 0.590
Georgia Tech               41  20   28 0.586   28 0.586   28 0.587   27 0.588   21 0.592   19 0.597   18 0.598   25 0.595   41 0.580   13 0.614    9 0.647
South Alabama              45  19   29 0.582   29 0.582   29 0.582   29 0.584   26 0.588   33 0.580   28 0.589   24 0.601   21 0.600   33 0.580    7 0.658
Virginia Commonwealth      41  19   30 0.582   30 0.582   30 0.582   30 0.584   33 0.578   29 0.583   32 0.582   26 0.594   27 0.592   19 0.606   72 0.524
Winthrop                   48  16   31 0.579   31 0.579   31 0.579   32 0.580   29 0.580   35 0.579   19 0.598   21 0.602   49 0.566   30 0.583   28 0.592
Delaware                   44  15   32 0.576   33 0.576   33 0.576   33 0.577   31 0.580   30 0.583   25 0.592   37 0.581   67 0.544   50 0.556  179 0.411
Alabama                    30  23   33 0.576   32 0.576   32 0.577   31 0.580   32 0.579   34 0.579   31 0.584   22 0.602   30 0.589   22 0.605   69 0.528
Texas Tech                 37  20   34 0.573   34 0.573   34 0.574   35 0.573   41 0.566   40 0.568   42 0.569   54 0.558   54 0.557   92 0.525   71 0.525
Pepperdine                 42  18   35 0.572   35 0.572   35 0.573   34 0.573   34 0.574   31 0.583   30 0.589   31 0.587   19 0.604   10 0.620    6 0.660
North Carolina             31  26   36 0.570   36 0.570   36 0.570   36 0.571   35 0.572   38 0.569   43 0.567   38 0.579   23 0.599    8 0.633   22 0.614
Stetson                    42  17   37 0.569   40 0.567   40 0.567   40 0.567   38 0.568   28 0.584   38 0.574   56 0.556   62 0.550   69 0.538   58 0.540
Coastal Carolina           42  20   38 0.569   37 0.569   37 0.569   37 0.570   37 0.569   45 0.565   48 0.563   74 0.542  102 0.513   61 0.546  108 0.499
Oklahoma State             41  22   39 0.568   38 0.568   38 0.569   38 0.569   44 0.565   49 0.561   55 0.559   60 0.553   29 0.589    2 0.670   24 0.611
Texas                      36  26   40 0.567   39 0.567   39 0.568   39 0.568   51 0.561   37 0.571   36 0.579   36 0.583   31 0.589   56 0.549   42 0.564
UCLA                       29  25   41 0.565   41 0.565   41 0.567   41 0.565   39 0.567   50 0.560   35 0.579   23 0.602   22 0.599   14 0.614   15 0.625
Jacksonville               38  25   42 0.564   42 0.564   42 0.564   43 0.564   36 0.569   42 0.566   56 0.558   44 0.571   20 0.602   62 0.545   62 0.536
North Carolina State       32  29   43 0.563   43 0.563   44 0.563   42 0.565   42 0.566   51 0.557   41 0.570   28 0.592   39 0.581   29 0.584   82 0.520
South Florida              33  31   44 0.563   44 0.563   43 0.564   44 0.564   43 0.565   46 0.564   33 0.580   34 0.585   36 0.586   55 0.550  110 0.497
Florida Atlantic           36  24   45 0.562   46 0.562   47 0.561   47 0.562   45 0.564   41 0.567   39 0.574   42 0.572   42 0.578   45 0.563   55 0.544
California                 34  25   46 0.562   45 0.562   45 0.562   46 0.562   46 0.564   48 0.562   73 0.542   64 0.551   84 0.530   58 0.547   78 0.521
Houston                    29  30   47 0.561   47 0.561   46 0.562   45 0.563   40 0.567   32 0.582   26 0.592   27 0.593   37 0.583   95 0.523   38 0.570
Arkansas                   25  29   48 0.559   48 0.559   48 0.560   48 0.561   50 0.562   36 0.574   50 0.562   50 0.562   53 0.557   68 0.538  113 0.495
North Carolina-Wilmington  33  22   49 0.558   49 0.558   49 0.558   49 0.561   49 0.562   47 0.564   54 0.559   46 0.567   59 0.552  125 0.500  132 0.476
Minnesota                  35  21   50 0.558   51 0.558   52 0.558   52 0.558   47 0.564   54 0.556   40 0.570   45 0.567   70 0.542   91 0.525  148 0.454
James Madison              35  23   51 0.558   50 0.558   51 0.558   51 0.559   54 0.560   44 0.566   58 0.556   67 0.545   68 0.543   78 0.533   90 0.511
William and Mary           35  20   52 0.558   52 0.558   53 0.558   50 0.559   48 0.563   57 0.554   65 0.549   87 0.534   73 0.538  136 0.493  171 0.422
Texas-Arlington            35  25   53 0.558   53 0.558   50 0.558   53 0.558   53 0.560   58 0.553   62 0.552   41 0.574   16 0.609    9 0.629   45 0.559
Middle Tennessee State     36  17   54 0.555   54 0.556   54 0.556   54 0.556   52 0.560   53 0.556   44 0.566   62 0.552   99 0.519  105 0.518  114 0.494
Fresno State               41  25   55 0.551   55 0.551   55 0.551   55 0.552   63 0.548   74 0.539   78 0.541   59 0.553   57 0.554   75 0.536   37 0.571
Georgia Southern           42  20   56 0.550   56 0.550   56 0.550   56 0.551   62 0.549   70 0.543   81 0.539   83 0.535   80 0.532   59 0.547   64 0.534
Cal Poly                   27  23   57 0.549   58 0.549   58 0.549   57 0.549   57 0.552   62 0.550   51 0.561   51 0.561   69 0.542  114 0.511   25 0.607
Cal State Northridge       28  20   58 0.548   59 0.549   59 0.549   59 0.548   58 0.551   60 0.552   47 0.564   48 0.564   51 0.559  120 0.506   59 0.539
Brigham Young              37  21   59 0.548   57 0.550   57 0.550   60 0.548   55 0.553   55 0.555   83 0.536   72 0.542   76 0.535   48 0.558   49 0.554
Northwestern State         35  17   60 0.548   60 0.548   60 0.548   58 0.548   61 0.549   59 0.552   61 0.553   65 0.549   64 0.544   44 0.567   74 0.524
Wichita State              39  23   61 0.547   61 0.548   61 0.548   61 0.548   60 0.550   56 0.555   49 0.563   40 0.576   33 0.587   46 0.563   13 0.627
Southwest Missouri State   35  22   62 0.547   62 0.547   62 0.547   64 0.546   64 0.548   43 0.566   79 0.539   57 0.554   77 0.535  109 0.514  126 0.484
Ball State                 33  22   63 0.546   63 0.546   63 0.546   62 0.547   65 0.547   52 0.556   75 0.541   86 0.534  129 0.497  117 0.507   35 0.578
The Citadel                38  23   64 0.546   64 0.546   64 0.546   63 0.547   56 0.552   65 0.547   71 0.543   49 0.563   35 0.587   37 0.576  121 0.489
Ohio State                 42  17   65 0.545   65 0.545   65 0.545   66 0.545   59 0.551   61 0.550   63 0.551   47 0.566   47 0.569   88 0.527   68 0.531
Seton Hall                 34  23   66 0.544   66 0.544   66 0.544   65 0.545   70 0.541   85 0.533   72 0.542   89 0.532   74 0.537   66 0.542   70 0.525
Evansville                 35  21   67 0.543   67 0.543   67 0.543   68 0.543   66 0.544   72 0.541   97 0.523   82 0.537   55 0.556   90 0.526   11 0.634
Louisiana-Monroe           33  24   68 0.542   68 0.542   68 0.542   67 0.543   67 0.544   69 0.543   66 0.547   53 0.558   38 0.582   64 0.543  111 0.495
Oregon State               29  24   69 0.540   69 0.540   69 0.541   69 0.541   69 0.542   67 0.545   52 0.560   55 0.557   46 0.569   93 0.524   63 0.535
Liberty                    35  21   70 0.540   70 0.540   70 0.540   70 0.541   68 0.543   73 0.540   68 0.546   76 0.541   96 0.519  164 0.472  137 0.471
Missouri                   29  24   71 0.538   71 0.538   71 0.539   73 0.538   75 0.539   64 0.548   53 0.560   58 0.554   44 0.573   43 0.567   77 0.521
Southwest Texas State      33  22   72 0.538   72 0.538   73 0.538   72 0.538   73 0.540   63 0.549   82 0.538   79 0.538   72 0.539   73 0.536   93 0.509
Campbell                   33  21   73 0.537   74 0.537   74 0.537   75 0.538   71 0.540   99 0.529   67 0.546   92 0.529   89 0.525   53 0.553  122 0.488
Memphis                    32  25   74 0.537   73 0.537   72 0.538   71 0.539   72 0.540   68 0.544   87 0.532   73 0.542  111 0.507  138 0.491  143 0.457
San Jose State             32  22   75 0.537   75 0.537   76 0.537   74 0.538   76 0.539   93 0.531   70 0.544   69 0.545   75 0.536   40 0.569   67 0.531
Cincinnati                 34  24   76 0.536   76 0.536   75 0.537   76 0.537   77 0.538   77 0.537   69 0.545   78 0.539   63 0.548   80 0.533  106 0.500
Oral Roberts               44  13   77 0.536   77 0.536   77 0.536   77 0.536   74 0.540   91 0.531   90 0.528   85 0.534   65 0.544   81 0.532   76 0.524
Texas A&M                  33  27   78 0.534   78 0.534   78 0.535   78 0.535   78 0.535   98 0.529  103 0.521   97 0.525  103 0.511  108 0.515  141 0.463
Virginia                   25  31   79 0.534   79 0.533   80 0.533   79 0.534   81 0.534   78 0.537   80 0.539   68 0.545   66 0.544  112 0.513  125 0.485
Purdue                     32  22   80 0.533   80 0.533   79 0.533   80 0.533   79 0.535   66 0.546   45 0.565   66 0.547  113 0.506   57 0.548   18 0.619
Southeast Missouri State   31  18   81 0.533   81 0.533   81 0.533   81 0.533   80 0.534   71 0.542   76 0.541   63 0.551   50 0.564   63 0.543   29 0.590
Arizona                    32  23   82 0.532   82 0.532   82 0.533   83 0.532   82 0.534  111 0.519  112 0.516   96 0.526  106 0.511  103 0.518  133 0.475
Boston College             29  21   83 0.531   83 0.531   83 0.531   85 0.532   83 0.534   96 0.529  153 0.491  192 0.465  165 0.477  106 0.517   97 0.506
Louisiana Tech             31  26   84 0.531   84 0.531   85 0.531   82 0.532   84 0.534   81 0.534   98 0.523   95 0.527   83 0.530  101 0.519   81 0.520
New Orleans                25  32   85 0.530   85 0.530   84 0.531   84 0.532   85 0.533   75 0.539   59 0.556   61 0.552   43 0.577   38 0.570   36 0.572
Vanderbilt                 23  30   86 0.529   86 0.530   86 0.530   86 0.532   86 0.532   90 0.531   86 0.534   80 0.538   60 0.552   17 0.609  107 0.500
Wisconsin-Milwaukee        36  17   87 0.528   87 0.528   87 0.529   88 0.529   89 0.531   97 0.529  137 0.500  134 0.499   82 0.530  209 0.435  246 0.000
Southern                   41  12   88 0.528   88 0.528   88 0.528   89 0.529   88 0.531   86 0.532   85 0.534   84 0.535  108 0.510  131 0.496   79 0.521
Towson State               37  24   89 0.528   89 0.528   89 0.528   87 0.529   87 0.531   76 0.538   57 0.558   43 0.572   71 0.539   70 0.537  267 0.000
Elon                       30  27   90 0.528   90 0.528   90 0.527   91 0.528   91 0.529   79 0.536   64 0.550   77 0.540  115 0.505  113 0.511   41 0.567
Eastern Illinois           35  20   91 0.527   91 0.527   91 0.527   93 0.527   90 0.529  103 0.527   94 0.524  131 0.501  128 0.497  151 0.482  209 0.346
Texas Christian            32  27   92 0.527   92 0.527   92 0.527   90 0.528   93 0.529   94 0.531  107 0.519  115 0.512   88 0.526  122 0.504  127 0.483
Nevada                     30  26   93 0.526   93 0.527   93 0.527   92 0.527   94 0.528   83 0.533  132 0.504  129 0.502  168 0.476  132 0.496  158 0.442
Arkansas-Little Rock       26  24   94 0.526   94 0.526   94 0.526   94 0.527   92 0.529   88 0.532   91 0.526  100 0.523  114 0.506   47 0.560   56 0.544
Virginia Tech              29  26   95 0.525   95 0.525   95 0.525   96 0.525   96 0.527   84 0.533   92 0.525   90 0.532   56 0.556  168 0.470  129 0.480
Richmond                   27  26   96 0.525   96 0.525   96 0.525   95 0.527   95 0.527  100 0.529   89 0.528   93 0.529  109 0.509   77 0.534  105 0.501
San Diego State            33  25   97 0.523   97 0.523   97 0.524   98 0.523   97 0.526   92 0.531   74 0.542   81 0.538   78 0.534   76 0.535   53 0.552
Connecticut                26  25   98 0.522   99 0.522   99 0.523   97 0.523   98 0.525  106 0.523  117 0.513   94 0.527  160 0.480  196 0.447  170 0.423
San Diego                  30  20   99 0.522   98 0.522   98 0.523   99 0.523   99 0.525   82 0.533   77 0.541   71 0.543   86 0.529  102 0.519   57 0.542
Louisiana-Lafayette        25  28  100 0.521  100 0.521  100 0.521  100 0.522  100 0.524   87 0.532   60 0.554   75 0.541   58 0.552   84 0.529   89 0.512
Illinois State             27  22  101 0.519  102 0.519  102 0.519  101 0.519  102 0.520   80 0.534   96 0.523  102 0.521  105 0.511   87 0.528   31 0.587
St. John's                 31  22  102 0.519  101 0.519  101 0.519  102 0.519  101 0.521  104 0.527  114 0.515  148 0.490  173 0.473  141 0.487  196 0.373
Massachusetts              27  19  103 0.518  103 0.518  104 0.518  106 0.518  103 0.520  118 0.515  166 0.485  203 0.455  240 0.419  198 0.446  245 0.000
Northern Iowa              31  28  104 0.518  104 0.518  103 0.518  104 0.518  112 0.516  175 0.478  180 0.475  206 0.452  181 0.466  176 0.463  136 0.472
Lamar                      34  23  105 0.517  105 0.517  105 0.518  105 0.518  104 0.519  119 0.515   93 0.524  108 0.515   93 0.521  115 0.510   80 0.521
West Virginia              27  26  106 0.517  106 0.517  106 0.517  109 0.517  106 0.519  108 0.520  111 0.516  103 0.520  131 0.496  145 0.486  194 0.379
Southern Mississippi       27  32  107 0.516  108 0.516  107 0.517  103 0.518  105 0.519  121 0.514  102 0.521   99 0.523   61 0.551   34 0.579   17 0.622
Hawaii                     27  27  108 0.516  107 0.516  109 0.516  107 0.518  107 0.518   89 0.531   88 0.531   98 0.524   79 0.534   79 0.533   83 0.519
Kentucky                   22  34  109 0.516  109 0.516  108 0.517  108 0.518  108 0.517  114 0.517  108 0.519   88 0.532   95 0.519   67 0.541  156 0.442
Princeton                  23  25  110 0.515  110 0.515  110 0.515  110 0.515  116 0.513  120 0.514  121 0.508  150 0.489  155 0.481   27 0.593  268 0.000
Kansas State               21  28  111 0.514  111 0.514  111 0.515  111 0.515  110 0.516  107 0.522  101 0.522  119 0.509  130 0.496  146 0.485  123 0.487
Indiana State              31  28  112 0.514  112 0.514  112 0.514  114 0.514  113 0.515  136 0.505  127 0.506  183 0.471  189 0.460  129 0.499  230 0.242
Western Kentucky           30  27  113 0.514  114 0.514  115 0.513  112 0.515  109 0.516   95 0.530   99 0.522  101 0.523  120 0.502  153 0.481  140 0.465
Western Carolina           30  26  114 0.514  113 0.514  114 0.514  113 0.515  111 0.516  101 0.528   95 0.524   91 0.531   97 0.519  143 0.487  101 0.503
Oklahoma                   23  32  115 0.513  115 0.513  113 0.514  115 0.513  114 0.514  109 0.520  126 0.507  107 0.517  137 0.494  174 0.464   91 0.510
Miami, Ohio                33  25  116 0.512  116 0.512  116 0.512  116 0.512  122 0.512  126 0.510  118 0.511  149 0.490  101 0.517  166 0.471  183 0.400
New Mexico State           29  23  117 0.511  117 0.511  120 0.510  117 0.512  115 0.513  112 0.518  128 0.506  121 0.508   87 0.528   54 0.551   44 0.563
Nicholls State             24  28  118 0.511  118 0.511  117 0.511  118 0.512  121 0.512  117 0.515   84 0.535   70 0.543   92 0.522   99 0.520   85 0.515
North Carolina-Greensboro  31  28  119 0.510  120 0.510  119 0.510  120 0.511  117 0.513  134 0.506  131 0.504  123 0.508  141 0.489  178 0.463   95 0.506
Washington                 23  20  120 0.510  119 0.510  118 0.511  122 0.511  124 0.511  102 0.528  104 0.520  106 0.518   52 0.558  104 0.518  116 0.493
Villanova                  22  25  121 0.510  121 0.510  121 0.510  121 0.511  118 0.513  116 0.516  125 0.507  156 0.487  187 0.461  126 0.500  247 0.000
Duke                       23  33  122 0.510  122 0.510  122 0.510  119 0.511  119 0.512  122 0.513  109 0.517  110 0.515  121 0.501   83 0.530   96 0.506
Penn State                 29  29  123 0.509  123 0.509  123 0.509  124 0.510  120 0.512  137 0.504  105 0.520  125 0.506  179 0.467  186 0.455  118 0.490
Maine                      34  15  124 0.509  124 0.509  125 0.509  125 0.509  123 0.512  110 0.519  119 0.511  194 0.464  150 0.483  272 0.302  275 0.000
Texas-San Antonio          29  27  125 0.509  125 0.509  126 0.509  126 0.509  127 0.510  115 0.516  115 0.514  109 0.515   94 0.520  124 0.501  102 0.502
North Carolina-Charlotte   24  31  126 0.508  126 0.508  124 0.509  123 0.510  125 0.511  135 0.506  141 0.497  111 0.515  112 0.507  159 0.477  135 0.474
George Mason               21  32  127 0.507  127 0.507  127 0.507  127 0.509  126 0.510  138 0.503  162 0.487  154 0.487  118 0.504   85 0.529   86 0.515
Temple                     26  31  128 0.506  128 0.506  128 0.507  128 0.507  128 0.509  151 0.497  135 0.502  171 0.474  188 0.461  212 0.434  165 0.429
Michigan                   25  28  129 0.505  129 0.505  130 0.505  132 0.505  129 0.509  152 0.496  120 0.508  113 0.513   91 0.522   89 0.527  182 0.404
Louisville                 32  29  130 0.505  130 0.505  129 0.506  129 0.506  131 0.507  141 0.502  148 0.495  151 0.488  122 0.500  165 0.471  187 0.391
Stony Brook                33  15  131 0.505  131 0.505  131 0.505  130 0.505  133 0.506  129 0.509  142 0.497  169 0.474  185 0.463  148 0.484  241 0.000
Central Michigan           31  22  132 0.505  132 0.505  132 0.505  133 0.505  132 0.507  140 0.502  158 0.490  141 0.495  100 0.518  181 0.462  203 0.357
Illinois                   28  28  133 0.505  133 0.505  133 0.505  131 0.505  130 0.508  128 0.509  130 0.506  104 0.519  140 0.490   97 0.522   99 0.505
Tennessee Tech             29  29  134 0.504  134 0.504  135 0.504  134 0.504  139 0.502  163 0.487  151 0.493  164 0.479  218 0.443  157 0.478  139 0.465
McNeese State              28  25  135 0.504  136 0.504  137 0.504  136 0.504  135 0.505  130 0.509  129 0.506  105 0.519  119 0.503  149 0.484  115 0.493
Dayton                     30  23  136 0.504  135 0.504  136 0.504  138 0.504  137 0.505  113 0.517  124 0.507  126 0.505   81 0.530  134 0.494  195 0.374
Arkansas State             21  35  137 0.503  138 0.503  140 0.502  135 0.504  134 0.506  105 0.525  100 0.522  120 0.508  142 0.488  213 0.434  198 0.371
Iowa State                 21  28  138 0.503  137 0.503  134 0.504  137 0.504  136 0.505  162 0.489  136 0.501  153 0.488  174 0.473  217 0.427  175 0.416
Marist                     33  20  139 0.503  139 0.503  138 0.502  140 0.503  145 0.498  168 0.483  123 0.507  139 0.496  147 0.486   71 0.537  255 0.000
Kent                       31  30  140 0.502  140 0.502  139 0.502  139 0.503  154 0.496  172 0.479  213 0.458  209 0.451  226 0.436  221 0.422  197 0.371
Austin Peay State          31  27  141 0.502  141 0.502  141 0.502  141 0.502  138 0.503  143 0.500  134 0.503  146 0.491  148 0.485   82 0.530   73 0.524
George Washington          38  23  142 0.500  142 0.500  142 0.500  142 0.500  141 0.501  132 0.506  155 0.490  168 0.476  194 0.458  220 0.423  173 0.421
Western Michigan           25  26  143 0.499  143 0.499  143 0.499  146 0.499  144 0.500  142 0.501  165 0.485  191 0.465  164 0.478  197 0.446  184 0.400
Furman                     30  24  144 0.499  144 0.499  144 0.499  144 0.500  140 0.501  124 0.511  146 0.496  127 0.504  127 0.498   65 0.542   51 0.553
Alabama-Birmingham         23  29  145 0.498  145 0.498  145 0.498  143 0.500  143 0.500  125 0.511  110 0.516  112 0.515  116 0.505  111 0.513  172 0.421
Old Dominion               19  37  146 0.497  146 0.497  147 0.497  145 0.499  142 0.500  131 0.507  116 0.514  118 0.510  107 0.510  154 0.480  163 0.433
San Francisco              24  26  147 0.496  148 0.496  149 0.496  148 0.496  148 0.498  146 0.499  106 0.520  137 0.497  117 0.504  127 0.499   52 0.553
Troy State                 27  28  148 0.496  151 0.495  151 0.495  149 0.495  147 0.498  147 0.499  147 0.495  152 0.488  184 0.463  161 0.475  138 0.467
Mercer                     20  26  149 0.496  153 0.494  153 0.495  152 0.495  146 0.498  160 0.491  140 0.499  122 0.508  125 0.499  195 0.448  131 0.476
Kansas                     22  30  150 0.496  150 0.496  148 0.496  147 0.496  153 0.496  144 0.499  144 0.497  132 0.500  139 0.493  128 0.499  124 0.486
Washington State           14  34  151 0.495  147 0.497  146 0.497  150 0.495  150 0.497  145 0.499  143 0.497  128 0.502  132 0.495  187 0.455  162 0.433
Pacific                    21  28  152 0.495  149 0.496  150 0.496  151 0.495  149 0.497  139 0.502  145 0.496  133 0.499  123 0.500  140 0.490  149 0.451
Cal State Sacramento       20  29  153 0.495  152 0.495  152 0.495  153 0.495  151 0.497  127 0.510  133 0.504  116 0.511  138 0.493  158 0.477  103 0.502
Michigan State             21  26  154 0.494  154 0.494  154 0.494  155 0.494  152 0.496  133 0.506  138 0.500  135 0.498  135 0.495  194 0.450  186 0.392
St. Bonaventure            26  19  155 0.494  155 0.494  155 0.494  154 0.494  155 0.495  148 0.499  167 0.483  140 0.496  204 0.447  205 0.440  263 0.000
Rider                      27  27  156 0.493  156 0.493  157 0.493  156 0.493  156 0.495  157 0.492  161 0.488  187 0.470  193 0.458  192 0.452  191 0.381
Bowling Green State        33  18  157 0.493  157 0.493  158 0.493  157 0.493  159 0.493  123 0.513  113 0.515  138 0.496  136 0.494   49 0.557  250 0.000
Creighton                  17  31  158 0.492  158 0.492  156 0.493  158 0.493  157 0.495  150 0.497  163 0.487  193 0.464  175 0.471  116 0.508  104 0.502
Southeastern Louisiana     20  33  159 0.492  159 0.492  159 0.492  159 0.493  158 0.494  149 0.498  122 0.507  130 0.501  134 0.495  135 0.494   66 0.532
Sam Houston State          17  29  160 0.490  160 0.490  160 0.491  160 0.491  160 0.492  155 0.493  154 0.491  117 0.510  149 0.484  171 0.468  153 0.447
New Mexico                 26  34  161 0.488  161 0.488  161 0.489  161 0.489  161 0.491  153 0.494  160 0.489  147 0.491  146 0.486  156 0.478  119 0.490
Bucknell                   27  16  162 0.488  162 0.488  162 0.488  162 0.488  164 0.488  176 0.478  179 0.476  145 0.492  154 0.481  223 0.419  152 0.447
Santa Clara                22  33  163 0.487  163 0.487  163 0.487  163 0.487  163 0.488  159 0.492  152 0.492  160 0.482  163 0.478  184 0.459  168 0.425
Vermont                    23  22  164 0.486  164 0.486  164 0.486  164 0.487  162 0.489  156 0.492  173 0.478  124 0.507   90 0.524  281 0.000  281 0.000
Wright State               30  26  165 0.484  165 0.484  165 0.484  165 0.484  165 0.486  165 0.486  170 0.481  157 0.486  247 0.409  246 0.387  178 0.411
LeMoyne                    27  18  166 0.483  166 0.483  166 0.483  166 0.483  167 0.484  158 0.492  159 0.489  185 0.470  208 0.447  130 0.498  244 0.000
Utah                       22  27  167 0.482  167 0.482  167 0.482  167 0.482  166 0.485  167 0.483  150 0.493  158 0.486  104 0.511   98 0.520  120 0.489
Dartmouth                  17  14  168 0.480  168 0.480  168 0.480  168 0.480  171 0.482  166 0.484  205 0.461  220 0.444  217 0.443  282 0.000  282 0.000
Gonzaga                    24  27  169 0.480  169 0.480  169 0.480  169 0.480  169 0.482  154 0.493  157 0.490  196 0.463  198 0.449  185 0.456  188 0.391
Monmouth                   28  24  170 0.480  170 0.480  170 0.480  170 0.480  168 0.482  199 0.468  194 0.463  231 0.431  248 0.407  264 0.347  259 0.000
Ohio                       24  25  171 0.479  171 0.479  171 0.479  171 0.480  173 0.480  164 0.487  212 0.458  144 0.493  133 0.495   52 0.554  145 0.456
Georgia State              17  34  172 0.478  172 0.478  172 0.479  172 0.479  170 0.482  169 0.482  164 0.487  155 0.487  110 0.509  155 0.479  154 0.445
Maryland-Baltimore County  31  21  173 0.478  173 0.478  173 0.478  173 0.478  178 0.477  190 0.471  220 0.456  216 0.448  221 0.441  160 0.477  212 0.330
Northeastern               18  31  174 0.477  174 0.477  175 0.477  176 0.477  175 0.478  194 0.470  186 0.468  143 0.493   98 0.519  280 0.000  280 0.000
Iowa                       18  27  175 0.477  175 0.477  174 0.477  174 0.477  172 0.480  184 0.473  149 0.494  114 0.512  156 0.480  137 0.493  207 0.348
College of Charleston      24  28  176 0.476  176 0.477  176 0.477  175 0.477  174 0.479  174 0.478  168 0.483  163 0.481  124 0.499  118 0.506  160 0.439
Valparaiso                 24  28  177 0.476  177 0.476  178 0.476  177 0.476  176 0.478  178 0.477  206 0.461  202 0.456  222 0.441  173 0.466  231 0.239
Loyola Marymount           19  37  178 0.475  178 0.476  177 0.476  179 0.476  177 0.477  201 0.468  184 0.470  198 0.462  151 0.482  123 0.502   94 0.508
Belmont                    25  23  179 0.475  180 0.475  179 0.476  178 0.476  180 0.477  179 0.476  172 0.480  161 0.482  143 0.487  107 0.516  208 0.346
