Boyd's World-> pseudo-RPI's -- 2009 Season About the author, Boyd Nation

pseudo-RPI's -- 2009 Season

                           All       D1      3/09       3/23       4/06       4/20       5/04       5/18       5/25       6/01       6/08       6/15       6/24     
Team                      W   L    W   L   Rank Rtg.  Rank Rtg.  Rank Rtg.  Rank Rtg.  Rank Rtg.  Rank Rtg.  Rank Rtg.  Rank Rtg.  Rank Rtg.  Rank Rtg.  Rank Rtg.  

Texas                     50  16   50  16   15 0.623   44 0.580   17 0.608    8 0.629    2 0.632    3 0.629    2 0.630    3 0.631    3 0.633    2 0.634    1 0.639
Louisiana State           56  17   56  17    9 0.648    9 0.633   10 0.629   16 0.605   10 0.619    8 0.618    5 0.622    4 0.625    4 0.629    4 0.634    2 0.639
North Carolina            48  18   48  18    3 0.698    4 0.668    3 0.652    2 0.648    1 0.643    1 0.636    1 0.630    1 0.635    2 0.638    1 0.636    3 0.635
Cal State Fullerton       47  16   47  16    2 0.730    1 0.710    1 0.691    3 0.638    5 0.629    2 0.631    3 0.629    2 0.634    1 0.638    3 0.634    4 0.632
Arkansas                  41  24   41  24   18 0.620    6 0.654    6 0.644    6 0.631   12 0.617   12 0.612   12 0.610   10 0.617    7 0.621    7 0.623    5 0.624
Arizona State             51  14   51  14   67 0.562   13 0.616   15 0.609   13 0.612   11 0.617   10 0.617   10 0.612    9 0.617    6 0.622    6 0.624    6 0.623
Virginia                  49  15   49  15   10 0.647   10 0.629   11 0.626   10 0.622   13 0.615   14 0.608    7 0.616    6 0.623    5 0.625    5 0.626    7 0.623
Florida                   42  22   42  22   61 0.572   45 0.579   40 0.578   21 0.596    7 0.626    5 0.626    6 0.619    5 0.625    9 0.619    9 0.619    8 0.618
Georgia Tech              38  19   38  19    5 0.695    3 0.671    5 0.648    1 0.662    3 0.632    4 0.627    4 0.622    7 0.621    8 0.620    8 0.619    9 0.618
Mississippi               44  20   44  20   88 0.544   34 0.587   25 0.596   18 0.599   15 0.613    7 0.620    9 0.613    8 0.618   10 0.619   10 0.618   10 0.618
Clemson                   44  22   44  22    8 0.655   28 0.593   13 0.611   11 0.615    9 0.621    6 0.620    8 0.614   11 0.616   11 0.613   11 0.613   11 0.612
Rice                      43  18   43  18   14 0.626   11 0.628    7 0.640    7 0.631    6 0.628   15 0.606   13 0.609   12 0.616   12 0.613   12 0.612   12 0.612
Texas Christian           40  18   40  18    1 0.736    5 0.661    2 0.653   12 0.614   14 0.614   11 0.613   14 0.606   14 0.610   13 0.611   13 0.611   13 0.610
Miami, Florida            36  22   38  22    4 0.696    2 0.674    4 0.648    5 0.633    4 0.629    9 0.617   11 0.611   13 0.613   14 0.610   14 0.609   14 0.609
Oklahoma                  43  20   43  20  147 0.501   41 0.583   19 0.602   23 0.595   16 0.607   13 0.610   15 0.604   17 0.600   15 0.600   15 0.600   15 0.600
Georgia                   38  24   38  24   53 0.578   19 0.605   20 0.599    9 0.622   17 0.603   16 0.600   16 0.601   16 0.602   16 0.599   16 0.599   16 0.599
Florida State             45  18   45  18  140 0.506   72 0.550   31 0.589   22 0.595   20 0.599   18 0.598   18 0.597   15 0.603   17 0.597   17 0.597   17 0.596
Texas A&M                 37  24   37  24   36 0.593   43 0.581   30 0.590   29 0.587   18 0.602   17 0.599   17 0.599   18 0.594   19 0.593   18 0.593   18 0.593
UC Irvine                 45  15   45  15   46 0.584   38 0.585    8 0.638    4 0.635    8 0.623   19 0.595   19 0.593   19 0.594   18 0.594   19 0.593   19 0.593
South Carolina            40  23   40  23  105 0.531   63 0.555   28 0.593   20 0.596   27 0.587   21 0.593   22 0.589   20 0.593   21 0.590   21 0.590   20 0.590
Kansas State              43  18   43  18  127 0.516   62 0.556   36 0.582   35 0.577   19 0.601   22 0.588   21 0.589   21 0.591   20 0.590   20 0.591   21 0.590
Elon                      41  18   41  18   40 0.588   47 0.577   32 0.588   28 0.588   24 0.588   20 0.594   20 0.592   23 0.587   22 0.587   22 0.586   22 0.587
Vanderbilt                37  27   37  27  221 0.439   86 0.539   63 0.557   41 0.570   40 0.567   31 0.576   27 0.581   24 0.586   24 0.585   23 0.585   23 0.584
Louisville                47  18   47  18  133 0.512  108 0.524   84 0.541   66 0.554   50 0.558   26 0.583   23 0.585   22 0.588   23 0.585   24 0.584   24 0.584
East Carolina             46  20   46  20   49 0.582   54 0.562   37 0.582   40 0.572   23 0.588   23 0.587   26 0.581   25 0.586   25 0.583   25 0.583   25 0.582
Minnesota                 40  18   40  19   83 0.550   18 0.605   24 0.597   30 0.585   25 0.588   24 0.586   24 0.584   26 0.582   26 0.582   26 0.582   26 0.582
Missouri                  35  27   35  27  136 0.509   71 0.550   52 0.565   33 0.581   22 0.591   25 0.585   25 0.583   27 0.579   27 0.579   27 0.579   27 0.578
Oklahoma State            33  24   34  24    6 0.682    8 0.650   12 0.615   32 0.583   26 0.587   28 0.581   29 0.578   28 0.579   28 0.578   28 0.578   28 0.577
Baylor                    30  26   30  26   47 0.584   46 0.578   14 0.610   15 0.608   21 0.592   33 0.575   30 0.577   30 0.577   30 0.576   30 0.576   29 0.576
Boston College            34  26   34  26   51 0.579   40 0.583   41 0.578   37 0.574   33 0.577   34 0.575   28 0.578   29 0.578   29 0.577   29 0.576   30 0.576
Auburn                    31  25   31  25   38 0.589   35 0.586   27 0.594   26 0.588   34 0.573   29 0.580   33 0.576   31 0.576   32 0.574   31 0.574   31 0.574
Coastal Carolina          47  16   47  16   12 0.637   17 0.606   16 0.609   14 0.609   28 0.584   30 0.577   32 0.576   32 0.574   31 0.574   32 0.574   32 0.574
Alabama                   37  21   37  21  115 0.522   33 0.588   48 0.571   25 0.590   30 0.581   27 0.583   31 0.576   33 0.572   33 0.572   33 0.572   33 0.572
Ohio State                42  18   42  19   24 0.609   29 0.592   22 0.599   19 0.597   31 0.578   32 0.576   36 0.572   34 0.570   35 0.570   34 0.570   34 0.570
Oral Roberts              33  15   33  15   28 0.601   26 0.595   82 0.541   47 0.565   47 0.559   51 0.557   39 0.564   35 0.569   34 0.570   35 0.569   35 0.569
Texas State               41  17   41  17   93 0.538   69 0.551   59 0.560   45 0.567   35 0.573   35 0.572   35 0.574   36 0.568   36 0.568   36 0.568   36 0.568
Georgia Southern          42  17   42  17   20 0.613   85 0.539   50 0.567   24 0.593   29 0.583   36 0.571   34 0.575   37 0.567   37 0.566   37 0.566   37 0.567
Middle Tennessee State    44  18   44  18   19 0.618   14 0.614   58 0.561   46 0.566   53 0.556   41 0.563   38 0.566   39 0.565   39 0.564   39 0.564   38 0.564
Oregon State              37  19   37  19   34 0.596   37 0.585   34 0.584   38 0.574   43 0.566   43 0.562   40 0.562   38 0.566   38 0.566   38 0.566   39 0.564
Dallas Baptist            38  17   38  17  200 0.457   98 0.531   77 0.546   60 0.556   45 0.561   39 0.564   37 0.567   40 0.564   41 0.563   41 0.563   40 0.563
Southern Mississippi      40  26   40  26   84 0.550   55 0.562   57 0.561   83 0.540   69 0.548   74 0.544   59 0.551   45 0.560   40 0.564   40 0.563   41 0.562
Western Kentucky          40  20   42  20   56 0.575   82 0.541   38 0.580   39 0.573   37 0.570   46 0.561   46 0.558   41 0.563   43 0.562   43 0.561   42 0.561
Kansas                    37  24   39  24  114 0.523   27 0.595   61 0.558   58 0.557   51 0.557   38 0.565   44 0.560   42 0.562   42 0.562   42 0.562   43 0.561
Kentucky                  27  26   28  26    7 0.656   12 0.625   33 0.586   34 0.580   49 0.558   37 0.565   41 0.562   44 0.561   45 0.560   44 0.560   44 0.560
Washington State          32  25   32  25   69 0.560   80 0.542   56 0.561   48 0.564   48 0.558   40 0.563   42 0.561   46 0.559   46 0.560   46 0.560   45 0.559
San Diego State           41  23   41  23   48 0.583   16 0.607   23 0.598   27 0.588   36 0.572   42 0.562   43 0.560   43 0.561   44 0.561   45 0.560   46 0.559
Tennessee                 26  29   26  29  132 0.512   96 0.534  101 0.530   59 0.556   79 0.541   44 0.561   45 0.559   47 0.558   47 0.557   47 0.558   47 0.558
Notre Dame                35  23   36  23   75 0.555   91 0.536  103 0.529  101 0.530   85 0.538   63 0.550   49 0.557   49 0.557   49 0.555   49 0.555   48 0.555
Florida Gulf Coast        36  18   36  18   65 0.563   76 0.546   91 0.536   79 0.544   65 0.550   47 0.560   48 0.557   50 0.556   50 0.555   50 0.555   49 0.555
Virginia Tech             32  21   32  21   59 0.575   31 0.589   71 0.553   44 0.569   56 0.555   48 0.560   51 0.557   48 0.558   48 0.556   48 0.555   50 0.555
Jacksonville              37  22   37  22   95 0.537   87 0.539   79 0.544   68 0.553   55 0.556   50 0.558   50 0.557   51 0.555   52 0.554   51 0.554   51 0.554
San Diego                 29  25   29  25  101 0.533   81 0.541   29 0.590   31 0.584   44 0.565   52 0.557   52 0.556   52 0.554   51 0.554   52 0.554   52 0.553
Gonzaga                   36  18   36  18  141 0.506   61 0.557   66 0.556   75 0.547   54 0.556   64 0.549   53 0.556   53 0.554   53 0.554   53 0.553   53 0.553
Rhode Island              37  20   37  20   82 0.551   52 0.572   45 0.574   52 0.562   60 0.554   62 0.550   54 0.555   54 0.553   54 0.553   54 0.553   54 0.553
Southeastern Louisiana    37  22   37  22   16 0.623   22 0.603   43 0.576   61 0.556   39 0.567   58 0.552   55 0.555   55 0.552   55 0.553   55 0.553   55 0.553
George Mason              42  14   42  14  150 0.499  105 0.525   69 0.554   50 0.563   57 0.555   45 0.561   47 0.558   56 0.552   56 0.551   56 0.551   56 0.551
Duke                      35  24   35  24   26 0.605   42 0.582   44 0.574   62 0.555   68 0.549   60 0.551   57 0.552   57 0.551   57 0.551   57 0.550   57 0.549
Western Carolina          35  22   35  22   52 0.579   30 0.590   46 0.572   56 0.558   42 0.566   49 0.559   58 0.551   59 0.549   60 0.549   59 0.549   58 0.549
Cal Poly                  37  21   37  21   31 0.600   15 0.611   21 0.599   36 0.575   46 0.560   53 0.556   56 0.554   58 0.550   58 0.550   60 0.549   59 0.549
Tulane                    34  25   34  25  152 0.497  118 0.512  102 0.530   86 0.540   64 0.550   71 0.546   63 0.547   60 0.549   61 0.548   61 0.548   60 0.547
Arizona                   30  25   30  25   71 0.556   39 0.584  105 0.528   80 0.544   73 0.544   57 0.552   61 0.548   61 0.549   59 0.549   58 0.549   61 0.547
Brigham Young             30  24   30  24   70 0.558   24 0.597   18 0.606   49 0.563   62 0.552   61 0.550   67 0.546   63 0.547   63 0.546   63 0.546   62 0.546
UCLA                      27  29   27  29  223 0.438   99 0.531   99 0.531   85 0.540   72 0.544   70 0.546   62 0.548   62 0.547   62 0.547   62 0.547   63 0.546
Xavier                    39  21   39  21   57 0.575   58 0.558   89 0.538  107 0.526   97 0.527   84 0.537   66 0.547   64 0.546   64 0.546   64 0.546   64 0.546
Eastern Illinois          34  14   36  14   77 0.554   68 0.551   42 0.578   43 0.570   41 0.566   55 0.554   68 0.546   66 0.545   67 0.545   65 0.545   65 0.545
College of Charleston     35  22   35  22   11 0.644    7 0.653   35 0.583   53 0.562   38 0.568   54 0.555   65 0.547   67 0.545   68 0.544   68 0.544   66 0.544
North Carolina-Wilmington 31  23   31  23   44 0.585   49 0.574   53 0.565   63 0.555   71 0.544   67 0.547   60 0.548   65 0.546   66 0.545   67 0.544   67 0.544
Illinois                  34  20   34  20   22 0.610   77 0.545   90 0.538   72 0.548   52 0.557   65 0.549   70 0.545   69 0.544   69 0.544   69 0.544   68 0.544
Southern California       28  28   28  28  121 0.517   95 0.534   62 0.557   51 0.562   58 0.555   68 0.547   69 0.546   68 0.545   65 0.545   66 0.545   69 0.544
Sam Houston State         36  24   36  24   76 0.554   60 0.558   60 0.559   42 0.570   63 0.552   88 0.534   64 0.547   70 0.543   71 0.543   70 0.543   70 0.543
Missouri State            34  20   34  20  151 0.498   88 0.538   80 0.544   81 0.544  113 0.520   73 0.544   71 0.544   71 0.543   70 0.543   71 0.543   71 0.543
Hawaii                    32  26   32  26   25 0.607   23 0.601    9 0.632   17 0.604   32 0.577   59 0.552   73 0.544   74 0.542   72 0.542   72 0.542   72 0.542
Connecticut               36  24   36  24  173 0.477  156 0.488  120 0.516  122 0.514  103 0.523   85 0.536   75 0.543   75 0.542   75 0.541   74 0.541   73 0.541
Texas Tech                24  32   25  32  176 0.475  119 0.511  100 0.531   84 0.540   91 0.531   69 0.547   72 0.544   73 0.542   73 0.541   73 0.542   74 0.541
South Florida             34  25   34  25  128 0.514   90 0.537   72 0.553   89 0.537   70 0.544   76 0.542   74 0.543   72 0.542   77 0.541   77 0.541   75 0.541
Troy                      33  23   33  23   30 0.600   89 0.538   83 0.541   64 0.554   67 0.550   66 0.548   76 0.542   76 0.541   76 0.541   76 0.541   76 0.541
Stanford                  30  25   30  25   37 0.592   67 0.553  108 0.526  100 0.530   87 0.535   56 0.552   78 0.541   77 0.541   74 0.541   75 0.541   77 0.540
Mississippi State         25  29   25  29  107 0.530   48 0.574   51 0.567   65 0.554   98 0.526   77 0.542   82 0.539   80 0.540   79 0.540   78 0.540   78 0.540
Utah                      28  31   28  31   96 0.536  134 0.503  112 0.523  142 0.501  136 0.508  126 0.514   87 0.535   78 0.541   80 0.539   80 0.539   79 0.539
UC Riverside              33  20   33  20   27 0.604   21 0.603   26 0.595   71 0.549   59 0.554   86 0.536   77 0.542   79 0.540   78 0.541   79 0.540   80 0.538
The Citadel               37  22   37  22   87 0.547   78 0.545   74 0.550  102 0.529   78 0.541   83 0.538   80 0.539   82 0.537   84 0.537   82 0.537   81 0.537
Maryland                  27  27   27  27  164 0.483  101 0.529  121 0.516  112 0.522   83 0.539   75 0.542   83 0.539   81 0.539   81 0.538   81 0.537   82 0.537
San Jose State            40  20   41  20   29 0.601   74 0.548   86 0.541   55 0.559   92 0.530   78 0.540   81 0.539   84 0.537   83 0.537   83 0.537   83 0.537
Texas-San Antonio         32  24   32  24   45 0.585   32 0.589  116 0.521   88 0.538   80 0.541   87 0.536   79 0.540   85 0.537   85 0.537   85 0.537   84 0.537
Appalachian State         33  21   33  21   92 0.540  103 0.527  115 0.521   73 0.548   61 0.553   79 0.540   85 0.538   83 0.537   82 0.537   84 0.537   85 0.537
Florida International     32  23   34  23   62 0.568  104 0.527   49 0.569   74 0.547   77 0.543   72 0.546   84 0.538   86 0.537   86 0.536   86 0.536   86 0.536
Florida Atlantic          30  26   30  26  126 0.516   57 0.560   88 0.538   82 0.542   86 0.538   82 0.538   86 0.536   87 0.534   87 0.534   87 0.534   87 0.534
Kent State                41  17   43  17   32 0.599   65 0.554   78 0.546   54 0.559   84 0.539   97 0.528   93 0.533   89 0.534   88 0.534   88 0.534   88 0.534
New Mexico                37  20   37  20   90 0.541   50 0.574   67 0.556   70 0.551   81 0.541   81 0.539   88 0.535   88 0.534   90 0.533   89 0.533   89 0.533
Louisiana-Lafayette       27  30   27  30  148 0.501   97 0.531   73 0.552  123 0.512  108 0.522   96 0.529   90 0.533   90 0.533   91 0.533   90 0.533   90 0.533
UC Santa Barbara          28  23   29  23   13 0.630   25 0.596   47 0.572   78 0.545   99 0.526   89 0.533   89 0.534   91 0.533   89 0.534   91 0.533   91 0.533
Indiana State             30  21   33  21   64 0.565  123 0.509   81 0.542   93 0.533   75 0.544   80 0.540   92 0.533   96 0.527   97 0.527   95 0.527   92 0.531
Kennesaw State            30  22   30  22  131 0.513   92 0.535  114 0.522   99 0.530   82 0.539   91 0.532   91 0.533   93 0.530   93 0.530   93 0.530   93 0.530
Loyola Marymount          30  29   30  29  110 0.526  109 0.522   68 0.555   76 0.547   74 0.544   93 0.531   94 0.532   92 0.531   92 0.531   92 0.531   94 0.529
North Carolina State      25  31   25  31  111 0.525  107 0.524   93 0.534   92 0.534  105 0.522   90 0.532   96 0.529   94 0.530   94 0.528   94 0.527   95 0.527
Louisiana-Monroe          32  27   32  27  125 0.516  161 0.487  119 0.517   96 0.531  101 0.525  113 0.518  101 0.527   97 0.527   95 0.527   96 0.527   96 0.527
West Virginia             37  18   37  18  208 0.450  188 0.473  125 0.513  103 0.527  124 0.513  100 0.526   99 0.528   98 0.527   98 0.526   98 0.526   97 0.526
Wake Forest               22  30   22  30   74 0.556  100 0.530   54 0.564   57 0.558   76 0.543   92 0.532   97 0.529   95 0.529   96 0.527   97 0.527   98 0.526
Wichita State             27  27   30  27  106 0.530   84 0.539   85 0.541  106 0.526  111 0.520   98 0.527   95 0.531   99 0.526   99 0.526   99 0.526   99 0.526
Georgia State             36  22   39  22  160 0.487  201 0.465  107 0.526  117 0.518  114 0.520  115 0.516   98 0.529  100 0.525  100 0.525  100 0.525  100 0.525
James Madison             30  24   30  24   63 0.566   66 0.554  122 0.514   95 0.531   95 0.528   94 0.530  100 0.527  101 0.525  101 0.525  101 0.525  101 0.525
Nebraska                  25  28   25  28   68 0.561   36 0.585   55 0.562  105 0.527   90 0.532  101 0.526  104 0.525  102 0.524  102 0.524  102 0.524  102 0.524
San Francisco             28  28   28  28  112 0.525   64 0.555  104 0.529  118 0.517   93 0.529   95 0.529  102 0.526  104 0.523  103 0.523  103 0.523  103 0.523
Louisiana Tech            27  22   29  22  116 0.521  212 0.457  231 0.443  169 0.489  109 0.521  103 0.523  107 0.523  105 0.523  104 0.523  104 0.523  104 0.523
Houston                   27  31   27  31  103 0.533  133 0.503  111 0.523  104 0.527   89 0.533  104 0.523  105 0.524  103 0.524  105 0.522  105 0.522  105 0.522
Indiana                   32  27   32  27  195 0.462  215 0.454  132 0.503  119 0.515  132 0.511  124 0.514  103 0.526  106 0.522  106 0.521  106 0.521  106 0.521
St. John's                30  22   30  22  196 0.461  113 0.516  127 0.508  138 0.503  123 0.514  106 0.522  109 0.522  107 0.522  107 0.521  107 0.521  107 0.521
Winthrop                  35  25   35  25   17 0.622   75 0.547   70 0.554   69 0.552   96 0.528  107 0.521  108 0.522  109 0.520  109 0.520  109 0.520  108 0.521
Texas-Arlington           28  26   30  26  188 0.466   93 0.535   92 0.535   77 0.546  106 0.522   99 0.527  106 0.523  108 0.521  108 0.521  108 0.521  109 0.521
Dayton                    34  19   38  19  257 0.394  239 0.433  173 0.478  137 0.504  126 0.513  110 0.520  111 0.521  110 0.519  110 0.519  110 0.519  110 0.519
Jacksonville State        31  26   31  26  275 0.359  178 0.477  138 0.498   91 0.536   66 0.550  112 0.518  112 0.521  112 0.519  112 0.519  112 0.519  111 0.519
Delaware                  27  20   28  20  168 0.479   51 0.573   65 0.556  109 0.525  110 0.520  105 0.522  110 0.521  111 0.519  111 0.519  111 0.519  112 0.519
Tennessee Tech            30  23   31  24  100 0.533  169 0.482  170 0.481  146 0.500  170 0.490  149 0.501  118 0.516  113 0.517  113 0.517  113 0.517  113 0.518
Liberty                   33  21   33  21   43 0.585   53 0.568   87 0.540  110 0.523  102 0.524  111 0.519  117 0.518  114 0.517  114 0.517  114 0.517  114 0.516
Northeastern              28  24   28  25  175 0.475  155 0.489  194 0.468  124 0.511  134 0.509  102 0.523  113 0.519  116 0.516  116 0.516  115 0.516  115 0.516
Lamar                     38  22   38  22  113 0.524  140 0.499  128 0.508  136 0.504  120 0.516  127 0.512  114 0.518  115 0.516  117 0.516  116 0.516  116 0.516
Creighton                 31  25   31  25  217 0.442  187 0.474  134 0.501  129 0.509   94 0.529  121 0.515  116 0.518  118 0.516  118 0.516  117 0.516  117 0.515
Long Beach State          25  29   25  29  145 0.502  138 0.501   64 0.557   87 0.539  100 0.526  108 0.520  115 0.518  117 0.516  115 0.516  118 0.516  118 0.515
Bryant                    30  22   32  22   73 0.556   59 0.558   97 0.531   94 0.532  125 0.513  120 0.515  119 0.515  120 0.513  119 0.513  119 0.513  119 0.513
Alabama-Birmingham        31  26   31  26  236 0.423  211 0.458  131 0.504  130 0.508  138 0.508  116 0.516  121 0.513  119 0.514  120 0.513  120 0.513  120 0.512
LeMoyne                   24  23   24  23  170 0.478  229 0.447  196 0.467  145 0.500  130 0.511  125 0.514  120 0.513  121 0.512  122 0.512  122 0.512  121 0.511
Washington                24  29   25  30  144 0.504  180 0.476  153 0.491  159 0.493  127 0.512  109 0.520  123 0.513  124 0.511  123 0.511  123 0.511  122 0.510
North Florida             23  31   23  31  130 0.513  110 0.522   95 0.532  121 0.515  107 0.522  118 0.516  122 0.513  123 0.511  124 0.510  124 0.510  123 0.510
Brown                     24  19   24  19  167 0.481  164 0.486  126 0.508  113 0.522  128 0.512  128 0.512  124 0.511  126 0.509  125 0.509  125 0.509  124 0.509
California                24  29   24  29   23 0.610   20 0.604   39 0.578  108 0.525  119 0.516  117 0.516  130 0.510  122 0.511  121 0.512  121 0.512  125 0.509
Pittsburgh                28  21   28  21  248 0.411  147 0.493  141 0.497  128 0.510  139 0.507  122 0.514  126 0.510  125 0.510  127 0.509  127 0.509  126 0.509
Army                      36  21   36  21  259 0.387  120 0.511  176 0.477  176 0.483  156 0.496  145 0.502  144 0.503  127 0.509  126 0.509  126 0.509  127 0.509
New Mexico State          40  17   44  17  212 0.447  116 0.513  117 0.517  147 0.500  149 0.503  140 0.506  128 0.510  129 0.508  128 0.508  128 0.508  128 0.508
Penn State                25  26   25  26  155 0.496  144 0.496   75 0.548   90 0.536  118 0.516  130 0.511  129 0.510  130 0.508  130 0.508  129 0.508  129 0.508
Miami, Ohio               30  25   30  25   98 0.535  146 0.495  184 0.471  162 0.491  150 0.502  138 0.506  127 0.510  131 0.508  131 0.508  130 0.508  130 0.508
Belmont                   28  29   29  29  117 0.520  111 0.520   98 0.531   97 0.530  115 0.518  137 0.507  132 0.509  132 0.508  132 0.508  132 0.508  131 0.508
Seton Hall                25  24   25  24   55 0.576   56 0.561   96 0.532  139 0.503  141 0.507  131 0.511  133 0.509  128 0.509  129 0.508  131 0.508  132 0.508
South Alabama             25  30   25  30  158 0.492  142 0.496  130 0.504  134 0.505  116 0.517  123 0.514  135 0.508  135 0.507  134 0.507  133 0.507  133 0.507
Stetson                   27  30   27  30  201 0.456  185 0.474  169 0.481  153 0.496  133 0.510  119 0.515  125 0.510  133 0.508  135 0.507  134 0.507  134 0.507
Pacific                   21  32   21  32   33 0.596  102 0.529   94 0.532   67 0.553   88 0.534  114 0.518  131 0.509  134 0.507  133 0.508  135 0.507  135 0.507
St. Mary's                28  27   28  27   50 0.579   83 0.540  106 0.527   98 0.530  104 0.523  134 0.508  134 0.509  137 0.507  136 0.507  136 0.506  136 0.506
Northwestern State        26  26   26  26  124 0.516  183 0.475  160 0.487  133 0.506  140 0.507  135 0.508  139 0.507  140 0.506  139 0.506  138 0.506  137 0.506
Illinois-Chicago          27  23   29  23  161 0.486  235 0.440  210 0.458  188 0.478  173 0.490  143 0.504  138 0.508  138 0.506  138 0.506  137 0.506  138 0.506
Cincinnati                29  29   29  29  197 0.459  141 0.498  150 0.493  131 0.508  112 0.520  129 0.511  137 0.508  136 0.507  140 0.505  139 0.505  139 0.505
Pepperdine                31  23   31  23  199 0.457  137 0.502  149 0.493  120 0.515  147 0.504  136 0.508  140 0.507  139 0.506  137 0.506  140 0.505  140 0.504
Mercer                    23  23   23  23   86 0.549  117 0.512  159 0.488  161 0.491  160 0.494  133 0.509  141 0.506  142 0.504  142 0.504  141 0.504  141 0.504
Bethune-Cookman           32  28   32  28  135 0.511  158 0.488  124 0.514  158 0.494  172 0.490  132 0.510  136 0.508  141 0.504  141 0.504  142 0.504  142 0.504
Radford                   26  24   26  24  233 0.427  206 0.462  135 0.499  114 0.521  137 0.508  142 0.504  143 0.504  143 0.503  143 0.503  143 0.503  143 0.503
Michigan                  30  25   30  25  134 0.511  112 0.516  152 0.491  190 0.477  154 0.498  141 0.505  142 0.504  144 0.502  144 0.502  144 0.502  144 0.502
Dartmouth                 26  18   27  18  184 0.466  262 0.410  186 0.471  125 0.511  155 0.496  150 0.500  145 0.502  146 0.500  145 0.500  146 0.500  145 0.500
Central Florida           22  35   22  35  177 0.475  177 0.478  162 0.487  177 0.483  163 0.493  144 0.503  147 0.500  145 0.501  146 0.500  145 0.500  146 0.500
Manhattan                 35  18   35  18  102 0.533   73 0.550  118 0.517  127 0.511  143 0.506  146 0.502  149 0.500  147 0.498  148 0.498  148 0.498  147 0.498
Towson                    28  25   28  25  187 0.466  203 0.464  148 0.495  168 0.489  151 0.501  147 0.502  146 0.500  148 0.498  147 0.498  147 0.498  148 0.498
Murray State              31  21   34  21  241 0.418  129 0.505  171 0.480  164 0.490  146 0.505  157 0.497  153 0.498  149 0.498  149 0.498  149 0.498  149 0.498
Furman                    24  31   24  31  159 0.491  167 0.485  158 0.489  191 0.477  135 0.509  159 0.496  148 0.500  150 0.498  150 0.497  150 0.497  150 0.497
Bowling Green State       27  22   28  22  231 0.431  216 0.452  190 0.468  166 0.490  129 0.512  139 0.506  152 0.499  151 0.498  151 0.497  151 0.497  151 0.497
Wright State              32  30   33  30   94 0.537  176 0.478  179 0.475  179 0.481  161 0.493  168 0.492  150 0.500  153 0.497  152 0.496  152 0.496  152 0.496
Lipscomb                  24  32   24  32   80 0.552  106 0.524  157 0.489  194 0.473  167 0.491  158 0.497  151 0.499  152 0.497  153 0.496  153 0.496  153 0.496
Fresno State              32  30   32  30   89 0.542  191 0.473  205 0.461  227 0.448  200 0.473  176 0.486  155 0.497  155 0.495  154 0.495  154 0.495  154 0.495
East Tennessee State      25  28   25  28  109 0.526  127 0.508  144 0.496  140 0.503  131 0.511  155 0.498  157 0.496  158 0.495  156 0.495  156 0.495  155 0.495
Canisius                  36  22   36  22  270 0.370  196 0.468  180 0.474  189 0.478  171 0.490  167 0.493  156 0.496  157 0.495  155 0.495  155 0.495  156 0.495
Old Dominion              22  27   22  27  258 0.390  218 0.452  147 0.495  154 0.496  157 0.495  148 0.501  154 0.498  156 0.495  157 0.495  157 0.495  157 0.495
Marshall                  21  32   22  32  219 0.440  208 0.460  129 0.505  126 0.511  159 0.495  153 0.499  158 0.495  154 0.496  158 0.495  158 0.494  158 0.494
North Carolina-Charlotte  31  22   33  22  118 0.519  186 0.474  200 0.465  171 0.486  158 0.495  154 0.498  159 0.494  160 0.494  159 0.494  159 0.493  159 0.493
New Orleans               22  33   22  33   60 0.574  130 0.504  137 0.499  132 0.507  144 0.506  161 0.495  161 0.494  162 0.493  161 0.493  160 0.493  160 0.493
Eastern Kentucky          24  24   27  24  220 0.439  122 0.510  145 0.496  186 0.478  184 0.483  163 0.495  160 0.494  161 0.493  162 0.493  161 0.493  161 0.492
Memphis                   21  32   21  32   39 0.589  135 0.502  142 0.496  163 0.490  168 0.490  156 0.497  164 0.493  159 0.494  160 0.493  162 0.492  162 0.492
Stony Brook               29  23   29  23  180 0.471  194 0.469  218 0.455  198 0.470  162 0.493  151 0.500  163 0.493  163 0.492  163 0.492  163 0.492  163 0.492
William and Mary          24  25   24  25  289 0.313  243 0.430  202 0.464  160 0.492  142 0.506  164 0.495  162 0.494  164 0.492  164 0.492  164 0.492  164 0.491
Centenary                 30  19   33  19   41 0.586  136 0.502  109 0.526  150 0.497  122 0.514  169 0.492  165 0.492  165 0.491  165 0.491  165 0.491  165 0.491
Southeast Missouri State  25  24   26  25   66 0.563   70 0.550   76 0.546  111 0.523  117 0.516  152 0.499  168 0.491  166 0.490  166 0.490  166 0.490  166 0.490
Southern                  30  17   30  17  194 0.462  157 0.488  151 0.492  172 0.486  181 0.484  177 0.485  169 0.491  168 0.490  167 0.490  167 0.490  167 0.490
Binghamton                30  22   30  22  143 0.504  190 0.473  183 0.473  182 0.480  178 0.487  190 0.479  175 0.486  167 0.490  168 0.490  168 0.490  168 0.490
Nevada                    25  31   25  31  216 0.443  143 0.496  146 0.496  116 0.520  121 0.515  160 0.496  166 0.492  170 0.489  169 0.489  169 0.489  169 0.489
Rutgers                   22  31   22  31   21 0.612   79 0.543  113 0.522  144 0.501  152 0.500  165 0.494  170 0.490  169 0.490  170 0.489  170 0.489  170 0.489
