| Boyd's World-> pseudo-RPI's -- 2016 Season | About the author, Boyd Nation |
pseudo-RPI's -- 2016 Season
All D1 7/01 6/14 6/08 5/30 5/23 5/16 5/02 4/18 4/04 3/21
Team W L W L Rank Rtg. Rank Rtg. Rank Rtg. Rank Rtg. Rank Rtg. Rank Rtg. Rank Rtg. Rank Rtg. Rank Rtg. Rank Rtg.
Florida 52 16 52 16 1 0.630 1 0.636 1 0.637 1 0.635 2 0.637 1 0.642 1 0.658 1 0.668 1 0.679 1 0.674
Louisville 50 14 50 14 2 0.625 3 0.626 2 0.633 2 0.632 1 0.639 2 0.637 2 0.628 3 0.639 5 0.631 6 0.642
Miami, Florida 48 14 50 14 3 0.621 2 0.628 3 0.630 3 0.628 3 0.629 3 0.631 4 0.621 2 0.642 2 0.649 8 0.624
Texas A&M 49 16 49 16 4 0.618 4 0.619 4 0.623 4 0.622 4 0.615 4 0.623 5 0.614 4 0.628 11 0.609 28 0.589
Coastal Carolina 55 18 55 18 5 0.608 8 0.597 12 0.592 12 0.590 14 0.587 17 0.584 17 0.588 17 0.591 15 0.599 47 0.572
Clemson 44 20 44 20 6 0.599 5 0.600 6 0.602 6 0.605 11 0.597 11 0.595 10 0.599 10 0.603 8 0.617 3 0.662
North Carolina State 38 22 38 22 7 0.598 6 0.599 8 0.600 10 0.596 7 0.602 7 0.603 8 0.605 7 0.613 22 0.591 30 0.585
Texas Christian 49 18 49 18 8 0.597 10 0.595 15 0.590 16 0.583 17 0.582 19 0.583 23 0.579 25 0.578 16 0.599 10 0.617
Louisiana State 45 21 45 21 9 0.597 7 0.598 5 0.603 7 0.601 10 0.598 12 0.594 15 0.589 13 0.597 20 0.593 39 0.577
Mississippi 43 19 43 19 10 0.596 9 0.596 9 0.600 5 0.606 6 0.604 5 0.606 6 0.610 6 0.614 7 0.626 5 0.655
South Carolina 46 18 46 18 11 0.595 11 0.595 7 0.601 8 0.599 5 0.605 6 0.603 3 0.622 5 0.626 3 0.646 4 0.656
Florida State 41 22 41 22 12 0.593 12 0.595 11 0.595 13 0.589 16 0.583 15 0.587 7 0.608 9 0.611 4 0.635 9 0.618
Texas Tech 47 20 47 20 13 0.592 14 0.592 14 0.591 14 0.586 12 0.593 10 0.597 13 0.592 11 0.600 29 0.584 78 0.547
Mississippi State 44 18 44 18 14 0.591 13 0.592 10 0.599 11 0.594 9 0.598 8 0.600 11 0.597 16 0.591 23 0.589 27 0.592
Arizona 49 24 49 24 15 0.590 17 0.581 20 0.575 21 0.568 25 0.567 23 0.571 34 0.569 53 0.555 44 0.570 26 0.592
Vanderbilt 43 19 43 19 16 0.588 15 0.589 13 0.592 9 0.599 8 0.600 9 0.598 12 0.594 12 0.599 13 0.607 23 0.594
Louisiana-Lafayette 43 21 43 21 17 0.584 16 0.584 16 0.584 15 0.586 18 0.582 20 0.580 20 0.586 15 0.596 31 0.581 75 0.548
UC Santa Barbara 43 20 43 20 18 0.578 19 0.579 23 0.571 23 0.567 19 0.581 21 0.574 9 0.602 8 0.613 10 0.610 7 0.642
North Carolina 34 21 34 21 19 0.578 18 0.579 17 0.580 19 0.581 15 0.585 14 0.588 14 0.590 14 0.596 6 0.629 2 0.665
Southern Mississippi 41 20 41 20 20 0.577 20 0.577 19 0.577 18 0.581 21 0.574 16 0.587 19 0.586 19 0.585 14 0.607 12 0.612
Virginia 38 22 38 22 21 0.574 21 0.575 18 0.577 17 0.582 13 0.587 13 0.592 16 0.589 37 0.567 43 0.570 81 0.546
Oklahoma State 43 22 43 22 22 0.574 22 0.574 25 0.567 32 0.558 28 0.563 24 0.571 22 0.579 27 0.577 18 0.594 13 0.611
Georgia Tech 38 25 38 25 23 0.572 23 0.573 21 0.574 20 0.574 20 0.578 18 0.583 18 0.587 24 0.579 19 0.594 19 0.600
Dallas Baptist 44 19 44 19 24 0.570 24 0.571 24 0.571 22 0.567 31 0.561 35 0.562 50 0.553 58 0.552 83 0.536 87 0.540
Rice 38 24 38 24 25 0.570 25 0.570 22 0.571 24 0.566 32 0.561 26 0.568 30 0.571 18 0.587 17 0.595 36 0.578
East Carolina 38 23 38 23 26 0.563 26 0.564 27 0.563 35 0.556 24 0.569 28 0.567 32 0.569 29 0.571 30 0.582 62 0.559
Boston College 35 22 35 22 27 0.562 27 0.563 29 0.561 39 0.554 35 0.559 44 0.552 58 0.549 80 0.539 79 0.538 58 0.562
Wake Forest 35 27 35 27 28 0.562 28 0.562 26 0.564 25 0.566 26 0.564 32 0.565 31 0.570 49 0.557 70 0.544 64 0.558
Duke 33 24 33 24 29 0.560 29 0.561 28 0.562 26 0.565 23 0.570 27 0.567 43 0.557 51 0.557 74 0.541 130 0.513
Tulane 41 21 41 21 30 0.560 31 0.560 30 0.561 29 0.561 27 0.564 31 0.565 35 0.568 64 0.549 46 0.568 73 0.551
Louisiana Tech 42 20 42 20 31 0.559 32 0.559 32 0.560 31 0.560 38 0.558 46 0.551 64 0.547 90 0.531 118 0.518 115 0.519
Florida Atlantic 39 19 39 19 32 0.559 30 0.560 31 0.561 27 0.565 22 0.571 22 0.572 29 0.572 23 0.579 21 0.593 49 0.570
North Carolina-Wilmington 41 19 41 19 33 0.558 34 0.558 33 0.559 34 0.557 29 0.563 34 0.563 26 0.572 26 0.578 75 0.540 100 0.526
Gonzaga 36 21 36 21 34 0.558 33 0.559 34 0.559 30 0.560 30 0.562 38 0.560 44 0.557 44 0.561 33 0.579 25 0.592
Bryant 47 12 47 12 35 0.558 35 0.558 35 0.558 28 0.563 33 0.561 33 0.563 25 0.572 42 0.562 49 0.566 35 0.579
Ohio State 44 20 44 20 36 0.557 36 0.557 36 0.557 33 0.557 54 0.548 74 0.539 92 0.528 105 0.523 132 0.512 102 0.526
Michigan 36 21 36 21 37 0.554 37 0.554 39 0.554 38 0.555 37 0.558 30 0.566 28 0.572 28 0.576 27 0.585 44 0.574
Sam Houston State 42 22 42 22 38 0.554 38 0.554 37 0.554 36 0.556 43 0.553 64 0.544 87 0.533 89 0.533 84 0.536 156 0.498
Wright State 46 17 46 17 39 0.553 40 0.553 38 0.554 41 0.553 49 0.550 49 0.549 69 0.544 63 0.549 62 0.555 22 0.595
Arizona State 36 23 36 23 40 0.553 39 0.553 41 0.553 43 0.551 39 0.557 37 0.560 59 0.549 97 0.528 99 0.528 32 0.584
Long Beach State 38 22 38 22 41 0.551 41 0.552 42 0.552 52 0.547 42 0.554 43 0.552 39 0.559 54 0.555 57 0.557 95 0.532
Cal State Fullerton 36 23 36 23 42 0.551 42 0.552 43 0.552 42 0.551 44 0.552 29 0.567 42 0.558 47 0.558 53 0.559 89 0.538
Southeastern Louisiana 40 21 40 21 43 0.551 44 0.551 44 0.551 40 0.554 45 0.552 36 0.560 54 0.551 62 0.551 86 0.535 57 0.563
Georgia 27 30 27 30 44 0.550 43 0.551 40 0.554 37 0.555 34 0.560 25 0.570 27 0.572 32 0.569 58 0.557 24 0.593
South Alabama 42 22 42 22 45 0.550 45 0.550 45 0.551 49 0.549 47 0.552 42 0.553 37 0.563 21 0.581 12 0.608 14 0.608
Oregon State 35 19 35 19 46 0.550 46 0.550 47 0.549 44 0.551 52 0.548 63 0.544 41 0.559 40 0.564 45 0.569 11 0.617
New Mexico 39 23 39 23 47 0.549 47 0.550 46 0.550 48 0.549 61 0.544 68 0.543 71 0.543 52 0.557 68 0.546 96 0.528
Creighton 38 17 38 17 48 0.549 49 0.549 49 0.549 45 0.550 41 0.555 39 0.558 21 0.580 31 0.570 34 0.577 34 0.583
Connecticut 38 25 38 25 49 0.548 48 0.549 48 0.549 51 0.548 50 0.548 75 0.539 60 0.548 65 0.549 80 0.538 33 0.583
Minnesota 34 22 36 22 50 0.548 50 0.548 50 0.548 50 0.548 46 0.552 41 0.556 24 0.573 20 0.583 39 0.572 68 0.555
Northwestern State 33 24 33 24 51 0.547 51 0.547 51 0.547 46 0.550 40 0.555 40 0.557 49 0.555 34 0.568 38 0.573 61 0.559
Nebraska 37 22 37 22 52 0.544 53 0.544 54 0.544 47 0.550 36 0.559 55 0.547 70 0.543 85 0.537 47 0.567 79 0.546
Washington 33 23 33 23 53 0.544 54 0.544 55 0.543 55 0.545 53 0.548 53 0.549 33 0.569 56 0.553 87 0.534 117 0.518
Illinois 28 23 28 23 54 0.544 56 0.544 57 0.543 53 0.545 51 0.548 57 0.546 91 0.529 96 0.528 78 0.539 134 0.511
West Virginia 36 22 36 22 55 0.544 52 0.545 52 0.545 62 0.543 74 0.538 84 0.531 115 0.517 108 0.521 63 0.552 20 0.598
Houston 36 23 36 23 56 0.543 55 0.544 53 0.544 58 0.545 70 0.539 76 0.539 77 0.540 68 0.547 50 0.564 40 0.577
Brigham Young 37 17 37 17 57 0.543 57 0.543 58 0.543 56 0.545 48 0.550 45 0.552 36 0.566 38 0.566 28 0.585 43 0.575
Maryland 30 27 30 27 58 0.542 58 0.542 59 0.542 60 0.544 58 0.545 73 0.539 47 0.556 36 0.568 61 0.556 50 0.570
Southeast Missouri State 38 21 39 21 59 0.542 60 0.542 60 0.542 54 0.545 71 0.539 56 0.547 38 0.561 55 0.553 52 0.563 31 0.585
St. Mary's 33 25 33 25 60 0.542 59 0.542 62 0.542 57 0.545 73 0.538 77 0.536 57 0.549 35 0.568 51 0.564 55 0.565
Oral Roberts 38 21 38 21 61 0.541 61 0.542 61 0.542 59 0.545 59 0.545 69 0.542 73 0.543 71 0.545 94 0.532 118 0.518
North Florida 39 19 39 19 62 0.540 62 0.541 63 0.541 64 0.542 55 0.547 50 0.549 55 0.551 75 0.540 157 0.498 146 0.507
Marshall 34 21 34 21 63 0.540 64 0.540 64 0.540 63 0.542 63 0.542 58 0.545 88 0.532 101 0.525 89 0.534 126 0.514
Alabama 32 26 32 26 64 0.540 63 0.540 56 0.543 61 0.544 60 0.544 47 0.551 53 0.553 45 0.560 56 0.557 42 0.575
College of Charleston 31 26 31 26 65 0.540 66 0.540 65 0.540 67 0.540 64 0.542 60 0.545 78 0.539 33 0.569 9 0.617 18 0.604
Hartford 37 18 37 18 66 0.539 65 0.540 66 0.540 65 0.541 57 0.546 70 0.542 61 0.548 74 0.543 48 0.567 53 0.566
California 32 21 32 21 67 0.539 67 0.539 68 0.539 68 0.540 68 0.541 54 0.548 48 0.555 30 0.571 25 0.588 76 0.548
Indiana State 35 21 35 21 68 0.538 69 0.538 70 0.538 69 0.538 62 0.543 66 0.543 82 0.536 95 0.528 106 0.526 94 0.535
Oklahoma 30 27 30 27 69 0.537 68 0.539 69 0.538 70 0.538 75 0.538 85 0.531 125 0.513 100 0.525 143 0.508 149 0.504
Kentucky 32 25 32 25 70 0.537 70 0.538 67 0.539 66 0.540 56 0.547 48 0.550 40 0.559 22 0.580 26 0.587 38 0.577
Kent State 43 14 44 14 71 0.536 71 0.536 71 0.536 71 0.537 65 0.541 72 0.541 75 0.540 102 0.525 81 0.537 21 0.597
Iowa 27 26 30 26 72 0.535 72 0.535 72 0.535 72 0.536 86 0.529 95 0.526 120 0.516 99 0.527 137 0.510 159 0.497
Xavier 32 30 32 30 73 0.534 73 0.535 73 0.535 79 0.532 95 0.524 100 0.524 151 0.501 179 0.487 160 0.497 124 0.515
Stanford 31 23 31 23 74 0.534 74 0.534 75 0.534 73 0.536 85 0.529 90 0.530 85 0.534 66 0.548 76 0.539 48 0.571
Virginia Commonwealth 38 19 38 19 75 0.534 75 0.534 74 0.534 74 0.535 66 0.541 62 0.545 84 0.534 76 0.540 69 0.545 72 0.552
North Carolina-Greensboro 38 21 38 21 76 0.534 76 0.533 76 0.533 76 0.535 69 0.540 51 0.549 52 0.553 39 0.564 36 0.575 52 0.566
Lamar 35 19 35 19 77 0.533 77 0.533 77 0.533 75 0.535 67 0.541 80 0.535 56 0.550 50 0.557 42 0.570 90 0.538
Michigan State 36 20 36 20 78 0.532 78 0.532 78 0.533 77 0.534 83 0.532 67 0.543 51 0.553 46 0.559 32 0.581 15 0.607
Southern California 28 28 28 28 79 0.531 79 0.532 79 0.532 78 0.532 103 0.522 106 0.520 110 0.519 112 0.520 64 0.550 84 0.543
Oregon 29 26 29 26 80 0.530 80 0.530 81 0.530 84 0.530 77 0.537 82 0.533 95 0.527 81 0.538 108 0.522 132 0.512
Georgia Southern 36 24 36 24 81 0.529 81 0.529 83 0.530 81 0.531 91 0.525 98 0.525 127 0.512 116 0.518 145 0.507 125 0.515
Old Dominion 32 24 32 24 82 0.529 82 0.529 85 0.530 80 0.532 76 0.538 78 0.536 67 0.546 48 0.558 40 0.572 17 0.606
Missouri State 38 21 38 21 83 0.529 85 0.529 86 0.529 87 0.530 98 0.522 111 0.518 99 0.524 82 0.538 82 0.537 66 0.555
Jacksonville 33 22 33 22 84 0.529 84 0.529 82 0.530 86 0.530 72 0.539 61 0.545 46 0.556 84 0.537 129 0.513 214 0.458
Pittsburgh 25 26 25 26 85 0.528 83 0.529 80 0.530 83 0.531 81 0.533 59 0.545 45 0.557 41 0.564 24 0.588 29 0.585
New Orleans 31 26 31 26 86 0.528 86 0.528 87 0.528 85 0.530 80 0.533 52 0.549 66 0.546 57 0.553 35 0.576 37 0.577
Nevada 37 24 37 24 87 0.527 88 0.527 88 0.527 88 0.529 94 0.525 101 0.524 137 0.506 139 0.505 148 0.504 200 0.464
Tennessee 29 28 29 28 88 0.527 87 0.527 84 0.530 82 0.531 78 0.534 88 0.531 76 0.540 67 0.547 60 0.556 41 0.576
Pepperdine 29 24 29 24 89 0.526 89 0.526 89 0.526 90 0.528 84 0.530 83 0.532 114 0.518 107 0.522 120 0.517 104 0.525
Utah 26 29 26 29 90 0.525 90 0.526 92 0.525 93 0.525 102 0.522 125 0.512 124 0.513 124 0.514 110 0.520 181 0.484
Jacksonville State 34 24 34 24 91 0.525 91 0.525 91 0.525 89 0.528 88 0.526 92 0.527 62 0.548 70 0.545 88 0.534 93 0.535
William and Mary 31 31 31 31 92 0.525 92 0.525 90 0.526 99 0.522 126 0.511 123 0.512 111 0.519 136 0.508 146 0.505 112 0.521
Troy 32 26 32 26 93 0.524 93 0.524 95 0.524 91 0.526 79 0.533 86 0.531 80 0.537 72 0.545 65 0.548 51 0.569
Fresno State 36 22 36 22 94 0.524 94 0.524 94 0.525 92 0.525 82 0.532 65 0.544 72 0.543 61 0.551 41 0.571 70 0.554
Mercer 38 23 38 23 95 0.524 95 0.524 96 0.524 94 0.525 89 0.526 107 0.520 93 0.528 113 0.519 96 0.530 114 0.519
Notre Dame 27 27 27 27 96 0.522 96 0.523 93 0.525 96 0.524 90 0.526 79 0.535 68 0.544 43 0.561 72 0.543 136 0.511
Florida International 28 29 29 29 97 0.521 99 0.521 97 0.522 95 0.525 87 0.528 104 0.520 101 0.523 170 0.492 155 0.500 175 0.487
Texas-Arlington 30 28 30 28 98 0.521 97 0.522 98 0.522 97 0.522 97 0.523 93 0.527 107 0.520 130 0.511 91 0.534 82 0.545
UCLA 25 31 25 31 99 0.521 98 0.522 100 0.521 102 0.521 93 0.525 89 0.530 83 0.535 86 0.536 54 0.558 16 0.607
Western Carolina 31 31 31 31 100 0.521 100 0.521 99 0.521 104 0.520 131 0.510 118 0.516 119 0.516 78 0.539 100 0.528 131 0.512
McNeese State 31 25 31 25 101 0.520 101 0.520 101 0.521 98 0.522 105 0.521 110 0.519 98 0.526 59 0.552 165 0.494 150 0.504
Austin Peay State 34 23 34 23 102 0.520 102 0.520 103 0.520 101 0.521 104 0.521 91 0.527 65 0.547 69 0.546 95 0.530 168 0.492
Rhode Island 31 27 31 27 103 0.519 103 0.519 102 0.520 113 0.517 127 0.511 127 0.512 106 0.520 133 0.509 125 0.514 133 0.511
Indiana 32 24 32 24 104 0.519 105 0.519 104 0.520 100 0.521 92 0.525 97 0.526 130 0.510 155 0.498 187 0.479 207 0.461
Stephen F. Austin State 30 30 30 30 105 0.519 104 0.519 105 0.519 103 0.521 111 0.516 99 0.525 128 0.511 127 0.513 112 0.520 92 0.535
High Point 32 24 32 24 106 0.518 106 0.518 106 0.518 106 0.519 96 0.524 81 0.534 63 0.548 83 0.538 93 0.532 164 0.495
Bradley 25 21 29 21 107 0.516 110 0.516 110 0.516 111 0.517 115 0.515 151 0.501 142 0.504 134 0.509 158 0.498 140 0.508
Liberty 31 28 31 28 108 0.516 111 0.516 113 0.515 114 0.517 123 0.512 139 0.505 133 0.508 123 0.515 115 0.519 60 0.560
Rutgers 27 28 27 28 109 0.516 109 0.517 108 0.517 107 0.519 99 0.522 71 0.541 74 0.541 60 0.551 77 0.539 56 0.563
Florida Gulf Coast 27 32 27 32 110 0.516 107 0.517 107 0.518 108 0.518 114 0.515 94 0.527 100 0.524 93 0.529 114 0.519 122 0.516
Baylor 24 29 24 29 111 0.515 108 0.517 109 0.516 116 0.516 106 0.520 114 0.518 129 0.510 106 0.523 116 0.519 154 0.500
Binghamton 30 25 30 25 112 0.515 112 0.515 112 0.515 109 0.518 130 0.510 116 0.517 144 0.504 152 0.499 193 0.475 227 0.441
Central Arkansas 29 27 29 27 113 0.515 113 0.515 114 0.515 110 0.517 107 0.519 148 0.502 145 0.503 165 0.493 163 0.494 157 0.498
Princeton 24 21 24 21 114 0.515 114 0.515 111 0.516 105 0.520 100 0.522 103 0.521 97 0.527 77 0.540 59 0.557 45 0.573
Seattle 37 21 37 21 115 0.514 115 0.514 115 0.514 112 0.517 112 0.516 122 0.513 103 0.521 119 0.516 98 0.530 105 0.525
Loyola Marymount 26 27 26 27 116 0.514 116 0.514 116 0.514 115 0.516 108 0.518 117 0.516 96 0.527 110 0.521 37 0.574 97 0.528
Morehead State 31 27 32 27 117 0.514 118 0.514 117 0.514 117 0.515 110 0.518 108 0.519 94 0.527 91 0.531 55 0.558 54 0.565
UC Irvine 31 25 31 25 118 0.514 117 0.514 119 0.514 119 0.514 116 0.515 112 0.518 104 0.520 103 0.525 73 0.542 77 0.548
Arkansas State 29 29 29 29 119 0.513 119 0.513 120 0.513 118 0.515 119 0.514 145 0.503 143 0.504 140 0.505 111 0.520 109 0.523
Cincinnati 26 30 26 30 120 0.512 121 0.512 121 0.513 120 0.514 109 0.518 119 0.516 113 0.518 118 0.517 109 0.521 153 0.502
Cal Poly 32 25 32 25 121 0.512 120 0.512 122 0.512 124 0.512 101 0.522 96 0.526 86 0.534 109 0.521 128 0.513 59 0.561
Southern Illinois 31 25 31 25 122 0.511 122 0.511 123 0.511 125 0.512 122 0.513 102 0.522 140 0.505 115 0.518 140 0.508 193 0.475
Arkansas 26 29 26 29 123 0.510 123 0.511 118 0.514 121 0.513 117 0.515 109 0.519 79 0.538 128 0.512 131 0.512 158 0.498
Penn State 28 27 28 27 124 0.510 125 0.510 124 0.511 122 0.512 118 0.514 113 0.518 102 0.522 92 0.530 133 0.512 137 0.511
San Diego 27 29 27 29 125 0.510 126 0.510 126 0.510 123 0.512 120 0.513 129 0.510 118 0.517 88 0.535 71 0.544 80 0.546
Kansas State 26 31 26 31 126 0.509 124 0.510 127 0.510 128 0.510 124 0.512 128 0.511 131 0.510 147 0.500 176 0.486 194 0.471
Samford 35 26 35 26 127 0.509 128 0.509 129 0.509 127 0.510 129 0.510 105 0.520 81 0.537 73 0.544 66 0.547 63 0.558
Texas 25 32 25 32 128 0.508 127 0.509 128 0.509 133 0.507 150 0.500 130 0.509 126 0.513 138 0.507 90 0.534 111 0.522
Furman 29 30 29 30 129 0.507 130 0.508 130 0.508 131 0.509 133 0.508 134 0.509 132 0.508 167 0.492 188 0.478 237 0.437
Missouri 26 30 26 30 130 0.507 129 0.508 125 0.511 126 0.511 113 0.516 120 0.515 89 0.532 111 0.520 92 0.533 103 0.526
Arkansas-Little Rock 26 28 26 28 131 0.507 131 0.507 131 0.507 129 0.509 121 0.513 115 0.517 123 0.513 120 0.515 168 0.491 176 0.487
Utah Valley 37 23 37 23 132 0.507 132 0.507 132 0.507 130 0.509 151 0.499 146 0.503 163 0.495 160 0.494 161 0.497 135 0.511
Western Kentucky 24 30 24 30 133 0.506 133 0.506 133 0.507 132 0.508 128 0.511 124 0.512 90 0.529 79 0.539 67 0.547 46 0.572
St. John's 28 26 28 26 134 0.505 135 0.505 134 0.506 137 0.506 139 0.506 142 0.504 149 0.502 137 0.507 104 0.527 141 0.508
Evansville 28 27 29 27 135 0.505 136 0.505 135 0.505 138 0.505 138 0.507 140 0.504 121 0.515 121 0.515 122 0.514 174 0.487
Cal State Northridge 33 22 33 22 136 0.505 134 0.505 137 0.505 140 0.505 136 0.507 87 0.531 112 0.519 104 0.524 119 0.517 85 0.542
Valparaiso 29 28 30 28 137 0.504 140 0.504 139 0.504 136 0.506 144 0.504 141 0.504 105 0.520 87 0.535 102 0.527 65 0.555
Navy 42 16 43 16 138 0.504 141 0.504 140 0.504 143 0.504 141 0.505 147 0.502 150 0.502 158 0.495 171 0.489 189 0.477
St. Joseph's 31 23 31 23 139 0.504 142 0.504 141 0.504 139 0.505 143 0.504 132 0.509 134 0.508 143 0.503 139 0.509 188 0.477
Nevada-Las Vegas 24 32 24 32 140 0.504 138 0.504 138 0.504 135 0.506 125 0.512 121 0.513 146 0.503 172 0.492 142 0.508 165 0.494
San Francisco 22 34 22 34 141 0.504 137 0.504 142 0.504 141 0.505 137 0.507 157 0.498 139 0.505 148 0.500 156 0.499 91 0.536
Florida A&M 31 21 31 21 142 0.503 139 0.504 136 0.505 134 0.507 140 0.506 131 0.509 148 0.502 145 0.502 126 0.514 110 0.523
Wisconsin-Milwaukee 29 26 32 26 143 0.503 143 0.503 144 0.503 144 0.504 134 0.508 135 0.508 165 0.495 151 0.499 147 0.505 147 0.506
Seton Hall 38 20 38 20 144 0.502 145 0.502 146 0.502 147 0.503 132 0.508 143 0.504 109 0.519 125 0.513 123 0.514 113 0.520
New Mexico State 34 23 34 23 145 0.502 146 0.502 147 0.502 146 0.503 145 0.501 144 0.503 147 0.503 149 0.500 182 0.482 196 0.468
Central Florida 26 33 26 33 146 0.502 144 0.503 143 0.504 145 0.504 142 0.505 126 0.512 122 0.514 94 0.528 103 0.527 162 0.495
Auburn 23 33 23 33 147 0.500 148 0.500 145 0.502 142 0.504 135 0.508 133 0.509 108 0.519 122 0.515 130 0.513 148 0.506
Stetson 29 31 29 31 148 0.500 147 0.500 148 0.500 150 0.501 173 0.489 155 0.499 160 0.495 163 0.493 173 0.487 166 0.493
Louisiana-Monroe 20 35 20 35 149 0.500 149 0.500 149 0.500 149 0.502 146 0.501 149 0.502 157 0.497 114 0.519 127 0.514 69 0.554
Delaware 31 22 32 22 150 0.500 150 0.500 151 0.500 148 0.502 149 0.500 153 0.499 173 0.489 153 0.499 150 0.503 116 0.519
Texas State 31 28 31 28 151 0.499 151 0.499 150 0.500 151 0.501 147 0.501 163 0.492 167 0.491 161 0.494 117 0.518 107 0.524
UC Riverside 26 29 26 29 152 0.498 152 0.498 152 0.498 152 0.498 170 0.490 165 0.490 171 0.490 226 0.457 224 0.454 213 0.458
Gardner-Webb 37 21 37 21 153 0.496 153 0.495 154 0.495 155 0.496 148 0.500 154 0.499 156 0.498 146 0.501 166 0.493 167 0.492
Longwood 32 27 32 27 154 0.495 154 0.495 153 0.495 157 0.495 161 0.494 136 0.507 152 0.500 126 0.513 107 0.525 144 0.507
Alabama-Birmingham 21 34 21 34 155 0.494 155 0.494 155 0.494 153 0.497 152 0.499 152 0.499 116 0.517 131 0.511 170 0.490 160 0.497
Holy Cross 28 27 30 27 156 0.493 156 0.494 156 0.494 156 0.496 159 0.495 168 0.489 174 0.488 202 0.471 205 0.470 264 0.418
North Carolina-Charlotte 23 32 23 32 157 0.493 157 0.493 157 0.493 154 0.496 155 0.498 137 0.506 155 0.498 169 0.492 210 0.462 224 0.446
Campbell 26 27 26 27 158 0.493 159 0.492 159 0.492 161 0.493 158 0.495 160 0.494 166 0.494 183 0.483 223 0.454 263 0.419
Alabama State 38 17 38 17 159 0.492 158 0.492 158 0.493 158 0.495 156 0.498 158 0.496 138 0.506 150 0.500 190 0.477 197 0.468
Sacred Heart 30 28 30 28 160 0.491 162 0.491 163 0.491 159 0.494 163 0.492 138 0.505 117 0.517 166 0.492 185 0.481 219 0.452
Kennesaw State 29 27 29 27 161 0.491 160 0.491 161 0.492 163 0.493 153 0.499 170 0.489 193 0.479 182 0.483 227 0.453 205 0.462
Stony Brook 27 27 27 27 162 0.491 161 0.491 162 0.491 160 0.493 172 0.489 172 0.488 172 0.490 159 0.494 215 0.458 260 0.419
Bethune-Cookman 29 27 29 27 163 0.490 163 0.491 160 0.492 162 0.493 171 0.490 181 0.485 192 0.479 212 0.464 228 0.452 210 0.460
Miami, Ohio 27 29 27 29 164 0.490 164 0.490 164 0.490 164 0.491 154 0.498 164 0.490 135 0.508 142 0.504 164 0.494 127 0.514
Middle Tennessee State 20 35 20 35 165 0.488 165 0.488 165 0.489 165 0.491 160 0.494 150 0.501 158 0.496 98 0.527 101 0.528 88 0.540
Northeastern 31 27 31 27 166 0.488 166 0.488 166 0.488 169 0.488 167 0.491 162 0.493 179 0.484 144 0.503 174 0.487 143 0.507
Davidson 28 26 28 26 167 0.487 168 0.487 168 0.487 167 0.488 189 0.482 199 0.476 200 0.475 188 0.478 172 0.488 184 0.480
Oakland 21 27 23 27 168 0.487 169 0.487 169 0.487 166 0.488 165 0.492 166 0.490 136 0.507 132 0.511 85 0.535 169 0.492
South Florida 24 33 24 33 169 0.487 167 0.487 167 0.488 168 0.488 174 0.488 156 0.499 168 0.491 181 0.487 151 0.502 119 0.517
Winthrop 28 27 28 27 170 0.486 171 0.486 170 0.487 170 0.488 164 0.492 169 0.489 162 0.495 177 0.488 105 0.526 108 0.524
Hawaii 22 29 23 30 171 0.486 170 0.486 173 0.485 175 0.486 169 0.490 185 0.483 184 0.483 194 0.475 200 0.471 209 0.460
Maryland-Baltimore County 28 23 28 23 172 0.485 172 0.486 172 0.486 171 0.487 157 0.497 175 0.486 202 0.473 207 0.465 181 0.483 195 0.471
Sacramento State 29 28 30 28 173 0.485 173 0.485 171 0.486 172 0.486 177 0.488 159 0.494 154 0.500 141 0.505 113 0.519 74 0.550
Ball State 32 26 32 26 174 0.484 174 0.484 174 0.485 173 0.486 166 0.491 171 0.488 164 0.495 129 0.512 136 0.511 128 0.514
Washington State 19 35 19 35 175 0.484 175 0.484 178 0.484 178 0.485 184 0.485 167 0.490 183 0.483 154 0.498 197 0.473 179 0.486
Air Force 29 27 30 27 176 0.484 176 0.484 175 0.484 174 0.486 186 0.483 176 0.486 178 0.485 156 0.496 97 0.530 86 0.541
James Madison 24 31 24 31 177 0.484 177 0.484 176 0.484 179 0.485 181 0.486 189 0.481 203 0.473 191 0.476 144 0.507 120 0.517
Georgetown 24 29 25 29 178 0.483 179 0.484 179 0.484 176 0.485 180 0.487 174 0.487 175 0.487 162 0.494 134 0.512 192 0.475
Fairfield 32 26 32 26 179 0.483 178 0.484 177 0.484 183 0.484 197 0.478 192 0.480 197 0.476 209 0.465 253 0.434 161 0.496
Monmouth 30 27 30 27 180 0.483 180 0.483 180 0.484 181 0.485 168 0.490 161 0.494 141 0.505 175 0.490 138 0.509 121 0.516
Nebraska-Omaha 28 28 28 28 181 0.483 181 0.483 181 0.483 177 0.485 162 0.493 180 0.485 191 0.480 203 0.470 180 0.483 129 0.513
Columbia 17 24 17 24 182 0.483 182 0.483 182 0.483 180 0.485 178 0.488 177 0.485 185 0.483 205 0.469 203 0.470 170 0.492
