Boyd's World-> Preseason Projected RPI's for the 2023 Season About the author, Boyd Nation

Preseason Projected RPI's for the 2023 Season

This is an experiment; it may mean absolutely nothing. However, since I strongly believe in the benefits of transparent, open-source algorithm and method development, you get to watch along. What I'm attempting to do is to use an ISR projection coupled with the ISR probability formula to project the RPI's for the next season. Don't take these too seriously, but let's find out if this works; if it does, it could prove quite useful down the road. As a reminder for anyone who's wandered in just for this, the ISR is much more accurate, but the RPI is what's used by the selection committee (and is therefore key for scheduling purposes).

The best projection I've found so far for the current year's ISR is a graduated average of the last three year's ISR's: ISRn = .6 * ISRn-1 + .3 * ISRn-2 + .1 * ISRn-3.

This method then takes that and the current year's schedule and uses the ISR probability formula (*) to project their win-loss record (D1 games only, since that's all that either the RPI or ISR count) and their RPI adjusted win-loss record. From there, it's straightforward to compute the OWP and then the OOWP for each team, which all adds up to the RPI.

Now, there's obviously a good chance that this isn't going to work all that well; if a team's ISR projection is too far off, then that's going to propagate through the whole system. I have some other ideas that I might play with down the road. For now, though, we'll just watch this and see what it does. Even if the system as a whole doesn't work as a projection; it's still useful in drawing attention to teams who have underscheduled, for example, and are really going to have to run the table in order to have a chance at keeping their RPI up.

2/17/2023 - I've updated these, correcting an error that was suppressing expectations for teams that didn't play in 2021.

10/6/2023 - A quick retrospective analysis: These worked well enough to do them again next year. The correlation coefficient for RPI ordinal rankings between these and the regular season RPI was .765; the correlation coefficient between these and regular season winning percentage was .695. In other words, these provide useful information for last-minute scheduling but aren't close enough to make playing the season pointless, which is good. I have a theory that in ordinary times, there might be a better predictor of winning percentage based on a multi-year average, but the mess that was 2020 and 2021 makes that difficult to test at this point.

(*) As another reminder, in the ISR probability formula, the odds of team 1 beating team 2 are

P1 = .5 + (ISR1 - ISR2) * .02 +/ .05

with the .05 at the end being a plus for home games and a minus for road games.

Team RPI # RPI AWP OWP OOWP AW AL W L
Abilene Christian 159 0.494 0.444 0.515 0.504 23.6 29.5 27 28
Air Force 90 0.527 0.601 0.498 0.512 28.2 18.8 29 22
Akron 282 0.421 0.212 0.500 0.472 9.7 36.1 9 41
Alabama 47 0.564 0.543 0.582 0.547 27.7 23.3 32 23
Alabama A&M 288 0.407 0.272 0.453 0.450 12.3 32.9 12 35
Alabama State 210 0.468 0.548 0.429 0.468 27.8 22.9 30 23
Alabama-Birmingham 123 0.509 0.386 0.563 0.524 20.6 32.8 22 33
Albany 226 0.460 0.432 0.476 0.457 18.9 24.8 19 28
Alcorn State 301 0.351 0.140 0.420 0.424 5.9 36.2 7 36
Appalachian State 161 0.494 0.409 0.521 0.523 19.7 28.4 22 28
Arizona 34 0.573 0.628 0.566 0.530 30.0 17.8 35 18
Arizona State 80 0.534 0.509 0.546 0.537 27.3 26.4 30 26
Arkansas 1 0.616 0.693 0.618 0.536 34.2 15.1 41 15
Arkansas State 224 0.461 0.286 0.521 0.515 14.6 36.4 18 36
Arkansas-Little Rock 168 0.491 0.538 0.469 0.489 24.8 21.3 28 22
Arkansas-Pine Bluff 297 0.382 0.267 0.413 0.437 12.0 32.9 12 35
Army 153 0.496 0.581 0.466 0.469 26.9 19.4 27 23
Auburn 33 0.573 0.603 0.566 0.556 31.0 20.4 35 21
Austin Peay State 232 0.458 0.321 0.501 0.507 15.2 32.2 17 35
Ball State 81 0.534 0.779 0.435 0.488 39.7 11.2 41 13
Baylor 60 0.548 0.552 0.559 0.523 25.9 21.1 30 21
Bellarmine 281 0.424 0.184 0.510 0.493 8.1 36.0 9 41
Belmont 136 0.505 0.563 0.472 0.513 23.6 18.4 25 21
Bethune-Cookman 236 0.455 0.467 0.442 0.470 24.5 28.0 27 29
Binghamton 255 0.443 0.482 0.402 0.486 21.9 23.6 24 25
Boston College 99 0.524 0.383 0.591 0.530 20.0 32.2 21 34
Bowling Green State 245 0.448 0.319 0.498 0.479 15.2 32.5 15 38
Bradley 128 0.508 0.470 0.535 0.494 22.2 25.0 21 28
Brigham Young 83 0.533 0.603 0.509 0.510 31.2 20.5 31 23
Brown 251 0.444 0.325 0.480 0.490 12.8 26.6 14 26
Bryant 126 0.509 0.585 0.490 0.471 27.9 19.8 27 24
Bucknell 263 0.439 0.404 0.446 0.461 17.5 25.9 18 28
Butler 217 0.466 0.312 0.538 0.477 15.4 33.8 16 40
CSU Bakersfield 241 0.453 0.342 0.483 0.503 16.2 31.2 19 33
Cal Poly 100 0.523 0.571 0.503 0.515 31.2 23.5 33 23
Cal State Fullerton 164 0.493 0.334 0.562 0.515 17.6 35.2 19 34
Cal State Northridge 111 0.517 0.587 0.488 0.505 30.2 21.3 31 22
California 61 0.548 0.520 0.569 0.533 27.4 25.3 29 26
California Baptist 86 0.529 0.646 0.482 0.504 32.1 17.6 34 19
Campbell 49 0.561 0.737 0.499 0.510 39.6 14.1 39 16
Canisius 169 0.490 0.658 0.422 0.459 30.0 15.6 30 20
Central Arkansas 202 0.474 0.444 0.473 0.505 21.4 26.8 24 28
Central Connecticut State 145 0.501 0.729 0.414 0.447 32.5 12.1 32 14
Central Florida 72 0.541 0.559 0.538 0.530 29.3 23.1 33 23
Central Michigan 62 0.547 0.780 0.461 0.483 41.0 11.5 38 14
Charleston Southern 222 0.462 0.355 0.495 0.504 16.7 30.3 18 33
Cincinnati 115 0.513 0.519 0.503 0.527 26.1 24.2 28 26
Clemson 32 0.574 0.549 0.600 0.545 28.7 23.6 33 23
Coastal Carolina 26 0.577 0.584 0.598 0.528 31.3 22.3 34 22
College of Charleston 89 0.528 0.634 0.485 0.508 33.8 19.5 37 19
Columbia 68 0.543 0.662 0.503 0.503 26.9 13.7 26 17
Connecticut 40 0.568 0.803 0.482 0.506 43.7 10.7 45 13
Coppin State 292 0.391 0.310 0.409 0.437 14.1 31.5 15 35
Cornell 239 0.453 0.336 0.501 0.473 10.6 21.1 11 25
Creighton 91 0.527 0.627 0.485 0.509 32.6 19.5 34 19
Dallas Baptist 38 0.570 0.695 0.531 0.524 34.4 15.1 38 17
Dartmouth 193 0.478 0.498 0.460 0.495 19.8 20.0 20 22
Davidson 92 0.526 0.654 0.481 0.490 32.1 17.0 35 17
Dayton 170 0.490 0.522 0.476 0.486 26.8 24.6 27 29
Delaware 204 0.471 0.375 0.510 0.489 18.2 30.3 21 32
Delaware State 290 0.399 0.363 0.396 0.440 14.9 26.1 15 28
Duke 65 0.545 0.505 0.565 0.544 26.0 25.5 31 25
East Carolina 10 0.592 0.728 0.557 0.524 37.1 13.8 41 14
East Tennessee State 117 0.511 0.507 0.517 0.505 25.5 24.8 27 26
Eastern Illinois 137 0.504 0.616 0.451 0.498 26.4 16.4 24 20
Eastern Kentucky 154 0.495 0.531 0.472 0.506 26.5 23.4 28 24
Eastern Michigan 265 0.436 0.422 0.426 0.471 21.2 29.1 21 31
Elon 122 0.509 0.563 0.487 0.501 29.2 22.7 31 23
Evansville 103 0.521 0.629 0.479 0.499 32.8 19.4 34 22
Fairfield 96 0.525 0.750 0.441 0.466 38.8 12.9 37 16
Fairleigh Dickinson 291 0.395 0.404 0.368 0.442 19.3 28.5 20 29
Florida 22 0.580 0.625 0.570 0.555 30.9 18.6 37 18
Florida A&M 209 0.469 0.456 0.483 0.454 23.6 28.2 26 27
Florida Atlantic 76 0.538 0.536 0.545 0.524 28.6 24.7 32 24
Florida Gulf Coast 74 0.541 0.678 0.483 0.518 35.2 16.8 36 17
Florida International 201 0.475 0.275 0.557 0.512 15.0 39.6 18 38
Florida State 13 0.589 0.586 0.612 0.548 29.6 20.9 33 22
Fordham 238 0.453 0.355 0.493 0.472 18.2 33.2 20 36
Fresno State 140 0.502 0.468 0.518 0.504 23.0 26.2 26 25
Gardner-Webb 206 0.470 0.476 0.454 0.496 24.2 26.6 28 28
George Mason 254 0.443 0.439 0.428 0.477 22.3 28.4 25 30
George Washington 188 0.480 0.435 0.506 0.471 23.5 30.6 25 31
Georgetown 218 0.466 0.458 0.460 0.485 23.7 28.0 26 30
Georgia 31 0.574 0.582 0.577 0.559 29.9 21.4 34 22
Georgia Southern 30 0.574 0.643 0.558 0.537 33.7 18.7 36 19
Georgia State 127 0.509 0.437 0.533 0.532 23.0 29.7 26 30
Georgia Tech 18 0.585 0.611 0.593 0.544 31.9 20.3 36 20
Gonzaga 29 0.575 0.670 0.549 0.532 33.5 16.5 34 18
Grambling State 250 0.445 0.506 0.414 0.445 24.8 24.2 25 28
Grand Canyon 58 0.549 0.647 0.521 0.506 35.2 19.2 37 19
Hartford 259 0.441 0.354 0.483 0.446 12.7 23.3 11 29
Harvard 155 0.495 0.570 0.451 0.509 22.0 16.6 22 18
Hawaii 133 0.507 0.465 0.531 0.500 22.6 26.0 25 25
High Point 220 0.466 0.361 0.504 0.495 19.1 33.9 22 34
Hofstra 163 0.493 0.477 0.503 0.490 24.8 27.1 25 31
Holy Cross 285 0.409 0.314 0.430 0.462 15.5 33.9 16 35
Houston 120 0.511 0.527 0.493 0.530 28.9 25.9 31 25
Houston Christian 229 0.458 0.333 0.503 0.494 17.4 34.8 17 38
IPFW 276 0.428 0.312 0.470 0.458 16.2 35.7 16 40
Illinois 98 0.524 0.548 0.512 0.524 25.9 21.4 28 23
Illinois State 167 0.491 0.506 0.480 0.499 26.3 25.7 26 28
Illinois-Chicago 192 0.478 0.470 0.473 0.499 25.2 28.4 26 30
Incarnate Word 180 0.483 0.457 0.491 0.492 22.9 27.2 24 28
Indiana 94 0.525 0.532 0.530 0.509 26.6 23.4 30 24
Indiana State 59 0.548 0.630 0.529 0.505 33.0 19.4 33 22
Iona 294 0.390 0.209 0.450 0.450 9.1 34.3 9 43
Iowa 77 0.538 0.676 0.484 0.506 32.1 15.4 35 16
Jackson State 223 0.462 0.623 0.386 0.452 28.0 17.0 28 18
Jacksonville 150 0.498 0.505 0.490 0.506 25.3 24.8 30 25
Jacksonville State 152 0.496 0.450 0.507 0.517 20.9 25.5 23 25
James Madison 149 0.498 0.389 0.542 0.521 20.7 32.6 22 34
Kansas 129 0.508 0.433 0.535 0.528 22.6 29.6 24 31
Kansas State 69 0.542 0.529 0.559 0.522 27.7 24.7 29 25
Kennesaw State 85 0.529 0.540 0.529 0.516 27.8 23.6 32 23
Kent State 172 0.488 0.535 0.470 0.477 26.9 23.4 28 26
Kentucky 35 0.572 0.513 0.618 0.539 25.9 24.6 29 25
LIU-Brooklyn 196 0.477 0.641 0.405 0.457 30.4 17.0 31 19
Lafayette 261 0.440 0.359 0.474 0.451 15.1 27.0 14 33
Lamar 156 0.495 0.576 0.456 0.493 30.1 22.2 32 24
Lehigh 269 0.435 0.540 0.378 0.444 25.4 21.6 26 23
Liberty 23 0.578 0.711 0.543 0.515 35.0 14.2 35 17
Lipscomb 162 0.493 0.408 0.526 0.513 20.2 29.2 21 30
Long Beach State 112 0.516 0.568 0.492 0.512 29.9 22.8 31 24
Longwood 252 0.444 0.369 0.466 0.475 18.3 31.4 20 35
Louisiana State 14 0.589 0.649 0.584 0.539 32.4 17.5 37 18
Louisiana Tech 42 0.567 0.658 0.539 0.532 34.3 17.8 38 18
Louisiana-Lafayette 55 0.550 0.615 0.529 0.526 30.0 18.8 34 18
Louisiana-Monroe 166 0.492 0.410 0.520 0.518 22.1 31.8 24 32
Louisville 28 0.575 0.662 0.547 0.546 32.3 16.5 38 17
Loyola Marymount 173 0.487 0.382 0.522 0.523 19.4 31.4 20 33
Maine 235 0.456 0.472 0.434 0.484 24.0 26.8 25 26
Manhattan 225 0.460 0.475 0.455 0.456 24.1 26.6 23 30
Marist 158 0.494 0.620 0.441 0.476 31.0 18.9 29 23
Marshall 205 0.471 0.317 0.526 0.515 15.4 33.1 17 34
Maryland 37 0.571 0.763 0.504 0.513 40.2 12.5 41 14
Maryland-Baltimore County 271 0.433 0.391 0.442 0.459 20.2 31.5 21 33
Maryland-Eastern Shore 299 0.363 0.216 0.406 0.427 10.7 38.9 12 38
Massachusetts 228 0.459 0.451 0.457 0.473 21.2 25.8 20 28
Massachusetts-Lowell 221 0.464 0.420 0.480 0.478 20.7 28.5 20 33
McNeese State 132 0.507 0.576 0.481 0.489 28.9 21.3 32 21
Memphis 183 0.482 0.375 0.521 0.511 19.6 32.7 22 33
Mercer 66 0.543 0.626 0.512 0.523 32.6 19.5 36 20
Merrimack 268 0.436 0.443 0.428 0.442 20.8 26.1 21 28
Miami, Florida 6 0.593 0.671 0.576 0.550 33.6 16.5 38 17
Miami, Ohio 203 0.474 0.464 0.475 0.480 20.9 24.2 21 28
Michigan 82 0.533 0.622 0.491 0.528 31.5 19.2 33 20
Michigan State 186 0.481 0.384 0.520 0.501 19.3 31.0 21 34
Middle Tennessee State 134 0.506 0.518 0.496 0.516 26.3 24.4 29 26
Minnesota 246 0.446 0.180 0.556 0.494 9.9 45.1 12 43
Mississippi 9 0.593 0.678 0.574 0.546 35.7 17.0 39 17
Mississippi State 54 0.555 0.525 0.569 0.555 26.9 24.3 33 23
Mississippi Valley State 300 0.361 0.105 0.445 0.448 5.1 43.3 6 46
Missouri 71 0.541 0.472 0.572 0.549 23.8 26.6 26 26
Missouri State 101 0.523 0.529 0.532 0.497 27.6 24.5 29 25
Monmouth 207 0.470 0.463 0.464 0.490 23.7 27.5 24 29
Morehead State 143 0.501 0.569 0.477 0.482 26.0 19.7 27 21
Mount St. Mary's 296 0.383 0.236 0.421 0.453 11.8 38.1 13 40
Murray State 181 0.482 0.492 0.466 0.504 22.3 23.0 24 23
Navy 275 0.428 0.416 0.420 0.455 20.1 28.2 22 28
Nebraska 104 0.521 0.538 0.522 0.504 26.9 23.1 30 25
Nebraska-Omaha 213 0.467 0.490 0.447 0.486 21.0 21.9 21 25
Nevada 78 0.537 0.622 0.507 0.513 33.6 20.4 34 22
Nevada-Las Vegas 67 0.543 0.598 0.529 0.517 31.5 21.2 32 23
New Jersey Tech 190 0.479 0.441 0.500 0.474 21.2 26.9 20 32
New Mexico 208 0.470 0.419 0.477 0.506 19.5 26.9 23 27
New Mexico State 242 0.452 0.457 0.429 0.492 21.0 24.9 22 26
New Orleans 105 0.520 0.571 0.508 0.493 28.0 21.0 30 24
Niagara 266 0.436 0.489 0.402 0.452 22.6 23.6 22 27
Nicholls State 175 0.485 0.425 0.507 0.502 19.1 25.8 20 29
Norfolk State 289 0.404 0.286 0.447 0.434 13.4 33.3 14 34
North Alabama 286 0.407 0.145 0.494 0.496 7.3 43.1 8 45
North Carolina 5 0.594 0.655 0.587 0.545 32.0 16.9 38 17
North Carolina A&T 262 0.440 0.305 0.481 0.492 15.4 35.1 18 36
North Carolina State 17 0.586 0.675 0.564 0.540 33.3 16.0 38 17
North Carolina-Asheville 249 0.445 0.394 0.450 0.487 19.0 29.3 22 29
North Carolina-Charlotte 51 0.557 0.595 0.555 0.523 32.1 21.8 35 21
North Carolina-Greensboro 88 0.528 0.509 0.545 0.512 25.6 24.7 26 25
North Carolina-Wilmington 70 0.541 0.609 0.525 0.506 31.2 20.0 34 21
North Dakota State 130 0.507 0.600 0.471 0.487 29.8 19.8 27 25
North Florida 124 0.509 0.512 0.513 0.497 25.9 24.7 28 25
Northeastern 93 0.526 0.624 0.487 0.504 29.6 17.8 31 21
Northern Colorado 295 0.385 0.165 0.454 0.464 5.8 29.1 6 34
Northern Illinois 279 0.425 0.273 0.477 0.471 13.9 37.1 14 41
Northern Kentucky 267 0.436 0.381 0.447 0.468 18.2 29.6 19 31
Northwestern 147 0.500 0.441 0.529 0.500 21.8 27.7 22 30
Northwestern State 191 0.479 0.433 0.490 0.502 20.4 26.7 23 28
Notre Dame 20 0.583 0.758 0.510 0.556 39.2 12.5 40 13
Oakland 240 0.453 0.441 0.452 0.466 21.5 27.3 22 30
Ohio 151 0.496 0.542 0.478 0.484 25.8 21.8 24 25
Ohio State 116 0.512 0.470 0.535 0.509 25.4 28.7 26 31
Oklahoma 16 0.586 0.603 0.607 0.528 30.8 20.3 33 20
Oklahoma State 12 0.591 0.705 0.560 0.538 34.9 14.6 39 15
Old Dominion 41 0.568 0.736 0.503 0.530 38.7 13.9 42 14
Oral Roberts 139 0.503 0.723 0.398 0.495 34.6 13.3 36 16
Oregon 24 0.578 0.614 0.585 0.526 32.4 20.3 36 20
Oregon State 7 0.593 0.749 0.549 0.525 38.1 12.8 42 13
Pacific 243 0.452 0.282 0.512 0.500 13.0 33.1 14 35
Penn State 157 0.495 0.465 0.512 0.491 24.3 27.9 25 30
Pennsylvania 118 0.511 0.635 0.460 0.488 26.0 14.9 25 17
Pepperdine 135 0.506 0.458 0.523 0.521 22.0 26.1 24 26
Pittsburgh 50 0.559 0.537 0.584 0.530 30.5 26.4 29 27
Portland 106 0.519 0.577 0.498 0.505 26.7 19.6 28 22
Prairie View A&M 272 0.433 0.478 0.405 0.444 22.5 24.6 24 27
Presbyterian 177 0.485 0.433 0.506 0.493 23.2 30.3 23 33
Princeton 264 0.438 0.212 0.525 0.488 7.9 29.3 8 35
Purdue 174 0.487 0.523 0.461 0.501 28.0 25.5 29 27
Quinnipiac 270 0.435 0.449 0.417 0.454 21.3 26.0 22 30
Radford 244 0.449 0.396 0.454 0.491 20.7 31.6 23 33
Rhode Island 184 0.482 0.464 0.491 0.482 25.2 29.2 25 32
Rice 178 0.484 0.287 0.566 0.518 15.7 38.9 17 39
Richmond 200 0.475 0.488 0.464 0.486 24.8 26.0 28 27
Rider 194 0.478 0.573 0.437 0.466 29.0 21.6 27 25
Rutgers 53 0.556 0.669 0.526 0.504 35.0 17.3 34 21
Sacramento State 160 0.494 0.551 0.468 0.488 29.4 24.0 32 24
Sacred Heart 274 0.430 0.316 0.483 0.439 14.6 31.6 15 37
Sam Houston State 131 0.507 0.546 0.488 0.505 28.4 23.6 30 26
Samford 109 0.517 0.558 0.496 0.517 29.0 23.0 31 25
San Diego 43 0.565 0.669 0.535 0.522 31.4 15.5 33 17
San Diego State 144 0.501 0.443 0.526 0.510 24.6 30.9 26 31
San Francisco 141 0.502 0.497 0.496 0.517 23.8 24.0 26 25
San Jose State 187 0.480 0.344 0.536 0.504 17.8 34.0 19 35
Santa Clara 189 0.479 0.438 0.483 0.512 22.5 28.9 23 29
Seattle 248 0.445 0.292 0.496 0.497 12.8 31.2 14 35
Seton Hall 179 0.483 0.458 0.493 0.488 21.8 25.8 23 31
Siena 273 0.431 0.299 0.484 0.459 15.2 35.6 14 42
South Alabama 56 0.549 0.601 0.534 0.528 31.9 21.2 34 21
South Carolina 46 0.564 0.551 0.579 0.547 27.8 22.6 32 23
South Carolina-Upstate 125 0.509 0.645 0.442 0.507 32.4 17.8 36 18
South Dakota State 234 0.456 0.519 0.419 0.467 22.5 20.8 21 25
South Florida 87 0.528 0.440 0.580 0.513 24.1 30.7 26 30
Southeast Missouri State 95 0.525 0.642 0.482 0.493 30.3 16.9 32 18
Southeastern Louisiana 113 0.514 0.572 0.493 0.499 28.2 21.1 30 22
Southern 212 0.468 0.554 0.436 0.446 27.5 22.2 27 26
Southern California 107 0.519 0.433 0.556 0.530 23.2 30.4 27 29
Southern Illinois 63 0.546 0.695 0.494 0.501 35.3 15.5 37 16
Southern Illinois-Edwardsville 185 0.482 0.512 0.463 0.489 23.0 21.9 23 23
Southern Mississippi 11 0.591 0.689 0.569 0.537 34.7 15.7 38 16
St. Bonaventure 293 0.390 0.134 0.486 0.452 6.3 40.4 7 45
St. John's 195 0.477 0.433 0.496 0.485 22.4 29.4 23 32
St. Joseph's 182 0.482 0.480 0.486 0.477 21.4 23.2 24 25
St. Louis 233 0.456 0.476 0.428 0.493 21.3 23.4 23 24
St. Mary's 165 0.493 0.426 0.520 0.505 22.9 30.8 26 30
St. Peter's 298 0.370 0.213 0.416 0.434 10.8 39.8 10 45
St. Thomas 283 0.418 0.313 0.446 0.467 13.9 30.4 12 37
Stanford 8 0.593 0.771 0.526 0.548 37.5 11.2 39 12
Stephen F. Austin State 247 0.446 0.341 0.483 0.476 19.2 37.2 19 37
Stetson 146 0.500 0.558 0.466 0.510 28.8 22.8 32 23
Stony Brook 198 0.477 0.441 0.488 0.491 21.9 27.9 24 30
Tarleton State 258 0.442 0.293 0.496 0.483 13.4 32.3 15 33
Tennessee 2 0.615 0.796 0.560 0.544 38.9 10.0 46 10
Tennessee Tech 138 0.503 0.529 0.491 0.501 20.9 18.5 22 22
Tennessee-Martin 257 0.442 0.277 0.505 0.482 13.0 33.8 14 36
Texas 4 0.595 0.741 0.549 0.540 37.2 13.0 43 13
Texas A&M 25 0.577 0.625 0.570 0.544 30.9 18.5 36 19
Texas A&M-Corpus Christi 171 0.489 0.442 0.512 0.492 20.7 26.1 22 27
Texas Christian 21 0.582 0.628 0.576 0.550 32.8 19.4 36 19
Texas Southern 260 0.441 0.510 0.405 0.443 19.6 18.9 19 23
Texas State 45 0.564 0.622 0.559 0.519 31.6 19.2 35 21
Texas Tech 27 0.576 0.650 0.561 0.530 33.1 17.8 38 18
Texas-Arlington 197 0.477 0.408 0.499 0.503 21.8 31.6 22 34
Texas-Rio Grande Valley 148 0.500 0.520 0.494 0.490 28.7 26.5 30 25
Texas-San Antonio 84 0.532 0.650 0.474 0.530 34.3 18.4 37 19
The Citadel 227 0.460 0.298 0.528 0.486 15.9 37.3 20 35
Toledo 176 0.485 0.546 0.458 0.476 29.1 24.2 28 28
Towson 253 0.444 0.291 0.502 0.478 15.3 37.2 17 38
Troy 79 0.536 0.536 0.544 0.519 29.2 25.3 31 25
Tulane 73 0.541 0.535 0.553 0.523 27.9 24.3 29 26
UC Davis 284 0.411 0.172 0.485 0.500 9.2 44.4 10 47
UC Irvine 64 0.546 0.649 0.508 0.519 34.4 18.6 37 19
UC Riverside 280 0.424 0.200 0.502 0.493 10.3 41.1 11 41
UC San Diego 199 0.476 0.453 0.473 0.505 22.3 27.0 25 27
UC Santa Barbara 48 0.562 0.791 0.472 0.514 42.7 11.3 44 11
UCLA 36 0.572 0.677 0.539 0.533 33.8 16.1 37 17
Utah 121 0.510 0.429 0.546 0.519 22.6 30.1 23 33
Utah Tech 216 0.466 0.380 0.494 0.498 16.7 27.3 19 29
Utah Valley 278 0.427 0.363 0.430 0.486 19.0 33.3 19 35
VMI 237 0.454 0.353 0.486 0.491 18.4 33.8 21 34
Valparaiso 211 0.468 0.342 0.518 0.495 15.8 30.5 15 36
Vanderbilt 3 0.603 0.695 0.580 0.555 34.9 15.3 39 16
Villanova 219 0.466 0.435 0.469 0.491 21.2 27.5 22 29
Virginia 15 0.588 0.648 0.586 0.532 32.0 17.4 38 18
Virginia Commonwealth 52 0.557 0.781 0.474 0.497 39.6 11.1 43 13
Virginia Tech 19 0.585 0.703 0.543 0.549 36.9 15.6 40 16
Wagner 277 0.428 0.435 0.415 0.446 20.4 26.4 20 29
Wake Forest 39 0.570 0.620 0.562 0.537 32.3 19.8 36 20
Washington 119 0.511 0.519 0.498 0.528 25.0 23.2 27 25
Washington State 97 0.525 0.486 0.542 0.529 23.6 24.9 23 25
West Virginia 44 0.565 0.594 0.561 0.546 31.0 21.2 31 24
Western Carolina 142 0.502 0.467 0.518 0.503 23.2 26.5 25 30
Western Illinois 287 0.407 0.184 0.490 0.465 7.8 34.5 8 41
Western Kentucky 215 0.466 0.363 0.495 0.512 18.3 32.2 22 31
Western Michigan 231 0.458 0.425 0.464 0.478 20.9 28.3 20 33
Wichita State 108 0.519 0.466 0.549 0.512 24.3 27.9 26 29
William and Mary 110 0.517 0.524 0.526 0.491 28.2 25.6 30 26
Winthrop 214 0.466 0.333 0.523 0.488 16.8 33.7 18 34
Wisconsin-Milwaukee 256 0.443 0.468 0.415 0.473 23.1 26.2 22 30
Wofford 57 0.549 0.723 0.482 0.509 38.3 14.6 40 16
Wright State 102 0.522 0.701 0.453 0.484 36.3 15.5 37 18
Xavier 75 0.539 0.587 0.532 0.504 31.4 22.1 31 26
Yale 114 0.514 0.648 0.465 0.476 25.7 14.0 24 17
Youngstown State 230 0.458 0.437 0.456 0.484 22.5 28.9 23 33

Boyd's World-> Preseason Projected RPI's for the 2023 Season About the author, Boyd Nation