Boyd's World-> The College Baseball Ratings Page-> Strength of Schedule-> 1998 About the author, Boyd Nation

NCAA Division I Baseball
Strength of Schedule for 1998

Glossary:

SoS -- The strength of schedule, measured as the average ISR of the team's opponents.
Rank -- The ordinal ranking within that category.
SD -- The standard deviation of the opponents' ISR's.
All -- All games.
Non-conf -- Games against opponents not in the team's conference.
Actual -- ISR's used are from the season in question, showing the difficulty of the schedule that the team played.
Intended -- ISR's used are from the previous season, showing the difficulty of the schedule that the team intended to play.

            Actual                           Intended
      All            Non-conf           All            Non-conf   
Rank SoS   SD    Rank SoS   SD    Rank SoS   SD    Rank SoS   SD    Team

  1 117.3  8.2     9 112.9  6.4     9   0.0  0.0     9   0.0  0.0   UCLA
  2 116.8  9.3    39 108.4  8.6    39   0.0  0.0    39   0.0  0.0   California
  3 115.9  7.6     7 113.8  7.7     7   0.0  0.0     7   0.0  0.0   Southern California
  4 115.3  9.6    21 110.6 10.3    21   0.0  0.0    21   0.0  0.0   Arizona State
  5 115.1  8.2    27 109.4  7.7    27   0.0  0.0    27   0.0  0.0   Stanford
  6 114.4  9.5    52 107.5  6.3    52   0.0  0.0    52   0.0  0.0   Arizona
  7 114.2  8.3    28 109.3  8.7    28   0.0  0.0    28   0.0  0.0   Arkansas
  8 113.7  7.5    18 111.2  8.5    18   0.0  0.0    18   0.0  0.0   Louisiana State
  9 113.7  9.0     1 116.2 10.3     1   0.0  0.0     1   0.0  0.0   Texas
 10 112.5 11.1    60 106.2 13.3    60   0.0  0.0    60   0.0  0.0   Mississippi State
 11 112.2  8.8    49 107.6  9.4    49   0.0  0.0    49   0.0  0.0   Alabama
 12 112.2  8.9     2 116.1  7.4     2   0.0  0.0     2   0.0  0.0   Long Beach State
 13 112.1  6.7    12 111.9  6.8    12   0.0  0.0    12   0.0  0.0   Texas Tech
 14 111.9  9.5     4 114.7  8.6     4   0.0  0.0     4   0.0  0.0   Cal-Santa Barbara
 15 111.4  7.8    19 111.1  8.5    19   0.0  0.0    19   0.0  0.0   Hawaii-Hilo
 16 111.3 10.3    48 107.6 12.3    48   0.0  0.0    48   0.0  0.0   Florida
 17 111.2  8.9    20 110.7 10.8    20   0.0  0.0    20   0.0  0.0   Florida State
 18 111.0  8.3     3 115.0  7.0     3   0.0  0.0     3   0.0  0.0   Cal State Fullerton
 19 110.9  9.2    11 112.0  8.6    11   0.0  0.0    11   0.0  0.0   New Mexico
 20 110.9 11.1   146  99.3 10.0   146   0.0  0.0   146   0.0  0.0   Portland State
 21 110.8  9.8    57 106.4 14.7    57   0.0  0.0    57   0.0  0.0   Kansas
 22 110.8 10.5    88 103.0  9.6    88   0.0  0.0    88   0.0  0.0   Mississippi
 23 110.6  8.0    36 108.6  9.4    36   0.0  0.0    36   0.0  0.0   Oklahoma
 24 110.6  9.5    80 104.1  7.5    80   0.0  0.0    80   0.0  0.0   Washington State
 25 110.4 10.3    68 105.0 10.4    68   0.0  0.0    68   0.0  0.0   Washington
 26 110.3  6.9    34 108.8  7.2    34   0.0  0.0    34   0.0  0.0   Texas A&M
 27 110.3  7.3    41 108.3  6.4    41   0.0  0.0    41   0.0  0.0   Texas Christian
 28 110.3  8.4    26 109.5  9.3    26   0.0  0.0    26   0.0  0.0   Fresno State
 29 110.3  7.9    37 108.6  8.8    37   0.0  0.0    37   0.0  0.0   Baylor
 30 110.0  5.3    29 109.2  5.6    29   0.0  0.0    29   0.0  0.0   Rice

            Actual                           Intended
      All            Non-conf           All            Non-conf   
Rank SoS   SD    Rank SoS   SD    Rank SoS   SD    Rank SoS   SD    Team

 31 109.8  8.0    16 111.4  8.1    16   0.0  0.0    16   0.0  0.0   Nevada
 32 109.6 11.4   126 100.6 10.7   126   0.0  0.0   126   0.0  0.0   Kentucky
 33 109.2  8.8    15 111.7  7.8    15   0.0  0.0    15   0.0  0.0   Nevada-Las Vegas
 34 109.2  8.9    22 110.2  8.0    22   0.0  0.0    22   0.0  0.0   San Diego State
 35 109.0 10.0   124 100.7  8.1   124   0.0  0.0   124   0.0  0.0   Oregon State
 36 109.0  7.8    33 108.8  7.5    33   0.0  0.0    33   0.0  0.0   Cal State Sacramento
 37 108.9  8.8    59 106.3  8.5    59   0.0  0.0    59   0.0  0.0   Cal Poly
 38 108.9 10.6    31 108.9 10.6    31   0.0  0.0    31   0.0  0.0   Miami, Florida
 39 108.8 12.0   136  99.9 10.9   136   0.0  0.0   136   0.0  0.0   Georgia
 40 108.7 11.6   121 101.1 11.0   121   0.0  0.0   121   0.0  0.0   Auburn
 41 108.6  8.0   109 101.6  6.1   109   0.0  0.0   109   0.0  0.0   Iowa State
 42 108.5  7.7    50 107.5  8.2    50   0.0  0.0    50   0.0  0.0   New Mexico State
 43 108.4  8.8    46 107.9  9.0    46   0.0  0.0    46   0.0  0.0   Hawaii
 44 108.3 11.9   164  98.3  9.0   164   0.0  0.0   164   0.0  0.0   Tennessee
 45 108.1  9.7     6 113.9  7.0     6   0.0  0.0     6   0.0  0.0   Houston
 46 108.1 11.9    83 103.9 13.5    83   0.0  0.0    83   0.0  0.0   North Carolina
 47 108.1  9.4    72 104.6  9.7    72   0.0  0.0    72   0.0  0.0   Georgia Tech
 48 108.0  8.8    42 108.3  9.2    42   0.0  0.0    42   0.0  0.0   New Orleans
 49 107.9 10.0   101 102.3 11.5   101   0.0  0.0   101   0.0  0.0   Kansas State
 50 107.8  6.8    17 111.3  8.6    17   0.0  0.0    17   0.0  0.0   Southwest Texas State
 51 107.8 11.9   187  96.0  6.2   187   0.0  0.0   187   0.0  0.0   Vanderbilt
 52 107.7  8.2    38 108.4  8.8    38   0.0  0.0    38   0.0  0.0   Southwestern Louisiana
 53 107.6  6.0    25 109.8  7.4    25   0.0  0.0    25   0.0  0.0   Texas-Arlington
 54 107.6  7.3     8 113.0  4.3     8   0.0  0.0     8   0.0  0.0   Gonzaga
 55 107.5  9.7   119 101.2  9.7   119   0.0  0.0   119   0.0  0.0   Nebraska
 56 107.4 10.9    93 102.6 12.3    93   0.0  0.0    93   0.0  0.0   Oklahoma State
 57 107.3  9.5   142  99.4  8.7   142   0.0  0.0   142   0.0  0.0   Missouri
 58 107.2  6.9    65 105.3  6.9    65   0.0  0.0    65   0.0  0.0   San Jose State
 59 107.1  7.4    54 107.0  7.3    54   0.0  0.0    54   0.0  0.0   Louisiana Tech
 60 107.0  8.1    32 108.9 11.1    32   0.0  0.0    32   0.0  0.0   Nicholls State

            Actual                           Intended
      All            Non-conf           All            Non-conf   
Rank SoS   SD    Rank SoS   SD    Rank SoS   SD    Rank SoS   SD    Team

 61 107.0  9.3    45 108.0 10.5    45   0.0  0.0    45   0.0  0.0   South Alabama
 62 106.8  7.5    23 110.1  8.9    23   0.0  0.0    23   0.0  0.0   Portland
 63 106.8 10.8     5 114.6  8.7     5   0.0  0.0     5   0.0  0.0   Loyola Marymount
 64 106.7  9.2    96 102.4  8.8    96   0.0  0.0    96   0.0  0.0   Clemson
 65 106.7 12.4   168  98.0 10.9   168   0.0  0.0   168   0.0  0.0   South Carolina
 66 106.6  8.7    56 106.6  8.8    56   0.0  0.0    56   0.0  0.0   Cal State Northridge
 67 106.5 11.3   133 100.0 10.9   133   0.0  0.0   133   0.0  0.0   Virginia
 68 106.5  8.3   118 101.2  6.6   118   0.0  0.0   118   0.0  0.0   Pacific
 69 106.4  8.3    14 111.8  7.3    14   0.0  0.0    14   0.0  0.0   Pepperdine
 70 106.4 11.8   135 100.0 11.2   135   0.0  0.0   135   0.0  0.0   Wake Forest
 71 106.2  8.4    53 107.0  9.9    53   0.0  0.0    53   0.0  0.0   Michigan
 72 106.0  6.7    62 106.0  6.7    62   0.0  0.0    62   0.0  0.0   Texas-Pan American
 73 105.9  9.9    40 108.4  9.6    40   0.0  0.0    40   0.0  0.0   South Florida
 74 105.9  6.3    63 105.9  6.3    63   0.0  0.0    63   0.0  0.0   Southern Utah
 75 105.9 10.7   112 101.5 11.0   112   0.0  0.0   112   0.0  0.0   North Carolina State
 76 105.7 10.5    47 107.8 11.5    47   0.0  0.0    47   0.0  0.0   Southern Mississippi
 77 105.7  8.1    30 109.0  9.1    30   0.0  0.0    30   0.0  0.0   St. Mary's
 78 105.6  9.5    24 110.0  9.2    24   0.0  0.0    24   0.0  0.0   Santa Clara
 79 105.6 10.1    61 106.0 15.0    61   0.0  0.0    61   0.0  0.0   Sam Houston State
 80 105.2  8.5    44 108.1  7.0    44   0.0  0.0    44   0.0  0.0   Utah
 81 105.2  8.6    67 105.1 13.5    67   0.0  0.0    67   0.0  0.0   McNeese State
 82 105.0  9.5    43 108.2 10.5    43   0.0  0.0    43   0.0  0.0   San Diego
 83 104.9  6.4    70 104.9  7.4    70   0.0  0.0    70   0.0  0.0   Lamar
 84 104.8  9.7    73 104.6 13.4    73   0.0  0.0    73   0.0  0.0   Northeast Louisiana
 85 104.7  9.7    71 104.9 12.1    71   0.0  0.0    71   0.0  0.0   Illinois
 86 104.7  8.2    82 104.0 11.0    82   0.0  0.0    82   0.0  0.0   Southeastern Louisiana
 87 104.3  8.9    79 104.2  8.9    79   0.0  0.0    79   0.0  0.0   Grand Canyon
 88 104.2  7.2    35 108.6  7.8    35   0.0  0.0    35   0.0  0.0   Minnesota
 89 104.2 10.3    75 104.5 10.7    75   0.0  0.0    75   0.0  0.0   Jacksonville
 90 104.1 10.5    58 106.3 12.2    58   0.0  0.0    58   0.0  0.0   Tulane

            Actual                           Intended
      All            Non-conf           All            Non-conf   
Rank SoS   SD    Rank SoS   SD    Rank SoS   SD    Rank SoS   SD    Team

 91 104.0  7.3    84 103.8  8.1    84   0.0  0.0    84   0.0  0.0   Air Force
 92 104.0 12.9   102 102.2 14.8   102   0.0  0.0   102   0.0  0.0   Arkansas-Little Rock
 93 103.9  8.7    87 103.0 10.2    87   0.0  0.0    87   0.0  0.0   Southern Illinois
 94 103.7  9.0    51 107.5  7.8    51   0.0  0.0    51   0.0  0.0   Brigham Young
 95 103.6  6.7   103 102.1  6.3   103   0.0  0.0   103   0.0  0.0   Purdue
 96 103.5  9.1   150  99.1 10.0   150   0.0  0.0   150   0.0  0.0   St. Louis
 97 103.2 10.4   114 101.4 11.1   114   0.0  0.0   114   0.0  0.0   Arkansas State
 98 103.2 12.6   214  93.6  8.6   214   0.0  0.0   214   0.0  0.0   Duke
 99 103.1 11.5   134 100.0 16.9   134   0.0  0.0   134   0.0  0.0   Texas-San Antonio
100 103.0 10.8    91 102.9 12.8    91   0.0  0.0    91   0.0  0.0   Alabama-Birmingham
101 103.0  8.2   115 101.4  7.7   115   0.0  0.0   115   0.0  0.0   Western Kentucky
102 103.0  8.5   129 100.3 13.0   129   0.0  0.0   129   0.0  0.0   Northwestern State
103 103.0 14.6   207  94.6 13.8   207   0.0  0.0   207   0.0  0.0   Maryland
104 102.9  7.8    90 103.0  8.3    90   0.0  0.0    90   0.0  0.0   San Francisco
105 102.8  6.0   125 100.6  4.2   125   0.0  0.0   125   0.0  0.0   Iowa
106 102.7  8.1   116 101.3  9.1   116   0.0  0.0   116   0.0  0.0   Southwest Missouri State
107 102.4  8.7   155  98.7  8.8   155   0.0  0.0   155   0.0  0.0   Cincinnati
108 102.4 11.9    74 104.5 13.4    74   0.0  0.0    74   0.0  0.0   Mercer
109 102.3 11.1   100 102.3 11.1   100   0.0  0.0   100   0.0  0.0   Centenary
110 102.3  8.8    81 104.1 11.5    81   0.0  0.0    81   0.0  0.0   Wichita State
111 102.3  7.9   160  98.5  7.5   160   0.0  0.0   160   0.0  0.0   Evansville
112 102.0  9.4   182  96.3  8.6   182   0.0  0.0   182   0.0  0.0   Creighton
113 101.8 12.5   122 101.0 14.7   122   0.0  0.0   122   0.0  0.0   Florida Atlantic
114 101.7 10.7   167  98.0 13.3   167   0.0  0.0   167   0.0  0.0   Northwestern
115 101.6  7.9   153  98.7  9.4   153   0.0  0.0   153   0.0  0.0   Indiana
116 101.6 10.4   107 101.8 13.0   107   0.0  0.0   107   0.0  0.0   Old Dominion
117 101.6 10.5   138  99.7 11.5   138   0.0  0.0   138   0.0  0.0   North Carolina-Charlotte
118 101.6  9.8   108 101.7 11.7   108   0.0  0.0   108   0.0  0.0   North Carolina-Wilmington
119 101.4  9.5   173  97.3 10.0   173   0.0  0.0   173   0.0  0.0   Northern Iowa
120 101.3  9.0   113 101.4 10.2   113   0.0  0.0   113   0.0  0.0   Central Florida

            Actual                           Intended
      All            Non-conf           All            Non-conf   
Rank SoS   SD    Rank SoS   SD    Rank SoS   SD    Rank SoS   SD    Team

121 101.3  8.1    99 102.3  9.5    99   0.0  0.0    99   0.0  0.0   Richmond
122 101.2 10.4    55 106.8  8.9    55   0.0  0.0    55   0.0  0.0   Georgia Southern
123 100.8  9.4   183  96.2  7.1   183   0.0  0.0   183   0.0  0.0   Louisville
124 100.8  6.7   148  99.1  7.9   148   0.0  0.0   148   0.0  0.0   Indiana State
125 100.6 12.3   180  96.6 14.2   180   0.0  0.0   180   0.0  0.0   Memphis
126 100.6  9.7   162  98.4 13.9   162   0.0  0.0   162   0.0  0.0   Ohio State
127 100.6  9.9   127 100.6  9.9   127   0.0  0.0   127   0.0  0.0   Florida International
128 100.5  7.6   179  96.7  7.1   179   0.0  0.0   179   0.0  0.0   Michigan State
129 100.4 12.0    97 102.4 13.4    97   0.0  0.0    97   0.0  0.0   Charleston Southern
130 100.4 10.0   157  98.7 11.2   157   0.0  0.0   157   0.0  0.0   Stetson
131 100.4  9.7   139  99.6 11.3   139   0.0  0.0   139   0.0  0.0   East Carolina
132  99.9  9.6    92 102.7 10.1    92   0.0  0.0    92   0.0  0.0   Davidson
133  99.9  9.4   147  99.2 10.7   147   0.0  0.0   147   0.0  0.0   Samford
134  99.9  7.9   176  97.1  9.7   176   0.0  0.0   176   0.0  0.0   Penn State
135  99.7 10.3   216  93.4 10.0   216   0.0  0.0   216   0.0  0.0   Bradley
136  99.4 11.2    77 104.4 11.9    77   0.0  0.0    77   0.0  0.0   The Citadel
137  99.4 11.3   152  98.8 13.9   152   0.0  0.0   152   0.0  0.0   Virginia Commonwealth
138  99.2  9.0   132 100.1 10.3   132   0.0  0.0   132   0.0  0.0   Radford
139  99.0  9.8    66 105.3  9.0    66   0.0  0.0    66   0.0  0.0   Southeast Missouri State
140  99.0  9.5   106 101.8 10.1   106   0.0  0.0   106   0.0  0.0   Furman
141  99.0 10.4   111 101.5 11.9   111   0.0  0.0   111   0.0  0.0   Notre Dame
142  98.8  7.7   191  95.7  8.8   191   0.0  0.0   191   0.0  0.0   Boston College
143  98.6 10.0   137  99.7 11.0   137   0.0  0.0   137   0.0  0.0   Troy State
144  98.5  9.6   220  93.0 11.0   220   0.0  0.0   220   0.0  0.0   Illinois State
145  98.5  8.7   145  99.3  9.1   145   0.0  0.0   145   0.0  0.0   Wofford
146  98.3  7.5    98 102.4  6.3    98   0.0  0.0    98   0.0  0.0   Middle Tennessee State
147  98.3  9.1   151  98.9 10.9   151   0.0  0.0   151   0.0  0.0   Georgia State
148  98.2 10.7   105 102.0 12.2   105   0.0  0.0   105   0.0  0.0   North Carolina-Greensboro
149  97.9 11.8   204  94.7 14.1   204   0.0  0.0   204   0.0  0.0   George Mason
150  97.6  7.6   117 101.3  6.7   117   0.0  0.0   117   0.0  0.0   Austin Peay State

            Actual                           Intended
      All            Non-conf           All            Non-conf   
Rank SoS   SD    Rank SoS   SD    Rank SoS   SD    Rank SoS   SD    Team

151  97.5  7.3    86 103.3  7.2    86   0.0  0.0    86   0.0  0.0   Northern Illinois
152  97.5  9.6   156  98.7 11.7   156   0.0  0.0   156   0.0  0.0   Liberty
153  97.4 12.8   120 101.1 16.5   120   0.0  0.0   120   0.0  0.0   Rutgers
154  97.4 12.6   123 100.7 14.6   123   0.0  0.0   123   0.0  0.0   Oral Roberts
155  97.3  8.1    78 104.2  7.1    78   0.0  0.0    78   0.0  0.0   Western Michigan
156  97.2  7.8   169  97.9  8.9   169   0.0  0.0   169   0.0  0.0   Elon
157  97.2 13.0   224  92.7 14.7   224   0.0  0.0   224   0.0  0.0   William and Mary
158  97.2  8.9   130 100.3 10.4   130   0.0  0.0   130   0.0  0.0   Morehead State
159  96.9 11.5   170  97.8 14.2   170   0.0  0.0   170   0.0  0.0   Appalachian State
160  96.8  8.9   141  99.5  9.5   141   0.0  0.0   141   0.0  0.0   Western Carolina
161  96.8  8.1   110 101.5  8.3   110   0.0  0.0   110   0.0  0.0   Toledo
162  96.7  9.5   222  92.9  9.1   222   0.0  0.0   222   0.0  0.0   James Madison
163  96.7 11.9   185  96.1 13.8   185   0.0  0.0   185   0.0  0.0   Campbell
164  96.5  8.2   154  98.7  8.7   154   0.0  0.0   154   0.0  0.0   Xavier
165  96.5  7.3   128 100.5  6.7   128   0.0  0.0   128   0.0  0.0   Murray State
166  96.3 11.1   184  96.1 13.2   184   0.0  0.0   184   0.0  0.0   St. John's
167  96.2 11.2   188  95.9 13.4   188   0.0  0.0   188   0.0  0.0   Virginia Military
168  96.0  8.4   165  98.3  8.5   165   0.0  0.0   165   0.0  0.0   Virginia Tech
169  95.9 11.1   190  95.7 13.7   190   0.0  0.0   190   0.0  0.0   Western Illinois
170  95.9 11.5   197  95.2 15.0   197   0.0  0.0   197   0.0  0.0   East Tennessee State
171  95.8 10.5   199  95.1 12.2   199   0.0  0.0   199   0.0  0.0   Seton Hall
172  95.7  8.4   104 102.1  9.5   104   0.0  0.0   104   0.0  0.0   Central Michigan
173  95.7  8.0   161  98.4  8.9   161   0.0  0.0   161   0.0  0.0   Tennessee Tech
174  95.6 10.7   149  99.1 13.8   149   0.0  0.0   149   0.0  0.0   Eastern Illinois
175  95.5  9.1   194  95.5 11.7   194   0.0  0.0   194   0.0  0.0   Coastal Carolina
176  95.5  8.9   166  98.3 11.2   166   0.0  0.0   166   0.0  0.0   Eastern Michigan
177  95.4  7.0   177  97.0  7.8   177   0.0  0.0   177   0.0  0.0   Kent
178  95.3  8.0   140  99.6  9.4   140   0.0  0.0   140   0.0  0.0   Bowling Green State
179  95.2  8.9   252  89.3  8.1   252   0.0  0.0   252   0.0  0.0   Pittsburgh
180  95.1  8.1   159  98.5  7.3   159   0.0  0.0   159   0.0  0.0   Wright State

            Actual                           Intended
      All            Non-conf           All            Non-conf   
Rank SoS   SD    Rank SoS   SD    Rank SoS   SD    Rank SoS   SD    Team

181  95.0  8.5   200  95.0  8.5   200   0.0  0.0   200   0.0  0.0   Northeastern Illinois
182  95.0  8.0   198  95.1  9.5   198   0.0  0.0   198   0.0  0.0   Winthrop
183  94.9  5.6   186  96.0  5.7   186   0.0  0.0   186   0.0  0.0   Tennessee-Martin
184  94.8 11.4   202  94.7 11.5   202   0.0  0.0   202   0.0  0.0   College of Charleston
185  94.8  8.6   212  94.0 10.4   212   0.0  0.0   212   0.0  0.0   North Carolina-Asheville
186  94.7 10.1   171  97.6 11.2   171   0.0  0.0   171   0.0  0.0   Cleveland State
187  94.7  7.2   163  98.4  8.5   163   0.0  0.0   163   0.0  0.0   Ball State
188  94.6 10.2   215  93.5 10.8   215   0.0  0.0   215   0.0  0.0   Jacksonville State
189  94.6  6.7   175  97.1  6.9   175   0.0  0.0   175   0.0  0.0   Miami, Ohio
190  94.6  7.3   208  94.6  8.2   208   0.0  0.0   208   0.0  0.0   Eastern Kentucky
191  94.3  8.6   211  94.1 11.7   211   0.0  0.0   211   0.0  0.0   Marshall
192  94.0  6.7   210  94.4  6.7   210   0.0  0.0   210   0.0  0.0   Dayton
193  93.9  9.6   158  98.6 11.3   158   0.0  0.0   158   0.0  0.0   Wisconsin-Milwaukee
194  93.9  9.2   229  92.1 10.6   229   0.0  0.0   229   0.0  0.0   Connecticut
195  93.8 10.7   225  92.7 12.2   225   0.0  0.0   225   0.0  0.0   West Virginia
196  93.7  9.4   209  94.5  8.8   209   0.0  0.0   209   0.0  0.0   Maryland-Baltimore County
197  93.5 10.4   263  88.2 10.4   263   0.0  0.0   263   0.0  0.0   Villanova
198  93.3  7.7   195  95.5  7.1   195   0.0  0.0   195   0.0  0.0   Butler
199  93.2  9.9   250  89.5 11.5   250   0.0  0.0   250   0.0  0.0   Chicago State
200  93.2 14.4    76 104.5 10.1    76   0.0  0.0    76   0.0  0.0   Bethune-Cookman
201  93.1 13.7   143  99.4 15.5   143   0.0  0.0   143   0.0  0.0   Harvard
202  93.1 10.4   239  91.4 11.6   239   0.0  0.0   239   0.0  0.0   Valparaiso
203  92.9  6.9   181  96.4  4.3   181   0.0  0.0   181   0.0  0.0   Detroit Mercy
204  92.8  9.3   193  95.6 11.1   193   0.0  0.0   193   0.0  0.0   Northeastern
205  92.8 12.1   144  99.3 10.2   144   0.0  0.0   144   0.0  0.0   North Carolina A&T
206  92.6  5.8   226  92.6  5.8   226   0.0  0.0   226   0.0  0.0   Belmont
207  92.5 10.4   174  97.2  9.4   174   0.0  0.0   174   0.0  0.0   Florida A&M
208  92.3  9.2   234  91.8 15.3   234   0.0  0.0   234   0.0  0.0   Illinois-Chicago
209  92.3 11.4   272  87.1 12.3   272   0.0  0.0   272   0.0  0.0   Providence
210  92.3  6.8   251  89.5  7.1   251   0.0  0.0   251   0.0  0.0   LaSalle

            Actual                           Intended
      All            Non-conf           All            Non-conf   
Rank SoS   SD    Rank SoS   SD    Rank SoS   SD    Rank SoS   SD    Team

211  92.1 10.6   206  94.6 12.9   206   0.0  0.0   206   0.0  0.0   Towson State
212  91.9  8.1   255  89.1  9.7   255   0.0  0.0   255   0.0  0.0   Akron
213  91.9  6.4   238  91.4  6.9   238   0.0  0.0   238   0.0  0.0   Ohio
214  91.7 11.3   227  92.6 13.0   227   0.0  0.0   227   0.0  0.0   George Washington
215  91.6 10.5   213  93.7 13.5   213   0.0  0.0   213   0.0  0.0   Maine
216  91.4  9.6    85 103.5  6.3    85   0.0  0.0    85   0.0  0.0   Prairie View A&M
217  91.3 11.1   254  89.2 16.2   254   0.0  0.0   254   0.0  0.0   St. Bonaventure
218  91.2 12.7   276  84.3 12.7   276   0.0  0.0   276   0.0  0.0   Georgetown
219  91.2 11.8   218  93.1 12.3   218   0.0  0.0   218   0.0  0.0   New York Tech
220  91.0  9.8   217  93.4 12.9   217   0.0  0.0   217   0.0  0.0   Vermont
221  90.8  8.0   246  89.9  8.3   246   0.0  0.0   246   0.0  0.0   Duquesne
222  90.8 18.6    94 102.4 13.2    94   0.0  0.0    94   0.0  0.0   Howard
223  90.8 12.9   235  91.6 17.3   235   0.0  0.0   235   0.0  0.0   St. Joseph's
224  90.6  7.1   249  89.7  7.3   249   0.0  0.0   249   0.0  0.0   Hartford
225  90.6  7.4   257  88.7  8.4   257   0.0  0.0   257   0.0  0.0   Rhode Island
226  90.5  7.7   243  90.4  6.9   243   0.0  0.0   243   0.0  0.0   Brown
227  90.3  6.6   233  91.8  7.6   233   0.0  0.0   233   0.0  0.0   Massachusetts
228  90.2 10.8   231  91.9 15.4   231   0.0  0.0   231   0.0  0.0   Delaware
229  90.2  9.6   264  88.2 11.5   264   0.0  0.0   264   0.0  0.0   Fordham
230  90.2  8.2   258  88.7  8.6   258   0.0  0.0   258   0.0  0.0   Hofstra
231  89.9  8.4   242  90.5 10.7   242   0.0  0.0   242   0.0  0.0   Drexel
232  89.8  8.2   244  90.3  9.3   244   0.0  0.0   244   0.0  0.0   Columbia
233  89.8  8.2   270  87.3 10.6   270   0.0  0.0   270   0.0  0.0   Temple
234  89.7  9.0   196  95.5  4.7   196   0.0  0.0   196   0.0  0.0   Cornell
235  89.4  7.5   253  89.3  7.6   253   0.0  0.0   253   0.0  0.0   Youngstown State
236  89.3 10.5   245  89.9 11.0   245   0.0  0.0   245   0.0  0.0   Yale
237  89.2 10.7   241  90.6 12.1   241   0.0  0.0   241   0.0  0.0   Dartmouth
238  89.1 11.7   230  92.0 12.3   230   0.0  0.0   230   0.0  0.0   Monmouth
239  89.0 11.3   240  91.2 13.0   240   0.0  0.0   240   0.0  0.0   Princeton
240  88.7  9.0   228  92.3  9.4   228   0.0  0.0   228   0.0  0.0   Mount St. Mary's

            Actual                           Intended
      All            Non-conf           All            Non-conf   
Rank SoS   SD    Rank SoS   SD    Rank SoS   SD    Rank SoS   SD    Team

241  88.7 12.6   131 100.2 11.0   131   0.0  0.0   131   0.0  0.0   Norfolk State
242  88.6  7.1   248  89.9  7.0   248   0.0  0.0   248   0.0  0.0   Wagner
243  88.4  9.3   247  89.9  9.9   247   0.0  0.0   247   0.0  0.0   Pennsylvania
244  88.4 14.2    69 104.9  6.9    69   0.0  0.0    69   0.0  0.0   Southern
245  88.2  9.9   189  95.9  6.7   189   0.0  0.0   189   0.0  0.0   Rider
246  88.2 13.6    89 103.0  8.6    89   0.0  0.0    89   0.0  0.0   Texas Southern
247  88.2  7.5   256  89.0  7.9   256   0.0  0.0   256   0.0  0.0   Pace
248  88.1 11.1   201  94.7 10.6   201   0.0  0.0   201   0.0  0.0   Siena
249  87.2 11.0   262  88.4 10.9   262   0.0  0.0   262   0.0  0.0   Central Connecticut State
250  87.2 11.9   203  94.7  7.2   203   0.0  0.0   203   0.0  0.0   Coppin State
251  87.2 14.7    64 105.3  9.5    64   0.0  0.0    64   0.0  0.0   Jackson State
252  87.0 11.3   192  95.6  9.2   192   0.0  0.0   192   0.0  0.0   Navy
253  86.9 10.9   261  88.5 12.4   261   0.0  0.0   261   0.0  0.0   Fairleigh Dickinson
254  86.6 11.2   223  92.7 11.0   223   0.0  0.0   223   0.0  0.0   Army
255  86.5 12.7   178  96.8 10.6   178   0.0  0.0   178   0.0  0.0   Alabama State
256  86.4  9.4   237  91.6  9.6   237   0.0  0.0   237   0.0  0.0   Holy Cross
257  86.3  7.3   271  87.1  7.6   271   0.0  0.0   271   0.0  0.0   C. W. Post
258  86.2  9.8   219  93.1  9.5   219   0.0  0.0   219   0.0  0.0   Fairfield
259  86.0 10.6   232  91.9 11.6   232   0.0  0.0   232   0.0  0.0   Iona
260  86.0  7.7   236  91.6  8.8   236   0.0  0.0   236   0.0  0.0   St. Peter's
261  85.2  8.5   269  87.4  8.3   269   0.0  0.0   269   0.0  0.0   St. Francis
262  85.0  8.7   259  88.6  7.5   259   0.0  0.0   259   0.0  0.0   Lehigh
263  84.9  7.4   268  87.6  9.2   268   0.0  0.0   268   0.0  0.0   Canisius
264  84.9  9.8   172  97.5  4.9   172   0.0  0.0   172   0.0  0.0   Arkansas-Pine Bluff
265  84.7  9.1   205  94.7  6.5   205   0.0  0.0   205   0.0  0.0   LeMoyne
266  84.5  8.7   267  87.6  8.8   267   0.0  0.0   267   0.0  0.0   Lafayette
267  84.4 12.1   275  84.9 14.1   275   0.0  0.0   275   0.0  0.0   Long Island
268  84.1  8.7   265  88.1  7.5   265   0.0  0.0   265   0.0  0.0   Bucknell
269  83.8  8.8   266  88.1 10.0   266   0.0  0.0   266   0.0  0.0   Marist
270  83.2  7.1   273  85.1  5.4   273   0.0  0.0   273   0.0  0.0   Niagara

            Actual                           Intended
      All            Non-conf           All            Non-conf   
Rank SoS   SD    Rank SoS   SD    Rank SoS   SD    Rank SoS   SD    Team

271  83.2  8.8   274  85.0 11.3   274   0.0  0.0   274   0.0  0.0   Manhattan
272  82.8 14.0    13 111.8  3.1    13   0.0  0.0    13   0.0  0.0   Grambling State
273  82.6 13.2    10 112.1  6.5    10   0.0  0.0    10   0.0  0.0   Alcorn State
274  81.4 12.8   221  93.0 10.0   221   0.0  0.0   221   0.0  0.0   Delaware State
275  81.3 12.0    95 102.4 14.9    95   0.0  0.0    95   0.0  0.0   Mississippi Valley State
276  80.7 11.6   260  88.5  6.6   260   0.0  0.0   260   0.0  0.0   Maryland-Eastern Shore

Boyd's World-> The College Baseball Ratings Page-> Strength of Schedule-> 1998 About the author, Boyd Nation