| Boyd's World-> The College Baseball Ratings Page-> Strength of Schedule-> 2003 | About the author, Boyd Nation |
NCAA Division I Baseball
Strength of Schedule for 2003
Glossary:
SoS -- The strength of schedule, measured as the average ISR of the
team's opponents.
Rank -- The ordinal ranking within that category.
SD -- The standard deviation of the opponents' ISR's.
All -- All games.
Non-conf -- Games against opponents not in the team's conference.
Actual -- ISR's used are from the season in question, showing the
difficulty of the schedule that the team played.
Intended -- ISR's used are from the previous season, showing the
difficulty of the schedule that the team intended to play.
Actual Intended
All Non-conf All Non-conf
Rank SoS SD Rank SoS SD Rank SoS SD Rank SoS SD Team
1 115.6 7.0 4 115.2 7.0 3 113.8 7.3 9 113.5 7.3 Southern California
2 114.8 7.5 3 115.4 8.9 1 114.1 7.5 4 114.8 8.9 Stanford
3 113.9 7.7 5 115.0 6.1 5 113.4 7.9 8 113.6 6.3 Long Beach State
4 113.6 8.0 18 111.9 8.8 6 113.2 8.1 14 111.3 9.1 UCLA
5 113.5 7.2 9 113.3 7.6 2 113.9 7.2 11 113.2 7.7 Baylor
6 113.5 7.7 2 115.7 6.2 4 113.6 7.8 10 113.4 6.6 Cal State Fullerton
7 113.3 8.1 10 113.1 9.2 16 111.6 8.3 21 110.1 9.7 Texas
8 113.0 7.4 20 110.8 6.9 12 111.8 7.5 36 108.2 7.4 Oklahoma
9 112.8 7.0 13 112.9 5.3 15 111.7 7.2 16 110.9 5.7 UC Irvine
10 112.8 8.2 21 110.5 7.5 21 110.7 9.1 29 109.1 7.6 Cal State Northridge
11 112.7 8.3 37 108.9 7.4 17 111.6 8.6 49 107.3 8.1 California
12 111.9 9.1 19 111.8 9.8 37 109.0 9.8 32 108.8 10.9 Fresno State
13 111.6 8.5 56 105.9 8.3 9 112.1 8.7 39 108.0 9.2 Washington State
14 111.6 9.2 1 116.9 7.6 7 112.2 9.3 1 116.7 7.6 Houston
15 111.3 7.2 11 113.1 8.5 13 111.8 7.2 3 115.6 8.9 Rice
16 111.0 6.8 23 110.1 9.2 8 112.1 6.9 33 108.6 9.3 Louisiana State
17 110.9 9.9 69 104.7 9.9 19 111.1 10.2 46 107.4 11.1 Oregon State
18 110.9 11.6 42 107.8 13.2 34 109.2 12.0 71 105.2 14.2 Arizona
19 110.8 8.8 41 107.9 9.1 11 111.8 8.9 35 108.4 9.1 Texas A&M
20 110.8 9.4 49 107.0 10.7 32 109.3 9.5 62 105.9 10.7 Louisiana Tech
Actual Intended
All Non-conf All Non-conf
Rank SoS SD Rank SoS SD Rank SoS SD Rank SoS SD Team
21 110.7 9.2 29 109.6 10.0 35 109.1 9.4 37 108.1 10.2 Nevada
22 110.4 7.4 35 109.0 3.8 14 111.7 7.6 24 110.1 4.0 UC Santa Barbara
23 110.0 8.9 8 113.6 10.0 31 109.3 8.9 6 114.2 10.0 Southwest Texas State
24 109.8 9.4 62 105.4 8.9 28 109.5 9.4 75 104.9 8.9 Texas Tech
25 109.8 8.7 50 106.6 8.2 73 106.4 9.6 84 104.5 8.9 San Jose State
26 109.4 7.0 30 109.5 5.3 25 109.9 7.5 52 107.1 5.8 UC Riverside
27 109.3 8.6 12 113.0 6.8 54 107.8 9.2 12 113.1 7.1 San Diego State
28 109.3 9.1 67 104.9 8.5 24 110.0 9.1 57 106.5 8.7 Nebraska
29 109.3 5.7 43 107.6 6.5 10 111.8 6.2 30 109.1 6.6 Auburn
30 109.2 10.1 52 106.3 10.9 26 109.8 10.2 45 107.6 11.1 Arizona State
31 109.0 10.0 28 109.7 10.5 90 105.2 10.7 63 105.8 11.2 Hawaii-Hilo
32 109.0 7.8 17 112.2 9.2 52 108.1 7.9 15 111.2 9.3 Texas-Arlington
33 108.9 11.2 101 101.8 11.6 27 109.7 11.2 92 104.0 11.8 Kansas State
34 108.8 9.6 95 102.5 7.4 23 110.0 9.6 82 104.5 7.7 Missouri
35 108.6 7.8 6 114.1 6.5 44 108.7 8.0 7 113.9 6.5 Pepperdine
36 108.6 11.7 25 109.9 17.1 60 107.4 11.7 25 109.8 17.1 Sam Houston State
37 108.4 6.2 22 110.4 6.7 71 106.6 6.4 31 108.9 6.8 St. Mary's
38 108.4 9.5 81 103.7 9.1 22 110.6 10.1 40 107.9 10.8 Washington
39 108.3 8.5 84 103.4 9.7 39 108.8 8.6 117 101.4 9.9 Alabama
40 108.2 8.9 7 113.6 7.7 46 108.4 9.1 2 115.9 7.9 San Diego
Actual Intended
All Non-conf All Non-conf
Rank SoS SD Rank SoS SD Rank SoS SD Rank SoS SD Team
41 108.2 7.0 79 103.9 6.6 20 110.8 7.6 59 106.2 7.5 Georgia
42 108.1 8.6 34 109.2 10.4 67 106.8 8.7 38 108.0 10.4 Texas-San Antonio
43 108.0 10.7 64 105.3 10.7 49 108.2 11.4 65 105.7 10.7 Cal Poly
44 108.0 4.5 24 110.0 5.2 72 106.5 4.7 27 109.3 5.2 Portland
45 107.9 11.0 108 101.5 10.2 62 107.3 11.0 145 99.7 10.4 Oklahoma State
46 107.8 6.7 31 109.4 7.8 57 107.7 6.7 22 110.1 7.8 Louisiana-Lafayette
47 107.8 10.9 107 101.6 10.1 47 108.3 10.9 116 101.4 10.1 Kansas
48 107.8 9.1 93 102.7 10.4 43 108.7 9.1 105 102.2 10.5 Mississippi
49 107.8 8.6 14 112.9 7.0 42 108.7 8.9 5 114.6 7.3 Loyola Marymount
50 107.7 10.6 112 101.4 9.9 61 107.4 10.7 122 101.0 10.0 Hawaii
51 107.6 7.8 26 109.8 5.3 55 107.7 7.8 28 109.1 5.4 New Mexico
52 107.5 8.1 15 112.6 6.2 56 107.7 8.2 19 110.4 6.6 San Francisco
53 107.2 8.4 53 106.2 10.1 77 106.1 8.4 56 106.8 10.1 McNeese State
54 107.1 8.0 133 100.2 6.5 29 109.5 8.3 108 102.1 6.8 Vanderbilt
55 107.0 8.2 116 101.0 7.6 36 109.0 8.4 109 102.0 7.7 Arkansas
56 106.9 8.1 58 105.7 10.0 75 106.1 8.2 60 106.1 10.0 Southeastern Louisiana
57 106.9 9.2 75 104.3 8.9 18 111.2 10.2 61 106.0 9.0 Virginia
58 106.7 7.8 16 112.3 7.6 80 106.0 7.8 13 111.7 7.6 Minnesota
59 106.7 6.8 27 109.8 5.9 53 107.9 6.9 34 108.6 6.0 Texas Christian
60 106.7 10.8 44 107.4 11.5 99 104.4 11.0 66 105.6 11.6 Texas-Pan American
Actual Intended
All Non-conf All Non-conf
Rank SoS SD Rank SoS SD Rank SoS SD Rank SoS SD Team
61 106.6 11.1 36 108.9 9.2 45 108.7 11.1 20 110.1 9.3 Miami, Florida
62 106.6 9.1 137 100.0 8.8 40 108.8 9.3 137 100.1 8.8 Mississippi State
63 106.5 8.5 68 104.9 7.8 33 109.2 8.9 78 104.6 7.8 Georgia Tech
64 106.4 7.5 33 109.2 8.9 63 107.2 7.5 23 110.1 9.0 Creighton
65 106.2 9.0 54 106.2 11.4 91 105.1 9.0 70 105.2 11.4 Lamar
66 106.1 6.8 32 109.3 7.0 70 106.6 6.8 42 107.7 7.2 Southwest Missouri State
67 106.1 9.9 115 101.1 11.2 30 109.3 10.5 79 104.6 12.0 South Carolina
68 106.0 8.0 38 108.8 9.2 86 105.3 8.1 44 107.6 9.3 Gonzaga
69 106.0 8.1 132 100.2 7.5 51 108.1 8.3 130 100.4 7.5 Kentucky
70 106.0 8.5 40 107.9 10.1 65 106.9 9.0 17 110.7 11.8 Santa Clara
71 106.0 8.2 80 103.8 9.4 74 106.3 8.2 101 102.9 9.5 Memphis
72 106.0 7.9 90 102.8 9.0 110 102.9 8.5 158 98.8 9.8 Louisiana-Monroe
73 105.9 8.4 66 104.9 10.5 94 104.9 8.4 72 105.1 10.5 Northwestern State
74 105.9 9.9 154 98.6 10.3 41 108.8 10.4 129 100.5 10.5 Tennessee
75 105.8 11.4 72 104.5 13.3 50 108.2 11.7 85 104.4 13.3 Florida State
76 105.8 10.0 57 105.9 12.5 83 105.8 10.0 68 105.5 12.6 Brigham Young
77 105.7 9.2 76 104.2 8.9 38 108.9 9.8 67 105.6 9.0 Clemson
78 105.7 9.2 73 104.4 11.8 81 106.0 9.2 86 104.4 11.8 Arkansas State
79 105.6 10.0 46 107.3 12.2 84 105.7 10.1 64 105.7 12.8 Nevada-Las Vegas
80 105.3 12.2 141 99.6 14.6 64 107.1 12.5 133 100.4 14.8 Florida
Actual Intended
All Non-conf All Non-conf
Rank SoS SD Rank SoS SD Rank SoS SD Rank SoS SD Team
81 105.3 10.0 98 102.3 11.8 78 106.1 10.1 55 106.9 12.8 Utah
82 105.3 7.5 63 105.4 9.6 88 105.2 7.5 76 104.7 9.6 South Alabama
83 105.1 12.9 131 100.2 12.7 105 103.3 13.8 171 98.0 12.9 Pacific
84 105.1 9.4 238 93.0 8.6 109 103.1 9.7 257 92.1 8.6 Air Force
85 105.1 10.2 102 101.8 9.9 48 108.2 10.7 100 102.9 10.0 North Carolina
86 104.9 9.8 109 101.4 9.4 58 107.5 10.1 135 100.2 9.5 North Carolina State
87 104.9 8.9 100 101.9 10.1 66 106.9 9.2 81 104.6 10.4 East Carolina
88 104.8 8.8 51 106.6 11.2 82 105.9 8.8 50 107.3 11.2 Wichita State
89 104.8 9.8 78 103.9 12.2 69 106.6 10.0 73 105.1 12.2 Tulane
90 104.6 8.2 89 102.9 10.0 97 104.5 8.2 102 102.7 10.0 New Orleans
91 104.6 7.1 71 104.5 7.6 79 106.0 7.2 93 104.0 7.6 Southern Mississippi
92 104.5 9.8 47 107.2 8.3 120 101.8 10.4 91 104.1 9.2 Cal State Sacramento
93 104.3 5.7 91 102.7 6.1 98 104.5 5.7 114 101.5 6.2 Middle Tennessee State
94 104.2 8.3 134 100.1 8.6 92 105.0 8.3 134 100.3 8.6 St. Louis
95 104.2 7.4 59 105.6 9.1 102 103.8 7.6 43 107.6 9.3 Jacksonville
96 104.0 8.1 142 99.6 7.7 93 104.9 8.2 142 99.8 7.7 Cincinnati
97 104.0 8.6 48 107.0 9.4 95 104.7 8.7 26 109.4 9.7 Liberty
98 103.9 8.3 128 100.3 8.2 85 105.5 8.6 103 102.4 8.9 North Carolina-Charlotte
99 103.8 8.0 96 102.4 11.7 136 100.6 8.8 153 99.1 12.1 Samford
100 103.7 7.5 61 105.4 9.6 104 103.5 7.8 47 107.3 9.8 Campbell
Actual Intended
All Non-conf All Non-conf
Rank SoS SD Rank SoS SD Rank SoS SD Rank SoS SD Team
101 103.6 10.7 161 98.3 12.9 114 102.7 10.8 152 99.3 13.0 Nicholls State
102 103.6 8.9 117 100.9 9.8 76 106.1 9.3 97 103.3 10.1 South Florida
103 103.4 6.9 74 104.3 8.3 106 103.3 7.1 51 107.2 8.8 Stetson
104 103.3 11.0 174 97.3 9.3 68 106.8 11.5 136 100.1 9.7 Wake Forest
105 103.2 7.9 103 101.8 10.2 89 105.2 7.7 95 103.5 9.7 Northern Iowa
106 103.2 8.2 162 98.2 6.1 96 104.6 8.0 174 97.9 5.5 Louisville
107 103.1 11.2 203 95.5 8.5 59 107.4 12.1 167 98.2 9.0 Duke
108 102.9 11.0 145 99.3 13.0 101 103.8 11.0 176 97.8 13.0 Alabama-Birmingham
109 102.9 8.1 118 100.8 11.5 118 102.1 8.1 107 102.1 11.5 Penn State
110 102.9 7.4 88 102.9 9.2 124 101.3 7.7 120 101.1 9.4 Georgia State
111 102.4 6.8 156 98.5 6.2 100 104.2 7.1 138 99.9 6.3 Southern Illinois
112 102.3 8.6 148 99.2 11.6 103 103.7 8.7 148 99.4 11.6 Evansville
113 102.2 8.1 110 101.4 10.6 117 102.1 8.4 90 104.1 11.1 Troy State
114 102.1 9.4 158 98.4 11.0 112 102.8 9.4 149 99.4 11.0 Florida International
115 102.1 6.8 138 99.8 7.2 119 102.0 6.8 200 96.1 8.1 Illinois State
116 102.1 10.3 122 100.7 14.8 125 101.3 10.5 123 101.0 14.8 Jacksonville State
117 102.0 9.2 135 100.1 13.4 129 101.2 9.2 113 101.8 13.5 Ohio State
118 101.9 9.8 149 99.1 11.8 133 100.8 9.9 197 96.3 12.2 New Mexico State
119 101.9 6.6 120 100.7 8.3 121 101.7 6.6 110 101.9 8.4 Michigan
120 101.8 7.6 163 98.1 9.9 134 100.8 7.7 175 97.9 9.9 Iowa
Actual Intended
All Non-conf All Non-conf
Rank SoS SD Rank SoS SD Rank SoS SD Rank SoS SD Team
121 101.8 6.8 155 98.5 7.4 141 99.9 6.8 161 98.4 6.9 Michigan State
122 101.7 7.6 177 97.1 7.0 107 103.2 7.8 146 99.6 7.4 Western Kentucky
123 101.7 10.7 186 96.8 15.1 155 98.2 11.6 225 94.7 15.7 Mercer
124 101.7 7.6 159 98.4 9.1 149 99.4 7.7 181 97.2 9.0 Purdue
125 101.6 7.7 105 101.6 7.7 138 100.4 7.8 132 100.4 7.8 Lipscomb
126 101.5 9.1 86 103.0 10.0 108 103.2 9.4 69 105.3 10.6 Charleston Southern
127 101.3 7.4 136 100.1 9.8 122 101.6 7.6 96 103.3 10.3 Florida Atlantic
128 101.3 7.3 169 97.7 8.8 130 101.1 7.5 144 99.7 9.0 Belmont
129 101.2 8.8 147 99.2 13.3 142 99.7 9.0 172 98.0 13.4 Northwestern
130 101.1 12.0 225 94.0 9.5 87 105.3 12.7 190 96.5 9.9 Maryland
131 101.1 8.9 164 98.0 11.6 135 100.7 8.9 150 99.3 11.7 Gardner-Webb
132 100.8 7.7 191 96.1 9.5 146 99.4 7.4 188 96.6 9.0 Illinois
133 100.8 6.9 197 95.9 5.6 111 102.9 6.9 202 96.0 5.0 Indiana State
134 100.8 12.1 211 94.8 14.1 137 100.5 12.1 246 92.8 14.2 Arkansas-Little Rock
135 100.7 8.0 92 102.7 8.7 115 102.7 8.3 80 104.6 8.9 Radford
136 100.4 7.3 99 102.1 7.8 116 102.1 7.5 94 103.6 7.9 Coastal Carolina
137 100.3 8.7 196 95.9 10.2 143 99.7 8.9 155 99.0 10.7 Central Florida
138 100.1 9.3 87 103.0 10.8 128 101.2 9.4 41 107.8 12.2 Appalachian State
139 100.0 10.8 77 104.0 12.8 147 99.4 10.8 87 104.3 12.8 The Citadel
140 99.9 9.4 119 100.8 10.5 127 101.2 9.5 104 102.3 10.6 Elon
Actual Intended
All Non-conf All Non-conf
Rank SoS SD Rank SoS SD Rank SoS SD Rank SoS SD Team
141 99.8 9.5 123 100.6 10.5 113 102.8 10.0 88 104.1 11.1 Old Dominion
142 99.8 6.6 212 94.7 4.0 123 101.5 6.8 214 95.5 4.1 Bradley
143 99.6 8.2 127 100.3 8.9 126 101.2 8.4 115 101.5 9.0 North Carolina-Asheville
144 99.6 9.0 121 100.7 10.9 153 98.3 9.1 131 100.4 11.4 East Tennessee State
145 99.6 8.5 94 102.5 9.1 139 100.1 8.6 77 104.7 9.7 Western Carolina
146 99.5 10.6 85 103.1 10.1 132 100.8 10.7 99 103.0 10.1 North Carolina-Wilmington
147 99.1 8.3 252 91.9 7.7 174 96.9 8.6 275 88.4 8.5 Indiana
148 99.0 11.3 144 99.4 13.9 144 99.7 11.3 118 101.3 13.9 Notre Dame
149 99.0 9.5 152 98.8 12.9 148 99.4 9.5 98 103.2 13.7 Wofford
150 99.0 9.3 60 105.5 8.3 140 100.0 9.4 54 107.0 8.4 Southeast Missouri State
151 98.9 13.1 39 108.0 7.3 160 97.8 13.1 53 107.0 7.4 Oral Roberts
152 98.9 9.4 97 102.3 12.3 184 96.3 9.8 124 101.0 12.3 Eastern Michigan
153 98.9 10.3 129 100.3 13.9 150 99.3 10.3 127 100.7 13.9 Virginia Military
154 98.8 10.3 143 99.5 11.9 131 100.9 10.5 121 101.1 12.1 Winthrop
155 98.4 11.9 182 96.9 15.3 145 99.5 11.9 163 98.4 15.4 Rutgers
156 98.4 8.1 175 97.3 9.0 151 99.2 8.1 156 98.8 9.2 High Point
157 98.2 11.3 82 103.5 9.6 159 97.8 11.3 74 105.1 9.8 Bethune-Cookman
158 98.2 8.6 146 99.2 9.5 162 97.7 8.6 143 99.8 9.5 Furman
159 98.2 11.6 157 98.4 15.5 163 97.7 11.6 140 99.8 15.6 Georgia Southern
160 98.1 7.3 179 97.1 7.9 158 97.8 7.3 185 96.8 7.9 Virginia Tech
Actual Intended
All Non-conf All Non-conf
Rank SoS SD Rank SoS SD Rank SoS SD Rank SoS SD Team
161 98.1 10.5 187 96.7 13.2 164 97.6 10.5 201 96.1 13.2 Connecticut
162 98.1 7.6 104 101.7 9.0 176 96.7 7.7 106 102.2 9.0 Western Michigan
163 97.8 8.7 113 101.3 9.6 154 98.3 8.7 125 100.7 9.6 Murray State
164 97.7 9.3 83 103.5 9.1 188 95.8 9.5 83 104.5 9.2 Princeton
165 97.7 10.1 171 97.6 12.6 172 97.1 10.1 173 98.0 12.6 College of Charleston
166 97.6 8.9 106 101.6 9.2 168 97.3 8.9 128 100.7 9.3 Richmond
167 97.5 6.2 139 99.8 5.6 157 98.1 6.2 141 99.8 5.6 Austin Peay State
168 97.5 8.2 200 95.7 8.9 156 98.2 8.2 208 95.8 8.9 West Virginia
169 97.5 8.9 151 98.9 10.9 209 94.0 9.5 179 97.6 10.9 Miami, Ohio
170 97.2 12.7 235 93.5 16.9 199 94.7 13.0 269 89.6 17.3 Villanova
171 97.2 8.0 125 100.4 8.2 166 97.3 8.0 139 99.9 8.2 Tennessee Tech
172 96.9 12.7 65 105.0 8.8 169 97.2 12.7 48 107.3 9.1 Southern Utah
173 96.8 9.9 233 93.5 13.0 170 97.2 9.9 170 98.1 13.8 Davidson
174 96.6 9.1 130 100.2 10.3 206 94.1 9.5 126 100.7 10.3 Kent State
175 96.6 9.4 198 95.8 10.5 182 96.5 9.4 237 93.8 10.5 Birmingham-Southern
176 96.6 10.0 185 96.8 11.4 152 99.0 10.2 154 99.1 11.6 James Madison
177 96.5 8.3 199 95.8 9.4 191 95.6 8.4 215 95.5 9.4 North Carolina-Greensboro
178 96.5 15.9 126 100.4 17.2 219 92.9 16.3 187 96.7 17.6 Texas A&M-Corpus Christi
179 96.3 15.4 150 99.0 15.0 194 95.3 15.9 151 99.3 15.0 Centenary
180 96.2 7.3 165 97.9 8.3 181 96.5 7.1 186 96.7 7.9 Eastern Kentucky
Actual Intended
All Non-conf All Non-conf
Rank SoS SD Rank SoS SD Rank SoS SD Rank SoS SD Team
181 96.2 8.6 262 91.0 9.3 173 96.9 8.6 259 91.2 9.3 Georgetown
182 96.2 8.6 176 97.3 10.3 185 96.2 8.6 193 96.4 10.3 Morehead State
183 96.2 11.7 181 96.9 13.6 171 97.1 11.7 192 96.4 13.6 Virginia Commonwealth
184 96.0 11.0 242 92.6 13.6 165 97.5 11.1 203 96.0 14.1 Seton Hall
185 95.9 7.5 195 95.9 9.5 202 94.5 7.6 184 97.0 9.6 Ball State
186 95.8 11.6 237 93.0 14.1 179 96.6 11.7 217 95.1 14.2 St. John's
187 95.8 8.9 220 94.3 10.3 203 94.4 9.0 253 92.3 10.4 Boston College
188 95.8 8.3 202 95.5 10.3 192 95.4 8.2 147 99.5 10.6 Central Michigan
189 95.7 9.9 224 94.0 10.3 178 96.6 10.0 216 95.3 10.4 Delaware
190 95.5 8.5 194 96.0 11.5 217 93.2 8.8 178 97.8 11.5 Bowling Green State
191 95.4 7.5 267 90.1 8.1 195 95.2 7.3 239 93.6 8.8 Toledo
192 95.4 8.9 206 95.2 9.5 161 97.8 9.2 213 95.6 9.5 William and Mary
193 95.4 7.4 244 92.4 6.7 226 92.5 7.9 260 91.1 6.9 Akron
194 95.2 10.1 222 94.2 11.1 183 96.4 10.1 227 94.4 11.1 Drexel
195 95.2 8.3 201 95.6 10.2 189 95.7 8.4 212 95.7 10.2 Tennessee-Martin
196 95.2 7.7 216 94.5 9.2 208 94.1 7.7 224 94.7 9.1 Northern Illinois
197 95.0 11.0 189 96.3 13.2 187 95.8 11.0 210 95.7 13.4 Rhode Island
198 95.0 9.7 192 96.1 11.0 177 96.7 9.9 183 97.1 11.1 LaSalle
199 94.9 8.7 226 94.0 10.2 210 93.9 8.8 228 94.4 10.2 Marshall
200 94.8 8.1 190 96.1 4.8 190 95.6 8.2 209 95.8 4.8 Xavier
Actual Intended
All Non-conf All Non-conf
Rank SoS SD Rank SoS SD Rank SoS SD Rank SoS SD Team
201 94.7 11.2 232 93.6 9.8 197 95.2 11.2 235 94.0 9.8 Pace
202 94.7 11.2 218 94.5 11.9 167 97.3 11.5 195 96.3 12.1 George Mason
203 94.5 6.8 178 97.1 8.1 233 91.7 7.4 182 97.1 8.1 Cornell
204 94.4 9.6 239 92.7 11.6 225 92.5 9.8 222 94.8 11.8 Ohio
205 94.4 10.6 204 95.4 12.5 175 96.7 10.8 157 98.8 13.0 Temple
206 94.4 8.8 210 94.8 10.9 196 95.2 8.7 204 95.9 10.8 Eastern Illinois
207 94.4 10.3 184 96.8 11.5 207 94.1 10.6 165 98.3 12.6 North Carolina A&T
208 94.1 7.3 231 93.6 8.1 227 92.4 7.5 243 92.9 8.1 Hartford
209 94.0 8.2 180 97.0 10.6 246 90.2 9.1 221 94.9 10.8 Harvard
210 94.0 13.2 170 97.7 13.8 218 93.2 13.2 189 96.6 13.8 Western Illinois
211 93.9 8.3 160 98.4 7.4 186 95.9 8.5 159 98.7 7.4 Wright State
212 93.8 9.7 209 94.9 10.7 205 94.1 9.7 229 94.4 10.8 Duquesne
213 93.7 9.4 245 92.4 11.0 214 93.5 9.4 254 92.3 11.2 Dayton
214 93.6 10.6 263 90.8 11.1 200 94.7 10.7 258 91.3 11.1 Hofstra
215 93.4 8.7 172 97.3 11.3 245 90.5 9.2 196 96.3 11.4 Dartmouth
216 93.2 8.8 256 91.7 11.7 243 90.6 9.8 264 91.0 11.4 Morris Brown
217 93.1 12.7 173 97.3 13.7 193 95.4 13.4 111 101.9 15.5 Florida A&M
218 93.1 10.4 229 93.6 10.2 213 93.5 10.4 234 94.0 10.2 New York Tech
219 93.0 11.4 208 95.0 15.7 212 93.5 11.4 177 97.8 15.9 St. Joseph's
220 93.0 10.8 278 88.2 11.4 216 93.3 10.8 276 88.4 11.4 Pittsburgh
Actual Intended
All Non-conf All Non-conf
Rank SoS SD Rank SoS SD Rank SoS SD Rank SoS SD Team
221 92.9 8.9 273 89.3 9.9 231 92.0 9.0 256 92.1 10.3 Buffalo
222 92.9 9.9 219 94.4 12.4 222 92.7 9.9 218 95.1 12.4 Massachusetts
223 92.9 10.8 254 91.8 12.5 201 94.6 11.0 219 95.0 13.0 George Washington
224 92.9 10.0 246 92.4 11.0 180 96.6 10.7 220 95.0 11.3 Towson
225 92.8 9.8 205 95.4 10.4 235 91.5 9.9 233 94.0 10.5 Northeastern
226 92.5 6.9 236 93.4 8.5 234 91.6 7.0 198 96.2 8.9 Brown
227 92.4 9.3 249 92.0 11.7 248 90.0 9.6 247 92.7 11.7 Columbia
228 92.3 9.1 217 94.5 7.1 221 92.8 9.2 194 96.4 6.3 Valparaiso
229 92.1 6.9 265 90.6 6.8 230 92.2 7.2 244 92.9 7.8 Binghamton
230 92.0 8.5 250 92.0 8.5 229 92.3 8.5 255 92.3 8.5 IPFW
231 92.0 7.5 253 91.9 10.0 250 89.8 7.8 236 93.9 10.2 Pennsylvania
232 92.0 10.0 223 94.0 9.1 211 93.9 10.1 166 98.2 10.1 Oakland
233 91.9 10.4 168 97.8 5.6 240 90.7 10.5 205 95.9 6.0 Prairie View A&M
234 91.8 15.1 111 101.4 12.8 204 94.2 15.3 112 101.9 12.8 Siena
235 91.6 9.7 215 94.6 11.8 215 93.3 9.9 223 94.8 11.9 Detroit Mercy
236 91.5 9.1 257 91.4 9.2 244 90.5 9.1 262 91.1 9.2 Albany
237 91.3 8.4 248 92.2 11.0 223 92.6 8.5 251 92.6 11.0 Cleveland State
238 91.2 11.6 213 94.7 15.1 198 94.8 12.3 160 98.6 15.9 Illinois-Chicago
239 91.0 8.9 260 91.0 9.3 220 92.9 9.1 226 94.7 10.0 Chicago State
240 91.0 8.3 230 93.6 9.1 236 91.3 8.4 268 90.3 9.8 Youngstown State
Actual Intended
All Non-conf All Non-conf
Rank SoS SD Rank SoS SD Rank SoS SD Rank SoS SD Team
241 90.5 10.4 241 92.6 13.2 232 91.9 10.5 240 93.3 13.2 Wisconsin-Milwaukee
242 90.5 8.9 251 91.9 9.6 247 90.0 8.9 263 91.0 9.6 Vermont
243 90.4 10.1 271 89.7 11.7 237 91.3 10.1 242 92.9 12.2 Stony Brook
244 90.3 6.4 274 88.8 8.2 258 88.9 6.6 270 89.6 8.3 Yale
245 90.3 8.0 243 92.5 9.0 228 92.4 8.3 232 94.1 9.0 Butler
246 90.2 7.8 276 88.4 10.5 257 89.1 7.9 279 87.8 10.5 Fordham
247 90.0 9.6 264 90.7 10.8 249 89.9 9.6 249 92.6 11.0 Maine
248 89.8 9.0 214 94.6 10.1 252 89.7 9.0 169 98.1 10.7 Navy
249 89.7 14.8 55 106.1 7.1 262 88.2 14.9 89 104.1 7.4 Texas Southern
250 89.5 9.9 282 86.7 11.5 259 88.7 9.9 284 84.5 11.7 St. Bonaventure
251 89.5 9.3 183 96.9 10.2 242 90.6 9.4 191 96.5 10.0 Bucknell
252 89.1 12.9 140 99.8 11.8 263 87.8 13.0 168 98.2 11.9 Wagner
253 89.1 6.0 234 93.5 4.8 256 89.1 6.0 241 93.0 4.9 Holy Cross
254 89.0 12.6 166 97.9 11.1 224 92.5 13.1 162 98.4 11.1 LeMoyne
255 88.9 13.5 207 95.2 9.6 253 89.5 13.8 180 97.2 10.2 Delaware State
256 88.4 11.4 261 91.0 11.0 266 87.0 11.9 281 86.9 14.0 Norfolk State
257 88.1 14.0 70 104.5 6.5 264 87.6 14.2 18 110.6 4.3 Grambling State
258 87.8 10.7 193 96.0 5.6 270 85.5 11.0 250 92.6 6.7 Arkansas-Pine Bluff
259 87.7 8.7 240 92.7 6.2 238 91.3 9.4 230 94.4 6.4 Canisius
260 87.4 11.2 227 93.7 8.7 241 90.7 11.7 207 95.8 9.0 Rider
Actual Intended
All Non-conf All Non-conf
Rank SoS SD Rank SoS SD Rank SoS SD Rank SoS SD Team
261 87.3 10.7 188 96.3 9.7 261 88.3 10.7 119 101.2 10.9 Monmouth
262 87.2 7.9 275 88.4 9.8 267 87.0 7.9 271 89.6 9.9 Army
263 86.7 9.8 247 92.3 6.4 254 89.3 10.2 238 93.6 6.5 Marist
264 86.6 10.3 255 91.7 7.7 239 90.9 11.1 245 92.8 7.8 Niagara
265 86.5 9.1 268 90.0 8.1 255 89.3 9.5 265 90.7 8.2 Fairfield
266 86.2 13.0 45 107.3 8.8 271 85.5 13.1 58 106.2 8.9 Southern
267 86.2 10.6 259 91.0 11.5 251 89.8 11.2 252 92.5 11.6 St. Peter's
268 86.1 8.5 283 86.1 11.3 269 85.9 8.5 280 87.5 11.4 Lafayette
269 85.8 6.8 284 85.7 8.3 277 83.8 7.3 285 83.3 9.1 Lehigh
270 85.8 14.4 286 84.1 10.4 278 83.6 14.5 286 82.8 10.4 Savannah State
271 85.8 12.1 272 89.5 13.0 260 88.4 12.3 267 90.3 13.0 Manhattan
272 85.7 13.8 228 93.7 9.6 282 82.3 14.2 277 88.2 11.1 Coppin State
273 85.2 8.3 269 89.8 9.7 276 84.3 8.3 266 90.4 9.7 Sacred Heart
274 85.1 9.8 221 94.2 10.0 272 85.3 9.8 199 96.1 10.2 Quinnipiac
275 85.1 6.5 281 87.3 6.1 275 84.3 5.9 278 87.9 5.9 Maryland-Eastern Shore
276 84.7 13.8 153 98.6 9.7 268 86.1 13.9 164 98.3 9.7 Mississippi Valley State
277 84.6 11.8 258 91.2 15.5 273 85.0 11.8 248 92.6 15.6 Central Connecticut State
278 84.4 9.2 266 90.3 11.2 274 84.9 9.2 211 95.7 12.5 Maryland-Baltimore County
