Boyd's World-> The College Baseball Ratings Page-> Strength of Schedule-> 2004 About the author, Boyd Nation

NCAA Division I Baseball
Strength of Schedule for 2004

Glossary:

SoS -- The strength of schedule, measured as the average ISR of the team's opponents.
Rank -- The ordinal ranking within that category.
SD -- The standard deviation of the opponents' ISR's.
All -- All games.
Non-conf -- Games against opponents not in the team's conference.
Actual -- ISR's used are from the season in question, showing the difficulty of the schedule that the team played.
Intended -- ISR's used are from the previous season, showing the difficulty of the schedule that the team intended to play.

            Actual                           Intended
      All            Non-conf           All            Non-conf   
Rank SoS   SD    Rank SoS   SD    Rank SoS   SD    Rank SoS   SD    Team

  1 116.7  6.1     7 113.9  6.0     1 115.2  6.2     4 114.4  6.0   Southern California
  2 115.8  6.6     6 114.0  7.3     2 114.4  6.7     6 113.6  7.3   Arizona
  3 114.5  7.2     4 115.2  7.0     3 113.8  7.2     2 115.1  7.0   Cal State Fullerton
  4 114.4  8.6    17 111.5 10.1     6 113.1  8.7    18 110.9 10.1   UCLA
  5 114.3  6.8     5 114.8  5.8     4 113.3  6.8     3 114.8  5.8   Long Beach State
  6 114.0  6.5    21 110.9  7.0    21 110.3  7.5    47 107.4  7.8   Washington
  7 113.8  7.4    20 110.9  7.9    10 112.2  7.6    21 110.5  7.9   Arizona State
  8 113.7  8.7    39 108.2  7.9     9 112.5  8.8    33 108.7  7.9   California
  9 113.6  7.3    18 111.2  8.9     7 112.9  7.3    14 111.8  8.9   Stanford
 10 113.2  6.2     9 112.9  4.5     5 113.3  6.2    10 113.2  4.5   UC Irvine
 11 113.1  7.8    13 112.4  8.9    13 111.5  8.2    23 110.0  9.9   Baylor
 12 112.9  8.0    51 106.4  5.4    19 110.6  8.3    77 103.7  6.1   Washington State
 13 112.4  7.5    12 112.5  9.0     8 112.7  7.7    12 112.2  9.3   Texas
 14 111.6  7.1    38 108.5  6.2    11 112.1  7.1    19 110.6  6.6   Cal State Northridge
 15 111.3  8.3    46 107.7  8.9    28 109.2  8.5    50 107.2  9.0   Arkansas
 16 111.2  7.8    30 109.4  8.1    12 112.1  8.0    17 111.1  8.5   Texas A&M
 17 111.1 10.4    94 102.3  8.0    24 109.7 10.5   101 102.1  8.0   Oregon State
 18 110.9  9.6    48 106.7 10.9    30 108.8  9.9    55 106.1 10.9   Georgia
 19 110.8  8.3    54 106.3  8.4    36 108.3  8.8    59 105.5  8.7   Louisiana State
 20 110.7  8.8    77 103.6  7.8    32 108.6  9.1    76 103.7  7.8   Mississippi
            Actual                           Intended
      All            Non-conf           All            Non-conf   
Rank SoS   SD    Rank SoS   SD    Rank SoS   SD    Rank SoS   SD    Team

 21 110.7 10.2     1 117.3  6.9    17 111.0 10.2     1 118.1  7.0   Houston
 22 110.6  8.3    42 108.1  9.2    18 110.8  8.4    45 107.4  9.4   Oklahoma
 23 110.5  9.6    60 105.4 10.7    47 107.7 10.0    67 104.7 10.7   Florida
 24 110.3  9.5    15 112.3 11.2    14 111.3  9.9    20 110.5 12.3   Fresno State
 25 110.1 10.1    66 104.9 11.2    62 106.3 10.8   105 101.9 11.6   South Carolina
 26 109.9  8.6     3 115.4  6.2    43 107.9  8.8     9 113.3  6.6   Pepperdine
 27 109.9  9.2    43 108.1  9.3    33 108.5  9.3    42 107.6  9.3   UC Riverside
 28 109.7  8.5    23 110.5  8.5    50 107.6  8.8    53 106.5  9.4   Clemson
 29 109.7  9.2     2 116.5  6.3    63 106.3  9.9    22 110.1  9.1   Gonzaga
 30 109.6  7.1    24 110.2  7.4    38 108.1  8.0    28 108.8  8.0   Texas-Pan American
 31 109.5  9.4    80 103.3  9.2    44 107.8  9.6    71 104.5  9.3   Mississippi State
 32 109.3  6.9    28 109.5  7.3    16 111.1  7.1    29 108.8  7.4   San Jose State
 33 109.1 10.8   108 101.4 10.3    54 107.4 10.9    92 102.9 10.4   Vanderbilt
 34 109.1  9.3    76 103.6  8.0    26 109.5  9.2    69 104.7  8.2   Nebraska
 35 109.0  9.2    72 104.4  8.6    23 110.0  9.4    60 105.5  8.8   Oklahoma State
 36 109.0  7.3    44 107.9  8.6    15 111.2  7.6    31 108.7  8.6   Louisiana Tech
 37 109.0 10.1   105 101.6  9.0    49 107.7 10.2    82 103.5  9.2   Auburn
 38 108.9  9.2    61 105.3 10.1    20 110.4  9.4    52 107.0 10.4   Texas Tech
 39 108.9  8.8    36 108.9  8.8    27 109.3  8.8    25 109.3  8.8   Miami, Florida
 40 108.8 10.2    34 109.1 11.4    48 107.7 10.2    44 107.5 11.5   Florida State
            Actual                           Intended
      All            Non-conf           All            Non-conf   
Rank SoS   SD    Rank SoS   SD    Rank SoS   SD    Rank SoS   SD    Team

 41 108.8  6.4    35 108.9  7.3    55 107.3  6.6    24 109.7  7.3   St. Mary's
 42 108.7  9.5    33 109.2  9.9    42 108.0  9.5    41 107.6 10.0   Georgia Tech
 43 108.6 10.2    10 112.9 12.0    52 107.5 10.3    13 112.1 12.0   San Diego
 44 108.5  7.8    16 112.2  6.8    29 108.9  7.8     5 113.8  7.0   Loyola Marymount
 45 108.4  8.1    22 110.7 10.7    22 110.2  8.5    15 111.8 11.3   Rice
 46 108.3 10.7   155  98.6  6.8    64 106.2 10.9   138  99.9  7.0   Alabama
 47 108.2  9.6    78 103.6  9.0    35 108.3  9.6    58 105.6  9.3   UC Santa Barbara
 48 108.1  8.0    29 109.4 11.6    57 107.1  8.2    46 107.4 12.4   Portland
 49 108.1  8.7    11 112.6  8.3    46 107.8  8.7     8 113.3  8.3   Santa Clara
 50 107.9  9.4    81 103.2  7.9    56 107.1  9.7    88 103.1  7.8   Pacific
 51 107.9 10.9    73 104.1 11.2    39 108.1 10.9    57 105.6 11.3   Cal Poly
 52 107.8  9.0    19 111.0 10.3    25 109.5  9.2    16 111.6 10.5   Texas State
 53 107.7 12.7   187  97.1 10.6    84 104.8 13.0   190  96.8 10.6   Tennessee
 54 107.6  9.3    26 109.8  7.6    51 107.5  9.4    26 109.0  7.7   Cal State Sacramento
 55 107.3 11.8   215  95.3  6.8    72 105.6 12.0   191  96.8  6.9   Kentucky
 56 107.1  8.3    27 109.6  6.7    58 106.9  8.6    30 108.8  7.5   Texas Christian
 57 107.0  8.7    32 109.2 10.6    40 108.1  9.0    35 108.4 10.9   Sam Houston State
 58 107.0 11.6   146  99.0 10.7    53 107.4 11.7   163  98.4 11.2   Kansas State
 59 106.9  8.9    59 105.6  8.7    75 105.6  9.0    80 103.6  9.0   North Carolina State
 60 106.9  6.7    71 104.5  5.8    31 108.6  6.9    62 105.4  5.9   Nevada
            Actual                           Intended
      All            Non-conf           All            Non-conf   
Rank SoS   SD    Rank SoS   SD    Rank SoS   SD    Rank SoS   SD    Team

 61 106.3  7.5    47 107.2  7.7    69 105.8  7.5    43 107.6  7.7   San Francisco
 62 106.2  7.0    40 108.1  8.0    59 106.9  7.4    38 108.0  8.5   Texas-Arlington
 63 106.2 10.3    85 103.1 12.8    41 108.1 10.5    93 102.6 12.9   Hawaii
 64 106.0  7.7    50 106.7  9.5    37 108.2  8.2    32 108.7  9.8   Southeastern Louisiana
 65 105.9 11.1    45 107.8 13.0    61 106.8 11.2    27 109.0 13.0   Tulane
 66 105.6  7.0    57 106.2  7.8    79 105.2  7.1    72 104.1  8.1   Texas-San Antonio
 67 105.5  8.1    62 105.1  8.7    74 105.6  8.1    63 105.2  8.7   Southern Mississippi
 68 105.4 13.3   160  98.4 13.0    83 104.8 13.3   173  98.0 13.0   Kansas
 69 105.4 12.3   180  97.5 11.6    71 105.7 12.3   174  97.8 11.6   Missouri
 70 105.3  8.3    49 106.7  8.0    82 104.9  8.5    54 106.2  8.0   Hawaii-Hilo
 71 105.3  7.9    41 108.1  9.1    66 106.1  7.9    51 107.1  9.2   South Alabama
 72 104.8 12.1    95 102.2 13.7    73 105.6 12.1    78 103.6 13.7   North Carolina
 73 104.7  9.4    68 104.7 10.5    85 104.7  9.4    91 102.9 10.6   East Carolina
 74 104.4  6.8    63 105.0  9.0    78 105.3  7.0    68 104.7  9.0   Lamar
 75 104.2 10.7   115 101.0 11.8    81 105.0 10.8   107 101.8 11.8   Memphis
 76 104.2  8.2    79 103.6 11.0    77 105.3  8.5    84 103.2 11.0   Nicholls State
 77 104.0 10.6   157  98.5  9.9    88 104.5 10.6   132 100.5 10.1   Wake Forest
 78 103.9  9.7    14 112.3 10.5    65 106.2 10.0    11 112.6 10.3   Minnesota
 79 103.8 11.1     8 113.7  5.6    34 108.5 12.1     7 113.6  5.6   New Mexico
 80 103.6 10.5    37 108.6 10.8    45 107.8 11.3    37 108.1 10.8   San Diego State
            Actual                           Intended
      All            Non-conf           All            Non-conf   
Rank SoS   SD    Rank SoS   SD    Rank SoS   SD    Rank SoS   SD    Team

 81 103.4  9.1   174  97.8  6.9    91 104.0  9.1   133 100.5  7.4   Louisville
 82 103.2  8.7   109 101.4 10.9    70 105.8  9.3    66 104.7 11.5   Northwestern State
 83 103.1  8.7   162  98.3  6.5    96 103.5  8.7   140  99.8  6.7   St. Louis
 84 102.8 10.1   121 100.6 10.2    93 103.8 10.1   100 102.1 10.3   South Florida
 85 102.8  9.9   140  99.4 11.0   101 103.3  9.9   141  99.7 11.0   Cincinnati
 86 102.7 10.1    25 109.9 11.4    80 105.0 10.4    40 107.9 11.6   Wichita State
 87 102.7  7.1    88 102.9  8.9    76 105.5  7.7    73 104.1  8.9   New Orleans
 88 102.7 10.5    86 103.1 12.1   109 102.6 11.8    83 103.3 12.5   Texas A&M-Corpus Christi
 89 102.6 11.4   212  95.5  9.2   105 102.9 11.4   207  95.5  9.2   Duke
 90 102.6  9.9   179  97.6  8.6   107 102.7  9.9   187  96.9  8.7   North Carolina-Charlotte
 91 102.6  6.9    92 102.5  8.6    86 104.6  7.3    96 102.4  8.6   Louisiana-Lafayette
 92 102.5  9.7   129 100.0 12.3    90 104.0 10.0   108 101.7 12.4   McNeese State
 93 102.5 11.3   159  98.5 11.5   124 101.4 11.4   204  95.9 11.8   Virginia
 94 102.5  9.9    69 104.6 11.5   115 102.4  9.9    98 102.2 11.8   Campbell
 95 102.3 10.4   169  98.0 11.4    98 103.4 10.5   158  98.8 11.4   Alabama-Birmingham
 96 102.3 10.1    65 104.9 11.1   137 100.1 10.3   117 101.3 11.7   Charleston Southern
 97 102.2 10.2   152  98.7 12.9    89 104.5 10.6   126 100.8 13.0   Louisiana-Monroe
 98 102.0  9.7   110 101.4 12.6    99 103.3  9.8   127 100.8 12.7   Florida International
 99 101.9  9.2    82 103.1 13.3   113 102.5  9.3   103 102.0 13.5   Penn State
100 101.9  8.7    74 104.1  8.6   131 100.4  8.8    86 103.1  8.7   Coastal Carolina
            Actual                           Intended
      All            Non-conf           All            Non-conf   
Rank SoS   SD    Rank SoS   SD    Rank SoS   SD    Rank SoS   SD    Team

101 101.8  8.2    90 102.6  9.5   112 102.5  8.2   115 101.5  9.6   Lipscomb
102 101.8  8.6   114 101.3 11.1   150  99.1  9.0   153  98.9 11.4   Seton Hall
103 101.5  9.6    67 104.8 10.9    68 105.9 10.6    87 103.1 11.1   Utah
104 101.5  8.8   118 100.7 11.1    95 103.6  9.1   121 101.1 11.1   Arkansas State
105 101.5  9.2    83 103.1 11.0    97 103.4  9.4    94 102.5 11.1   Southern Illinois
106 101.3 11.2    53 106.3 12.2    87 104.5 11.7    64 105.1 12.3   Nevada-Las Vegas
107 101.3 10.3   101 101.8 13.0   118 102.1 10.4   110 101.6 13.0   Georgia State
108 101.2 11.4    70 104.5 13.4   146  99.4 11.5    95 102.5 13.6   North Carolina-Wilmington
109 101.2 10.4    87 103.0 12.9   102 103.1 10.5    81 103.6 13.0   Central Florida
110 101.1 10.0    58 105.6  9.0    67 106.0 11.1    49 107.2  9.3   Brigham Young
111 101.1  8.5   119 100.6 11.7   104 103.0  8.7    97 102.3 11.8   Purdue
112 100.9  6.4   130  99.9  8.5    60 106.8  8.9   130 100.6 10.8   Air Force
113 100.9  6.9   112 101.3  8.7   106 102.8  7.1   104 102.0  8.7   Illinois
114 100.9 11.6   122 100.6 12.5   123 101.5 11.7   102 102.1 12.7   Dallas Baptist
115 100.9  9.6    75 103.7 11.7   130 100.5  9.6    79 103.6 11.7   Elon
116 100.9  9.6    93 102.4 10.7   140 100.0  9.6   106 101.8 10.7   North Carolina-Asheville
117 100.8 10.3   107 101.5 12.6    94 103.7 10.7    61 105.5 13.2   Jacksonville
118 100.8  7.3   139  99.4  9.1   116 102.3  7.5   151  99.0  9.2   Middle Tennessee State
119 100.8  8.5   111 101.3 11.2   142  99.7  8.6   119 101.2 11.2   Notre Dame
120 100.8  8.1    84 103.1  8.5   139 100.0  8.0    89 103.0  8.5   Furman
            Actual                           Intended
      All            Non-conf           All            Non-conf   
Rank SoS   SD    Rank SoS   SD    Rank SoS   SD    Rank SoS   SD    Team

121 100.7  8.3   100 101.9  9.5   103 103.1  8.6    70 104.7  9.9   Florida Atlantic
122 100.7  7.9    91 102.6  8.3   100 103.3  8.4    74 104.0  8.4   Southwest Missouri State
123 100.7 10.0   151  98.8 13.1   121 101.7 10.1   168  98.1 13.1   New Mexico State
124 100.7  8.4   178  97.7 10.8   119 102.0  8.5   184  97.1 10.9   Arkansas-Little Rock
125 100.6  7.5   131  99.9 10.6   120 101.9  7.6   139  99.9 10.6   Ohio State
126 100.5  7.7   113 101.3  9.9   117 102.2  7.9   123 100.8  9.9   Northwestern
127 100.4 11.0    97 102.1 13.5   145  99.5 11.0   135 100.4 13.7   Birmingham-Southern
128 100.3 11.7   141  99.3 15.2   159  98.3 11.9   181  97.2 15.3   St. John's
129 100.3  8.4   106 101.5  8.7   128 100.7  8.4    90 102.9  8.9   Winthrop
130 100.2  7.0   172  97.9  7.1   170  97.6  7.5   197  96.5  7.3   West Virginia
131 100.2 14.0   270  91.0 12.1   129 100.6 14.0   250  91.4 12.2   Maryland
132 100.2  9.1    89 102.8 11.3    92 103.8 10.0    75 103.7 12.0   Creighton
133 100.1 10.6   142  99.3 13.0   169  97.7 10.9   185  97.0 13.2   Rutgers
134 100.1 10.0    99 101.9 12.7   144  99.6 10.1   116 101.4 12.7   The Citadel
135 100.0 14.5    31 109.3 12.4   158  98.4 14.6    36 108.1 12.4   Oral Roberts
136  99.9  8.4   175  97.8 10.1   114 102.4  8.8   148  99.2 10.2   Western Kentucky
137  99.9 11.3    96 102.2 14.9   151  99.1 11.3   114 101.5 14.9   Georgia Southern
138  99.8  7.3   128 100.0  7.5   157  98.7  7.4   172  98.0  7.8   Davidson
139  99.7  5.6   144  99.1  4.9   134 100.1  5.6   125 100.8  5.1   High Point
140  99.6  9.2   186  97.1 10.3   174  97.4  9.5   201  96.2 10.3   Boston College
            Actual                           Intended
      All            Non-conf           All            Non-conf   
Rank SoS   SD    Rank SoS   SD    Rank SoS   SD    Rank SoS   SD    Team

141  99.5  7.7   170  97.9  9.7   132 100.3  7.7   214  95.1 10.1   Michigan
142  99.5  6.8   156  98.6  6.4   110 102.5  7.5   134 100.4  6.7   Illinois State
143  99.4  7.8   191  96.9  8.0   149  99.1  7.8   155  98.9  8.3   Virginia Tech
144  99.4  6.5   154  98.6  7.6   143  99.7  6.5   131 100.6  7.8   Appalachian State
145  99.4  8.2   135  99.7  8.3   167  97.7  8.4   183  97.2  8.6   Liberty
146  99.4  7.1   136  99.6 10.2   111 102.5  7.7   111 101.6 10.4   Michigan State
147  99.2  9.3    52 106.3  8.3   135 100.1  9.4    48 107.3  8.4   Southeast Missouri State
148  99.2  8.7   150  98.8 10.7   154  98.8  8.7   137 100.1 10.7   Western Carolina
149  99.2  8.1   203  96.0  9.2   125 101.3  8.4   164  98.3  9.5   Indiana State
150  99.2  7.6   161  98.4  6.9   175  97.2  7.9   212  95.1  7.7   Radford
151  99.1  8.0   165  98.1  9.2   108 102.7  8.8   118 101.2  9.7   Northern Iowa
152  99.0  9.9   153  98.7 13.8   166  97.8 10.0   221  94.6 14.5   Wofford
153  99.0  5.4   199  96.2  4.8   122 101.6  6.1   154  98.9  5.7   Iowa
154  98.9  8.4   148  98.9  9.8   141  99.9  8.5   129 100.6 10.0   East Tennessee State
155  98.9 10.2   193  96.6 12.8   126 101.0 10.4   175  97.8 12.9   Troy State
156  98.8  9.6   197  96.3 10.7   136 100.1  9.7   186  97.0 10.7   Gardner-Webb
157  98.8  9.9   210  95.6 11.5   181  96.7 10.1   220  94.6 11.6   Connecticut
158  98.8 10.1    64 104.9 11.1   148  99.2 10.1    65 105.0 11.1   Jacksonville State
159  98.7  9.5   133  99.8 12.8   155  98.7  9.5   157  98.8 12.9   College of Charleston
160  98.6  8.3   158  98.5  8.8   147  99.2  8.3   128 100.6  9.0   Old Dominion
            Actual                           Intended
      All            Non-conf           All            Non-conf   
Rank SoS   SD    Rank SoS   SD    Rank SoS   SD    Rank SoS   SD    Team

161  98.4  8.1   164  98.2  9.3   161  98.1  8.1   162  98.4  9.3   North Carolina-Greensboro
162  98.4 10.7    98 102.0 14.1   164  97.9 10.7   144  99.4 14.3   Eastern Michigan
163  98.2  9.3   224  94.6 11.0   127 100.8  9.6   217  95.0 11.0   Evansville
164  98.0  8.8   214  95.4  9.1   153  98.8  8.9   218  94.7  9.2   Belmont
165  97.8  8.5   102 101.7  8.8   163  97.9  8.5   109 101.7  8.8   Kent State
166  97.7  9.7   104 101.7 11.9   165  97.8  9.7   124 100.8 11.9   Samford
167  97.7 10.2   250  92.8 11.8   138 100.0 10.5   213  95.1 12.0   Mercer
168  97.5  9.9   242  93.5 10.7   133 100.3 10.3   169  98.1 11.6   Stetson
169  97.4 10.4   127 100.1  9.7   186  95.7 10.4   152  99.0  9.7   Chicago State
170  97.4  8.6   211  95.6 10.0   193  95.2  8.9   242  92.0 10.6   Hofstra
171  97.3  9.4   116 101.0 11.2   156  98.7  9.5    99 102.2 11.3   Eastern Illinois
172  97.0  7.6   138  99.5  8.8   176  97.0  7.6   166  98.1  9.0   Morehead State
173  97.0  8.3   171  97.9 11.1   171  97.6  8.3   150  99.1 11.1   Ball State
174  97.0  7.1   183  97.3  9.1   179  96.7  7.1   194  96.6  9.4   Northern Illinois
175  97.0  6.7   132  99.8  6.5   162  98.0  6.8   122 101.1  6.6   Murray State
176  96.9 11.7   198  96.3 14.8   190  95.4 11.7   226  94.2 15.0   George Mason
177  96.8  8.2   124 100.4  9.4   172  97.6  8.2   113 101.5  9.5   Tennessee Tech
178  96.7  7.8   273  90.4  6.5   160  98.1  7.9   256  91.0  6.5   Indiana
179  96.6 10.3   228  94.5 12.0   183  96.4 10.3   223  94.5 12.0   Delaware
180  96.6  7.0   149  98.8  7.8   168  97.7  7.1   142  99.7  7.9   Tennessee-Martin
            Actual                           Intended
      All            Non-conf           All            Non-conf   
Rank SoS   SD    Rank SoS   SD    Rank SoS   SD    Rank SoS   SD    Team

181  96.5  7.6   260  91.9  6.4   200  94.7  7.8   257  90.9  6.4   Pittsburgh
182  96.5  9.5   227  94.5 10.6   177  96.8  9.5   179  97.6 11.0   Virginia Commonwealth
183  96.3  6.8   195  96.5  7.5   173  97.5  6.9   192  96.7  7.5   Akron
184  96.2  9.4   241  93.5  9.6   197  95.0  9.4   236  92.6  9.7   Virginia Military
185  96.2  8.4   134  99.7  9.9   182  96.5  8.4   171  98.0 10.0   Austin Peay State
186  95.9  7.7   229  94.5  7.9   185  95.7  7.7   222  94.5  7.9   William and Mary
187  95.9  8.0   239  93.9  7.6   189  95.4  8.0   224  94.3  7.7   James Madison
188  95.8 11.7   277  89.9 12.4   191  95.3 11.7   265  90.0 12.4   Villanova
189  95.6  7.7   209  95.6  8.7   196  95.1  7.7   229  93.5  9.0   Marshall
190  95.6  9.0   192  96.7 11.3   180  96.7  9.1   160  98.6 11.4   Miami, Ohio
191  95.6 11.0   125 100.3 11.2   209  94.0 11.1   208  95.4 12.2   Cornell
192  95.6  8.2   282  89.2  4.7   152  98.9  8.9   258  90.7  4.9   Bradley
193  95.4 11.8   168  98.1 11.1   194  95.1 11.8   146  99.2 11.2   Western Illinois
194  95.2  9.8   244  93.4 11.0   178  96.8  9.9   203  96.0 11.3   Northern Colorado
195  95.1 10.8   283  88.2  9.5   211  93.7 10.9   283  87.5  9.5   Georgetown
196  95.0  9.8   123 100.6  8.5   187  95.5  9.8   145  99.4  8.5   Princeton
197  94.9  6.7   231  94.3  7.0   188  95.4  6.7   228  94.0  7.0   Ohio
198  94.9 10.6   188  97.0  6.5   221  92.9 11.3   136 100.3  9.0   Southern Utah
199  94.9 10.2   185  97.2 12.3   204  94.3 10.2   188  96.9 12.3   Brown
200  94.8  8.8   163  98.3  8.3   215  93.2  8.9   165  98.2  8.3   Northeastern
            Actual                           Intended
      All            Non-conf           All            Non-conf   
Rank SoS   SD    Rank SoS   SD    Rank SoS   SD    Rank SoS   SD    Team

201  94.8 10.1   190  96.9  7.8   208  94.0 10.1   177  97.7  7.9   Oakland
202  94.7  7.1   243  93.5  8.7   184  96.3  7.3   206  95.6  8.9   Western Michigan
203  94.6 11.3   145  99.1 11.3   220  93.0 11.5   159  98.6 11.3   Centenary
204  94.6  7.7   204  96.0  8.5   199  94.9  7.7   211  95.2  8.6   Duquesne
205  94.6  9.4   221  94.8 10.9   235  91.3 10.0   246  91.7 11.3   Maryland-Baltimore County
206  94.5 10.1   274  90.4 10.9   213  93.5 10.1   260  90.5 10.9   Towson
207  94.4  9.7   167  98.1  9.6   228  92.1 10.0   252  91.3 11.9   Columbia
208  94.3  7.5   166  98.1  6.0   192  95.2  7.6   147  99.2  6.1   Richmond
209  94.3  9.5   182  97.4 10.2   217  93.1  9.6   196  96.6 10.2   Youngstown State
210  94.2  7.3   226  94.6  8.5   195  95.1  7.4   210  95.3  8.5   Central Michigan
211  94.2  8.8   176  97.8  9.9   205  94.2  8.8   170  98.1  9.9   Harvard
212  94.1  4.9   232  94.3  4.7   202  94.5  4.9   216  95.0  4.8   Xavier
213  94.0  7.8   255  92.2  8.9   203  94.5  7.9   239  92.5  8.9   Toledo
214  94.0  6.7   225  94.6  5.3   239  90.4  7.6   235  92.7  5.6   Vermont
215  93.9  7.3   219  95.0  7.3   216  93.2  7.3   232  93.3  7.5   Massachusetts
216  93.8  8.0   218  95.0  8.1   251  89.0  9.4   262  90.4  9.4   New York Tech
217  93.7  8.9   237  94.0  9.8   232  91.5  9.1   233  92.9  9.8   Stony Brook
218  93.6 10.1   206  95.8 12.6   241  90.2 10.7   278  88.4 14.7   Yale
219  93.4  6.6   194  96.5  5.7   210  93.7  6.6   180  97.5  5.8   Wright State
220  93.3 10.6   177  97.7 12.8   226  92.3 10.6   193  96.6 12.9   Illinois-Chicago
            Actual                           Intended
      All            Non-conf           All            Non-conf   
Rank SoS   SD    Rank SoS   SD    Rank SoS   SD    Rank SoS   SD    Team

221  93.3  7.0   248  93.1  8.6   207  94.2  7.1   215  95.0  8.9   St. Joseph's
222  93.2  8.0   205  95.9  7.7   198  94.9  8.2   202  96.1  7.8   Dayton
223  93.2  7.0   181  97.5  6.3   206  94.2  7.1   156  98.9  6.5   Cleveland State
224  93.2  9.0   268  91.2 11.2   246  89.5  9.7   282  87.7 11.8   Hartford
225  93.1  6.6   259  91.9  6.4   222  92.9  6.6   277  88.6  7.2   Bowling Green State
226  92.9  9.1   246  93.2  6.8   229  91.7  9.2   227  94.2  6.9   Valparaiso
227  92.6  8.6   262  91.6  9.4   250  89.2  9.3   269  89.5  9.7   Maine
228  92.6  8.1   201  96.1  8.8   227  92.3  7.3   230  93.4  8.0   Rhode Island
229  92.5  6.6   251  92.5  5.0   236  91.1  6.7   254  91.2  5.2   Binghamton
230  92.5  8.2   220  94.9  9.0   201  94.6  8.4   149  99.1 10.0   Wisconsin-Milwaukee
231  92.5  6.9   269  91.1  8.3   212  93.5  7.0   261  90.4  8.4   Eastern Kentucky
232  92.4  8.1   223  94.7  9.0   214  93.2  8.2   225  94.2  9.1   George Washington
233  92.2 14.9   173  97.9 15.5   219  93.0 14.9   143  99.4 15.6   Bethune-Cookman
234  92.1 10.8   143  99.2  8.5   247  89.4 11.2   178  97.6  8.6   Marist
235  92.1 13.3    56 106.3  7.5   218  93.0 13.1    34 108.5  8.2   Texas Southern
236  92.0  9.2   280  89.4 10.6   240  90.3  9.3   284  87.2 10.9   Buffalo
237  91.9  9.2   256  92.0 11.8   223  92.6  9.2   264  90.2 11.9   LaSalle
238  91.9  7.6   258  91.9  8.8   234  91.4  7.6   251  91.3  8.8   Dartmouth
239  91.9  7.2   235  94.2  8.9   238  90.6  7.3   238  92.5  9.1   Detroit Mercy
240  91.8  8.2   254  92.3  8.9   243  89.7  8.5   259  90.5  9.1   Pace
            Actual                           Intended
      All            Non-conf           All            Non-conf   
Rank SoS   SD    Rank SoS   SD    Rank SoS   SD    Rank SoS   SD    Team

241  91.8  7.3   272  90.5  7.4   225  92.4  7.3   266  89.8  7.5   Fordham
242  91.8  6.5   234  94.2  5.8   258  88.2  7.5   255  91.1  6.7   Holy Cross
243  91.8  8.3   265  91.4  9.7   248  89.3  8.7   281  87.9 10.4   Albany
244  91.5  8.0   263  91.5  8.0   230  91.6  8.0   248  91.6  8.0   IPFW
245  91.5 10.4   261  91.8 12.9   264  87.1 11.3   273  88.9 13.2   Navy
246  91.2 11.6   147  99.0  8.7   233  91.5 11.6   176  97.8  8.7   North Carolina A&T
247  91.1  6.5   247  93.2  7.4   231  91.6  6.5   198  96.3  8.1   Butler
248  90.9 11.0   196  96.4  9.9   244  89.7 11.0   195  96.6  9.9   Siena
249  90.7  7.4   267  91.2  8.1   256  88.4  7.8   244  91.7  8.1   Lafayette
250  90.5 11.6   230  94.5 10.7   224  92.5 11.8   167  98.1 11.3   Florida A&M
251  90.3 12.8   202  96.0 12.2   237  90.8 12.8   205  95.8 12.2   Delaware State
252  90.2 10.0   200  96.2  9.2   253  88.8 10.1   189  96.8  9.2   LeMoyne
253  90.2  9.8   207  95.7  8.1   254  88.7  9.9   200  96.3  8.1   Rider
254  90.2  9.1   264  91.5 11.1   262  87.3  9.5   271  89.1 11.4   Lehigh
255  90.1 11.3   216  95.3 12.6   278  85.8 11.6   237  92.6 12.5   Monmouth
256  90.0 10.5   213  95.5 10.9   273  86.2 11.1   241  92.1 11.5   Sacred Heart
257  89.9  5.8   276  90.1  5.0   272  86.3  6.8   275  88.7  5.2   Bucknell
258  89.8 10.3   222  94.7 10.0   270  86.6 10.7   243  91.9 10.4   Wagner
259  89.8  9.2   189  97.0  6.4   276  85.9 10.0   231  93.3  7.5   Fairleigh Dickinson
260  89.8 10.5   279  89.7 13.3   242  89.9 10.5   276  88.7 13.4   St. Bonaventure
            Actual                           Intended
      All            Non-conf           All            Non-conf   
Rank SoS   SD    Rank SoS   SD    Rank SoS   SD    Rank SoS   SD    Team

261  89.7  7.9   285  85.5  9.5   245  89.6  7.9   285  85.5  9.5   Pennsylvania
262  89.6  9.2   266  91.3 11.4   257  88.3  9.3   263  90.4 11.4   Army
263  89.6  9.8   240  93.8  9.5   263  87.2 10.1   240  92.3  9.6   Niagara
264  89.6  7.8   252  92.3  8.8   261  87.4  8.1   245  91.7  8.8   Canisius
265  89.5  7.9   278  89.7  9.6   249  89.3  7.9   280  87.9  9.8   Temple
