Boyd's World-> The College Baseball Ratings Page-> Strength of Schedule-> 2008 About the author, Boyd Nation

NCAA Division I Baseball
Strength of Schedule for 2008

Glossary:

SoS -- The strength of schedule, measured as the average ISR of the team's opponents.
Rank -- The ordinal ranking within that category.
SD -- The standard deviation of the opponents' ISR's.
All -- All games.
Non-conf -- Games against opponents not in the team's conference.
Intended -- ISR's used are from the previous season, showing the difficulty of the schedule that the team intended to play.

Note: This list is the pre-season intended strength ratings. This list will not be updated during the season. For season-to-date SoS rankings, see the current ISR rankings.

Strength of schedule to date is based on the ISR algorithm published at
http://www.boydsworld.com/baseball/isr.

            Intended
     All             Non-conf    
 #   SoS   SD     #   SoS   SD   Team

  1 112.8  7.6     4 111.1  8.8  UCLA
  2 111.8  8.0    12 109.0  8.9  Southern California
  3 111.5  7.8     2 112.9  6.1  Cal State Fullerton
  4 111.2  7.7    20 107.8  8.2  Stanford
  5 111.1  8.4    11 109.1 11.0  Georgia
  6 110.9  6.8     6 110.0  5.2  Pacific
  7 110.8  6.5    22 107.3  5.3  Washington State
  8 110.7  7.7    23 107.1  7.8  California
  9 110.6  8.4     3 111.6  7.9  Long Beach State
 10 110.4  7.3    31 106.8  7.2  Oregon State
 11 110.0  9.1    30 106.8 10.9  Nebraska
 12 109.9  7.8    32 106.8  8.4  Kansas State
 13 109.8  7.0     7 109.9  4.2  Cal Poly
 14 109.8  7.3    27 107.0  9.0  Texas
 15 109.6  8.4    13 109.0  7.2  UC Riverside
 16 109.5  9.1     8 109.9 10.5  Loyola Marymount
 17 109.5  8.7    50 105.3  9.5  Arizona State
 18 109.1  8.5    59 104.4  8.6  Baylor
 19 108.9  8.6     5 110.1  9.6  Pepperdine
 20 108.7 10.9     1 113.5  8.1  San Diego State
 21 108.5  8.5    72 103.3  7.0  Arizona
 22 108.5  7.7    60 104.3  8.2  Mississippi
 23 108.4  6.2    51 105.2  6.5  Vanderbilt
 24 108.2  8.0    74 103.1  6.8  Texas Tech
 25 108.2  8.0    24 107.1  7.3  UC Irvine
 26 108.1 10.4    70 103.5 11.9  Oklahoma
 27 107.9  8.2    47 105.3  6.0  UC Davis
 28 107.9  7.3     9 109.7  8.2  Rice
 29 107.9  8.9    87 102.1  9.0  Auburn
 30 107.8 11.4    92 101.8 11.5  Washington
 31 107.6  8.2    80 102.6  7.7  Missouri
 32 107.4  7.1    45 105.4  7.4  Clemson
 33 107.2  9.1    40 105.9 10.6  Portland
 34 107.1  8.4    49 105.3  7.0  Houston
 35 107.1  9.4   100 101.5 10.5  South Carolina
 36 107.1  7.1    54 105.0  7.8  Wake Forest
 37 107.0  9.9   123 100.6 10.8  Florida
 38 107.0  9.2   116 101.0  9.6  Tennessee
 39 106.9  9.2   117 101.0  9.7  Alabama
 40 106.8 11.4   118 101.0 12.5  Oklahoma State
 41 106.6  9.9    84 102.3  9.3  Cal State Northridge
 42 106.6 10.7   138  99.8 11.9  Mississippi State
 43 106.6  9.7   107 101.3 10.1  Texas A&M
 44 106.5 10.4   121 100.7 11.8  Arkansas
 45 106.5  8.4    38 106.0  8.4  Southern Mississippi
 46 106.5 10.2    33 106.8 12.9  San Diego
 47 106.4  8.6    53 105.0  9.2  Santa Clara
 48 106.4 11.0    88 102.1 11.1  UC Santa Barbara
 49 106.2  8.0    48 105.3  8.9  Gonzaga
 50 105.9  9.6   103 101.4 10.3  Georgia Tech
 51 105.8  8.6   115 101.1  8.6  Florida State
 52 105.7  8.1    39 106.0  9.4  Indiana State
 53 105.7  9.4    21 107.6  8.2  Dallas Baptist
 54 105.7  9.3   147  99.3  9.5  Louisiana State
 55 105.7  7.7    42 105.7  7.7  Hawaii-Hilo
 56 105.5  9.3   161  98.4  8.0  Miami, Florida
 57 105.4  9.9    67 103.7 11.0  San Francisco
 58 105.4  7.5   114 101.1  7.0  North Carolina
 59 105.3 10.0   185  97.0  8.5  Virginia Tech
 60 105.3 11.7    37 106.3 11.8  New Mexico
 61 105.2 10.2    36 106.3  9.0  Nevada-Las Vegas
 62 105.0  8.7    18 108.0 10.8  Nevada
 63 105.0 10.3   217  95.7  8.0  Boston College
 64 104.9  8.9    41 105.8 10.8  Wichita State
 65 104.7  9.4   158  98.6  8.3  North Carolina State
 66 104.5  7.2    46 105.3  8.9  Troy
 67 104.5 10.6   206  96.2  8.9  Kentucky
 68 104.3  7.1    55 104.7  9.6  Cal State Sacramento
 69 104.3 11.3    34 106.3 12.3  Northern Colorado
 70 104.2  9.9    26 107.0  9.6  Texas Christian
 71 104.1  5.3    44 105.6  6.7  Louisiana-Lafayette
 72 104.1  7.9    16 108.1  8.0  Texas-Arlington
 73 104.1 10.1   104 101.4 10.4  Memphis
 74 104.1 11.5   119 101.0 12.4  Tulane
 75 104.1  7.1    62 104.1  8.8  Florida Atlantic
 76 104.1 13.7   233  94.6 12.6  Kansas
 77 104.0  9.3    78 102.8 13.5  Florida International
 78 104.0  6.9    66 103.8  8.2  Middle Tennessee State
 79 104.0  9.1   111 101.2  8.7  East Carolina
 80 104.0 11.1    57 104.5 11.0  Utah Valley State
 81 103.9  7.7    19 107.9  7.6  Fresno State
 82 103.7  9.6    10 109.6  9.7  Texas State
 83 103.6  7.2    85 102.2  8.9  Arkansas State
 84 103.5 11.2    35 106.3 11.6  Winthrop
 85 103.5 11.4   151  99.2 12.7  St. Mary's
 86 103.2  8.8    94 101.7 11.5  Western Kentucky
 87 103.2  8.0   102 101.5  8.8  Missouri State
 88 103.0  7.8   106 101.3  9.7  Louisiana-Monroe
 89 102.9  9.4    98 101.6 12.5  South Alabama
 90 102.9  8.4    28 107.0  9.1  North Florida
 91 102.9  5.8   136 100.1  6.1  New Mexico State
 92 102.8 11.2   163  98.3 11.2  Central Florida
 93 102.8 10.4    29 106.9 12.6  Hawaii
 94 102.7 11.1   177  97.7 10.7  Alabama-Birmingham
 95 102.6  7.6    82 102.5  8.2  Iowa
 96 102.6  8.0    71 103.5  9.6  Minnesota
 97 102.3  8.1   137  99.9 10.1  Northwestern
 98 102.2 10.1    43 105.6 13.6  Texas A&M-Corpus Christi
 99 102.2  7.4    63 104.1  8.4  The Citadel
100 102.1  7.9   174  97.7  9.6  Arkansas-Little Rock
101 102.1 11.3   198  96.5 10.6  Marshall
102 102.0  8.4   133 100.2 10.3  Indiana
103 101.9 11.4    56 104.6  9.5  Brigham Young
104 101.9 13.4   264  92.1 12.3  Maryland
105 101.8  8.7    90 101.8 11.1  Michigan State
106 101.8  8.8   179  97.5  9.6  Air Force
107 101.8  7.5   122 100.7  7.9  Illinois
108 101.8  7.1    77 102.9  7.7  San Jose State
109 101.7 10.7   135 100.1 13.3  Creighton
110 101.7  8.2    58 104.4  9.5  Lipscomb
111 101.7  8.2   169  98.0  8.2  Northern Iowa
112 101.5  7.4   124 100.5  8.9  Purdue
113 101.5  7.9    52 105.2  8.9  Stetson
114 101.5  9.3   128 100.3 12.7  Michigan
115 101.5  8.8   145  99.5 11.4  Louisiana Tech
116 101.4  9.9    64 103.9 12.9  McNeese State
117 101.3  7.2    86 102.2  7.4  South Florida
118 101.2  8.7   168  98.1 10.5  Ohio State
119 101.2  9.1    79 102.8 11.6  Western Carolina
120 101.1  7.6    83 102.5  9.2  College of Charleston
121 101.1  6.5   110 101.2  8.8  Campbell
122 101.1  9.4    65 103.9 11.7  Texas-San Antonio
123 101.0  7.9    73 103.1  8.0  Coastal Carolina
124 101.0  8.5   113 101.1 11.7  Sam Houston State
125 101.0  8.2   180  97.5  9.5  New Orleans
126 100.9 12.3   272  91.6 10.5  Virginia
127 100.9  7.5   127 100.4  8.5  Central Arkansas
128 100.8  8.5    95 101.7 10.1  Stephen F. Austin State
129 100.4  8.2   134 100.1  9.9  North Carolina-Greensboro
130 100.3  8.5   152  99.2 10.8  Furman
131 100.3 12.7   286  88.5  7.6  Duke
132 100.3  6.8   132 100.2  7.4  Georgia Southern
133 100.3  9.6   126 100.4  9.8  High Point
134 100.2  7.4   109 101.2  8.4  Jacksonville
135 100.1  8.3    96 101.6 10.6  Lamar
136 100.0  8.9   230  94.7  9.7  Penn State
137 100.0 10.1   142  99.6 12.8  Elon
138 100.0  8.0   112 101.1  9.8  Kennesaw State
139  99.9  9.7   120 100.7 12.2  Northwestern State
140  99.8  8.7   157  98.8 11.8  Nicholls State
141  99.8  8.4   155  99.0 10.0  Appalachian State
142  99.7  8.3    69 103.6 10.7  Virginia Commonwealth
143  99.7  8.2   144  99.5 10.6  Gardner-Webb
144  99.6  9.2   150  99.3 11.5  Rutgers
145  99.6  9.7   143  99.5 12.7  East Tennessee State
146  99.4  9.4   237  94.0  8.3  Illinois State
147  99.4  8.9   141  99.6 11.5  Mercer
148  99.3  9.5   197  96.5 12.4  Davidson
149  99.3 10.2   222  95.1 10.7  Evansville
150  99.2  9.5   164  98.3  9.6  North Carolina-Asheville
151  99.2  8.4   223  95.0  7.2  Southern Illinois
152  99.2  8.5   153  99.2 11.2  Belmont
153  99.0  7.7   183  97.2  7.2  Radford
154  99.0  9.2   167  98.1 12.0  Southeastern Louisiana
155  99.0 11.1   178  97.6  8.1  Utah
156  98.9  7.4    99 101.5  9.6  North Carolina-Wilmington
157  98.6  8.3   184  97.1  9.8  Louisville
158  98.4  8.1   101 101.5  9.1  Eastern Michigan
159  98.4 12.5    15 108.2  7.7  Oral Roberts
160  98.3  8.8    89 101.9  9.0  Northern Illinois
161  98.1 13.0    14 108.7  8.0  North Dakota State
162  98.0 11.1   159  98.5 11.3  Texas-Pan American
163  98.0  7.8   148  99.3 10.8  Old Dominion
164  97.9  8.2   105 101.4  8.6  Tennessee-Martin
165  97.7 13.9    17 108.1 11.9  Harvard
166  97.6 10.6   273  91.6  9.3  Bradley
167  97.6  9.6   171  98.0 12.3  Toledo
168  97.5  9.1   254  93.1 10.4  St. John's
169  97.5  7.9    91 101.8  7.0  Jacksonville State
170  97.5 10.9   239  93.9 13.3  Wofford
171  97.4  7.9   202  96.3  6.8  Liberty
172  97.3  9.1   225  94.9 10.8  Pittsburgh
173  97.2  7.4   191  96.7 10.1  Towson
174  97.1 11.3   219  95.6 12.1  Virginia Military
175  97.1  8.1   224  95.0  9.2  Connecticut
176  97.0  7.4   192  96.7 10.1  George Mason
177  97.0  7.7   131 100.3  7.4  Samford
178  97.0  8.9   125 100.5  9.8  Austin Peay State
179  96.9  9.1   160  98.5 10.8  Ball State
180  96.9  5.3   203  96.3  6.5  James Madison
181  96.9  9.7    68 103.6  6.8  Columbia
182  96.8  9.3   243  93.7 10.8  Notre Dame
183  96.8 10.2   248  93.4 10.1  Charleston Southern
184  96.8 10.0   149  99.3 11.7  Miami, Ohio
185  96.6  9.2   154  99.1 11.3  Kent State
186  96.5  8.7   194  96.7  8.7  Chicago State
187  96.4  8.4   162  98.4  9.5  Murray State
188  96.4 10.6   129 100.3 11.7  Duquesne
189  96.1  9.8    97 101.6  4.3  Southern Utah
190  96.0  8.7   266  91.8  9.1  Seton Hall
191  95.8  8.5   234  94.4 11.7  William and Mary
192  95.8  8.4   172  98.0  9.4  Central Michigan
193  95.7 10.0   140  99.7  7.8  Oakland
194  95.6  6.9   215  95.8  6.8  Ohio
195  95.6 11.3   284  89.3 11.5  Villanova
196  95.6 10.6   278  90.8 11.5  Cincinnati
197  95.5 13.1    93 101.7 13.0  South Dakota State
198  95.5 11.7    76 102.9 12.4  Illinois-Chicago
199  95.5  9.6   176  97.7  9.8  Xavier
200  95.5  8.1   188  96.9  8.4  St. Louis
201  95.4  8.9   156  99.0 10.8  North Carolina-Charlotte
202  95.4  7.1   247  93.4  9.5  Delaware
203  95.3  8.0   205  96.3  9.3  Eastern Kentucky
204  95.3 10.4   285  89.0  9.5  West Virginia
205  95.2  8.6   201  96.4 10.3  Eastern Illinois
206  95.2  8.8   189  96.7 10.7  Southeast Missouri State
207  95.0  7.1   236  94.1  7.4  Bowling Green State
208  95.0  6.4   270  91.7  7.8  Northeastern
209  95.0 10.9   173  97.8 13.4  Massachusetts
210  94.9 15.5   146  99.4 18.4  Western Illinois
211  94.9  8.1   166  98.2  7.7  Youngstown State
212  94.9  7.0   231  94.7  7.2  Akron
213  94.8  9.2   196  96.6 10.6  Cleveland State
214  94.6  8.9   130 100.3  7.8  Princeton
215  94.6  9.3   190  96.7 10.0  Valparaiso
216  94.6 11.8   292  86.4 12.1  Georgetown
217  94.5 10.6   139  99.8 10.9  Wright State
218  94.5  8.9   244  93.7 10.6  Western Michigan
219  94.5  8.6   281  90.3 11.0  Hofstra
220  94.3  6.9   210  96.0  5.5  Richmond
221  94.3  7.4   258  92.7  8.2  Buffalo
222  94.2  9.9   283  89.9 13.3  Georgia State
223  94.2  8.3   170  98.0  7.6  Albany
224  94.1  7.7   255  93.0  9.4  Morehead State
225  94.1  7.1   229  94.7  7.1  New York Tech
226  94.0 10.1   250  93.4 10.3  Longwood
227  93.9  9.0   165  98.2  8.8  Stony Brook
228  93.9  8.7   242  93.7 10.5  Tennessee Tech
229  93.9 12.8   108 101.3  8.1  Bethune-Cookman
230  93.8  9.6   187  96.9  9.7  Wisconsin-Milwaukee
231  93.7  4.8   218  95.6  4.4  Maryland-Baltimore County
232  93.6  9.5   207  96.2 10.7  Holy Cross
233  93.4 12.4   213  95.9 13.5  Centenary
234  93.3  9.2   245  93.6 10.2  LaSalle
235  93.2  9.5   175  97.7  9.0  Sacred Heart
236  93.1  8.8   240  93.8  8.8  Temple
237  93.0  8.9   214  95.9 10.6  Fairleigh Dickinson
238  92.9  8.6   182  97.4  7.4  Wagner
239  92.8 10.7   226  94.9 11.8  Rhode Island
240  92.6 10.4   193  96.7 11.2  Siena
241  92.5  7.9   271  91.6  6.8  IPFW
242  92.5 12.1   181  97.5  9.6  North Carolina A&T
243  92.4  9.0   211  95.9 10.7  Butler
244  92.3 10.4   253  93.1 11.8  Fordham
245  92.2  8.3   235  94.1  9.3  Vermont
246  92.2 14.6   259  92.6 14.5  Savannah State
247  92.1  7.8   249  93.4  8.8  Hartford
248  92.0  6.9   256  93.0  7.7  Dayton
249  92.0  5.6   251  93.4  6.1  Dartmouth
250  91.9  7.1   265  91.9  7.2  New Jersey Tech
251  91.9  8.0   200  96.4  7.4  Iona
252  91.8  7.0   195  96.6  4.3  Marist
253  91.8 10.4    81 102.6  9.1  Arkansas-Pine Bluff
254  91.8  9.1   228  94.8 11.6  Cornell
255  91.8 12.0   269  91.7 15.0  Lehigh
256  91.8  8.3   238  94.0  9.3  Yale
257  91.8  8.2   209  96.1  7.8  Fairfield
258  91.7  7.6   216  95.7  7.3  Brown
259  91.7 10.1   275  91.3 10.4  LeMoyne
260  91.4  7.8   261  92.5  8.3  Bucknell
261  91.3 10.3   246  93.5 12.3  Binghamton
262  91.2  9.6   220  95.5 10.4  Monmouth
263  91.1  6.9   252  93.1  6.8  Lafayette
264  91.1  5.9   279  90.6  7.3  St. Joseph's
265  90.9  9.7   212  95.9 10.7  Manhattan
266  90.7 10.6   204  96.3  6.0  Norfolk State
267  90.6  9.6   268  91.7 11.0  Army
268  90.6 12.7    25 107.0 10.4  Prairie View A&M
269  90.4  8.8   241  93.7  9.3  Quinnipiac
270  90.2  8.3   257  92.9  8.5  Central Connecticut State
271  90.2  8.2   276  90.9  9.5  Maine
272  89.9  8.3   263  92.2  6.3  Maryland-Eastern Shore
273  89.9  8.9   260  92.6 10.1  Rider
274  89.5  6.7   267  91.8  7.7  Niagara
275  89.5  9.1   232  94.7 11.7  Texas Southern
276  89.3  8.1   227  94.9  9.7  Grambling State
277  89.2  7.2   289  87.8  7.6  St. Bonaventure
278  89.1  8.1   287  88.2  9.2  George Washington
279  89.1 11.9   221  95.3 10.1  Florida A&M
280  89.1  8.9   280  90.6  9.0  Coppin State
281  89.0  7.1   282  90.0  9.0  Pennsylvania
282  88.9  7.0   277  90.9  7.6  Canisius
283  88.8 11.7   186  97.0 15.4  Southern
284  88.6  9.5   274  91.5  7.3  Delaware State
285  88.0  7.4   291  86.7  7.4  Long Island
286  87.8 14.2    75 102.9 10.8  Mississippi Valley State
287  87.7  9.7   288  87.9 11.7  Mount St. Mary's
288  87.3  9.1   199  96.4  5.6  Alabama A&M
289  87.3  9.3   290  87.7 11.5  St. Peter's
290  87.1  8.9   293  86.0  9.9  Navy
291  85.7 12.0   208  96.1 11.0  Jackson State
292  83.9  9.9   262  92.4 13.5  Alabama State
293  80.0  8.4    61 104.2  0.0  Alcorn State

Boyd's World-> The College Baseball Ratings Page-> Strength of Schedule-> 2008 About the author, Boyd Nation