Boyd's World-> 2006 Smart Stats Leaderboard | About the author, Boyd Nation |
2006 Smart Stats Leaderboard
Methods used to compute these statistics.
AOPS
Rank | Team | Player | AOPS | |||
1 | James Madison | Kellen Kulbacki | 1.408 | |||
2 | High Point | Mark Shorey | 1.388 | |||
3 | Oregon State | Cole Gillespie | 1.355 | |||
4 | Nevada | Shawn Scobee | 1.347 | |||
5 | Long Beach State | Evan Longoria | 1.317 | |||
6 | Vanderbilt | Pedro Alvarez | 1.313 | |||
7 | Texas Christian | Chad Huffman | 1.303 | |||
8 | Winthrop | Jacob Dempsey | 1.294 | |||
9 | Texas State | Luke Cannon | 1.273 | |||
10 | Alabama | Kody Valverde | 1.271 | |||
11 | Georgia | Josh Morris | 1.270 | |||
12 | Kentucky | Ryan Strieby | 1.263 | |||
13 | Southern California | Cyle Hankerd | 1.255 | |||
14 | Dallas Baptist | Drew Holder | 1.239 | |||
15 | Georgia | Joey Side | 1.232 | |||
16 | Arkansas State | Josh Yates | 1.228 | |||
17 | Rice | Aaron Luna | 1.225 | |||
18 | Washington | Zach Clem | 1.225 | |||
19 | Villanova | Jeremy Hunt | 1.224 | |||
20 | Notre Dame | Craig Cooper | ||||
21 | Mississippi State | Thomas Berkery | 1.215 | |||
22 | Stanford | Chris Minaker | 1.211 | |||
23 | Utah | Ryan Khoury | 1.205 | |||
24 | Wisconsin-Milwaukee | Mike Goetz | 1.203 | |||
25 | Wake Forest | Allan Dykstra | 1.195 |
RBOA
Rank | Team | Player | RBOA | |||
1 | New Mexico | Danny Ray Herrera | 84.84 | |||
2 | Cal State Fullerton | Wes Roemer | 70.31 | |||
3 | Houston | Brad Lincoln | 64.10 | |||
4 | UCLA | Dave Huff | 63.60 | |||
5 | Rice | Eddie Degerman | 63.21 | |||
6 | College of Charleston | Nick Chigges | 59.62 | |||
7 | South Alabama | P. J. Walters | 58.80 | |||
8 | Oregon State | Jonah Nickerson | 56.40 | |||
9 | Clemson | Stephen Faris | 55.47 | |||
10 | Cal State Fullerton | Lauren Gagnier | 52.25 | |||
11 | Louisiana-Lafayette | Buddy Glass | 51.98 | |||
12 | Alabama | Wade Leblanc | 50.13 | |||
13 | Louisiana-Lafayette | Hunter Moody | 48.60 | |||
14 | Hawaii | Steven Wright | 44.63 | |||
15 | UCLA | Hector Ambriz | 44.41 | |||
16 | Washington | Tim Lincecum | 43.86 | |||
17 | Manhattan | Chris Cody | 43.68 | |||
18 | Arkansas | Nick Schmidt | 43.34 | |||
19 | Connecticut | Tim Norton | 43.20 | |||
20 | Florida | Bryan Augenstein | 42.72 | |||
21 | Oklahoma | Daniel McCutchen | 42.44 | |||
22 | Texas Christian | Jake Arrieta | 41.79 | |||
23 | North Carolina | Andrew Miller | 41.19 | |||
24 | Florida State | Bryan Henry | 40.59 | |||
25 | New Mexico State | Jason Conner | 39.48 |
DERA
Rank | Team | Player | DERA | |||
1 | Navy | Mitch Harris | 1.99 | |||
2 | Hawaii | Steven Wright | 2.07 | |||
3 | South Alabama | P. J Walters | 2.34 | |||
4 | Rice | Cole St. Clair | 2.36 | |||
5 | Notre Dame | Wade Korpi | 2.46 | |||
6 | Texas Tech | Dustin Richardson | 2.51 | |||
7 | Wake Forest | Ben Hunter | 2.51 | |||
8 | Army | Ben Mayhew | 2.51 | |||
9 | Central Florida | Tim Bascom | 2.55 | |||
10 | Mount St. Mary's | Dustin Pease | 2.57 | |||
11 | Rhode Island | Steve Holmes | 2.60 | |||
12 | Cal State Fullerton | Wes Roemer | 2.60 | |||
13 | St. John's | Rob Delaney | 2.61 | |||
14 | Oral Roberts | Sean Jarrett | 2.63 | |||
15 | Monmouth | Brad Brach | 2.66 | |||
16 | LaSalle | Dan Waters | 2.67 | |||
17 | Virginia | Sean Doolittle | 2.68 | |||
18 | Old Dominion | Jason Godin | 2.72 | |||
19 | Manhattan | Chris Cody | 2.75 | |||
20 | Rice | Eddie Degerman | 2.76 | |||
21 | Binghamton | Zach Groh | 2.76 | |||
22 | Northeastern | Adam Ottavino | 2.76 | |||
23 | Sacred Heart | Jay Monti | 2.79 | |||
24 | Pittsburgh | Billy Muldowney | 2.80 | |||
25 | Northern Colorado | Roy Allen | 2.83 |
Boyd's World-> 2006 Smart Stats Leaderboard | About the author, Boyd Nation |