| 
| America East Conference (1997-2018) |  
| Team |  | W |  | L |  | % |  | GB |  
| Delaware |  | 101 |  | 25 |  | 0.802 |  | - |  
| Stony Brook |  | 250 |  | 145 |  | 0.633 |  | -14.5 |  
| Northeastern |  | 124 |  | 92 |  | 0.574 |  | 22 |  
| Maine |  | 297 |  | 224 |  | 0.570 |  | 1.5 |  
| Towson |  | 74 |  | 59 |  | 0.556 |  | 30.5 |  
| Binghamton |  | 211 |  | 169 |  | 0.555 |  | 17 |  
| Vermont |  | 173 |  | 139 |  | 0.554 |  | 21 |  
| Albany |  | 187 |  | 208 |  | 0.473 |  | 48.5 |  
| Massachusetts-Lowell |  | 48 |  | 63 |  | 0.432 |  | 45.5 |  
| Hofstra |  | 54 |  | 78 |  | 0.409 |  | 50 |  
| Drexel |  | 50 |  | 81 |  | 0.382 |  | 53.5 |  
| Hartford |  | 186 |  | 338 |  | 0.355 |  | 114 |  
| Maryland-Baltimore County |  | 112 |  | 236 |  | 0.322 |  | 100 |  
| New Hampshire |  | 7 |  | 17 |  | 0.292 |  | 43 |  |  | 
| American Athletic Conference (2014-2018) |  
| Team |  | W |  | L |  | % |  | GB |  
| Louisville |  | 19 |  | 5 |  | 0.792 |  | - |  
| Houston |  | 72 |  | 46 |  | 0.610 |  | -6 |  
| Rutgers |  | 14 |  | 9 |  | 0.609 |  | 4.5 |  
| Tulane |  | 50 |  | 43 |  | 0.538 |  | 3.5 |  
| East Carolina |  | 51 |  | 44 |  | 0.537 |  | 3.5 |  
| Central Florida |  | 63 |  | 56 |  | 0.529 |  | 3.5 |  
| Connecticut |  | 62 |  | 56 |  | 0.525 |  | 4 |  
| South Florida |  | 59 |  | 60 |  | 0.496 |  | 7.5 |  
| Cincinnati |  | 47 |  | 72 |  | 0.395 |  | 19.5 |  
| Temple |  | 9 |  | 14 |  | 0.391 |  | 9.5 |  
| Wichita State |  | 9 |  | 14 |  | 0.391 |  | 9.5 |  
| Memphis |  | 42 |  | 78 |  | 0.350 |  | 25 |  | 
|  | 
| 
| American South Conference (1988-1991) |  
| Team |  | W |  | L |  | % |  | GB |  
| New Orleans |  | 44 |  | 19 |  | 0.698 |  | - |  
| Louisiana-Lafayette |  | 42 |  | 20 |  | 0.677 |  | 1.5 |  
| Louisiana Tech |  | 35 |  | 26 |  | 0.574 |  | 8 |  
| Central Florida |  | 10 |  | 8 |  | 0.556 |  | 11.5 |  
| Texas-Pan American |  | 32 |  | 31 |  | 0.508 |  | 12 |  
| Lamar |  | 21 |  | 41 |  | 0.339 |  | 22.5 |  
| Arkansas State |  | 12 |  | 51 |  | 0.190 |  | 32 |  |  | 
| Atlantic Coast Conference (1954-2018) |  
| Team |  | W |  | L |  | % |  | GB |  
| Louisville |  | 88 |  | 31 |  | 0.739 |  | - |  
| Florida State |  | 492 |  | 224 |  | 0.687 |  | -105.5 |  
| Clemson |  | 823 |  | 448 |  | 0.648 |  | -159 |  
| Miami, Florida |  | 262 |  | 150 |  | 0.636 |  | -27.5 |  
| North Carolina |  | 773 |  | 516 |  | 0.600 |  | -100 |  
| Georgia Tech |  | 524 |  | 388 |  | 0.575 |  | -39.5 |  
| North Carolina State |  | 693 |  | 566 |  | 0.550 |  | -35 |  
| Virginia |  | 582 |  | 655 |  | 0.470 |  | 65 |  
| Wake Forest |  | 570 |  | 703 |  | 0.448 |  | 95 |  
| Notre Dame |  | 59 |  | 89 |  | 0.399 |  | 43.5 |  
| South Carolina |  | 97 |  | 160 |  | 0.377 |  | 60 |  
| Maryland |  | 402 |  | 719 |  | 0.359 |  | 187 |  
| Boston College |  | 129 |  | 252 |  | 0.339 |  | 90 |  
| Duke |  | 421 |  | 823 |  | 0.338 |  | 229.5 |  
| Pittsburgh |  | 50 |  | 98 |  | 0.338 |  | 52.5 |  
| Virginia Tech |  | 134 |  | 278 |  | 0.325 |  | 100.5 |  
Note: Unbalanced standings | 
|  | 
| 
| Atlantic Sun Conference (1981-2018) |  
| Team |  | W |  | L |  | % |  | GB |  
| Georgia Southern |  | 118 |  | 42 |  | 0.738 |  | - |  
| Central Florida |  | 211 |  | 112 |  | 0.653 |  | -11.5 |  
| Florida International |  | 99 |  | 57 |  | 0.635 |  | 17 |  
| Florida Gulf Coast |  | 180 |  | 104 |  | 0.634 |  | - |  
| Florida Atlantic |  | 198 |  | 122 |  | 0.619 |  | - |  
| Southeastern Louisiana |  | 78 |  | 50 |  | 0.609 |  | 24 |  
| Stetson |  | 460 |  | 308 |  | 0.599 |  | -38 |  
| Kennesaw State |  | 186 |  | 148 |  | 0.557 |  | 19 |  
| Jacksonville |  | 297 |  | 246 |  | 0.547 |  | 12.5 |  
| North Florida |  | 184 |  | 154 |  | 0.544 |  | 23 |  
| Louisiana-Monroe |  | 13 |  | 11 |  | 0.542 |  | 37 |  
| Troy |  | 119 |  | 106 |  | 0.529 |  | 31.5 |  
| Hardin-Simmons |  | 61 |  | 55 |  | 0.526 |  | 35 |  
| Centenary |  | 155 |  | 150 |  | 0.508 |  | 35.5 |  
| Gardner-Webb |  | 91 |  | 92 |  | 0.497 |  | 38.5 |  
| Belmont |  | 158 |  | 167 |  | 0.486 |  | 42.5 |  
| Mercer |  | 350 |  | 401 |  | 0.466 |  | 63.5 |  
| Lipscomb |  | 179 |  | 219 |  | 0.450 |  | 58 |  
| East Tennessee State |  | 113 |  | 142 |  | 0.443 |  | 52.5 |  
| Jacksonville State |  | 87 |  | 113 |  | 0.435 |  | 51 |  
| Georgia State |  | 165 |  | 220 |  | 0.429 |  | 65.5 |  
| Arkansas-Little Rock |  | 50 |  | 75 |  | 0.400 |  | 50.5 |  
| Northwestern State |  | 9 |  | 15 |  | 0.375 |  | 41 |  
| Campbell |  | 172 |  | 292 |  | 0.371 |  | 98 |  
| College of Charleston |  | 50 |  | 88 |  | 0.362 |  | 57 |  
| Samford |  | 146 |  | 279 |  | 0.344 |  | 104.5 |  
| South Carolina-Upstate |  | 94 |  | 182 |  | 0.341 |  | 82 |  
| New Jersey Tech |  | 11 |  | 31 |  | 0.262 |  | 48 |  
| Northern Kentucky |  | 14 |  | 61 |  | 0.187 |  | 61.5 |  
Note: Unbalanced standings |  | 
| Atlantic Ten Conference (1981-2018) |  
| Team |  | W |  | L |  | % |  | GB |  
| Virginia Tech |  | 73 |  | 25 |  | 0.745 |  | - |  
| Rutgers |  | 154 |  | 66 |  | 0.700 |  | -20 |  
| West Virginia |  | 133 |  | 62 |  | 0.682 |  | -11.5 |  
| North Carolina-Charlotte |  | 139 |  | 67 |  | 0.675 |  | -12 |  
| Penn State |  | 73 |  | 40 |  | 0.646 |  | 7.5 |  
| Virginia Commonwealth |  | 89 |  | 54 |  | 0.622 |  | 6.5 |  
| St. Louis |  | 187 |  | 134 |  | 0.583 |  | -2.5 |  
| George Washington |  | 423 |  | 313 |  | 0.575 |  | -31 |  
| Xavier |  | 232 |  | 187 |  | 0.554 |  | 1.5 |  
| Davidson |  | 52 |  | 42 |  | 0.553 |  | 19 |  
| Richmond |  | 231 |  | 190 |  | 0.549 |  | 3.5 |  
| George Mason |  | 64 |  | 57 |  | 0.529 |  | 20.5 |  
| Massachusetts |  | 397 |  | 358 |  | 0.526 |  | 4.5 |  
| Fordham |  | 276 |  | 269 |  | 0.506 |  | 20.5 |  
| Rhode Island |  | 385 |  | 383 |  | 0.501 |  | 23 |  
| Butler |  | 12 |  | 12 |  | 0.500 |  | 24 |  
| Dayton |  | 257 |  | 290 |  | 0.470 |  | 40.5 |  
| Temple |  | 285 |  | 341 |  | 0.455 |  | 52 |  
| St. Bonaventure |  | 317 |  | 399 |  | 0.443 |  | 65 |  
| St. Joseph's |  | 288 |  | 461 |  | 0.385 |  | 110.5 |  
| Duquesne |  | 188 |  | 331 |  | 0.362 |  | 95.5 |  
| LaSalle |  | 182 |  | 358 |  | 0.337 |  | 112 |  
Note: Unbalanced standings | 
|  | 
| 
| Big East Conference (1985-2018) |  
| Team |  | W |  | L |  | % |  | GB |  
| Creighton |  | 56 |  | 26 |  | 0.683 |  | - |  
| Louisville |  | 144 |  | 68 |  | 0.679 |  | -23 |  
| Notre Dame |  | 281 |  | 162 |  | 0.634 |  | -44.5 |  
| St. John's |  | 463 |  | 285 |  | 0.619 |  | -74 |  
| Rutgers |  | 267 |  | 186 |  | 0.589 |  | -25.5 |  
| Providence |  | 177 |  | 133 |  | 0.571 |  | -7 |  
| Virginia Tech |  | 58 |  | 44 |  | 0.569 |  | 8 |  
| South Florida |  | 120 |  | 93 |  | 0.563 |  | 1.5 |  
| Seton Hall |  | 416 |  | 333 |  | 0.555 |  | -26.5 |  
| Connecticut |  | 345 |  | 321 |  | 0.518 |  | 3 |  
| Xavier |  | 41 |  | 41 |  | 0.500 |  | 15 |  
| West Virginia |  | 213 |  | 219 |  | 0.493 |  | 18 |  
| Cincinnati |  | 95 |  | 117 |  | 0.448 |  | 26 |  
| Boston College |  | 195 |  | 255 |  | 0.433 |  | 45 |  
| Pittsburgh |  | 284 |  | 378 |  | 0.429 |  | 62 |  
| Villanova |  | 310 |  | 434 |  | 0.417 |  | 77 |  
| Butler |  | 32 |  | 50 |  | 0.390 |  | 24 |  
| Georgetown |  | 202 |  | 554 |  | 0.267 |  | 191 |  |  | 
| Big Eight Conference (1922-1996) |  
| Team |  | W |  | L |  | % |  | GB |  
| Oklahoma State |  | 534 |  | 256 |  | 0.676 |  | - |  
| Oklahoma |  | 701 |  | 378 |  | 0.650 |  | -22.5 |  
| Missouri |  | 667 |  | 497 |  | 0.573 |  | 54 |  
| Nebraska |  | 530 |  | 555 |  | 0.488 |  | 151.5 |  
| Iowa State |  | 457 |  | 600 |  | 0.432 |  | 210.5 |  
| Colorado |  | 210 |  | 284 |  | 0.425 |  | 176 |  
| Kansas |  | 478 |  | 681 |  | 0.412 |  | 240.5 |  
| Washington University |  | 11 |  | 16 |  | 0.407 |  | 141.5 |  
| Kansas State |  | 408 |  | 693 |  | 0.371 |  | 281.5 |  
Note: Unbalanced standings | 
|  | 
| 
| Big Sky Conference (1964-1974) |  
| Team |  | W |  | L |  | % |  | GB |  
| Northern Arizona |  | 23 |  | 11 |  | 0.676 |  | - |  
| Idaho |  | 73 |  | 40 |  | 0.646 |  | -10.5 |  
| Gonzaga |  | 78 |  | 43 |  | 0.645 |  | -11.5 |  
| Weber State |  | 71 |  | 47 |  | 0.602 |  | -6 |  
| Idaho State |  | 60 |  | 64 |  | 0.484 |  | 8 |  
| Montana |  | 30 |  | 68 |  | 0.306 |  | 25 |  
| Montana State |  | 24 |  | 60 |  | 0.286 |  | 24 |  
| Boise State |  | 9 |  | 35 |  | 0.205 |  | 19 |  |  | 
| Big South Conference (1986-2018) |  
| Team |  | W |  | L |  | % |  | GB |  
| Birmingham-Southern |  | 57 |  | 15 |  | 0.792 |  | - |  
| North Carolina-Greensboro |  | 67 |  | 22 |  | 0.753 |  | -1.5 |  
| Coastal Carolina |  | 458 |  | 198 |  | 0.698 |  | -109 |  
| Davidson |  | 20 |  | 14 |  | 0.588 |  | 18 |  
| Elon |  | 48 |  | 34 |  | 0.585 |  | 14 |  
| Winthrop |  | 413 |  | 296 |  | 0.583 |  | -37.5 |  
| Liberty |  | 353 |  | 256 |  | 0.580 |  | -27.5 |  
| Campbell |  | 184 |  | 145 |  | 0.559 |  | 1.5 |  
| Armstrong State |  | 16 |  | 14 |  | 0.533 |  | 20 |  
| Augusta |  | 50 |  | 47 |  | 0.515 |  | 19.5 |  
| High Point |  | 207 |  | 235 |  | 0.468 |  | 35 |  
| Gardner-Webb |  | 118 |  | 135 |  | 0.466 |  | 29.5 |  
| Radford |  | 322 |  | 373 |  | 0.463 |  | 46.5 |  
| Towson |  | 32 |  | 42 |  | 0.432 |  | 26 |  
| VMI |  | 62 |  | 82 |  | 0.431 |  | 31 |  
| Charleston Southern |  | 291 |  | 412 |  | 0.414 |  | 81.5 |  
| Maryland-Baltimore County |  | 54 |  | 77 |  | 0.412 |  | 32.5 |  
| Longwood |  | 60 |  | 90 |  | 0.400 |  | 36 |  
| Virginia Military |  | 47 |  | 77 |  | 0.379 |  | 36 |  
| Presbyterian |  | 93 |  | 161 |  | 0.366 |  | 55 |  
| North Carolina-Asheville |  | 234 |  | 466 |  | 0.334 |  | 137 |  
Note: Unbalanced standings | 
|  | 
| 
| Big Ten Conference (1896-2018) |  
| Team |  | W |  | L |  | % |  | GB |  
| Michigan |  | 1127 |  | 681 |  | 0.623 |  | - |  
| Minnesota |  | 1063 |  | 679 |  | 0.610 |  | 31 |  
| Nebraska |  | 96 |  | 68 |  | 0.585 |  | 209 |  
| Illinois |  | 1136 |  | 837 |  | 0.576 |  | 73.5 |  
| Ohio State |  | 984 |  | 749 |  | 0.568 |  | 105.5 |  
| Maryland |  | 51 |  | 44 |  | 0.537 |  | 219.5 |  
| Michigan State |  | 662 |  | 707 |  | 0.484 |  | 245.5 |  
| Wisconsin |  | 563 |  | 602 |  | 0.483 |  | 242.5 |  
| Iowa |  | 822 |  | 918 |  | 0.472 |  | 271 |  
| Indiana |  | 787 |  | 977 |  | 0.446 |  | 318 |  
| Penn State |  | 318 |  | 407 |  | 0.439 |  | 267.5 |  
| Purdue |  | 745 |  | 1058 |  | 0.413 |  | 379.5 |  
| Chicago |  | 221 |  | 320 |  | 0.409 |  | 272.5 |  
| Northwestern |  | 692 |  | 1187 |  | 0.368 |  | 470.5 |  
| Rutgers |  | 30 |  | 64 |  | 0.319 |  | 240 |  
Note: Unbalanced standings |  | 
| Big Twelve Conference (1997-2018) |  
| Team |  | W |  | L |  | % |  | GB |  
| Texas Christian |  | 88 |  | 54 |  | 0.620 |  | - |  
| Texas |  | 349 |  | 229 |  | 0.604 |  | -43 |  
| Oklahoma State |  | 319 |  | 250 |  | 0.561 |  | -17.5 |  
| Texas A&M |  | 245 |  | 194 |  | 0.558 |  | -8.5 |  
| Baylor |  | 311 |  | 261 |  | 0.544 |  | -8 |  
| Nebraska |  | 215 |  | 189 |  | 0.532 |  | 4 |  
| Oklahoma |  | 305 |  | 272 |  | 0.529 |  | 0.5 |  
| Texas Tech |  | 302 |  | 273 |  | 0.525 |  | 2.5 |  
| Missouri |  | 216 |  | 214 |  | 0.502 |  | 16 |  
| West Virginia |  | 64 |  | 76 |  | 0.457 |  | 23 |  
| Kansas |  | 205 |  | 371 |  | 0.356 |  | 100 |  
| Kansas State |  | 203 |  | 370 |  | 0.354 |  | 100.5 |  
| Iowa State |  | 36 |  | 105 |  | 0.255 |  | 51.5 |  | 
|  | 
| 
| Big West Conference (1970-2018) |  
| Team |  | W |  | L |  | % |  | GB |  
| Cal State Fullerton |  | 605 |  | 230 |  | 0.725 |  | - |  
| Cal State Los Angeles |  | 58 |  | 36 |  | 0.617 |  | 176.5 |  
| Nevada |  | 122 |  | 79 |  | 0.607 |  | 166 |  
| Fresno State |  | 187 |  | 130 |  | 0.590 |  | 159 |  
| San Diego State |  | 78 |  | 57 |  | 0.578 |  | 177 |  
| Long Beach State |  | 538 |  | 395 |  | 0.577 |  | 116 |  
| Nevada-Las Vegas |  | 143 |  | 121 |  | 0.542 |  | 176.5 |  
| Cal Poly |  | 284 |  | 248 |  | 0.534 |  | 169.5 |  
| UC Irvine |  | 302 |  | 271 |  | 0.527 |  | 172 |  
| UC Santa Barbara |  | 421 |  | 467 |  | 0.474 |  | 210.5 |  
| UC Riverside |  | 183 |  | 213 |  | 0.462 |  | 202.5 |  
| San Jose State |  | 172 |  | 221 |  | 0.438 |  | 212 |  
| Hawaii |  | 62 |  | 85 |  | 0.422 |  | 199 |  
| Cal State Northridge |  | 157 |  | 257 |  | 0.379 |  | 237.5 |  
| UC Davis |  | 94 |  | 173 |  | 0.352 |  | 227 |  
| Pacific |  | 253 |  | 517 |  | 0.329 |  | 319.5 |  
| Cal State Sacramento |  | 54 |  | 112 |  | 0.325 |  | 216.5 |  
| New Mexico State |  | 63 |  | 164 |  | 0.278 |  | 238 |  |  | 
| Colonial Athletic Assocation (2011-2018) |  
| Team |  | W |  | L |  | % |  | GB |  
| North Carolina-Wilmington |  | 88 |  | 41 |  | 0.682 |  | - |  
| College of Charleston |  | 28 |  | 19 |  | 0.596 |  | 19 |  
| Elon |  | 41 |  | 30 |  | 0.577 |  | 18 |  
| Northeastern |  | 70 |  | 59 |  | 0.543 |  | 18 |  
| Delaware |  | 70 |  | 61 |  | 0.534 |  | 19 |  
| Georgia State |  | 31 |  | 29 |  | 0.517 |  | 22.5 |  
| James Madison |  | 62 |  | 70 |  | 0.470 |  | 27.5 |  
| Old Dominion |  | 28 |  | 32 |  | 0.467 |  | 25.5 |  
| William and Mary |  | 60 |  | 70 |  | 0.462 |  | 28.5 |  
| Virginia Commonwealth |  | 27 |  | 33 |  | 0.450 |  | 26.5 |  
| Hofstra |  | 56 |  | 75 |  | 0.427 |  | 33 |  
| Towson |  | 52 |  | 80 |  | 0.394 |  | 37.5 |  
| George Mason |  | 23 |  | 37 |  | 0.383 |  | 30.5 |  | 
|  | 
| 
| Colonial Athletic Association (1986-2015) |  
| Team |  | W |  | L |  | % |  | GB |  
| College of Charleston |  | 36 |  | 9 |  | 0.800 |  | - |  
| Virginia Commonwealth |  | 205 |  | 132 |  | 0.608 |  | -23 |  
| North Carolina-Wilmington |  | 339 |  | 231 |  | 0.595 |  | -40.5 |  
| East Carolina |  | 169 |  | 118 |  | 0.589 |  | -12 |  
| Richmond |  | 159 |  | 118 |  | 0.574 |  | -7 |  
| Elon |  | 13 |  | 11 |  | 0.542 |  | 12.5 |  
| James Madison |  | 297 |  | 268 |  | 0.526 |  | -1 |  
| Old Dominion |  | 227 |  | 210 |  | 0.519 |  | 5 |  
| Georgia State |  | 83 |  | 77 |  | 0.519 |  | 10.5 |  
| George Mason |  | 261 |  | 260 |  | 0.501 |  | 13 |  
| Delaware |  | 141 |  | 148 |  | 0.488 |  | 17 |  
| Northeastern |  | 96 |  | 111 |  | 0.464 |  | 21 |  
| Towson |  | 122 |  | 172 |  | 0.415 |  | 38.5 |  
| William and Mary |  | 217 |  | 346 |  | 0.385 |  | 78 |  
| Hofstra |  | 89 |  | 206 |  | 0.302 |  | 72 |  
| Drexel |  | 8 |  | 33 |  | 0.195 |  | 26 |  
| American |  | 3 |  | 15 |  | 0.167 |  | 19.5 |  |  | 
| Conference USA (1996-2018) |  
| Team |  | W |  | L |  | % |  | GB |  
| Rice |  | 238 |  | 100 |  | 0.704 |  | - |  
| Texas Christian |  | 80 |  | 40 |  | 0.667 |  | 49 |  
| Southern Mississippi |  | 387 |  | 228 |  | 0.629 |  | -10.5 |  
| Florida Atlantic |  | 91 |  | 54 |  | 0.628 |  | 50.5 |  
| Houston |  | 274 |  | 168 |  | 0.620 |  | 16 |  
| Tulane |  | 306 |  | 189 |  | 0.618 |  | 10.5 |  
| East Carolina |  | 198 |  | 141 |  | 0.584 |  | 40.5 |  
| South Florida |  | 149 |  | 125 |  | 0.544 |  | 57 |  
| Florida International |  | 74 |  | 74 |  | 0.500 |  | 69 |  
| Central Florida |  | 60 |  | 60 |  | 0.500 |  | 69 |  
| Texas-San Antonio |  | 72 |  | 76 |  | 0.486 |  | 71 |  
| Louisville |  | 131 |  | 141 |  | 0.482 |  | 74 |  
| Old Dominion |  | 71 |  | 78 |  | 0.477 |  | 72.5 |  
| Louisiana Tech |  | 71 |  | 79 |  | 0.473 |  | 73 |  
| North Carolina-Charlotte |  | 192 |  | 229 |  | 0.456 |  | 87.5 |  
| Middle Tennessee State |  | 63 |  | 85 |  | 0.426 |  | 80 |  
| Memphis |  | 196 |  | 265 |  | 0.425 |  | 103.5 |  
| Alabama-Birmingham |  | 252 |  | 364 |  | 0.409 |  | 125 |  
| Marshall |  | 122 |  | 216 |  | 0.361 |  | 116 |  
| Western Kentucky |  | 37 |  | 81 |  | 0.314 |  | 91 |  
| Cincinnati |  | 79 |  | 190 |  | 0.294 |  | 124.5 |  
| UCF |  | 20 |  | 52 |  | 0.278 |  | 85 |  
| St. Louis |  | 71 |  | 199 |  | 0.263 |  | 133 |  | 
|  | 
| 
| Diamond Conference (1993-1993) |  
| Team |  | W |  | L |  | % |  | GB |  
| C. W. Post |  | 14 |  | 6 |  | 0.700 |  | - |  
| Hofstra |  | 12 |  | 8 |  | 0.600 |  | 2 |  
| West Chester |  | 12 |  | 8 |  | 0.600 |  | 2 |  
| New York Tech |  | 8 |  | 12 |  | 0.400 |  | 6 |  
| Central Connecticut State |  | 7 |  | 13 |  | 0.350 |  | 7 |  
| Pace |  | 7 |  | 13 |  | 0.350 |  | 7 |  |  | 
| East Coast Conference (1986-1992) |  
| Team |  | W |  | L |  | % |  | GB |  
| Delaware |  | 70 |  | 18 |  | 0.795 |  | - |  
| Towson |  | 69 |  | 31 |  | 0.690 |  | 7 |  
| Lafayette |  | 48 |  | 22 |  | 0.686 |  | 13 |  
| Rider |  | 68 |  | 35 |  | 0.660 |  | 9.5 |  
| Maryland-Baltimore County |  | 18 |  | 14 |  | 0.563 |  | 24 |  
| Central Connecticut State |  | 14 |  | 17 |  | 0.452 |  | 27.5 |  
| Bucknell |  | 27 |  | 43 |  | 0.386 |  | 34 |  
| Brooklyn |  | 5 |  | 9 |  | 0.357 |  | 28 |  
| Hofstra |  | 34 |  | 69 |  | 0.330 |  | 43.5 |  
| Lehigh |  | 18 |  | 52 |  | 0.257 |  | 43 |  
| Drexel |  | 13 |  | 74 |  | 0.149 |  | 56.5 |  | 
|  | 
| 
| Eastern Collegiate Athletic Conference (1986-1992) |  
| Team |  | W |  | L |  | % |  | GB |  
| LeMoyne |  | 60 |  | 12 |  | 0.833 |  | - |  
| Fordham |  | 83 |  | 25 |  | 0.769 |  | -5 |  
| Maine |  | 83 |  | 25 |  | 0.769 |  | -5 |  
| Delaware |  | 20 |  | 8 |  | 0.714 |  | 18 |  
| New York Tech |  | 56 |  | 23 |  | 0.709 |  | 7.5 |  
| C. W. Post |  | 56 |  | 24 |  | 0.700 |  | 8 |  
| Lafayette |  | 21 |  | 9 |  | 0.700 |  | 18 |  
| Utica |  | 34 |  | 15 |  | 0.694 |  | 14.5 |  
| Monmouth |  | 49 |  | 32 |  | 0.605 |  | 15.5 |  
| St. Francis |  | 48 |  | 32 |  | 0.600 |  | 16 |  
| Long Island |  | 47 |  | 34 |  | 0.580 |  | 17.5 |  
| LaSalle |  | 63 |  | 47 |  | 0.573 |  | 16 |  
| Northeastern |  | 67 |  | 50 |  | 0.573 |  | 15.5 |  
| Iona |  | 61 |  | 50 |  | 0.550 |  | 18.5 |  
| Fairfield |  | 61 |  | 51 |  | 0.545 |  | 19 |  
| Siena |  | 56 |  | 48 |  | 0.538 |  | 20 |  
| Bucknell |  | 16 |  | 14 |  | 0.533 |  | 23 |  
| Central Connecticut State |  | 30 |  | 27 |  | 0.526 |  | 22.5 |  
| Buffalo |  | 16 |  | 16 |  | 0.500 |  | 24 |  
| Holy Cross |  | 50 |  | 56 |  | 0.472 |  | 27 |  
| Canisius |  | 48 |  | 54 |  | 0.471 |  | 27 |  
| Hartford |  | 51 |  | 62 |  | 0.451 |  | 29.5 |  
| West Chester |  | 25 |  | 32 |  | 0.439 |  | 27.5 |  
| Fairleigh Dickinson |  | 35 |  | 45 |  | 0.438 |  | 29 |  
| Pace |  | 25 |  | 34 |  | 0.424 |  | 28.5 |  
| Vermont |  | 45 |  | 63 |  | 0.417 |  | 33 |  
| Wagner |  | 32 |  | 45 |  | 0.416 |  | 30.5 |  
| Mount St. Mary's |  | 16 |  | 27 |  | 0.372 |  | 29.5 |  
| New Hampshire |  | 40 |  | 69 |  | 0.367 |  | 38.5 |  
| Drexel |  | 10 |  | 18 |  | 0.357 |  | 28 |  
| Manhattan |  | 23 |  | 43 |  | 0.348 |  | 34 |  
| Niagara |  | 35 |  | 69 |  | 0.337 |  | 41 |  
| Lehigh |  | 10 |  | 20 |  | 0.333 |  | 29 |  
| St. Peter's |  | 29 |  | 82 |  | 0.261 |  | 50.5 |  
| Colgate |  | 20 |  | 74 |  | 0.213 |  | 51 |  
| Boston University |  | 8 |  | 31 |  | 0.205 |  | 35.5 |  
| Brooklyn |  | 14 |  | 64 |  | 0.179 |  | 49 |  
| Marist |  | 3 |  | 14 |  | 0.176 |  | 29.5 |  
Note: Unbalanced standings |  | 
| Great Midwest Conference (1992-1995) |  
| Team |  | W |  | L |  | % |  | GB |  
| Alabama-Birmingham |  | 58 |  | 22 |  | 0.725 |  | - |  
| Memphis |  | 56 |  | 25 |  | 0.691 |  | 2.5 |  
| St. Louis |  | 29 |  | 51 |  | 0.362 |  | 29 |  
| Cincinnati |  | 28 |  | 52 |  | 0.350 |  | 30 |  
| Dayton |  | 12 |  | 33 |  | 0.267 |  | 28.5 |  | 
|  | 
| 
| Great West Conference (2010-2013) |  
| Team |  | W |  | L |  | % |  | GB |  
| Utah Valley |  | 91 |  | 13 |  | 0.875 |  | - |  
| Northern Colorado |  | 76 |  | 33 |  | 0.697 |  | 17.5 |  
| Houston Baptist |  | 63 |  | 48 |  | 0.568 |  | 31.5 |  
| Texas-Pan American |  | 52 |  | 58 |  | 0.473 |  | 42 |  
| New Jersey Tech |  | 48 |  | 62 |  | 0.436 |  | 46 |  
| North Dakota |  | 43 |  | 61 |  | 0.413 |  | 48 |  
| New York Tech |  | 39 |  | 70 |  | 0.358 |  | 54.5 |  
| Chicago State |  | 20 |  | 87 |  | 0.187 |  | 72.5 |  |  | 
| Gulf Star Conference (1986-1987) |  
| Team |  | W |  | L |  | % |  | GB |  
| Sam Houston State |  | 33 |  | 7 |  | 0.825 |  | - |  
| Nicholls State |  | 27 |  | 13 |  | 0.675 |  | 6 |  
| Texas State |  | 25 |  | 15 |  | 0.625 |  | 8 |  
| Southeastern Louisiana |  | 16 |  | 22 |  | 0.421 |  | 16 |  
| Stephen F. Austin State |  | 12 |  | 28 |  | 0.300 |  | 21 |  
| Northwestern State |  | 5 |  | 33 |  | 0.132 |  | 27 |  | 
|  | 
| 
| Horizon League (1981-2018) |  
| Team |  | W |  | L |  | % |  | GB |  
| Oral Roberts |  | 40 |  | 4 |  | 0.909 |  | - |  
| Notre Dame |  | 151 |  | 49 |  | 0.755 |  | -33 |  
| Evansville |  | 126 |  | 63 |  | 0.667 |  | -13.5 |  
| Wright State |  | 351 |  | 221 |  | 0.614 |  | -47 |  
| Illinois-Chicago |  | 338 |  | 219 |  | 0.607 |  | -41.5 |  
| Wisconsin-Milwaukee |  | 319 |  | 240 |  | 0.571 |  | -21.5 |  
| Valparaiso |  | 132 |  | 114 |  | 0.537 |  | 9 |  
| Northern Illinois |  | 33 |  | 29 |  | 0.532 |  | 16 |  
| Detroit Mercy |  | 203 |  | 196 |  | 0.509 |  | 14.5 |  
| Oklahoma City |  | 13 |  | 13 |  | 0.500 |  | 18 |  
| Xavier |  | 97 |  | 126 |  | 0.435 |  | 32.5 |  
| Northern Kentucky |  | 26 |  | 34 |  | 0.433 |  | 22 |  
| Butler |  | 246 |  | 352 |  | 0.411 |  | 71 |  
| Youngstown State |  | 157 |  | 262 |  | 0.375 |  | 70.5 |  
| Cleveland State |  | 135 |  | 248 |  | 0.352 |  | 74.5 |  
| Oakland |  | 41 |  | 88 |  | 0.318 |  | 41.5 |  
| Dayton |  | 40 |  | 95 |  | 0.296 |  | 45.5 |  
| LaSalle |  | 16 |  | 42 |  | 0.276 |  | 31 |  
| St. Louis |  | 18 |  | 57 |  | 0.240 |  | 37.5 |  
| Duquesne |  | 5 |  | 23 |  | 0.179 |  | 27 |  
Note: Unbalanced standings |  | 
| Ivy League (1930-2018) |  
| Team |  | W |  | L |  | % |  | GB |  
