| 
| Big Six Conference |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Oklahoma |  | 7 |  | 0 |  | - |  | 14 |  | 3 |  
| Iowa State |  | 7 |  | 1 |  | 0.5 |  |  |  |  |  
| Kansas State |  | 4 |  | 5 |  | 4 |  | 4 |  | 5 |  
| Missouri |  | 3 |  | 8 |  | 6 |  | 7 |  | 10 |  
| Nebraska |  | 2 |  | 9 |  | 7 |  | 4 |  | 12 |  |  | 
| Big Ten Conference |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Minnesota |  | 8 |  | 3 |  | - |  |  |  |  |  
| Chicago |  | 7 |  | 3 |  | 0.5 |  |  |  |  |  
| Illinois |  | 7 |  | 3 |  | 0.5 |  |  |  |  |  
| Ohio State |  | 7 |  | 3 |  | 0.5 |  | 15 |  | 4 |  
| Michigan |  | 6 |  | 5 |  | 2 |  |  |  |  |  
| Wisconsin |  | 5 |  | 6 |  | 3 |  |  |  |  |  
| Indiana |  | 4 |  | 6 |  | 3.5 |  | 10 |  | 9 |  
| Iowa |  | 3 |  | 7 |  | 4.5 |  | 13 |  | 12 |  
| Northwestern |  | 3 |  | 8 |  | 5 |  |  |  |  |  
| Purdue |  | 3 |  | 9 |  | 5.5 |  | 12 |  | 13 |  | 
|  | 
| 
| Eastern Intercollegiate Baseball League |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Dartmouth |  | 11 |  | 1 |  | - |  |  |  |  |  
| Harvard |  | 8 |  | 4 |  | 3 |  | 16 |  | 9 |  
| Yale |  | 6 |  | 6 |  | 5 |  | 12 |  | 12 |  
| Cornell |  | 5 |  | 7 |  | 6 |  | 8 |  | 13 |  
| Princeton |  | 5 |  | 7 |  | 6 |  | 11 |  | 15 |  
| Columbia |  | 4 |  | 8 |  | 7 |  |  |  |  |  
| Pennsylvania |  | 3 |  | 9 |  | 8 |  | 9 |  | 11 |  |  | 
| Independents |  
|  | Overall |  
| Team |  | W |  | L |  
| Arizona |  | 19 |  | 1 |  
| Richmond |  | 18 |  | 2 |  
| Marshall |  | 8 |  | 1 |  
| Northern Illinois |  | 8 |  | 1 |  
| Villanova |  | 9 |  | 3 |  
| San Jose State |  | 17 |  | 6 |  
| Ball State |  | 8 |  | 3 |  
| Maryland |  | 16 |  | 6 |  
| Elon |  | 13 |  | 5 |  
| Clemson |  | 16 |  | 7 |  
| Army |  | 9 |  | 5 |  
| Wake Forest |  | 17 |  | 10 |  
| Kent State |  | 5 |  | 3 |  
| Lafayette |  | 9 |  | 7 |  
| Michigan State |  | 11 |  | 9 |  
| Bradley |  | 5 |  | 7 |  
| North Carolina |  | 8 |  | 14 |  
| Northern Iowa |  | 4 |  | 8 |  
| Northern Colorado |  | 2 |  | 5 |  
| Navy |  | 3 |  | 12 |  
| Louisville |  | 0 |  | 7 |  | 
|  | 
| 
| Pacific Coast Conference |  
| California Intercollegiate Baseball Association |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| California |  | 10 |  | 5 |  | - |  | 20 |  | 9 |  
| Southern California |  | 10 |  | 5 |  | - |  | 12 |  | 5 |  
| St. Mary's |  | 8 |  | 7 |  | 2 |  |  |  |  |  
| UCLA |  | 8 |  | 7 |  | 2 |  | 15 |  | 11 |  
| Santa Clara |  | 7 |  | 8 |  | 3 |  |  |  |  |  
| Stanford |  | 2 |  | 13 |  | 8 |  | 2 |  | 13 |  
| Northern Division |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Oregon |  | 11 |  | 5 |  | - |  |  |  |  |  
| Washington |  | 10 |  | 6 |  | 1 |  | 13 |  | 13 |  
| Oregon State |  | 8 |  | 8 |  | 3 |  | 11 |  | 11 |  
| Washington State |  | 8 |  | 8 |  | 3 |  | 15 |  | 12 |  
| Idaho |  | 3 |  | 13 |  | 8 |  |  |  |  |  |  | 
| Southeastern Conference |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Alabama |  | 10 |  | 2 |  | - |  | 12 |  | 2 |  
| Mississippi State |  | 8 |  | 3 |  | 1.5 |  | 8 |  | 3 |  
| Auburn |  | 4 |  | 4 |  | 4 |  |  |  |  |  
| Georgia Tech |  | 3 |  | 3 |  | 4 |  | 7 |  | 6 |  
| Georgia |  | 4 |  | 4 |  | 4 |  |  |  |  |  
| Florida |  | 2 |  | 3 |  | 4.5 |  | 7 |  | 13 |  
| Louisiana State |  | 4 |  | 6 |  | 5 |  | 8 |  | 7 |  
| Mississippi |  | 0 |  | 10 |  | 9 |  | 6 |  | 12 |  | 
|  | 
| 
| Southwest Conference |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Texas |  | 9 |  | 3 |  | - |  | 19 |  | 5 |  
| Texas A&M |  | 5 |  | 6 |  | 3.5 |  | 10 |  | 8 |  
| Baylor |  | 5 |  | 7 |  | 4 |  | 7 |  | 8 |  
| Texas Christian |  | 4 |  | 7 |  | 4.5 |  | 8 |  | 11 |  |