| 
| Atlantic Coast Conference |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Maryland |  | 15 |  | 7 |  | - |  | 26 |  | 14 |  
| Clemson |  | 14 |  | 8 |  | 1 |  | 32 |  | 16 |  
| North Carolina State |  | 13 |  | 8 |  | 1.5 |  | 21 |  | 10 |  
| Virginia |  | 10 |  | 10 |  | 4 |  | 18 |  | 14 |  
| Duke |  | 10 |  | 11 |  | 4.5 |  | 17 |  | 16 |  
| South Carolina |  | 9 |  | 12 |  | 5.5 |  | 14 |  | 20 |  
| North Carolina |  | 7 |  | 13 |  | 7 |  | 12 |  | 20 |  
| Wake Forest |  | 6 |  | 15 |  | 8.5 |  | 11 |  | 21 |  |  | 
| Big Eight Conference |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Iowa State |  | 13 |  | 5 |  | - |  | 19 |  | 11 |  
| Kansas |  | 10 |  | 7 |  | 2.5 |  | 15 |  | 8 |  
| Nebraska |  | 11 |  | 8 |  | 2.5 |  | 15 |  | 11 |  
| Oklahoma |  | 10 |  | 9 |  | 3.5 |  | 20 |  | 17 |  
| Missouri |  | 8 |  | 9 |  | 4.5 |  | 12 |  | 13 |  
| Kansas State |  | 8 |  | 10 |  | 5 |  | 13 |  | 16 |  
| Colorado |  | 6 |  | 12 |  | 7 |  | 14 |  | 16 |  
| Oklahoma State |  | 5 |  | 11 |  | 7 |  | 12 |  | 16 |  | 
|  | 
| 
| Big Sky Conference |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Weber State |  | 10 |  | 1 |  | - |  | 26 |  | 17 |  
| Gonzaga |  | 7 |  | 5 |  | 3.5 |  | 30 |  | 15 |  
| Idaho State |  | 6 |  | 5 |  | 4 |  | 20 |  | 18 |  
| Idaho |  | 4 |  | 8 |  | 6.5 |  | 21 |  | 20 |  
| Montana State |  | 4 |  | 8 |  | 6.5 |  | 10 |  | 17 |  
| Montana |  | 4 |  | 8 |  | 6.5 |  | 15 |  | 17 |  |  | 
| Big Ten Conference |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Minnesota |  | 15 |  | 3 |  | - |  | 34 |  | 16 |  
| Ohio State |  | 13 |  | 3 |  | 1 |  | 27 |  | 8 |  
| Michigan State |  | 9 |  | 7 |  | 5 |  | 28 |  | 15 |  
| Wisconsin |  | 8 |  | 7 |  | 5.5 |  |  |  |  |  
| Michigan |  | 7 |  | 7 |  | 6 |  | 16 |  | 18 |  
| Illinois |  | 8 |  | 10 |  | 7 |  | 19 |  | 16 |  
| Purdue |  | 8 |  | 10 |  | 7 |  | 16 |  | 18 |  
| Indiana |  | 7 |  | 11 |  | 8 |  | 18 |  | 23 |  
| Iowa |  | 6 |  | 11 |  | 8.5 |  | 24 |  | 22 |  
| Northwestern |  | 2 |  | 14 |  | 12 |  |  |  |  |  | 
|  | 
| 
| Pacific Coast Athletic Association |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Long Beach State |  | 11 |  | 4 |  | - |  | 29 |  | 21 |  
| San Diego State |  | 9 |  | 5 |  | 1.5 |  | 28 |  | 18 |  
| Cal State Los Angeles |  | 7 |  | 7 |  | 3.5 |  | 36 |  | 21 |  
| UC Santa Barbara |  | 4 |  | 7 |  | 5 |  | 15 |  | 24 |  
| Fresno State |  | 5 |  | 9 |  | 5.5 |  | 35 |  | 20 |  
| San Jose State |  | 4 |  | 8 |  | 5.5 |  | 21 |  | 18 |  |  | 
| District I Independents |  
|  | Overall |  
| Team |  | W |  | L |  
| Villanova |  | 12 |  | 7 |  
| Providence |  | 11 |  | 9 |  
| Holy Cross |  | 8 |  | 17 |  | 
|  | 
| 
| District II Independents |  
|  | Overall |  
| Team |  | W |  | L |  
| Penn State |  | 17 |  | 8 |  
| Canisius |  | 7 |  | 9 |  |  | 
| District III Independents |  
|  | Overall |  
| Team |  | W |  | L |  
| Florida State |  | 49 |  | 9 |  
| Jacksonville |  | 31 |  | 8 |  
| Georgia Tech |  | 17 |  | 7 |  
| Stetson |  | 34 |  | 14 |  
| South Alabama |  | 26 |  | 14 |  
| Mercer |  | 14 |  | 9 |  
| Virginia Tech |  | 15 |  | 11 |  
| Marshall |  | 14 |  | 12 |  
| South Florida |  | 14 |  | 15 |  
| Western Carolina |  | 9 |  | 12 |  
| Georgetown |  | 7 |  | 10 |  | 
|  | 
| 
| District IV Independents |  
|  | Overall |  
| Team |  | W |  | L |  
| Creighton |  | 25 |  | 7 |  
| Detroit |  | 24 |  | 14 |  
| Northern Iowa |  | 16 |  | 10 |  
| Notre Dame |  | 17 |  | 14 |  
| Northern Illinois |  | 18 |  | 15 |  
| Ball State |  | 14 |  | 16 |  |  | 
| District VI Independents |  
|  | Overall |  
| Team |  | W |  | L |  
| Houston |  | 19 |  | 17 |  | 
|  | 
| 
| District VII Independents |  
|  | Overall |  
| Team |  | W |  | L |  
| Air Force |  | 21 |  | 12 |  
| Northern Colorado |  | 13 |  | 13 |  |  | 
| District VIII Independents |  
|  | Overall |  
| Team |  | W |  | L |  
| San Jose State |  | 21 |  | 18 |  | 
|  | 
| 
| Eastern Intercollegiate Baseball League |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Dartmouth |  | 11 |  | 2 |  | - |  | 24 |  | 10 |  
| Harvard |  | 10 |  | 4 |  | 1.5 |  | 24 |  | 7 |  
| Princeton |  | 10 |  | 4 |  | 1.5 |  | 20 |  | 8 |  
| Navy |  | 9 |  | 5 |  | 2.5 |  | 20 |  | 7 |  
| Cornell |  | 6 |  | 7 |  | 5 |  | 19 |  | 17 |  
| Brown |  | 5 |  | 7 |  | 5.5 |  | 13 |  | 14 |  
| Pennsylvania |  | 4 |  | 8 |  | 6.5 |  | 7 |  | 12 |  
| Army |  | 4 |  | 9 |  | 7 |  | 7 |  | 14 |  
| Yale |  | 3 |  | 9 |  | 7.5 |  | 6 |  | 23 |  
| Columbia |  | 3 |  | 10 |  | 8 |  | 4 |  | 11 |  |  | 
| Mid-American Conference |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Ohio |  | 14 |  | 1 |  | - |  | 33 |  | 6 |  
| Miami |  | 7 |  | 5 |  | 5.5 |  | 22 |  | 10 |  
| Western Michigan |  | 8 |  | 6 |  | 5.5 |  | 22 |  | 14 |  
| Bowling Green |  | 5 |  | 8 |  | 8 |  | 16 |  | 19 |  
| Toledo |  | 2 |  | 10 |  | 10.5 |  | 8 |  | 25 |  
| Kent State |  | 0 |  | 6 |  | 9.5 |  | 5 |  | 9 |  | 
|  | 
| 
| Middle Atlantic Conference |  
| Eastern Section |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| West Chester |  | 7 |  | 1 |  | - |  | 18 |  | 6 |  
| St. Joseph's |  | 6 |  | 4 |  | 2 |  | 15 |  | 6 |  
| Hofstra |  | 5 |  | 4 |  | 2.5 |  | 15 |  | 13 |  
| LaSalle |  | 4 |  | 5 |  | 3.5 |  | 13 |  | 6 |  
| Temple |  | 4 |  | 6 |  | 4 |  | 13 |  | 11 |  
| American |  | 1 |  | 7 |  | 6 |  | 12 |  | 15 |  
| Western Section |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Delaware |  | 9 |  | 1 |  | - |  | 22 |  | 6 |  
| Lafayette |  | 6 |  | 2 |  | 2 |  | 11 |  | 9 |  
| Rider |  | 4 |  | 6 |  | 5 |  | 6 |  | 18 |  
| Gettysburg |  | 3 |  | 5 |  | 5 |  | 10 |  | 9 |  
| Lehigh |  | 3 |  | 6 |  | 5.5 |  | 7 |  | 13 |  
| Bucknell |  | 2 |  | 7 |  | 6.5 |  | 7 |  | 9 |  |  | 
| Missouri Valley Conference |  
| Eastern Division |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Cincinnati |  | 7 |  | 1 |  | - |  | 15 |  | 13 |  
| Louisville |  | 4 |  | 5 |  | 3.5 |  | 16 |  | 20 |  
| Bradley |  | 2 |  | 3 |  | 3.5 |  | 9 |  | 9 |  
| Memphis State |  | 1 |  | 5 |  | 5 |  | 16 |  | 27 |  
| Western Division |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Tulsa |  | 7 |  | 1 |  | - |  | 28 |  | 12 |  
| St. Louis |  | 5 |  | 4 |  | 2.5 |  | 19 |  | 11 |  
| Wichita State |  | 3 |  | 5 |  | 4 |  | 6 |  | 17 |  
| Drake |  | 1 |  | 6 |  | 5.5 |  | 3 |  | 15 |  | 
|  | 
| 
| Ohio Valley Conference |  
| Eastern Division |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Tennessee Tech |  | 9 |  | 3 |  | - |  | 21 |  | 16 |  
| Eastern Kentucky |  | 7 |  | 5 |  | 2 |  | 17 |  | 11 |  
| Morehead State |  | 5 |  | 7 |  | 4 |  | 18 |  | 9 |  
| East Tennessee State |  | 3 |  | 9 |  | 6 |  | 8 |  | 16 |  
| Western Division |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Murray State |  | 9 |  | 3 |  | - |  | 22 |  | 16 |  
| Western Kentucky |  | 7 |  | 4 |  | 1.5 |  | 18 |  | 16 |  
| Middle Tennessee State |  | 3 |  | 6 |  | 4.5 |  | 11 |  | 14 |  
| Austin Peay State |  | 2 |  | 8 |  | 6 |  | 15 |  | 20 |  |  | 
| Pacific Eight Conference |  
| Northern Division |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Washington State |  | 9 |  | 6 |  | - |  | 30 |  | 11 |  
| Oregon State |  | 5 |  | 6 |  | 2 |  | 19 |  | 15 |  
| Oregon |  | 5 |  | 9 |  | 3.5 |  | 8 |  | 18 |  
| Washington |  | 4 |  | 11 |  | 5 |  | 8 |  | 22 |  
| Southern Division |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Southern California |  | 11 |  | 3 |  | - |  | 45 |  | 13 |  
| UCLA |  | 8 |  | 7 |  | 3.5 |  | 26 |  | 24 |  
| California |  | 9 |  | 8 |  | 3.5 |  | 28 |  | 19 |  
| Stanford |  | 8 |  | 9 |  | 4.5 |  | 36 |  | 16 |  | 
|  | 
| 
| Southeastern Conference |  
| Eastern Division |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Tennessee |  | 12 |  | 3 |  | - |  | 24 |  | 10 |  
| Florida |  | 11 |  | 5 |  | 1.5 |  | 27 |  | 17 |  
| Auburn |  | 9 |  | 6 |  | 3 |  | 17 |  | 16 |  
| Georgia |  | 7 |  | 9 |  | 5.5 |  | 17 |  | 14 |  
| Vanderbilt |  | 5 |  | 10 |  | 7 |  | 24 |  | 16 |  
| Kentucky |  | 2 |  | 13 |  | 10 |  | 8 |  | 19 |  
| Western Division |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Mississippi State |  | 11 |  | 4 |  | - |  | 32 |  | 8 |  
| Mississippi |  | 11 |  | 6 |  | 1 |  | 25 |  | 8 |  
| Alabama |  | 5 |  | 11 |  | 6.5 |  | 10 |  | 22 |  
| Louisiana State |  | 5 |  | 11 |  | 6.5 |  | 16 |  | 19 |  |  | 
| Southern Conference |  
| Northern Division |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| William and Mary |  | 9 |  | 6 |  | - |  | 17 |  | 16 |  
| George Washington |  | 11 |  | 8 |  | - |  | 17 |  | 18 |  
| Richmond |  | 5 |  | 9 |  | 3.5 |  | 9 |  | 13 |  
| VMI |  | 4 |  | 9 |  | 4 |  | 6 |  | 13 |  
| Southern Division |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| East Carolina |  | 13 |  | 6 |  | - |  | 18 |  | 11 |  
| Furman |  | 9 |  | 6 |  | 2 |  | 18 |  | 11 |  
| The Citadel |  | 6 |  | 8 |  | 4.5 |  | 13 |  | 11 |  
| Davidson |  | 5 |  | 10 |  | 6 |  | 10 |  | 15 |  | 
|  | 
| 
| Southland Conference |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Arkansas State |  | 9 |  | 3 |  | - |  | 16 |  | 17 |  
| Lamar |  | 8 |  | 4 |  | 1 |  | 20 |  | 17 |  
| Abilene Christian |  | 5 |  | 7 |  | 4 |  | 12 |  | 20 |  
| Trinity |  | 5 |  | 7 |  | 4 |  | 21 |  | 16 |  
| Texas-Arlington |  | 3 |  | 9 |  | 6 |  | 10 |  | 18 |  |  | 
| Southwest Conference |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Texas |  | 14 |  | 1 |  | - |  | 45 |  | 8 |  
| Texas A&M |  | 13 |  | 4 |  | 2 |  | 25 |  | 9 |  
| Rice |  | 10 |  | 7 |  | 5 |  | 18 |  | 11 |  
| Texas Christian |  | 9 |  | 8 |  | 6 |  | 17 |  | 15 |  
| Texas Tech |  | 5 |  | 10 |  | 9 |  | 12 |  | 16 |  
| Baylor |  | 4 |  | 14 |  | 11.5 |  | 16 |  | 21 |  
| Southern Methodist |  | 3 |  | 14 |  | 12 |  | 3 |  | 29 |  | 
|  | 
| 
| West Coast Athletic Conference |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Santa Clara |  | 19 |  | 2 |  | - |  | 42 |  | 16 |  
| Loyola Marymount |  | 13 |  | 8 |  | 6 |  | 25 |  | 19 |  
| Nevada-Las Vegas |  | 12 |  | 9 |  | 7 |  | 23 |  | 25 |  
| Pacific |  | 11 |  | 10 |  | 8 |  | 24 |  | 23 |  
| Pepperdine |  | 9 |  | 12 |  | 10 |  | 21 |  | 22 |  
| San Francisco |  | 8 |  | 12 |  | 10.5 |  | 24 |  | 28 |  
| Nevada |  | 8 |  | 13 |  | 11 |  | 17 |  | 22 |  
| St. Mary's |  | 3 |  | 17 |  | 15.5 |  | 11 |  | 33 |  |  | 
| Western Athletic Conference |  
| Northern Division |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Brigham Young |  | 14 |  | 3 |  | - |  | 31 |  | 14 |  
| Wyoming |  | 12 |  | 6 |  | 2.5 |  | 19 |  | 14 |  
| Utah |  | 3 |  | 10 |  | 9 |  | 20 |  | 18 |  
| Colorado State |  | 2 |  | 12 |  | 10.5 |  | 9 |  | 18 |  
| Southern Division |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Arizona |  | 11 |  | 7 |  | - |  | 44 |  | 18 |  
| Arizona State |  | 9 |  | 9 |  | 2 |  | 30 |  | 22 |  
| New Mexico |  | 9 |  | 9 |  | 2 |  | 27 |  | 18 |  
| Texas-El Paso |  | 7 |  | 11 |  | 4 |  | 26 |  | 23 |  |