Boyd's World-> Filing Cabinet-> College Baseball Conference Standings -- 2006 About the author, Boyd Nation

College Baseball Conference Standings -- 2006

America East Conference
  Conference Overall
Team   W   L   GB   W   L
Vermont   16   8   -   19   34
Stony Brook   13   8   1.5   25   29
Maine   13   9   2   35   22
Albany   12   10   3   20   32
Binghamton   12   11   3.5   27   23
Hartford   8   16   8   11   38
Maryland-Baltimore County   5   17   10   18   34
 
Atlantic Coast Conference
Atlantic Division
  Conference Overall
Team   W   L   GB   W   L
Clemson   24   6   -   53   16
Florida State   16   13   7.5   44   21
North Carolina State   16   13   7.5   40   23
Wake Forest   16   13   7.5   33   22
Boston College   9   21   15   28   25
Maryland   8   22   16   26   30
Coastal Division
  Conference Overall
Team   W   L   GB   W   L
North Carolina   22   8   -   54   15
Virginia   21   9   1   47   15
Georgia Tech   19   11   3   50   18
Miami, Florida   17   13   5   42   24
Duke   6   24   16   15   40
Virginia Tech   4   25   17.5   20   33
 
Atlantic Sun Conference
  Conference Overall
Team   W   L   GB   W   L
Jacksonville   23   7   -   43   19
North Florida   20   10   3   34   21
Mercer   19   11   4   34   26
Stetson   16   14   7   38   24
East Tennessee State   14   16   9   31   27
Florida Atlantic   14   16   9   30   28
Campbell   13   17   10   19   38
Gardner-Webb   12   18   11   24   31
Kennesaw State   12   18   11   24   32
Belmont   11   19   12   24   31
Lipscomb   11   19   12   22   32
 
Atlantic Ten Conference
  Conference Overall
Team   W   L   GB   W   L
Rhode Island   19   6   -   34   16
St. Bonaventure   18   8   1.5   29   21
Dayton   18   9   2   33   24
North Carolina-Charlotte   18   9   2   35   20
St. Louis   15   12   5   32   29
George Washington   13   12   6   25   34
Fordham   13   14   7   24   32
LaSalle   12   14   7.5   20   31
Duquesne   12   15   8   19   34
Richmond   12   15   8   22   33
Massachusetts   11   16   9   14   30
St. Joseph's   9   18   11   17   39
Xavier   9   18   11   19   37
Temple   6   19   13   12   41
 
Big East Conference
  Conference Overall
Team   W   L   GB   W   L
Notre Dame   21   5   -   45   17
Connecticut   18   6   2   39   18
Louisville   17   10   4.5   31   29
St. John's   16   10   5   40   19
West Virginia   14   13   7.5   36   22
Cincinnati   13   14   8.5   32   26
Rutgers   13   14   8.5   29   28
South Florida   12   15   9.5   23   35
Georgetown   10   17   11.5   24   32
Pittsburgh   10   17   11.5   23   29
Villanova   8   18   13   27   27
Seton Hall   7   20   14.5   17   34
 
Big South Conference
  Conference Overall
Team   W   L   GB   W   L
Birmingham-Southern   18   6   -   33   22
Winthrop   17   7   1   46   18
Coastal Carolina   15   9   3   30   27
High Point   14   10   4   27   32
Liberty   13   11   5   39   21
North Carolina-Asheville   10   14   8   28   35
VMI   9   15   9   30   25
Charleston Southern   8   16   10   18   38
Radford   4   20   14   7   41
 
Big Ten Conference
  Conference Overall
Team   W   L   GB   W   L
Michigan   23   9   -   43   21
Northwestern   21   11   2   26   33
Ohio State   19   12   3.5   37   21
Minnesota   17   14   5.5   34   26
Illinois   15   17   8   29   29
Purdue   15   17   8   31   27
Michigan State   13   19   10   26   30
Penn State   13   19   10   20   36
Iowa   12   20   11   23   33
Indiana   11   21   12   22   34
 
Big Twelve Conference
  Conference Overall
Team   W   L   GB   W   L
Texas   19   7   -   41   21
Oklahoma State   18   9   1.5   41   20
Nebraska   17   10   2.5   42   17
Oklahoma   17   10   2.5   45   22
Baylor   13   14   6.5   37   26
Kansas   13   14   6.5   43   25
Missouri   12   15   7.5   35   28
Texas Tech   9   16   9.5   31   26
Kansas State   8   17   10.5   31   20
Texas A&M   6   20   13   25   30
 
Big West Conference
  Conference Overall
Team   W   L   GB   W   L
Cal State Fullerton   18   3   -   50   15
Long Beach State   12   9   6   29   27
UC Irvine   11   10   7   36   24
Cal Poly   10   11   8   29   27
Pacific   9   12   9   30   25
UC Riverside   9   12   9   29   25
UC Santa Barbara   9   12   9   26   28
Cal State Northridge   6   15   12   26   30
UC Davis   0   0   7.5   18   34
 
Colonial Athletic Association
  Conference Overall
Team   W   L   GB   W   L
James Madison   22   8   -   38   21
Old Dominion   21   9   1   39   17
Northeastern   19   10   2.5   27   23
Virginia Commonwealth   18   11   3.5   34   24
North Carolina-Wilmington   17   13   5   42   22
Georgia State   13   17   9   26   31
Delaware   12   18   10   30   24
George Mason   12   18   10   20   31
Hofstra   11   19   11   24   31
William and Mary   11   19   11   23   29
Towson   8   22   14   20   34
 
Conference USA
  Conference Overall
Team   W   L   GB   W   L
Rice   22   2   -   57   13
Houston   18   6   4   39   22
Tulane   15   9   7   43   21
Memphis   13   11   9   32   28
Southern Mississippi   13   11   9   39   23
East Carolina   10   14   12   33   26
Alabama-Birmingham   6   18   16   19   38
Marshall   6   18   16   22   32
Central Florida   5   19   17   23   33
 
Division I Independents
  Overall
Team   W   L
Savannah State   30   19
Dallas Baptist   33   23
New York Tech   31   22
Longwood   23   27
Texas-Pan American   24   29
South Dakota State   23   29
IUPU-Fort Wayne   21   28
Northern Colorado   21   30
Texas A&M-Corpus Christi   20   31
Utah Valley State   19   37
Hawaii-Hilo   15   34
North Dakota State   12   41
 
Horizon League
  Conference Overall
Team   W   L   GB   W   L
Illinois-Chicago   22   7   -   35   20
Wisconsin-Milwaukee   18   12   4.5   32   25
Wright State   17   13   5.5   32   27
Youngstown State   16   13   6   26   29
Butler   9   21   13.5   21   36
Cleveland State   6   22   15.5   10   42
 
Ivy League
Lou Gehrig Division
  Conference Overall
Team   W   L   GB   W   L
Princeton   11   9   -   19   26
Pennsylvania   7   13   4   12   27
Columbia   6   14   5   13   32
Cornell   6   14   5   10   29
Red Rolfe Division
  Conference Overall
Team   W   L   GB   W   L
Harvard   14   6   -   21   20
Dartmouth   13   7   1   20   19
Brown   12   8   2   16   24
Yale   11   9   3   26   19
 
Metro Atlantic Athletic Conference
  Conference Overall
Team   W   L   GB   W   L
LeMoyne   21   5   -   38   14
Manhattan   17   9   4   34   23
Niagara   17   10   4.5   28   26
Rider   17   10   4.5   25   31
Marist   16   10   5   24   28
Fairfield   12   14   9   18   29
Siena   12   15   9.5   23   31
Canisius   9   18   12.5   18   36
Iona   8   18   13   12   42
St. Peter's   3   23   18   10   41
 
Mid-American Conference
Eastern Division
  Conference Overall
Team   W   L   GB   W   L
Kent State   19   7   -   38   19
Miami, Ohio   17   10   2.5   33   25
Ohio   14   13   5.5   22   25
Bowling Green State   11   16   8.5   26   27
Akron   8   18   11   15   36
Buffalo   6   21   13.5   15   37
Western Division
  Conference Overall
Team   W   L   GB   W   L
Central Michigan   17   9   -   35   23
Ball State   16   9   0.5   38   22
Western Michigan   16   9   0.5   30   22
Eastern Michigan   14   12   3   27   27
Toledo   11   15   6   26   27
Northern Illinois   8   18   9   24   31
 
Mid-Eastern Athletic Conference
  Conference Overall
Team   W   L   GB   W   L
Bethune-Cookman   15   0   -   30   27
Norfolk State   11   7   5.5   23   28
Coppin State   7   8   8   13   41
Maryland-Eastern Shore   8   10   8.5   17   34
Delaware State   7   11   9.5   18   37
Florida A&M   6   12   10.5   13   34
North Carolina A&T   6   12   10.5   22   36
 
Missouri Valley Conference
  Conference Overall
Team   W   L   GB   W   L
Evansville   16   8   -   43   22
Southwest Missouri State   15   8   0.5   33   22
Wichita State   15   9   1   46   22
Creighton   13   11   3   31   21
Southern Illinois   12   12   4   33   25
Bradley   11   12   4.5   26   31
Illinois State   10   14   6   20   33
Northern Iowa   10   14   6   28   27
Indiana State   5   19   11   20   34
 
Mountain West Conference
  Conference Overall
Team   W   L   GB   W   L
Texas Christian   17   5   -   39   23
Brigham Young   14   8   3   33   28
San Diego State   14   8   3   23   36
Nevada-Las Vegas   12   10   5   29   30
New Mexico   10   12   7   30   29
Utah   9   13   8   28   28
Air Force   1   21   16   10   38
 
Northeast Conference
  Conference Overall
Team   W   L   GB   W   L
Central Connecticut State   16   7   -   33   18
Quinnipiac   14   8   1.5   22   24
Wagner   15   9   1.5   18   34
Monmouth   14   9   2   27   22
Sacred Heart   14   9   2   26   30
Mount St. Mary's   12   11   4   23   24
Long Island   10   13   6   13   33
Fairleigh Dickinson   6   18   10.5   10   43
St. Francis   3   20   13   6   39
 
Ohio Valley Conference
  Conference Overall
Team   W   L   GB   W   L
Samford   21   6   -   34   25
Jacksonville State   19   8   2   35   24
Eastern Illinois   17   10   4   31   24
Eastern Kentucky   16   10   4.5   29   26
Austin Peay State   14   13   7   32   27
Southeast Missouri State   11   16   10   23   33
Tennessee Tech   11   16   10   18   36
Tennessee-Martin   9   18   12   20   35
Morehead State   8   18   12.5   17   36
Murray State   8   19   13   15   40
 
Pacific Ten Conference
  Conference Overall
Team   W   L   GB   W   L
Oregon State   16   7   -   50   16
Arizona State   14   10   2.5   37   21
UCLA   13   10   3   33   25
Arizona   12   12   4.5   27   28
Southern California   11   13   5.5   25   33
Stanford   11   13   5.5   33   27
Washington   11   13   5.5   36   25
Washington State   10   14   6.5   36   23
California   9   15   7.5   26   28
 
Patriot League
  Conference Overall
Team   W   L   GB   W   L
Bucknell   13   7   -   24   24
Lehigh   13   7   -   28   28
Lafayette   11   9   2   27   24
Army   10   10   3   30   20
Navy   8   12   5   32   21
Holy Cross   5   15   8   16   26
 
Southeastern Conference
Eastern Division
  Conference Overall
Team   W   L   GB   W   L
Kentucky   20   10   -   44   17
Georgia   18   12   2   47   23
Vanderbilt   16   14   4   38   27
South Carolina   15   15   5   41   25
Tennessee   11   18   8.5   31   24
Florida   10   20   10   28   28
Western Division
  Conference Overall
Team   W   L   GB   W   L
Alabama   20   10   -   44   21
Arkansas   18   12   2   39   21
Mississippi   17   13   3   44   22
Louisiana State   13   17   7   35   24
Mississippi State   12   17   7.5   37   23
Auburn   9   21   11   22   34
 
Southern Conference
  Conference Overall
Team   W   L   GB   W   L
Elon   21   6   -   45   18
College of Charleston   20   7   1   46   17
Furman   16   11   5   32   23
Georgia Southern   16   11   5   31   27
The Citadel   15   12   6   34   27
Western Carolina   14   13   7   33   27
North Carolina-Greensboro   13   14   8   26   33
Appalachian State   9   18   12   24   31
Davidson   6   21   15   18   33
Wofford   5   22   16   20   37
 
Southland Conference
  Conference Overall
Team   W   L   GB   W   L
McNeese State   22   8   -   35   20
Texas State   20   10   2   29   30
Texas-San Antonio   20   10   2   37   22
Lamar   19   11   3   35   23
Texas-Arlington   16   12   5   29   36
Northwestern State   15   15   7   33   28
Southeastern Louisiana   14   16   8   23   32
Louisiana-Monroe   12   16   9   18   37
Sam Houston State   12   18   10   23   31
Stephen F. Austin State   7   23   15   15   41
Nicholls State   6   24   16   13   40
 
Southwestern Athletic Conference
Eastern Division
  Conference Overall
Team   W   L   GB   W   L
Mississippi Valley State   20   4   -   24   32
Alcorn State   15   9   5   26   21
Jackson State   14   10   6   22   17
Alabama State   7   16   12.5   11   34
Alabama A&M   3   20   16.5   8   27
Western Division
  Conference Overall
Team   W   L   GB   W   L
Prairie View A&M   17   7   -   33   22
Southern   16   8   1   26   20
Texas Southern   15   9   2   19   30
Arkansas-Pine Bluff   9   15   8   15   29
Grambling State   3   21   14   6   38
 
Mid-Continent Conference
  Conference Overall
Team   W   L   GB   W   L
Oral Roberts   17   2   -   41   16
Western Illinois   14   8   4.5   32   32
Oakland   13   11   6.5   20   38
Centenary   11   11   7.5   23   30
Southern Utah   11   13   8.5   26   28
Valparaiso   9   14   10   17   34
Chicago State   2   18   15.5   7   44
 
Sun Belt Conference
  Conference Overall
Team   W   L   GB   W   L
Troy   20   4   -   47   16
Louisiana-Lafayette   19   5   1   39   20
South Alabama   16   7   3.5   39   21
Florida International   12   12   8   36   24
New Orleans   12   12   8   30   28
Middle Tennessee State   10   13   9.5   30   25
Arkansas State   7   16   12.5   22   30
Western Kentucky   5   18   14.5   22   30
Arkansas-Little Rock   5   19   15   24   30
 
West Coast Conference
  Conference Overall
Team   W   L   GB   W   L
Pepperdine   15   6   -   42   21
San Francisco   15   6   -   39   23
San Diego   13   8   2   33   25
Loyola Marymount   11   10   4   24   32
Gonzaga   9   12   6   29   24
Santa Clara   9   12   6   28   26
St. Mary's   9   12   6   26   25
Portland   3   18   12   15   37
 
Western Athletic Conference
  Conference Overall
Team   W   L   GB   W   L
Fresno State   18   6   -   45   18
Hawaii   17   6   0.5   45   17
San Jose State   12   12   6   33   26
Nevada   11   12   6.5   26   28
Louisiana Tech   11   13   7   33   25
Sacramento State   8   16   10   20   37
New Mexico State   6   18   12   19   36
Google

Boyd's World-> Filing Cabinet-> College Baseball Conference Standings -- 2006 About the author, Boyd Nation