Boyd's World-> ISR-Based Probabilities for 2016 NCAA Tournament -- Before Super Regionals About the author, Boyd Nation

ISR-Based Probabilities for 2016 NCAA Tournament -- Before Super Regionals

Reg    Super  Final  Champ   Team

100.0   84.1   41.1   26.1   Florida
100.0   15.9    3.0    1.2   Florida State
100.0   75.3   10.6    4.9   Louisiana State
100.0   24.7    1.9    0.5   Coastal Carolina
100.0   58.1   21.3   12.8   Texas A&M
100.0   41.9   11.9    6.2   Texas Christian
100.0   75.3    9.6    3.7   Texas Tech
100.0   24.7    0.5    0.1   East Carolina
100.0   88.8   36.4   18.4   Louisville
100.0   11.2    1.3    0.3   UC Santa Barbara
100.0   24.7    2.1    0.5   Oklahoma State
100.0   75.3   16.6    7.2   South Carolina
100.0   90.5   24.2   11.1   Miami, Florida
100.0    9.5    0.3    0.0   Boston College
100.0   73.7   15.9    6.0   Mississippi State
100.0   26.3    3.2    0.9   Arizona
Google

Boyd's World-> ISR-Based Probabilities for 2016 NCAA Tournament -- Before Super Regionals About the author, Boyd Nation