Boyd's World-> ISR-Based Probabilities for 2018 NCAA Tournament -- Before Super Regionals About the author, Boyd Nation

ISR-Based Probabilities for 2018 NCAA Tournament -- Before Super Regionals

Reg    Super  Final  Champ   Team

100.0   73.2   29.7   17.5   Florida
100.0   26.8    5.2    2.0   Auburn
100.0   22.9    2.9    0.9   Duke
100.0   77.1   23.8   11.7   Texas Tech
100.0   41.0    6.2    2.3   Tennessee Tech
100.0   59.0    7.5    2.5   Texas
100.0   74.0   21.9   10.9   Arkansas
100.0   26.0    2.7    0.7   South Carolina
100.0   67.9    9.7    3.3   Cal State Fullerton
100.0   32.1    2.3    0.5   Washington
100.0   47.9    7.0    2.4   Mississippi State
100.0   52.1    8.8    3.6   Vanderbilt
100.0   84.1   48.9   32.5   Oregon State
100.0   15.9    4.4    1.7   Minnesota
100.0   67.1   13.5    5.4   North Carolina
100.0   32.9    5.4    1.9   Stetson
Google

Boyd's World-> ISR-Based Probabilities for 2018 NCAA Tournament -- Before Super Regionals About the author, Boyd Nation