Boyd's World-> Ratings-> ISR's-> Current Conference Ratings About the author, Boyd Nation

NCAA Division I Baseball -- 2011 Conference Iterative Strength Ratings

           Division I   Overall
Rank Rating   W   L      W   L    SoS  Conference

  1   115.4  453 285    453 285     2  SEC
  2   114.6  332 249    332 249     1  Pac 10
  3   113.0  428 292    428 292     3  ACC
  4   111.3  348 250    348 250     5  Big 12
  5   108.6  298 228    298 228     8  C-USA
  6   108.2  252 243    252 243     4  Big West
  7   105.1  197 205    197 205     7  Mountain West
  8   105.1  201 227    201 227     6  WCC
  9   105.0  216 188    216 188     9  WAC
 10   104.2  299 275    299 275    10  Sun Belt
 11   104.1  363 324    363 324    11  Southland
 12   104.1  247 202    247 202    12  MVC
 13   102.3  333 300    333 300    13  Atlantic Sun
 14   101.2  288 277    288 277    14  Big South
 15   100.9  348 324    348 324    16  Big East
 16   100.5  322 302    322 302    17  Southern

           Division I   Overall
Rank Rating   W   L      W   L    SoS  Conference

 17   100.4  264 262    264 262    15  Big Ten
 18    96.2  294 304    294 304    20  CAA
 19    95.5  168 190    168 190    18  Independents
 20    95.4  313 345    313 345    21  MAC
 21    94.5  351 341    351 341    26  Atlantic 10
 22    94.4  241 296    241 296    19  OVC
 23    92.8  219 249    219 249    25  MAAC
 24    92.6  181 237    181 237    22  Summit
 25    91.6  145 153    145 153    28  Patriot
 26    90.8  142 194    142 194    24  Ivy
 27    90.2  130 174    130 174    27  America East
 28    90.1  147 216    147 216    23  Horizon
 29    89.6  214 251    214 251    29  NEC
 30    83.3  172 274    172 274    31  SWAC
 31    82.9  156 269    156 269    30  Great West
 32    77.9  140 276    140 276    32  MEAC

If you're interested in reprinting this or any other Boyd's World material for your publication or Web site, please read the reprint policy and contact me

Boyd's World-> Ratings-> ISR's-> Current Conference Ratings About the author, Boyd Nation