Boyd's World-> Ratings-> ISR's-> Current Conference Ratings About the author, Boyd Nation

NCAA Division I Baseball -- 2013 Conference Iterative Strength Ratings

           Division I   Overall
Rank Rating   W   L      W   L    SoS  Conference

  1   114.2  454 274    454 274     3  ACC
  2   113.6  363 273    363 273     1  Pac 12
  3   113.0  503 338    503 338     2  SEC
  4   108.9  300 219    300 219     6  Big 12
  5   108.8  291 272    291 272     4  Big West
  6   105.6  325 266    325 266     9  Sun Belt
  7   105.2  239 251    239 251     5  WCC
  8   104.1  313 277    313 277    10  Big Ten
  9   103.9  278 247    278 247    11  C-USA
 10   102.7  299 272    299 272    13  Southland
 11   102.6  348 288    348 288    15  Big East
 12   102.5  168 177    168 177     8  Mountain West
 13   101.6  301 262    301 262    17  CAA
 14   101.5  317 310    317 310    14  Southern
 15   101.0  278 297    278 297    12  WAC
 16   100.3  220 212    220 212    18  MVC

           Division I   Overall
Rank Rating   W   L      W   L    SoS  Conference

 17   100.0  338 340    338 340    16  Big South
 18    98.9  289 290    289 290    19  Atlantic Sun
 19    95.5  282 319    282 319    22  OVC
 20    95.0  115 147    115 147    20  Horizon
 21    94.3  384 416    384 416    23  Atlantic 10
 22    94.1  289 373    289 373    21  MAC
 23    92.2  145 184    145 184    24  Ivy
 24    91.3  146 172    146 172    27  America East
 25    90.7  215 265    215 265    26  MAAC
 26    90.0  133 177    133 177    25  Summit
 27    89.3  222 264    222 264    28  NEC
 28    86.7  173 254    173 254    29  Great West
 29    85.7  125 173    125 173    32  Patriot
 30    85.5    6  43      6  43     7  Independents
 31    85.5  192 282    192 282    30  MEAC
 32    84.2  183 300    183 300    31  SWAC

If you're interested in reprinting this or any other Boyd's World material for your publication or Web site, please read the reprint policy and contact me

Boyd's World-> Ratings-> ISR's-> Current Conference Ratings About the author, Boyd Nation