Boyd's World-> Ratings-> ISR's-> Current D2 Ratings | About the author, Boyd Nation |
NCAA Division I Softball -- Conference Iterative Strength Ratings
Last updated: Wed Apr 23 02:36:07 2025
Note: Strength of schedule rank is for games to date. Only teams who have played at least ten Division I games are listed. Ratings are updated daily around 6:30 Central Time.
Teams from conferences which are not playing non-conference games this year are not included in the rankings, as there is no way to compare them to teams from inter-connected conferences.
Division I | Overall | ||||||
Rank | Conference | Rating | W | L | W | L | SoS |
1 | SEC | 127.5 | 507 | 195 | 507 | 195 | 1 |
2 | Big 12 | 118.7 | 290 | 199 | 290 | 199 | 2 |
3 | ACC | 117.6 | 470 | 282 | 470 | 282 | 3 |
4 | Big Ten | 114.4 | 458 | 297 | 458 | 297 | 4 |
5 | Mountain West | 109.1 | 221 | 180 | 221 | 180 | 5 |
6 | Independents | 107.0 | 19 | 18 | 19 | 18 | 6 |
7 | AAC | 107.0 | 253 | 214 | 253 | 214 | 9 |
8 | C-USA | 106.5 | 250 | 214 | 250 | 214 | 11 |
9 | Sun Belt | 106.3 | 295 | 262 | 295 | 262 | 10 |
10 | WCC | 104.5 | 100 | 116 | 100 | 116 | 7 |
11 | WAC | 104.3 | 187 | 201 | 187 | 201 | 8 |
12 | Summit | 100.7 | 148 | 149 | 148 | 149 | 14 |
13 | Atlantic Sun | 100.3 | 275 | 263 | 275 | 263 | 16 |
14 | Big West | 100.0 | 191 | 234 | 191 | 234 | 13 |
15 | Big East | 99.7 | 169 | 152 | 169 | 152 | 18 |
16 | Southern | 98.2 | 200 | 173 | 200 | 173 | 20 |
Division I | Overall | ||||||
Rank | Conference | Rating | W | L | W | L | SoS |
17 | Big Sky | 97.8 | 104 | 160 | 104 | 160 | 12 |
18 | MVC | 96.8 | 236 | 299 | 236 | 299 | 15 |
19 | MAC | 96.1 | 208 | 262 | 208 | 262 | 17 |
20 | Southland | 95.8 | 221 | 260 | 221 | 260 | 19 |
21 | Big South | 94.5 | 163 | 159 | 163 | 159 | 22 |
22 | Ivy | 94.5 | 132 | 139 | 132 | 139 | 21 |
23 | Atlantic 10 | 90.1 | 181 | 236 | 181 | 236 | 23 |
24 | OVC | 88.3 | 170 | 231 | 170 | 231 | 25 |
25 | Patriot | 88.0 | 121 | 162 | 121 | 162 | 26 |
26 | Horizon | 87.5 | 141 | 210 | 141 | 210 | 24 |
27 | CAA | 86.8 | 227 | 288 | 227 | 288 | 27 |
28 | America East | 84.5 | 94 | 133 | 94 | 133 | 28 |
29 | MAAC | 83.5 | 223 | 292 | 223 | 292 | 29 |
30 | NEC | 80.5 | 118 | 191 | 118 | 191 | 30 |
31 | SWAC | 78.3 | 169 | 283 | 169 | 283 | 31 |
32 | MEAC | 72.7 | 102 | 189 | 102 | 189 | 32 |
If you're interested in reprinting this or any other Boyd's World material for your publication or Web site, please read the reprint policy and contact me
Boyd's World-> Ratings-> ISR's-> Current D2 Ratings | About the author, Boyd Nation |