Boyd's World-> Ratings-> ISR's-> Current D2 Ratings | About the author, Boyd Nation |
NCAA Division I Softball -- Iterative Strength Ratings
Last updated: Thu Jun 27 03:52:04 2024
Note: Strength of schedule rank is for games to date. Only teams who have played at least ten Division I games are listed. Ratings are updated daily around 6:30 Central Time.
Teams from conferences which are not playing non-conference games this year are not included in the rankings, as there is no way to compare them to teams from inter-connected conferences.
Division I | Overall | ||||||||
Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
1 | Oklahoma | OK | Big 12 Conference | 142.3 | 59 | 7 | 59 | 7 | 8 |
2 | Texas | TX | Big 12 Conference | 141.2 | 55 | 10 | 55 | 10 | 1 |
3 | UCLA | CA | Pac-12 Conference | 136.3 | 43 | 12 | 43 | 12 | 2 |
4 | Oklahoma State | OK | Big 12 Conference | 135.3 | 49 | 12 | 49 | 12 | 11 |
5 | Tennessee | TN | Southeastern Conference | 133.8 | 44 | 12 | 44 | 12 | 16 |
6 | Florida | FL | Southeastern Conference | 133.7 | 54 | 15 | 54 | 15 | 18 |
7 | Duke | NC | Atlantic Coast Conference | 133.5 | 52 | 9 | 52 | 9 | 35 |
8 | Stanford | CA | Pac-12 Conference | 133.3 | 50 | 17 | 50 | 17 | 4 |
9 | Missouri | MO | Southeastern Conference | 131.8 | 48 | 18 | 48 | 18 | 6 |
10 | Louisiana State | LA | Southeastern Conference | 131.6 | 44 | 17 | 44 | 17 | 5 |
11 | Texas A&M | TX | Southeastern Conference | 131.4 | 44 | 15 | 44 | 15 | 19 |
12 | Georgia | GA | Southeastern Conference | 128.7 | 43 | 19 | 43 | 19 | 13 |
13 | Virginia Tech | VA | Atlantic Coast Conference | 127.7 | 43 | 14 | 43 | 14 | 39 |
14 | Alabama | AL | Southeastern Conference | 127.6 | 39 | 20 | 39 | 20 | 7 |
15 | Arizona | AZ | Pac-12 Conference | 127.6 | 37 | 18 | 37 | 18 | 12 |
16 | Florida State | FL | Atlantic Coast Conference | 127.5 | 50 | 16 | 50 | 16 | 38 |
17 | Washington | WA | Pac-12 Conference | 127.1 | 32 | 15 | 32 | 15 | 20 |
18 | Arkansas | AR | Southeastern Conference | 126.4 | 37 | 18 | 37 | 18 | 21 |
19 | Louisiana-Lafayette | LA | Sun Belt Conference | 126.2 | 45 | 19 | 45 | 19 | 32 |
20 | Baylor | TX | Big 12 Conference | 126.0 | 37 | 23 | 37 | 23 | 3 |
21 | Texas State | TX | Sun Belt Conference | 124.9 | 47 | 15 | 47 | 15 | 49 |
22 | Northwestern | IL | Big Ten Conference | 124.8 | 35 | 13 | 35 | 13 | 43 |
23 | California | CA | Pac-12 Conference | 124.4 | 37 | 19 | 37 | 19 | 29 |
24 | Oregon | OR | Pac-12 Conference | 124.0 | 31 | 21 | 31 | 21 | 9 |
25 | Mississippi State | MS | Southeastern Conference | 123.9 | 35 | 20 | 35 | 20 | 26 |
Division I | Overall | ||||||||
Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
26 | Clemson | SC | Atlantic Coast Conference | 122.6 | 37 | 20 | 37 | 20 | 34 |
27 | Auburn | AL | Southeastern Conference | 122.4 | 29 | 21 | 29 | 21 | 10 |
28 | Utah | UT | Pac-12 Conference | 121.3 | 36 | 23 | 36 | 23 | 30 |
29 | South Carolina | SC | Southeastern Conference | 121.0 | 36 | 24 | 36 | 24 | 27 |
30 | Michigan | MI | Big Ten Conference | 120.9 | 43 | 18 | 43 | 18 | 58 |
31 | Virginia | VA | Atlantic Coast Conference | 120.8 | 36 | 21 | 36 | 21 | 33 |
32 | North Carolina-Charlotte | NC | American Athletic Conference | 120.7 | 39 | 18 | 39 | 18 | 50 |
33 | Kentucky | KY | Southeastern Conference | 120.4 | 31 | 24 | 31 | 24 | 17 |
34 | Texas Tech | TX | Big 12 Conference | 120.0 | 29 | 21 | 29 | 21 | 22 |
35 | Miami, Ohio | OH | Mid-American Conference | 120.0 | 49 | 9 | 49 | 9 | 152 |
36 | Brigham Young | UT | Big 12 Conference | 119.7 | 31 | 23 | 31 | 23 | 25 |
37 | Central Florida | FL | Big 12 Conference | 119.5 | 31 | 25 | 31 | 25 | 24 |
38 | San Diego State | CA | Mountain West Conference | 119.0 | 31 | 20 | 31 | 20 | 36 |
39 | Florida Atlantic | FL | American Athletic Conference | 118.7 | 41 | 16 | 41 | 16 | 81 |
40 | Boston University | MA | Patriot League | 118.6 | 51 | 6 | 53 | 6 | 188 |
41 | Nevada | NV | Mountain West Conference | 118.6 | 40 | 17 | 40 | 17 | 79 |
42 | Kansas | KS | Big 12 Conference | 118.5 | 28 | 25 | 28 | 25 | 15 |
43 | Grand Canyon | AZ | Western Athletic Conference | 118.2 | 50 | 13 | 50 | 13 | 122 |
44 | Southern Illinois | IL | Missouri Valley Conference | 117.5 | 44 | 11 | 44 | 11 | 133 |
45 | Indiana | IN | Big Ten Conference | 117.5 | 41 | 20 | 41 | 20 | 69 |
46 | South Alabama | AL | Sun Belt Conference | 117.2 | 35 | 20 | 35 | 20 | 55 |
47 | Nebraska-Omaha | NE | The Summit League | 116.7 | 43 | 15 | 43 | 15 | 102 |
48 | Mississippi | MS | Southeastern Conference | 116.6 | 31 | 27 | 31 | 27 | 31 |
49 | Liberty | VA | Conference USA | 116.5 | 38 | 26 | 38 | 26 | 44 |
50 | Boise State | ID | Mountain West Conference | 116.4 | 36 | 23 | 36 | 23 | 54 |
Division I | Overall | ||||||||
Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
51 | Cal State Fullerton | CA | Big West Conference | 116.3 | 39 | 19 | 39 | 19 | 78 |
52 | Ohio State | OH | Big Ten Conference | 116.0 | 31 | 20 | 31 | 20 | 52 |
53 | Penn State | PA | Big Ten Conference | 115.9 | 35 | 20 | 35 | 20 | 62 |
54 | Nebraska | NE | Big Ten Conference | 115.7 | 30 | 23 | 30 | 23 | 41 |
55 | Wichita State | KS | American Athletic Conference | 115.7 | 28 | 22 | 28 | 22 | 40 |
56 | Southeastern Louisiana | LA | Southland Conference | 114.8 | 46 | 15 | 47 | 15 | 147 |
57 | McNeese State | LA | Southland Conference | 114.7 | 40 | 20 | 40 | 20 | 85 |
58 | Fresno State | CA | Mountain West Conference | 114.5 | 33 | 19 | 33 | 19 | 70 |
59 | South Dakota State | SD | The Summit League | 114.3 | 33 | 22 | 33 | 22 | 63 |
60 | Tulsa | OK | American Athletic Conference | 114.3 | 30 | 23 | 30 | 23 | 51 |
61 | Rutgers | NJ | Big Ten Conference | 113.2 | 33 | 22 | 33 | 22 | 75 |
62 | Minnesota | MN | Big Ten Conference | 113.2 | 28 | 25 | 28 | 25 | 45 |
63 | Georgia Tech | GA | Atlantic Coast Conference | 113.0 | 33 | 25 | 33 | 25 | 59 |
64 | Eastern Kentucky | KY | Atlantic Sun Conference | 113.0 | 42 | 10 | 42 | 10 | 193 |
65 | Notre Dame | IN | Atlantic Coast Conference | 112.9 | 54 | 46 | 54 | 46 | 46 |
66 | North Texas | TX | American Athletic Conference | 112.6 | 32 | 24 | 32 | 24 | 61 |
67 | Louisville | KY | Atlantic Coast Conference | 112.3 | 27 | 25 | 27 | 25 | 47 |
68 | South Florida | FL | American Athletic Conference | 112.3 | 34 | 22 | 34 | 22 | 77 |
69 | Oregon State | OR | Pac-12 Conference | 111.8 | 21 | 30 | 21 | 30 | 14 |
70 | Northern Iowa | IA | Missouri Valley Conference | 111.3 | 33 | 17 | 33 | 17 | 105 |
71 | Colorado State | CO | Mountain West Conference | 111.2 | 26 | 21 | 26 | 21 | 71 |
72 | North Carolina | NC | Atlantic Coast Conference | 111.1 | 32 | 22 | 32 | 22 | 84 |
73 | Loyola Marymount | CA | West Coast Conference | 111.0 | 28 | 25 | 28 | 25 | 56 |
74 | Louisiana Tech | LA | Conference USA | 110.6 | 32 | 22 | 32 | 22 | 83 |
75 | North Carolina State | NC | Atlantic Coast Conference | 110.4 | 30 | 26 | 30 | 26 | 64 |
Division I | Overall | ||||||||
Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
76 | Houston | TX | Big 12 Conference | 110.3 | 25 | 30 | 25 | 30 | 37 |
77 | James Madison | VA | Sun Belt Conference | 110.1 | 31 | 22 | 31 | 22 | 87 |
78 | Troy | AL | Sun Belt Conference | 109.9 | 34 | 22 | 34 | 22 | 96 |
79 | Iowa State | IA | Big 12 Conference | 109.5 | 20 | 31 | 20 | 31 | 23 |
80 | Boston College | MA | Atlantic Coast Conference | 109.5 | 32 | 25 | 32 | 25 | 73 |
81 | East Carolina | NC | American Athletic Conference | 109.4 | 38 | 19 | 38 | 19 | 148 |
82 | Florida Gulf Coast | FL | Atlantic Sun Conference | 109.3 | 38 | 21 | 38 | 21 | 115 |
83 | Tennessee-Chattanooga | TN | Southern Conference | 109.3 | 42 | 16 | 42 | 16 | 175 |
84 | Arizona State | AZ | Pac-12 Conference | 109.3 | 20 | 31 | 20 | 31 | 28 |
85 | Nevada-Las Vegas | NV | Mountain West Conference | 108.9 | 31 | 19 | 31 | 19 | 111 |
86 | North Florida | FL | Atlantic Sun Conference | 108.6 | 35 | 19 | 35 | 19 | 134 |
87 | Syracuse | NY | Atlantic Coast Conference | 108.4 | 28 | 23 | 28 | 23 | 86 |
88 | Western Kentucky | KY | Conference USA | 108.2 | 33 | 20 | 33 | 20 | 119 |
89 | Purdue | IN | Big Ten Conference | 107.8 | 25 | 27 | 25 | 27 | 60 |
90 | Coastal Carolina | SC | Sun Belt Conference | 107.4 | 34 | 21 | 34 | 21 | 138 |
91 | Cal Poly | CA | Big West Conference | 107.3 | 28 | 17 | 28 | 17 | 129 |
92 | Sacramento State | CA | Big Sky Conference | 106.9 | 28 | 20 | 28 | 20 | 106 |
93 | St. Francis | PA | Northeast Conference | 106.7 | 41 | 14 | 41 | 14 | 233 |
94 | Villanova | PA | Big East Conference | 106.6 | 30 | 24 | 33 | 24 | 101 |
95 | Wisconsin | WI | Big Ten Conference | 106.5 | 21 | 31 | 21 | 31 | 42 |
96 | Incarnate Word | TX | Southland Conference | 106.2 | 34 | 17 | 34 | 17 | 178 |
97 | Louisiana-Monroe | LA | Sun Belt Conference | 105.6 | 30 | 24 | 31 | 24 | 116 |
98 | New Mexico State | NM | Conference USA | 105.6 | 30 | 25 | 30 | 25 | 100 |
99 | Illinois | IL | Big Ten Conference | 105.4 | 21 | 31 | 21 | 31 | 48 |
100 | Long Beach State | CA | Big West Conference | 104.9 | 25 | 29 | 25 | 29 | 67 |
Division I | Overall | ||||||||
Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
101 | St. Mary's | CA | West Coast Conference | 104.8 | 30 | 24 | 30 | 24 | 118 |
102 | Santa Clara | CA | West Coast Conference | 104.8 | 30 | 23 | 30 | 23 | 117 |
103 | Creighton | NE | Big East Conference | 104.7 | 34 | 21 | 36 | 22 | 159 |
104 | North Alabama | AL | Atlantic Sun Conference | 104.4 | 35 | 19 | 35 | 19 | 181 |
105 | Alabama-Birmingham | AL | American Athletic Conference | 104.4 | 23 | 29 | 23 | 29 | 65 |
106 | Maryland | MD | Big Ten Conference | 104.3 | 24 | 30 | 24 | 30 | 74 |
107 | Nicholls State | LA | Southland Conference | 104.1 | 30 | 26 | 31 | 26 | 109 |
108 | Belmont | TN | Missouri Valley Conference | 103.8 | 30 | 20 | 30 | 20 | 161 |
109 | Michigan State | MI | Big Ten Conference | 103.6 | 21 | 31 | 21 | 31 | 57 |
110 | Connecticut | CT | Big East Conference | 103.5 | 29 | 23 | 31 | 24 | 143 |
111 | Texas-El Paso | TX | Conference USA | 102.9 | 26 | 21 | 26 | 21 | 141 |
112 | Lehigh | PA | Patriot League | 102.8 | 32 | 20 | 32 | 20 | 184 |
113 | Marshall | WV | Sun Belt Conference | 102.7 | 25 | 29 | 25 | 29 | 88 |
114 | Delaware | DE | Colonial Athletic Association | 102.7 | 39 | 14 | 39 | 14 | 259 |
115 | Utah Valley | UT | Western Athletic Conference | 102.2 | 25 | 28 | 25 | 28 | 91 |
116 | Central Arkansas | AR | Atlantic Sun Conference | 102.2 | 26 | 28 | 26 | 28 | 97 |
117 | Eastern Illinois | IL | Ohio Valley Conference | 102.1 | 39 | 17 | 40 | 17 | 242 |
118 | Northern Colorado | CO | Big Sky Conference | 101.9 | 27 | 26 | 27 | 26 | 121 |
119 | Georgia Southern | GA | Sun Belt Conference | 101.8 | 30 | 21 | 30 | 21 | 173 |
120 | Southeast Missouri State | MO | Ohio Valley Conference | 101.5 | 28 | 26 | 28 | 26 | 139 |
121 | Iowa | IA | Big Ten Conference | 101.5 | 18 | 29 | 18 | 29 | 66 |
122 | Ohio | OH | Mid-American Conference | 101.5 | 31 | 24 | 31 | 24 | 166 |
123 | Campbell | NC | Colonial Athletic Association | 101.3 | 37 | 21 | 37 | 21 | 220 |
124 | Albany | NY | America East Conference | 101.2 | 32 | 14 | 33 | 14 | 248 |
125 | Stony Brook | NY | Colonial Athletic Association | 100.9 | 35 | 17 | 35 | 17 | 241 |
Division I | Overall | ||||||||
Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
126 | Utah State | UT | Mountain West Conference | 100.7 | 22 | 28 | 22 | 28 | 89 |
127 | California Baptist | CA | Western Athletic Conference | 100.6 | 33 | 25 | 33 | 25 | 176 |
128 | Princeton | NJ | The Ivy League | 100.6 | 30 | 18 | 30 | 18 | 208 |
129 | Cal State Northridge | CA | Big West Conference | 100.4 | 25 | 26 | 25 | 26 | 126 |
130 | Pittsburgh | PA | Atlantic Coast Conference | 100.4 | 17 | 32 | 17 | 32 | 53 |
131 | Jacksonville State | AL | Conference USA | 100.4 | 23 | 30 | 23 | 30 | 95 |
132 | Weber State | UT | Big Sky Conference | 100.0 | 22 | 28 | 22 | 28 | 92 |
133 | Southern Mississippi | MS | Sun Belt Conference | 99.7 | 22 | 29 | 22 | 29 | 99 |
134 | Seattle | WA | Western Athletic Conference | 99.7 | 23 | 32 | 23 | 32 | 94 |
135 | Harvard | MA | The Ivy League | 99.5 | 27 | 17 | 27 | 17 | 228 |
136 | Idaho State | ID | Big Sky Conference | 99.4 | 25 | 27 | 25 | 27 | 145 |
137 | San Jose State | CA | Mountain West Conference | 99.4 | 18 | 27 | 18 | 27 | 82 |
138 | South Carolina-Upstate | SC | Big South Conference | 99.3 | 30 | 23 | 30 | 23 | 199 |
139 | Dayton | OH | Atlantic 10 Conference | 99.3 | 33 | 21 | 33 | 21 | 226 |
140 | Florida International | FL | Conference USA | 99.2 | 21 | 29 | 21 | 29 | 93 |
141 | Seton Hall | NJ | Big East Conference | 99.1 | 25 | 22 | 27 | 23 | 169 |
142 | Drake | IA | Missouri Valley Conference | 99.1 | 23 | 26 | 23 | 26 | 124 |
143 | Sam Houston State | TX | Western Athletic Conference | 98.7 | 20 | 30 | 20 | 30 | 90 |
144 | Lamar | TX | Southland Conference | 98.6 | 26 | 25 | 26 | 25 | 158 |
145 | UC Santa Barbara | CA | Big West Conference | 98.5 | 20 | 28 | 20 | 28 | 104 |
146 | North Carolina-Greensboro | NC | Southern Conference | 98.5 | 33 | 26 | 33 | 26 | 195 |
147 | Western Michigan | MI | Mid-American Conference | 98.4 | 27 | 23 | 27 | 23 | 182 |
148 | North Carolina-Wilmington | NC | Colonial Athletic Association | 98.4 | 32 | 23 | 33 | 23 | 212 |
149 | Gardner-Webb | NC | Big South Conference | 98.4 | 33 | 20 | 33 | 20 | 238 |
150 | Bradley | IL | Missouri Valley Conference | 98.3 | 29 | 27 | 29 | 27 | 170 |
Division I | Overall | ||||||||
Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
151 | Ball State | IN | Mid-American Conference | 98.3 | 30 | 30 | 30 | 30 | 162 |
152 | St. John's | NY | Big East Conference | 97.7 | 30 | 25 | 31 | 27 | 200 |
153 | Hawaii | HI | Big West Conference | 97.4 | 20 | 26 | 20 | 26 | 123 |
154 | Binghamton | NY | America East Conference | 97.2 | 33 | 18 | 33 | 18 | 264 |
155 | UC Riverside | CA | Big West Conference | 97.1 | 19 | 28 | 19 | 28 | 108 |
156 | Tennessee-Martin | TN | Ohio Valley Conference | 97.1 | 27 | 22 | 28 | 22 | 214 |
157 | Portland State | OR | Big Sky Conference | 96.9 | 19 | 24 | 23 | 24 | 135 |
158 | Missouri-Kansas City | MO | The Summit League | 96.9 | 23 | 31 | 23 | 31 | 120 |
159 | UC Davis | CA | Big West Conference | 96.6 | 21 | 29 | 21 | 29 | 127 |
160 | Illinois State | IL | Missouri Valley Conference | 96.5 | 23 | 31 | 23 | 31 | 130 |
161 | Jacksonville | FL | Atlantic Sun Conference | 96.4 | 26 | 26 | 26 | 26 | 177 |
162 | Queens | NC | Atlantic Sun Conference | 96.2 | 29 | 26 | 29 | 26 | 196 |
163 | Dartmouth | NH | The Ivy League | 96.1 | 18 | 17 | 18 | 17 | 197 |
164 | Toledo | OH | Mid-American Conference | 96.1 | 26 | 23 | 26 | 23 | 205 |
165 | Texas-Arlington | TX | Western Athletic Conference | 96.0 | 23 | 34 | 23 | 34 | 112 |
166 | Missouri State | MO | Missouri Valley Conference | 95.9 | 19 | 32 | 19 | 32 | 103 |
167 | South Dakota | SD | The Summit League | 95.8 | 23 | 30 | 23 | 30 | 149 |
168 | San Diego | CA | West Coast Conference | 95.8 | 18 | 38 | 18 | 38 | 80 |
169 | Loyola Chicago | IL | Atlantic 10 Conference | 95.8 | 29 | 24 | 29 | 24 | 224 |
170 | Bryant | RI | America East Conference | 95.8 | 34 | 17 | 34 | 17 | 279 |
171 | Marist | NY | Metro Atlantic Athletic Conference | 95.7 | 36 | 19 | 36 | 19 | 281 |
172 | Southern Indiana | IN | Ohio Valley Conference | 95.5 | 25 | 22 | 25 | 22 | 206 |
173 | Longwood | VA | Big South Conference | 95.5 | 19 | 33 | 19 | 33 | 98 |
174 | Kent State | OH | Mid-American Conference | 95.4 | 26 | 23 | 26 | 23 | 217 |
175 | Southern Utah | UT | Western Athletic Conference | 95.1 | 21 | 29 | 21 | 29 | 136 |
Division I | Overall | ||||||||
Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
176 | LIU-Brooklyn | NY | Northeast Conference | 95.0 | 32 | 21 | 32 | 21 | 262 |
177 | Houston Christian | TX | Southland Conference | 94.7 | 23 | 27 | 23 | 27 | 168 |
178 | Austin Peay State | TN | Atlantic Sun Conference | 94.6 | 23 | 29 | 23 | 29 | 165 |
179 | St. Louis | MO | Atlantic 10 Conference | 94.6 | 31 | 22 | 31 | 22 | 258 |
180 | Appalachian State | NC | Sun Belt Conference | 94.6 | 21 | 30 | 21 | 30 | 154 |
181 | New Mexico | NM | Mountain West Conference | 94.6 | 16 | 38 | 16 | 38 | 72 |
182 | Youngstown State | OH | Horizon League | 94.6 | 36 | 17 | 36 | 17 | 285 |
183 | Utah Tech | UT | Western Athletic Conference | 94.5 | 19 | 31 | 19 | 31 | 113 |
184 | Radford | VA | Big South Conference | 94.4 | 24 | 23 | 24 | 23 | 211 |
185 | Samford | AL | Southern Conference | 94.2 | 24 | 34 | 24 | 34 | 155 |
186 | Texas A&M-Corpus Christi | TX | Southland Conference | 94.1 | 20 | 22 | 20 | 22 | 189 |
187 | Tarleton State | TX | Western Athletic Conference | 93.9 | 23 | 32 | 23 | 32 | 157 |
188 | Oakland | MI | Horizon League | 93.7 | 25 | 19 | 25 | 19 | 249 |
189 | Northwestern State | LA | Southland Conference | 93.2 | 19 | 31 | 19 | 31 | 142 |
190 | Tennessee State | TN | Ohio Valley Conference | 93.2 | 25 | 25 | 26 | 25 | 215 |
191 | Murray State | KY | Missouri Valley Conference | 93.1 | 24 | 30 | 24 | 30 | 180 |
192 | Elon | NC | Colonial Athletic Association | 92.7 | 23 | 29 | 23 | 29 | 183 |
193 | Charleston Southern | SC | Big South Conference | 92.4 | 23 | 27 | 23 | 27 | 194 |
194 | Texas-San Antonio | TX | American Athletic Conference | 92.3 | 15 | 42 | 15 | 42 | 76 |
195 | Akron | OH | Mid-American Conference | 92.2 | 23 | 29 | 23 | 29 | 187 |
196 | Fordham | NY | Atlantic 10 Conference | 92.2 | 25 | 29 | 25 | 29 | 207 |
197 | Middle Tennessee State | TN | Conference USA | 92.2 | 21 | 31 | 21 | 31 | 171 |
198 | Lindenwood | MO | Ohio Valley Conference | 92.1 | 25 | 25 | 25 | 25 | 231 |
199 | Yale | CT | The Ivy League | 92.0 | 20 | 26 | 20 | 26 | 185 |
200 | North Dakota State | ND | The Summit League | 91.8 | 17 | 37 | 17 | 37 | 107 |
Division I | Overall | ||||||||
Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
201 | Niagara | NY | Metro Atlantic Athletic Conference | 91.8 | 29 | 21 | 29 | 21 | 274 |
202 | Butler | IN | Big East Conference | 91.8 | 21 | 28 | 23 | 29 | 179 |
203 | Winthrop | SC | Big South Conference | 91.8 | 26 | 29 | 26 | 29 | 222 |
204 | Furman | SC | Southern Conference | 91.5 | 24 | 30 | 24 | 30 | 201 |
205 | Mercer | GA | Southern Conference | 91.5 | 23 | 30 | 23 | 30 | 198 |
206 | Indiana State | IN | Missouri Valley Conference | 91.4 | 20 | 32 | 20 | 32 | 163 |
207 | Colgate | NY | Patriot League | 91.4 | 22 | 28 | 22 | 28 | 203 |
208 | Hofstra | NY | Colonial Athletic Association | 91.1 | 23 | 26 | 23 | 26 | 225 |
209 | Wofford | SC | Southern Conference | 91.0 | 23 | 24 | 23 | 24 | 235 |
210 | St. Thomas | MN | The Summit League | 91.0 | 16 | 34 | 16 | 34 | 114 |
211 | Canisius | NY | Metro Atlantic Athletic Conference | 91.0 | 23 | 22 | 23 | 22 | 243 |
212 | Central Michigan | MI | Mid-American Conference | 90.8 | 17 | 33 | 17 | 33 | 146 |
213 | Stetson | FL | Atlantic Sun Conference | 90.4 | 15 | 37 | 15 | 37 | 110 |
214 | Siena | NY | Metro Atlantic Athletic Conference | 90.4 | 33 | 22 | 33 | 22 | 286 |
215 | Northern Kentucky | KY | Horizon League | 90.4 | 27 | 22 | 27 | 22 | 275 |
216 | Pacific | CA | West Coast Conference | 90.0 | 17 | 36 | 17 | 36 | 128 |
217 | Central Connecticut State | CT | Northeast Conference | 89.9 | 28 | 19 | 28 | 19 | 284 |
218 | Howard | DC | Mid-Eastern Athletic Conf. | 89.9 | 30 | 12 | 32 | 13 | 305 |
219 | UC San Diego | CA | Big West Conference | 89.9 | 16 | 35 | 16 | 35 | 125 |
220 | Abilene Christian | TX | Western Athletic Conference | 89.8 | 16 | 32 | 16 | 32 | 150 |
221 | Illinois-Chicago | IL | Missouri Valley Conference | 89.5 | 19 | 36 | 19 | 36 | 156 |
222 | George Washington | DC | Atlantic 10 Conference | 89.4 | 27 | 26 | 27 | 26 | 268 |
223 | Maryland-Baltimore County | MD | America East Conference | 89.3 | 21 | 22 | 21 | 24 | 256 |
224 | Morgan State | MD | Mid-Eastern Athletic Conf. | 89.0 | 29 | 20 | 35 | 20 | 290 |
225 | Kennesaw State | GA | Atlantic Sun Conference | 89.0 | 16 | 37 | 16 | 37 | 144 |
Division I | Overall | ||||||||
Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
226 | Columbia | NY | The Ivy League | 88.9 | 16 | 24 | 16 | 24 | 192 |
227 | Stephen F. Austin State | TX | Western Athletic Conference | 88.7 | 16 | 39 | 16 | 39 | 137 |
228 | Tennessee Tech | TN | Ohio Valley Conference | 88.3 | 23 | 24 | 23 | 24 | 267 |
229 | Bucknell | PA | Patriot League | 88.2 | 19 | 27 | 19 | 27 | 221 |
230 | Florida A&M | FL | Southwestern Athletic Conf. | 88.1 | 26 | 20 | 26 | 20 | 283 |
231 | Jackson State | MS | Southwestern Athletic Conf. | 87.6 | 31 | 19 | 32 | 19 | 295 |
232 | St. Joseph's | PA | Atlantic 10 Conference | 87.3 | 22 | 30 | 22 | 30 | 234 |
233 | Northern Illinois | IL | Mid-American Conference | 87.3 | 18 | 34 | 18 | 34 | 190 |
234 | Cleveland State | OH | Horizon League | 86.7 | 22 | 26 | 22 | 26 | 254 |
235 | Lipscomb | TN | Atlantic Sun Conference | 86.7 | 16 | 36 | 16 | 36 | 164 |
236 | George Mason | VA | Atlantic 10 Conference | 86.5 | 19 | 32 | 20 | 32 | 213 |
237 | Sacred Heart | CT | Northeast Conference | 86.4 | 27 | 29 | 27 | 29 | 270 |
238 | Prairie View A&M | TX | Southwestern Athletic Conf. | 86.2 | 29 | 19 | 29 | 19 | 299 |
239 | Massachusetts | MA | Atlantic 10 Conference | 86.1 | 20 | 35 | 20 | 35 | 209 |
240 | Southern Illinois-Edwardsville | IL | Ohio Valley Conference | 85.9 | 19 | 35 | 19 | 35 | 216 |
241 | Rider | NJ | Metro Atlantic Athletic Conference | 85.7 | 23 | 28 | 23 | 28 | 265 |
242 | Brown | RI | The Ivy League | 85.7 | 18 | 23 | 18 | 24 | 266 |
243 | Western Carolina | NC | Southern Conference | 85.4 | 18 | 35 | 18 | 35 | 210 |
244 | Robert Morris | PA | Horizon League | 85.0 | 20 | 24 | 20 | 24 | 273 |
245 | Memphis | TN | American Athletic Conference | 84.8 | 6 | 44 | 6 | 44 | 68 |
246 | Army | NY | Patriot League | 84.4 | 14 | 39 | 14 | 39 | 167 |
247 | Buffalo | NY | Mid-American Conference | 84.4 | 16 | 32 | 16 | 32 | 219 |
248 | Evansville | IN | Missouri Valley Conference | 84.2 | 16 | 36 | 16 | 36 | 191 |
249 | Georgetown | DC | Big East Conference | 84.1 | 13 | 31 | 14 | 33 | 186 |
250 | Monmouth | NJ | Colonial Athletic Association | 84.0 | 18 | 33 | 18 | 33 | 230 |
Division I | Overall | ||||||||
Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
251 | Fairleigh Dickinson | NJ | Northeast Conference | 83.9 | 22 | 27 | 22 | 27 | 271 |
252 | DePaul | IL | Big East Conference | 83.8 | 9 | 35 | 9 | 38 | 131 |
253 | Massachusetts-Lowell | MA | America East Conference | 83.6 | 17 | 27 | 17 | 29 | 246 |
254 | North Dakota | ND | The Summit League | 83.4 | 12 | 42 | 14 | 42 | 151 |
255 | Georgia State | GA | Sun Belt Conference | 83.3 | 11 | 42 | 11 | 42 | 140 |
256 | Merrimack | MA | Northeast Conference | 83.3 | 19 | 33 | 19 | 34 | 239 |
257 | Towson | MD | Colonial Athletic Association | 83.1 | 21 | 32 | 22 | 32 | 252 |
258 | Iona | NY | Metro Atlantic Athletic Conference | 81.9 | 18 | 29 | 18 | 29 | 263 |
259 | Alabama State | AL | Southwestern Athletic Conf. | 81.9 | 24 | 28 | 27 | 28 | 289 |
260 | Montana | MT | Big Sky Conference | 81.8 | 13 | 33 | 13 | 33 | 204 |
261 | Bethune-Cookman | FL | Southwestern Athletic Conf. | 81.7 | 20 | 32 | 20 | 32 | 269 |
262 | Texas Southern | TX | Southwestern Athletic Conf. | 81.7 | 21 | 19 | 21 | 19 | 297 |
263 | Drexel | PA | Colonial Athletic Association | 80.5 | 15 | 30 | 15 | 30 | 245 |
264 | Pennsylvania | PA | The Ivy League | 80.5 | 11 | 29 | 11 | 29 | 223 |
265 | Quinnipiac | CT | Metro Atlantic Athletic Conference | 80.2 | 20 | 25 | 20 | 25 | 291 |
266 | Coppin State | MD | Northeast Conference | 79.8 | 23 | 22 | 23 | 22 | 302 |
