Boyd's World-> Ratings-> ISR's-> Current D2 Ratings | About the author, Boyd Nation |
NCAA Division I Softball -- Iterative Strength Ratings
Last updated: Fri Apr 25 02:39:04 2025
Note: Strength of schedule rank is for games to date. Only teams who have played at least ten Division I games are listed. Ratings are updated daily around 6:30 Central Time.
Division I | Overall | ||||||||
Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
1 | Texas A&M | TX | Southeastern Conference | 138.5 | 40 | 6 | 40 | 6 | 9 |
2 | Oklahoma | OK | Southeastern Conference | 137.9 | 39 | 5 | 39 | 5 | 17 |
3 | Texas | TX | Southeastern Conference | 136.1 | 42 | 6 | 42 | 6 | 26 |
4 | Florida State | FL | Atlantic Coast Conference | 136.0 | 40 | 6 | 40 | 6 | 28 |
5 | Florida | FL | Southeastern Conference | 135.9 | 39 | 10 | 40 | 10 | 4 |
6 | UCLA | CA | Big Ten Conference | 135.9 | 43 | 7 | 43 | 7 | 24 |
7 | Arkansas | AR | Southeastern Conference | 135.2 | 34 | 9 | 34 | 9 | 7 |
8 | Louisiana State | LA | Southeastern Conference | 134.6 | 38 | 10 | 38 | 10 | 10 |
9 | Arizona | AZ | Big 12 Conference | 132.9 | 40 | 9 | 40 | 9 | 22 |
10 | South Carolina | SC | Southeastern Conference | 132.4 | 34 | 11 | 35 | 11 | 8 |
11 | Tennessee | TN | Southeastern Conference | 132.4 | 38 | 10 | 38 | 10 | 19 |
12 | Oregon | OR | Big Ten Conference | 132.3 | 41 | 5 | 41 | 5 | 54 |
13 | Stanford | CA | Atlantic Coast Conference | 132.1 | 36 | 9 | 36 | 9 | 27 |
14 | Virginia Tech | VA | Atlantic Coast Conference | 131.8 | 40 | 7 | 40 | 7 | 38 |
15 | Texas Tech | TX | Big 12 Conference | 131.0 | 37 | 10 | 37 | 10 | 23 |
16 | Mississippi | MS | Southeastern Conference | 128.5 | 33 | 12 | 33 | 12 | 20 |
17 | Duke | NC | Atlantic Coast Conference | 128.1 | 36 | 15 | 37 | 15 | 13 |
18 | Clemson | SC | Atlantic Coast Conference | 128.1 | 38 | 12 | 38 | 12 | 30 |
19 | Oklahoma State | OK | Big 12 Conference | 127.4 | 27 | 16 | 27 | 16 | 2 |
20 | Mississippi State | MS | Southeastern Conference | 127.0 | 33 | 14 | 33 | 14 | 18 |
21 | Nebraska | NE | Big Ten Conference | 126.9 | 33 | 11 | 33 | 11 | 37 |
22 | Alabama | AL | Southeastern Conference | 126.3 | 32 | 18 | 32 | 18 | 5 |
23 | Ohio State | OH | Big Ten Conference | 124.7 | 39 | 10 | 39 | 10 | 67 |
24 | Grand Canyon | AZ | Western Athletic Conference | 124.4 | 37 | 6 | 37 | 6 | 117 |
25 | California | CA | Atlantic Coast Conference | 123.9 | 31 | 16 | 31 | 16 | 21 |
Division I | Overall | ||||||||
Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
26 | Auburn | AL | Southeastern Conference | 123.8 | 28 | 20 | 28 | 20 | 3 |
27 | Georgia | GA | Southeastern Conference | 123.1 | 29 | 17 | 29 | 17 | 14 |
28 | Nevada | NV | Mountain West Conference | 122.5 | 34 | 12 | 34 | 12 | 56 |
29 | Liberty | VA | Conference USA | 122.4 | 38 | 10 | 38 | 10 | 88 |
30 | Florida Atlantic | FL | American Athletic Conference | 122.0 | 38 | 9 | 38 | 9 | 106 |
31 | Kentucky | KY | Southeastern Conference | 121.9 | 29 | 20 | 29 | 20 | 12 |
32 | Washington | WA | Big Ten Conference | 121.6 | 31 | 13 | 31 | 13 | 52 |
33 | Arizona State | AZ | Big 12 Conference | 121.2 | 33 | 16 | 33 | 16 | 32 |
34 | Virginia | VA | Atlantic Coast Conference | 121.1 | 35 | 16 | 35 | 16 | 43 |
35 | Brigham Young | UT | Big 12 Conference | 120.9 | 29 | 13 | 29 | 13 | 51 |
36 | Indiana | IN | Big Ten Conference | 120.0 | 31 | 13 | 31 | 13 | 64 |
37 | Central Florida | FL | Big 12 Conference | 119.5 | 25 | 20 | 27 | 20 | 11 |
38 | North Carolina | NC | Atlantic Coast Conference | 119.4 | 36 | 14 | 36 | 14 | 78 |
39 | San Diego State | CA | Mountain West Conference | 119.1 | 29 | 16 | 29 | 16 | 39 |
40 | Missouri | MO | Southeastern Conference | 118.3 | 23 | 27 | 23 | 27 | 1 |
41 | North Texas | TX | American Athletic Conference | 118.1 | 33 | 14 | 33 | 14 | 72 |
42 | South Florida | FL | American Athletic Conference | 118.0 | 36 | 13 | 36 | 13 | 101 |
43 | Iowa | IA | Big Ten Conference | 117.9 | 29 | 16 | 29 | 16 | 41 |
44 | Georgia Tech | GA | Atlantic Coast Conference | 117.8 | 26 | 18 | 26 | 18 | 29 |
45 | Nebraska-Omaha | NE | The Summit League | 117.4 | 33 | 9 | 33 | 9 | 150 |
46 | Michigan | MI | Big Ten Conference | 117.1 | 32 | 15 | 32 | 15 | 80 |
47 | Coastal Carolina | SC | Sun Belt Conference | 117.0 | 36 | 13 | 36 | 13 | 112 |
48 | Northwestern | IL | Big Ten Conference | 116.7 | 25 | 15 | 25 | 15 | 47 |
49 | Wisconsin | WI | Big Ten Conference | 116.0 | 30 | 17 | 30 | 17 | 58 |
50 | Baylor | TX | Big 12 Conference | 115.8 | 24 | 23 | 24 | 23 | 16 |
Division I | Overall | ||||||||
Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
51 | Boise State | ID | Mountain West Conference | 115.7 | 30 | 17 | 30 | 17 | 68 |
52 | Purdue | IN | Big Ten Conference | 115.5 | 26 | 17 | 26 | 17 | 53 |
53 | North Florida | FL | Atlantic Sun Conference | 115.4 | 37 | 11 | 37 | 12 | 160 |
54 | Texas State | TX | Sun Belt Conference | 115.3 | 30 | 16 | 30 | 16 | 73 |
55 | Fresno State | CA | Mountain West Conference | 115.1 | 30 | 17 | 30 | 17 | 63 |
56 | Cal State Fullerton | CA | Big West Conference | 115.0 | 31 | 15 | 31 | 15 | 86 |
57 | Iowa State | IA | Big 12 Conference | 114.9 | 26 | 19 | 26 | 19 | 35 |
58 | Kansas | KS | Big 12 Conference | 114.4 | 20 | 22 | 20 | 22 | 15 |
59 | Idaho State | ID | Big Sky Conference | 113.6 | 32 | 14 | 32 | 14 | 130 |
60 | Louisville | KY | Atlantic Coast Conference | 113.4 | 25 | 22 | 25 | 22 | 34 |
61 | Belmont | TN | Missouri Valley Conference | 113.1 | 33 | 12 | 33 | 12 | 157 |
62 | Connecticut | CT | Big East Conference | 113.0 | 26 | 13 | 28 | 14 | 113 |
63 | Southern Illinois | IL | Missouri Valley Conference | 112.3 | 27 | 17 | 27 | 17 | 87 |
64 | Wichita State | KS | American Athletic Conference | 112.1 | 24 | 21 | 24 | 21 | 44 |
65 | Southeastern Louisiana | LA | Southland Conference | 112.1 | 42 | 11 | 42 | 11 | 213 |
66 | Louisiana Tech | LA | Conference USA | 112.0 | 29 | 18 | 29 | 18 | 83 |
67 | Utah State | UT | Mountain West Conference | 111.8 | 25 | 20 | 25 | 20 | 57 |
68 | Louisiana-Lafayette | LA | Sun Belt Conference | 111.7 | 23 | 23 | 23 | 23 | 33 |
69 | Jacksonville State | AL | Conference USA | 111.6 | 30 | 18 | 30 | 18 | 111 |
70 | Louisiana-Monroe | LA | Sun Belt Conference | 111.3 | 33 | 16 | 33 | 16 | 137 |
71 | Houston | TX | Big 12 Conference | 110.9 | 21 | 19 | 21 | 19 | 46 |
72 | North Carolina State | NC | Atlantic Coast Conference | 110.7 | 26 | 26 | 26 | 26 | 42 |
73 | Eastern Kentucky | KY | Atlantic Sun Conference | 110.4 | 32 | 13 | 32 | 13 | 175 |
74 | North Carolina-Charlotte | NC | American Athletic Conference | 110.3 | 26 | 24 | 26 | 24 | 48 |
75 | McNeese State | LA | Southland Conference | 109.8 | 34 | 18 | 34 | 18 | 148 |
Division I | Overall | ||||||||
Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
76 | Austin Peay State | TN | Atlantic Sun Conference | 109.6 | 34 | 11 | 34 | 11 | 210 |
77 | Seattle | WA | Western Athletic Conference | 109.4 | 24 | 19 | 24 | 19 | 81 |
78 | Marshall | WV | Sun Belt Conference | 109.3 | 26 | 21 | 26 | 21 | 74 |
79 | St. Thomas | MN | The Summit League | 109.2 | 28 | 16 | 28 | 16 | 145 |
80 | St. Mary's | CA | West Coast Conference | 109.0 | 20 | 22 | 20 | 22 | 45 |
81 | Notre Dame | IN | Atlantic Coast Conference | 108.8 | 46 | 52 | 46 | 52 | 36 |
82 | Florida International | FL | Conference USA | 108.8 | 29 | 17 | 29 | 17 | 134 |
83 | Western Kentucky | KY | Conference USA | 108.8 | 25 | 19 | 25 | 19 | 100 |
84 | Syracuse | NY | Atlantic Coast Conference | 108.7 | 24 | 19 | 24 | 19 | 85 |
85 | Samford | AL | Southern Conference | 108.7 | 30 | 18 | 30 | 18 | 140 |
86 | Tennessee-Chattanooga | TN | Southern Conference | 108.3 | 33 | 12 | 33 | 12 | 198 |
87 | Ohio | OH | Mid-American Conference | 108.1 | 31 | 13 | 31 | 13 | 185 |
88 | Marist | NY | Metro Atlantic Athletic Conference | 107.9 | 37 | 7 | 37 | 7 | 274 |
89 | Santa Clara | CA | West Coast Conference | 107.6 | 28 | 17 | 28 | 17 | 156 |
90 | North Alabama | AL | Atlantic Sun Conference | 107.6 | 29 | 15 | 29 | 15 | 180 |
91 | Loyola Marymount | CA | West Coast Conference | 107.4 | 20 | 24 | 20 | 24 | 40 |
92 | Troy | AL | Sun Belt Conference | 107.3 | 29 | 21 | 29 | 21 | 124 |
93 | Central Arkansas | AR | Atlantic Sun Conference | 107.3 | 23 | 24 | 23 | 24 | 61 |
94 | Oregon State | OR | Independents | 107.2 | 19 | 18 | 19 | 18 | 75 |
95 | Ball State | IN | Mid-American Conference | 106.8 | 28 | 12 | 28 | 12 | 209 |
96 | California Baptist | CA | Western Athletic Conference | 106.6 | 22 | 25 | 22 | 25 | 59 |
97 | North Carolina-Greensboro | NC | Southern Conference | 106.6 | 35 | 14 | 35 | 14 | 214 |
98 | Tarleton State | TX | Western Athletic Conference | 106.6 | 31 | 18 | 31 | 18 | 170 |
99 | UC Santa Barbara | CA | Big West Conference | 106.4 | 25 | 19 | 25 | 19 | 123 |
100 | Hawaii | HI | Big West Conference | 106.4 | 26 | 16 | 26 | 16 | 158 |
Division I | Overall | ||||||||
Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
101 | St. John's | NY | Big East Conference | 106.3 | 31 | 14 | 34 | 14 | 204 |
102 | Sam Houston State | TX | Conference USA | 106.2 | 25 | 23 | 25 | 23 | 89 |
103 | South Carolina-Upstate | SC | Big South Conference | 106.0 | 36 | 11 | 36 | 11 | 256 |
104 | Georgia Southern | GA | Sun Belt Conference | 105.9 | 26 | 20 | 27 | 20 | 131 |
105 | Long Beach State | CA | Big West Conference | 105.8 | 21 | 20 | 21 | 20 | 94 |
106 | Boston College | MA | Atlantic Coast Conference | 105.7 | 20 | 22 | 21 | 23 | 66 |
107 | Princeton | NJ | The Ivy League | 105.7 | 19 | 15 | 19 | 15 | 138 |
108 | Illinois | IL | Big Ten Conference | 105.6 | 20 | 23 | 20 | 23 | 62 |
109 | Penn State | PA | Big Ten Conference | 105.6 | 20 | 25 | 20 | 25 | 60 |
110 | Pittsburgh | PA | Atlantic Coast Conference | 105.5 | 19 | 29 | 19 | 29 | 31 |
111 | Villanova | PA | Big East Conference | 105.4 | 24 | 20 | 24 | 20 | 125 |
112 | South Dakota State | SD | The Summit League | 105.3 | 24 | 22 | 24 | 22 | 109 |
113 | Texas-Arlington | TX | Western Athletic Conference | 105.1 | 22 | 20 | 22 | 20 | 103 |
114 | Middle Tennessee State | TN | Conference USA | 105.0 | 23 | 24 | 23 | 24 | 84 |
115 | Minnesota | MN | Big Ten Conference | 104.9 | 15 | 28 | 15 | 28 | 25 |
116 | New Mexico State | NM | Conference USA | 104.8 | 22 | 24 | 22 | 24 | 77 |
117 | Boston University | MA | Patriot League | 104.8 | 30 | 14 | 30 | 15 | 221 |
118 | Northern Iowa | IA | Missouri Valley Conference | 104.5 | 26 | 16 | 26 | 16 | 173 |
119 | Utah | UT | Big 12 Conference | 104.2 | 12 | 34 | 12 | 34 | 6 |
120 | Miami, Ohio | OH | Mid-American Conference | 104.2 | 26 | 23 | 26 | 23 | 129 |
121 | Maryland | MD | Big Ten Conference | 104.1 | 17 | 25 | 17 | 25 | 49 |
122 | East Carolina | NC | American Athletic Conference | 104.0 | 24 | 23 | 25 | 23 | 121 |
123 | Seton Hall | NJ | Big East Conference | 103.9 | 26 | 16 | 27 | 18 | 181 |
124 | Southern Mississippi | MS | Sun Belt Conference | 103.7 | 21 | 24 | 21 | 24 | 79 |
125 | Sacramento State | CA | Big Sky Conference | 103.4 | 22 | 21 | 22 | 21 | 122 |
Division I | Overall | ||||||||
Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
126 | San Diego | CA | West Coast Conference | 103.4 | 19 | 24 | 19 | 24 | 69 |
127 | Binghamton | NY | America East Conference | 103.4 | 24 | 12 | 26 | 12 | 223 |
128 | Mercer | GA | Southern Conference | 103.3 | 26 | 22 | 26 | 22 | 149 |
129 | Alabama-Birmingham | AL | American Athletic Conference | 103.2 | 23 | 26 | 23 | 26 | 95 |
130 | James Madison | VA | Sun Belt Conference | 103.1 | 21 | 23 | 21 | 23 | 105 |
131 | Harvard | MA | The Ivy League | 103.0 | 20 | 11 | 20 | 11 | 202 |
132 | Stetson | FL | Atlantic Sun Conference | 103.0 | 25 | 25 | 25 | 25 | 115 |
133 | Nevada-Las Vegas | NV | Mountain West Conference | 102.9 | 20 | 23 | 20 | 23 | 98 |
134 | Texas-El Paso | TX | Conference USA | 102.8 | 20 | 24 | 20 | 24 | 96 |
135 | Appalachian State | NC | Sun Belt Conference | 102.5 | 20 | 23 | 20 | 23 | 110 |
136 | Radford | VA | Big South Conference | 102.2 | 26 | 24 | 26 | 24 | 141 |
137 | South Alabama | AL | Sun Belt Conference | 102.0 | 19 | 28 | 19 | 28 | 65 |
138 | Delaware | DE | Colonial Athletic Association | 101.8 | 31 | 14 | 31 | 14 | 252 |
139 | Lamar | TX | Southland Conference | 101.7 | 27 | 23 | 27 | 23 | 162 |
140 | Central Michigan | MI | Mid-American Conference | 101.2 | 23 | 21 | 23 | 21 | 166 |
141 | San Jose State | CA | Mountain West Conference | 101.1 | 19 | 24 | 19 | 24 | 104 |
142 | Weber State | UT | Big Sky Conference | 100.9 | 21 | 27 | 21 | 27 | 91 |
143 | Dayton | OH | Atlantic 10 Conference | 100.9 | 24 | 16 | 24 | 16 | 203 |
144 | Incarnate Word | TX | Southland Conference | 100.8 | 25 | 18 | 25 | 18 | 199 |
145 | Illinois State | IL | Missouri Valley Conference | 100.7 | 19 | 26 | 19 | 26 | 90 |
146 | Southern Utah | UT | Western Athletic Conference | 100.3 | 13 | 24 | 13 | 24 | 50 |
147 | New Mexico | NM | Mountain West Conference | 100.3 | 20 | 25 | 20 | 25 | 116 |
148 | Cal State Northridge | CA | Big West Conference | 100.1 | 20 | 22 | 20 | 22 | 142 |
149 | Akron | OH | Mid-American Conference | 100.1 | 23 | 21 | 23 | 21 | 169 |
150 | Wofford | SC | Southern Conference | 100.0 | 28 | 18 | 28 | 18 | 217 |
Division I | Overall | ||||||||
Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
151 | Florida Gulf Coast | FL | Atlantic Sun Conference | 99.7 | 23 | 26 | 23 | 26 | 135 |
152 | Nicholls State | LA | Southland Conference | 99.5 | 27 | 21 | 27 | 21 | 184 |
153 | Eastern Illinois | IL | Ohio Valley Conference | 99.5 | 26 | 17 | 26 | 17 | 228 |
154 | Creighton | NE | Big East Conference | 99.4 | 18 | 21 | 19 | 23 | 144 |
155 | Jacksonville | FL | Atlantic Sun Conference | 99.4 | 20 | 22 | 20 | 22 | 151 |
156 | St. Joseph's | PA | Atlantic 10 Conference | 99.2 | 26 | 19 | 26 | 19 | 196 |
157 | Tulsa | OK | American Athletic Conference | 99.2 | 19 | 27 | 19 | 27 | 93 |
158 | North Dakota | ND | The Summit League | 99.1 | 22 | 22 | 26 | 22 | 164 |
159 | South Dakota | SD | The Summit League | 98.7 | 22 | 20 | 22 | 20 | 182 |
160 | St. Louis | MO | Atlantic 10 Conference | 98.6 | 26 | 19 | 26 | 19 | 218 |
161 | Elon | NC | Colonial Athletic Association | 98.3 | 25 | 16 | 25 | 16 | 239 |
162 | Michigan State | MI | Big Ten Conference | 98.3 | 14 | 26 | 14 | 26 | 71 |
163 | Campbell | NC | Colonial Athletic Association | 98.1 | 33 | 13 | 33 | 13 | 285 |
164 | UC Riverside | CA | Big West Conference | 98.0 | 19 | 25 | 19 | 25 | 126 |
165 | Brown | RI | The Ivy League | 97.5 | 25 | 13 | 25 | 13 | 265 |
166 | Southeast Missouri State | MO | Ohio Valley Conference | 97.5 | 21 | 14 | 21 | 14 | 244 |
167 | Stephen F. Austin State | TX | Southland Conference | 97.5 | 26 | 24 | 26 | 24 | 187 |
168 | Bradley | IL | Missouri Valley Conference | 97.4 | 19 | 28 | 19 | 28 | 119 |
169 | Butler | IN | Big East Conference | 97.3 | 21 | 18 | 23 | 19 | 195 |
170 | Dartmouth | NH | The Ivy League | 97.3 | 17 | 15 | 17 | 15 | 197 |
171 | Fordham | NY | Atlantic 10 Conference | 97.3 | 22 | 23 | 22 | 23 | 177 |
172 | Winthrop | SC | Big South Conference | 97.3 | 25 | 20 | 25 | 20 | 212 |
173 | Rutgers | NJ | Big Ten Conference | 96.9 | 17 | 32 | 17 | 32 | 76 |
174 | Southern Illinois-Edwardsville | IL | Ohio Valley Conference | 96.9 | 25 | 18 | 25 | 18 | 233 |
175 | Drake | IA | Missouri Valley Conference | 96.8 | 20 | 26 | 20 | 26 | 153 |
Division I | Overall | ||||||||
Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
176 | Northern Illinois | IL | Mid-American Conference | 96.7 | 17 | 24 | 17 | 24 | 132 |
177 | Abilene Christian | TX | Western Athletic Conference | 96.3 | 13 | 32 | 13 | 32 | 55 |
178 | Lipscomb | TN | Atlantic Sun Conference | 96.3 | 20 | 28 | 20 | 28 | 143 |
179 | Colorado State | CO | Mountain West Conference | 96.1 | 15 | 27 | 15 | 27 | 92 |
180 | Army | NY | Patriot League | 96.1 | 27 | 21 | 27 | 21 | 231 |
181 | Robert Morris | PA | Horizon League | 95.8 | 24 | 14 | 24 | 14 | 270 |
182 | North Carolina-Wilmington | NC | Colonial Athletic Association | 95.7 | 24 | 20 | 24 | 20 | 230 |
183 | Utah Valley | UT | Western Athletic Conference | 95.6 | 12 | 28 | 12 | 28 | 70 |
184 | George Washington | DC | Atlantic 10 Conference | 95.5 | 28 | 17 | 28 | 17 | 264 |
185 | Missouri State | MO | Missouri Valley Conference | 95.4 | 15 | 30 | 15 | 30 | 99 |
186 | Texas-San Antonio | TX | American Athletic Conference | 95.0 | 19 | 29 | 19 | 29 | 128 |
187 | Cleveland State | OH | Horizon League | 94.7 | 20 | 15 | 20 | 15 | 247 |
188 | Northern Colorado | CO | Big Sky Conference | 94.7 | 14 | 27 | 14 | 27 | 108 |
189 | Tennessee State | TN | Ohio Valley Conference | 94.7 | 20 | 18 | 20 | 18 | 219 |
190 | Columbia | NY | The Ivy League | 94.7 | 17 | 16 | 17 | 16 | 207 |
191 | Cornell | NY | The Ivy League | 94.6 | 16 | 16 | 16 | 16 | 205 |
192 | Pacific | CA | West Coast Conference | 94.6 | 14 | 29 | 14 | 29 | 97 |
193 | Siena | NY | Metro Atlantic Athletic Conference | 94.3 | 26 | 18 | 26 | 18 | 261 |
194 | Longwood | VA | Big South Conference | 94.2 | 17 | 28 | 17 | 28 | 136 |
195 | Florida A&M | FL | Southwestern Athletic Conf. | 94.1 | 21 | 17 | 21 | 17 | 245 |
196 | UC Davis | CA | Big West Conference | 93.7 | 13 | 32 | 13 | 32 | 82 |
197 | Utah Tech | UT | Western Athletic Conference | 93.5 | 15 | 30 | 15 | 30 | 118 |
198 | Stony Brook | NY | Colonial Athletic Association | 93.4 | 22 | 20 | 22 | 20 | 240 |
199 | Lehigh | PA | Patriot League | 93.1 | 23 | 21 | 23 | 21 | 235 |
200 | Iona | NY | Metro Atlantic Athletic Conference | 92.8 | 28 | 14 | 28 | 14 | 292 |
Division I | Overall | ||||||||
Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
201 | North Dakota State | ND | The Summit League | 92.8 | 16 | 27 | 16 | 27 | 152 |
202 | College of Charleston | SC | Colonial Athletic Association | 92.3 | 24 | 23 | 24 | 23 | 234 |
203 | Murray State | KY | Missouri Valley Conference | 92.1 | 19 | 23 | 19 | 23 | 206 |
204 | Hofstra | NY | Colonial Athletic Association | 91.9 | 16 | 24 | 16 | 24 | 179 |
205 | UC San Diego | CA | Big West Conference | 91.8 | 13 | 25 | 13 | 25 | 146 |
206 | Northern Kentucky | KY | Horizon League | 91.6 | 21 | 21 | 21 | 21 | 238 |
207 | Western Carolina | NC | Southern Conference | 91.5 | 20 | 27 | 20 | 27 | 188 |
208 | CSU Bakersfield | CA | Big West Conference | 91.4 | 16 | 28 | 16 | 28 | 159 |
209 | Memphis | TN | American Athletic Conference | 90.9 | 16 | 30 | 16 | 30 | 161 |
210 | LIU-Brooklyn | NY | Northeast Conference | 90.6 | 20 | 18 | 20 | 18 | 259 |
211 | Yale | CT | The Ivy League | 90.0 | 18 | 23 | 19 | 24 | 222 |
212 | Indiana State | IN | Missouri Valley Conference | 89.5 | 15 | 30 | 15 | 30 | 168 |
213 | Albany | NY | America East Conference | 89.2 | 20 | 20 | 20 | 20 | 258 |
214 | IUPUI | IN | Horizon League | 89.0 | 18 | 25 | 18 | 25 | 215 |
215 | IPFW | IN | Horizon League | 89.0 | 14 | 22 | 14 | 22 | 193 |
216 | Charleston Southern | SC | Big South Conference | 88.9 | 18 | 26 | 18 | 26 | 200 |
217 | Bowling Green State | OH | Mid-American Conference | 88.7 | 15 | 30 | 15 | 30 | 172 |
218 | Toledo | OH | Mid-American Conference | 88.7 | 12 | 26 | 14 | 26 | 167 |
219 | Georgia State | GA | Sun Belt Conference | 88.7 | 11 | 36 | 11 | 36 | 102 |
220 | Houston Christian | TX | Southland Conference | 88.6 | 15 | 30 | 15 | 30 | 165 |
221 | Valparaiso | IN | Missouri Valley Conference | 88.5 | 18 | 26 | 18 | 26 | 224 |
222 | Gardner-Webb | NC | Big South Conference | 88.4 | 21 | 27 | 21 | 27 | 242 |
223 | Lindenwood | MO | Ohio Valley Conference | 88.2 | 19 | 21 | 19 | 21 | 249 |
224 | Loyola Chicago | IL | Atlantic 10 Conference | 88.2 | 15 | 30 | 15 | 30 | 174 |
225 | Evansville | IN | Missouri Valley Conference | 87.8 | 18 | 28 | 18 | 28 | 220 |
Division I | Overall | ||||||||
Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
226 | Kennesaw State | GA | Conference USA | 87.7 | 10 | 37 | 10 | 37 | 107 |
227 | Howard | DC | Mid-Eastern Athletic Conference | 87.2 | 23 | 17 | 23 | 17 | 291 |
228 | Quinnipiac | CT | Metro Atlantic Athletic Conference | 87.1 | 16 | 22 | 16 | 22 | 241 |
229 | Buffalo | NY | Mid-American Conference | 86.8 | 14 | 28 | 14 | 28 | 183 |
230 | DePaul | IL | Big East Conference | 86.6 | 14 | 26 | 14 | 29 | 194 |
231 | Bethune-Cookman | FL | Southwestern Athletic Conf. | 86.6 | 19 | 28 | 19 | 28 | 246 |
232 | Southern Indiana | IN | Ohio Valley Conference | 86.4 | 13 | 21 | 13 | 21 | 227 |
233 | Canisius | NY | Metro Atlantic Athletic Conference | 86.1 | 21 | 20 | 21 | 20 | 283 |
234 | Fairfield | CT | Metro Atlantic Athletic Conference | 86.0 | 19 | 22 | 19 | 22 | 268 |
235 | Tennessee Tech | TN | Ohio Valley Conference | 85.7 | 16 | 29 | 16 | 29 | 226 |
236 | St. Francis | PA | Northeast Conference | 85.6 | 18 | 24 | 18 | 24 | 251 |
237 | George Mason | VA | Atlantic 10 Conference | 85.3 | 18 | 29 | 18 | 30 | 243 |
238 | Prairie View A&M | TX | Southwestern Athletic Conf. | 85.3 | 23 | 20 | 23 | 20 | 296 |
239 | Sacred Heart | CT | Metro Atlantic Athletic Conference | 85.2 | 18 | 22 | 18 | 22 | 269 |
240 | Queens | NC | Atlantic Sun Conference | 85.2 | 14 | 30 | 14 | 30 | 191 |
241 | Kent State | OH | Mid-American Conference | 85.2 | 10 | 35 | 10 | 35 | 139 |
242 | Portland State | OR | Big Sky Conference | 85.2 | 9 | 35 | 11 | 35 | 120 |
243 | Western Michigan | MI | Mid-American Conference | 85.0 | 11 | 34 | 11 | 34 | 155 |
244 | Furman | SC | Southern Conference | 84.9 | 14 | 31 | 14 | 31 | 190 |
245 | Cal Poly | CA | Big West Conference | 83.8 | 8 | 33 | 8 | 33 | 133 |
246 | Fairleigh Dickinson | NJ | Northeast Conference | 83.8 | 23 | 22 | 23 | 22 | 294 |
247 | Jackson State | MS | Southwestern Athletic Conf. | 83.3 | 21 | 20 | 22 | 20 | 299 |
248 | Bucknell | PA | Patriot League | 83.2 | 14 | 26 | 14 | 26 | 232 |
249 | Alabama State | AL | Southwestern Athletic Conf. | 83.2 | 15 | 32 | 15 | 32 | 216 |
250 | Rider | NJ | Metro Atlantic Athletic Conference | 83.1 | 18 | 28 | 18 | 28 | 260 |
Division I | Overall | ||||||||
Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
251 | Massachusetts | MA | Atlantic 10 Conference | 83.0 | 11 | 29 | 11 | 29 | 192 |
252 | East Tennessee State | TN | Southern Conference | 82.9 | 15 | 31 | 15 | 31 | 225 |
253 | Oakland | MI | Horizon League | 82.7 | 11 | 25 | 11 | 25 | 208 |
254 | West Georgia | GA | Atlantic Sun Conference | 82.5 | 12 | 34 | 12 | 34 | 186 |
255 | Georgetown | DC | Big East Conference | 82.5 | 9 | 25 | 10 | 27 | 189 |
256 | Presbyterian | SC | Big South Conference | 82.5 | 20 | 24 | 20 | 24 | 282 |
257 | Maryland-Baltimore County | MD | America East Conference | 82.3 | 17 | 23 | 17 | 23 | 273 |
258 | Bellarmine | KY | Atlantic Sun Conference | 81.3 | 7 | 29 | 7 | 29 | 163 |
259 | Detroit Mercy | MI | Horizon League | 81.2 | 10 | 26 | 10 | 26 | 211 |
260 | Montana | MT | Big Sky Conference | 81.1 | 6 | 37 | 8 | 37 | 127 |
261 | Missouri-Kansas City | MO | The Summit League | 81.1 | 5 | 34 | 5 | 34 | 114 |
262 | Bryant | RI | America East Conference | 81.0 | 14 | 25 | 14 | 27 | 257 |
263 | Illinois-Chicago | IL | Missouri Valley Conference | 80.9 | 8 | 40 | 8 | 40 | 154 |
264 | Wisconsin-Green Bay | WI | Horizon League | 80.9 | 12 | 27 | 12 | 27 | 237 |
265 | Texas A&M-Corpus Christi | TX | Southland Conference | 80.8 | 10 | 36 | 10 | 36 | 178 |
266 | Towson | MD | Colonial Athletic Association | 80.5 | 20 | 27 | 20 | 27 | 286 |
267 | Massachusetts-Lowell | MA | America East Conference | 80.3 | 15 | 23 | 15 | 23 | 279 |
268 | Tennessee-Martin | TN | Ohio Valley Conference | 80.2 | 14 | 27 | 14 | 27 | 262 |
269 | LeMoyne | NY | Northeast Conference | 80.0 | 12 | 24 | 12 | 24 | 255 |
270 | Colgate | NY | Patriot League | 80.0 | 15 | 28 | 15 | 28 | 263 |
271 | Southern | LA | Southwestern Athletic Conf. | 79.9 | 16 | 17 | 17 | 17 | 300 |
272 | Northwestern State | LA | Southland Conference | 79.7 | 6 | 41 | 6 | 41 | 147 |
273 | East Texas A&M | TX | Southland Conference | 79.6 | 9 | 38 | 9 | 38 | 176 |
