Boyd's World-> Ratings-> ISR's-> Current D2 Ratings | About the author, Boyd Nation |
NCAA Division I Softball -- Iterative Strength Ratings
Last updated: Mon Mar 24 02:40:06 2025
Note: Strength of schedule rank is for games to date. Only teams who have played at least ten Division I games are listed. Ratings are updated daily around 6:30 Central Time.
Teams from conferences which are not playing non-conference games this year are not included in the rankings, as there is no way to compare them to teams from inter-connected conferences.
Division I | Overall | ||||||||
Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
1 | Louisiana State | LA | Southeastern Conference | 138.0 | 30 | 1 | 30 | 1 | 31 |
2 | Oklahoma | OK | Southeastern Conference | 137.2 | 28 | 1 | 28 | 1 | 35 |
3 | Florida | FL | Southeastern Conference | 135.8 | 29 | 4 | 30 | 4 | 15 |
4 | UCLA | CA | Big Ten Conference | 135.2 | 29 | 4 | 29 | 4 | 17 |
5 | Texas A&M | TX | Southeastern Conference | 134.9 | 25 | 5 | 25 | 5 | 6 |
6 | Texas | TX | Southeastern Conference | 134.7 | 30 | 2 | 30 | 2 | 44 |
7 | Stanford | CA | Atlantic Coast Conference | 133.9 | 24 | 3 | 24 | 3 | 27 |
8 | Arizona | AZ | Big 12 Conference | 133.2 | 30 | 4 | 30 | 4 | 29 |
9 | Florida State | FL | Atlantic Coast Conference | 132.2 | 28 | 5 | 28 | 5 | 26 |
10 | South Carolina | SC | Southeastern Conference | 131.4 | 23 | 5 | 24 | 5 | 16 |
11 | Arkansas | AR | Southeastern Conference | 131.2 | 22 | 6 | 22 | 6 | 9 |
12 | Oregon | OR | Big Ten Conference | 130.5 | 28 | 3 | 28 | 3 | 73 |
13 | Virginia Tech | VA | Atlantic Coast Conference | 129.3 | 25 | 5 | 25 | 5 | 33 |
14 | Tennessee | TN | Southeastern Conference | 128.8 | 27 | 5 | 27 | 5 | 60 |
15 | Mississippi | MS | Southeastern Conference | 128.7 | 26 | 5 | 26 | 5 | 46 |
16 | Oklahoma State | OK | Big 12 Conference | 128.6 | 18 | 7 | 18 | 7 | 4 |
17 | Mississippi State | MS | Southeastern Conference | 127.4 | 27 | 6 | 27 | 6 | 43 |
18 | Duke | NC | Atlantic Coast Conference | 127.0 | 20 | 11 | 21 | 11 | 1 |
19 | California | CA | Atlantic Coast Conference | 126.8 | 22 | 7 | 22 | 7 | 20 |
20 | Auburn | AL | Southeastern Conference | 126.1 | 21 | 10 | 21 | 10 | 3 |
21 | Texas Tech | TX | Big 12 Conference | 125.1 | 23 | 9 | 23 | 9 | 18 |
22 | Alabama | AL | Southeastern Conference | 124.1 | 22 | 11 | 22 | 11 | 10 |
23 | Georgia | GA | Southeastern Conference | 123.5 | 22 | 8 | 22 | 8 | 32 |
24 | Clemson | SC | Atlantic Coast Conference | 123.2 | 23 | 9 | 23 | 9 | 37 |
25 | Nebraska | NE | Big Ten Conference | 123.2 | 22 | 8 | 22 | 8 | 49 |
Division I | Overall | ||||||||
Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
26 | Florida Atlantic | FL | American Athletic Conference | 122.7 | 29 | 4 | 29 | 4 | 143 |
27 | Liberty | VA | Conference USA | 122.6 | 26 | 6 | 26 | 6 | 96 |
28 | Brigham Young | UT | Big 12 Conference | 122.6 | 19 | 6 | 19 | 6 | 62 |
29 | Virginia | VA | Atlantic Coast Conference | 122.5 | 24 | 7 | 24 | 7 | 71 |
30 | Kentucky | KY | Southeastern Conference | 122.3 | 21 | 11 | 21 | 11 | 14 |
31 | Ohio State | OH | Big Ten Conference | 121.5 | 25 | 6 | 25 | 6 | 112 |
32 | Washington | WA | Big Ten Conference | 121.3 | 23 | 9 | 23 | 9 | 53 |
33 | Coastal Carolina | SC | Sun Belt Conference | 121.2 | 27 | 6 | 27 | 6 | 113 |
34 | Nevada | NV | Mountain West Conference | 120.9 | 22 | 8 | 22 | 8 | 57 |
35 | Arizona State | AZ | Big 12 Conference | 120.5 | 22 | 10 | 22 | 10 | 30 |
36 | Michigan | MI | Big Ten Conference | 119.4 | 23 | 8 | 23 | 8 | 89 |
37 | Missouri | MO | Southeastern Conference | 118.9 | 18 | 15 | 18 | 15 | 5 |
38 | Georgia Tech | GA | Atlantic Coast Conference | 118.2 | 17 | 12 | 17 | 12 | 8 |
39 | Fresno State | CA | Mountain West Conference | 118.1 | 19 | 9 | 19 | 9 | 48 |
40 | North Carolina | NC | Atlantic Coast Conference | 117.9 | 24 | 8 | 24 | 8 | 115 |
41 | San Diego State | CA | Mountain West Conference | 117.9 | 20 | 11 | 20 | 11 | 34 |
42 | Nebraska-Omaha | NE | The Summit League | 117.8 | 20 | 6 | 20 | 6 | 132 |
43 | South Florida | FL | American Athletic Conference | 117.7 | 27 | 9 | 27 | 9 | 108 |
44 | Grand Canyon | AZ | Western Athletic Conference | 117.7 | 23 | 6 | 23 | 6 | 155 |
45 | Seattle | WA | Western Athletic Conference | 117.6 | 20 | 9 | 20 | 9 | 68 |
46 | Boise State | ID | Mountain West Conference | 117.1 | 22 | 10 | 22 | 10 | 85 |
47 | Iowa | IA | Big Ten Conference | 117.0 | 18 | 9 | 18 | 9 | 47 |
48 | Central Florida | FL | Big 12 Conference | 116.6 | 18 | 14 | 20 | 14 | 13 |
49 | Northwestern | IL | Big Ten Conference | 116.3 | 14 | 11 | 14 | 11 | 11 |
50 | Indiana | IN | Big Ten Conference | 116.3 | 23 | 8 | 23 | 8 | 136 |
Division I | Overall | ||||||||
Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
51 | Louisville | KY | Atlantic Coast Conference | 115.5 | 21 | 12 | 21 | 12 | 58 |
52 | Belmont | TN | Missouri Valley Conference | 115.4 | 23 | 8 | 23 | 8 | 134 |
53 | Texas State | TX | Sun Belt Conference | 115.2 | 19 | 8 | 19 | 8 | 105 |
54 | North Texas | TX | American Athletic Conference | 115.1 | 21 | 10 | 21 | 10 | 82 |
55 | Kansas | KS | Big 12 Conference | 114.8 | 13 | 12 | 13 | 12 | 12 |
56 | Wisconsin | WI | Big Ten Conference | 114.3 | 19 | 11 | 19 | 11 | 64 |
57 | North Florida | FL | Atlantic Sun Conference | 114.1 | 25 | 9 | 25 | 10 | 152 |
58 | Louisiana-Lafayette | LA | Sun Belt Conference | 114.0 | 16 | 13 | 16 | 13 | 23 |
59 | North Carolina State | NC | Atlantic Coast Conference | 113.5 | 22 | 12 | 22 | 12 | 93 |
60 | Houston | TX | Big 12 Conference | 113.3 | 17 | 11 | 17 | 11 | 55 |
61 | Austin Peay State | TN | Atlantic Sun Conference | 113.1 | 27 | 4 | 27 | 4 | 253 |
62 | Utah State | UT | Mountain West Conference | 111.7 | 16 | 12 | 16 | 12 | 52 |
63 | Jacksonville State | AL | Conference USA | 111.6 | 20 | 11 | 20 | 11 | 118 |
64 | Purdue | IN | Big Ten Conference | 111.5 | 16 | 14 | 16 | 14 | 41 |
65 | Southeastern Louisiana | LA | Southland Conference | 111.5 | 26 | 8 | 26 | 8 | 202 |
66 | Cal State Fullerton | CA | Big West Conference | 111.2 | 18 | 13 | 18 | 13 | 59 |
67 | Samford | AL | Southern Conference | 110.9 | 20 | 12 | 20 | 12 | 103 |
68 | Syracuse | NY | Atlantic Coast Conference | 110.7 | 19 | 10 | 19 | 10 | 125 |
69 | Louisiana Tech | LA | Conference USA | 110.6 | 18 | 11 | 18 | 11 | 100 |
70 | Idaho State | ID | Big Sky Conference | 110.6 | 19 | 11 | 19 | 11 | 116 |
71 | Eastern Kentucky | KY | Atlantic Sun Conference | 110.4 | 21 | 7 | 21 | 7 | 198 |
72 | Connecticut | CT | Big East Conference | 110.3 | 15 | 11 | 15 | 11 | 75 |
73 | Wichita State | KS | American Athletic Conference | 110.1 | 14 | 15 | 14 | 15 | 24 |
74 | Baylor | TX | Big 12 Conference | 109.7 | 13 | 18 | 13 | 18 | 7 |
75 | Florida International | FL | Conference USA | 109.5 | 23 | 9 | 23 | 9 | 188 |
Division I | Overall | ||||||||
Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
76 | Ohio | OH | Mid-American Conference | 109.5 | 20 | 8 | 20 | 8 | 194 |
77 | St. Mary's | CA | West Coast Conference | 109.5 | 15 | 15 | 15 | 15 | 39 |
78 | Marshall | WV | Sun Belt Conference | 108.8 | 18 | 13 | 18 | 13 | 92 |
79 | Iowa State | IA | Big 12 Conference | 108.7 | 14 | 14 | 14 | 14 | 40 |
80 | Troy | AL | Sun Belt Conference | 108.6 | 20 | 12 | 20 | 12 | 144 |
81 | North Alabama | AL | Atlantic Sun Conference | 108.5 | 22 | 9 | 22 | 9 | 199 |
82 | Louisiana-Monroe | LA | Sun Belt Conference | 108.4 | 22 | 13 | 22 | 13 | 145 |
83 | McNeese State | LA | Southland Conference | 108.3 | 21 | 13 | 21 | 13 | 133 |
84 | Oregon State | OR | Independents | 108.2 | 13 | 13 | 13 | 13 | 50 |
85 | Marist | NY | Metro Atlantic Athletic Conference | 108.2 | 24 | 5 | 24 | 5 | 276 |
86 | St. John's | NY | Big East Conference | 108.0 | 23 | 9 | 23 | 9 | 213 |
87 | Maryland | MD | Big Ten Conference | 107.8 | 14 | 14 | 14 | 14 | 54 |
88 | Harvard | MA | The Ivy League | 107.6 | 11 | 5 | 11 | 5 | 183 |
89 | North Carolina-Charlotte | NC | American Athletic Conference | 107.6 | 14 | 18 | 14 | 18 | 19 |
90 | Northern Iowa | IA | Missouri Valley Conference | 107.5 | 17 | 8 | 17 | 8 | 186 |
91 | Southern Illinois | IL | Missouri Valley Conference | 107.0 | 16 | 14 | 16 | 14 | 90 |
92 | Boston College | MA | Atlantic Coast Conference | 106.9 | 10 | 13 | 11 | 14 | 25 |
93 | Minnesota | MN | Big Ten Conference | 106.9 | 13 | 17 | 13 | 17 | 22 |
94 | Tennessee-Chattanooga | TN | Southern Conference | 106.9 | 21 | 8 | 21 | 8 | 216 |
95 | Long Beach State | CA | Big West Conference | 106.6 | 15 | 12 | 15 | 12 | 114 |
96 | Western Kentucky | KY | Conference USA | 106.6 | 15 | 12 | 15 | 12 | 106 |
97 | New Mexico State | NM | Conference USA | 106.6 | 18 | 13 | 18 | 13 | 124 |
98 | UC Santa Barbara | CA | Big West Conference | 106.4 | 16 | 14 | 16 | 14 | 87 |
99 | Texas-Arlington | TX | Western Athletic Conference | 106.3 | 19 | 11 | 19 | 11 | 167 |
100 | Utah | UT | Big 12 Conference | 106.1 | 10 | 22 | 10 | 22 | 2 |
Division I | Overall | ||||||||
Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
101 | East Carolina | NC | American Athletic Conference | 106.1 | 17 | 11 | 18 | 11 | 164 |
102 | Villanova | PA | Big East Conference | 105.9 | 14 | 14 | 14 | 14 | 78 |
103 | Notre Dame | IN | Atlantic Coast Conference | 105.8 | 26 | 36 | 26 | 36 | 28 |
104 | Boston University | MA | Patriot League | 105.8 | 15 | 10 | 15 | 10 | 173 |
105 | Central Arkansas | AR | Atlantic Sun Conference | 105.7 | 14 | 17 | 14 | 17 | 45 |
106 | Illinois | IL | Big Ten Conference | 105.6 | 13 | 14 | 13 | 14 | 65 |
107 | Binghamton | NY | America East Conference | 105.4 | 14 | 9 | 16 | 9 | 169 |
108 | St. Thomas | MN | The Summit League | 105.1 | 15 | 10 | 15 | 10 | 168 |
109 | South Carolina-Upstate | SC | Big South Conference | 104.9 | 26 | 6 | 26 | 6 | 286 |
110 | Ball State | IN | Mid-American Conference | 104.9 | 18 | 8 | 18 | 8 | 235 |
111 | Lamar | TX | Southland Conference | 104.8 | 18 | 13 | 18 | 13 | 148 |
112 | California Baptist | CA | Western Athletic Conference | 104.7 | 15 | 17 | 15 | 17 | 74 |
113 | Southern Mississippi | MS | Sun Belt Conference | 104.5 | 16 | 15 | 16 | 15 | 99 |
114 | Georgia Southern | GA | Sun Belt Conference | 104.5 | 18 | 13 | 19 | 13 | 158 |
115 | Miami, Ohio | OH | Mid-American Conference | 104.4 | 16 | 15 | 16 | 15 | 110 |
116 | Penn State | PA | Big Ten Conference | 104.3 | 14 | 17 | 14 | 17 | 72 |
117 | South Dakota State | SD | The Summit League | 104.1 | 15 | 15 | 15 | 15 | 101 |
118 | San Diego | CA | West Coast Conference | 104.0 | 16 | 18 | 16 | 18 | 79 |
119 | North Carolina-Greensboro | NC | Southern Conference | 103.9 | 22 | 9 | 22 | 9 | 254 |
120 | Santa Clara | CA | West Coast Conference | 103.7 | 18 | 10 | 18 | 10 | 214 |
121 | Pittsburgh | PA | Atlantic Coast Conference | 103.6 | 11 | 16 | 11 | 16 | 38 |
122 | South Alabama | AL | Sun Belt Conference | 103.6 | 16 | 18 | 16 | 18 | 83 |
123 | Loyola Marymount | CA | West Coast Conference | 103.4 | 13 | 17 | 13 | 17 | 56 |
124 | James Madison | VA | Sun Belt Conference | 103.3 | 11 | 15 | 11 | 15 | 63 |
125 | Hawaii | HI | Big West Conference | 103.1 | 17 | 12 | 17 | 12 | 179 |
Division I | Overall | ||||||||
Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
126 | St. Joseph's | PA | Atlantic 10 Conference | 103.1 | 14 | 12 | 14 | 12 | 128 |
127 | Nevada-Las Vegas | NV | Mountain West Conference | 103.1 | 16 | 14 | 16 | 14 | 149 |
128 | Sacramento State | CA | Big Sky Conference | 102.9 | 13 | 14 | 13 | 14 | 104 |
129 | Sam Houston State | TX | Conference USA | 102.8 | 16 | 15 | 16 | 15 | 137 |
130 | Seton Hall | NJ | Big East Conference | 102.6 | 15 | 12 | 15 | 12 | 160 |
131 | Tarleton State | TX | Western Athletic Conference | 102.2 | 18 | 14 | 18 | 14 | 184 |
132 | Tulsa | OK | American Athletic Conference | 102.1 | 16 | 15 | 16 | 15 | 129 |
133 | Stetson | FL | Atlantic Sun Conference | 101.9 | 17 | 17 | 17 | 17 | 121 |
134 | Campbell | NC | Colonial Athletic Association | 101.9 | 22 | 7 | 22 | 7 | 282 |
135 | Mercer | GA | Southern Conference | 101.8 | 16 | 16 | 16 | 16 | 130 |
136 | New Mexico | NM | Mountain West Conference | 101.8 | 16 | 15 | 16 | 15 | 150 |
137 | UC Riverside | CA | Big West Conference | 101.6 | 14 | 15 | 14 | 15 | 102 |
138 | Rutgers | NJ | Big Ten Conference | 101.6 | 16 | 19 | 16 | 19 | 94 |
139 | Florida Gulf Coast | FL | Atlantic Sun Conference | 101.4 | 17 | 19 | 17 | 19 | 111 |
140 | Alabama-Birmingham | AL | American Athletic Conference | 101.2 | 13 | 17 | 13 | 17 | 86 |
141 | Michigan State | MI | Big Ten Conference | 101.0 | 9 | 14 | 9 | 14 | 61 |
142 | Incarnate Word | TX | Southland Conference | 100.6 | 15 | 11 | 15 | 11 | 209 |
143 | Tennessee State | TN | Ohio Valley Conference | 100.6 | 14 | 9 | 14 | 9 | 200 |
144 | Bradley | IL | Missouri Valley Conference | 100.4 | 14 | 16 | 14 | 16 | 117 |
145 | Middle Tennessee State | TN | Conference USA | 100.3 | 13 | 18 | 13 | 18 | 88 |
146 | Jacksonville | FL | Atlantic Sun Conference | 100.2 | 15 | 14 | 15 | 14 | 166 |
147 | Radford | VA | Big South Conference | 100.1 | 16 | 17 | 16 | 17 | 142 |
148 | North Carolina-Wilmington | NC | Colonial Athletic Association | 99.6 | 17 | 12 | 17 | 12 | 219 |
149 | North Dakota | ND | The Summit League | 99.6 | 15 | 14 | 15 | 14 | 177 |
150 | Winthrop | SC | Big South Conference | 99.4 | 21 | 11 | 21 | 11 | 258 |
Division I | Overall | ||||||||
Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
151 | Butler | IN | Big East Conference | 99.3 | 15 | 9 | 17 | 10 | 245 |
152 | Dayton | OH | Atlantic 10 Conference | 99.3 | 13 | 10 | 13 | 10 | 205 |
153 | Cal State Northridge | CA | Big West Conference | 99.2 | 13 | 15 | 13 | 15 | 146 |
154 | Lipscomb | TN | Atlantic Sun Conference | 99.2 | 15 | 16 | 15 | 16 | 147 |
155 | Siena | NY | Metro Atlantic Athletic Conference | 99.1 | 13 | 10 | 13 | 10 | 211 |
156 | Delaware | DE | Colonial Athletic Association | 99.0 | 17 | 10 | 17 | 10 | 259 |
157 | Cornell | NY | The Ivy League | 98.6 | 9 | 7 | 9 | 7 | 197 |
158 | UC Davis | CA | Big West Conference | 98.5 | 11 | 19 | 11 | 19 | 70 |
159 | South Dakota | SD | The Summit League | 98.4 | 17 | 11 | 17 | 11 | 250 |
160 | San Jose State | CA | Mountain West Conference | 98.3 | 14 | 15 | 14 | 15 | 170 |
161 | Princeton | NJ | The Ivy League | 98.2 | 6 | 12 | 6 | 12 | 66 |
162 | Southern Illinois-Edwardsville | IL | Ohio Valley Conference | 97.9 | 17 | 11 | 17 | 11 | 243 |
163 | Southern Utah | UT | Western Athletic Conference | 97.9 | 9 | 19 | 9 | 19 | 42 |
164 | Central Michigan | MI | Mid-American Conference | 97.5 | 10 | 15 | 10 | 15 | 120 |
165 | Akron | OH | Mid-American Conference | 97.4 | 14 | 15 | 14 | 15 | 182 |
166 | Creighton | NE | Big East Conference | 97.3 | 10 | 13 | 11 | 15 | 151 |
167 | Dartmouth | NH | The Ivy League | 97.1 | 8 | 9 | 8 | 9 | 176 |
168 | Wofford | SC | Southern Conference | 97.0 | 18 | 10 | 18 | 10 | 269 |
169 | Weber State | UT | Big Sky Conference | 96.7 | 10 | 22 | 10 | 22 | 51 |
170 | Abilene Christian | TX | Western Athletic Conference | 96.6 | 8 | 24 | 8 | 24 | 21 |
171 | Pacific | CA | West Coast Conference | 96.4 | 9 | 18 | 9 | 18 | 77 |
172 | Robert Morris | PA | Horizon League | 96.2 | 11 | 9 | 11 | 9 | 228 |
173 | Elon | NC | Colonial Athletic Association | 96.1 | 14 | 12 | 14 | 12 | 223 |
174 | Appalachian State | NC | Sun Belt Conference | 96.1 | 10 | 19 | 10 | 19 | 95 |
175 | Utah Tech | UT | Western Athletic Conference | 95.9 | 12 | 19 | 12 | 19 | 119 |
Division I | Overall | ||||||||
Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
176 | Texas-El Paso | TX | Conference USA | 95.8 | 11 | 16 | 11 | 16 | 156 |
177 | Brown | RI | The Ivy League | 95.8 | 12 | 8 | 12 | 8 | 264 |
178 | Southeast Missouri State | MO | Ohio Valley Conference | 95.5 | 13 | 11 | 13 | 11 | 242 |
179 | Fordham | NY | Atlantic 10 Conference | 95.3 | 12 | 16 | 12 | 16 | 159 |
180 | Western Carolina | NC | Southern Conference | 95.3 | 17 | 14 | 17 | 14 | 240 |
181 | Utah Valley | UT | Western Athletic Conference | 95.2 | 8 | 19 | 8 | 19 | 67 |
182 | Texas-San Antonio | TX | American Athletic Conference | 95.0 | 14 | 15 | 14 | 15 | 190 |
183 | CSU Bakersfield | CA | Big West Conference | 94.9 | 12 | 19 | 12 | 19 | 127 |
184 | North Dakota State | ND | The Summit League | 94.8 | 15 | 17 | 15 | 17 | 191 |
185 | Stephen F. Austin State | TX | Southland Conference | 94.8 | 13 | 16 | 13 | 16 | 189 |
186 | Army | NY | Patriot League | 94.7 | 15 | 13 | 15 | 13 | 237 |
187 | Illinois State | IL | Missouri Valley Conference | 94.4 | 7 | 23 | 7 | 23 | 36 |
188 | Drake | IA | Missouri Valley Conference | 94.1 | 8 | 19 | 8 | 19 | 81 |
189 | Colorado State | CO | Mountain West Conference | 94.0 | 11 | 17 | 11 | 17 | 154 |
190 | Eastern Illinois | IL | Ohio Valley Conference | 93.2 | 14 | 14 | 14 | 14 | 238 |
191 | Georgia State | GA | Sun Belt Conference | 92.9 | 10 | 22 | 10 | 22 | 91 |
192 | George Washington | DC | Atlantic 10 Conference | 92.8 | 17 | 10 | 17 | 10 | 291 |
193 | Florida A&M | FL | Southwestern Athletic Conf. | 92.6 | 10 | 16 | 10 | 16 | 172 |
194 | Memphis | TN | American Athletic Conference | 92.0 | 13 | 17 | 13 | 17 | 196 |
195 | Yale | CT | The Ivy League | 92.0 | 13 | 12 | 14 | 13 | 255 |
196 | Northern Kentucky | KY | Horizon League | 91.9 | 13 | 14 | 13 | 14 | 230 |
197 | Missouri State | MO | Missouri Valley Conference | 91.9 | 7 | 21 | 7 | 21 | 76 |
198 | Northern Illinois | IL | Mid-American Conference | 91.5 | 7 | 17 | 7 | 17 | 109 |
199 | Bowling Green State | OH | Mid-American Conference | 91.3 | 10 | 18 | 10 | 18 | 161 |
200 | Nicholls State | LA | Southland Conference | 91.0 | 10 | 20 | 10 | 20 | 140 |
Division I | Overall | ||||||||
Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
201 | Northern Colorado | CO | Big Sky Conference | 91.0 | 7 | 21 | 7 | 21 | 84 |
202 | Columbia | NY | The Ivy League | 90.9 | 8 | 9 | 8 | 9 | 227 |
203 | College of Charleston | SC | Colonial Athletic Association | 90.6 | 13 | 17 | 13 | 17 | 207 |
204 | Evansville | IN | Missouri Valley Conference | 90.6 | 14 | 17 | 14 | 17 | 233 |
205 | Longwood | VA | Big South Conference | 90.1 | 6 | 21 | 6 | 21 | 69 |
206 | Houston Christian | TX | Southland Conference | 90.0 | 11 | 17 | 11 | 17 | 193 |
207 | St. Louis | MO | Atlantic 10 Conference | 89.9 | 12 | 17 | 12 | 17 | 222 |
208 | St. Francis | PA | Northeast Conference | 89.7 | 12 | 15 | 12 | 15 | 225 |
209 | Kennesaw State | GA | Conference USA | 89.5 | 9 | 23 | 9 | 23 | 131 |
210 | Lehigh | PA | Patriot League | 89.3 | 12 | 16 | 12 | 16 | 217 |
211 | DePaul | IL | Big East Conference | 89.0 | 12 | 13 | 12 | 15 | 261 |
212 | Bethune-Cookman | FL | Southwestern Athletic Conf. | 88.7 | 13 | 21 | 13 | 21 | 210 |
213 | Sacred Heart | CT | Metro Atlantic Athletic Conference | 88.3 | 10 | 11 | 10 | 11 | 265 |
214 | Lindenwood | MO | Ohio Valley Conference | 88.0 | 12 | 15 | 12 | 15 | 249 |
215 | Kent State | OH | Mid-American Conference | 88.0 | 7 | 23 | 7 | 23 | 97 |
216 | Indiana State | IN | Missouri Valley Conference | 87.9 | 9 | 19 | 9 | 19 | 187 |
217 | Charleston Southern | SC | Big South Conference | 87.8 | 13 | 16 | 13 | 16 | 247 |
218 | Gardner-Webb | NC | Big South Conference | 87.8 | 16 | 19 | 16 | 19 | 267 |
219 | Cleveland State | OH | Horizon League | 87.5 | 9 | 13 | 9 | 13 | 236 |
220 | Stony Brook | NY | Colonial Athletic Association | 87.5 | 7 | 15 | 7 | 15 | 180 |
221 | Western Michigan | MI | Mid-American Conference | 87.5 | 8 | 20 | 8 | 20 | 157 |
222 | IUPUI | IN | Horizon League | 87.5 | 9 | 17 | 9 | 17 | 195 |
223 | Georgetown | DC | Big East Conference | 87.4 | 8 | 14 | 8 | 14 | 206 |
224 | George Mason | VA | Atlantic 10 Conference | 87.3 | 11 | 16 | 11 | 17 | 246 |
225 | Massachusetts | MA | Atlantic 10 Conference | 87.0 | 6 | 19 | 6 | 19 | 135 |
Division I | Overall | ||||||||
Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
226 | Valparaiso | IN | Missouri Valley Conference | 86.7 | 12 | 13 | 12 | 13 | 274 |
227 | Bucknell | PA | Patriot League | 86.7 | 9 | 14 | 9 | 14 | 229 |
228 | Hofstra | NY | Colonial Athletic Association | 86.4 | 6 | 19 | 6 | 19 | 126 |
229 | Quinnipiac | CT | Metro Atlantic Athletic Conference | 86.2 | 5 | 14 | 5 | 14 | 165 |
230 | Jackson State | MS | Southwestern Athletic Conf. | 85.9 | 14 | 9 | 15 | 9 | 302 |
231 | Buffalo | NY | Mid-American Conference | 85.8 | 5 | 20 | 5 | 20 | 107 |
232 | Murray State | KY | Missouri Valley Conference | 85.7 | 9 | 18 | 9 | 18 | 215 |
233 | Tennessee Tech | TN | Ohio Valley Conference | 85.6 | 9 | 19 | 9 | 19 | 201 |
234 | Queens | NC | Atlantic Sun Conference | 85.6 | 7 | 18 | 7 | 18 | 178 |
235 | IPFW | IN | Horizon League | 85.6 | 5 | 15 | 5 | 15 | 153 |
236 | LIU-Brooklyn | NY | Northeast Conference | 85.5 | 9 | 17 | 9 | 17 | 212 |
237 | Bryant | RI | America East Conference | 85.3 | 9 | 14 | 9 | 14 | 248 |
238 | Oakland | MI | Horizon League | 85.1 | 6 | 16 | 6 | 16 | 162 |
239 | Tennessee-Martin | TN | Ohio Valley Conference | 85.0 | 11 | 15 | 11 | 15 | 268 |
240 | Presbyterian | SC | Big South Conference | 85.0 | 18 | 16 | 18 | 16 | 295 |
241 | Portland State | OR | Big Sky Conference | 84.3 | 4 | 24 | 4 | 24 | 80 |
242 | Howard | DC | Mid-Eastern Athletic Conference | 83.9 | 11 | 14 | 11 | 14 | 271 |
243 | Albany | NY | America East Conference | 83.9 | 8 | 15 | 8 | 15 | 231 |
244 | UC San Diego | CA | Big West Conference | 83.9 | 4 | 18 | 4 | 18 | 122 |
245 | Furman | SC | Southern Conference | 83.9 | 10 | 21 | 10 | 21 | 220 |
246 | Canisius | NY | Metro Atlantic Athletic Conference | 83.8 | 10 | 12 | 10 | 12 | 284 |
247 | Montana | MT | Big Sky Conference | 83.4 | 5 | 23 | 7 | 23 | 123 |
248 | Toledo | OH | Mid-American Conference | 83.3 | 5 | 18 | 7 | 18 | 181 |
249 | Iona | NY | Metro Atlantic Athletic Conference | 83.3 | 8 | 11 | 8 | 11 | 278 |
250 | Prairie View A&M | TX | Southwestern Athletic Conf. | 83.1 | 13 | 14 | 13 | 14 | 293 |
Division I | Overall | ||||||||
Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
251 | Fairleigh Dickinson | NJ | Northeast Conference | 83.1 | 11 | 13 | 11 | 13 | 287 |
252 | Loyola Chicago | IL | Atlantic 10 Conference | 82.9 | 4 | 24 | 4 | 24 | 98 |
253 | West Georgia | GA | Atlantic Sun Conference | 82.9 | 9 | 18 | 9 | 18 | 239 |
254 | LeMoyne | NY | Northeast Conference | 82.8 | 8 | 17 | 8 | 17 | 232 |
255 | Texas A&M-Corpus Christi | TX | Southland Conference | 82.7 | 9 | 21 | 9 | 21 | 204 |
256 | East Texas A&M | TX | Southland Conference | 82.3 | 7 | 25 | 7 | 25 | 174 |
257 | Bellarmine | KY | Atlantic Sun Conference | 82.3 | 4 | 16 | 4 | 16 | 163 |
258 | Rider | NJ | Metro Atlantic Athletic Conference | 81.6 | 7 | 18 | 7 | 18 | 218 |
259 | Alabama A&M | AL | Southwestern Athletic Conf. | 81.6 | 12 | 15 | 13 | 15 | 294 |
260 | Fairfield | CT | Metro Atlantic Athletic Conference | 81.5 | 7 | 16 | 7 | 16 | 241 |
261 | Towson | MD | Colonial Athletic Association | 81.5 | 12 | 16 | 12 | 16 | 290 |
262 | Cal Poly | CA | Big West Conference | 81.3 | 4 | 21 | 4 | 21 | 139 |
263 | Missouri-Kansas City | MO | The Summit League | 81.0 | 4 | 20 | 4 | 20 | 141 |
264 | East Tennessee State | TN | Southern Conference | 81.0 | 10 | 20 | 10 | 20 | 256 |
265 | Stonehill | MA | Northeast Conference | 80.8 | 6 | 15 | 6 | 15 | 221 |
266 | Detroit Mercy | MI | Horizon League | 80.5 | 5 | 14 | 5 | 14 | 208 |
267 | Southern Indiana | IN | Ohio Valley Conference | 80.3 | 6 | 17 | 6 | 17 | 226 |
