| Boyd's World-> Ratings-> ISR's-> Current D2 Ratings | About the author, Boyd Nation |
NCAA Division II Softball -- Conference Iterative Strength Ratings
Last updated: Fri May 1 03:49:48 2026
Note: Strength of schedule rank is for games to date. Only teams who have played at least ten Division II games are listed. Ratings are updated daily around 6:30 Central Time.
Teams from conferences which are not playing non-conference games this year are not included in the rankings, as there is no way to compare them to teams from inter-connected conferences.
| Division II | Overall | ||||||
| Rank | Conference | Rating | W | L | W | L | SoS |
| 1 | Gulf South Conference | 115.0 | 314 | 248 | 314 | 248 | 1 |
| 2 | Sunshine State Conference | 114.4 | 263 | 202 | 263 | 202 | 2 |
| 3 | California Collegiate Athletic Association | 113.6 | 244 | 179 | 244 | 179 | 3 |
| 4 | Mid-America Intercollegiate Athletics Association | 113.0 | 378 | 249 | 378 | 249 | 4 |
| 5 | Lone Star Conference | 107.2 | 405 | 391 | 405 | 391 | 5 |
| 6 | Peach Belt Conference | 107.0 | 248 | 219 | 248 | 219 | 7 |
| 7 | Great American Conference | 104.3 | 283 | 292 | 283 | 292 | 8 |
| 8 | Pacific West Conference | 104.0 | 222 | 252 | 222 | 252 | 6 |
| 9 | South Atlantic Conference | 103.2 | 308 | 236 | 308 | 236 | 12 |
| 10 | Great Lakes Valley Conference | 102.7 | 346 | 347 | 346 | 347 | 10 |
| 11 | Great Northwest Athletic Conference | 100.4 | 139 | 169 | 139 | 169 | 9 |
| 12 | Northern Sun Intercollegiate Conference | 99.4 | 343 | 345 | 343 | 345 | 13 |
| 13 | Great Lakes Intercollegiate Athletic Conference | 99.2 | 174 | 192 | 174 | 192 | 11 |
| 14 | Conference Carolinas | 96.8 | 381 | 417 | 381 | 417 | 15 |
| 15 | Rocky Mountain Athletic Conference | 96.7 | 234 | 274 | 234 | 274 | 14 |
| 16 | Great Midwest Athletic Conference | 95.3 | 281 | 298 | 281 | 298 | 16 |
| Division II | Overall | ||||||
| Rank | Conference | Rating | W | L | W | L | SoS |
| 17 | Northeast-10 Conference | 94.6 | 225 | 231 | 225 | 231 | 17 |
| 18 | Pennsylvania State Athletic Conference | 93.5 | 363 | 367 | 363 | 367 | 18 |
| 19 | Mountain East Conference | 92.4 | 265 | 264 | 265 | 264 | 19 |
| 20 | East Coast Conference | 86.7 | 106 | 121 | 106 | 121 | 22 |
| 21 | Central Atlantic Collegiate Conference | 85.7 | 168 | 228 | 168 | 228 | 21 |
| 22 | Independent | 80.6 | 13 | 31 | 13 | 31 | 20 |
| 23 | Southern Intercol. Ath. Conf. | 80.4 | 192 | 252 | 192 | 252 | 23 |
| 24 | CIAA | 72.0 | 114 | 205 | 114 | 205 | 24 |
If you're interested in reprinting this or any other Boyd's World material for your publication or Web site, please read the reprint policy and contact me
| Boyd's World-> Ratings-> ISR's-> Current D2 Ratings | About the author, Boyd Nation |