| Boyd's World-> Ratings-> ISR's-> Current D2 Ratings | About the author, Boyd Nation |
NCAA Division II Softball -- Iterative Strength Ratings
Last updated: Thu Mar 12 03:32:31 2026
Note: Strength of schedule rank is for games to date. Only teams who have played at least ten Division II games are listed. Ratings are updated daily around 6:30 Central Time.
Teams from conferences which are not playing non-conference games this year are not included in the rankings, as there is no way to compare them to teams from inter-connected conferences.
| Division II | Overall | ||||||||
| Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
| 1 | Jamestown (ND) | ND | Frontier | 121.7 | 12 | 2 | 19 | 4 | 67 |
| 2 | Oklahoma Baptist | OK | Great American Conference | 119.9 | 19 | 3 | 19 | 4 | 135 |
| 3 | St. Leo | FL | Sunshine State Conference | 115.3 | 13 | 7 | 13 | 7 | 1 |
| 4 | Southern Arkansas | AR | Great American Conference | 114.9 | 18 | 7 | 18 | 7 | 54 |
| 5 | Florida Tech | FL | Sunshine State Conference | 114.8 | 15 | 6 | 15 | 6 | 56 |
| 6 | Mississippi College | MS | Gulf South Conference | 113.8 | 15 | 8 | 15 | 8 | 7 |
| 7 | Findlay | OH | Great Midwest Athletic Conference | 113.8 | 11 | 4 | 11 | 4 | 87 |
| 8 | Concordia, California | CA | Pacific West Conference | 113.8 | 22 | 11 | 22 | 11 | 18 |
| 9 | Union (TN) | TN | Gulf South Conference | 113.6 | 15 | 7 | 15 | 7 | 26 |
| 10 | Missouri Western State | MO | Mid-America Intercollegiate Athletics Association | 112.6 | 16 | 5 | 17 | 5 | 177 |
| 11 | Chowan | NC | Conference Carolinas | 112.5 | 14 | 5 | 14 | 5 | 107 |
| 12 | Northwest Missouri State | MO | Mid-America Intercollegiate Athletics Association | 112.2 | 16 | 6 | 17 | 6 | 121 |
| 13 | Rollins | FL | Sunshine State Conference | 112.2 | 14 | 5 | 14 | 5 | 140 |
| 14 | Christian Brothers | TN | Gulf South Conference | 112.0 | 12 | 7 | 13 | 8 | 6 |
| 15 | Lander | SC | Peach Belt Conference | 111.6 | 14 | 6 | 14 | 6 | 95 |
| 16 | North Georgia | GA | Peach Belt Conference | 111.3 | 16 | 8 | 16 | 8 | 75 |
| 17 | Cal State East Bay | CA | California Collegiate Athletic Association | 111.3 | 17 | 9 | 17 | 9 | 48 |
| 18 | Bridgeport | CT | Central Atlantic Collegiate Conference | 110.8 | 8 | 4 | 8 | 4 | 64 |
| 19 | West Florida | FL | Gulf South Conference | 110.8 | 14 | 8 | 14 | 8 | 44 |
| 20 | Missouri Southern State-Joplin | MO | Mid-America Intercollegiate Athletics Association | 110.5 | 15 | 6 | 17 | 7 | 167 |
| 21 | Montevallo | AL | Gulf South Conference | 109.8 | 16 | 9 | 16 | 9 | 65 |
| 22 | Columbus State | GA | Peach Belt Conference | 109.8 | 13 | 5 | 13 | 5 | 180 |
| 23 | Colorado Christian | CO | Rocky Mountain Athletic Conference | 109.4 | 14 | 6 | 17 | 7 | 171 |
| 24 | Central Oklahoma | OK | Mid-America Intercollegiate Athletics Association | 109.3 | 16 | 7 | 16 | 8 | 164 |
| 25 | Oklahoma Christian | OK | Lone Star Conference | 109.1 | 16 | 8 | 16 | 8 | 118 |
| Division II | Overall | ||||||||
| Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
| 26 | West Alabama | AL | Gulf South Conference | 109.0 | 13 | 9 | 13 | 9 | 32 |
| 27 | St. Cloud State | MN | Northern Sun Intercollegiate Conference | 108.9 | 15 | 7 | 15 | 7 | 133 |
| 28 | Mount Olive | NC | Conference Carolinas | 108.9 | 18 | 8 | 18 | 8 | 151 |
| 29 | Dominican (California) | CA | Pacific West Conference | 108.9 | 14 | 12 | 14 | 12 | 3 |
| 30 | San Francisco State | CA | California Collegiate Athletic Association | 108.5 | 11 | 8 | 11 | 8 | 38 |
| 31 | Minot State | ND | Northern Sun Intercollegiate Conference | 108.5 | 7 | 4 | 10 | 7 | 82 |
| 32 | Wilmington | DE | Central Atlantic Collegiate Conference | 108.4 | 8 | 6 | 8 | 6 | 14 |
| 33 | William Jessup | CA | Pacific West Conference | 108.3 | 12 | 9 | 12 | 11 | 13 |
| 34 | California (Pennsylvania) | PA | Pennsylvania State Athletic Conference | 108.2 | 9 | 3 | 9 | 3 | 208 |
| 35 | Angelo State | TX | Lone Star Conference | 108.2 | 17 | 10 | 17 | 10 | 94 |
| 36 | Kutztown | PA | Pennsylvania State Athletic Conference | 108.1 | 9 | 6 | 9 | 6 | 43 |
| 37 | Hawaii-Hilo | HI | Pacific West Conference | 108.1 | 10 | 7 | 10 | 7 | 35 |
| 38 | Auburn-Montgomery | AL | Gulf South Conference | 107.8 | 12 | 11 | 12 | 11 | 5 |
| 39 | Cal State Monterey Bay | CA | California Collegiate Athletic Association | 107.8 | 15 | 8 | 15 | 8 | 152 |
| 40 | Wingate | NC | South Atlantic Conference | 107.5 | 15 | 9 | 15 | 9 | 98 |
| 41 | Emory and Henry | VA | South Atlantic Conference | 107.5 | 15 | 7 | 15 | 7 | 182 |
| 42 | William Jewell | MO | Great Lakes Valley Conference | 107.3 | 13 | 7 | 13 | 7 | 116 |
| 43 | Cal State Dominguez Hills | CA | California Collegiate Athletic Association | 107.1 | 16 | 11 | 16 | 11 | 61 |
| 44 | Indianapolis | IN | Great Lakes Valley Conference | 107.0 | 12 | 6 | 12 | 6 | 188 |
| 45 | Virginia-Wise | VA | South Atlantic Conference | 106.9 | 18 | 8 | 18 | 8 | 200 |
| 46 | Eckerd | FL | Sunshine State Conference | 106.8 | 10 | 8 | 12 | 8 | 36 |
| 47 | Cal State San Bernardino | CA | California Collegiate Athletic Association | 106.7 | 12 | 9 | 12 | 9 | 47 |
| 48 | Western Washington | WA | Great Northwest Athletic Conference | 106.6 | 13 | 9 | 13 | 9 | 80 |
| 49 | Minnesota-Duluth | MN | Northern Sun Intercollegiate Conference | 106.4 | 12 | 7 | 12 | 7 | 158 |
| 50 | Ouachita Baptist | AR | Great American Conference | 106.3 | 9 | 9 | 9 | 11 | 2 |
| Division II | Overall | ||||||||
| Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
| 51 | Lincoln Memorial | TN | South Atlantic Conference | 106.2 | 15 | 8 | 15 | 8 | 173 |
| 52 | Northwest Nazarene | ID | Great Northwest Athletic Conference | 106.2 | 13 | 10 | 13 | 10 | 51 |
| 53 | Barton | NC | Conference Carolinas | 106.2 | 16 | 8 | 16 | 8 | 174 |
| 54 | Central Missouri | MO | Mid-America Intercollegiate Athletics Association | 106.1 | 12 | 7 | 13 | 7 | 139 |
| 55 | Shippensburg | PA | Pennsylvania State Athletic Conference | 105.9 | 6 | 4 | 6 | 4 | 110 |
| 56 | Tampa | FL | Sunshine State Conference | 105.8 | 9 | 9 | 9 | 9 | 10 |
| 57 | Missouri S&T | MO | Great Lakes Valley Conference | 105.7 | 12 | 9 | 12 | 9 | 77 |
| 58 | Colorado Mesa | CO | Rocky Mountain Athletic Conference | 105.5 | 12 | 8 | 12 | 8 | 114 |
| 59 | Walsh | OH | Great Midwest Athletic Conference | 105.4 | 7 | 6 | 8 | 6 | 28 |
| 60 | Cal State Stanislaus | CA | California Collegiate Athletic Association | 105.2 | 13 | 8 | 13 | 8 | 154 |
| 61 | West Texas A&M | TX | Lone Star Conference | 105.2 | 14 | 9 | 14 | 10 | 162 |
| 62 | Lynn | FL | Sunshine State Conference | 105.1 | 9 | 6 | 9 | 10 | 123 |
| 63 | Drury | MO | Great Lakes Valley Conference | 105.0 | 9 | 8 | 9 | 8 | 27 |
| 64 | Frostburg State | MD | Mountain East Conference | 105.0 | 6 | 4 | 6 | 4 | 156 |
| 65 | Wayne State, Nebraska | NE | Northern Sun Intercollegiate Conference | 104.7 | 13 | 6 | 15 | 7 | 212 |
| 66 | Ferris State | MI | Great Lakes Intercollegiate Athletic Conference | 104.5 | 12 | 9 | 12 | 9 | 97 |
| 67 | Winona State | MN | Northern Sun Intercollegiate Conference | 104.4 | 11 | 9 | 13 | 9 | 83 |
| 68 | Maryville, Missouri | MO | Great Lakes Valley Conference | 104.4 | 11 | 8 | 12 | 8 | 105 |
| 69 | Cal State San Marcos | CA | California Collegiate Athletic Association | 104.1 | 13 | 11 | 13 | 11 | 88 |
| 70 | Washburn | KS | Mid-America Intercollegiate Athletics Association | 104.1 | 18 | 11 | 18 | 11 | 184 |
| 71 | Purdue Northwest | IN | Great Lakes Intercollegiate Athletic Conference | 104.0 | 7 | 5 | 7 | 5 | 128 |
| 72 | Georgia Southwestern State | GA | Peach Belt Conference | 104.0 | 11 | 9 | 11 | 9 | 85 |
| 73 | Biola | CA | Pacific West Conference | 103.9 | 11 | 12 | 12 | 13 | 12 |
| 74 | Mars Hill | NC | South Atlantic Conference | 103.9 | 16 | 8 | 16 | 8 | 214 |
| 75 | Chaminade | HI | Pacific West Conference | 103.7 | 9 | 10 | 9 | 10 | 11 |
| Division II | Overall | ||||||||
| Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
| 76 | Valdosta State | GA | Gulf South Conference | 103.5 | 9 | 10 | 9 | 10 | 15 |
| 77 | Pittsburg State | KS | Mid-America Intercollegiate Athletics Association | 103.5 | 11 | 9 | 14 | 9 | 125 |
| 78 | Ursuline | OH | Great Midwest Athletic Conference | 103.4 | 8 | 6 | 8 | 6 | 134 |
| 79 | Young Harris | GA | Conference Carolinas | 103.0 | 11 | 11 | 11 | 11 | 45 |
| 80 | Alabama-Huntsville | AL | Gulf South Conference | 102.8 | 15 | 13 | 15 | 13 | 103 |
| 81 | Southern New Hampshire | NH | Northeast-10 Conference | 102.7 | 6 | 6 | 6 | 6 | 50 |
| 82 | Albany State | GA | Southern Intercol. Ath. Conf. | 102.6 | 7 | 3 | 11 | 5 | 225 |
| 83 | Fort Hays State | KS | Mid-America Intercollegiate Athletics Association | 102.5 | 10 | 7 | 10 | 9 | 178 |
| 84 | Delta State | MS | Gulf South Conference | 102.5 | 9 | 11 | 9 | 13 | 9 |
| 85 | Georgia College and State University | GA | Peach Belt Conference | 102.5 | 7 | 8 | 7 | 8 | 22 |
| 86 | St. Mary's, Texas | TX | Lone Star Conference | 102.3 | 14 | 9 | 14 | 11 | 199 |
| 87 | Gannon | PA | Pennsylvania State Athletic Conference | 102.2 | 6 | 6 | 6 | 6 | 58 |
| 88 | Roosevelt | IL | Great Lakes Intercollegiate Athletic Conference | 102.2 | 11 | 9 | 11 | 9 | 129 |
| 89 | Vanguard | CA | Pacific West Conference | 102.2 | 11 | 12 | 12 | 13 | 30 |
| 90 | Spring Hill | AL | Southern Intercol. Ath. Conf. | 101.9 | 9 | 10 | 9 | 12 | 29 |
| 91 | North Carolina-Pembroke | NC | Conference Carolinas | 101.8 | 15 | 11 | 15 | 11 | 185 |
| 92 | Concordia, St. Paul | OR | Northern Sun Intercollegiate Conference | 101.8 | 12 | 11 | 12 | 11 | 102 |
| 93 | Hawaii Pacific | HI | Pacific West Conference | 101.4 | 8 | 10 | 8 | 10 | 16 |
| 94 | Menlo | CA | Pacific West Conference | 101.3 | 14 | 15 | 14 | 15 | 46 |
| 95 | Malone | OH | Great Midwest Athletic Conference | 101.3 | 6 | 4 | 6 | 4 | 205 |
| 96 | Palm Beach Atlantic | FL | Sunshine State Conference | 101.3 | 11 | 9 | 11 | 11 | 141 |
| 97 | Cedarville | OH | Great Midwest Athletic Conference | 101.2 | 10 | 9 | 10 | 9 | 115 |
| 98 | Sioux Falls | SD | Northern Sun Intercollegiate Conference | 101.2 | 11 | 9 | 11 | 10 | 160 |
| 99 | Wheeling Jesuit | WV | Mountain East Conference | 101.1 | 7 | 7 | 7 | 7 | 81 |
| 100 | North Greenville | SC | Conference Carolinas | 100.8 | 12 | 10 | 12 | 10 | 166 |
| Division II | Overall | ||||||||
| Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
| 101 | Azusa Pacific | CA | Pacific West Conference | 100.6 | 11 | 13 | 11 | 13 | 49 |
| 102 | Carson-Newman | TN | South Atlantic Conference | 100.6 | 15 | 10 | 15 | 10 | 211 |
| 103 | Middle Georgia State | GA | Peach Belt Conference | 100.6 | 7 | 6 | 8 | 7 | 132 |
| 104 | Embry-Riddle, Florida | FL | Sunshine State Conference | 100.6 | 11 | 12 | 11 | 12 | 71 |
| 105 | Metropolitan State | CO | Rocky Mountain Athletic Conference | 100.6 | 12 | 8 | 12 | 8 | 210 |
| 106 | Texas-Tyler | TX | Lone Star Conference | 100.5 | 14 | 10 | 14 | 10 | 204 |
| 107 | Arkansas-Monticello | AR | Great American Conference | 100.3 | 10 | 13 | 10 | 13 | 24 |
| 108 | Davenport | MI | Great Lakes Intercollegiate Athletic Conference | 100.2 | 7 | 9 | 7 | 9 | 37 |
| 109 | Henderson State | AR | Great American Conference | 100.2 | 8 | 10 | 10 | 12 | 39 |
| 110 | Barry | FL | Sunshine State Conference | 100.2 | 14 | 13 | 15 | 13 | 126 |
| 111 | Catawba | NC | South Atlantic Conference | 100.2 | 12 | 11 | 12 | 11 | 147 |
| 112 | Thomas More | KY | Great Midwest Athletic Conference | 100.0 | 7 | 7 | 8 | 8 | 104 |
| 113 | Humboldt State | CA | California Collegiate Athletic Association | 100.0 | 9 | 10 | 9 | 10 | 63 |
| 114 | Texas A&M-Kingsville | TX | Lone Star Conference | 99.9 | 12 | 11 | 13 | 11 | 165 |
| 115 | Northeastern State | OK | Mid-America Intercollegiate Athletics Association | 99.9 | 10 | 11 | 10 | 11 | 93 |
| 116 | Western New Mexico | NM | Lone Star Conference | 99.7 | 11 | 10 | 11 | 11 | 161 |
| 117 | Rogers State | OK | Mid-America Intercollegiate Athletics Association | 99.6 | 9 | 12 | 9 | 12 | 53 |
| 118 | Anderson | SC | South Atlantic Conference | 99.6 | 12 | 8 | 12 | 8 | 216 |
| 119 | St. Edward's | TX | Lone Star Conference | 99.4 | 11 | 12 | 11 | 12 | 92 |
| 120 | West Virginia State | WV | Mountain East Conference | 99.4 | 6 | 6 | 6 | 6 | 148 |
| 121 | East Central | OK | Great American Conference | 99.2 | 11 | 13 | 11 | 13 | 74 |
| 122 | Francis Marion | SC | Conference Carolinas | 99.2 | 13 | 15 | 13 | 15 | 99 |
| 123 | Arkansas Tech | AR | Great American Conference | 99.0 | 10 | 11 | 10 | 11 | 101 |
| 124 | Miles | AL | Southern Intercol. Ath. Conf. | 99.0 | 8 | 10 | 11 | 14 | 69 |
| 125 | Emporia State | KS | Mid-America Intercollegiate Athletics Association | 98.9 | 10 | 9 | 10 | 9 | 183 |
| Division II | Overall | ||||||||
| Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
| 126 | Grand Valley State | MI | Great Lakes Intercollegiate Athletic Conference | 98.8 | 8 | 8 | 8 | 8 | 146 |
| 127 | Missouri-St. Louis | MO | Great Lakes Valley Conference | 98.8 | 9 | 11 | 10 | 11 | 78 |
| 128 | McKendree | IL | Great Lakes Valley Conference | 98.7 | 11 | 13 | 11 | 13 | 111 |
| 129 | Johnson C. Smith | NC | CIAA | 98.6 | 8 | 7 | 8 | 9 | 189 |
| 130 | Dominican College (New York) | NY | Central Atlantic Collegiate Conference | 98.6 | 5 | 7 | 5 | 7 | 25 |
| 131 | Fairmont State | WV | Mountain East Conference | 98.5 | 6 | 8 | 6 | 8 | 66 |
| 132 | Savannah State | GA | Southern Intercol. Ath. Conf. | 98.3 | 8 | 7 | 12 | 9 | 198 |
| 133 | D'Youville | NY | East Coast Conference | 98.3 | 7 | 5 | 7 | 5 | 217 |
| 134 | Harding | AR | Great American Conference | 98.3 | 10 | 13 | 10 | 13 | 73 |
| 135 | Western Oregon | OR | Great Northwest Athletic Conference | 98.1 | 9 | 10 | 11 | 10 | 138 |
| 136 | Eastern New Mexico | NM | Lone Star Conference | 98.0 | 9 | 10 | 9 | 10 | 144 |
| 137 | Southwest Minnesota State | MN | Northern Sun Intercollegiate Conference | 98.0 | 13 | 11 | 13 | 11 | 207 |
| 138 | South Carolina-Aiken | SC | Peach Belt Conference | 98.0 | 13 | 12 | 13 | 12 | 192 |
| 139 | Lock Haven | PA | Pennsylvania State Athletic Conference | 97.9 | 4 | 6 | 4 | 6 | 41 |
| 140 | Bentley | MA | Northeast-10 Conference | 97.9 | 6 | 5 | 6 | 5 | 197 |
| 141 | Lubbock Christian | TX | Lone Star Conference | 97.8 | 11 | 15 | 11 | 15 | 68 |
| 142 | Salem, West Virginia | WV | Independent | 97.8 | 4 | 6 | 4 | 6 | 59 |
| 143 | Goldey-Beacom | DE | Central Atlantic Collegiate Conference | 97.5 | 5 | 5 | 5 | 5 | 179 |
| 144 | Lee | TN | Gulf South Conference | 97.4 | 10 | 17 | 10 | 17 | 17 |
| 145 | Indiana, Pennsylvania | PA | Pennsylvania State Athletic Conference | 97.4 | 6 | 8 | 6 | 8 | 79 |
| 146 | Southern Nazarene | OK | Great American Conference | 97.3 | 10 | 13 | 10 | 13 | 96 |
| 147 | Southwestern Oklahoma State | OK | Great American Conference | 97.1 | 10 | 14 | 10 | 14 | 55 |
| 148 | Texas A&M International | TX | Lone Star Conference | 97.1 | 11 | 14 | 11 | 14 | 100 |
| 149 | Midwestern State | TX | Lone Star Conference | 97.0 | 10 | 12 | 10 | 12 | 130 |
| 150 | Colorado State-Pueblo | CO | Rocky Mountain Athletic Conference | 96.9 | 11 | 11 | 11 | 11 | 191 |
| Division II | Overall | ||||||||
| Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
| 151 | King | TN | Conference Carolinas | 96.9 | 12 | 14 | 12 | 14 | 143 |
| 152 | Ohio Dominican | OH | Great Midwest Athletic Conference | 96.8 | 7 | 7 | 7 | 7 | 187 |
| 153 | West Virginia Wesleyan | WV | Mountain East Conference | 96.7 | 7 | 7 | 7 | 7 | 170 |
| 154 | West Chester | PA | Pennsylvania State Athletic Conference | 96.6 | 4 | 6 | 4 | 6 | 60 |
| 155 | Cal State Chico | CA | California Collegiate Athletic Association | 96.6 | 6 | 10 | 6 | 10 | 40 |
| 156 | Mary | ND | Northern Sun Intercollegiate Conference | 96.3 | 7 | 11 | 10 | 12 | 42 |
| 157 | Hillsdale | MI | Great Midwest Athletic Conference | 96.1 | 7 | 8 | 7 | 8 | 159 |
| 158 | East Stroudsburg | PA | Pennsylvania State Athletic Conference | 96.1 | 8 | 6 | 8 | 6 | 224 |
| 159 | Southeastern Oklahoma State | OK | Great American Conference | 95.9 | 10 | 15 | 10 | 15 | 89 |
| 160 | Nova Southeastern | FL | Sunshine State Conference | 95.8 | 11 | 16 | 11 | 16 | 109 |
| 161 | Glenville State | WV | Mountain East Conference | 95.4 | 7 | 9 | 7 | 9 | 175 |
| 162 | Florida Southern | FL | Sunshine State Conference | 95.3 | 6 | 13 | 6 | 13 | 8 |
| 163 | Charleston, West Virginia | WV | Mountain East Conference | 95.1 | 8 | 12 | 8 | 12 | 106 |
| 164 | Newberry | SC | South Atlantic Conference | 94.9 | 8 | 12 | 8 | 12 | 120 |
| 165 | Colorado School of Mines | CO | Rocky Mountain Athletic Conference | 94.9 | 8 | 9 | 12 | 10 | 195 |
| 166 | Truman State | MO | Great Lakes Valley Conference | 94.9 | 9 | 15 | 9 | 15 | 76 |
| 167 | Minnesota State-Mankato | MN | Northern Sun Intercollegiate Conference | 94.6 | 5 | 9 | 5 | 9 | 62 |
| 168 | Lenoir-Rhyne | NC | South Atlantic Conference | 94.6 | 8 | 12 | 8 | 12 | 137 |
| 169 | St. Martin's | WA | Great Northwest Athletic Conference | 94.6 | 7 | 15 | 7 | 15 | 21 |
| 170 | Black Hills State | SD | Rocky Mountain Athletic Conference | 94.5 | 10 | 13 | 10 | 13 | 172 |
| 171 | Shorter | GA | Conference Carolinas | 94.4 | 12 | 13 | 12 | 13 | 202 |
| 172 | Concord | WV | Mountain East Conference | 94.4 | 6 | 8 | 6 | 8 | 163 |
| 173 | Rockhurst | MO | Great Lakes Valley Conference | 94.4 | 7 | 11 | 8 | 11 | 108 |
| 174 | Texas-Dallas | TX | Lone Star Conference | 94.3 | 5 | 7 | 5 | 7 | 157 |
| 175 | Trevecca Nazarene | TN | Gulf South Conference | 94.2 | 5 | 9 | 5 | 9 | 70 |
| Division II | Overall | ||||||||
| Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
| 176 | Southern Wesleyan | SC | Conference Carolinas | 94.1 | 7 | 13 | 7 | 13 | 72 |
| 177 | Ashland | OH | Great Midwest Athletic Conference | 94.0 | 6 | 8 | 7 | 8 | 168 |
| 178 | Upper Iowa | IA | Great Lakes Valley Conference | 93.9 | 10 | 14 | 10 | 14 | 149 |
| 179 | Bemidji State | MN | Northern Sun Intercollegiate Conference | 93.7 | 8 | 14 | 8 | 14 | 90 |
| 180 | Cameron | OK | Lone Star Conference | 93.3 | 10 | 14 | 10 | 14 | 155 |
| 181 | Belmont Abbey | NC | Conference Carolinas | 93.3 | 10 | 10 | 10 | 10 | 223 |
| 182 | Northwestern Oklahoma State | OK | Great American Conference | 92.9 | 10 | 13 | 10 | 13 | 194 |
| 183 | Tiffin | OH | Great Midwest Athletic Conference | 92.9 | 5 | 9 | 5 | 9 | 117 |
| 184 | Lees-McRae | NC | Conference Carolinas | 92.8 | 5 | 8 | 8 | 9 | 142 |
| 185 | Tuskegee | AL | Southern Intercol. Ath. Conf. | 92.4 | 6 | 7 | 9 | 12 | 218 |
| 186 | Adams State | CO | Rocky Mountain Athletic Conference | 92.3 | 10 | 13 | 10 | 13 | 193 |
| 187 | Regis | CO | Rocky Mountain Athletic Conference | 92.2 | 7 | 12 | 7 | 12 | 145 |
| 188 | Coker | SC | South Atlantic Conference | 92.0 | 11 | 9 | 11 | 9 | 226 |
| 189 | Southwest Baptist | MO | Great Lakes Valley Conference | 92.0 | 4 | 11 | 8 | 13 | 23 |
| 190 | Newman | KS | Mid-America Intercollegiate Athletics Association | 91.9 | 6 | 8 | 6 | 10 | 206 |
| 191 | Montana State-Billings | MT | Great Northwest Athletic Conference | 91.7 | 6 | 13 | 6 | 13 | 52 |
| 192 | Chadron State | NE | Rocky Mountain Athletic Conference | 91.7 | 7 | 10 | 9 | 12 | 190 |
| 193 | Kentucky Wesleyan | KY | Great Midwest Athletic Conference | 91.6 | 6 | 10 | 6 | 12 | 169 |
| 194 | Texas Woman's | TX | Lone Star Conference | 91.6 | 6 | 14 | 6 | 14 | 57 |
| 195 | Illinois-Springfield | IL | Great Lakes Valley Conference | 91.1 | 9 | 14 | 9 | 14 | 186 |
| 196 | South Carolina-Beaufort | SC | Peach Belt Conference | 91.0 | 8 | 15 | 8 | 15 | 150 |
| 197 | Wisconsin-Parkside | WI | Great Lakes Intercollegiate Athletic Conference | 91.0 | 5 | 11 | 5 | 11 | 91 |
| 198 | New Mexico Highlands | NM | Rocky Mountain Athletic Conference | 90.6 | 8 | 16 | 8 | 16 | 112 |
| 199 | Converse | SC | Conference Carolinas | 90.1 | 10 | 15 | 10 | 15 | 203 |
| 200 | Central Washington | WA | Great Northwest Athletic Conference | 90.0 | 4 | 15 | 6 | 17 | 4 |
| Division II | Overall | ||||||||
| Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
| 201 | Erskine | SC | Conference Carolinas | 90.0 | 7 | 11 | 7 | 11 | 196 |
| 202 | Flagler | FL | Peach Belt Conference | 90.0 | 5 | 15 | 5 | 15 | 31 |
| 203 | Minnesota-Crookston | MN | Northern Sun Intercollegiate Conference | 89.6 | 7 | 16 | 7 | 18 | 122 |
| 204 | Augusta State | GA | Peach Belt Conference | 89.4 | 7 | 12 | 7 | 12 | 201 |
| 205 | Texas-Permian Basin | TX | Lone Star Conference | 89.2 | 8 | 12 | 8 | 13 | 213 |
| 206 | West Liberty State | WV | Mountain East Conference | 88.7 | 4 | 9 | 4 | 9 | 136 |
| 207 | Northwood | MI | Great Midwest Athletic Conference | 88.6 | 3 | 10 | 3 | 10 | 33 |
| 208 | Virginia Union | VA | CIAA | 88.6 | 6 | 8 | 7 | 11 | 220 |
| 209 | Lewis | IL | Great Lakes Valley Conference | 88.6 | 3 | 7 | 3 | 7 | 124 |
| 210 | Saginaw Valley State | MI | Great Lakes Intercollegiate Athletic Conference | 88.5 | 4 | 11 | 4 | 11 | 84 |
| 211 | Ferrum | VA | Conference Carolinas | 88.5 | 5 | 13 | 5 | 13 | 119 |
| 212 | Sul Ross State | TX | Lone Star Conference | 88.4 | 5 | 10 | 7 | 12 | 176 |
| 213 | Bluefield State | WV | CIAA | 88.0 | 4 | 6 | 6 | 9 | 215 |
| 214 | Augustana, South Dakota | SD | Northern Sun Intercollegiate Conference | 87.1 | 4 | 15 | 4 | 15 | 34 |
| 215 | Tusculum | TN | South Atlantic Conference | 86.8 | 7 | 14 | 7 | 14 | 209 |
| 216 | Quincy | IL | Great Lakes Valley Conference | 86.8 | 5 | 13 | 5 | 15 | 131 |
| 217 | Shaw | NC | CIAA | 86.5 | 3 | 9 | 3 | 9 | 113 |
| 218 | Simon Fraser | BC | Great Northwest Athletic Conference | 86.0 | 4 | 19 | 4 | 19 | 20 |
| 219 | Nebraska-Kearney | NE | Mid-America Intercollegiate Athletics Association | 85.8 | 6 | 20 | 6 | 20 | 127 |
| 220 | Seton Hill | PA | Pennsylvania State Athletic Conference | 85.7 | 3 | 11 | 3 | 11 | 86 |
| 221 | Emmanuel, Georgia | GA | Conference Carolinas | 85.6 | 5 | 13 | 5 | 13 | 181 |
| 222 | Clark Atlanta | GA | Southern Intercol. Ath. Conf. | 85.4 | 7 | 13 | 9 | 13 | 222 |
| 223 | Fort Lewis | CO | Rocky Mountain Athletic Conference | 84.8 | 3 | 19 | 3 | 19 | 19 |
| 224 | Davis and Elkins | WV | Mountain East Conference | 82.3 | 4 | 15 | 4 | 15 | 153 |
| 225 | Fayetteville St. | NC | CIAA | 81.0 | 4 | 11 | 5 | 12 | 219 |
| Division II | Overall | ||||||||
| Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
| 226 | Benedict | SC | Southern Intercol. Ath. Conf. | 77.2 | 3 | 11 | 5 | 13 | 221 |
If you're interested in reprinting this or any other Boyd's World material for your publication or Web site, please read the reprint policy and contact me
| Boyd's World-> Ratings-> ISR's-> Current D2 Ratings | About the author, Boyd Nation |