Boyd's World-> Ratings-> ISR's-> Current D3 Ratings About the author, Boyd Nation

NCAA Division III Baseball -- Conference Iterative Strength Ratings

Last updated: Sun Mar 29 15:47:27 2026

Note: Strength of schedule rank is for games to date. Only teams who have played at least ten Division III games are listed. Ratings are updated daily around 6:30 Central Time.

Teams from conferences which are not playing non-conference games this year are not included in the rankings, as there is no way to compare them to teams from inter-connected conferences.

If you're interested in reprinting this or any other Boyd's World material for your publication or Web site, please read the reprint policy and contact me

      Division III Overall  
Rank Team Rating W L W L SoS
1 Southern California Intercollegiate Athletic Conf. 113.7 117 90 117 90 2
2 University Athletic Association 113.1 66 46 66 46 3
3 Old Dominion Athletic Conf. 112.4 141 91 141 91 5
4 Collegiate Conference of the South 110.7 97 74 97 74 4
5 Southern Athletic Association 109.9 99 77 99 77 6
6 American Southwest Conference 109.6 51 36 51 36 7
7 North Coast Athletic Conference 109.5 105 61 105 61 9
8 Northwest Conference 109.4 73 95 73 95 1
9 Centennial Conference 106.9 132 71 132 71 25
10 New England Small College Athletic Conference 106.1 84 54 84 54 19
11 Coast to Coast Athletic Conference 105.5 60 44 60 44 12
12 Wisconsin Intercollegiate Athletic Conference 105.1 56 39 56 39 18
13 New Jersey Athletic Conference 104.4 95 73 95 73 16
14 Landmark Conference 104.0 93 70 93 70 21
15 Southern Collegiate Athletic Conference 103.6 117 126 117 126 8
16 Michigan Intercol. Ath. Assn. 103.2 84 68 84 68 20
      Division III Overall  
Rank Team Rating W L W L SoS
17 College Conference of Illinois & Wisconsin 103.0 93 83 93 83 13
18 New England Women's and Men's Athletic Conference 102.0 69 55 69 55 26
19 Middle Atlantic Conference 101.5 152 151 152 151 14
20 Ohio Athletic Conference 101.4 76 84 76 84 10
21 Liberty League 101.2 88 74 88 74 28
22 American Rivers Conference 99.7 84 86 84 86 23
23 Heartland Collegiate Athletic Conference 99.7 89 109 89 109 11
24 Minnesota Intercollegiate Athletic Conference 98.9 79 74 79 74 29
25 State University of New York Athletic Conference 98.6 50 56 50 56 22
26 St. Louis Intercollegiate Athletic Conference 97.5 85 96 85 96 27
27 Northern Athletics Collegiate Conference 97.2 107 115 107 115 30
28 Little East Conference 97.2 55 77 55 77 15
29 USA South Athletic Conference 95.7 72 108 72 108 17
30 Conference of New England 95.7 59 82 59 82 24
31 Empire 8 95.3 50 49 50 49 34
32 Presidents' Athletic Conference 94.5 108 104 108 104 35
      Division III Overall  
Rank Team Rating W L W L SoS
33 Great Northeast Athletic Conference 93.0 82 86 82 86 37
34 Atlantic East Conference 92.5 52 68 52 68 32
35 Allegheny Mountain Collegiate Conference 89.9 55 86 55 86 33
36 Massachusetts State Collegiate Athletic Conference 89.5 43 61 43 61 36
37 Midwest Conference 88.5 47 96 47 96 31
38 United East Conference 88.0 76 114 76 114 39
39 Upper Midwest Athletic Conference 87.3 46 74 46 74 38
40 Skyline Conference 81.9 62 95 62 95 41
41 North Atlantic Conference 81.0 9 19 9 19 40
42 City University of New York Athletic Conference 66.6 8 49 8 49 42
Boyd's World-> Ratings-> ISR's-> Current D3 Ratings About the author, Boyd Nation