| Boyd's World-> Ratings-> ISR's-> Current D2 Ratings | About the author, Boyd Nation |
NCAA Division III Softball -- Conference Iterative Strength Ratings
Last updated: Mon May 25 03:48:52 2026
Note: Strength of schedule rank is for games to date. Only teams who have played at least ten Division III games are listed. Ratings are updated daily around 6:30 Central Time.
Teams from conferences which are not playing non-conference games this year are not included in the rankings, as there is no way to compare them to teams from inter-connected conferences.
| Division III | Overall | ||||||
| Rank | Conference | Rating | W | L | W | L | SoS |
| 1 | Northwest Conference | 118.9 | 164 | 150 | 164 | 150 | 1 |
| 2 | University Athletic Association | 116.2 | 157 | 123 | 157 | 123 | 2 |
| 3 | Wisconsin Intercollegiate Athletic Conference | 115.1 | 191 | 132 | 191 | 132 | 5 |
| 4 | American Southwest Conference | 113.8 | 77 | 65 | 77 | 65 | 3 |
| 5 | American Rivers Conference | 113.2 | 216 | 152 | 216 | 152 | 7 |
| 6 | New England Small College Athletic Conference | 112.3 | 222 | 168 | 222 | 168 | 6 |
| 7 | Southern California Intercollegiate Athletic Conf. | 111.4 | 167 | 155 | 167 | 155 | 4 |
| 8 | Old Dominion Athletic Conf. | 111.1 | 254 | 203 | 254 | 203 | 8 |
| 9 | Southern Athletic Association | 110.8 | 155 | 127 | 155 | 127 | 9 |
| 10 | Ohio Athletic Conference | 109.8 | 194 | 161 | 194 | 161 | 12 |
| 11 | Michigan Intercol. Ath. Assn. | 108.9 | 182 | 166 | 182 | 166 | 11 |
| 12 | Coast to Coast Athletic Conference | 108.0 | 75 | 71 | 75 | 71 | 14 |
| 13 | Southern Collegiate Athletic Conference | 108.0 | 222 | 219 | 222 | 219 | 10 |
| 14 | Minnesota Intercollegiate Athletic Conference | 107.2 | 241 | 244 | 241 | 244 | 13 |
| 15 | New England Women's and Men's Athletic Conference | 105.9 | 226 | 201 | 226 | 201 | 16 |
| 16 | Collegiate Conference of the South | 105.2 | 175 | 160 | 175 | 160 | 17 |
| Division III | Overall | ||||||
| Rank | Conference | Rating | W | L | W | L | SoS |
| 17 | Little East Conference | 104.9 | 200 | 151 | 200 | 151 | 21 |
| 18 | College Conference of Illinois & Wisconsin | 104.6 | 176 | 191 | 176 | 191 | 15 |
| 19 | Centennial Conference | 104.2 | 183 | 175 | 183 | 175 | 19 |
| 20 | North Coast Athletic Conference | 103.2 | 149 | 159 | 149 | 159 | 18 |
| 21 | Landmark Conference | 103.0 | 194 | 169 | 194 | 169 | 23 |
| 22 | Liberty League | 102.2 | 155 | 144 | 155 | 144 | 22 |
| 23 | USA South Athletic Conference | 101.8 | 188 | 217 | 188 | 217 | 20 |
| 24 | Heartland Collegiate Athletic Conference | 100.7 | 204 | 198 | 204 | 198 | 24 |
| 25 | New Jersey Athletic Conference | 100.4 | 225 | 181 | 225 | 181 | 30 |
| 26 | Upper Midwest Athletic Conference | 100.2 | 108 | 105 | 108 | 105 | 26 |
| 27 | Middle Atlantic Conference | 99.1 | 314 | 297 | 314 | 297 | 29 |
| 28 | Conference of New England | 98.9 | 203 | 225 | 203 | 225 | 25 |
| 29 | Northern Athletics Collegiate Conference | 97.9 | 261 | 274 | 261 | 274 | 27 |
| 30 | Midwest Conference | 95.7 | 157 | 196 | 157 | 196 | 28 |
| 31 | Empire 8 | 93.3 | 214 | 238 | 214 | 238 | 31 |
| 32 | State University of New York Athletic Conference | 92.5 | 167 | 199 | 167 | 199 | 32 |
| Division III | Overall | ||||||
| Rank | Conference | Rating | W | L | W | L | SoS |
| 33 | Massachusetts State Collegiate Athletic Conference | 92.1 | 174 | 167 | 174 | 167 | 34 |
| 34 | St. Louis Intercollegiate Athletic Conference | 91.0 | 138 | 183 | 138 | 183 | 33 |
| 35 | Presidents' Athletic Conference | 90.9 | 229 | 222 | 229 | 222 | 35 |
| 36 | Atlantic East Conference | 86.3 | 107 | 148 | 107 | 148 | 36 |
| 37 | United East Conference | 83.9 | 211 | 223 | 211 | 223 | 39 |
| 38 | Allegheny Mountain Collegiate Conference | 83.2 | 133 | 197 | 133 | 197 | 37 |
| 39 | Great Northeast Athletic Conference | 82.1 | 208 | 297 | 208 | 297 | 38 |
| 40 | North Atlantic Conference | 79.7 | 130 | 175 | 130 | 175 | 40 |
| 41 | Skyline Conference | 77.5 | 168 | 196 | 168 | 196 | 42 |
| 42 | City University of New York Athletic Conference | 66.6 | 73 | 144 | 73 | 144 | 43 |
| 43 | Independent | 57.3 | 0 | 19 | 0 | 19 | 41 |
If you're interested in reprinting this or any other Boyd's World material for your publication or Web site, please read the reprint policy and contact me
| Boyd's World-> Ratings-> ISR's-> Current D2 Ratings | About the author, Boyd Nation |