| Boyd's World-> Ratings-> ISR's-> Current D2 Ratings | About the author, Boyd Nation |
NCAA Division III Softball -- Conference Iterative Strength Ratings
Last updated: Wed Jun 24 03:30:21 2026
Note: Strength of schedule rank is for games to date. Only teams who have played at least ten Division III games are listed. Ratings are updated daily around 6:30 Central Time.
Teams from conferences which are not playing non-conference games this year are not included in the rankings, as there is no way to compare them to teams from inter-connected conferences.
| Division III | Overall | ||||||
| Rank | Conference | Rating | W | L | W | L | SoS |
| 1 | Northwest Conference | 119.3 | 165 | 152 | 165 | 152 | 1 |
| 2 | University Athletic Association | 116.1 | 157 | 123 | 157 | 123 | 2 |
| 3 | Wisconsin Intercollegiate Athletic Conference | 115.0 | 191 | 132 | 191 | 132 | 5 |
| 4 | American Southwest Conference | 114.6 | 77 | 63 | 77 | 63 | 3 |
| 5 | American Rivers Conference | 113.4 | 218 | 154 | 218 | 154 | 6 |
| 6 | Southern California Intercollegiate Athletic Conf. | 112.8 | 172 | 155 | 172 | 155 | 4 |
| 7 | New England Small College Athletic Conference | 112.3 | 222 | 168 | 222 | 168 | 7 |
| 8 | Southern Athletic Association | 111.0 | 155 | 127 | 155 | 127 | 8 |
| 9 | Old Dominion Athletic Conf. | 110.7 | 254 | 205 | 254 | 205 | 11 |
| 10 | Ohio Athletic Conference | 109.7 | 195 | 163 | 195 | 163 | 12 |
| 11 | Michigan Intercol. Ath. Assn. | 109.3 | 185 | 168 | 185 | 168 | 10 |
| 12 | Southern Collegiate Athletic Conference | 108.6 | 222 | 219 | 222 | 219 | 9 |
| 13 | Coast to Coast Athletic Conference | 107.6 | 75 | 71 | 75 | 71 | 14 |
| 14 | Minnesota Intercollegiate Athletic Conference | 107.1 | 242 | 247 | 242 | 247 | 13 |
| 15 | New England Women's and Men's Athletic Conference | 105.7 | 226 | 201 | 226 | 201 | 17 |
| 16 | Collegiate Conference of the South | 105.6 | 177 | 162 | 177 | 162 | 16 |
| Division III | Overall | ||||||
| Rank | Conference | Rating | W | L | W | L | SoS |
| 17 | College Conference of Illinois & Wisconsin | 104.7 | 176 | 191 | 176 | 191 | 15 |
| 18 | Little East Conference | 104.7 | 200 | 152 | 200 | 152 | 21 |
| 19 | Centennial Conference | 104.1 | 183 | 175 | 183 | 175 | 19 |
| 20 | North Coast Athletic Conference | 103.1 | 149 | 159 | 149 | 159 | 18 |
| 21 | Landmark Conference | 102.8 | 194 | 169 | 194 | 169 | 23 |
| 22 | Liberty League | 102.1 | 155 | 144 | 155 | 144 | 22 |
| 23 | USA South Athletic Conference | 101.5 | 188 | 217 | 188 | 217 | 20 |
| 24 | Heartland Collegiate Athletic Conference | 100.7 | 204 | 198 | 204 | 198 | 24 |
| 25 | Upper Midwest Athletic Conference | 100.4 | 110 | 105 | 110 | 105 | 26 |
| 26 | New Jersey Athletic Conference | 99.9 | 222 | 181 | 222 | 181 | 30 |
| 27 | Middle Atlantic Conference | 98.9 | 314 | 297 | 314 | 297 | 29 |
| 28 | Conference of New England | 98.8 | 203 | 225 | 203 | 225 | 25 |
| 29 | Northern Athletics Collegiate Conference | 97.9 | 261 | 274 | 261 | 274 | 27 |
| 30 | Midwest Conference | 95.7 | 157 | 196 | 157 | 196 | 28 |
| 31 | Empire 8 | 93.2 | 214 | 238 | 214 | 238 | 33 |
| 32 | State University of New York Athletic Conference | 92.4 | 167 | 199 | 167 | 199 | 32 |
| Division III | Overall | ||||||
| Rank | Conference | Rating | W | L | W | L | SoS |
| 33 | Massachusetts State Collegiate Athletic Conference | 92.0 | 174 | 167 | 174 | 167 | 34 |
| 34 | St. Louis Intercollegiate Athletic Conference | 91.1 | 138 | 183 | 138 | 183 | 31 |
| 35 | Presidents' Athletic Conference | 90.8 | 229 | 222 | 229 | 222 | 35 |
| 36 | Atlantic East Conference | 86.1 | 107 | 148 | 107 | 148 | 36 |
| 37 | United East Conference | 83.7 | 211 | 223 | 211 | 223 | 39 |
| 38 | Allegheny Mountain Collegiate Conference | 83.1 | 133 | 197 | 133 | 197 | 37 |
| 39 | Great Northeast Athletic Conference | 82.0 | 208 | 297 | 208 | 297 | 38 |
| 40 | North Atlantic Conference | 79.6 | 130 | 175 | 130 | 175 | 40 |
| 41 | Skyline Conference | 77.3 | 168 | 196 | 168 | 196 | 42 |
| 42 | City University of New York Athletic Conference | 66.4 | 73 | 144 | 73 | 144 | 43 |
| 43 | Independent | 57.3 | 0 | 19 | 0 | 19 | 41 |
If you're interested in reprinting this or any other Boyd's World material for your publication or Web site, please read the reprint policy and contact me
| Boyd's World-> Ratings-> ISR's-> Current D2 Ratings | About the author, Boyd Nation |