Boyd's World-> Ratings-> ISR's-> Current D2 Ratings | About the author, Boyd Nation |
NCAA Division III Softball -- Conference Iterative Strength Ratings
Last updated: Fri May 30 02:40:15 2025
Note: Strength of schedule rank is for games to date. Only teams who have played at least ten Division III games are listed. Ratings are updated daily around 6:30 Central Time.
Division III | Overall | ||||||
Rank | Conference | Rating | W | L | W | L | SoS |
1 | American Southwest Conference | 120.0 | 119 | 98 | 119 | 98 | 2 |
2 | Northwest Conference | 119.4 | 161 | 146 | 161 | 146 | 1 |
3 | Southern California Intercollegiate Athletic Conf. | 117.5 | 175 | 135 | 175 | 135 | 3 |
4 | Wisconsin Intercollegiate Athletic Conference | 117.3 | 215 | 121 | 215 | 121 | 6 |
5 | University Athletic Association | 112.9 | 138 | 116 | 138 | 116 | 5 |
6 | American Rivers Conference | 112.9 | 202 | 143 | 202 | 143 | 7 |
7 | Southern Collegiate Athletic Conference | 110.7 | 217 | 224 | 217 | 224 | 4 |
8 | Michigan Intercol. Ath. Assn. | 110.5 | 150 | 128 | 150 | 128 | 8 |
9 | Coast to Coast Athletic Conference | 110.2 | 94 | 66 | 94 | 66 | 12 |
10 | New England Small College Athletic Conference | 108.9 | 205 | 171 | 205 | 171 | 9 |
11 | Old Dominion Athletic Conf. | 107.1 | 265 | 240 | 265 | 240 | 11 |
12 | Centennial Conference | 106.9 | 181 | 162 | 181 | 162 | 13 |
13 | Ohio Athletic Conference | 106.5 | 188 | 170 | 188 | 170 | 15 |
14 | College Conference of Illinois & Wisconsin | 106.2 | 179 | 165 | 179 | 165 | 16 |
15 | Minnesota Intercollegiate Athletic Conference | 105.9 | 177 | 183 | 177 | 183 | 10 |
16 | Collegiate Conference of the South | 105.5 | 153 | 142 | 153 | 142 | 17 |
Division III | Overall | ||||||
Rank | Conference | Rating | W | L | W | L | SoS |
17 | North Coast Athletic Conference | 105.1 | 143 | 147 | 143 | 147 | 14 |
18 | New England Women's and Men's Athletic Conference | 104.5 | 220 | 199 | 220 | 199 | 18 |
19 | Heartland Collegiate Athletic Conference | 103.9 | 188 | 170 | 188 | 170 | 19 |
20 | New Jersey Athletic Conference | 103.5 | 220 | 176 | 220 | 176 | 23 |
21 | Landmark Conference | 102.7 | 170 | 158 | 170 | 158 | 20 |
22 | USA South Athletic Conference | 102.2 | 196 | 188 | 196 | 188 | 21 |
23 | Conference of New England | 101.7 | 199 | 198 | 199 | 198 | 22 |
24 | Middle Atlantic Conference | 101.4 | 300 | 270 | 300 | 270 | 25 |
25 | Little East Conference | 101.4 | 192 | 158 | 192 | 158 | 26 |
26 | Southern Athletic Association | 98.6 | 104 | 122 | 104 | 122 | 24 |
27 | Liberty League | 98.2 | 100 | 95 | 100 | 95 | 28 |
28 | Northern Athletics Collegiate Conference | 96.9 | 250 | 273 | 250 | 273 | 27 |
29 | Presidents' Athletic Conference | 94.9 | 206 | 183 | 206 | 183 | 33 |
30 | Upper Midwest Athletic Conference | 93.3 | 126 | 137 | 126 | 137 | 30 |
31 | Empire 8 | 92.6 | 210 | 229 | 210 | 229 | 32 |
32 | Massachusetts State Collegiate Athletic Conference | 91.5 | 153 | 144 | 153 | 144 | 36 |
Division III | Overall | ||||||
Rank | Conference | Rating | W | L | W | L | SoS |
33 | State University of New York Athletic Conference | 89.9 | 146 | 204 | 146 | 204 | 31 |
34 | Midwest Conference | 88.9 | 134 | 221 | 134 | 221 | 29 |
35 | St. Louis Intercollegiate Athletic Conference | 87.9 | 144 | 178 | 144 | 178 | 37 |
36 | Atlantic East Conference | 84.9 | 79 | 142 | 79 | 142 | 34 |
37 | Allegheny Mountain Collegiate Conference | 84.5 | 128 | 177 | 128 | 177 | 38 |
38 | Independent | 84.2 | 20 | 36 | 20 | 36 | 35 |
39 | Great Northeast Athletic Conference | 83.3 | 201 | 270 | 201 | 270 | 39 |
40 | United East Conference | 81.9 | 229 | 278 | 229 | 278 | 40 |
41 | Skyline Conference | 78.1 | 115 | 145 | 115 | 145 | 42 |
42 | North Atlantic Conference | 75.0 | 84 | 139 | 84 | 139 | 41 |
43 | City University of New York Athletic Conference | 72.0 | 84 | 113 | 84 | 113 | 43 |
If you're interested in reprinting this or any other Boyd's World material for your publication or Web site, please read the reprint policy and contact me
Boyd's World-> Ratings-> ISR's-> Current D2 Ratings | About the author, Boyd Nation |