Boyd's World-> Ratings-> ISR's-> Current D2 Ratings | About the author, Boyd Nation |
NCAA Division III Softball -- Iterative Strength Ratings
Last updated: Mon Mar 24 02:40:08 2025
Note: Strength of schedule rank is for games to date. Only teams who have played at least ten Division III games are listed. Ratings are updated daily around 6:30 Central Time.
Teams from conferences which are not playing non-conference games this year are not included in the rankings, as there is no way to compare them to teams from inter-connected conferences.
Division III | Overall | ||||||||
Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
1 | Lewis and Clark | OR | Northwest Conference | 146.1 | 11 | 0 | 11 | 0 | 16 |
2 | East Texas Baptist | TX | American Southwest Conference | 141.6 | 20 | 2 | 20 | 2 | 13 |
3 | Linfield | OR | Northwest Conference | 139.0 | 13 | 2 | 13 | 2 | 18 |
4 | Redlands | CA | Southern California Intercollegiate Athletic Conf. | 139.0 | 18 | 2 | 18 | 2 | 24 |
5 | Virginia Wesleyan | VA | Old Dominion Athletic Conf. | 138.0 | 15 | 1 | 15 | 1 | 40 |
6 | Texas Lutheran | TX | Southern Collegiate Athletic Conference | 136.3 | 19 | 1 | 19 | 1 | 53 |
7 | Trine | IN | Michigan Intercol. Ath. Assn. | 134.8 | 14 | 4 | 14 | 4 | 12 |
8 | Salisbury | MD | Coast to Coast Athletic Conference | 133.9 | 15 | 2 | 15 | 2 | 37 |
9 | Christopher Newport | VA | Coast to Coast Athletic Conference | 133.6 | 19 | 1 | 19 | 1 | 77 |
10 | Case Western Reserve | OH | University Athletic Association | 132.8 | 11 | 7 | 11 | 7 | 5 |
11 | Huntingdon | AL | Collegiate Conference of the South | 132.1 | 19 | 2 | 19 | 2 | 69 |
12 | Rowan | NJ | New Jersey Athletic Conference | 132.0 | 20 | 0 | 20 | 0 | 137 |
13 | Washington, Missouri | MO | University Athletic Association | 130.0 | 15 | 5 | 15 | 5 | 23 |
14 | Greenville | IL | St. Louis Intercollegiate Athletic Conference | 130.0 | 11 | 0 | 11 | 0 | 145 |
15 | Gettysburg | PA | Centennial Conference | 127.3 | 13 | 2 | 13 | 2 | 91 |
16 | Ithaca | NY | Liberty League | 127.0 | 10 | 1 | 10 | 1 | 127 |
17 | Mary Hardin-Baylor | TX | American Southwest Conference | 126.9 | 11 | 7 | 11 | 7 | 10 |
18 | St. Mary's, Minnesota | MN | Minnesota Intercollegiate Athletic Conference | 126.9 | 12 | 3 | 12 | 3 | 70 |
19 | Pacific Lutheran | WA | Northwest Conference | 126.2 | 12 | 4 | 12 | 4 | 48 |
20 | Randolph-Macon | VA | Old Dominion Athletic Conf. | 126.2 | 18 | 2 | 18 | 2 | 132 |
21 | Trinity, Texas | TX | Southern Collegiate Athletic Conference | 125.5 | 23 | 5 | 23 | 5 | 85 |
22 | Pomona-Pitzer | CA | Southern California Intercollegiate Athletic Conf. | 124.6 | 13 | 4 | 13 | 4 | 59 |
23 | Moravian | PA | Landmark Conference | 123.7 | 10 | 4 | 10 | 4 | 50 |
24 | George Fox | OR | Northwest Conference | 123.5 | 5 | 8 | 5 | 8 | 1 |
25 | Wheaton, Massachusetts | MA | New England Women's and Men's Athletic Conference | 123.3 | 13 | 2 | 13 | 2 | 136 |
Division III | Overall | ||||||||
Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
26 | St. Thomas (TX) | TX | Southern Collegiate Athletic Conference | 123.1 | 16 | 7 | 16 | 7 | 41 |
27 | Emory | GA | University Athletic Association | 123.0 | 17 | 2 | 17 | 2 | 168 |
28 | Illinois Wesleyan | IL | College Conference of Illinois & Wisconsin | 122.9 | 6 | 4 | 6 | 4 | 21 |
29 | Mount St. Joseph | OH | Heartland Collegiate Athletic Conference | 122.8 | 10 | 4 | 10 | 4 | 58 |
30 | Belhaven | MS | Collegiate Conference of the South | 122.7 | 17 | 5 | 17 | 5 | 90 |
31 | Chapman | CA | Southern California Intercollegiate Athletic Conf. | 122.5 | 13 | 2 | 13 | 2 | 148 |
32 | Pfeiffer | NC | USA South Athletic Conference | 121.9 | 14 | 7 | 14 | 7 | 32 |
33 | Central, Iowa | IA | American Rivers Conference | 121.8 | 7 | 4 | 7 | 4 | 31 |
34 | Wittenberg | OH | North Coast Athletic Conference | 121.6 | 10 | 2 | 10 | 2 | 133 |
35 | Wisconsin-Oshkosh | WI | Wisconsin Intercollegiate Athletic Conference | 121.2 | 11 | 1 | 11 | 1 | 204 |
36 | Berry | GA | Southern Athletic Association | 120.7 | 17 | 4 | 17 | 4 | 135 |
37 | La Verne | CA | Southern California Intercollegiate Athletic Conf. | 120.3 | 9 | 5 | 9 | 5 | 38 |
38 | Rochester | NY | University Athletic Association | 120.2 | 6 | 8 | 6 | 8 | 6 |
39 | Eastern | PA | Middle Atlantic Conference | 120.2 | 15 | 3 | 15 | 3 | 156 |
40 | Transylvania | KY | Heartland Collegiate Athletic Conference | 119.7 | 12 | 2 | 12 | 2 | 169 |
41 | Concordia, Texas | TX | Southern Collegiate Athletic Conference | 119.7 | 15 | 12 | 15 | 12 | 20 |
42 | Wisconsin-La Crosse | WI | Wisconsin Intercollegiate Athletic Conference | 119.7 | 13 | 6 | 13 | 7 | 65 |
43 | Dominican, Illinois | IL | Northern Athletics Collegiate Conference | 119.6 | 8 | 4 | 8 | 4 | 54 |
44 | Rensselaer | NY | Liberty League | 118.5 | 12 | 4 | 12 | 4 | 107 |
45 | Wisconsin-Eau Claire | WI | Wisconsin Intercollegiate Athletic Conference | 118.5 | 14 | 2 | 14 | 2 | 207 |
46 | Nichols | MA | Conference of New England | 118.2 | 10 | 2 | 10 | 2 | 171 |
47 | Denison | OH | North Coast Athletic Conference | 118.0 | 9 | 6 | 9 | 6 | 51 |
48 | Babson | MA | New England Women's and Men's Athletic Conference | 117.9 | 8 | 3 | 8 | 3 | 106 |
49 | Claremont-Mudd-Scripps | CA | Southern California Intercollegiate Athletic Conf. | 117.5 | 9 | 5 | 9 | 5 | 66 |
50 | Swarthmore | PA | Centennial Conference | 117.4 | 9 | 7 | 9 | 7 | 30 |
Division III | Overall | ||||||||
Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
51 | Wisconsin-Stevens Point | WI | Wisconsin Intercollegiate Athletic Conference | 117.2 | 14 | 2 | 14 | 2 | 212 |
52 | Carthage | WI | College Conference of Illinois & Wisconsin | 117.1 | 8 | 5 | 8 | 5 | 52 |
53 | Wesleyan, Connecticut | CT | New England Small College Athletic Conference | 117.0 | 12 | 2 | 12 | 2 | 206 |
54 | Stockton | NJ | New Jersey Athletic Conference | 116.7 | 8 | 6 | 8 | 6 | 42 |
55 | Mount Union | OH | Ohio Athletic Conference | 116.7 | 10 | 4 | 10 | 4 | 129 |
56 | DePauw | IN | North Coast Athletic Conference | 116.2 | 8 | 6 | 8 | 6 | 36 |
57 | Nebraska Wesleyan | NE | American Rivers Conference | 115.8 | 10 | 1 | 10 | 1 | 238 |
58 | Muhlenberg | PA | Centennial Conference | 115.2 | 11 | 5 | 11 | 5 | 114 |
59 | Chicago | IL | University Athletic Association | 115.2 | 8 | 5 | 8 | 5 | 72 |
60 | Lynchburg | VA | Old Dominion Athletic Conf. | 115.1 | 9 | 7 | 9 | 7 | 49 |
61 | Luther | IA | American Rivers Conference | 114.7 | 9 | 5 | 9 | 5 | 81 |
62 | Bridgewater, Virginia | VA | Old Dominion Athletic Conf. | 114.5 | 13 | 4 | 13 | 4 | 185 |
63 | Pacific, Oregon | OR | Northwest Conference | 114.2 | 3 | 7 | 3 | 7 | 4 |
64 | Calvin | MI | Michigan Intercol. Ath. Assn. | 114.2 | 9 | 7 | 9 | 7 | 55 |
65 | Lake Forest | IL | Midwest Conference | 114.0 | 7 | 5 | 7 | 5 | 61 |
66 | Hiram | OH | North Coast Athletic Conference | 113.9 | 7 | 5 | 7 | 5 | 63 |
67 | Benedictine, Illinois | IL | Northern Athletics Collegiate Conference | 113.9 | 8 | 4 | 8 | 4 | 110 |
68 | St. John Fisher | NY | Empire 8 | 113.8 | 5 | 8 | 5 | 8 | 8 |
69 | Tufts | MA | New England Small College Athletic Conference | 113.7 | 3 | 9 | 3 | 9 | 3 |
70 | Piedmont | GA | Collegiate Conference of the South | 113.2 | 13 | 9 | 13 | 9 | 67 |
71 | Centenary, Louisiana | LA | Southern Collegiate Athletic Conference | 113.0 | 9 | 9 | 9 | 9 | 29 |
72 | Marietta | OH | Ohio Athletic Conference | 112.9 | 11 | 1 | 11 | 1 | 269 |
73 | Macalester | MN | Minnesota Intercollegiate Athletic Conference | 112.8 | 11 | 4 | 11 | 5 | 172 |
74 | Adrian | MI | Michigan Intercol. Ath. Assn. | 112.6 | 9 | 5 | 9 | 5 | 118 |
75 | Whittier | CA | Southern California Intercollegiate Athletic Conf. | 112.1 | 9 | 9 | 9 | 9 | 35 |
Division III | Overall | ||||||||
Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
76 | Alfred | NY | Empire 8 | 112.0 | 6 | 4 | 6 | 4 | 80 |
77 | Bethany Lutheran | MN | Upper Midwest Athletic Conference | 111.9 | 13 | 8 | 13 | 8 | 102 |
78 | Messiah | PA | Middle Atlantic Conference | 111.6 | 12 | 4 | 12 | 4 | 196 |
79 | LeTourneau | TX | American Southwest Conference | 111.5 | 8 | 12 | 8 | 12 | 14 |
80 | St. Benedict | MI | Minnesota Intercollegiate Athletic Conference | 111.5 | 4 | 7 | 4 | 7 | 11 |
81 | North Carolina Wesleyan | NC | USA South Athletic Conference | 111.4 | 11 | 8 | 11 | 9 | 84 |
82 | Springfield | MA | New England Women's and Men's Athletic Conference | 111.3 | 6 | 4 | 6 | 4 | 93 |
83 | Misericordia | PA | Middle Atlantic Conference | 111.2 | 14 | 4 | 14 | 4 | 216 |
84 | Aurora | IL | Northern Athletics Collegiate Conference | 111.2 | 9 | 5 | 9 | 5 | 122 |
85 | St. Catherine | MI | Minnesota Intercollegiate Athletic Conference | 111.0 | 7 | 5 | 7 | 5 | 87 |
86 | John Jay | NY | City University of New York Athletic Conference | 110.8 | 9 | 1 | 9 | 1 | 275 |
87 | Northwestern, Minnesota | MN | Upper Midwest Athletic Conference | 110.8 | 15 | 7 | 15 | 7 | 186 |
88 | Catholic | DC | Landmark Conference | 110.7 | 12 | 5 | 12 | 5 | 182 |
89 | Hope | MI | Michigan Intercol. Ath. Assn. | 110.7 | 7 | 4 | 7 | 4 | 139 |
90 | William Peace | NC | USA South Athletic Conference | 110.4 | 12 | 6 | 14 | 6 | 152 |
91 | Framingham State | MA | Massachusetts State Collegiate Athletic Conference | 110.4 | 9 | 3 | 9 | 3 | 201 |
92 | Bethel, Minnesota | MN | Minnesota Intercollegiate Athletic Conference | 110.3 | 6 | 9 | 6 | 9 | 19 |
93 | Westminster, Pennsylvania | PA | Presidents' Athletic Conference | 110.0 | 10 | 4 | 10 | 4 | 191 |
94 | Greensboro | NC | USA South Athletic Conference | 110.0 | 13 | 7 | 13 | 7 | 149 |
95 | Dubuque | IA | American Rivers Conference | 109.6 | 11 | 3 | 11 | 3 | 231 |
96 | Millsaps | MS | Southern Athletic Association | 109.4 | 10 | 8 | 10 | 8 | 97 |
97 | Lebanon Valley | PA | Middle Atlantic Conference | 109.2 | 8 | 8 | 8 | 8 | 60 |
98 | Muskingum | OH | Ohio Athletic Conference | 109.0 | 4 | 6 | 4 | 6 | 27 |
99 | Concordia, Wisconsin | WI | Northern Athletics Collegiate Conference | 108.6 | 5 | 5 | 5 | 5 | 68 |
100 | Drew | NJ | Landmark Conference | 108.4 | 8 | 6 | 8 | 6 | 109 |
Division III | Overall | ||||||||
Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
101 | Wartburg | IA | American Rivers Conference | 108.0 | 3 | 7 | 3 | 7 | 9 |
102 | Waynesburg | PA | Presidents' Athletic Conference | 107.8 | 10 | 3 | 10 | 3 | 244 |
103 | Middlebury | VT | New England Small College Athletic Conference | 107.8 | 11 | 3 | 11 | 3 | 241 |
104 | Illinois College | IL | Midwest Conference | 107.6 | 9 | 8 | 9 | 8 | 89 |
105 | Rhode Island College | RI | Little East Conference | 107.6 | 8 | 7 | 8 | 7 | 99 |
106 | Hamline | MN | Minnesota Intercollegiate Athletic Conference | 107.4 | 8 | 5 | 8 | 6 | 159 |
107 | Massachusetts-Dartmouth | MA | Little East Conference | 107.4 | 10 | 4 | 10 | 4 | 215 |
108 | Otterbein | OH | Ohio Athletic Conference | 107.4 | 8 | 6 | 8 | 6 | 120 |
109 | Bowdoin | ME | New England Small College Athletic Conference | 107.3 | 8 | 7 | 8 | 7 | 100 |
110 | Husson | ME | North Atlantic Conference | 107.1 | 6 | 8 | 6 | 8 | 45 |
111 | Carnegie Mellon | PA | University Athletic Association | 107.0 | 3 | 9 | 3 | 9 | 7 |
112 | Roger Williams | RI | Conference of New England | 107.0 | 7 | 5 | 7 | 5 | 128 |
113 | Gustavus Adolphus | MN | Minnesota Intercollegiate Athletic Conference | 107.0 | 10 | 8 | 10 | 8 | 115 |
114 | Western New England | MA | Conference of New England | 107.0 | 6 | 6 | 6 | 6 | 79 |
115 | Loras | IA | American Rivers Conference | 106.8 | 11 | 7 | 11 | 7 | 173 |
116 | Scranton | PA | Landmark Conference | 106.6 | 10 | 2 | 10 | 2 | 274 |
117 | Massachusetts-Boston | MA | Little East Conference | 106.2 | 11 | 0 | 11 | 0 | 303 |
118 | Southwestern, Texas | TX | Southern Collegiate Athletic Conference | 106.0 | 12 | 13 | 12 | 13 | 73 |
119 | Wilkes | PA | Landmark Conference | 105.5 | 7 | 3 | 7 | 3 | 226 |
120 | Haverford | PA | Centennial Conference | 105.3 | 8 | 6 | 8 | 6 | 161 |
121 | Washington and Jefferson | PA | Presidents' Athletic Conference | 105.2 | 7 | 6 | 7 | 6 | 126 |
122 | York, Pennsylvania | PA | Middle Atlantic Conference | 105.2 | 5 | 11 | 5 | 11 | 15 |
123 | Whitworth | WA | Northwest Conference | 105.2 | 1 | 12 | 1 | 12 | 2 |
124 | The College of New Jersey | NJ | New Jersey Athletic Conference | 105.2 | 7 | 9 | 7 | 9 | 71 |
125 | North Central, Illinois | IL | College Conference of Illinois & Wisconsin | 105.0 | 8 | 8 | 8 | 8 | 98 |
Division III | Overall | ||||||||
Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
126 | McMurry | TX | Southern Collegiate Athletic Conference | 105.0 | 8 | 10 | 8 | 10 | 75 |
127 | Ursinus | PA | Centennial Conference | 104.9 | 9 | 8 | 9 | 8 | 111 |
128 | North Park | IL | College Conference of Illinois & Wisconsin | 104.9 | 8 | 6 | 8 | 6 | 146 |
129 | Allegheny | PA | Presidents' Athletic Conference | 104.6 | 9 | 7 | 9 | 7 | 160 |
130 | Westfield State | MA | Massachusetts State Collegiate Athletic Conference | 104.5 | 12 | 2 | 12 | 2 | 295 |
131 | Averett | VA | Old Dominion Athletic Conf. | 104.3 | 10 | 10 | 10 | 10 | 119 |
132 | Bethany, West Virginia | WV | Presidents' Athletic Conference | 104.2 | 14 | 0 | 14 | 0 | 304 |
133 | Alma | MI | Michigan Intercol. Ath. Assn. | 104.2 | 4 | 10 | 4 | 10 | 22 |
134 | Heidelberg | OH | Ohio Athletic Conference | 104.1 | 9 | 7 | 9 | 7 | 157 |
135 | Wisconsin-Superior | WI | Upper Midwest Athletic Conference | 104.1 | 12 | 4 | 12 | 4 | 267 |
136 | SUNY Geneseo | NY | Empire 8 | 103.9 | 7 | 3 | 7 | 3 | 237 |
137 | Roanoke | VA | Old Dominion Athletic Conf. | 103.7 | 10 | 8 | 10 | 8 | 162 |
138 | Millikin | IL | College Conference of Illinois & Wisconsin | 103.6 | 8 | 8 | 8 | 8 | 123 |
139 | New Jersey City | NJ | New Jersey Athletic Conference | 103.4 | 8 | 3 | 8 | 3 | 245 |
140 | NYU | NY | University Athletic Association | 103.4 | 6 | 8 | 6 | 8 | 74 |
141 | Lycoming | PA | Landmark Conference | 103.3 | 9 | 2 | 9 | 2 | 291 |
142 | Wisconsin-Stout | WI | Wisconsin Intercollegiate Athletic Conference | 103.2 | 5 | 10 | 5 | 10 | 34 |
143 | Plymouth State | NH | Little East Conference | 103.2 | 8 | 5 | 8 | 5 | 208 |
144 | Wisconsin-River Falls | WI | Wisconsin Intercollegiate Athletic Conference | 103.1 | 11 | 6 | 11 | 7 | 223 |
145 | Meredith | NY | USA South Athletic Conference | 103.0 | 10 | 10 | 10 | 10 | 125 |
146 | Asbury | KY | Independent | 103.0 | 6 | 7 | 6 | 7 | 108 |
147 | Hamilton | NY | New England Small College Athletic Conference | 102.9 | 8 | 2 | 8 | 2 | 289 |
148 | Susquehanna | PA | Landmark Conference | 102.8 | 4 | 10 | 4 | 10 | 25 |
149 | Wooster | OH | North Coast Athletic Conference | 102.6 | 5 | 9 | 5 | 9 | 56 |
150 | Rose-Hulman Tech | IN | Heartland Collegiate Athletic Conference | 102.5 | 6 | 7 | 6 | 7 | 103 |
Division III | Overall | ||||||||
Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
151 | Carroll, Wisconsin | WI | College Conference of Illinois & Wisconsin | 102.5 | 7 | 5 | 7 | 5 | 181 |
152 | LaGrange | GA | Collegiate Conference of the South | 101.9 | 9 | 11 | 9 | 11 | 96 |
153 | Stevenson | MD | Middle Atlantic Conference | 101.8 | 11 | 1 | 11 | 1 | 302 |
154 | Geneva | PA | Presidents' Athletic Conference | 101.5 | 11 | 3 | 11 | 3 | 292 |
155 | Penn State-Brandywine | PA | United East Conference | 101.4 | 8 | 4 | 8 | 4 | 243 |
156 | John Carroll | OH | Ohio Athletic Conference | 100.8 | 6 | 6 | 6 | 6 | 163 |
157 | Kenyon | OH | North Coast Athletic Conference | 100.7 | 11 | 4 | 11 | 4 | 280 |
158 | Oneonta State | NY | State University of New York Athletic Conference | 100.6 | 5 | 7 | 5 | 7 | 83 |
159 | Hartford | CT | Conference of New England | 100.4 | 7 | 7 | 7 | 7 | 166 |
160 | Puget Sound | WA | Northwest Conference | 100.4 | 3 | 7 | 3 | 7 | 46 |
161 | Capital | OH | Ohio Athletic Conference | 100.0 | 5 | 5 | 5 | 5 | 151 |
162 | Concordia, Illinois | IL | Northern Athletics Collegiate Conference | 99.5 | 6 | 4 | 6 | 4 | 221 |
163 | Endicott | MA | Conference of New England | 99.4 | 5 | 5 | 5 | 5 | 188 |
164 | Wentworth Tech | MA | Conference of New England | 99.2 | 8 | 8 | 8 | 8 | 175 |
165 | Earlham | IN | Heartland Collegiate Athletic Conference | 99.2 | 8 | 4 | 8 | 4 | 264 |
166 | Utica | NY | Empire 8 | 99.1 | 5 | 5 | 5 | 5 | 164 |
167 | Alvernia | PA | Middle Atlantic Conference | 98.8 | 9 | 9 | 9 | 9 | 179 |
168 | Rockford | IL | Northern Athletics Collegiate Conference | 98.8 | 11 | 3 | 11 | 3 | 297 |
169 | Southern Virginia | VA | USA South Athletic Conference | 98.8 | 6 | 11 | 6 | 13 | 86 |
170 | Montclair State | NJ | New Jersey Athletic Conference | 98.8 | 10 | 6 | 10 | 6 | 248 |
171 | Johnson and Wales | RI | Great Northeast Athletic Conference | 98.8 | 6 | 8 | 6 | 8 | 141 |
172 | Penn State-Erie | PA | Allegheny Mountain Collegiate Conference | 98.1 | 5 | 8 | 5 | 8 | 104 |
173 | Eastern Mennonite | VA | Old Dominion Athletic Conf. | 97.7 | 8 | 7 | 8 | 7 | 200 |
174 | Ozarks, Arkansas | AR | Southern Collegiate Athletic Conference | 97.6 | 7 | 12 | 7 | 12 | 82 |
175 | Immaculata | PA | Atlantic East Conference | 97.6 | 6 | 5 | 6 | 5 | 213 |
Division III | Overall | ||||||||
Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
176 | Occidental | CA | Southern California Intercollegiate Athletic Conf. | 97.5 | 5 | 16 | 5 | 16 | 28 |
177 | Coe | IA | American Rivers Conference | 97.5 | 5 | 14 | 5 | 14 | 43 |
178 | McDaniel | MD | Centennial Conference | 97.4 | 5 | 6 | 5 | 6 | 155 |
179 | Ohio Northern | OH | Ohio Athletic Conference | 97.4 | 3 | 9 | 3 | 9 | 33 |
180 | Kean | NJ | New Jersey Athletic Conference | 97.4 | 10 | 10 | 10 | 10 | 193 |
181 | Guilford | NC | Old Dominion Athletic Conf. | 97.3 | 8 | 11 | 8 | 11 | 130 |
182 | MUW | MS | St. Louis Intercollegiate Athletic Conference | 97.2 | 10 | 8 | 10 | 8 | 225 |
183 | Curry | MA | Conference of New England | 96.9 | 5 | 5 | 5 | 5 | 199 |
184 | Delaware Valley | PA | Middle Atlantic Conference | 96.7 | 9 | 4 | 9 | 4 | 287 |
185 | Wilson | PA | United East Conference | 96.5 | 8 | 5 | 8 | 5 | 253 |
186 | DeSales | PA | Middle Atlantic Conference | 96.4 | 4 | 8 | 4 | 8 | 94 |
187 | Hanover | IN | Heartland Collegiate Athletic Conference | 96.4 | 3 | 9 | 3 | 9 | 39 |
188 | Castleton State | VT | Little East Conference | 96.3 | 7 | 5 | 7 | 5 | 251 |
189 | Rhodes | TN | Southern Athletic Association | 96.1 | 6 | 10 | 6 | 10 | 124 |
190 | Ohio Wesleyan | OH | North Coast Athletic Conference | 96.0 | 4 | 8 | 4 | 8 | 76 |
191 | St. Lawrence | NY | Liberty League | 95.9 | 6 | 4 | 6 | 4 | 257 |
192 | Shenandoah | VA | Old Dominion Athletic Conf. | 95.7 | 7 | 11 | 7 | 11 | 138 |
193 | Sweet Briar | VA | Old Dominion Athletic Conf. | 95.7 | 12 | 6 | 12 | 6 | 281 |
194 | Fairleigh Dickinson-Florham | NJ | Middle Atlantic Conference | 95.6 | 9 | 6 | 9 | 6 | 259 |
195 | Mary Baldwin | VA | USA South Athletic Conference | 95.6 | 12 | 8 | 12 | 8 | 254 |
196 | Stevens Tech | NJ | Middle Atlantic Conference | 95.6 | 7 | 11 | 7 | 11 | 144 |
197 | Penn State-Altoona | PA | Allegheny Mountain Collegiate Conference | 95.5 | 7 | 5 | 7 | 5 | 255 |
198 | Albion | MI | Michigan Intercol. Ath. Assn. | 95.2 | 7 | 7 | 7 | 8 | 219 |
199 | Methodist | NC | USA South Athletic Conference | 95.1 | 9 | 13 | 9 | 13 | 158 |
200 | Arcadia | PA | Middle Atlantic Conference | 94.8 | 5 | 13 | 5 | 13 | 64 |
Division III | Overall | ||||||||
Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
201 | Marian, Wisconsin | WI | Northern Athletics Collegiate Conference | 94.6 | 3 | 7 | 3 | 7 | 92 |
202 | Spalding | KY | St. Louis Intercollegiate Athletic Conference | 94.4 | 3 | 10 | 3 | 10 | 47 |
203 | St. Elizabeth | NJ | United East Conference | 94.4 | 8 | 6 | 8 | 6 | 258 |
204 | Pittsburgh-Bradford | PA | Allegheny Mountain Collegiate Conference | 94.3 | 3 | 9 | 3 | 9 | 44 |
205 | Mary Washington | VA | Coast to Coast Athletic Conference | 94.0 | 6 | 18 | 6 | 18 | 62 |
206 | Maryville, Tennessee | TN | Collegiate Conference of the South | 93.8 | 7 | 14 | 7 | 14 | 117 |
207 | Ferrum | VA | Old Dominion Athletic Conf. | 93.7 | 5 | 13 | 5 | 13 | 78 |
208 | Dickinson | PA | Centennial Conference | 93.7 | 6 | 6 | 6 | 6 | 224 |
209 | Clarkson | NY | Liberty League | 93.6 | 5 | 7 | 5 | 7 | 190 |
210 | Widener | PA | Middle Atlantic Conference | 93.4 | 7 | 10 | 7 | 10 | 184 |
211 | Buffalo State | NY | State University of New York Athletic Conference | 93.1 | 5 | 7 | 5 | 7 | 192 |
212 | Washington, Maryland | MD | Centennial Conference | 93.0 | 4 | 10 | 4 | 10 | 95 |
213 | Emerson | MA | New England Women's and Men's Athletic Conference | 92.9 | 5 | 5 | 5 | 5 | 234 |
214 | Brandeis | MA | University Athletic Association | 92.7 | 1 | 14 | 1 | 14 | 17 |
215 | Suffolk | MA | Conference of New England | 92.6 | 4 | 9 | 4 | 9 | 112 |
216 | Simmons | MA | Great Northeast Athletic Conference | 92.0 | 6 | 10 | 6 | 10 | 167 |
217 | Penn State-Harrisburg | PA | United East Conference | 91.9 | 8 | 4 | 8 | 4 | 296 |
218 | Buena Vista | IA | American Rivers Conference | 91.8 | 3 | 9 | 3 | 9 | 88 |
219 | Penn College | PA | United East Conference | 91.7 | 8 | 6 | 8 | 7 | 270 |
220 | Clark, Massachusetts | MA | New England Women's and Men's Athletic Conference | 91.7 | 6 | 6 | 6 | 6 | 247 |
221 | William Paterson | NJ | New Jersey Athletic Conference | 91.5 | 3 | 7 | 3 | 7 | 116 |
222 | SUNY Brockport | NY | Empire 8 | 91.4 | 6 | 5 | 6 | 5 | 263 |
223 | SUNY Fredonia | NY | State University of New York Athletic Conference | 91.3 | 2 | 9 | 2 | 10 | 57 |
224 | Bluffton | OH | Heartland Collegiate Athletic Conference | 91.3 | 6 | 10 | 6 | 10 | 170 |
225 | Marymount (VA) | VA | Atlantic East Conference | 90.8 | 5 | 11 | 5 | 11 | 134 |
Division III | Overall | ||||||||
Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
226 | St. Mary's (Indiana) | IN | Michigan Intercol. Ath. Assn. | 90.8 | 5 | 7 | 5 | 7 | 198 |
227 | Keene State | NH | Little East Conference | 90.7 | 6 | 4 | 6 | 4 | 290 |
228 | Austin | TX | Southern Collegiate Athletic Conference | 90.0 | 2 | 23 | 2 | 23 | 26 |
229 | Schreiner | TX | Southern Collegiate Athletic Conference | 89.8 | 7 | 13 | 7 | 17 | 177 |
230 | Lancaster Bible | PA | United East Conference | 89.6 | 8 | 6 | 8 | 6 | 294 |
231 | Agnes Scott | GA | Collegiate Conference of the South | 89.4 | 5 | 12 | 5 | 12 | 142 |
232 | New Paltz | NY | State University of New York Athletic Conference | 89.3 | 3 | 10 | 3 | 11 | 101 |
233 | Albertus Magnus | CT | Great Northeast Athletic Conference | 89.2 | 4 | 7 | 4 | 7 | 189 |
234 | Penn State-Berks | PA | United East Conference | 89.2 | 5 | 7 | 5 | 7 | 229 |
235 | King's | PA | Middle Atlantic Conference | 89.0 | 4 | 10 | 4 | 10 | 153 |
236 | Edgewood | WI | Northern Athletics Collegiate Conference | 89.0 | 5 | 9 | 5 | 9 | 195 |
237 | Lawrence | WI | Midwest Conference | 88.6 | 3 | 7 | 3 | 7 | 154 |
238 | Augsburg | MN | Minnesota Intercollegiate Athletic Conference | 88.5 | 10 | 8 | 10 | 8 | 286 |
239 | Rivier | NH | Great Northeast Athletic Conference | 88.5 | 5 | 7 | 5 | 7 | 228 |
240 | Lakeland | WI | Northern Athletics Collegiate Conference | 88.3 | 3 | 7 | 3 | 7 | 176 |
241 | Eastern Connecticut State | CT | Little East Conference | 88.3 | 3 | 7 | 3 | 7 | 187 |
242 | Hood | MD | Middle Atlantic Conference | 88.2 | 7 | 9 | 7 | 9 | 235 |
243 | Wisconsin Lutheran | WI | Northern Athletics Collegiate Conference | 88.2 | 6 | 10 | 6 | 10 | 203 |
244 | Thomas | ME | North Atlantic Conference | 88.1 | 7 | 10 | 7 | 10 | 230 |
245 | Saint Vincent | PA | Presidents' Athletic Conference | 88.1 | 5 | 5 | 5 | 5 | 268 |
246 | Western Connecticut State | CT | Little East Conference | 87.8 | 5 | 7 | 5 | 7 | 239 |
247 | Mitchell | CT | Great Northeast Athletic Conference | 87.3 | 5 | 5 | 5 | 5 | 272 |
248 | Regis (MA) | MA | Great Northeast Athletic Conference | 86.8 | 3 | 8 | 3 | 8 | 147 |
249 | Dallas | TX | Southern Collegiate Athletic Conference | 86.7 | 5 | 20 | 5 | 20 | 113 |
250 | Minnesota-Morris | MN | Upper Midwest Athletic Conference | 86.4 | 7 | 10 | 7 | 10 | 232 |
Division III | Overall | ||||||||
Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
251 | Sage | NY | Empire 8 | 86.4 | 2 | 9 | 2 | 9 | 105 |
