| Boyd's World-> Ratings-> ISR's-> Current Ratings | About the author, Boyd Nation |
NAIA Baseball -- Iterative Strength Ratings
Last updated: Fri May 24 06:34:39 2013
Note: Strength of schedule rank is for games to date. Only teams who have played at least ten NAIA games are listed. Ratings are updated daily around 8:30 Central Time.
NAIA NAIA and NCAA All Team
# ISR W L SoS # ISR W L W L
1 127.1 42 15 6 2 126.9 43 15 43 15 The Master's College
2 125.5 32 8 11 1 128.5 41 13 41 13 Lewis-Clark State College
3 125.3 51 11 15 3 125.3 51 11 51 11 Faulkner University
4 125.3 48 10 16 4 125.3 48 10 49 10 Lee University
5 123.0 34 20 3 6 123.0 34 20 39 20 San Diego Christian
6 122.5 30 21 1 5 123.3 33 21 35 21 Concordia University CA
7 121.6 25 11 9 7 122.0 30 12 35 12 Cal St Univ-San Marcos
8 120.5 48 12 34 9 119.8 48 13 49 13 Oklahoma City Univ
9 120.1 48 12 36 8 120.0 48 13 48 13 Embry-Riddle Aeronautical Univ
10 120.1 37 9 39 10 119.6 39 11 43 11 Northwood University TX
11 118.6 42 9 61 12 119.0 44 9 44 10 York College
12 118.1 34 18 12 14 118.1 34 18 34 18 Menlo College
13 118.1 44 19 19 13 118.4 45 19 45 19 Lindsey Wilson College
14 117.2 43 18 25 15 117.2 43 18 45 18 Tenn Wesleyan College
15 116.9 38 18 21 16 116.9 39 19 41 19 Cumberland University TN
16 116.8 28 25 5 17 116.7 29 27 31 27 Arizona Christian University
17 115.7 45 10 87 20 115.7 45 10 45 10 Bellevue University
18 115.6 35 18 24 21 115.6 35 18 37 19 Georgetown College
19 115.5 34 14 38 23 115.1 38 18 42 18 Texas Wesleyan Univ
20 115.2 32 20 13 19 115.8 35 21 36 23 William Carey University
NAIA NAIA and NCAA All Team
# ISR W L SoS # ISR W L W L
21 115.1 38 18 29 24 115.1 38 18 39 18 Southern Poly State Univ
22 114.9 38 18 30 22 115.2 41 19 44 19 Oklahoma Baptist Univ
23 114.9 35 16 31 18 115.8 38 18 40 18 LSU-Shreveport
24 114.7 34 12 57 25 114.7 34 12 35 12 Missouri Baptist Univ
25 114.7 31 14 35 11 119.3 44 17 44 17 Lubbock Christian Univ
26 114.7 20 26 2 26 114.7 20 26 24 26 Westmont College
27 114.6 37 16 40 29 114.1 39 19 42 19 Univ of Science & Arts
28 114.2 36 12 68 28 114.2 36 12 36 12 Madonna University
29 113.8 22 27 4 31 113.8 22 27 22 27 Vanguard University
30 113.1 43 11 105 32 113.7 45 11 48 12 Sterling College
31 113.0 21 18 10 30 113.9 24 19 25 19 Univ British Columbia
32 112.6 34 14 65 33 113.0 36 14 36 14 Davenport University
33 112.3 22 26 8 35 112.5 23 26 25 26 Biola University
34 112.1 30 21 23 27 114.5 37 21 37 21 Belhaven University
35 111.0 31 20 33 38 110.9 31 21 35 21 Univ of Mobile
36 110.9 32 19 42 34 112.8 37 20 39 20 Campbellsville Univ
37 110.8 33 18 47 39 110.8 33 18 34 18 IN Institute of Technology
38 110.6 38 14 100 40 110.3 38 15 40 16 Tabor College
39 109.5 30 18 51 44 109.8 31 19 36 22 Rogers State
40 109.3 25 14 63 45 109.5 27 15 29 15 Bethel College TN
NAIA NAIA and NCAA All Team
# ISR W L SoS # ISR W L W L
41 109.2 32 17 71 47 109.1 36 20 38 20 LSU-Alexandria
42 109.0 30 24 28 42 110.1 32 24 32 24 Auburn Univ Montgomery
43 108.8 21 22 14 36 111.4 29 27 29 28 Concordia University OR
44 108.6 29 25 26 43 110.1 32 25 33 26 Emmanuel College
45 108.1 33 16 94 50 108.5 34 16 35 16 Bacone College
46 108.0 36 14 125 48 108.7 39 16 42 16 Lyon College
47 107.8 42 16 129 51 107.8 42 16 46 17 Judson University
48 107.4 28 16 80 41 110.2 32 17 38 21 Ave Maria University
49 107.3 15 16 20 37 111.3 28 22 30 24 Corban College
50 107.1 19 14 49 55 106.5 20 23 20 23 Univ of Houston-Victoria
51 106.5 22 11 106 56 106.5 22 11 25 13 Central Methodist Univ
52 106.3 28 12 132 52 107.8 32 13 38 13 Freed-Hardeman Univ
53 106.3 31 20 78 63 105.7 34 21 37 21 St. Catharine
54 106.3 24 14 90 46 109.4 29 21 32 21 Saint Thomas University FL
55 106.2 29 23 50 58 106.2 29 23 30 23 Union College KY
56 106.2 23 22 32 59 106.2 23 22 23 22 Brewton-Parker College
57 106.1 35 19 102 60 106.1 35 19 38 19 Martin Methodist College
58 106.1 24 10 138 61 106.1 25 11 30 11 Jamestown College
59 106.1 23 16 70 71 103.6 27 23 32 24 Jarvis Christian
60 105.5 22 14 84 64 105.4 24 16 29 18 Virginia Intermont College
NAIA NAIA and NCAA All Team
# ISR W L SoS # ISR W L W L
61 105.4 25 19 66 66 104.9 30 20 36 20 Univ of Rio Grande
62 105.3 22 8 151 49 108.6 29 8 35 8 Mayville State Univ
63 105.0 31 23 74 57 106.5 35 27 40 30 Southeastern University
64 104.9 22 19 53 65 105.1 25 23 30 25 Georgia Gwinnett
65 104.9 28 21 73 62 105.9 31 22 35 22 Webber International Univ
66 104.8 26 15 107 54 106.5 36 16 39 16 Point Park University
67 103.6 27 17 109 70 103.6 27 17 29 17 William Woods Univ
68 103.6 23 20 67 68 104.1 27 20 33 20 Univ of the Cumberlands KY
69 103.6 24 17 96 72 103.6 24 17 24 20 MidAmerica Nazarene Univ
70 103.5 26 25 54 67 104.3 27 25 27 25 South Carolina - Beaufort
71 102.9 12 19 17 53 107.5 19 21 20 24 College of Idaho
72 102.8 24 15 124 74 102.9 25 16 27 16 Peru State College
73 102.5 29 18 127 73 103.4 31 19 31 19 Northwestern College IA
74 102.5 20 23 44 83 100.8 20 27 29 28 Shawnee State Univ
75 102.2 29 23 97 76 102.7 30 23 31 23 Oklahoma Wesleyan Univ
76 102.0 21 26 41 77 102.0 21 26 31 26 Bryan College
77 101.9 15 25 18 69 103.9 19 32 20 36 Oregon Institute of Tech
78 101.8 18 15 93 78 101.8 18 15 23 18 Ashford Univ
79 101.7 30 22 112 80 101.7 30 22 30 22 Avila University
80 101.4 24 18 110 89 99.5 24 21 24 22 Aquinas College
NAIA NAIA and NCAA All Team
# ISR W L SoS # ISR W L W L
81 101.2 35 12 175 85 100.5 35 14 37 15 Taylor University
82 101.0 18 22 46 82 101.0 18 22 20 23 Univ of Northwestern Ohio
83 100.9 20 23 58 79 101.7 24 24 32 24 Talladega College
84 100.5 32 20 144 81 101.2 33 21 35 23 Olivet Nazarene Univ
85 100.5 27 19 135 84 100.5 27 19 32 20 Doane College
86 100.5 20 21 77 92 99.1 22 25 25 25 Milligan College
87 100.4 30 19 143 86 100.4 30 19 32 19 Evangel University
88 100.2 23 19 113 101 97.0 25 25 25 25 Benedictine-Springfield College
89 100.0 18 16 104 75 102.7 25 22 25 24 Saint Andrew's
90 99.7 18 26 43 87 99.7 21 31 24 32 Texas College
91 99.5 24 26 82 91 99.3 24 27 26 30 Reinhardt College
92 99.2 19 19 99 97 97.7 19 22 24 23 Culver-Stockton College
93 98.8 7 8 81 93 98.8 20 14 35 18 Fisher College
94 98.8 23 25 86 94 98.8 23 26 23 26 Thomas University GA
95 98.4 19 28 52 95 98.1 19 29 22 33 Point
96 97.8 19 24 79 90 99.4 24 26 24 26 Montreat College
97 97.7 21 25 85 88 99.5 26 26 27 27 IU Southeast
98 97.7 27 16 162 100 97.2 27 18 31 21 Spring Arbor University
99 97.6 20 29 64 96 97.8 20 30 20 30 Spring Hill College
100 97.0 22 21 131 106 96.5 22 22 22 24 Graceland University
NAIA NAIA and NCAA All Team
# ISR W L SoS # ISR W L W L
101 96.5 29 16 173 104 96.8 29 17 33 19 Mount Vernon Nazarene
102 96.5 19 31 60 103 96.9 20 35 20 35 Wayland Baptist Univ
103 96.2 23 15 164 107 96.1 23 16 26 18 Purdue Univ-North Central
104 96.1 31 23 157 109 96.1 31 24 31 24 Univ of Saint Francis IL
105 95.9 25 27 126 112 95.6 25 29 25 29 Bethany College KS
106 95.4 29 25 152 108 96.1 31 26 31 26 Midland Lutheran College
107 95.1 21 20 147 98 97.6 25 23 29 24 Northwood University FL
108 94.9 14 20 98 115 94.9 14 22 24 27 Central Baptist
109 94.5 18 23 117 116 94.5 18 23 18 23 Benedictine College
110 94.4 23 21 154 111 95.9 25 21 26 21 Grand View College
111 94.4 23 18 163 117 94.4 24 19 24 19 Viterbo Univ
112 94.1 15 30 62 102 96.9 19 32 20 34 Southern Wesleyan Univ
113 94.0 12 31 37 99 97.2 18 35 18 35 Saint Gregory's Univ
114 94.0 20 21 146 110 96.0 22 24 22 24 Kansas Wesleyan
115 93.9 2 21 7 113 95.0 2 27 4 35 La Sierra
116 93.9 25 18 171 120 93.9 25 18 33 21 Robert Morris College
117 93.7 16 21 121 122 93.7 16 21 18 21 Park University
118 93.6 23 18 168 123 93.6 23 18 23 18 Saint Xavier University
119 93.3 22 28 133 126 93.3 22 28 22 28 Friends University
120 93.0 16 27 95 124 93.6 17 29 20 30 McPherson College
NAIA NAIA and NCAA All Team
# ISR W L SoS # ISR W L W L
121 92.9 12 21 91 128 93.0 12 23 19 24 College of the Ozarks
122 92.8 19 22 145 119 94.1 22 27 22 27 Morningside College
123 92.7 15 25 101 127 93.2 16 25 18 26 Pikeville College
124 92.5 15 27 92 105 96.6 19 33 21 33 Warner University
125 92.0 8 30 27 121 93.9 12 38 16 39 Loyola University
126 91.9 9 25 45 125 93.5 10 27 10 27 UV College at Wise
127 91.8 15 23 122 130 92.4 16 23 16 26 Cornerstone
128 91.2 22 21 167 133 91.6 23 21 24 22 Clarke College
129 91.2 16 27 116 131 91.9 17 27 17 28 Univ of St. Mary
130 91.1 14 23 119 118 94.3 25 24 29 24 Edward Waters College
131 90.5 23 22 170 139 90.5 23 22 24 25 Trinity Christian College
132 90.5 8 25 48 132 91.8 10 25 17 27 Bluefield College
133 90.3 19 29 140 135 91.0 20 30 23 34 Brescia University
134 90.2 17 31 118 138 90.7 20 33 20 37 Asbury University
135 90.2 15 22 142 140 90.0 15 23 21 23 Hannibal-LaGrange College
136 90.1 12 27 88 145 88.6 13 33 14 35 Mid-Continent Univ
137 89.8 19 22 161 129 92.8 24 25 24 26 Dakota Wesleyan Univ
138 89.8 6 19 56 137 90.8 10 21 24 28 West Virginia U. Inst of Tech
139 89.8 20 15 181 141 90.0 22 17 23 18 William Penn University
140 89.7 13 24 123 148 87.6 13 28 13 28 Siena Heights Univ
NAIA NAIA and NCAA All Team
# ISR W L SoS # ISR W L W L
141 89.4 15 27 130 142 89.4 15 29 15 30 Waldorf College
142 89.3 14 17 160 114 94.9 21 18 25 19 Dickinson State Univ
143 88.9 11 33 72 146 88.1 12 36 13 39 Blue Mountain College
144 88.7 11 16 153 136 90.8 13 17 16 20 Nebraska Wesleyan Univ
145 88.4 19 22 169 144 88.7 20 23 22 25 Univ of Saint Francis IN
146 88.3 9 24 89 134 91.3 12 27 12 27 University of the Southwest
147 87.7 13 22 149 143 88.8 15 24 17 26 Berea College
148 87.5 5 12 111 170 81.5 5 19 9 24 Rochester MI
149 87.3 4 39 22 149 87.3 4 39 4 41 Simpson University
150 87.0 14 29 139 150 87.0 14 29 14 29 Lourdes
151 86.9 15 23 159 155 86.2 15 26 15 26 Saint Ambrose Univ
152 86.8 21 24 177 153 86.8 21 24 26 25 Indiana Wesleyan Univ
153 86.7 7 28 69 152 86.8 7 29 7 29 Concordia University MI
154 86.1 11 27 128 154 86.5 11 30 11 30 Dakota State Univ
155 86.0 12 26 141 156 86.0 12 26 13 26 Concordia University NE
156 85.8 17 22 174 147 87.6 19 25 19 25 Mount Marty College
157 85.7 7 36 59 157 85.7 7 36 7 38 Truett-McConnell
158 85.4 12 30 136 159 85.4 12 30 12 31 Briar Cliff University
159 85.3 11 27 137 151 86.9 12 31 12 31 Ottawa University
160 85.2 10 31 108 163 84.0 12 40 12 42 Huston-Tillotson Univ
NAIA NAIA and NCAA All Team
# ISR W L SoS # ISR W L W L
161 85.2 12 31 134 160 85.2 12 31 12 34 Mount Mercy College
162 83.9 13 26 158 158 85.6 14 28 14 28 Hastings College
163 83.7 13 32 148 165 83.7 13 32 18 36 Williams Baptist College
164 83.6 5 29 76 166 83.6 5 29 5 33 Wiley College
165 82.5 10 24 155 162 84.4 12 24 15 26 Valley City State Univ
166 82.3 4 29 75 171 81.5 7 31 9 33 Tougaloo College
167 82.1 6 26 114 161 85.1 9 28 14 34 Southwestern Assemblies of God
168 82.1 6 37 83 167 82.9 6 39 6 39 Baker University
169 81.9 4 45 55 168 82.7 5 47 5 47 Mid-America Christian Univ
170 81.0 12 25 172 172 81.0 12 25 13 30 Huntington Univ
171 80.9 6 35 103 173 80.9 6 36 13 39 Central Christian College KS
172 80.2 13 19 184 169 81.9 15 22 20 27 Cardinal Stritch Univ
173 78.7 11 23 180 176 78.7 11 24 11 26 IL Institute of Technology
174 78.6 5 34 120 164 83.7 6 45 8 46 Florida Memorial College
175 78.5 12 28 176 175 79.7 16 31 18 33 Holy Cross College
176 78.0 7 22 165 177 78.0 7 22 16 35 Alice Lloyd College
177 77.9 9 22 178 174 79.8 10 22 10 22 Roosevelt
178 77.6 7 23 166 178 77.5 7 24 7 24 Dordt College
179 76.7 3 34 115 180 76.7 3 34 3 34 Missouri Valley College
180 76.3 13 27 183 179 76.8 14 30 14 36 Bethel College IN
NAIA NAIA and NCAA All Team
# ISR W L SoS # ISR W L W L
181 76.2 9 26 179 182 75.7 10 27 10 27 Trinity International Univ
182 74.4 11 24 186 183 74.6 11 26 12 29 Marian College
183 73.9 11 23 187 181 75.9 14 24 14 26 Grace College
184 70.2 1 18 156 184 70.2 1 18 1 18 Voorhees
185 69.1 0 37 150 185 69.6 0 39 0 42 Harris-Stowe State University
186 67.0 5 35 182 186 68.2 7 35 7 37 Calumet Coll of St. Joseph
187 63.8 4 37 185 187 65.0 4 39 4 44 Goshen College
If you're interested in reprinting this or any other Boyd's World material for your publication or Web site, please read the reprint policy and contact me
| Boyd's World-> Ratings-> ISR's-> Current Ratings | About the author, Boyd Nation |