| Boyd's World-> Ratings-> Pseudo-RPI's-> Current Ratings | About the author, Boyd Nation |
NCAA Division I Baseball -- Pseudo-RPI's
These are not the official RPI's, but they are intended to match them almost exactly. The differences are that I don't track tie games, and that I can't always tell what will be called a neutral-site game versus an off-site home game for one team.
Last updated: Sat Apr 4 03:49:48 2026
Division I Adjusted Overall
Rank Rating W L W L W L Team
1 0.653 27 2 24.3 2.6 27 2 UCLA
2 0.648 25 5 20.5 4.7 25 5 Texas
3 0.640 24 8 20.4 6.8 24 8 Alabama
4 0.637 23 7 19.7 6.7 23 7 Florida State
5 0.633 21 9 17.7 9.3 21 9 Auburn
6 0.628 24 8 20.4 8.6 24 8 Florida
7 0.623 24 8 21.0 7.4 24 8 Virginia
8 0.621 27 4 23.7 3.4 27 4 Southern California
9 0.621 25 5 22.3 4.7 25 5 Georgia Tech
10 0.620 19 9 16.9 6.3 19 9 Missouri State
11 0.612 25 6 20.5 6.0 25 6 Mississippi State
12 0.611 21 11 16.5 11.3 21 11 Mississippi
13 0.611 23 6 23.3 7.2 23 6 Oregon State
14 0.610 22 8 20.8 8.6 22 8 Coastal Carolina
15 0.609 26 5 22.4 6.5 26 5 North Carolina
16 0.605 25 6 19.9 6.0 25 6 Texas A&M
17 0.604 22 7 20.2 6.1 22 7 Kentucky
18 0.604 22 9 20.2 9.3 22 9 Southern Mississippi
19 0.603 21 9 17.1 8.7 21 9 Oklahoma
20 0.603 20 6 21.8 5.4 20 6 West Virginia
Division I Adjusted Overall
Rank Rating W L W L W L Team
21 0.594 21 11 20.1 10.1 21 11 Cincinnati
22 0.592 23 7 19.7 7.3 23 7 Miami, Florida
23 0.592 22 10 22.0 8.8 22 10 Boston College
24 0.590 22 9 18.4 8.7 22 9 Wake Forest
25 0.590 26 6 21.2 7.2 26 6 Georgia
26 0.590 23 6 22.1 5.4 23 6 Nebraska
27 0.589 19 8 15.7 8.0 19 8 Central Florida
28 0.584 26 6 24.8 6.6 26 6 Jacksonville State
29 0.581 24 7 21.0 6.7 24 7 Oregon
30 0.580 21 10 17.7 9.4 21 10 Alabama-Birmingham
31 0.580 22 9 18.4 8.7 22 9 Arizona State
32 0.577 18 11 15.0 9.5 18 11 Texas Christian
33 0.577 21 9 20.1 9.9 21 9 Liberty
34 0.577 18 10 15.6 9.4 18 10 UC Santa Barbara
35 0.575 19 10 18.7 7.6 19 10 Miami, Ohio
36 0.574 19 12 16.3 12.0 19 12 Louisiana-Lafayette
37 0.573 21 10 17.7 9.4 21 10 Texas State
38 0.571 20 10 18.8 10.0 20 10 Kansas State
39 0.571 20 8 19.4 8.0 20 8 Pittsburgh
40 0.570 20 11 15.8 11.3 20 11 Clemson
Division I Adjusted Overall
Rank Rating W L W L W L Team
41 0.569 19 12 16.3 12.0 19 12 East Carolina
42 0.568 17 13 14.9 13.9 17 13 Baylor
43 0.568 21 10 21.3 8.2 21 10 Kansas
44 0.568 15 14 15.3 12.2 15 14 Michigan
45 0.568 15 11 15.3 10.1 15 11 Notre Dame
46 0.567 14 14 12.2 13.4 14 14 Virginia Tech
47 0.565 19 11 16.3 8.9 19 11 Oklahoma State
48 0.564 21 10 20.1 8.8 21 10 Texas-San Antonio
49 0.563 21 9 20.1 8.7 21 9 High Point
50 0.562 19 11 14.5 11.3 19 11 Tennessee
51 0.560 21 7 21.3 7.3 22 7 Kent State
52 0.558 19 11 17.5 9.5 19 11 Arkansas State
53 0.558 13 16 12.1 13.6 13 16 Maryland
54 0.558 14 15 11.6 13.5 14 15 The Citadel
55 0.557 14 15 14.6 14.1 14 15 Brigham Young
56 0.555 18 10 18.6 7.0 18 11 St. Joseph's
57 0.554 20 12 16.4 13.2 20 12 Arkansas
58 0.554 20 11 15.8 11.3 20 11 North Carolina State
59 0.552 23 8 19.1 8.0 23 8 South Florida
60 0.552 21 9 20.7 9.9 21 9 Tarleton State
Division I Adjusted Overall
Rank Rating W L W L W L Team
61 0.552 26 5 25.4 4.7 26 5 California Baptist
62 0.551 13 14 13.9 13.4 13 14 UC San Diego
63 0.551 19 13 18.1 13.3 19 13 Southeastern Louisiana
64 0.551 20 10 19.4 10.0 20 10 Campbell
65 0.550 22 9 20.2 8.1 22 9 Southeast Missouri State
66 0.548 19 13 17.5 12.1 19 13 Rice
67 0.548 16 16 16.0 13.0 16 16 South Carolina-Upstate
68 0.547 14 13 13.4 13.3 14 13 Kennesaw State
69 0.546 19 9 16.3 8.7 20 9 Purdue
70 0.546 22 9 17.8 8.7 22 9 Winthrop
71 0.545 18 12 15.6 12.6 18 12 North Carolina-Charlotte
72 0.544 18 10 16.2 8.8 18 10 Portland
73 0.544 19 12 16.9 12.6 19 12 South Alabama
74 0.541 14 17 14.0 16.1 14 17 Troy
75 0.541 14 14 16.4 10.4 14 14 Gonzaga
76 0.541 23 8 19.7 6.8 23 8 Mercer
77 0.540 18 13 15.6 13.3 18 13 Dallas Baptist
78 0.540 10 15 10.0 12.9 10 15 Northwestern
79 0.540 15 14 14.1 15.8 15 14 Houston
80 0.539 21 10 17.1 11.2 21 10 Louisiana State
Division I Adjusted Overall
Rank Rating W L W L W L Team
81 0.538 18 13 13.8 13.3 18 13 Louisville
82 0.537 14 14 14.0 12.2 14 14 Illinois
83 0.537 15 13 14.7 13.9 15 13 Ohio State
84 0.536 15 17 11.1 16.1 15 17 South Carolina
85 0.533 20 10 18.8 8.8 20 10 Northwestern State
86 0.531 19 10 15.1 9.4 19 10 Charleston Southern
87 0.531 14 14 13.4 11.6 14 14 Creighton
88 0.530 20 8 16.4 6.8 20 8 East Tennessee State
89 0.530 13 16 14.5 13.0 13 16 Washington State
90 0.528 11 18 10.1 15.6 11 18 Indiana
91 0.528 17 12 13.7 10.8 17 12 Virginia Commonwealth
92 0.528 10 17 10.6 15.5 10 17 Michigan State
93 0.527 12 20 13.8 17.6 12 20 Xavier
94 0.527 17 12 16.7 13.8 17 12 Cal Poly
95 0.527 19 11 15.7 9.5 19 11 Florida Gulf Coast
96 0.526 14 15 12.8 14.7 14 15 California
97 0.526 17 14 15.5 14.0 17 14 Lamar
98 0.526 21 12 16.5 12.0 21 12 Duke
99 0.526 16 12 14.8 10.2 16 12 Utah
100 0.525 13 14 11.5 12.2 13 14 Wright State
Division I Adjusted Overall
Rank Rating W L W L W L Team
101 0.524 19 14 13.9 14.0 19 14 Vanderbilt
102 0.524 17 9 19.1 6.9 17 9 Northern Illinois
103 0.524 13 12 14.5 12.6 16 12 Iowa
104 0.523 19 13 16.9 12.1 19 13 Western Carolina
105 0.523 10 16 10.6 12.4 11 17 Bowling Green State
106 0.522 15 16 16.5 13.0 15 16 Austin Peay State
107 0.522 15 11 13.5 8.9 15 11 Bucknell
108 0.517 14 12 12.2 13.2 16 12 Hawaii
109 0.517 14 17 14.6 16.7 14 17 Texas-Rio Grande Valley
110 0.516 16 15 12.4 15.9 16 15 Western Kentucky
111 0.516 16 16 17.8 14.2 16 16 Connecticut
112 0.516 15 18 14.1 18.0 15 18 Georgia State
113 0.515 16 11 18.4 9.5 16 11 Eastern Illinois
114 0.515 16 16 14.8 17.8 16 16 Louisiana Tech
115 0.514 14 15 11.6 13.5 14 15 James Madison
116 0.513 19 11 19.9 8.9 19 11 Illinois State
117 0.512 13 14 11.5 15.2 13 14 Stanford
118 0.512 15 10 14.7 8.2 17 10 Nevada
119 0.511 17 12 16.1 11.4 17 12 Arkansas-Little Rock
120 0.509 18 12 16.2 13.2 18 12 North Carolina-Wilmington
Division I Adjusted Overall
Rank Rating W L W L W L Team
121 0.509 14 15 13.4 14.1 14 15 Cal State Fullerton
122 0.509 18 13 15.6 10.3 18 13 Longwood
123 0.508 18 11 15.6 11.3 18 11 Minnesota
124 0.507 17 14 16.7 13.4 18 14 Stephen F. Austin State
125 0.507 11 16 11.9 14.8 11 16 UC Davis
126 0.507 10 19 8.8 20.5 10 19 Memphis
127 0.506 21 10 18.9 10.0 21 10 Wofford
128 0.505 13 14 10.3 14.6 13 14 Radford
129 0.505 16 13 14.2 12.1 16 13 St. Mary's
130 0.505 13 18 12.7 18.6 13 18 North Carolina-Greensboro
131 0.504 12 17 12.6 16.1 12 17 St. John's
132 0.503 17 13 13.7 12.7 17 13 Texas Tech
133 0.503 12 17 10.2 17.3 12 17 Texas-Arlington
134 0.502 17 11 16.1 8.9 17 11 Bryant
135 0.502 6 22 7.2 16.0 6 22 Maine
136 0.502 15 14 13.5 14.0 15 14 Appalachian State
137 0.501 11 17 11.3 14.9 11 17 Air Force
138 0.501 18 15 16.2 15.3 18 15 Louisiana-Monroe
139 0.501 15 12 15.9 11.4 15 12 George Mason
140 0.499 14 15 12.8 14.7 15 15 Washington
Division I Adjusted Overall
Rank Rating W L W L W L Team
141 0.499 17 15 14.9 13.5 17 15 San Diego State
142 0.499 14 15 12.2 14.7 14 15 Samford
143 0.498 13 17 12.7 17.3 13 17 UC Irvine
144 0.498 10 15 10.0 12.3 10 15 Hofstra
145 0.498 15 16 11.7 17.8 15 16 Florida Atlantic
146 0.497 15 15 14.7 11.1 15 15 Toledo
147 0.496 15 12 16.5 10.8 15 12 Monmouth
148 0.496 13 17 12.7 17.3 15 17 Nicholls State
149 0.496 11 12 13.1 9.0 11 12 Niagara
150 0.495 11 11 9.5 9.5 11 11 Brown
151 0.495 16 12 13.6 11.4 16 12 Oral Roberts
152 0.495 14 13 15.8 10.9 14 13 Western Michigan
153 0.495 17 14 15.5 14.6 17 14 North Florida
154 0.494 14 16 15.8 13.6 14 16 Morehead State
155 0.494 14 16 12.8 17.2 14 16 Old Dominion
156 0.494 18 13 13.8 13.9 18 13 Missouri
157 0.493 15 14 15.3 13.4 15 14 Northeastern
158 0.492 16 16 14.2 14.2 16 16 Tulane
159 0.492 15 14 14.1 14.0 15 14 Rutgers
160 0.492 15 16 13.5 14.8 15 16 Central Arkansas
Division I Adjusted Overall
Rank Rating W L W L W L Team
161 0.492 15 16 13.5 16.6 15 16 Abilene Christian
162 0.492 14 15 14.0 14.7 14 15 Sam Houston State
163 0.491 11 13 11.3 10.3 11 13 Binghamton
164 0.491 15 16 12.9 15.4 15 16 Gardner-Webb
165 0.490 20 11 16.4 11.9 21 11 Wichita State
166 0.489 11 17 10.7 16.7 11 17 San Diego
167 0.489 16 8 17.2 6.8 16 8 Rider
168 0.488 14 17 13.4 16.1 14 17 Houston Christian
169 0.488 11 21 10.1 20.7 11 21 Georgia Southern
170 0.488 16 15 11.8 14.7 16 15 Middle Tennessee State
171 0.487 15 11 15.3 10.1 15 11 Army
172 0.487 12 17 10.8 14.9 12 17 William and Mary
173 0.486 14 15 14.0 17.1 16 15 McNeese State
174 0.486 15 16 12.9 16.0 15 16 Jacksonville
175 0.486 16 14 15.4 12.8 16 14 Indiana State
176 0.486 22 8 18.4 8.0 22 8 VMI
177 0.486 7 17 7.9 13.1 7 17 Princeton
178 0.484 15 14 14.1 12.8 15 14 Ball State
179 0.484 12 19 9.6 19.3 12 19 Stetson
180 0.483 11 10 10.7 10.0 11 10 Seton Hall
Division I Adjusted Overall
Rank Rating W L W L W L Team
181 0.483 16 15 15.4 13.5 16 15 Southern Illinois-Edwardsville
182 0.483 20 11 20.0 9.5 20 11 Utah Tech
183 0.482 16 13 16.0 14.5 16 13 Cal State Northridge
184 0.482 13 16 10.3 17.2 13 16 Texas A&M-Corpus Christi
185 0.481 14 15 12.8 14.7 14 15 Marshall
186 0.480 13 17 10.3 16.1 13 17 North Alabama
187 0.480 13 17 11.5 17.3 13 17 San Jose State
188 0.479 14 14 12.2 13.4 14 14 Lipscomb
189 0.479 19 12 16.9 10.2 20 12 Murray State
190 0.478 6 19 7.2 14.5 6 19 Oakland
191 0.478 13 16 9.7 14.8 13 16 Santa Clara
192 0.477 11 20 11.3 19.4 11 20 Sacramento State
193 0.477 16 9 15.4 7.5 16 9 Maryland-Baltimore County
194 0.476 7 17 8.5 13.7 7 17 Lafayette
195 0.476 19 13 17.5 10.9 19 13 Southern Indiana
196 0.476 9 18 8.7 13.8 9 18 Rhode Island
197 0.476 13 12 13.9 9.0 13 12 Fairfield
198 0.475 11 18 11.3 18.6 12 18 CSU Bakersfield
199 0.475 11 19 10.1 20.5 11 19 College of Charleston
200 0.475 7 19 8.5 14.5 7 19 Valparaiso
Division I Adjusted Overall
Rank Rating W L W L W L Team
201 0.475 8 19 6.8 16.9 8 19 Evansville
202 0.475 9 24 7.5 22.8 9 24 Loyola Marymount
203 0.475 18 11 14.4 11.3 18 11 New Mexico
204 0.474 16 16 14.2 16.0 16 16 Incarnate Word
205 0.474 13 17 12.1 14.3 13 17 Bellarmine
206 0.473 18 13 15.0 13.9 18 13 Nevada-Las Vegas
207 0.472 9 19 9.9 13.9 9 19 South Dakota State
208 0.472 10 20 8.2 20.6 10 20 Arizona
209 0.471 8 15 6.8 12.3 8 15 Pennsylvania
210 0.470 14 9 14.0 8.1 14 9 Yale
211 0.469 13 15 12.1 13.5 13 15 Fordham
212 0.468 6 16 6.0 12.4 6 16 Columbia
213 0.468 16 12 14.8 11.4 16 12 Dayton
214 0.468 13 14 13.3 13.4 13 14 Merrimack
215 0.467 11 16 8.3 14.2 13 16 New Mexico State
216 0.467 12 17 10.2 15.5 12 17 Elon
217 0.467 12 20 12.0 20.0 12 20 Belmont
218 0.465 10 16 11.2 13.0 10 16 Central Michigan
219 0.465 16 12 13.0 12.6 16 12 San Francisco
220 0.464 10 21 10.0 18.9 10 21 West Georgia
Division I Adjusted Overall
Rank Rating W L W L W L Team
221 0.464 9 18 8.7 15.6 9 18 Stony Brook
222 0.463 8 19 8.6 15.7 8 19 Sacred Heart
223 0.461 12 15 9.0 14.1 12 15 Davidson
224 0.461 20 10 17.6 10.6 20 10 Bethune-Cookman
225 0.460 14 14 12.2 15.8 14 14 Florida A&M
226 0.459 4 15 5.2 10.5 4 15 Harvard
227 0.458 10 20 9.4 19.4 10 20 Pepperdine
228 0.458 10 20 9.4 15.2 10 20 Eastern Michigan
229 0.458 13 20 12.1 18.8 13 20 New Orleans
230 0.457 16 15 13.0 16.5 16 15 Richmond
231 0.454 13 17 11.5 17.3 13 17 Lindenwood
232 0.453 9 22 8.1 19.0 9 22 Eastern Kentucky
233 0.453 10 21 7.6 19.5 10 21 Delaware
234 0.452 11 16 13.1 14.2 11 16 Massachusetts-Lowell
235 0.452 11 14 11.3 10.4 11 14 Stonehill
236 0.451 10 20 11.8 16.4 10 20 Butler
237 0.451 8 18 7.4 17.4 8 18 Penn State
238 0.450 10 16 10.6 13.6 10 16 Villanova
239 0.449 13 17 10.3 15.5 13 17 St. Louis
240 0.449 10 19 8.8 18.7 10 19 Long Beach State
Division I Adjusted Overall
Rank Rating W L W L W L Team
241 0.449 12 16 14.4 14.2 12 16 Quinnipiac
242 0.448 6 20 5.4 16.4 7 20 Western Illinois
243 0.448 10 15 10.0 12.3 10 15 Nebraska-Omaha
244 0.448 10 21 7.6 21.3 10 21 Florida International
245 0.448 10 16 13.0 13.0 10 16 Holy Cross
246 0.447 9 17 8.7 16.1 11 17 Southern
247 0.447 13 16 11.5 13.6 13 16 Northern Kentucky
248 0.446 9 17 8.1 14.3 9 17 Siena
249 0.446 14 15 11.6 15.9 14 15 Alabama State
250 0.446 8 22 6.8 22.0 8 22 Queens
251 0.444 4 19 4.6 13.3 4 19 North Dakota State
252 0.443 16 15 13.6 15.3 16 15 Georgetown
253 0.442 11 17 9.5 16.7 11 17 Southern Illinois
254 0.442 10 21 8.8 20.7 10 21 Grand Canyon
255 0.441 10 21 8.2 20.1 10 21 Tennessee Tech
256 0.440 11 18 9.5 14.4 11 18 Marist
257 0.440 16 11 15.4 10.7 16 11 Navy
258 0.438 6 23 7.2 18.5 6 23 Bradley
259 0.434 13 11 11.5 9.5 14 12 Texas Southern
260 0.434 13 19 9.1 18.1 13 19 Arkansas-Pine Bluff
Division I Adjusted Overall
Rank Rating W L W L W L Team
261 0.433 14 15 11.0 14.7 15 15 Tennessee-Martin
262 0.433 12 15 13.2 15.9 12 15 Towson
263 0.433 11 18 10.1 14.4 11 19 Grambling State
264 0.433 7 18 6.7 16.2 8 18 Seattle
265 0.432 10 17 10.6 13.1 10 17 Wagner
266 0.431 5 23 5.9 17.3 5 23 Youngstown State
267 0.430 6 24 7.2 22.2 6 24 Ohio
268 0.429 8 19 8.6 16.3 8 19 Illinois-Chicago
269 0.428 6 16 7.2 14.8 6 16 Massachusetts
270 0.428 8 21 6.8 21.3 8 21 UC Riverside
271 0.427 7 21 7.3 16.5 7 21 St. Bonaventure
272 0.426 12 15 13.2 15.9 12 15 Mount St. Mary's
273 0.426 9 18 7.5 18.0 9 18 Fresno State
274 0.425 9 15 8.7 11.1 9 15 Canisius
275 0.424 5 21 5.9 15.9 5 21 St. Thomas
276 0.424 8 20 7.4 20.6 8 20 North Carolina A&T
277 0.422 15 17 13.5 14.3 15 17 LaSalle
278 0.421 18 9 16.2 7.5 18 9 Fairleigh Dickinson
279 0.420 10 17 11.8 14.3 10 17 Manhattan
280 0.417 11 14 10.1 12.8 14 15 Utah Valley
Division I Adjusted Overall
Rank Rating W L W L W L Team
281 0.416 5 23 5.9 18.5 5 23 Wisconsin-Milwaukee
282 0.416 10 17 11.2 12.5 10 18 Mississippi Valley State
283 0.413 7 17 7.3 16.1 7 17 Iona
284 0.412 6 26 5.4 23.0 6 26 Presbyterian
285 0.411 10 19 8.8 19.9 10 19 Pacific
286 0.410 8 16 9.2 11.8 8 16 LeMoyne
287 0.409 14 17 13.4 16.7 14 17 North Carolina-Asheville
288 0.409 5 19 4.7 16.9 6 19 Lehigh
289 0.409 5 14 4.7 10.4 5 14 Dartmouth
290 0.408 11 18 8.3 17.4 11 18 George Washington
291 0.408 5 18 5.3 15.6 5 18 Albany
292 0.405 6 26 6.6 20.0 6 26 Northern Colorado
293 0.404 5 16 5.3 13.6 5 16 Cornell
294 0.403 9 14 9.3 12.8 9 14 LIU-Brooklyn
295 0.403 13 17 13.3 15.5 13 17 Akron
296 0.400 12 18 11.4 16.2 14 18 Jackson State
297 0.389 8 12 7.4 11.4 8 12 Central Connecticut State
298 0.388 9 15 9.3 15.3 9 15 New Jersey Tech
299 0.380 4 22 5.2 16.6 6 23 Prairie View A&M
300 0.370 12 16 10.2 17.8 12 16 Norfolk State
Division I Adjusted Overall
Rank Rating W L W L W L Team
301 0.359 8 17 6.2 14.3 8 17 Mercyhurst
302 0.348 2 25 1.4 21.7 2 25 Delaware State
303 0.348 4 21 3.4 19.5 4 21 Coppin State
304 0.347 5 26 5.3 23.6 7 26 Alabama A&M
305 0.346 3 20 2.1 16.4 3 20 New Haven
306 0.344 5 21 4.7 19.5 5 21 Maryland-Eastern Shore
307 0.333 2 25 2.0 22.9 7 25 Alcorn State
308 0.330 3 25 3.9 21.1 3 25 St. Peter's
If you're interested in reprinting this or any other Boyd's World material for your publication or Web site, please read the reprint policy and contact me
| Boyd's World-> Ratings-> Pseudo-RPI's-> Current Ratings | About the author, Boyd Nation |