Boyd's World-> Ratings-> Pseudo-RPI's-> Current Ratings About the author, Boyd Nation

NCAA Division I Baseball -- Pseudo-RPI's

These are not the official RPI's, but they are intended to match them almost exactly. The differences are that I don't track tie games, and that I can't always tell what will be called a neutral-site game versus an off-site home game for one team. I believe that I have replicated the new 2013 formula correctly but will verify that when the NCAA begins releasing their numbers.

I inadvertantly released these for the days from 3/4-3/7 with the old formula; my apologies.

Ratings are updated daily around 8:30 Central Time.

Last updated: Sat May 25 06:57:12 2013

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

  1   0.637   50   8   43.1   8.6   50   8  North Carolina
  2   0.631   50   8   45.8   8.3   50   8  Vanderbilt
  3   0.628   46  10   40.3   9.1   46  10  Virginia
  4   0.619   43  10   42.4   9.4   43  10  Oregon State
  5   0.616   47   8   47.9   8.0   47   8  Cal State Fullerton
  6   0.616   50   9   43.7   9.0   50   9  Louisiana State
  7   0.611   44  13   41.0  13.9   44  13  North Carolina State
  8   0.611   44  13   44.0  13.3   44  13  Oregon
  9   0.610   44  14   37.7  12.2   44  14  Florida State
 10   0.600   43  16   36.1  15.4   43  16  Mississippi State
 11   0.596   38  19   36.8  19.3   38  19  Virginia Tech
 12   0.591   42  13   41.7  11.2   42  13  Indiana
 13   0.590   39  18   33.9  17.4   39  18  South Carolina
 14   0.588   39  19   34.2  19.3   39  19  Clemson
 15   0.584   38  16   35.3  16.6   38  16  UCLA
 16   0.582   42  17   40.2  17.0   42  17  South Alabama
 17   0.582   46  12   40.3  12.3   46  12  Louisville
 18   0.582   41  16   37.4  15.7   41  16  Kansas State
 19   0.578   37  22   34.6  22.3   37  22  Mississippi
 20   0.576   33  23   27.9  22.7   35  23  Miami, Florida

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

 21   0.571   34  19   33.1  19.9   34  19  Arizona State
 22   0.570   34  25   30.1  25.0   34  25  Georgia Tech
 23   0.568   40  17   36.4  16.1   40  17  Louisiana-Lafayette
 24   0.568   39  16   36.9  14.8   39  16  Cal Poly
 25   0.563   34  26   30.4  24.8   34  26  Alabama
 26   0.562   44  13   40.7  12.7   44  13  Austin Peay State
 27   0.557   36  20   35.1  20.9   37  20  Florida Atlantic
 28   0.556   43  16   41.5  15.4   43  16  Mercer
 29   0.555   37  21   33.1  20.7   37  21  North Carolina-Wilmington
 30   0.555   37  19   32.8  19.9   37  19  Arkansas
 31   0.554   29  28   25.7  29.8   29  28  Florida
 32   0.554   32  27   26.9  26.1   32  27  Texas A&M
 33   0.553   49   9   43.9   9.3   49   9  Campbell
 34   0.553   33  23   31.5  20.3   33  23  Notre Dame
 35   0.552   34  18   34.0  16.2   34  18  Illinois
 36   0.552   40  18   34.6  16.5   40  18  Troy
 37   0.552   30  25   27.0  24.7   30  25  Maryland
 38   0.551   27  29   27.0  25.7   27  29  Nebraska
 39   0.551   33  23   29.1  23.6   33  23  Auburn
 40   0.551   37  18   34.9  17.4   37  18  New Mexico

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

 41   0.551   39  17   38.1  17.6   39  17  Rice
 42   0.550   37  19   37.3  16.3   37  19  Seton Hall
 43   0.550   36  21   32.4  19.2   36  21  William and Mary
 44   0.550   33  17   33.0  14.6   33  17  Michigan State
 45   0.548   38  19   32.9  17.8   38  19  Oklahoma
 46   0.548   37  20   35.2  20.6   37  20  Sam Houston State
 47   0.548   30  25   26.7  25.3   30  25  Kentucky
 48   0.548   33  21   35.7  20.1   34  21  San Francisco
 49   0.548   37  21   34.6  21.9   37  21  Coastal Carolina
 50   0.547   38  16   33.8  16.3   39  16  Oklahoma State
 51   0.546   34  23   31.0  24.2   34  23  San Diego
 52   0.545   41  16   41.0  13.3   41  16  Bryant
 53   0.543   40  17   37.0  17.3   40  17  North Florida
 54   0.542   39  20   36.0  19.7   39  20  Western Carolina
 55   0.542   28  27   25.3  26.7   28  27  Wake Forest
 56   0.541   33  23   30.9  21.5   33  23  UC Santa Barbara
 57   0.541   30  18   29.1  16.8   30  18  Creighton
 58   0.541   35  23   32.9  20.6   35  23  Southeastern Louisiana
 59   0.540   42  16   39.0  15.1   42  16  Pittsburgh
 60   0.540   35  22   33.2  23.2   35  22  Ohio State

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

 61   0.540   32  21   29.9  19.8   32  21  Brigham Young
 62   0.540   36  21   32.1  20.7   36  21  Houston
 63   0.540   32  21   26.0  20.7   32  21  Arizona
 64   0.539   28  29   28.6  24.8   28  29  Rutgers
 65   0.539   35  18   33.2  17.1   39  18  Illinois State
 66   0.538   33  27   29.7  24.0   33  27  Liberty
 67   0.536   27  27   23.7  25.8   27  27  Baylor
 68   0.535   31  21   30.1  21.9   31  21  Stanford
 69   0.535   37  20   35.2  17.9   37  20  Central Arkansas
 70   0.535   29  24   27.5  21.6   33  24  Kansas
 71   0.535   33  21   27.9  19.5   33  21  UC Irvine
 72   0.534   26  29   23.0  28.1   26  29  Duke
 73   0.534   34  24   31.6  22.8   34  24  The Citadel
 74   0.533   36  22   31.2  19.6   36  22  South Florida
 75   0.533   39  19   33.6  19.6   39  19  Lamar
 76   0.533   27  24   21.9  22.8   27  24  Texas
 77   0.533   37  19   34.9  18.1   37  19  Nevada-Las Vegas
 78   0.531   36  22   37.2  19.0   36  22  Kent State
 79   0.531   37  19   34.6  19.0   37  20  Florida Gulf Coast
 80   0.531   28  27   22.6  24.9   28  27  Long Beach State

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

 81   0.530   38  16   34.7  15.1   40  16  Tennessee Tech
 82   0.529   29  28   27.8  27.4   29  28  Elon
 83   0.529   38  20   34.7  18.2   38  20  Belmont
 84   0.529   38  19   37.7  19.0   39  19  St. Louis
 85   0.529   30  23   30.3  22.7   30  23  Appalachian State
 86   0.528   35  23   32.0  24.2   35  23  Memphis
 87   0.527   30  26   28.2  27.8   30  26  East Carolina
 88   0.527   37  21   33.7  20.1   37  21  CSU Bakersfield
 89   0.527   28  28   24.4  27.4   28  28  Middle Tennessee State
 90   0.526   23  31   23.3  27.1   23  31  Washington
 91   0.526   34  22   31.6  20.5   34  22  East Tennessee State
 92   0.526   32  26   31.1  23.9   32  26  West Virginia
 93   0.525   31  25   30.1  22.9   31  25  Cal State Northridge
 94   0.525   32  26   34.4  24.8   32  26  Connecticut
 95   0.525   31  26   28.9  27.2   31  26  College of Charleston
 96   0.524   30  24   27.3  23.4   33  24  Texas A&M-Corpus Christi
 97   0.524   32  22   28.4  21.1   33  22  Delaware
 98   0.524   30  25   26.7  25.3   30  25  Southern Mississippi
 99   0.524   29  27   27.5  27.6   29  27  Texas Christian
100   0.523   28  28   29.5  25.0   28  28  Towson

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

101   0.523   27  19   27.0  15.7   27  19  Columbia
102   0.522   36  21   30.9  20.1   37  21  North Carolina-Charlotte
103   0.522   25  29   21.1  26.9   25  30  Texas Tech
104   0.522   34  25   34.0  21.1   34  25  Bethune-Cookman
105   0.521   39  15   43.2  13.8   40  15  Canisius
106   0.521   25  31   26.5  30.7   25  31  Oral Roberts
107   0.520   32  21   32.9  21.0   32  21  Gonzaga
108   0.520   31  25   30.4  22.6   31  25  Northeastern
109   0.520   37  26   34.6  26.9   38  26  Wichita State
110   0.519   29  24   26.3  23.4   30  24  Old Dominion
111   0.519   30  22   28.2  24.4   32  22  Minnesota
112   0.518   32  26   32.6  22.7   32  26  Xavier
113   0.518   27  24   26.1  24.6   27  24  Pepperdine
114   0.518   28  29   26.8  27.2   28  29  San Diego State
115   0.517   23  31   22.4  30.1   23  31  California
116   0.517   26  19   25.7  13.6   29  19  Wisconsin-Milwaukee
117   0.517   28  29   25.6  28.1   28  29  Western Kentucky
118   0.516   22  30   20.2  30.0   22  30  Tennessee
119   0.516   24  27   22.2  22.5   26  27  Hofstra
120   0.516   24  27   23.4  24.6   24  27  Loyola Marymount

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

121   0.515   20  34   19.4  34.3   20  34  Southern California
122   0.515   33  23   30.0  21.5   33  23  Texas-San Antonio
123   0.514   34  24   35.8  21.9   35  24  Rhode Island
124   0.514   32  25   31.1  26.2   32  25  Furman
125   0.514   35  20   35.6  18.2   35  20  Rider
126   0.513   32  26   31.7  24.8   32  26  Jacksonville State
127   0.512   29  29   29.0  28.4   29  29  High Point
128   0.512   24  32   25.5  29.0   24  32  Presbyterian
129   0.511   21  32   19.8  33.8   21  32  Georgia
130   0.510   28  26   26.8  24.8   28  26  Virginia Commonwealth
131   0.510   28   8   28.0   8.0   32   9  Dartmouth
132   0.509   22  27   22.6  27.9   22  27  Iowa
133   0.509   27  30   24.9  29.4   27  30  Georgia Southern
134   0.509   30  26   31.5  27.8   30  26  Radford
135   0.508   28  30   26.2  29.7   28  30  Arkansas State
136   0.508   29  28   27.2  29.5   29  28  Tulane
137   0.508   35  21   30.5  19.2   35  21  Georgia State
138   0.508   31  23   30.1  22.7   31  23  Missouri State
139   0.508   28  29   23.5  26.0   28  29  Texas State
140   0.507   33  21   35.4  19.2   37  21  Maine

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

141   0.507   17  32   14.9  30.8   18  32  Missouri
142   0.506   30  24   30.3  21.6   30  24  Monmouth
143   0.506   25  29   24.7  26.9   28  29  Stephen F. Austin State
144   0.506   29  30   24.5  29.1   29  30  Central Florida
145   0.506   28  28   24.4  27.4   28  28  Arkansas-Little Rock
146   0.505   30  26   28.5  26.0   31  26  Texas-Arlington
147   0.505   26  28   25.4  28.6   26  28  Longwood
148   0.504   25  30   21.4  27.9   25  30  James Madison
149   0.502   26  29   25.1  26.6   26  29  Nicholls State
150   0.502   34  22   34.3  19.3   34  22  Sacred Heart
151   0.502   27  29   24.6  29.0   27  29  Kennesaw State
152   0.501   26  32   22.1  34.1   26  32  Florida International
153   0.500   20  30   20.9  27.3   20  30  Utah
154   0.499   29  27   26.9  25.8   29  27  Michigan
155   0.498   32  25   31.4  25.9   33  25  Cal State Sacramento
156   0.497   23  35   21.5  32.3   23  35  St. John's
157   0.496   21  32   18.0  27.5   21  32  UC Riverside
158   0.496   29  29   29.0  29.0   29  29  Dallas Baptist
159   0.496   23  30   20.9  30.0   23  30  Washington State
160   0.495   26  26   25.4  24.2   26  26  St. Joseph's

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

161   0.494   31  24   27.4  23.4   31  24  Richmond
162   0.494   29  27   25.1  24.9   29  27  New Mexico State
163   0.494   25  25   21.7  23.2   26  25  Indiana State
164   0.493   20  25   20.0  23.2   22  26  Northwestern
165   0.492   33  24   35.1  20.7   33  24  Buffalo
166   0.491   26  29   28.4  25.4   26  29  Siena
167   0.490   27  24   27.0  20.1   27  24  Marist
168   0.489   23  36   21.2  35.4   23  36  Alabama-Birmingham
169   0.489   28  26   24.1  24.8   29  27  Gardner-Webb
170   0.489   16  34   14.5  35.8   16  34  Hawaii
171   0.489   12  40   12.6  37.3   12  40  Boston College
172   0.487   27  22   27.3  20.5   27  22  Nebraska-Omaha
173   0.485   20  27   20.3  23.4   22  27  Eastern Illinois
174   0.485   23  17   25.4  15.8   23  17  Cornell
175   0.484   22  27   24.1  25.2   25  27  Butler
176   0.484   29  23   31.1  22.4   29  23  Binghamton
177   0.482   27  22   29.4  19.3   32  22  South Dakota State
178   0.482   23  25   23.9  22.3   23  25  Albany
179   0.482   33  20   31.5  19.4   33  21  Savannah State
180   0.481   24  32   25.2  28.7   24  32  Toledo

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

181   0.481   26  26   23.6  20.6   29  26  Valparaiso
182   0.480   22  34   21.4  32.5   24  34  Evansville
183   0.480   26  30   24.8  27.9   26  30  Miami, Ohio
184   0.480   26  31   21.8  33.1   26  31  Stetson
185   0.479   25  33   23.8  30.3   25  33  Southern Illinois
186   0.478   22  34   18.4  31.9   22  34  Charleston Southern
187   0.477   23  32   25.7  29.9   25  32  Central Michigan
188   0.477   29  23   29.6  22.4   30  23  Ball State
189   0.476   20  35   18.2  34.1   20  35  VMI
190   0.476   25  33   23.2  33.0   25  33  Lipscomb
191   0.476   27  30   24.0  29.7   27  30  Samford
192   0.476   32  23   30.2  20.9   33  23  Northern Colorado
193   0.476   18  36   16.2  33.9   18  36  Portland
194   0.475   27  25   26.7  22.3   28  25  Holy Cross
195   0.474   28  29   24.4  29.6   28  29  South Carolina-Upstate
196   0.474   33  15   33.0  14.7   33  15  Delaware State
197   0.474   28  25   29.2  24.1   28  25  Central Connecticut State
198   0.473   25  28   26.8  26.2   26  28  Eastern Michigan
199   0.473   33  24   31.8  25.2   33  24  Houston Baptist
200   0.471   18  31   15.9  28.9   18  31  Davidson

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

201   0.470   16  35   14.8  33.5   16  35  North Carolina-Asheville
202   0.470   14  28   15.8  23.8   14  28  Princeton
203   0.470   27  21   27.6  21.3   29  21  Army
204   0.469   22  28   23.5  26.2   22  28  Bowling Green State
205   0.469   22  33   24.1  32.7   22  33  Eastern Kentucky
206   0.468   23  33   19.7  30.3   23  33  Fresno State
207   0.468   22  30   19.0  29.4   23  31  McNeese State
208   0.468   17  34   18.2  33.1   17  34  Purdue
209   0.468   24  28   25.2  25.6   24  28  Manhattan
210   0.467   22  21   24.4  20.1   22  21  Pennsylvania
211   0.466   25  32   23.8  32.0   25  32  Nevada
212   0.466   24  31   21.0  32.5   24  31  North Carolina-Greensboro
213   0.465   21  33   20.1  34.8   21  33  Winthrop
214   0.465   25  30   23.8  25.2   28  30  Texas-Pan American
215   0.464   18  36   16.8  36.0   18  36  Louisiana-Monroe
216   0.464   25  28   24.1  27.4   25  28  Georgetown
217   0.463   24  27   23.1  25.5   27  28  Illinois-Chicago
218   0.463   24  29   22.5  25.1   24  29  LaSalle
219   0.462   25  34   23.8  31.3   25  34  Stony Brook
220   0.462   19  33   19.9  31.5   21  33  Seattle

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

221   0.462   17  38   16.1  39.2   17  38  Jacksonville
222   0.462   24  33   24.0  33.9   26  33  Southeast Missouri State
223   0.461   22  34   24.1  28.6   22  34  Northern Illinois
224   0.461   20  34   20.6  29.8   20  34  Marshall
225   0.461   16  38   16.6  32.9   16  38  Niagara
226   0.460   21  28   21.0  26.5   24  29  Wright State
227   0.460   20  20   18.8  17.3   25  22  North Dakota
228   0.460   14  36   12.2  31.8   14  36  Penn State
229   0.459   17  36   16.7  33.0   17  36  Hartford
230   0.459   18  35   16.8  34.7   18  35  George Mason
231   0.458   22  25   22.9  21.7   25  25  North Dakota State
232   0.457   19  35   20.8  30.2   20  35  Oakland
233   0.457   23  32   18.8  32.0   24  32  Cincinnati
234   0.456   24  31   23.4  27.7   24  31  Wagner
235   0.456   24  30   24.3  26.1   24  30  Utah Valley
236   0.455   16  40   16.3  39.4   16  40  Northwestern State
237   0.455   28  23   29.2  24.5   28  23  Navy
238   0.454   19  36   17.5  35.4   19  36  UC Davis
239   0.454   20  29   20.6  25.4   22  29  Texas Southern
240   0.454   14  32   15.2  30.8   17  32  Bradley

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

241   0.453   20  29   21.2  26.9   20  29  Fairfield
242   0.451   20  28   19.7  25.3   20  28  St. Bonaventure
243   0.451   21  32   20.1  29.3   21  32  LIU Brooklyn
244   0.451   26  32   25.4  32.6   26  32  George Washington
245   0.451   15  37   16.8  34.6   15  37  Akron
246   0.451   20  36   16.7  35.1   20  36  Wofford
247   0.451   32  25   29.3  22.9   32  25  Alabama State
248   0.449   14  39   14.3  40.2   14  40  Villanova
249   0.448   14  39   12.5  37.5   14  39  Pacific
250   0.447   31  20   29.5  17.3   34  20  Jackson State
251   0.447   18  28   17.7  26.5   18  28  Temple
252   0.445   17  36   20.0  34.5   17  36  Quinnipiac
253   0.445   16  35   16.9  31.1   19  35  Western Illinois
254   0.444   24  29   21.0  28.7   27  29  North Carolina Central
255   0.444   15  39   13.8  34.8   15  39  Air Force
256   0.443   16  38   16.6  35.3   16  38  Western Michigan
257   0.443   19  37   18.1  37.3   19  37  Louisiana Tech
258   0.441   13  25   13.0  25.0   13  25  Yale
259   0.440   21  34   17.7  32.8   21  34  St. Mary's
260   0.439   16  33   16.6  30.0   16  33  Bucknell

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

261   0.437   18  21   17.4  21.0   21  23  Southern
262   0.437   17  40   14.9  38.2   17  40  San Jose State
263   0.437   17  34   19.1  31.6   17  34  St. Peter's
264   0.436   20  31   19.4  26.8   21  32  Arkansas-Pine Bluff
265   0.436   16  35   14.8  31.4   16  35  Southern Illinois-Edwardsville
266   0.434   19  33   15.7  30.9   21  33  Murray State
267   0.434   14  42   14.6  38.4   14  43  Youngstown State
268   0.434   10  31   10.3  27.1   10  31  Harvard
269   0.434   15  39   15.0  34.2   16  40  Morehead State
270   0.432   18  30   16.8  29.1   18  30  Maryland-Baltimore County
271   0.431   22  33   18.1  32.1   22  33  Fordham
272   0.431   14  31   13.1  28.3   14  31  Massachusetts
273   0.431   19  29   18.1  29.6   19  29  Norfolk State
274   0.429    6  43    5.4  35.8    7  44  New Orleans
275   0.425   14  39   14.0  42.3   14  39  Santa Clara
276   0.424   19  25   19.0  22.6   27  27  Prairie View A&M
277   0.423   20  34   20.0  31.9   20  34  New Jersey Tech
278   0.423   16  38   15.1  39.2   16  38  North Carolina A&T
279   0.420    7  47    6.7  43.1    7  47  Florida A&M
280   0.419   14  39   13.7  39.0   14  39  Ohio

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

281   0.417   11  38   11.3  37.4   11  39  Dayton
282   0.417   17  29   20.0  28.4   18  29  Lehigh
283   0.413    7  47    7.0  44.3    8  47  Northern Kentucky
284   0.412   18  32   18.9  29.0   22  32  IPFW
285   0.409   16  30   14.2  26.4   18  30  Grambling State
286   0.409    7  33    5.8  29.4    7  33  Brown
287   0.406   10  40    8.2  38.2   11  40  Tennessee-Martin
288   0.405   12  36   11.1  34.5   12  36  Fairleigh Dickinson
289   0.400   10  40   10.6  37.9   10  40  Lafayette
290   0.400   15  41   14.4  35.3   15  41  Alcorn State
291   0.396   18  33   17.4  32.7   18  33  Coppin State
292   0.391    8  43    9.5  37.6    8  43  Iona
293   0.381   11  37    9.8  37.3   11  37  Mount St. Mary's
294   0.378    8  39    8.0  35.1    8  40  Alabama A&M
295   0.375   10  47   11.2  41.3   10  47  New York Tech
296   0.369    8  45    8.0  39.6   10  45  Chicago State
297   0.349    8  44    7.4  45.2    8  45  Maryland-Eastern Shore
298   0.344    4  37    4.0  36.4    5  44  Mississippi Valley State

If you're interested in reprinting this or any other Boyd's World material for your publication or Web site, please read the reprint policy and contact me

Boyd's World-> Ratings-> Pseudo-RPI's-> Current Ratings About the author, Boyd Nation