| Boyd's World-> Ratings-> Pseudo-RPI's-> Current Ratings | About the author, Boyd Nation |
NCAA Division I Baseball -- Pseudo-RPI's
These are not the official RPI's, but they are intended to match them almost exactly. The differences are that I don't track tie games, and that I can't always tell what will be called a neutral-site game versus an off-site home game for one team.
Last updated: Mon Apr 27 03:49:02 2026
Division I Adjusted Overall
Rank Rating W L W L W L Team
1 0.644 39 4 35.1 5.2 39 4 UCLA
2 0.635 36 7 31.2 6.1 36 7 Georgia Tech
3 0.627 32 9 27.2 8.1 32 9 Texas
4 0.617 33 8 28.5 7.4 33 8 Texas A&M
5 0.617 36 8 31.8 9.2 36 8 North Carolina
6 0.617 30 13 25.8 13.9 30 13 Auburn
7 0.615 31 13 28.9 12.1 31 13 Southern Mississippi
8 0.615 29 16 26.3 14.8 29 16 Alabama
9 0.611 34 11 29.2 8.3 34 11 Southern California
10 0.605 33 11 33.3 8.9 33 11 Kansas
11 0.604 31 14 25.3 14.6 31 14 Mississippi
12 0.604 33 9 31.5 10.5 33 9 Oregon State
13 0.604 33 11 30.9 9.5 33 11 Nebraska
14 0.604 29 16 25.7 18.4 29 16 Florida
15 0.602 29 14 25.1 12.2 29 14 Florida State
16 0.601 30 13 28.2 13.3 30 13 Coastal Carolina
17 0.600 34 10 29.2 11.2 34 10 Mississippi State
18 0.599 34 11 29.8 11.9 34 11 Georgia
19 0.596 29 14 25.1 13.4 29 14 Oklahoma
20 0.587 29 17 27.5 15.5 29 17 Cincinnati
Division I Adjusted Overall
Rank Rating W L W L W L Team
21 0.587 29 16 25.7 14.8 29 16 Virginia
22 0.585 28 17 23.8 15.5 28 17 Wake Forest
23 0.585 26 15 23.6 11.1 26 15 Missouri State
24 0.582 25 15 22.9 14.7 25 15 Central Florida
25 0.580 33 14 30.9 12.8 33 14 Boston College
26 0.577 32 11 28.4 10.1 32 11 Oregon
27 0.575 28 12 29.2 11.4 28 12 West Virginia
28 0.573 29 16 25.7 17.2 29 16 Arkansas
29 0.573 28 16 25.6 14.2 28 16 Oklahoma State
30 0.573 32 12 27.8 13.2 32 12 Miami, Florida
31 0.572 28 16 23.8 16.0 28 16 East Carolina
32 0.572 36 9 33.6 9.3 36 9 Jacksonville State
33 0.572 27 14 29.1 10.4 27 14 Gonzaga
34 0.571 22 20 19.6 19.4 22 20 Virginia Tech
35 0.571 29 15 23.3 16.5 29 15 Tennessee
36 0.571 27 17 22.5 15.5 27 17 Texas State
37 0.570 31 13 30.1 13.9 31 13 Liberty
38 0.570 27 14 24.9 14.0 27 14 UC Santa Barbara
39 0.570 28 15 24.4 13.5 28 15 Texas Christian
40 0.569 27 15 24.9 13.5 27 15 Kentucky
Division I Adjusted Overall
Rank Rating W L W L W L Team
41 0.569 28 16 25.0 16.0 28 16 Alabama-Birmingham
42 0.565 29 14 26.9 12.8 29 14 High Point
43 0.563 31 14 27.1 14.6 31 14 Arizona State
44 0.562 29 14 28.1 12.8 29 14 Texas-San Antonio
45 0.561 27 17 26.1 14.9 27 17 Michigan
46 0.560 29 13 30.5 10.9 29 14 St. Joseph's
47 0.559 26 17 24.2 16.1 26 17 Arkansas State
48 0.558 29 13 27.5 10.9 29 13 Miami, Ohio
49 0.557 28 14 26.2 14.6 28 14 Pittsburgh
50 0.557 25 18 22.3 16.8 25 18 Louisiana-Lafayette
51 0.557 30 11 30.6 10.7 31 11 Kent State
52 0.556 26 19 22.4 18.1 26 19 Clemson
53 0.555 27 16 22.5 15.4 27 16 North Carolina State
54 0.554 32 12 26.6 9.6 32 12 Mercer
55 0.554 29 16 26.3 15.4 29 16 Western Carolina
56 0.554 31 13 28.9 12.1 31 13 Southeast Missouri State
57 0.553 22 21 19.6 20.7 22 21 Baylor
58 0.552 28 15 24.4 14.1 28 15 South Florida
59 0.551 22 22 22.0 20.8 22 22 Troy
60 0.551 22 20 24.4 19.4 22 20 Brigham Young
Division I Adjusted Overall
Rank Rating W L W L W L Team
61 0.550 26 18 25.4 19.8 26 18 Kansas State
62 0.549 22 20 21.4 20.0 22 20 California
63 0.548 24 21 19.8 21.3 24 21 Louisiana State
64 0.548 33 11 32.1 10.7 33 11 California Baptist
65 0.546 29 14 29.3 15.2 29 14 Campbell
66 0.543 23 21 23.3 18.3 23 21 Washington State
67 0.543 25 16 23.5 13.0 25 16 Creighton
68 0.542 21 23 20.7 19.1 21 23 Maryland
69 0.542 23 16 23.3 16.0 26 16 Iowa
70 0.542 21 22 18.9 19.6 21 22 The Citadel
71 0.542 27 15 23.7 14.7 28 15 Purdue
72 0.541 26 19 20.6 19.9 26 19 Vanderbilt
73 0.539 28 15 25.6 15.9 28 15 Tarleton State
74 0.537 25 19 23.5 19.3 25 19 Dallas Baptist
75 0.537 27 18 24.9 19.2 27 18 Louisiana Tech
76 0.536 24 15 26.4 12.3 24 15 Eastern Illinois
77 0.535 19 20 18.7 19.4 19 20 Notre Dame
78 0.534 23 23 18.5 22.1 23 23 Duke
79 0.534 22 23 17.8 23.9 22 23 South Carolina
80 0.534 25 20 27.7 18.2 25 20 Connecticut
Division I Adjusted Overall
Rank Rating W L W L W L Team
81 0.533 21 21 21.3 19.5 21 21 Cal State Fullerton
82 0.532 18 21 18.0 20.1 18 21 UC San Diego
83 0.532 26 18 20.6 18.0 26 18 Louisville
84 0.532 26 18 23.0 18.6 26 18 South Alabama
85 0.532 24 18 22.8 18.6 24 18 Cal Poly
86 0.531 26 17 21.8 16.1 26 17 Minnesota
87 0.531 25 18 24.1 18.6 25 18 North Carolina-Wilmington
88 0.531 27 17 24.3 16.7 28 17 Southeastern Louisiana
89 0.531 21 21 19.5 20.7 21 21 Illinois
90 0.530 21 18 18.9 16.2 21 18 Utah
91 0.530 25 13 27.1 11.5 25 13 Northern Illinois
92 0.527 23 18 20.9 15.6 23 18 Portland
93 0.527 20 25 21.2 22.3 20 25 Xavier
94 0.527 21 19 18.9 21.1 21 19 Stanford
95 0.526 26 15 23.0 12.3 26 15 East Tennessee State
96 0.526 30 14 26.4 12.8 30 14 Wofford
97 0.525 28 16 23.8 15.4 28 16 Winthrop
98 0.524 18 24 18.0 24.6 18 24 Houston
99 0.521 24 20 22.2 19.4 24 20 Lamar
100 0.521 26 19 24.8 16.3 26 19 Arkansas-Little Rock
Division I Adjusted Overall
Rank Rating W L W L W L Team
101 0.521 26 18 24.2 15.6 26 18 San Diego State
102 0.520 25 20 24.1 20.0 25 20 Rice
103 0.520 19 26 18.7 20.6 19 26 South Carolina-Upstate
104 0.520 26 16 23.6 16.0 26 16 Appalachian State
105 0.519 22 16 20.8 14.2 22 16 Binghamton
106 0.519 25 18 24.1 17.4 25 18 St. Mary's
107 0.519 20 23 18.2 23.3 20 23 North Carolina-Charlotte
108 0.519 18 19 16.2 18.7 20 19 Hawaii
109 0.518 19 21 18.1 20.1 19 21 Kennesaw State
110 0.518 23 19 20.3 19.3 23 19 Samford
111 0.518 23 20 25.1 18.8 23 20 St. John's
112 0.516 24 21 19.2 21.9 24 21 Western Kentucky
113 0.515 20 24 21.2 22.8 20 24 Texas-Rio Grande Valley
114 0.515 19 25 17.5 23.5 19 25 Indiana
115 0.514 26 16 22.4 14.8 26 16 Florida Gulf Coast
116 0.514 22 22 19.6 22.0 22 22 Georgia State
117 0.512 22 21 22.6 18.9 22 21 Morehead State
118 0.512 19 19 19.3 19.3 21 19 Nicholls State
119 0.512 14 25 15.8 18.7 14 25 Maine
120 0.512 16 26 15.4 26.6 16 26 Memphis
Division I Adjusted Overall
Rank Rating W L W L W L Team
121 0.511 21 17 20.1 15.5 23 17 Nevada
122 0.511 22 22 22.0 23.2 22 22 Rutgers
123 0.511 20 25 20.6 24.1 20 25 Sacramento State
124 0.510 21 21 19.5 21.3 21 21 Ohio State
125 0.510 25 19 22.9 18.1 25 19 Northwestern State
126 0.510 23 20 20.9 18.8 23 20 Virginia Commonwealth
127 0.508 18 23 17.4 22.7 18 23 UC Irvine
128 0.508 22 22 18.4 22.6 22 22 Texas Tech
129 0.507 25 18 22.3 18.0 25 18 Jacksonville
130 0.507 22 23 19.6 20.9 22 23 Tulane
131 0.506 16 25 16.6 24.1 16 25 Michigan State
132 0.505 16 24 14.8 21.0 16 24 Northwestern
133 0.504 24 20 24.6 19.4 24 20 Indiana State
134 0.504 21 19 18.3 18.7 21 19 Radford
135 0.504 26 15 27.2 13.5 28 16 Utah Tech
136 0.503 26 19 24.8 16.9 26 19 Central Arkansas
137 0.503 21 23 16.5 24.5 21 23 Missouri
138 0.502 21 22 19.5 22.6 21 22 Old Dominion
139 0.501 19 21 18.1 18.9 19 21 Wright State
140 0.500 26 17 26.0 14.3 26 17 Illinois State
Division I Adjusted Overall
Rank Rating W L W L W L Team
141 0.499 23 21 20.9 21.9 23 21 Louisiana-Monroe
142 0.499 24 18 20.4 16.8 24 18 Charleston Southern
143 0.499 24 17 24.6 15.5 24 17 Monmouth
144 0.499 21 21 18.9 21.3 21 21 Texas A&M-Corpus Christi
145 0.498 18 24 16.2 22.2 18 24 James Madison
146 0.498 25 17 24.7 16.7 25 17 Northeastern
147 0.498 22 18 21.4 15.6 22 18 Bryant
148 0.498 16 25 14.2 24.7 16 25 Texas-Arlington
149 0.498 15 22 15.9 18.4 15 22 Hofstra
150 0.498 25 19 21.7 19.3 26 19 Wichita State
151 0.498 25 19 21.7 20.5 25 19 Richmond
152 0.497 23 14 24.5 11.6 23 14 Rider
153 0.496 23 19 20.9 19.3 24 19 Lindenwood
154 0.496 26 18 23.0 15.6 26 18 Longwood
155 0.496 24 19 22.2 19.3 24 19 North Florida
156 0.496 21 20 18.9 17.0 21 20 Air Force
157 0.496 21 23 21.9 19.7 21 23 Austin Peay State
158 0.495 23 21 22.7 18.3 23 21 Southern Illinois-Edwardsville
159 0.495 25 17 23.5 16.1 25 17 Oral Roberts
160 0.494 21 22 18.9 22.0 21 22 Abilene Christian
Division I Adjusted Overall
Rank Rating W L W L W L Team
161 0.493 16 26 14.2 27.8 16 26 Arizona
162 0.493 22 23 22.0 22.7 22 23 Fordham
163 0.492 23 20 22.1 20.0 23 20 North Alabama
164 0.492 21 18 22.5 16.2 21 18 Western Michigan
165 0.491 16 28 16.6 28.6 16 28 North Carolina-Greensboro
166 0.491 14 25 14.6 21.7 16 26 Bowling Green State
167 0.491 18 19 17.4 15.7 18 19 Pennsylvania
168 0.491 21 21 20.1 23.1 23 21 McNeese State
169 0.490 21 16 20.7 14.2 21 16 Fairfield
170 0.490 26 17 21.8 15.5 26 17 VMI
171 0.490 20 23 18.2 25.1 20 23 College of Charleston
172 0.489 20 24 20.0 24.6 20 24 Sam Houston State
173 0.489 23 13 23.3 11.5 23 13 Yale
174 0.489 23 18 21.5 16.8 23 18 Davidson
175 0.488 18 24 17.4 22.2 18 24 Houston Christian
176 0.487 24 17 19.8 17.3 25 17 New Mexico
177 0.487 19 23 17.5 22.7 19 23 Marshall
178 0.487 25 18 22.9 15.0 26 18 Murray State
179 0.487 20 24 17.0 22.2 20 24 Gardner-Webb
180 0.487 19 23 19.3 22.1 19 23 UC Davis
Division I Adjusted Overall
Rank Rating W L W L W L Team
181 0.486 20 24 20.6 20.4 20 24 Toledo
182 0.486 24 19 22.2 19.9 24 19 Nevada-Las Vegas
183 0.486 18 24 17.4 24.0 19 24 Washington
184 0.485 19 23 18.7 21.5 19 23 William and Mary
185 0.485 19 22 19.9 21.4 19 22 George Mason
186 0.485 21 22 17.1 25.0 21 22 Florida Atlantic
187 0.485 31 13 30.1 13.3 31 13 Bethune-Cookman
188 0.484 21 21 20.1 18.9 21 21 Bucknell
189 0.484 16 24 16.0 21.0 16 24 Stony Brook
190 0.483 19 15 20.5 11.7 19 15 Niagara
191 0.483 16 25 15.4 21.7 16 25 Evansville
192 0.482 17 24 16.7 22.8 17 24 San Jose State
193 0.481 22 22 21.4 21.4 23 22 Stephen F. Austin State
194 0.481 24 19 24.0 19.3 24 19 Dayton
195 0.480 16 24 13.6 21.6 18 24 New Mexico State
196 0.480 14 24 15.2 21.0 14 24 Princeton
197 0.480 16 25 14.8 24.7 16 25 San Diego
198 0.478 18 25 16.8 25.3 18 25 Stetson
199 0.478 13 21 12.1 18.3 13 21 Columbia
200 0.478 19 21 16.9 20.7 19 21 Lipscomb
Division I Adjusted Overall
Rank Rating W L W L W L Team
201 0.477 22 22 17.2 19.6 22 22 Middle Tennessee State
202 0.477 24 17 23.4 15.5 24 17 Army
203 0.477 17 25 16.1 19.9 17 25 Rhode Island
204 0.476 21 19 23.1 14.5 21 19 Wagner
205 0.476 12 29 10.8 26.3 12 29 Penn State
206 0.476 22 20 20.8 20.6 22 20 Cal State Northridge
207 0.475 29 14 28.1 14.0 29 14 Navy
208 0.474 18 23 16.8 22.7 18 23 Incarnate Word
209 0.473 21 19 18.9 20.5 21 19 Florida A&M
210 0.473 20 18 18.8 16.2 20 18 Maryland-Baltimore County
211 0.472 18 20 18.6 19.4 21 20 Southern
212 0.470 17 26 17.3 24.8 17 26 Pepperdine
213 0.470 19 16 17.5 14.8 19 16 Brown
214 0.470 23 21 20.3 17.1 23 21 Southern Indiana
215 0.468 17 26 16.1 25.4 17 26 Elon
216 0.468 14 29 10.4 28.7 14 29 Florida International
217 0.466 19 23 17.5 21.5 21 23 Ball State
218 0.464 18 28 16.8 25.6 18 28 New Orleans
219 0.463 17 26 17.3 23.0 17 26 Bellarmine
220 0.462 12 31 10.8 29.5 12 31 Georgia Southern
Division I Adjusted Overall
Rank Rating W L W L W L Team
221 0.462 16 23 17.2 21.5 16 23 Massachusetts-Lowell
222 0.461 14 26 12.2 27.2 14 26 Grand Canyon
223 0.461 23 19 20.9 19.3 23 19 Alabama State
224 0.461 20 22 22.4 19.0 20 22 Quinnipiac
225 0.461 16 28 16.0 28.6 16 28 Belmont
226 0.460 15 28 15.9 24.4 15 28 Butler
227 0.460 18 25 19.8 22.3 18 25 Holy Cross
228 0.460 17 25 17.3 24.7 19 25 CSU Bakersfield
229 0.459 16 25 14.8 19.9 16 25 Marist
230 0.457 16 26 12.4 25.4 16 26 Santa Clara
231 0.456 17 23 17.3 21.5 17 23 Merrimack
232 0.456 12 31 10.8 29.5 12 31 Queens
233 0.455 17 23 17.9 19.1 18 23 Central Michigan
234 0.454 14 22 15.8 21.4 14 22 Massachusetts
235 0.454 12 25 13.2 20.5 14 25 South Dakota State
236 0.454 17 25 16.1 25.3 17 25 Southern Illinois
237 0.454 13 31 10.9 28.3 13 31 Delaware
238 0.452 15 24 15.3 20.4 15 24 Siena
239 0.451 26 15 24.8 12.9 26 15 Fairleigh Dickinson
240 0.450 13 28 12.1 23.8 14 28 Western Illinois
Division I Adjusted Overall
Rank Rating W L W L W L Team
241 0.450 20 22 16.4 22.0 21 22 Tennessee-Martin
242 0.450 13 25 12.7 22.3 13 25 Sacred Heart
243 0.450 17 24 16.1 23.4 17 24 Pacific
244 0.448 20 21 16.4 21.3 20 21 San Francisco
245 0.448 13 28 12.7 24.4 13 28 Eastern Michigan
246 0.447 16 25 17.2 24.1 16 25 Towson
247 0.446 15 21 15.9 19.5 15 21 Iona
248 0.445 8 25 9.2 22.3 8 25 Harvard
249 0.445 15 25 14.7 20.5 15 25 Wisconsin-Milwaukee
250 0.445 13 22 12.1 23.2 13 22 Seton Hall
251 0.444 18 23 16.2 20.3 18 23 Illinois-Chicago
252 0.443 12 33 9.6 30.3 12 33 Loyola Marymount
253 0.443 22 22 20.2 22.6 22 22 Georgetown
254 0.442 17 21 17.3 17.1 17 21 Stonehill
255 0.442 15 30 12.3 30.0 15 30 Tennessee Tech
256 0.442 10 24 10.6 21.6 10 24 Cornell
257 0.442 10 35 8.8 31.1 10 35 Presbyterian
258 0.442 11 33 10.7 31.5 11 33 West Georgia
259 0.441 14 21 14.6 17.1 14 21 LeMoyne
260 0.441 17 25 14.9 25.3 17 25 George Washington
Division I Adjusted Overall
Rank Rating W L W L W L Team
261 0.440 17 27 14.3 25.5 17 27 St. Louis
262 0.440 8 26 8.6 18.8 8 26 North Dakota State
263 0.439 14 21 14.0 19.5 14 21 Nebraska-Omaha
264 0.439 14 29 12.8 30.5 14 29 Long Beach State
265 0.439 18 27 14.4 24.3 18 27 Arkansas-Pine Bluff
266 0.439 20 22 17.0 18.4 20 22 Northern Kentucky
267 0.438 12 21 11.4 17.7 12 21 Dartmouth
268 0.437 14 28 12.8 28.6 14 28 UC Riverside
269 0.436 19 24 19.9 21.6 20 24 Akron
270 0.434 13 28 13.9 25.0 14 28 Lehigh
271 0.434 18 22 19.2 22.0 18 22 Mount St. Mary's
272 0.434 19 17 19.3 15.5 19 17 LIU-Brooklyn
273 0.433 10 29 11.2 24.5 10 29 Valparaiso
274 0.433 12 27 10.8 22.5 12 27 St. Bonaventure
275 0.430 12 24 11.4 22.8 14 24 Seattle
276 0.429 12 27 11.4 24.3 15 28 Utah Valley
277 0.429 14 22 14.6 17.8 14 22 Canisius
278 0.428 13 25 13.9 22.3 13 25 Villanova
279 0.428 12 24 11.4 21.6 12 24 Albany
280 0.427 17 27 16.1 26.1 17 27 North Carolina-Asheville
Division I Adjusted Overall
Rank Rating W L W L W L Team
281 0.426 9 34 8.1 32.2 10 34 Eastern Kentucky
282 0.426 12 28 10.8 29.2 12 28 Fresno State
283 0.424 8 35 9.8 32.9 8 35 Ohio
284 0.423 9 31 9.9 27.1 9 31 Lafayette
285 0.423 15 24 13.5 21.0 15 25 Grambling State
286 0.422 19 15 18.1 12.9 20 16 Texas Southern
287 0.422 15 25 16.5 22.3 15 25 Manhattan
288 0.422 9 29 9.9 23.9 9 29 St. Thomas
289 0.422 9 34 11.1 27.4 9 34 Youngstown State
290 0.419 9 29 9.9 25.7 10 29 Oakland
291 0.418 8 36 9.8 31.2 8 36 Bradley
292 0.418 18 26 16.8 24.8 18 26 LaSalle
293 0.415 11 31 9.5 32.5 11 31 North Carolina A&T
294 0.414 11 27 11.9 20.7 11 28 Mississippi Valley State
295 0.409 14 24 14.6 24.6 14 24 New Jersey Tech
296 0.408 16 23 15.4 22.1 19 23 Jackson State
297 0.401 11 31 11.3 24.1 11 31 Northern Colorado
298 0.398 13 24 12.1 21.6 13 24 Mercyhurst
299 0.395 7 27 6.7 23.1 8 27 New Haven
300 0.383 14 20 12.8 19.4 14 20 Central Connecticut State
Division I Adjusted Overall
Rank Rating W L W L W L Team
301 0.379 6 32 6.6 27.8 8 33 Prairie View A&M
302 0.371 15 24 12.3 26.4 16 24 Norfolk State
303 0.368 8 29 7.4 28.7 8 29 Coppin State
304 0.358 6 36 6.0 34.2 9 36 Alabama A&M
305 0.350 3 34 3.3 31.6 8 34 Alcorn State
306 0.347 7 31 7.3 30.1 7 31 Maryland-Eastern Shore
307 0.342 4 36 4.6 33.6 4 36 St. Peter's
308 0.334 3 36 2.1 31.8 3 36 Delaware State
If you're interested in reprinting this or any other Boyd's World material for your publication or Web site, please read the reprint policy and contact me
| Boyd's World-> Ratings-> Pseudo-RPI's-> Current Ratings | About the author, Boyd Nation |