| Boyd's World-> Ratings-> Pseudo-RPI's-> Current Ratings | About the author, Boyd Nation |
NCAA Division I Baseball -- Pseudo-RPI's
These are not the official RPI's, but they are intended to match them almost exactly. The differences are that I don't track tie games, and that I can't always tell what will be called a neutral-site game versus an off-site home game for one team.
Last updated: Wed Jun 24 03:31:01 2026
Division I Adjusted Overall
Rank Rating W L W L W L Team
1 0.623 50 11 42.5 10.1 50 11 Georgia Tech
2 0.623 52 8 45.7 9.5 52 8 UCLA
3 0.619 46 15 38.5 14.1 46 15 Texas
4 0.617 43 19 45.4 16.6 43 19 Mississippi State
5 0.617 54 15 47.7 17.4 54 15 North Carolina
6 0.616 41 23 43.7 20.0 41 23 Mississippi
7 0.615 40 19 43.0 15.7 40 19 Florida State
8 0.614 53 14 44.0 14.9 53 14 Georgia
9 0.606 42 21 36.9 20.4 42 21 Alabama
10 0.606 48 18 41.1 14.7 48 18 Southern California
11 0.605 42 22 37.2 24.1 42 22 Auburn
12 0.603 43 23 38.2 23.9 43 23 Oklahoma
13 0.602 44 17 47.3 16.1 44 17 Southern Mississippi
14 0.599 45 14 48.6 13.7 45 14 Oregon State
15 0.597 41 21 35.9 23.1 41 21 Florida
16 0.596 43 18 38.8 16.2 43 18 Oregon
17 0.594 47 17 44.0 16.7 47 17 West Virginia
18 0.593 41 16 33.8 16.9 41 16 Texas A&M
19 0.588 43 17 39.1 16.1 43 17 Nebraska
20 0.583 41 22 36.8 23.8 41 22 Arkansas
Division I Adjusted Overall
Rank Rating W L W L W L Team
21 0.582 48 15 51.3 14.1 48 15 Jacksonville State
22 0.581 45 18 40.2 17.7 45 18 Kansas
23 0.580 39 20 40.8 17.9 39 20 Miami, Florida
24 0.576 39 22 41.4 20.5 39 22 Oklahoma State
25 0.575 34 21 35.8 18.6 34 21 Missouri State
26 0.575 41 25 42.8 23.5 41 25 Louisiana-Lafayette
27 0.575 32 23 34.7 20.6 32 23 Central Florida
28 0.573 39 21 32.7 20.1 39 21 Wake Forest
29 0.570 37 23 31.6 22.4 37 23 Virginia
30 0.570 37 26 37.9 24.5 37 26 Texas State
31 0.570 39 21 40.8 19.5 39 21 Arizona State
32 0.565 32 24 33.5 21.3 32 24 North Carolina State
33 0.565 30 28 31.5 25.9 30 28 Louisiana State
34 0.565 33 21 34.2 18.6 33 21 Texas Christian
35 0.563 39 32 34.8 33.2 39 32 Troy
36 0.562 38 20 40.4 17.6 38 20 Texas-San Antonio
37 0.561 38 22 30.2 22.9 38 22 Tennessee
38 0.561 30 27 33.0 24.3 30 27 Kansas State
39 0.561 38 22 34.1 23.8 38 22 Cincinnati
40 0.560 33 23 28.5 22.7 33 23 Kentucky
Division I Adjusted Overall
Rank Rating W L W L W L Team
41 0.559 39 24 33.6 24.6 39 24 East Carolina
42 0.559 43 21 38.2 23.7 43 21 Liberty
43 0.557 38 21 41.0 20.1 38 21 Tarleton State
44 0.557 39 18 40.2 17.1 39 18 Southeast Missouri State
45 0.557 37 23 32.8 26.0 37 23 Coastal Carolina
46 0.557 41 15 45.5 14.4 42 15 Kent State
47 0.557 44 15 36.8 15.6 44 15 Mercer
48 0.556 29 24 31.1 21.0 29 24 Arkansas State
49 0.555 32 26 33.2 23.3 32 26 Alabama-Birmingham
50 0.554 36 23 39.6 20.3 36 23 Western Carolina
51 0.554 40 20 37.0 22.1 40 20 UC Santa Barbara
52 0.553 38 17 40.1 16.4 38 17 Miami, Ohio
53 0.552 33 24 30.0 24.6 33 24 Pittsburgh
54 0.550 36 26 34.5 25.4 36 26 The Citadel
55 0.549 30 26 26.4 26.3 30 26 Virginia Tech
56 0.548 37 23 32.8 24.2 37 23 Boston College
57 0.548 38 25 41.0 20.2 38 25 Virginia Commonwealth
58 0.548 36 19 40.2 16.3 36 20 St. Joseph's
59 0.547 31 26 26.5 25.1 31 26 Clemson
60 0.546 32 26 32.9 25.1 32 26 Dallas Baptist
Division I Adjusted Overall
Rank Rating W L W L W L Team
61 0.545 32 21 32.9 19.2 32 21 South Florida
62 0.544 34 24 33.1 24.3 34 24 Michigan
63 0.543 35 19 34.1 16.3 35 19 Gonzaga
64 0.542 30 25 33.3 22.6 30 25 Ohio State
65 0.542 28 28 31.6 25.0 28 28 Brigham Young
66 0.542 36 20 29.1 19.7 37 20 Purdue
67 0.541 37 20 31.6 21.2 37 20 High Point
68 0.540 39 28 41.1 26.2 39 28 Arkansas-Little Rock
69 0.540 34 30 37.0 24.0 34 30 South Carolina-Upstate
70 0.539 29 26 27.8 27.5 29 26 California
71 0.539 33 21 33.0 20.4 34 21 Southeastern Louisiana
72 0.537 41 17 36.2 18.2 41 17 Campbell
73 0.537 36 19 40.5 16.9 36 19 Northern Illinois
74 0.536 31 28 32.5 25.3 31 28 Washington State
75 0.535 39 24 36.6 24.9 39 24 Cal Poly
76 0.535 28 28 29.2 25.9 28 28 North Carolina-Charlotte
77 0.534 33 25 26.1 25.3 33 25 Vanderbilt
78 0.533 25 28 26.2 26.5 25 28 Kennesaw State
79 0.533 44 15 42.2 16.8 44 15 California Baptist
80 0.533 29 27 24.8 29.1 29 27 Baylor
Division I Adjusted Overall
Rank Rating W L W L W L Team
81 0.533 34 27 35.5 24.9 34 27 Lamar
82 0.532 36 26 39.3 24.2 36 26 St. John's
83 0.532 34 23 28.6 24.2 34 23 South Alabama
84 0.532 33 21 36.3 20.1 33 21 Eastern Illinois
85 0.530 24 32 26.7 27.5 24 32 Michigan State
86 0.530 29 32 32.3 28.1 29 32 Sacramento State
87 0.529 36 24 37.5 21.3 36 24 San Diego State
88 0.528 28 30 28.3 29.4 28 30 Xavier
89 0.528 30 23 26.4 24.2 33 23 Iowa
90 0.527 35 24 30.5 24.9 35 24 Rice
91 0.527 31 22 27.1 23.2 31 22 Notre Dame
92 0.527 32 26 37.7 23.9 32 26 Connecticut
93 0.527 30 23 31.8 20.0 30 23 East Tennessee State
94 0.526 36 27 39.6 24.0 36 27 St. Mary's
95 0.526 30 28 33.0 25.6 30 28 North Carolina-Wilmington
96 0.526 30 24 32.4 21.6 30 24 Appalachian State
97 0.524 39 22 36.6 21.7 39 22 Northeastern
98 0.522 28 28 28.9 26.8 28 28 Florida Atlantic
99 0.522 31 25 25.6 27.1 31 25 Samford
100 0.521 24 32 27.0 28.1 24 32 Cal State Fullerton
Division I Adjusted Overall
Rank Rating W L W L W L Team
101 0.521 27 29 25.5 28.4 27 29 Maryland
102 0.521 26 31 20.0 30.7 26 31 Duke
103 0.520 33 25 28.5 28.0 33 25 Louisiana Tech
104 0.519 30 27 23.4 27.0 30 27 Louisville
105 0.518 36 22 38.1 19.9 36 22 Florida Gulf Coast
106 0.518 26 29 27.8 27.8 26 29 Texas-Rio Grande Valley
107 0.518 30 27 30.6 25.8 30 27 Western Kentucky
108 0.517 27 30 28.5 27.0 27 30 Georgia State
109 0.516 30 23 31.2 21.2 30 23 Charleston Southern
110 0.515 30 29 31.8 26.6 31 29 Wichita State
111 0.515 28 26 24.4 27.2 28 26 Stanford
112 0.515 30 23 24.6 23.9 30 23 Minnesota
113 0.514 27 28 24.6 27.4 27 28 UC San Diego
114 0.514 23 33 24.2 29.1 23 33 North Carolina-Greensboro
115 0.513 31 24 34.0 22.8 31 24 Morehead State
116 0.513 29 26 29.6 25.1 31 26 McNeese State
117 0.512 34 27 32.5 25.5 34 27 Longwood
118 0.512 31 26 28.3 26.0 31 26 Creighton
119 0.512 27 27 23.1 26.4 28 27 Illinois
120 0.511 33 24 33.6 23.7 33 24 Southern Illinois-Edwardsville
Division I Adjusted Overall
Rank Rating W L W L W L Team
121 0.511 24 31 22.8 34.0 24 31 Houston
122 0.510 24 31 18.9 31.3 24 31 Missouri
123 0.510 34 22 29.2 22.0 34 22 Wofford
124 0.508 28 28 30.4 25.6 28 28 College of Charleston
125 0.507 29 26 25.1 27.8 29 26 Old Dominion
126 0.506 33 24 27.6 24.3 33 24 Winthrop
127 0.504 26 25 21.5 25.0 26 25 Utah
128 0.503 31 28 32.2 25.9 31 28 North Alabama
129 0.503 22 35 17.8 36.2 22 35 South Carolina
130 0.503 27 28 22.8 28.9 27 28 Texas Tech
131 0.502 20 22 22.1 17.2 20 22 Pennsylvania
132 0.502 33 20 32.7 17.3 33 20 Rider
133 0.502 34 23 36.7 20.6 34 23 Alabama State
134 0.501 31 15 30.1 13.8 31 15 Yale
135 0.501 24 34 20.7 38.5 24 34 Memphis
136 0.501 26 30 23.9 30.9 26 30 Rutgers
137 0.501 21 26 21.6 23.9 25 26 Nicholls State
138 0.501 23 31 20.3 28.9 23 31 Indiana
139 0.500 27 25 22.2 23.5 27 25 Portland
140 0.500 27 28 28.2 26.8 27 28 Louisiana-Monroe
Division I Adjusted Overall
Rank Rating W L W L W L Team
141 0.500 33 24 28.5 24.9 33 24 Richmond
142 0.500 28 20 31.0 17.3 28 20 Army
143 0.500 31 26 33.1 24.8 31 26 Central Arkansas
144 0.500 27 25 29.4 23.5 27 25 Western Michigan
145 0.499 25 27 22.6 28.8 25 27 UC Irvine
146 0.499 19 32 20.2 28.4 19 32 Texas-Arlington
147 0.498 30 25 32.1 22.0 30 25 Nevada-Las Vegas
148 0.498 24 23 20.7 24.2 27 23 Hawaii
149 0.496 26 26 26.0 24.8 26 26 Northwestern State
150 0.496 25 28 26.5 25.3 25 28 Cal State Northridge
151 0.495 30 27 31.2 25.8 30 27 Indiana State
152 0.495 27 28 29.1 25.3 27 28 Wright State
153 0.495 31 22 27.4 22.3 31 22 Binghamton
154 0.494 25 33 26.2 31.2 25 33 Sam Houston State
155 0.494 22 29 22.0 27.2 22 29 Hofstra
156 0.494 24 27 25.2 24.3 24 27 San Jose State
157 0.493 33 23 31.2 23.0 35 24 Utah Tech
158 0.493 26 28 25.1 28.9 26 28 UC Davis
159 0.493 23 32 22.4 27.5 24 32 Maine
160 0.492 16 35 17.2 29.3 16 35 Penn State
Division I Adjusted Overall
Rank Rating W L W L W L Team
161 0.492 30 25 25.2 26.8 30 25 Jacksonville
162 0.491 26 31 24.5 28.3 26 31 Rhode Island
163 0.491 30 26 28.2 25.7 30 26 George Mason
164 0.491 30 23 29.1 23.6 30 23 Monmouth
165 0.490 32 29 29.3 29.0 32 29 Toledo
166 0.490 31 23 30.1 20.9 31 23 Fairfield
167 0.489 24 32 22.5 33.5 25 32 Washington
168 0.488 27 28 23.7 27.7 27 28 Air Force
169 0.488 21 31 18.0 28.6 21 31 Northwestern
170 0.488 32 27 34.1 24.9 33 27 Murray State
171 0.488 33 24 34.2 22.8 33 24 Illinois State
172 0.487 28 27 28.6 25.8 29 27 Stephen F. Austin State
173 0.486 25 26 21.7 26.6 25 26 Radford
174 0.485 16 40 16.6 37.3 16 40 Georgia Southern
175 0.484 23 28 23.0 25.9 23 28 Texas A&M-Corpus Christi
176 0.483 31 24 26.8 26.4 31 24 North Florida
177 0.483 27 24 24.9 24.6 27 24 Bucknell
178 0.482 24 31 25.8 27.7 24 31 Austin Peay State
179 0.482 25 31 19.9 32.2 25 31 Tulane
180 0.482 29 29 29.6 27.2 29 29 Southern Indiana
Division I Adjusted Overall
Rank Rating W L W L W L Team
181 0.480 31 23 30.1 24.8 31 23 Dayton
182 0.480 25 29 20.8 27.5 25 29 Santa Clara
183 0.480 29 26 23.9 27.8 29 26 Lipscomb
184 0.480 21 30 19.8 28.2 21 30 Stony Brook
185 0.479 29 24 30.2 21.0 29 24 Maryland-Baltimore County
186 0.479 30 22 31.5 19.9 30 22 LIU-Brooklyn
187 0.479 26 31 26.6 29.5 26 31 Middle Tennessee State
188 0.479 19 35 19.3 32.6 19 35 Florida International
189 0.478 26 23 26.3 21.8 28 23 Southern
190 0.478 30 23 25.5 25.4 30 23 Florida A&M
191 0.478 23 30 23.9 26.7 25 30 Ball State
192 0.478 22 27 19.3 27.6 24 27 Nevada
193 0.477 19 29 20.5 27.2 19 29 Incarnate Word
194 0.476 35 24 30.2 26.4 35 24 Oral Roberts
195 0.476 28 29 30.1 24.8 28 29 Illinois-Chicago
196 0.475 27 25 25.2 22.6 27 25 Bryant
197 0.474 21 32 17.7 32.9 21 32 James Madison
198 0.474 23 32 20.3 32.3 23 32 Marshall
199 0.474 29 28 23.3 30.1 30 28 Lindenwood
200 0.474 19 34 15.7 37.0 19 34 Arizona
Division I Adjusted Overall
Rank Rating W L W L W L Team
201 0.474 35 20 37.1 17.9 35 20 Fairleigh Dickinson
202 0.473 23 20 20.9 20.3 23 20 Brown
203 0.473 24 29 20.7 30.5 24 29 Houston Christian
204 0.472 18 34 18.3 31.9 20 34 New Mexico State
205 0.472 21 31 24.0 27.7 21 31 Massachusetts-Lowell
206 0.472 38 20 32.9 22.4 38 20 Bethune-Cookman
207 0.472 21 32 22.5 28.4 21 32 William and Mary
208 0.471 27 22 26.1 21.1 27 22 Niagara
209 0.471 27 32 29.4 30.5 27 32 Southern Illinois
210 0.470 25 30 22.9 25.5 25 30 Marist
211 0.470 17 34 17.9 30.7 19 35 Bowling Green State
212 0.469 16 26 15.1 24.2 16 26 Columbia
213 0.469 21 30 18.3 29.4 21 30 San Diego
214 0.467 25 30 25.3 28.8 25 30 Holy Cross
215 0.466 26 31 21.8 32.8 26 31 Abilene Christian
216 0.466 21 30 18.0 32.7 21 30 Grand Canyon
217 0.466 23 32 20.0 34.7 23 32 Stetson
218 0.466 25 30 24.4 30.6 25 30 Fordham
219 0.466 17 35 17.9 31.7 17 35 Long Beach State
220 0.465 25 29 25.0 28.4 26 29 Tennessee-Martin
Division I Adjusted Overall
Rank Rating W L W L W L Team
221 0.465 30 19 27.6 19.6 30 19 Navy
222 0.464 28 27 22.0 25.8 28 27 VMI
223 0.464 27 33 28.5 29.4 27 33 Wisconsin-Milwaukee
224 0.464 24 30 20.7 31.8 24 30 New Orleans
225 0.463 24 34 24.9 31.6 25 34 Arkansas-Pine Bluff
226 0.463 27 29 26.4 28.4 27 29 Merrimack
227 0.462 23 28 22.7 26.2 23 28 Quinnipiac
228 0.461 21 33 19.8 33.3 21 33 Evansville
229 0.460 28 30 24.1 32.1 28 30 San Francisco
230 0.459 11 26 13.1 23.0 11 26 Harvard
231 0.457 20 34 22.1 33.1 20 34 St. Louis
232 0.457 25 28 21.7 29.5 25 28 Davidson
233 0.457 16 31 17.5 27.1 18 31 Seattle
234 0.456 25 30 19.9 31.8 25 30 Gardner-Webb
235 0.456 28 25 22.6 27.7 29 25 New Mexico
236 0.455 16 38 17.5 34.1 16 38 Queens
237 0.454 22 29 23.8 26.9 24 29 Central Michigan
238 0.454 21 34 22.5 30.7 21 34 North Carolina-Asheville
239 0.454 21 33 17.7 33.6 21 33 Pepperdine
240 0.454 17 37 18.5 33.7 18 37 Eastern Kentucky
Division I Adjusted Overall
Rank Rating W L W L W L Team
241 0.452 19 34 19.3 32.2 19 34 Eastern Michigan
242 0.451 21 32 19.8 33.5 23 32 CSU Bakersfield
243 0.450 22 32 20.8 32.0 22 32 Towson
244 0.450 22 26 22.6 22.4 22 26 LeMoyne
245 0.449 29 24 27.2 21.3 29 24 Wagner
246 0.449 15 27 15.6 25.5 15 27 Princeton
247 0.449 20 34 18.5 35.2 20 34 Butler
248 0.448 21 26 21.9 23.9 21 26 Nebraska-Omaha
249 0.448 24 31 25.2 25.9 24 31 LaSalle
250 0.447 20 33 18.2 35.4 20 33 Elon
251 0.447 21 31 21.6 28.3 21 32 Grambling State
252 0.447 15 36 15.9 31.8 17 36 Western Illinois
253 0.446 20 33 20.3 30.6 24 33 South Dakota State
254 0.445 17 32 17.3 31.1 17 32 Sacred Heart
255 0.445 24 31 21.0 32.2 24 31 Pacific
256 0.445 19 30 18.4 30.3 19 30 Villanova
257 0.443 19 35 14.8 35.3 19 35 Delaware
258 0.442 14 38 15.2 35.3 14 38 North Carolina A&T
259 0.441 13 41 13.3 36.5 13 41 West Georgia
260 0.440 28 28 24.7 30.4 28 28 Georgetown
Division I Adjusted Overall
Rank Rating W L W L W L Team
261 0.440 24 30 25.5 27.9 25 30 Northern Kentucky
262 0.439 18 37 15.0 40.3 18 37 Tennessee Tech
263 0.438 21 26 20.4 23.6 21 27 Canisius
264 0.438 21 34 18.9 37.9 21 34 Belmont
265 0.437 12 44 12.6 38.0 12 44 Loyola Marymount
266 0.437 15 38 15.9 34.1 15 38 Fresno State
267 0.436 22 26 22.0 26.9 22 26 Mount St. Mary's
268 0.434 15 34 15.9 29.5 15 34 Albany
269 0.434 19 28 18.1 28.3 19 28 Iona
270 0.433 18 29 17.1 30.5 18 29 Massachusetts
271 0.433 15 25 13.2 22.9 15 25 Dartmouth
272 0.433 16 30 14.2 31.2 16 30 Seton Hall
273 0.432 19 34 17.2 35.8 19 34 Bellarmine
274 0.430 20 30 17.9 26.7 20 30 Siena
275 0.430 20 31 20.6 29.2 20 31 Manhattan
276 0.430 12 44 10.5 43.4 12 44 Presbyterian
277 0.429 11 26 11.3 25.4 11 26 Cornell
278 0.428 15 37 12.6 38.5 15 37 UC Riverside
279 0.428 15 39 16.8 34.2 15 39 Youngstown State
280 0.426 15 35 13.8 34.1 18 36 Utah Valley
Division I Adjusted Overall
Rank Rating W L W L W L Team
281 0.425 16 32 18.1 29.9 16 32 New Jersey Tech
282 0.424 18 35 14.7 36.2 18 35 George Washington
283 0.423 14 31 14.0 29.8 15 31 Lehigh
284 0.422 21 28 19.2 27.4 21 28 Stonehill
285 0.422 23 27 24.2 24.9 26 27 Jackson State
286 0.422 13 32 14.2 28.4 13 32 North Dakota State
287 0.421 20 34 19.4 36.7 21 34 Akron
288 0.418 12 38 11.7 38.0 12 38 Valparaiso
289 0.418 14 36 11.9 35.1 14 36 St. Bonaventure
290 0.414 12 33 11.4 33.6 12 33 Lafayette
291 0.414 12 38 12.9 31.7 12 38 St. Thomas
292 0.412 17 27 18.8 24.9 17 27 Central Connecticut State
293 0.411 19 31 19.9 28.6 20 31 Norfolk State
294 0.411 17 38 17.3 32.3 17 38 Northern Colorado
295 0.409 20 23 17.6 23.6 21 24 Texas Southern
296 0.406 11 45 11.3 44.4 11 45 Bradley
297 0.405 11 43 11.3 45.7 11 43 Ohio
298 0.403 12 42 11.1 42.0 13 42 Oakland
299 0.389 15 32 12.6 32.9 15 32 Mercyhurst
300 0.389 12 36 12.3 33.6 12 37 Mississippi Valley State
Division I Adjusted Overall
Rank Rating W L W L W L Team
301 0.382 12 35 12.0 33.5 14 36 Prairie View A&M
302 0.377 11 37 11.6 33.7 11 37 Coppin State
303 0.374 12 33 9.9 33.0 13 33 New Haven
304 0.360 8 42 8.6 37.5 8 42 Delaware State
305 0.356 5 47 5.9 39.8 5 47 St. Peter's
306 0.353 4 42 4.6 39.0 9 42 Alcorn State
307 0.352 7 44 6.4 47.9 10 44 Alabama A&M
308 0.352 9 39 9.3 36.3 9 39 Maryland-Eastern Shore
If you're interested in reprinting this or any other Boyd's World material for your publication or Web site, please read the reprint policy and contact me
| Boyd's World-> Ratings-> Pseudo-RPI's-> Current Ratings | About the author, Boyd Nation |