Boyd's World-> Preseason Projected RPI's for the 2024 Season About the author, Boyd Nation

Preseason Projected RPI's for the 2024 Season

This is year two of an experiment; year one went reasonably well. However, since I strongly believe in the benefits of transparent, open-source algorithm and method development, you get to watch along. What I'm attempting to do is to use an ISR projection coupled with the ISR probability formula to project the RPI's for the next season. Don't take these too seriously, but let's find out if this works; if it does, it could prove quite useful down the road. As a reminder for anyone who's wandered in just for this, the ISR is much more accurate, but the RPI is what's used by the selection committee (and is therefore key for scheduling purposes).

The best projection I've found so far for the current year's ISR is a graduated average of the last three year's ISR's: ISRn = .6 * ISRn-1 + .3 * ISRn-2 + .1 * ISRn-3.

This method then takes that and the current year's schedule and uses the ISR probability formula (*) to project their win-loss record (D1 games only, since that's all that either the RPI or ISR count) and their RPI adjusted win-loss record. From there, it's straightforward to compute the OWP and then the OOWP for each team, which all adds up to the RPI. I have a theory that a weighted average of winning percentage might be more useful to project OWP (it's possible that ISR errors get double counted using the current method), but the lack of 2020 makes that hard to use until next year.

Now, there's obviously a good chance that this isn't going to work all that well; if a team's ISR projection is too far off, then that's going to propagate through the whole system. I have some other ideas that I might play with down the road. For now, though, we'll just watch this and see what it does. Even if the system as a whole doesn't work as a projection; it's still useful in drawing attention to teams who have underscheduled, for example, and are really going to have to run the table in order to have a chance at keeping their RPI up.

(*) As another reminder, in the ISR probability formula, the odds of team 1 beating team 2 are

P1 = .5 + (ISR1 - ISR2) * .02 +/ .05

with the .05 at the end being a plus for home games and a minus for road games.

Team RPI # RPI AWP OWP OOWP AW AL W L
Abilene Christian 166 0.494 0.543 0.472 0.488 28.0 23.6 31 24
Air Force 90 0.527 0.577 0.512 0.510 29.7 21.8 31 24
Akron 280 0.414 0.220 0.476 0.484 11.3 40.0 12 44
Alabama 46 0.562 0.536 0.586 0.541 27.7 24.0 32 23
Alabama A&M 284 0.405 0.331 0.415 0.457 17.0 34.3 17 38
Alabama State 213 0.472 0.631 0.394 0.467 35.3 20.7 37 22
Alabama-Birmingham 131 0.506 0.464 0.518 0.522 23.4 27.0 24 28
Albany 224 0.465 0.412 0.489 0.470 19.5 27.8 19 31
Alcorn State 297 0.372 0.170 0.441 0.435 9.3 45.5 10 50
Appalachian State 137 0.503 0.473 0.508 0.523 23.3 25.9 23 28
Arizona 23 0.573 0.619 0.569 0.536 32.0 19.7 33 20
Arizona State 93 0.526 0.479 0.546 0.534 24.9 27.1 28 28
Arkansas 2 0.598 0.730 0.555 0.550 35.9 13.3 41 14
Arkansas State 212 0.472 0.292 0.542 0.511 15.3 37.3 16 37
Arkansas-Little Rock 163 0.495 0.508 0.490 0.492 24.9 24.2 25 25
Arkansas-Pine Bluff 294 0.384 0.319 0.391 0.437 17.7 37.9 19 38
Army 177 0.488 0.580 0.449 0.472 27.5 20.0 30 20
Auburn 21 0.575 0.552 0.603 0.542 28.2 22.9 33 22
Austin Peay State 252 0.449 0.357 0.472 0.493 16.7 30.1 19 34
Ball State 91 0.527 0.731 0.444 0.491 38.3 14.1 39 15
Baylor 74 0.536 0.505 0.556 0.525 26.0 25.5 30 25
Bellarmine 264 0.436 0.234 0.512 0.487 11.0 36.1 11 41
Belmont 119 0.511 0.548 0.494 0.507 28.8 23.7 31 24
Bethune-Cookman 292 0.392 0.112 0.500 0.455 6.4 50.8 7 50
Binghamton 237 0.457 0.433 0.459 0.477 21.3 27.9 22 31
Boston College 111 0.515 0.350 0.590 0.532 18.2 33.8 20 34
Bowling Green State 254 0.447 0.347 0.482 0.477 17.7 33.3 18 37
Bradley 142 0.501 0.493 0.509 0.494 23.8 24.5 23 28
Brigham Young 83 0.531 0.504 0.544 0.531 25.1 24.7 25 27
Brown 295 0.383 0.223 0.437 0.436 7.6 26.5 8 31
Bryant 154 0.497 0.629 0.441 0.478 30.2 17.8 31 21
Bucknell 248 0.450 0.429 0.452 0.466 19.5 25.9 21 27
Butler 233 0.459 0.311 0.521 0.485 17.4 38.6 17 41
CSU Bakersfield 229 0.461 0.346 0.499 0.500 19.1 36.1 22 33
Cal Poly 103 0.520 0.583 0.492 0.513 32.0 22.8 36 22
Cal State Fullerton 176 0.489 0.381 0.530 0.514 20.3 33.0 23 33
Cal State Northridge 95 0.526 0.583 0.508 0.506 30.6 21.9 31 24
California 86 0.530 0.491 0.545 0.538 25.2 26.1 28 25
California Baptist 70 0.536 0.746 0.452 0.494 44.7 15.2 35 21
Campbell 48 0.562 0.679 0.525 0.518 33.3 15.8 38 16
Canisius 123 0.508 0.631 0.464 0.474 29.8 17.4 28 21
Central Arkansas 209 0.474 0.439 0.479 0.497 23.0 29.3 25 30
Central Connecticut State 94 0.526 0.705 0.475 0.450 26.7 11.2 24 13
Central Florida 67 0.538 0.494 0.569 0.520 26.8 27.5 29 27
Central Michigan 63 0.541 0.725 0.473 0.492 39.8 15.1 38 19
Charleston Southern 190 0.482 0.407 0.519 0.482 20.9 30.5 23 30
Cincinnati 130 0.506 0.484 0.508 0.524 26.0 27.8 28 29
Clemson 34 0.569 0.545 0.594 0.545 27.9 23.3 33 23
Coastal Carolina 37 0.567 0.589 0.571 0.537 31.6 22.0 35 21
College of Charleston 78 0.532 0.583 0.522 0.502 30.3 21.7 34 21
Columbia 266 0.436 0.385 0.449 0.461 15.9 25.4 17 26
Connecticut 29 0.572 0.715 0.531 0.508 37.3 14.9 39 16
Coppin State 290 0.397 0.338 0.405 0.441 17.0 33.2 18 33
Cornell 299 0.369 0.222 0.404 0.447 7.6 26.5 8 30
Creighton 77 0.533 0.616 0.512 0.492 32.9 20.5 34 21
Dallas Baptist 42 0.564 0.649 0.543 0.522 33.6 18.2 36 18
Dartmouth 289 0.398 0.320 0.414 0.446 11.8 24.9 12 30
Davidson 105 0.519 0.695 0.446 0.490 33.7 14.8 38 16
Dayton 183 0.485 0.540 0.459 0.484 28.0 23.8 27 27
Delaware 193 0.480 0.421 0.504 0.491 22.0 30.2 23 31
Delaware State 279 0.414 0.387 0.415 0.441 18.2 28.7 20 29
Duke 61 0.543 0.480 0.576 0.538 24.1 26.2 29 26
East Carolina 16 0.582 0.700 0.552 0.525 36.7 15.8 41 16
East Tennessee State 110 0.516 0.582 0.492 0.499 27.9 20.0 31 22
Eastern Illinois 140 0.502 0.626 0.445 0.490 31.1 18.6 29 20
Eastern Kentucky 161 0.496 0.554 0.465 0.499 26.7 21.5 29 24
Eastern Michigan 255 0.445 0.380 0.459 0.480 18.9 30.8 19 34
Elon 124 0.508 0.528 0.501 0.503 26.4 23.6 30 23
Evansville 92 0.527 0.610 0.499 0.501 31.4 20.1 31 23
Fairfield 102 0.522 0.760 0.425 0.476 40.0 12.6 40 15
Fairleigh Dickinson 272 0.431 0.400 0.439 0.445 19.5 29.3 20 34
Florida 13 0.585 0.641 0.578 0.543 32.5 18.2 37 19
Florida A&M 202 0.477 0.493 0.482 0.451 27.2 28.0 29 27
Florida Atlantic 80 0.531 0.538 0.526 0.535 26.4 22.6 28 23
Florida Gulf Coast 65 0.539 0.659 0.493 0.509 31.8 16.5 35 18
Florida International 170 0.492 0.290 0.588 0.502 16.7 40.9 18 39
Florida State 35 0.568 0.605 0.563 0.541 31.7 20.7 36 20
Fordham 236 0.457 0.352 0.501 0.472 18.3 33.6 19 35
Fresno State 158 0.496 0.507 0.487 0.504 26.8 26.0 28 27
Gardner-Webb 191 0.481 0.458 0.483 0.500 23.4 27.7 26 29
George Mason 234 0.458 0.362 0.496 0.479 19.9 34.9 22 34
George Washington 206 0.476 0.473 0.477 0.475 24.7 27.6 28 28
Georgetown 220 0.468 0.460 0.458 0.495 23.3 27.4 25 29
Georgia 45 0.563 0.588 0.563 0.540 29.3 20.5 34 21
Georgia Southern 33 0.570 0.655 0.544 0.537 36.6 19.3 38 19
Georgia State 89 0.527 0.474 0.555 0.526 25.4 28.2 27 29
Georgia Tech 38 0.567 0.620 0.551 0.546 31.0 19.0 35 20
Gonzaga 40 0.566 0.733 0.502 0.527 36.8 13.4 35 16
Grambling State 251 0.449 0.485 0.432 0.445 25.1 26.6 27 29
Grand Canyon 64 0.540 0.677 0.491 0.501 39.6 18.8 40 19
Harvard 291 0.396 0.328 0.400 0.457 11.5 23.6 11 26
Hawaii 144 0.500 0.497 0.494 0.515 27.0 27.3 31 25
High Point 207 0.475 0.357 0.524 0.497 18.0 32.5 21 32
Hofstra 138 0.502 0.510 0.500 0.497 26.7 25.7 25 30
Holy Cross 273 0.430 0.388 0.434 0.464 18.0 28.4 17 34
Houston 126 0.508 0.448 0.528 0.529 23.8 29.3 28 28
Houston Christian 240 0.456 0.324 0.500 0.500 15.7 32.7 18 34
IPFW 277 0.422 0.319 0.447 0.476 11.9 25.4 12 30
Illinois 112 0.515 0.582 0.484 0.510 27.0 19.4 29 21
Illinois State 181 0.486 0.511 0.468 0.495 27.7 26.5 28 28
Illinois-Chicago 195 0.479 0.485 0.467 0.495 25.1 26.6 27 28
Incarnate Word 188 0.482 0.483 0.476 0.495 21.6 23.2 23 26
Indiana 104 0.520 0.508 0.528 0.514 27.0 26.1 29 27
Indiana State 58 0.547 0.609 0.536 0.507 31.4 20.1 31 22
Iona 287 0.401 0.286 0.432 0.453 13.2 33.0 13 39
Iowa 84 0.530 0.672 0.467 0.514 34.1 16.7 38 18
Jackson State 223 0.466 0.685 0.364 0.450 37.1 17.1 38 19
Jacksonville 147 0.499 0.499 0.497 0.503 25.8 25.9 27 26
Jacksonville State 128 0.507 0.410 0.558 0.505 19.6 28.2 22 30
James Madison 148 0.499 0.395 0.542 0.515 20.2 30.9 23 33
Kansas 160 0.496 0.417 0.521 0.525 21.6 30.2 24 30
Kansas State 79 0.532 0.534 0.532 0.529 27.3 23.9 30 25
Kennesaw State 72 0.536 0.630 0.499 0.516 32.9 19.3 33 21
Kent State 187 0.484 0.493 0.477 0.488 25.6 26.4 25 29
Kentucky 41 0.565 0.508 0.604 0.542 26.5 25.7 29 25
LIU-Brooklyn 167 0.493 0.676 0.417 0.462 33.7 16.1 34 20
Lafayette 239 0.456 0.322 0.522 0.458 15.0 31.6 16 35
Lamar 162 0.495 0.582 0.448 0.504 28.8 20.7 32 22
Lehigh 228 0.461 0.535 0.425 0.459 24.0 20.8 24 23
Liberty 26 0.573 0.667 0.553 0.519 34.5 17.2 37 18
Lipscomb 141 0.501 0.461 0.521 0.503 23.1 27.0 24 29
Long Beach State 107 0.517 0.592 0.486 0.506 31.3 21.6 34 22
Longwood 243 0.454 0.379 0.473 0.493 18.4 30.2 20 33
Louisiana State 19 0.577 0.608 0.581 0.539 30.8 19.9 37 19
Louisiana Tech 43 0.564 0.728 0.504 0.521 37.9 14.2 41 15
Louisiana-Lafayette 52 0.554 0.605 0.545 0.523 31.5 20.6 36 20
Louisiana-Monroe 168 0.493 0.380 0.538 0.517 20.1 32.8 24 32
Louisville 39 0.566 0.633 0.544 0.543 32.5 18.9 37 19
Loyola Marymount 173 0.491 0.454 0.506 0.497 23.3 28.0 25 29
Maine 204 0.476 0.529 0.448 0.479 29.5 26.2 28 28
Manhattan 235 0.457 0.520 0.415 0.480 26.4 24.3 25 29
Marist 129 0.507 0.630 0.463 0.469 32.7 19.2 29 23
Marshall 198 0.478 0.285 0.554 0.519 15.6 39.0 18 39
Maryland 31 0.571 0.753 0.509 0.511 38.6 12.7 38 15
Maryland-Baltimore County 265 0.436 0.370 0.460 0.454 18.6 31.7 20 33
Maryland-Eastern Shore 300 0.324 0.071 0.394 0.438 2.8 36.9 3 44
Massachusetts 217 0.468 0.470 0.460 0.483 21.9 24.7 21 30
Massachusetts-Lowell 211 0.473 0.463 0.476 0.477 22.2 25.7 22 30
McNeese State 125 0.508 0.533 0.500 0.499 25.5 22.3 28 24
Memphis 199 0.478 0.400 0.496 0.519 21.4 32.2 23 33
Mercer 50 0.556 0.659 0.528 0.509 34.0 17.5 37 19
Merrimack 242 0.455 0.467 0.453 0.447 24.6 28.1 26 30
Miami, Florida 17 0.582 0.631 0.576 0.544 31.3 18.3 36 18
Miami, Ohio 230 0.461 0.408 0.477 0.483 20.8 30.1 21 31
Michigan 88 0.528 0.580 0.510 0.510 30.6 22.2 34 22
Michigan State 189 0.482 0.406 0.511 0.500 21.5 31.5 24 31
Middle Tennessee State 122 0.509 0.637 0.446 0.508 32.2 18.4 35 19
Minnesota 256 0.444 0.221 0.530 0.495 10.3 36.3 11 38
Mississippi 5 0.593 0.688 0.570 0.543 35.3 16.0 39 17
Mississippi State 60 0.547 0.503 0.572 0.539 25.6 25.2 31 25
Mississippi Valley State 296 0.379 0.192 0.448 0.429 7.3 30.8 7 34
Missouri 68 0.538 0.489 0.563 0.537 24.1 25.2 26 27
Missouri State 76 0.534 0.549 0.540 0.507 28.8 23.6 28 27
Monmouth 172 0.491 0.487 0.491 0.496 25.1 26.5 23 30
Morehead State 135 0.504 0.608 0.457 0.494 28.6 18.4 25 24
Mount St. Mary's 283 0.406 0.266 0.452 0.454 14.2 39.2 14 41
Murray State 171 0.492 0.487 0.489 0.502 22.8 24.0 25 26
Navy 262 0.438 0.470 0.409 0.464 21.8 24.7 24 27
Nebraska 99 0.524 0.513 0.535 0.512 27.8 26.4 28 28
Nebraska-Omaha 197 0.478 0.574 0.427 0.484 27.7 20.6 26 24
Nevada 85 0.530 0.643 0.486 0.503 34.8 19.3 34 21
Nevada-Las Vegas 98 0.524 0.639 0.474 0.509 33.1 18.7 35 19
New Jersey Tech 201 0.477 0.492 0.469 0.480 24.6 25.4 24 30
New Mexico 200 0.477 0.411 0.496 0.505 21.4 30.7 23 31
New Mexico State 214 0.472 0.365 0.507 0.507 18.6 32.3 20 35
New Orleans 113 0.514 0.520 0.518 0.500 27.6 25.5 30 26
Niagara 232 0.460 0.505 0.437 0.460 23.4 22.9 22 28
Nicholls State 156 0.497 0.465 0.515 0.492 23.9 27.4 26 29
Norfolk State 285 0.402 0.359 0.402 0.445 18.2 32.4 20 31
North Alabama 281 0.414 0.182 0.492 0.489 9.0 40.7 10 40
North Carolina 15 0.582 0.605 0.593 0.538 29.9 19.5 35 19
North Carolina A&T 245 0.452 0.285 0.515 0.493 15.0 37.7 17 39
North Carolina State 8 0.589 0.622 0.599 0.537 30.5 18.6 34 19
North Carolina-Asheville 244 0.452 0.394 0.457 0.501 19.0 29.2 22 30
North Carolina-Charlotte 47 0.562 0.600 0.561 0.526 30.8 20.6 34 21
North Carolina-Greensboro 71 0.536 0.553 0.543 0.506 28.4 23.0 32 23
North Carolina-Wilmington 73 0.536 0.585 0.519 0.520 31.0 22.0 34 22
North Dakota State 117 0.513 0.649 0.460 0.482 33.5 18.1 31 23
North Florida 153 0.497 0.575 0.461 0.492 29.6 21.9 33 21
Northeastern 87 0.528 0.602 0.498 0.514 30.1 19.9 29 23
Northern Colorado 278 0.416 0.228 0.479 0.477 10.7 36.2 11 41
Northern Illinois 274 0.424 0.278 0.469 0.480 14.7 38.0 15 43
Northern Kentucky 269 0.434 0.359 0.449 0.479 12.3 21.9 13 25
Northwestern 157 0.496 0.485 0.495 0.510 23.8 25.3 23 29
Northwestern State 186 0.484 0.426 0.507 0.498 23.1 31.1 25 31
Notre Dame 4 0.595 0.797 0.517 0.549 42.8 10.9 43 12
Oakland 249 0.450 0.483 0.426 0.464 25.6 27.4 25 31
Ohio 180 0.487 0.539 0.462 0.484 25.9 22.2 27 25
Ohio State 139 0.502 0.454 0.524 0.506 23.5 28.3 25 31
Oklahoma 28 0.572 0.603 0.575 0.533 31.0 20.4 34 20
Oklahoma State 6 0.591 0.666 0.584 0.531 35.5 17.8 37 18
Old Dominion 20 0.576 0.667 0.555 0.526 34.6 17.3 38 18
Oral Roberts 120 0.510 0.662 0.444 0.490 35.3 18.1 38 18
Oregon 14 0.583 0.706 0.547 0.531 38.3 16.0 33 20
Oregon State 10 0.587 0.712 0.553 0.531 38.6 15.6 39 16
Pacific 241 0.456 0.303 0.513 0.494 16.4 37.6 17 38
Penn State 132 0.505 0.487 0.524 0.487 25.3 26.6 25 30
Pennsylvania 109 0.517 0.824 0.393 0.459 35.3 7.5 34 10
Pepperdine 134 0.505 0.502 0.506 0.505 25.9 25.7 28 26
Pittsburgh 54 0.552 0.550 0.562 0.535 27.8 22.8 30 24
Portland 101 0.522 0.564 0.506 0.511 28.9 22.3 29 24
Prairie View A&M 250 0.450 0.513 0.416 0.453 25.9 24.6 26 29
Presbyterian 203 0.476 0.533 0.437 0.496 26.5 23.2 30 24
Princeton 293 0.387 0.140 0.478 0.452 5.0 30.6 5 35
Purdue 152 0.497 0.460 0.514 0.501 25.1 29.4 28 29
Quinnipiac 246 0.451 0.396 0.475 0.460 19.1 29.1 20 33
Radford 222 0.466 0.330 0.516 0.501 16.7 33.9 18 35
Rhode Island 178 0.487 0.440 0.512 0.484 20.8 26.4 22 30
Rice 185 0.485 0.299 0.561 0.518 16.3 38.2 18 38
Richmond 216 0.470 0.536 0.430 0.482 28.6 24.8 33 24
Rider 164 0.495 0.635 0.434 0.475 29.3 16.9 28 22
Rutgers 53 0.553 0.689 0.505 0.513 37.4 16.9 37 18
Sacramento State 174 0.490 0.533 0.467 0.496 28.0 24.6 31 25
Sacred Heart 268 0.434 0.380 0.454 0.448 20.3 33.2 20 36
Sam Houston State 133 0.505 0.512 0.494 0.519 27.4 26.1 30 27
Samford 114 0.513 0.534 0.499 0.523 26.4 23.1 29 23
San Diego 27 0.572 0.674 0.548 0.517 33.8 16.4 33 18
San Diego State 136 0.503 0.448 0.532 0.502 24.1 29.6 24 31
San Francisco 151 0.498 0.591 0.450 0.503 31.0 21.5 34 22
San Jose State 179 0.487 0.367 0.542 0.497 18.8 32.3 19 36
Santa Clara 149 0.499 0.492 0.496 0.511 23.4 24.2 25 27
Seattle 260 0.441 0.360 0.452 0.500 19.9 35.5 20 34
Seton Hall 194 0.480 0.472 0.472 0.503 24.6 27.6 26 29
Siena 270 0.433 0.295 0.488 0.462 14.3 34.1 14 40
South Alabama 55 0.551 0.616 0.530 0.528 30.5 19.0 32 21
South Carolina 44 0.564 0.539 0.587 0.542 27.1 23.2 30 24
South Carolina-Upstate 75 0.536 0.640 0.500 0.503 33.8 19.1 36 19
South Dakota State 226 0.462 0.529 0.421 0.479 26.7 23.8 25 28
South Florida 116 0.513 0.490 0.520 0.521 26.7 27.8 30 29
Southeast Missouri State 106 0.519 0.684 0.448 0.497 31.7 14.7 33 16
Southeastern Louisiana 127 0.508 0.554 0.489 0.500 28.7 23.1 31 24
Southern 218 0.468 0.558 0.432 0.451 24.3 19.3 25 21
Southern California 100 0.523 0.409 0.577 0.531 21.3 30.8 23 31
Southern Illinois 62 0.541 0.749 0.454 0.506 37.6 12.6 39 14
Southern Illinois-Edwardsville 150 0.499 0.478 0.522 0.472 23.2 25.3 24 27
Southern Mississippi 9 0.588 0.715 0.553 0.532 36.9 14.7 40 15
St. Bonaventure 282 0.409 0.154 0.504 0.473 7.1 39.2 7 45
St. John's 219 0.468 0.385 0.496 0.495 18.0 28.7 21 31
St. Joseph's 165 0.495 0.545 0.478 0.477 28.0 23.3 29 25
St. Louis 221 0.466 0.475 0.450 0.488 23.1 25.5 24 26
St. Mary's 175 0.489 0.430 0.514 0.499 23.3 30.9 26 31
St. Peter's 288 0.400 0.225 0.465 0.443 11.4 39.4 11 45
St. Thomas 298 0.370 0.024 0.502 0.452 1.0 40.1 1 45
Stanford 11 0.587 0.764 0.521 0.543 37.0 11.5 40 12
Stephen F. Austin State 258 0.443 0.297 0.496 0.483 16.3 38.5 17 39
Stetson 159 0.496 0.536 0.475 0.499 26.6 23.0 30 22
Stony Brook 192 0.481 0.415 0.505 0.499 19.6 27.6 21 31
Tarleton State 259 0.442 0.331 0.476 0.486 16.9 34.3 18 37
Tennessee 1 0.612 0.803 0.550 0.546 37.6 9.2 44 10
Tennessee Tech 146 0.499 0.521 0.496 0.482 23.0 21.1 28 19
Tennessee-Martin 257 0.444 0.344 0.475 0.480 15.3 29.2 16 30
Texas 7 0.590 0.699 0.560 0.540 35.1 15.1 40 15
Texas A&M 22 0.574 0.620 0.566 0.543 30.3 18.6 37 18
Texas A&M-Corpus Christi 155 0.497 0.446 0.523 0.497 19.3 24.0 20 26
Texas Christian 32 0.570 0.623 0.561 0.536 31.5 19.0 36 18
Texas Southern 253 0.448 0.452 0.446 0.450 21.1 25.5 21 31
Texas State 56 0.550 0.631 0.523 0.525 34.4 20.1 36 20
Texas Tech 30 0.572 0.642 0.557 0.530 33.1 18.5 37 19
Texas-Arlington 215 0.471 0.347 0.519 0.501 18.3 34.4 19 36
Texas-Rio Grande Valley 182 0.485 0.541 0.458 0.484 27.8 23.6 32 23
Texas-San Antonio 69 0.538 0.620 0.505 0.522 28.8 17.6 31 17
The Citadel 227 0.461 0.393 0.478 0.497 19.5 30.2 23 30
Toledo 169 0.493 0.531 0.483 0.475 28.3 25.0 27 29
Towson 247 0.451 0.317 0.497 0.492 16.9 36.4 19 39
Troy 82 0.531 0.585 0.508 0.522 30.7 21.8 32 24
Tulane 81 0.531 0.556 0.527 0.513 29.0 23.1 32 23
UC Davis 275 0.423 0.164 0.519 0.492 9.1 46.4 10 46
UC Irvine 57 0.549 0.664 0.511 0.510 37.6 19.0 38 19
UC Riverside 271 0.433 0.203 0.518 0.492 10.5 41.2 13 39
UC San Diego 196 0.478 0.462 0.467 0.516 22.9 26.7 26 26
UC Santa Barbara 36 0.568 0.724 0.519 0.509 37.9 14.4 42 14
UCLA 25 0.573 0.602 0.578 0.535 31.6 20.9 33 21
Utah 145 0.500 0.421 0.526 0.527 23.1 31.8 24 31
Utah Tech 210 0.473 0.392 0.503 0.496 21.3 33.1 22 34
Utah Valley 267 0.435 0.327 0.460 0.493 17.7 36.4 18 38
VMI 205 0.476 0.411 0.502 0.488 21.6 31.0 22 34
Valparaiso 184 0.485 0.362 0.542 0.492 18.9 33.2 17 38
Vanderbilt 3 0.596 0.675 0.583 0.543 34.7 16.7 39 17
Villanova 143 0.501 0.522 0.498 0.486 25.5 23.4 24 29
Virginia 18 0.582 0.657 0.565 0.539 34.0 17.8 38 18
Virginia Commonwealth 51 0.556 0.741 0.491 0.500 39.1 13.7 41 15
Virginia Tech 12 0.585 0.695 0.552 0.542 34.5 15.1 38 16
Wagner 261 0.441 0.381 0.459 0.464 15.2 24.8 18 27
Wake Forest 24 0.573 0.626 0.562 0.542 32.3 19.3 36 20
Washington 97 0.524 0.419 0.573 0.532 19.6 27.1 20 28
Washington State 96 0.525 0.511 0.528 0.532 26.3 25.2 28 26
West Virginia 59 0.547 0.600 0.525 0.537 31.0 20.7 31 22
Western Carolina 121 0.509 0.517 0.511 0.498 26.2 24.5 28 26
Western Illinois 276 0.423 0.193 0.512 0.473 8.4 35.2 9 37
Western Kentucky 208 0.475 0.399 0.499 0.504 20.6 30.9 22 32
Western Michigan 238 0.456 0.402 0.470 0.484 20.5 30.4 20 35
Wichita State 115 0.513 0.412 0.557 0.525 22.4 32.1 23 33
William and Mary 118 0.511 0.578 0.483 0.500 29.4 21.5 33 23
Winthrop 225 0.463 0.341 0.507 0.497 17.5 33.7 19 33
Wisconsin-Milwaukee 263 0.437 0.411 0.436 0.466 21.5 30.8 21 36
Wofford 49 0.560 0.781 0.478 0.504 38.3 10.8 41 12
Wright State 108 0.517 0.649 0.466 0.487 26.6 14.4 25 18
Xavier 66 0.538 0.564 0.538 0.512 30.0 23.2 30 26
Yale 286 0.402 0.409 0.377 0.445 16.9 24.4 17 27
Youngstown State 231 0.460 0.437 0.464 0.478 22.0 28.4 22 33

Boyd's World-> Preseason Projected RPI's for the 2024 Season About the author, Boyd Nation