Boyd's World-> Breadcrumbs Back to Omaha-> Comprehensive Pitch Count Report 2002 About the author, Boyd Nation

Comprehensive Pitch Count Report 2002

Publication Date: July 16, 2002

Legend:

GC -- games counted (starts I have records for)
GE -- games estimated
PAP -- PAP score
V -- category V starts (133+ pitches)
IV -- category IV starts (121-132 pitches)

Team                      Pitcher                   GC GE  PAP    V IV

Air Force                 Erik Fisher               14 10 289438  1  2
Air Force                 Johnny Koegel             18 14 132527  1  1
Air Force                 Matt Kaercher             19 15 634472  2  2
Akron                     Aaron Gangi                8  7  26210  0  2
Akron                     Ben Mccauley              10  9 109080  2  0
Akron                     Frank Mendoza             12 11  32491  0  1
Akron                     Pat Watt                   9  9 108410  1  0
Alabama-Birmingham        Andre Parks               10 10      0  0  0
Alabama-Birmingham        Joe Yarbrough             11 11  20368  0  1
Alabama-Birmingham        Ross Dobbins              11 11   8505  0  0
Alabama                   Lance Cormier             12  7  68402  0  2
Alabama                   Shane Sanders             11  7   8029  0  0
Albany                    Adam Kroft                12 12 189636  1  1
Albany                    Jeff Mazzola              10 10  12292  0  1
Albany                    Steve Emmerthal            9  9   1728  0  0
Alcorn State              Brandon Talton             9  9  12364  0  1
Alcorn State              Dan Smith                  8  8     64  0  0
Alcorn State              Daniel Mouton              9  9  23732  0  1
Alcorn State              Jamar Rodgers              9  9  24901  0  1
Appalachian State         Brian Chapman             13 13  43382  0  2
Appalachian State         Kyle Shiplett             12 12  94006  1  0
Appalachian State         Monty Fast                10 10    217  0  0
Arizona State             Bryce Kartler             10  1  31877  0  2
Arizona State             Mike Esposito             17  0  90388  1  1
Arizona State             Robbie Mcclellan          14  0  87211  2  0
Arizona                   Joe Little                17  0  18587  0  1
Arizona                   Marc Kaiser               13  1    216  0  0
Arizona                   Sean Rierson              17  0  35640  0  2
Arkansas State            Brad Lovell               10 10 100711  1  0
Arkansas State            Brad Thomas                2  2 140616  1  0
Arkansas State            Jody Petty                11 11   3375  0  0
Arkansas State            John Anderson              9  9  27587  0  0
Arkansas State            Jon Dove                  12 12  16964  0  1
Arkansas-Little Rock      Carter                    11 10  17739  0  1
Arkansas-Little Rock      Cromer                     8  8   1216  0  0
Arkansas-Little Rock      Reed                      12 11   2665  0  0
Arkansas-Little Rock      Sharpe                    13 12      0  0  0
Arkansas                  Charlie Isaacson          12  1   1945  0  0
Arkansas                  Gary Hogan, Jr            16  1   6668  0  0
Arkansas                  Jonathan Richmond          8  0      0  0  0
Army                      Brian Elliott             10 10  79632  1  0
Army                      Dan Cappello               8  8    729  0  0
Army                      Wes Bumgardner            10 10   2968  0  0
Auburn                    Colby Paxton              17  0   4084  0  0
Auburn                    Eric Brandon              14  0      0  0  0
Auburn                    Levale Speigner           17  0   2457  0  0
Austin Peay State         Mike Weel                 16  3  39760  0  2
Austin Peay State         Tony Mathews              12  1  91690  1  1
Ball State                Brian Lynch               10  0  32768  0  1
Ball State                Bryan Bullington          13  0 116326  2  1
Ball State                Luke Hagerty              13  1  54535  1  1
Ball State                Patrick Lowrey             9  0   1002  0  0
Baylor                    Jared Theodorakos         14  1 156626  1  2
Baylor                    Justin Taylor             18  1  46172  0  1
Baylor                    Steven White              16  1 181747  2  2
Belmont                   Alex Renes                13 13    315  0  0
Belmont                   Cody Blackard             12 12   7478  0  0
Belmont                   Shane Haas                15 15  90583  1  0
Bethune-Cookman           C Montes                  13 13  36248  0  1
Bethune-Cookman           Dooley                    15 15 139960  1  1
Bethune-Cookman           Helpiz Moises             15 15 275266  1  2
Binghamton                David Eagan               12 12   7266  0  0
Binghamton                Greg Sousa                13 13   1853  0  0
Binghamton                Jacob Thiel                9  9      0  0  0
Birmingham-Southern       John Crew                  8  8      0  0  0
Birmingham-Southern       Jon Renfro                12 12  31542  0  1
Boston College            Chris Lambert             10 10 123786  1  2
Boston College            Kevin Shepard             10 10  97299  1  0
Boston College            Mark Sullivan             14 14 373288  2  1
Boston College            Matt Lederhos              4  4 262144  1  0
Bowling Green State       Burke Badenhop             8  8  11404  0  1
Bowling Green State       Doug Flere                12 12      0  0  0
Bowling Green State       Kyle Knoblauch            14 14   7049  0  0
Bowling Green State       Tyler Saneholtz           10 10   9690  0  0
Bradley                   Brad Garrett               8  5  27730  0  1
Bradley                   Brock Till                10  7 190493  1  2
Bradley                   Mike Jakubowski            8  6    125  0  0
Brigham Young             Jeff Mousser              11 11  14049  0  0
Brigham Young             Jeff Stone                 8  8   8062  0  0
Brigham Young             Paul Jacinto               9  8   4264  0  0
Brigham Young             Ryan Adams                15 13   2396  0  0
Brown                     Jamie Grillo               7  7 430740  2  1
Brown                     Jonathan Stern             9  9 122352  1  1
Bucknell                  Kevin Burns                9  9 132867  1  0
Bucknell                  Sean Magee                 8  8   1729  0  0
Bucknell                  Zachary Allen             11 11   1216  0  0
Buffalo                   Brendan Dunford            8  8 217830  2  0
Buffalo                   Mark Mcmahon               6  6 199551  1  0
Buffalo                   Tyler Balentine            8  8   2421  0  0
Butler                    Aaron Phillips            13 13  79947  1  0
Butler                    John Corcoran             15 15 124194  1  3
Butler                    Pat Neshek                11 11  75540  0  4
C. W. Post                Alper Ulutas              10 10 174384  2  0
C. W. Post                David Rivera               8  8  12761  0  0
C. W. Post                Mark Suchowiecki          10 10 137068  1  0
C. W. Post                Michael Vicaro             9  9 255043  2  3
Cal Poly                  Kevin Correia             15 15 138646  1  4
Cal Poly                  Tyler Fitch               18 18  14645  0  0
Cal State Fullerton       Darric Merrell            17  5  11663  0  0
Cal State Fullerton       Jordan Dejong             15  2 172216  2  1
Cal State Fullerton       Wes Littleton             18  4  56285  0  1
Cal State Northridge      Andy Davidson             11 11  46898  1  0
Cal State Northridge      Bill Murphy               15 15 589120  7  2
Cal State Northridge      Kameron Loe               16 16  30634  0  1
Cal State Northridge      Matthew Larson             8  8      0  0  0
Cal State Sacramento      Chris Kinsey              10 10 206438  1  1
Cal State Sacramento      Jeff Groeger              14 14 355471  4  3
Cal State Sacramento      Kevin Marzion             12 12  57241  1  0
Cal State Sacramento      Marshall Plouffe          14 14  93717  1  1
Cal-Irvine                Brett Smith               12 12   6258  0  0
Cal-Irvine                Glenn Swanson             13 13   1621  0  0
Cal-Irvine                Paul French               11 11    956  0  0
Cal-Irvine                Sean Tracey               16 16  11496  0  0
Cal-Santa Barbara         Eric Posthumus             9  9  10955  0  0
Cal-Santa Barbara         Matt Vasquez              16 16  40769  0  2
Cal-Santa Barbara         Sean Thompson              9  9 205795  3  0
California                Brian Montalbo            10 10      0  0  0
California                Trevor Hutchinson         16 16 305794  3  3
Campbell                  Corey Byrd                 8  8  22077  0  1
Campbell                  Pat Murray                 9  9   1729  0  0
Campbell                  Wes Hepler                15 15   3381  0  0
Canisius                  Chris Cole                 9  9  28548  0  1
Canisius                  Jeremy Dracup              9  9  28959  0  1
Canisius                  Tyler Hosick               7  7 211087  2  2
Centenary                 Ande Collup               10 10   5376  0  0
Centenary                 Mark Nonis                 8  8  69020  0  3
Centenary                 Nick Waak                 13 13  16227  0  0
Centenary                 Patrick Rhodes             9  9  13824  0  1
Central Connecticut State Barry Hertzler            12 12  24149  0  1
Central Connecticut State Jim Clarke                15 15 175767  1  1
Central Connecticut State Justin Cerbone             7  7 182160  1  1
Central Connecticut State Kevin Rival               12 12 132821  1  2
Central Florida           Bo Hall                    8  3  41977  1  0
Central Florida           Burt Clark                 8  2   2071  0  0
Central Florida           Lincoln Mincks            14  5   3782  0  0
Central Florida           Mark Michael              13  4  22421  0  1
Central Michigan          Chad Pleiness             11 11  45613  0  1
Central Michigan          Dan Horvath               11 11 433133  3  2
Central Michigan          Jeff Garner               10 10 128360  2  0
Charleston Southern       Andy Viars                 4  4 125125  1  0
Cincinnati                B.j. Borsa                16  1 126126  1  3
Cincinnati                Chad Pennington           13  0  54739  1  0
Clemson                   B.j Lamura                 8  8     27  0  0
Clemson                   Matt Henrie               17 11  68927  1  0
Clemson                   Steve Reba                17 11  10430  0  0
Clemson                   Steven Jackson            12  9    217  0  0
Cleveland State           David Boyza               14  4  67555  1  1
Cleveland State           Jerry Long                16  9 257252  2  3
Cleveland State           Matt Kaltenbach            8  4      1  0  0
Coastal Carolina          Brian Fischer             15  3    343  0  0
Coastal Carolina          Seamus Donovan            16  1  39824  1  0
Coastal Carolina          Steven Carter             18  3  72171  1  0
College of Charleston     Charlie Wentzky            8  8      0  0  0
College of Charleston     Matt Rackers              14 14   1837  0  0
College of Charleston     Mike Rhue                 12 12 124823  1  1
College of Charleston     Ryan Johnson              16 16   4779  0  0
Columbia                  Adam Schwartz              8  8   2771  0  0
Columbia                  Brian Doveala              9  9  59794  0  2
Columbia                  Brian Mckitish             9  9  12941  0  0
Columbia                  Matt Waldman               9  9  11555  0  0
Connecticut               Jesse Carlson             11 11  32814  0  1
Connecticut               Nick Tucci                 8  8 204956  2  0
Connecticut               Pat Sperone               12 12 141993  1  2
Coppin State              Brad Hundertmark           8  8 242264  2  0
Coppin State              Donyell Williams           8  8 288606  2  0
Coppin State              Stan Alston               10 10 109312  1  1
Creighton                 Mike Perkins              11  1    190  0  0
Creighton                 Tom Oldham                15  6 131860  1  3
Dartmouth                 John Velosky               8  8  34908  0  1
Dartmouth                 Larry Fey                  8  8   7163  0  0
Dartmouth                 Patrick Dowling            8  8  27640  0  1
Davidson                  Mark Wells                13 13 333206  3  0
Davidson                  Tim Frend                 10 10 216144  2  0
Dayton                    Mike Kerins               10  9 134429  1  0
Dayton                    Mike Rolih                10  9  16569  0  1
Delaware State            Dave Gordon               10  3  37725  0  1
Delaware State            Joe Brzeczek              10  4   3745  0  0
Delaware State            Shawn Phillips            14  6 102708  1  2
Delaware State            Tim Vaillancourt          12  3  32514  0  1
Delaware                  Jason Rogers               8  8 150491  1  2
Delaware                  Jason Vincent             13 13  40223  0  1
Delaware                  Mike Mihalik              10 10  36625  0  2
Delaware                  Rich Mcguire              13 13  37160  0  1
Detroit Mercy             Keith Astrauckas           8  7    341  0  0
Detroit Mercy             Matt Spiess                9  7   3087  0  0
Drexel                    Bruce Boehm                8  8   6561  0  0
Drexel                    Greg Barnett               9  8   1728  0  0
Drexel                    Nic Beecher                8  8   8027  0  0
Duke                      Greg Burke                11 11   3637  0  0
Duke                      Jeff Alleva               13 11  35179  0  2
Duke                      Tim Layden                10  9   1001  0  0
Duquesne                  Tommy Murtha               4  4 122759  1  1
East Carolina             Davey Penny               11  8   5373  0  0
East Carolina             Jason Mandryk             13  9    729  0  0
East Carolina             Sam Narron                12  7   5472  0  0
East Tennessee State      Donnie Sharp               6  4 150605  1  0
East Tennessee State      Reid Casey                 8  6 249211  3  0
East Tennessee State      Tim Turner                 7  5 136477  2  1
Eastern Illinois          Micah Gray                12 12   1189  0  0
Eastern Illinois          Pete Martin               13 13   4977  0  0
Eastern Illinois          Scott Metz                14 14   3591  0  0
Eastern Kentucky          Chip Albright             13  9   7886  0  0
Eastern Kentucky          Josh Thomas                8  5      0  0  0
Eastern Kentucky          Spencer Boley             13 10  26455  0  1
Eastern Michigan          Anthony Tomey             12 12 440010  3  1
Eastern Michigan          Joe Linde                 14 14 111149  2  0
Eastern Michigan          Ryan Ford                 12 12 398016  3  1
Eastern Michigan          Tom Gallus                14 14 146864  2  0
Elon                      Matt Garner               13 13  49600  0  2
Elon                      Tyson Blocker             12 12   6219  0  0
Elon                      Whit Bryant               16 16 274952  2  1
Evansville                Andrew Arreola            12 12  28918  0  1
Evansville                Sean Sosonko               9  9      0  0  0
Evansville                Steve Obenchain            5  5 146465  1  1
Fairfield                 Dan Krines                12 12 275680  2  4
Fairfield                 Pablo Tamayo              12 12   8577  0  0
Fairfield                 Thomas Maisano             9  9   3492  0  0
Fairleigh Dickinson       Eric Brooks               11 11  69939  0  3
Fairleigh Dickinson       Gregg Pleeter             10 10  22816  0  2
Florida Atlantic          Chris Pillsbury           15 15  75775  0  3
Florida Atlantic          Danny Core                16 16 111573  1  1
Florida Atlantic          Matt O'brien               8  8      0  0  0
Florida Atlantic          Travis Nesmith            14 14    512  0  0
Florida International     Carlos Sanchez             8  5      9  0  0
Florida International     Derek Decarlo             11 10  45398  0  2
Florida International     Michael Baluja            12 12 157418  1  0
Florida State             Blair Varnes              16 15  21173  0  1
Florida State             Marc Lamacchia            12 11    918  0  0
Florida State             Matt Lynch                18 18  37184  0  2
Florida State             Robby Read                14 13   7588  0  0
Florida                   Alex Hart                  8  6  96140  1  0
Florida                   Keith Ramsey               9  8  23283  0  2
Fordham                   J Baco                     7  5 118162  1  0
Fresno State              Ben Fritz                 15 12 473782  3  2
Fresno State              Bob Runyon                19 11 306738  3  5
Fresno State              Zach Minor                13  7  33201  0  2
Furman                    Corey Etheridge           13 12  16165  0  0
Furman                    Danny Rueckel             11 11 120125  1  2
Furman                    Tom Mastny                15 15  66194  0  5
George Mason              Chris Murray              13 13 137440  2  0
George Mason              Jake Glanzmann            12 12  14994  0  0
George Mason              John Sterling             12 12 176433  1  3
George Washington         Chris Worth                9  9    512  0  0
George Washington         Greg Conden               15 15  14308  0  1
George Washington         Jason Baker               14 13   1910  0  0
Georgetown                Eddie Pena                10 10      0  0  0
Georgetown                Eric Sutton                8  8   1728  0  0
Georgetown                Kevin Field               11 11   4187  0  0
Georgia Southern          Brett Lewis               20  2  82129  0  3
Georgia Southern          Brian Rogers              15  1  19396  0  1
Georgia Southern          Dennis Dove               12  2 101460  1  4
Georgia State             David Hawkins             11 11  68590  1  0
Georgia State             Jonathan Craig             9  9   2206  0  0
Georgia State             Ronnie Robinson           10 10 119440  1  1
Georgia Tech              Brian Burks               14  0   4501  0  0
Georgia Tech              Chris Goodman             12  0    216  0  0
Georgia Tech              Kyle Bakker               19  0  12843  0  0
Georgia Tech              Kyle Schmidt              11  0  16974  0  1
Georgia                   Bill Sharpton              9  9   8566  0  0
Georgia                   Jason Fellows             12 11    343  0  0
Georgia                   Mickey Westphal           15 14  36144  0  1
Gonzaga                   Ed Clelland               12 12  52270  0  1
Gonzaga                   Errol Simonitsch          15 15   7570  0  0
Harvard                   Ben Crockett              10 10 686548  5  3
Harvard                   Justin Nyweide             9  9 251153  2  1
Hawaii-Hilo               Jason Castro              10 10  27917  0  1
Hawaii-Hilo               Robert Shimabuku          10 10     91  0  0
Hawaii                    Bryan Lee                  8  7    801  0  0
Hawaii                    Chris George              14 10 134623  1  3
Hawaii                    Ricky Bauer               13  9   5895  0  0
Hawaii                    Sean Yamashita             9  7   9403  0  0
High Point                Clayton Gordner            9  9   3088  0  0
High Point                David White               12 12  10909  0  0
High Point                Kevin Burch               15 15   6200  0  0
High Point                Riley Gostisha            17 17   2035  0  0
Hofstra                   Adam Docar                10  9 108720  1  2
Hofstra                   Gerald Auth               11 10 103033  1  0
Hofstra                   Ryan Cosentino             8  7 198047  2  0
Houston                   Brad Sullivan             18  5 170009  2  4
Houston                   Danny Zell                 9  3      0  0  0
Houston                   Gene Flores               15  3   4123  0  0
Houston                   Keith Whatley             13  4   4948  0  0
Howard                    Erik Causey               11  9 512629  2  1
Illinois-Chicago          Larry Banks               15 14  31968  0  1
Illinois-Chicago          Ryan Gehring               9  9  24136  0  1
Illinois-Chicago          Scott Anderson             9  9      1  0  0
Illinois-Chicago          Wes Gilliam               11 11   7121  0  0
Illinois                  Andy Dickinson            17 17 222753  3  2
Indiana State             Greg Wear                  9  8  26181  0  1
Indiana State             Matt Samuels               9  8   2567  0  0
Indiana State             Matt Zaleski               8  8    729  0  0
Indiana State             Mitch Stetter              9  9  62687  1  0
Indiana                   Jacob Cary                10  4  10179  0  0
Indiana                   Nick Vitielliss           11  6  26846  0  1
Iona                      Greg Keating               8  8   4913  0  0
Iona                      Luke Lambo                 9  9  18401  0  0
Iowa                      Cory Hollenhorst          10 10     16  0  0
Iowa                      Matt Hasz                  9  9      0  0  0
Iowa                      Reed Pawelk               12 12 127260  1  2
Jackson State             Anthony Pearson            2  2 150227  1  1
Jacksonville State        Jesse Corn                12  2   5453  0  0
Jacksonville State        Lucas Mccollum             8  1      0  0  0
Jacksonville State        Steve Shippey             15  2   8064  0  0
Jacksonville              Bryan Williams             8  8   2970  0  0
Jacksonville              Darren Truty              10 10   3598  0  0
Jacksonville              Kris Regas                14 14   1331  0  0
Jacksonville              Ryan Courson              12 11    125  0  0
James Madison             Chris Cochran             10 10 334069  2  1
James Madison             Dan Meyer                 14 14  42563  0  1
James Madison             Jared Doyle               14 14  60067  0  3
James Madison             John Gouzd                12 12    729  0  0
James Madison             Kurt Isenberg              9  9   5770  0  0
Kansas State              Brock Smith               12  2  30680  0  1
Kansas State              Jonathan Gutierrez         9  0    126  0  0
Kansas State              Kevin Melcher             14  2   6841  0  0
Kansas State              Ross Hawley               13  4  35224  0  2
Kansas                    Jake Wright               12  8   3633  0  0
Kansas                    Jeff Davis                12  9 103427  1  2
Kent State                Chris White               12 11  20986  0  1
Kent State                Dirk Hayhurst             13 12  47555  0  2
Kent State                Jason Biniker              9  8      0  0  0
Kent State                Matt Lorenzo              11 10   1036  0  0
Kentucky                  Cory Hahn                  9  9  37989  0  1
Kentucky                  Joseph Blanton            13 13 308100  3  2
Kentucky                  Rob Corrado                8  8  10740  0  1
Kentucky                  Scott Wade                11 11   2744  0  0
LaSalle                   Anthony Boscaglia          8  8   9918  0  0
LaSalle                   Eric Ruhland              10 10  98541  1  0
LaSalle                   Harris                     1  1 238328  1  0
Lafayette                 James Duer                 9  9    216  0  0
Lafayette                 Joe Saporetti             10 10     24  0  0
Lafayette                 Marcus Ward               10 10  23282  0  1
Lamar                     Clay Hensley              12  6  72325  0  3
Lamar                     Jesse Floyd               13  7  52516  0  2
Lamar                     Josh Gray                 11  5   8000  0  0
LeMoyne                   Mike Lewis                15 15    182  0  0
Liberty                   Brian Adams               15 15  67296  0  3
Liberty                   Brian Harrell             14 13  23218  0  1
Liberty                   Dan Valentin               9  9 448941  3  0
Liberty                   Jason Suitt                8  8   4499  0  0
Lipscomb                  David Patton              10  1  15875  0  1
Lipscomb                  Logan Good                10  2   9262  0  0
Lipscomb                  Matt Edwards              10  0  32920  0  1
Long Beach State          Abe Alvarez               17 17  32600  0  2
Long Beach State          Daniel Eisentrager        15 15   5005  0  0
Long Beach State          Jered Weaver              17 17   4950  0  0
Long Island               Dan Barrios               12 12  81441  1  1
Long Island               Mike Hopkins               7  7 110682  1  0
Long Island               Shaun Keebler              9  9 185807  1  1
Louisiana State           Bo Pettit                 19  0 580222  6  1
Louisiana State           Brian Wilson              10  0  45627  0  3
Louisiana State           Jake Tompkins              8  0  17914  0  1
Louisiana State           Lane Mestepey             18  0 175553  2  3
Louisiana Tech            Adam Kirkendall           15 15 115109  1  0
Louisiana Tech            Casey Blalock             17 17  54406  0  2
Louisiana Tech            Lee Gwaltney              14 14 250610  2  3
Louisiana-Lafayette       Andy Gros                 10 10 122131  1  1
Louisiana-Lafayette       Justin Gabriel            15 13 538362  5  3
Louisiana-Monroe          Aaron Dobbins              9  9    512  0  0
Louisiana-Monroe          Bobby Carro                8  8  19080  0  1
Louisiana-Monroe          Caleb Mcconnell            8  8      0  0  0
Louisiana-Monroe          Justin Lobello            12 12  64870  1  0
Louisville                Josh Ring                  5  5 214760  2  0
Louisville                Mike Tisdale               9  9  31075  0  1
Louisville                Scott Barber              12 12 111015  1  0
Louisville                Zach Jackson              14 14  11458  0  0
Loyola Marymount          Joshua Muecke             11 11      0  0  0
Loyola Marymount          Justin Abreu              10 10  17047  0  1
Loyola Marymount          Kevin Jenson              10 10    126  0  0
Loyola Marymount          Kyle Huddy                 8  8   3473  0  0
Loyola Marymount          Vincent Cordova           11 11  15113  0  0
Maine                     Mike Collar               12 12  94509  1  0
Maine                     Mike Macdonald            12 12  80847  0  3
Maine                     Rich Laganiere             9  9   5957  0  0
Manhattan                 Ken Gleason               12 12   8534  0  0
Manhattan                 Michael Parisi             8  8 288918  1  3
Manhattan                 Ryan Darcy                13 13 406054  3  1
Manhattan                 Wendell Anderson          13 13 228663  2  2
Marist                    Chris Tracz               12 12  20979  0  1
Marist                    Chuck Bechtel             12 12    520  0  0
Marist                    Kevin Ool                 11 11  17613  0  1
Marshall                  Chris Fritz                9  7    730  0  0
Marshall                  Rick Suter                 8  7  11599  0  0
Marshall                  Sean Reeder                1  0 110592  1  0
Marshall                  Sean Smith                 4  4 189289  1  0
Maryland-Baltimore County Eric Butkiewicz           12 12  90772  1  0
Maryland-Baltimore County Joe Wilson                12 12 127483  1  1
Maryland                  Chris Clem                 8  6      1  0  0
Maryland                  Jared Stuart              11  9    888  0  0
Maryland                  Steve Schmoll              8  8      0  0  0
Maryland                  Todd Ainsworth            11  9     64  0  0
Massachusetts             Brian Hourigan             3  2 238328  1  0
Massachusetts             Jesse Santos              10  3 160574  2  1
Massachusetts             Keith Doherty              9  5  63224  1  1
McNeese State             Jared Gothreaux            7  7 172369  1  3
McNeese State             Laine Mckeller            10  8  94275  1  1
McNeese State             Rusty Begnaud              8  7  20583  0  1
Memphis                   Matt Krabbe                8  8      0  0  0
Memphis                   Michael Novarese           8  8   5832  0  0
Memphis                   Ryan O'malley             10 10   6561  0  0
Mercer                    Brett Jarrett             15 13  55726  0  3
Mercer                    Brian Jones               12 11 106988  1  1
Mercer                    James Morrison            12 10   4832  0  0
Miami, Florida            Dan Touchet               15  8   5830  0  0
Miami, Florida            Kiki Bengochea            19 14  41353  0  2
Miami, Florida            T.j. Prunty               12 11   1870  0  0
Miami, Florida            Troy Roberson             12  8      0  0  0
Miami, Ohio               Chris Leonard             11  7 103492  1  0
Miami, Ohio               Russ Bayer                12  5 355969  2  4
Michigan State            Bryan Gale                12  9  71880  1  2
Michigan State            Nick Bates                 9  6  15479  0  1
Michigan State            Tim Day                    8  6   4221  0  0
Michigan                  Bobby Korecky             11 11 421488  3  1
Michigan                  Jeff Trzos                11 11  87048  1  2
Michigan                  Jim Brauer                10 10   4599  0  0
Michigan                  Rich Hill                 13 13  64502  0  3
Middle Tennessee State    Adam Larson               11 10 287207  3  1
Middle Tennessee State    John Williams              9  8 537445  3  2
Middle Tennessee State    Steven Kines               9  8    729  0  0
Middle Tennessee State    Travis Horschel           10  8      9  0  0
Minnesota                 C.j. Woodrow              11  7   7714  0  0
Minnesota                 Craig Molldrem             8  4  79535  1  1
Minnesota                 Josh Krogman               9  8   1343  0  0
Mississippi State         Joey Collums              14 14   1216  0  0
Mississippi State         Paul Maholm               14 14 144484  1  5
Mississippi State         Tanner Brock              11 10  10549  0  0
Mississippi               Alan Horne                11  0  27072  0  1
Mississippi               J.r. Pickens              13  0  35427  0  2
Mississippi               Pete Montrenes            15  0  60140  0  3
Missouri                  Abel Newton               11  4  87625  1  1
Missouri                  Garrett Broshuis          11  2 111768  1  1
Missouri                  Justin James              12  4  28583  0  2
Monmouth                  Andrew Palmieri           12 12    523  0  0
Monmouth                  Frank Pilitowski           9  9   7109  0  0
Monmouth                  Jim Carone                13 13  64181  0  2
Monmouth                  Scott Zadina               8  8      1  0  0
Morehead State            Augie Cabral               9  9  89964  1  0
Morehead State            Eddy Bushelman             9  9      8  0  0
Mount St. Mary's          Brandon Woodward           8  8     35  0  0
Mount St. Mary's          Brian Santo               13 13  52112  0  3
Mount St. Mary's          Lynn Fuller                6  6 287928  1  0
Mount St. Mary's          Ryan Collins              10 10      0  0  0
Murray State              Jesse Rhoades             14 14  12853  0  1
Murray State              Kyle Perry                15 15   8504  0  0
Navy                      Matt Cooney                8  8   9826  0  0
Navy                      Rich Mcdevitt              9  8      0  0  0
Nebraska                  Aaron Marsden             13  4 204387  2  2
Nebraska                  Brian Duensing            11  5  22077  0  1
Nebraska                  Jamie Rodrigue            14  3  35541  0  1
Nebraska                  Phil Shirek                8  0   2197  0  0
Nebraska                  Shane Komine              12  1  78834  1  2
Nevada-Las Vegas          Courtney Hall             13 10   1407  0  0
Nevada-Las Vegas          David Seccombe            10  8      0  0  0
Nevada-Las Vegas          Jared Bonnell              9  7  12167  0  1
Nevada-Las Vegas          Robbie Van                12 10  75151  1  1
Nevada                    Darrell Rasner            17  8 207552  2  2
Nevada                    James Holcomb             14  6  73008  0  3
Nevada                    Mateo Miramontes          17  8 177732  1  5
New Mexico State          Christian Jackson         15 14  97259  1  0
New Mexico State          Jason Williams            12 11   8190  0  0
New Mexico                Bullen                     5  5 161624  1  0
New Mexico                James Vermilyea           11  7 197036  2  2
New Orleans               Brandon Kling             11  4 386919  5  0
New Orleans               Mark Stander              14  6  45369  0  2
New Orleans               Tom Lipari                17  8  89919  1  3
New York Tech             Brandon Kurz               9  9   2276  0  0
New York Tech             Rob Taormina               8  8     35  0  0
Niagara                   Matt Mcnally               9  9    378  0  0
Niagara                   Sean Haggerty             11 11   2809  0  0
Niagara                   Tom Vasile                 8  8   5768  0  0
Nicholls State            Ben Thompson              12 12 277830  2  2
Nicholls State            David Bourg                9  9  15751  0  1
Nicholls State            Mike Prejean              13 13  16841  0  1
Nicholls State            Phillip Aragon             9  9      0  0  0
North Carolina A&T        Austin Love                8  8 159068  1  0
North Carolina A&T        Charles Miller            10 10 125000  1  0
North Carolina A&T        Joe Locklear              13 13 197515  1  3
North Carolina A&T        Toby Middleton             8  8   8200  0  0
North Carolina A&T        Travis Scott              14 14  48087  1  0
North Carolina State      Daniel Caldwell           13 12 333123  3  3
North Carolina State      Derek Mckee                9  9 218654  2  1
North Carolina State      Mike Prochaska             9  7 105378  1  2
North Carolina State      Phillip Davidson          10 10 319194  3  1
North Carolina-Asheville  Judson Ballard             8  7    539  0  0
North Carolina-Charlotte  John Maine                17 17  44312  0  2
North Carolina-Charlotte  Matt Savage               15 15   5866  0  0
North Carolina-Greensboro Jay Metzger                7  4 156836  2  1
North Carolina-Greensboro Metzger                    2  2 157491  1  0
North Carolina-Wilmington Brian Whitaker            15 15 172782  1  2
North Carolina-Wilmington Chris Coughlin            12 12   1728  0  0
North Carolina-Wilmington Jake Mullis               15 15     91  0  0
North Carolina            Daniel Moore              16 13  13662  0  0
North Carolina            Garry Bakker              15 12  20203  0  1
North Carolina            Scott Autrey              17 14  10889  0  0
North Carolina            Scott Manshack             9  9  12167  0  1
Northeastern              Brendan Ryan               4  4 175741  1  0
Northeastern              Devin Monds                9  9  69714  1  0
Northeastern              Jordan Thomson            10 10 169757  1  0
Northeastern              Ken Henry                  8  8   6255  0  0
Northern Illinois         Josh Owens                 6  6 154161  1  0
Northern Illinois         Knick Davis               12 12 317339  2  3
Northern Illinois         Mark Skrukrud             10 10  24818  0  1
Northern Illinois         Zach Minor                12 12    350  0  0
Northern Iowa             Chris Rosselot            10  1     64  0  0
Northern Iowa             Josh Habel                14  1  59630  0  1
Northwestern State        Carl Makowsky             13 13 169561  1  2
Northwestern State        Casey Johnson             13 13  74635  1  1
Northwestern State        Jason Slanina             15 15  85904  0  4
Northwestern State        Oj King                   14 14 303920  2  4
Northwestern              Gabe Ribas                13  1  77598  1  2
Northwestern              Ryan Bos                  13  1  32579  0  2
Northwestern              Zach Schara                9  1 124470  1  2
Notre Dame                Chris Niesel              10  5  12140  0  0
Notre Dame                Grant Johnson             13  5  27901  0  1
Notre Dame                John Axford               12  1  11797  0  0
Notre Dame                Peter Ogilvie             13  2  18349  0  0
Oakland                   Dominic Carmosino         10 10   1729  0  0
Ohio State                E.j. Laratta              13  0   7365  0  0
Ohio State                Josh Newman               13  0  45215  0  1
Ohio State                Nate Smith                10  0  58687  0  2
Ohio State                Scott Lewis               13  0  19108  0  1
Oklahoma State            Chris Reilly              13 13  11001  0  0
Oklahoma State            Nick Mccurdy              12 12  10271  0  0
Oklahoma State            Scott Baker               11 10  10361  0  0
Oklahoma                  Austin Mix                 8  8   5425  0  0
Oklahoma                  Buddy Blair                8  8      0  0  0
Oklahoma                  David Purcey               8  8  31987  0  2
Oklahoma                  Mark Roberts              12 12   4661  0  0
