Boyd's World-> Breadcrumbs Back to Omaha-> The 2005 Bottom 100 All-Stars About the author, Boyd Nation

The 2005 Bottom 100 All-Stars

Publication Date: July 19, 2005

It's a Thin Line Sometimes

So, who was the best player in the Atlantic 10 this year? OK, you might know that one, since he got some scout time, but what about the best player in the Mid-Con? Boy, it's a good thing I'm here for you, pal, you might have missed the whole bottom third of the country. This is one of those light-on-text columns, since what I'm interested in is the performances, not the glowing scouty descriptions (ever notice how much those look like wine taster comments: "Competitive, with a hint of deception"?)

Pos   Team   Player   AVG   GP   GS   AB   R   H   2B   3B   HR   RBI   TB   SLG   BB   HBP   SO   GDP   OBP   SF   SH   SB   ATT   OPS  
 
OF Savannah State Gerald Smith .400 39 39 130 25 52 15 4 9 42 102 .785 21 3 31 0 .487 2 0 2 3 1.272
OF Memphis Ryan Martin .340 41 41 162 33 55 10 2 8 44 93 .574 19 3 44 1 .414 2 0 2 2 .988
OF IUPU-Fort Wayne Sean Kirk .368 47 41 144 25 53 11 1 5 44 81 .562 17 8 22 2 .456 2 2 4 9 1.018
1B Radford Mark Fleisher .375 51 51 184 29 69 12 0 11 47 114 .620 27 4 35 3 .455 5 0 1 2 1.075
2B James Madison Michael Cowgill .367 55 55 221 50 81 16 2 14 49 143 .647 26 1 41 4 .425 6 0 9 13 1.072
3B West Virginia Justin Jenkins .359 55 55 220 50 79 23 1 12 43 140 .636 16 3 35 2 .408 1 5 1 4 1.044
SS Appalachian State Brad Peisel .352 51 51 199 37 70 16 2 9 42 117 .588 26 3 38 4 .427 4 0 3 10 1.015
C Arkansas-Little Rock Tommy Bryant .353 53 53 204 41 72 14 0 14 46 128 .627 27 4 43 3 .435 2 1 0 0 1.062

Year   Team   Player   ERA   W   L   APP   GS   CG   SHO   CBO   SV   IP   H   R   ER   BB   SO   2B   3B   HR   AB   BAA   WP   HBP   BK   SFA   SHA  
 
SP Massachusetts Matt Torra 1.14 6 3 14 13 8 3 0 0 94.2 56 17 12 16 111 10 0 0 326 .172 8 6 0 2 6
SP Sacred Heart Jay Monti 2.20 8 5 15 11 9 4 0 1 82.0 68 30 20 10 56 8 1 1 306 .222 4 15 1 1 7
SP Sacred Heart Chris Aldrich 2.69 6 3 14 14 5 1 0 0 90.1 83 38 27 26 86 20 1 0 336 .247 3 11 1 3 7
SP Manhattan Chris Cody 2.70 7 4 13 13 5 2 1 0 96.2 79 35 29 32 89 4 1 2 358 .221 4 10 0 4 3
SP Northern Illinois Brian Smith 2.85 6 6 17 11 3 1 0 1 82.0 98 55 26 23 56 8 1 3 341 .287 6 12 2 1 7
RP LaSalle Gerard Breslin 1.71 4 2 27 0 0 0 2 9 58.0 39 13 11 23 61 7 0 1 206 .189 3 4 0 0 6

Of these, Torra and Gerald Smith are the most interesting -- they're both essentially untested but put up the mammoth numbers that any legitimate player (and some of the pretenders) would put up against the schedule they faced. Torra has pitched only a little in the minors this year (I can't tell if he's hurt or just resting), while Smith went undrafted. I'm fairly firmly convinced that there's still a lot of talent going unmined out there still.

If you're interested in reprinting this or any other Boyd's World material for your publication or Web site, please read the reprint policy and contact me

Google

Boyd's World-> Breadcrumbs Back to Omaha-> The 2005 Bottom 100 All-Stars About the author, Boyd Nation