| Boyd's World-> Breadcrumbs Back to Omaha-> Ten-Year ISR's | About the author, Boyd Nation |
Ten-Year ISR's
Publication Date: September 5, 2006
ISR's for the Decade
We passed a milestone this year on the data gathering front, and I thought I'd take a look at some of the fruits of all those numbers. Since I've been collecting scores since 1998 (with many thanks to Rick Rollins and Jeremy Mills for all their hard work in the trenches over that time) and have re-created the 1997 season, we now have a full decade of scores to play with, all available in The Scores Database.
Without further delay, then, here are the top 25 in ISR over the course of the last decade:
D1 All
# ISR W L W L SoS Team
1 123.2 445 184 445 184 3 Stanford
2 122.1 445 187 445 187 6 Cal State Fullerton
3 121.2 491 163 491 163 27 Rice
4 119.3 514 178 514 178 53 Florida State
5 119.2 428 211 428 211 8 Texas
6 119.1 447 204 447 204 16 Louisiana State
7 119.1 363 239 363 239 1 Southern California
8 118.9 409 199 409 199 11 Arizona State
9 117.7 364 233 364 233 5 Long Beach State
10 117.6 443 176 443 176 58 Miami, Florida
11 117.3 421 203 421 203 30 Alabama
12 117.0 380 226 380 226 9 Baylor
13 116.7 448 185 448 185 65 Georgia Tech
14 116.5 397 198 397 198 37 Nebraska
15 116.5 453 200 453 200 59 South Carolina
16 116.1 446 210 446 210 55 Clemson
17 115.2 396 230 396 230 29 Florida
18 115.0 396 222 396 222 41 Mississippi State
19 114.8 365 242 365 242 18 Texas A&M
20 114.8 332 215 332 215 20 Washington
21 114.8 339 213 339 213 24 Texas Tech
22 114.8 383 226 383 226 35 Auburn
23 114.6 468 189 468 189 88 Wichita State
24 114.6 450 188 450 188 84 Tulane
25 114.5 314 211 314 211 19 Oregon State
This could actually be an important point when it comes to recruiting strategy. Is it worth it to go lean on scholarships for a couple of years in order to stockpile enough to bring in one killer class, with an eye on rotating through a shot at the title every three years? There are only a certain number of teams who are close enough to make this a viable strategy, but that certain number is large enough (probably 50-60, at least) that it's worth some research.
The Full List
D1 All
# ISR W L W L SoS Team
1 123.2 445 184 445 184 3 Stanford
2 122.1 445 187 445 187 6 Cal State Fullerton
3 121.2 491 163 491 163 27 Rice
4 119.3 514 178 514 178 53 Florida State
5 119.2 428 211 428 211 8 Texas
6 119.1 447 204 447 204 16 Louisiana State
7 119.1 363 239 363 239 1 Southern California
8 118.9 409 199 409 199 11 Arizona State
9 117.7 364 233 364 233 5 Long Beach State
10 117.6 443 176 443 176 58 Miami, Florida
11 117.3 421 203 421 203 30 Alabama
12 117.0 380 226 380 226 9 Baylor
13 116.7 448 185 448 185 65 Georgia Tech
14 116.5 397 198 397 198 37 Nebraska
15 116.5 453 200 453 200 59 South Carolina
16 116.1 446 210 446 210 55 Clemson
17 115.2 396 230 396 230 29 Florida
18 115.0 396 222 396 222 41 Mississippi State
19 114.8 365 242 365 242 18 Texas A&M
20 114.8 332 215 332 215 20 Washington
21 114.8 339 213 339 213 24 Texas Tech
22 114.8 383 226 383 226 35 Auburn
23 114.6 468 189 468 189 88 Wichita State
24 114.6 450 188 450 188 84 Tulane
25 114.5 314 211 314 211 19 Oregon State
26 114.1 338 239 338 239 17 Arkansas
27 113.8 375 247 375 247 28 Houston
28 113.7 332 250 332 250 13 Oklahoma
29 113.7 318 245 318 245 10 Arizona
30 113.7 385 217 385 217 60 Oklahoma State
31 113.5 366 235 366 235 39 Pepperdine
32 113.3 355 238 355 238 33 Mississippi
33 113.3 157 120 157 120 14 UC Riverside
34 113.2 300 297 300 297 2 UCLA
35 113.1 410 214 410 214 71 North Carolina
36 113.0 155 133 155 133 7 UC Irvine
37 112.3 333 258 333 258 23 Georgia
38 111.9 351 262 351 262 36 Fresno State
39 111.9 350 229 350 229 61 Tennessee
40 111.8 309 247 309 247 25 Nevada
41 111.4 265 288 265 288 4 California
42 111.1 378 227 378 227 76 Louisiana-Lafayette
43 110.8 312 236 312 236 52 Missouri
44 110.8 361 219 361 219 78 Wake Forest
45 110.6 377 235 377 235 77 North Carolina State
46 110.4 300 245 300 245 42 San Jose State
47 110.3 322 254 322 254 50 Texas Christian
48 110.3 384 224 384 224 94 South Alabama
49 110.1 423 171 423 171 153 Notre Dame
50 110.0 371 233 371 233 85 Southern Mississippi
51 109.8 394 215 394 215 105 East Carolina
52 109.4 302 252 302 252 54 San Diego
53 109.3 93 60 93 60 92 Dallas Baptist
54 109.1 276 267 276 267 26 Cal Poly
55 109.1 303 266 303 266 47 Texas State
56 108.9 389 190 389 190 138 Ohio State
57 108.9 246 267 246 267 15 UC Santa Barbara
58 108.8 341 216 341 216 97 Northwestern State
59 108.7 336 223 336 223 96 Minnesota
60 108.5 400 212 400 212 129 Florida Atlantic
61 108.5 324 242 324 242 75 Missouri State
62 108.5 286 262 286 262 49 Hawaii
63 108.3 285 269 285 269 45 Vanderbilt
64 108.3 391 177 391 177 166 Oral Roberts
65 108.2 338 218 338 218 103 Lamar
66 107.9 389 216 389 216 131 Central Florida
67 107.7 245 280 245 280 21 Cal State Northridge
68 107.7 272 289 272 289 32 Loyola Marymount
69 107.6 314 286 314 286 64 San Diego State
70 107.1 34 21 34 21 126 North Florida
71 107.1 392 226 392 226 137 Florida International
72 107.0 316 252 316 252 86 Virginia
73 107.0 300 277 300 277 68 Nevada-Las Vegas
74 106.8 268 290 268 290 43 Santa Clara
75 106.6 286 242 286 242 82 Brigham Young
76 106.4 379 221 379 221 144 Coastal Carolina
77 106.2 383 208 383 208 167 Virginia Commonwealth
78 106.1 242 290 242 290 34 Kansas
79 106.0 370 237 370 237 134 Stetson
80 105.6 249 277 249 277 56 Pacific
81 105.6 293 256 293 256 91 Creighton
82 105.5 205 301 205 301 12 Washington State
83 105.4 258 291 258 291 57 Kentucky
84 105.4 256 282 256 282 63 San Francisco
85 105.3 366 234 366 234 141 Winthrop
86 105.3 343 212 343 212 156 Rutgers
87 105.1 290 261 290 261 93 Louisiana-Monroe
88 105.0 166 97 166 97 174 Birmingham-Southern
89 105.0 229 261 229 261 62 Gonzaga
90 104.9 228 278 228 278 51 Kansas State
91 104.9 322 259 322 259 111 Jacksonville
92 104.8 263 297 263 297 66 Texas-Arlington
93 104.6 306 294 306 294 87 South Florida
94 104.5 278 265 278 265 89 McNeese State
95 104.1 296 260 296 260 104 Michigan
96 104.1 322 248 322 248 130 Troy
97 104.1 44 63 44 63 31 UC Davis
98 104.0 351 248 351 248 148 The Citadel
99 103.9 348 208 348 208 185 Ball State
100 103.9 298 251 298 251 118 Illinois
101 103.9 346 248 346 248 146 Georgia Southern
102 103.9 256 294 256 294 69 New Mexico
103 103.8 307 265 307 265 112 Evansville
104 103.8 302 265 302 265 110 Louisville
105 103.8 346 242 346 242 157 North Carolina-Wilmington
106 103.2 310 255 310 255 132 Middle Tennessee State
107 103.2 341 233 341 233 175 North Carolina-Greensboro
108 103.1 338 248 338 248 160 Western Carolina
109 103.1 346 235 346 235 177 Richmond
110 103.1 347 232 347 232 181 College of Charleston
111 102.9 252 298 252 298 74 Texas-San Antonio
112 102.9 276 300 276 300 90 New Orleans
113 102.7 279 270 279 270 107 Purdue
114 102.6 273 225 273 225 139 Elon
115 102.5 328 233 328 233 178 Kent State
116 102.5 327 209 327 209 198 St. John's
117 102.4 101 59 101 59 208 Providence
118 102.1 205 322 205 322 44 Cal State Sacramento
119 101.9 288 276 288 276 123 Western Kentucky
120 101.8 277 265 277 265 125 North Carolina-Charlotte
121 101.7 231 287 231 287 83 New Mexico State
122 101.6 222 279 222 279 80 Utah
123 101.6 268 287 268 287 106 Southern Illinois
124 101.6 304 251 304 251 162 Virginia Tech
125 101.5 251 267 251 267 108 Illinois State
126 101.5 282 269 282 269 128 Penn State
127 101.3 78 152 78 152 22 Iowa State
128 101.2 256 271 256 271 115 Northern Iowa
129 101.1 208 291 208 291 70 Sam Houston State
130 101.1 256 304 256 304 98 Alabama-Birmingham
131 101.0 260 281 260 281 114 Indiana State
132 101.0 329 243 329 243 192 Miami, Ohio
133 100.8 216 328 216 328 67 Louisiana Tech
134 100.7 298 263 298 263 163 Liberty
135 100.4 308 259 308 259 179 James Madison
136 100.4 285 216 285 216 199 Connecticut
137 100.4 278 247 278 247 165 Southeast Missouri State
138 100.4 341 212 341 212 221 Delaware
139 100.3 115 109 115 109 149 Gardner-Webb
140 100.3 238 290 238 290 102 Arkansas State
141 100.2 286 225 286 225 191 Central Michigan
142 100.2 283 265 283 265 158 Old Dominion
143 100.1 175 320 175 320 48 St. Mary's
144 100.0 229 309 229 309 95 Southeastern Louisiana
145 99.9 269 223 269 223 186 Boston College
146 99.7 176 275 176 275 72 Texas-Pan American
147 99.6 296 241 296 241 195 William and Mary
148 99.6 249 287 249 287 124 Northwestern
149 99.6 234 312 234 312 99 Memphis
150 99.5 202 306 202 306 79 Nicholls State
151 99.2 278 259 278 259 176 George Mason
152 99.2 226 272 226 272 121 Michigan State
153 99.1 297 244 297 244 201 West Virginia
154 99.0 249 259 249 259 152 Indiana
155 98.8 271 266 271 266 172 Jacksonville State
156 98.4 63 81 63 81 120 Northern Colorado
157 98.4 277 227 277 227 207 Bowling Green State
158 98.3 239 315 239 315 117 Maryland
159 98.3 290 264 290 264 194 Austin Peay State
160 98.2 154 337 154 337 46 Portland
161 98.1 269 283 269 283 168 Furman
162 98.1 340 237 340 237 233 George Washington
163 98.1 220 329 220 329 101 Duke
164 98.1 257 259 257 259 180 Seton Hall
165 97.8 147 169 147 169 151 Texas A&M-Corpus Christi
166 97.6 232 325 232 325 116 Cincinnati
167 97.4 38 68 38 68 81 Grand Canyon
168 97.3 232 283 232 283 143 Mercer
169 97.3 217 219 217 219 187 Belmont
170 97.3 232 300 232 300 136 Bradley
171 97.2 262 235 262 235 210 Pittsburgh
172 97.1 259 264 259 264 189 Eastern Illinois
173 97.0 264 244 264 244 205 Ohio
174 97.0 273 240 273 240 215 Wisconsin-Milwaukee
175 96.9 240 273 240 273 173 Western Michigan
176 96.8 236 302 236 302 140 Campbell
177 96.7 226 307 226 307 135 Georgia State
178 96.7 311 137 311 137 296 Southern
179 96.3 292 211 292 211 252 Maine
180 96.1 206 318 206 318 122 Arkansas-Little Rock
181 96.1 192 303 192 303 119 Iowa
182 96.1 21 31 21 31 127 Kennesaw State
183 96.1 224 287 224 287 161 Eastern Michigan
184 96.0 238 294 238 294 171 East Tennessee State
185 95.9 225 199 225 199 223 Harvard
186 95.9 246 246 246 246 209 Villanova
187 95.4 217 336 217 336 133 Charleston Southern
188 95.3 200 155 200 155 255 Stony Brook
189 95.3 279 176 279 176 272 LeMoyne
190 95.2 247 224 247 224 227 Illinois-Chicago
191 95.2 23 72 23 72 38 Portland State
192 95.2 268 266 268 266 218 Towson
193 94.9 257 224 257 224 240 Northeastern
194 94.9 230 220 230 220 224 Princeton
195 94.8 221 324 221 324 155 Samford
196 94.6 184 344 184 344 109 St. Louis
197 94.4 187 286 187 286 150 Southern Utah
198 94.3 236 221 236 221 236 Massachusetts
199 94.3 216 338 216 338 145 North Carolina-Asheville
200 94.2 309 209 309 209 274 Marist
201 94.2 230 296 230 296 188 Tennessee Tech
202 94.2 249 288 249 288 206 Eastern Kentucky
203 94.2 244 261 244 261 219 Dayton
204 93.8 94 152 94 152 147 Lipscomb
205 93.6 15 41 15 41 73 Stephen F. Austin State
206 93.5 259 276 259 276 225 Bethune-Cookman
207 93.4 240 225 240 225 248 Vermont
208 93.2 257 236 257 236 254 Rhode Island
209 93.2 34 71 34 71 113 Utah Valley State
210 92.7 78 321 78 321 40 Hawaii-Hilo
211 92.6 173 173 173 173 244 Dartmouth
212 92.4 235 200 235 200 267 St. Bonaventure
213 92.0 204 312 204 312 190 Murray State
214 92.0 231 310 231 310 213 Wright State
215 91.9 195 299 195 299 193 Toledo
216 91.9 178 328 178 328 159 Radford
217 91.8 190 315 190 315 182 Davidson
218 91.7 216 307 216 307 204 Akron
219 91.4 218 278 218 278 222 Butler
220 91.2 217 304 217 304 214 Xavier
221 91.0 177 337 177 337 169 Centenary
222 90.9 145 277 145 277 170 High Point
223 90.9 87 74 87 74 279 Savannah State
224 90.8 237 260 237 260 256 Fordham
225 90.7 120 358 120 358 100 Air Force
226 90.6 197 313 197 313 202 Virginia Military
227 90.5 191 325 191 325 196 Northern Illinois
228 90.3 215 297 215 297 226 Duquesne
229 90.2 215 285 215 285 234 Youngstown State
230 89.8 170 330 170 330 183 Marshall
231 89.8 232 204 232 204 283 Army
232 89.7 240 292 240 292 253 Siena
233 89.7 155 354 155 354 154 Appalachian State
234 89.6 183 250 183 250 235 Brown
235 89.4 187 312 187 312 212 Morehead State
236 89.2 199 280 199 280 237 Temple
237 89.2 145 177 145 177 259 Albany
238 89.2 259 211 259 211 297 Central Connecticut State
239 89.1 261 241 261 241 284 Monmouth
240 89.0 217 244 217 244 265 Navy
241 89.0 37 55 37 55 230 Longwood
242 88.9 164 343 164 343 184 Wofford
243 88.8 26 62 26 62 164 South Dakota State
244 88.7 197 273 197 273 243 New York Tech
245 88.7 211 228 211 228 271 Bucknell
246 88.7 17 22 17 22 258 New Hampshire
247 88.5 169 332 169 332 200 Western Illinois
248 88.5 240 275 240 275 268 Rider
249 88.1 182 343 182 343 211 Cleveland State
250 88.1 173 229 173 229 261 Yale
251 88.0 37 59 37 59 232 Northeastern Illinois
252 87.9 186 305 186 305 229 Valparaiso
253 87.6 72 116 72 116 239 IUPU-Fort Wayne
254 87.5 127 264 127 264 203 Oakland
255 87.4 235 243 235 243 286 Manhattan
256 87.2 200 275 200 275 264 Florida A&M
257 87.1 173 303 173 303 228 Hofstra
258 86.9 118 237 118 237 216 Detroit Mercy
259 86.7 99 144 99 144 263 Binghamton
260 86.6 198 247 198 247 275 Niagara
261 86.1 168 344 168 344 220 Georgetown
262 85.8 232 199 232 199 304 Jackson State
263 85.8 200 292 200 292 266 Maryland-Baltimore County
264 85.5 190 265 190 265 273 Texas Southern
265 85.4 220 223 220 223 302 Delaware State
266 85.2 128 356 128 356 197 Tennessee-Martin
267 85.2 129 241 129 241 242 Cornell
268 85.1 129 234 129 234 251 Drexel
269 84.8 190 231 190 231 291 Lehigh
270 84.7 163 338 163 338 238 St. Joseph's
271 84.7 136 205 136 205 270 Pennsylvania
272 84.4 180 228 180 228 290 Grambling State
273 84.2 181 274 181 274 276 Fairfield
274 84.2 141 281 141 281 250 Columbia
275 84.1 115 232 115 232 247 Pace
276 84.1 194 285 194 285 280 Iona
277 84.0 152 312 152 312 246 LaSalle
278 83.7 92 152 92 152 269 C. W. Post
279 83.5 17 81 17 81 142 North Dakota State
280 83.4 101 245 101 245 231 Buffalo
281 83.3 99 202 99 202 257 Howard
282 82.9 135 202 135 202 287 Quinnipiac
283 82.7 167 346 167 346 262 North Carolina A&T
284 82.4 169 262 169 262 289 Norfolk State
285 81.6 193 190 193 190 306 Alcorn State
286 81.6 152 255 152 255 285 Lafayette
287 81.3 166 238 166 238 301 Long Island
288 81.3 121 320 121 320 245 Hartford
289 81.0 160 263 160 263 294 St. Francis
290 80.9 102 371 102 371 217 Chicago State
291 80.6 119 246 119 246 277 Holy Cross
292 80.6 163 307 163 307 282 Wagner
293 80.5 121 210 121 210 292 Sacred Heart
294 80.0 147 250 147 250 298 Mississippi Valley State
295 79.1 32 110 32 110 241 IUPUI
296 79.1 140 273 140 273 293 Fairleigh Dickinson
297 78.4 151 279 151 279 300 Mount St. Mary's
298 77.4 90 329 90 329 260 Prairie View A&M
299 77.2 110 271 110 271 288 Arkansas-Pine Bluff
300 75.4 97 322 97 322 278 Canisius
301 74.3 109 334 109 334 295 Coppin State
302 73.9 108 267 108 267 303 Alabama State
303 72.6 81 355 81 355 281 St. Peter's
304 71.9 77 203 77 203 305 Alabama A&M
305 69.4 2 49 2 49 249 Morris Brown
306 67.9 57 355 57 355 299 Maryland-Eastern Shore
If you're interested in reprinting this or any other Boyd's World material for your publication or Web site, please read the reprint policy and contact me
| Boyd's World-> Breadcrumbs Back to Omaha-> Ten-Year ISR's | About the author, Boyd Nation |