Boyd's World-> Breadcrumbs Back to Omaha-> Comprehensive Pitch Count Report 2007 About the author, Boyd Nation

Comprehensive Pitch Count Report 2007

Publication Date: July 13, 2007

Legend:

GC -- games counted (appearances I have records for)
GE -- games estimated
PAP -- PAP score
V -- category V starts (133+ pitches)
IV -- category IV starts (121-132 pitches)

Team                      Pitcher                   GC GE  PAP    V IV

Air Force                 Adam Teach                 9  3      0  0  0
Air Force                 Alex Truesdale            19  5    559  0  0
Air Force                 Casey Allen               14  4      0  0  0
Air Force                 Dan Richardson             8  4      0  0  0
Air Force                 David Miller              19  5      0  0  0
Air Force                 Jake Petro                17  6     65  0  0
Air Force                 Joe Peterson              16  5      0  0  0
Air Force                 Juan Perez                 9  3      0  0  0
Air Force                 Michael Ruvolo            33 10      0  0  0
Air Force                 Mitch Brown               22  7   8000  0  0
Akron                     Billy McKinney            13  4  56628  1  1
Akron                     Frank Turocy              14  5 157135  2  5
Akron                     Jake Plata                12  3     27  0  0
Akron                     Jared Patterson           17  4      0  0  0
Akron                     Kevin Kumazec             11  5      0  0  0
Akron                     Pat Gliha                 19  6   6859  0  0
Akron                     Ryne Romick               22  5      0  0  0
Akron                     Steve Zemanek Ii          11  4  56485  1  1
Akron                     Zach Yike                 15  5      1  0  0
Alabama A&M               Antoine Williams          15 15    512  0  0
Alabama A&M               Bernard McKinney          11 11 131587  2  4
Alabama A&M               Myron Clark               14 14  60184  0  3
Alabama State             Jauquin Respress           9  6      0  0  0
Alabama State             Josh Froneberger          11  9 239101  1  3
Alabama State             Marquis Hogue             11  6      0  0  0
Alabama State             Marquise Blake            15 14  29799  0  1
Alabama-Birmingham        Ben Styes                 12  5    125  0  0
Alabama-Birmingham        Brandon Flaherty          20 12      0  0  0
Alabama-Birmingham        Brandon Wallace           21  9   2197  0  0
Alabama-Birmingham        Dustin Colburn            12  5      0  0  0
Alabama-Birmingham        Grant Addison             18  8    343  0  0
Alabama-Birmingham        James Oliver              21  9      0  0  0
Alabama-Birmingham        Jim Crew                  10  5      0  0  0
Alabama-Birmingham        Kasey Croft               15  5      0  0  0
Alabama-Birmingham        Kyle Roberson             16  7      0  0  0
Alabama-Birmingham        Mitch Kloskowski          16  6  46745  0  2
Alabama-Birmingham        Paul Jones                12  6      0  0  0
Alabama-Birmingham        Shay Crawford             15  6      1  0  0
Alabama                   Austin Hyatt              16  6   6859  0  0
Alabama                   Bernard Robert            12  3  87225  1  1
Alabama                   Casey Kebodeaux           18  5      0  0  0
Alabama                   Josh Copeland             26  5      0  0  0
Alabama                   Miers Quigley             16  2  55418  0  3
Alabama                   Patrick Kelly             13  2      0  0  0
Alabama                   Tommy Hunter              26  6 159415  1  5
Alabama                   Will Stroup               24  4  62648  0  3
Albany                    Alexander Beaulieu        24 21      0  0  0
Albany                    Casey Walsh               14 12   1171  0  0
Albany                    Chris Ott                 11  9      0  0  0
Albany                    Cory Warrings             15 12   6641  0  0
Albany                    Jeff Kaier                26 23      0  0  0
Albany                    John Naples               13 12   7110  0  0
Albany                    Josh Willimott            16 14      0  0  0
Albany                    Marco Rivera              14 10      0  0  0
Albany                    Matthew Herrick           16 16      0  0  0
Albany                    Sean Gregory              25 22      0  0  0
Alcorn State              Brian Johnson             10  9      0  0  0
Alcorn State              Darryl Jordan              9  8   4672  0  0
Appalachian State         Adam Mills                17  8      0  0  0
Appalachian State         Aubrey Edens              16  8  58426  1  2
Appalachian State         Brandon Graves            26  9      0  0  0
Appalachian State         Calvin Teague              9  3      0  0  0
Appalachian State         Chris Patterson           10  1      0  0  0
Appalachian State         Garrett Sherrill          25 10   8000  0  0
Appalachian State         Jason Rook                15  8   8478  0  0
Appalachian State         Jonathan Reeder           12  6     64  0  0
Appalachian State         Matt Andress              16  5  88417  2  2
Appalachian State         Zach Quate                24  9      0  0  0
Arizona State             Adam Bailey               10  3      0  0  0
Arizona State             Brian Flores              24 13 105046  1  1
Arizona State             Dustin Brader             13  8      0  0  0
Arizona State             Jason Jarvis              21 18      0  0  0
Arizona State             Jason Mitchell            11  5      0  0  0
Arizona State             Joey Parigi               17  8     64  0  0
Arizona State             Josh Satow                20 12 186116  2  5
Arizona State             Matt Spencer              11 10      0  0  0
Arizona State             Mike Leake                25 13  58409  0  2
Arizona State             Scott Mueller             14  8      0  0  0
Arizona State             Ted Aust                   8  6      0  0  0
Arizona                   Brad Mills                15  4  46591  0  3
Arizona                   Cory Burns                25  7      0  0  0
Arizona                   Daniel Schlereth          25  8      0  0  0
Arizona                   David Coulon              17  6   1729  0  0
Arizona                   Jason Stoffel             25  8      0  0  0
Arizona                   Mike Colla                16  5      0  0  0
Arizona                   Paul Bargas               10  3      0  0  0
Arizona                   Preston Guilmet           19  4 237611  2  9
Arizona                   Ryan Perry                13  4      0  0  0
Arkansas State            Jack McGrath              11  6    729  0  0
Arkansas State            Jett Jones                12  4      0  0  0
Arkansas State            Nathan Gates              12  7  27206  0  1
Arkansas State            Nicholas Lambert          25 13      0  0  0
Arkansas State            Pete Pasternak             9  4      0  0  0
Arkansas State            Ryan Blackburn            12  5      8  0  0
Arkansas State            T. J. Brewer              11  3  97806  1  2
Arkansas State            Tim Egart                 23  9      0  0  0
Arkansas State            Zach Skaggs                9  4      0  0  0
Arkansas-Little Rock      Adam Champion             10  9      0  0  0
Arkansas-Little Rock      Ashur Tolliver            19 16  92673  0  3
Arkansas-Little Rock      David Klumpp              16 14  77824  0  3
Arkansas-Little Rock      Derik Drewett             21 18      0  0  0
Arkansas-Little Rock      Gavin Gray                16 12      0  0  0
Arkansas-Little Rock      Joe Campbell              18 14      0  0  0
Arkansas-Little Rock      Levi Laughlin             15 12      0  0  0
Arkansas-Little Rock      Mike Rogers               24 19      0  0  0
Arkansas-Little Rock      Nathan Parker             18 14   4913  0  0
Arkansas-Little Rock      Steve Gilgenbach          17 13      0  0  0
Arkansas-Pine Bluff       Bubba Tuggle              11 10   1728  0  0
Arkansas-Pine Bluff       Daniel Gathright          20 17     27  0  0
Arkansas-Pine Bluff       Justin Moring             10  7  30545  0  2
Arkansas-Pine Bluff       Sheldon Pratt              9  7   4913  0  0
Arkansas-Pine Bluff       Terrance Morse            10  8      0  0  0
Arkansas                  Brian McLelland           18 12      0  0  0
Arkansas                  Chris Rhoads              20 14      0  0  0
Arkansas                  Dallas Keuchel            19 10      0  0  0
Arkansas                  Duke Welker               14  7   9784  0  0
Arkansas                  Jess Todd                 19  9  46173  0  1
Arkansas                  Nick Schmidt              15  5  60902  0  2
Arkansas                  Stephen Richards          11  8      0  0  0
Arkansas                  Travis Hill               23 11      0  0  0
Army                      Austin Grimes             15 12      0  0  0
Army                      Ben Mayhew                16 14   1415  0  0
Army                      Cole White                14 12   4161  0  0
Army                      Drew Clothier             19 16  33775  0  2
Army                      Matthew Fouch             15 12      0  0  0
Army                      Milan Dinga               17 15      0  0  0
Army                      Nick Hill                 12 12  30888  0  1
Army                      Tyler Anderegg            14 12      0  0  0
Auburn                    Austin Hubbard            11  1      0  0  0
Auburn                    Brett Butts               26  3      0  0  0
Auburn                    Bryan Woodall             18  2    125  0  0
Auburn                    Chris Dennis              23  1      0  0  0
Auburn                    Evan Crawford             15  0   5840  0  0
Auburn                    Johnny Thompson           18  0      0  0  0
Auburn                    Josh Blake                12  1      0  0  0
Auburn                    Justin Bristow            16  0      0  0  0
Auburn                    Paul Burnside             11  1  18037  0  1
Auburn                    Scott Shuman              14  0      0  0  0
Auburn                    Taylor Thompson           14  0    343  0  0
Austin Peay State         Andrew Bradley             8  5      0  0  0
Austin Peay State         Ben Wilshire              26  8      0  0  0
Austin Peay State         Daniel Tenholder           8  1      0  0  0
Austin Peay State         David Vicini              26  8      0  0  0
Austin Peay State         Jason Stoermer             9  2      0  0  0
Austin Peay State         Jeff Lykins               10  3      0  0  0
Austin Peay State         Matt Kole                 14  4      0  0  0
Austin Peay State         Matt Reynolds             18  6     64  0  0
Austin Peay State         Michael Dunn              10  1      0  0  0
Austin Peay State         Ryne Mantooth             15  4  13104  0  1
Austin Peay State         Shawn Kelley              17  8  36928  0  1
Austin Peay State         Stephen Huff              10  4      0  0  0
Ball State                Aaron Hammons             13 10      0  0  0
Ball State                Adam Quinn                20 14      0  0  0
Ball State                Brad Piatt                14  8      0  0  0
Ball State                Brenden Stines            12  7   5850  0  0
Ball State                Jay Broughton              8  5      0  0  0
Ball State                Jeff Loveys                9  6      0  0  0
Ball State                Josh Vollmer              18 15      0  0  0
Ball State                Kyle Heyne                22 17      0  0  0
Ball State                Luke Behning               9  8      0  0  0
Ball State                Richie Fralick            15 10      0  0  0
Ball State                Ryan Degeeter             11  8   6840  0  0
Ball State                Tom Mueller                8  6      0  0  0
Baylor                    Cliff Springston          18  6      0  0  0
Baylor                    Drew Jeffcoat             11  2      0  0  0
Baylor                    Jake Weghorst             19  3      0  0  0
Baylor                    Jeff Mandel               17  2   9704  0  0
Baylor                    Kendal Volz               18  4   9261  0  1
Baylor                    Nick Cassavechia          30  3      0  0  0
Baylor                    Randall Linebaugh         18  3      1  0  0
Baylor                    Tim Matthews              24  5      0  0  0
Baylor                    Wade Mackey               15  1   4096  0  0
Baylor                    William Draper            18  3      0  0  0
Baylor                    Willie Kempf              19  5      0  0  0
Belmont                   Ben Meador                26  9      0  0  0
Belmont                   Brandon Paetznick         17  6      0  0  0
Belmont                   Carlo Testa               16  5   7183  0  0
Belmont                   Charles Lee               17  6  31858  0  1
Belmont                   Chris Manning             24  8      0  0  0
Belmont                   Eric Diaz                 20  7      0  0  0
Belmont                   Jimmy Stanley             23 10      0  0  0
Belmont                   Jon Camp                  10  5      0  0  0
Belmont                   Josh Moffitt              18  7  10386  0  0
Belmont                   Ryan Ashner               15  7      0  0  0
Bethune-Cookman           Concepcion Guzman         13  4      0  0  0
Bethune-Cookman           Dustin Blackwell          17  5  15101  0  1
Bethune-Cookman           Felix Machado             21  6      0  0  0
Bethune-Cookman           Francisco Gomez           22  9      0  0  0
Bethune-Cookman           Francisco Rodriguez       17  4   2884  0  0
Bethune-Cookman           Hiram Burgos              20  9    343  0  0
Bethune-Cookman           Joseph Gautier            17  5      0  0  0
Bethune-Cookman           Phil Enright              26 12      0  0  0
Binghamton                Gio Yannuzzi               8  8      1  0  0
Binghamton                Greg Lane                 17 17      0  0  0
Binghamton                Jeff Dennis               12 12   3376  0  0
Binghamton                Khalid Afify              17 17      0  0  0
Binghamton                Mike Van Gorder           12 12      0  0  0
Binghamton                Murphy Smith              14 14      0  0  0
Binghamton                Scott Diamond             12 12  35937  1  1
Binghamton                Zachary Groh              12 12  10521  0  0
Boston College            Dan Houston               13  9   5941  0  0
Boston College            Geoff Oxley               16  9      0  0  0
Boston College            James Macdonald           10  7  10648  0  1
Boston College            Kevin Boggan              11  5  55393  1  2
Boston College            Nate Jeanes               11  6  42883  0  1
Boston College            Ted Ratliff               17  7  71758  1  1
Boston College            Terry Doyle               12  6  40096  0  1
Bowling Green State       Adam Gumpf                14 11      0  0  0
Bowling Green State       Brett Browning            11  9      0  0  0
Bowling Green State       Nick Cantrell             11  9      0  0  0
Bowling Green State       Tyler Johnson             10  9  16324  0  0
Bradley                   Brad Altbach              17 13      0  0  0
Bradley                   Chris Wright              15 11   2771  0  0
Bradley                   Collin Brennan             9  6  13794  0  0
Bradley                   Eitan Barbalat            10  6      0  0  0
Bradley                   Jon Goebel                11  6      0  0  0
Bradley                   Michael Christl           12  8  24090  0  0
Bradley                   Ramie Hamdan               9  6      0  0  0
Bradley                   Tyler Thornton             9  7   7110  0  0
Brigham Young             Blaine Howell             14  8   3184  0  0
Brigham Young             Brad Kidd                 17 10      0  0  0
Brigham Young             Brandon Michon            13 10      0  0  0
Brigham Young             Clayton Barnes            13  9      0  0  0
Brigham Young             J. D. Stambaugh           19 10      0  0  0
Brigham Young             Jacob Perez               18 11      0  0  0
Brigham Young             Jake Wortham              15  7     35  0  0
Brigham Young             Jesse Craig               20 12  52114  0  3
Brigham Young             Jordan Muir               14 10     28  0  0
Brigham Young             Matthew Jensen            20  9      0  0  0
Brigham Young             Michael Ward              20 12      0  0  0
Brown                     Alex Silverman            11  3     27  0  0
Brown                     Ethan Silverstein         11  5      0  0  0
Brown                     James Cramphin            13  3  53801  0  2
Brown                     Jeff Dietz                14  5  56832  0  2
Brown                     Matt Boylan                9  3      0  0  0
Brown                     Peter Moskal              14  3      0  0  0
Brown                     Rob Hallberg              22  9      0  0  0
Brown                     Rob Wilcox                11  3      0  0  0
Brown                     Will Weidig               12  4      8  0  0
Bucknell                  Andrew Clarke              8  8      0  0  0
Bucknell                  Andy Campbell             10  9      0  0  0
Bucknell                  Chris Yamaguchi            8  8    729  0  0
Bucknell                  David Solan               11 11      0  0  0
Bucknell                  Jason Buursma             19 16  17576  0  1
Bucknell                  Jimmy Murphy               8  8      0  0  0
Bucknell                  Matt Curry                10  9   1339  0  0
Bucknell                  Matthew Wilson             9  7   5707  0  0
Bucknell                  Nathan Mittag             10  9    701  0  0
Bucknell                  Will Carney               10 10      0  0  0
Buffalo                   Adam Ruszkowski           12 11  17477  0  1
Buffalo                   Dan Francis               15 15   2197  0  0
Buffalo                   James Flatley             12 10      0  0  0
Buffalo                   Jeffrey Hains             10 10   1027  0  0
Buffalo                   Kori Korinek               8  5      0  0  0
Buffalo                   Mark Tourangeau           12 12  17029  0  0
Buffalo                   Mike Radanovic            12 12  39990  0  1
Buffalo                   Steve Geltz               20 20      0  0  0
Buffalo                   Tony Kurtz                 8  8      0  0  0
Buffalo                   Zach Anderson             16 15      0  0  0
Butler                    Brian Deter               13  3  69435  1  2
Butler                    Bryan Bokowy              15  5  74546  1  1
Butler                    Evan Depotter             17  6      0  0  0
Butler                    James Feldheiser          10  3      0  0  0
Butler                    Jeff Sinkiewicz           17  4      0  0  0
Butler                    Joe Ochs                   9  1      0  0  0
Butler                    Jon Dages                 17  7  30124  0  1
Butler                    Matt Byzet                11  6      0  0  0
Butler                    Matt Sokolowski           15  4      0  0  0
Butler                    Ryan Kruszka              13  5  61965  0  2
Butler                    Tyler Tepe                10  1      0  0  0
Cal Poly                  Andrew Slorp              18  9      0  0  0
Cal Poly                  Derrick Saito             18  7      0  0  0
Cal Poly                  Eric Massingham           11  0  19899  0  1
Cal Poly                  Evan Reed                 28  9      0  0  0
Cal Poly                  Frankie Reed              19  6      0  0  0
Cal Poly                  Grant Theophilus          11  4  19683  0  1
Cal Poly                  Marc Nobriga              12  7    277  0  0
Cal Poly                  Matt Leonard              15  5  27189  0  1
Cal Poly                  Steven Fischback          10  5      0  0  0
Cal Poly                  Thomas Eager              18  6 139670  2  4
Cal State Fullerton       Adam Jorgenson            28  7   1000  0  0
Cal State Fullerton       Bryan Harris              18  6      0  0  0
Cal State Fullerton       Dustin Birosak            19  7      0  0  0
Cal State Fullerton       Jeff Kaplan               20  4  84952  1  1
Cal State Fullerton       Justin Klipp              19  5      0  0  0
Cal State Fullerton       Michael Morrison          15  5      0  0  0
Cal State Fullerton       Nolan Bruyninckx          16  5      0  0  0
Cal State Fullerton       Paul Canedo               15  4      0  0  0
Cal State Fullerton       Sean Urena                12  2   5096  0  0
Cal State Fullerton       Wes Roemer                20  4 100216  0  4
Cal State Northridge      Billy Ott                 13  8      0  0  0
Cal State Northridge      Bobby Paschal             23 17   2808  0  0
Cal State Northridge      Brian Slover              15 10      0  0  0
Cal State Northridge      Chuckie Fick              12  8   2728  0  0
Cal State Northridge      Davin Tate                10  7      0  0  0
Cal State Northridge      Edwin Quirarte            21 13  17603  0  1
Cal State Northridge      Eric Billings             14  9      0  0  0
Cal State Northridge      Jared Miller              14 10      0  0  0
Cal State Northridge      Jimmy Jolicoeur           10  7  12443  0  0
Cal State Northridge      Joe Rocchio               18 11  63579  1  2
Cal State Northridge      Mark Haderlein            18 11      0  0  0
Cal State Northridge      P. J. Rousey               8  5      0  0  0
Cal State Northridge      Philip Hann               27 18      0  0  0
Cal State Sacramento      Alvaro Orozco             16 11  15184  0  0
Cal State Sacramento      Billy Sinacori            21 13      0  0  0
Cal State Sacramento      Chris Mols                19 13      0  0  0
Cal State Sacramento      Cyrus Sarraf              26 17      0  0  0
Cal State Sacramento      John Schlager             20 14      0  0  0
Cal State Sacramento      Mel Cuckovich             10  5      0  0  0
Cal State Sacramento      Mick Joyce                13  9   7562  0  0
Cal State Sacramento      Mitch Lively              24 18      0  0  0
Cal State Sacramento      Tommy Gonzales            13  8      0  0  0
Cal State Sacramento      Trevor York               17 11   2709  0  0
Cal State Sacramento      Tyler Axelrod             17 12      0  0  0
California                Alex Rollin               16 14      0  0  0
California                Blake Smith               15 13      0  0  0
California                Craig Bennigson           23 19   2197  0  0
California                Dane Ferguson             19 16      0  0  0
California                Matt Gorgen               30 26      0  0  0
California                Mike Cassady               9  7      0  0  0
California                Nick Nunez                19 16      0  0  0
California                Sean Watson               10  9      0  0  0
California                Travis Erickson           13  9      0  0  0
California                Tyson Ross                15 13  60211  0  3
Campbell                  Blake Herring             18 13  89081  1  2
Campbell                  Brandon Scott             16 11   4312  0  0
Campbell                  Chris England             14 11      0  0  0
Campbell                  Hunter Ford               11  8      0  0  0
Campbell                  Jared Lehman              13  9      0  0  0
Campbell                  Justin Lilly              14  9   9234  0  0
Campbell                  Matt Martinez             21 15      0  0  0
Campbell                  Quinn Lesage              15 10   2744  0  0
Campbell                  Ryan Hamme                10  5      0  0  0
Campbell                  Trevor Smith              15 12      0  0  0
Canisius                  Aaron Boag                20 18     27  0  0
Canisius                  Alex Mackenzie            15 12    539  0  0
Canisius                  Dan Clifford              13 11      0  0  0
Canisius                  Matt Weber                16 14      8  0  0
Canisius                  Mike Bax                  16 14      0  0  0
Canisius                  Mike Goemans              13 10    370  0  0
Canisius                  Ryan McGorman             17 14      0  0  0
Centenary                 Aaron Bronson             22  6      0  0  0
Centenary                 Brandon Fulenchek         14  4  28989  0  2
Centenary                 Dakota Robinson           27  6      0  0  0
Centenary                 David McElroy             14  5      0  0  0
Centenary                 Derek Bross               15  4      0  0  0
Centenary                 Jeremy Sheehan            15  1   8125  0  0
Centenary                 Johnny Noland             16  5   8000  0  0
Centenary                 Peter Stark               11  4      0  0  0
Centenary                 Will Kaage                16  3      8  0  0
Central Arkansas          Bobby Prichett            20 11   2330  0  0
Central Arkansas          Casey Grisham             14  7      0  0  0
Central Arkansas          Daniel Price              19 13   4123  0  0
Central Arkansas          James Boone                9  7      0  0  0
Central Arkansas          Jeremy Brewer              9  5      0  0  0
Central Arkansas          Jeremy Cloud              16 12 234108  2  4
Central Arkansas          Jonathan Ashworth          8  5   4913  0  0
Central Arkansas          Josh Charette             20 13      0  0  0
Central Arkansas          Matt Whitaker             18 10 296537  3  4
Central Connecticut State Adam Piechowski           13 11  18115  0  1
Central Connecticut State Evan Scribner             21 15  34768  0  1
Central Connecticut State John Tesseyman            14 10   4948  0  0
Central Connecticut State Ken Kerski                12  7   2414  0  0
Central Connecticut State Matt Gianini              12  8  69743  1  2
Central Connecticut State Taylor Kosakowski         14 11      0  0  0
Central Florida           Austin Hudson             22  3      0  0  0
Central Florida           Brett Bordwine            16  5    133  0  0
Central Florida           Brian Brooks              23  2      0  0  0
Central Florida           Carmine Giardina           8  0   4913  0  0
Central Florida           Derek Abriola             22  6      0  0  0
Central Florida           Eric English              12  3    128  0  0
Central Florida           Jaager Good               16  1   7336  0  0
Central Florida           Justin Weiss              25  3      0  0  0
Central Florida           Kyle Maulbetsch           10  2      0  0  0
Central Florida           Kyle Sweat                17  1   3457  0  0
Central Florida           Matt McClung              10  1      0  0  0
Central Florida           Mitch Herold              16  6      1  0  0
Central Michigan          Ben Rodewald              10 10      0  0  0
Central Michigan          Bryce Morrow              23 20    216  0  0
Central Michigan          Chris Kupillas            16 11   2197  0  0
Central Michigan          Dan Taylor                19 15  13832  0  0
Central Michigan          Eric Lawrence              8  6      0  0  0
Central Michigan          James Ricchio             14  9      0  0  0
Central Michigan          James Teas                 9  9      0  0  0
Central Michigan          Jason Brown               26 24      0  0  0
Central Michigan          Jeff Richard               9  6     64  0  0
Central Michigan          Josh Collmenter           15 12  90137  0  4
Central Michigan          Kurt Lauscher             11  9   7524  0  0
Charleston Southern       Andrew White              19  7      0  0  0
Charleston Southern       Brandon Roberts           12  4  44603  1  1
Charleston Southern       Cody Higgins              16  2    539  0  0
Charleston Southern       D. J. Throneburg          13  4   9025  0  0
Charleston Southern       David Perkins              8  1      0  0  0
Charleston Southern       Eric McGough               9  3      0  0  0
Charleston Southern       Joey Timmerman            17  5      0  0  0
Charleston Southern       Mike Mead                  8  0      0  0  0
Charleston Southern       Payton Tweddale           29  7      0  0  0
Charleston Southern       Ryan Rowland              14  3  16543  0  1
Charleston Southern       Ryan Schlecht             10  4      0  0  0
Charleston Southern       T. J. Green               13  4      0  0  0
Chicago State             Chris Freshour            15 12   8448  0  0
Chicago State             Edwin Loza                10  8      0  0  0
Chicago State             Kyle Kupiec                9  6      0  0  0
Chicago State             Martese Barner            12  9      0  0  0
Chicago State             Mike Storrs               24 17      0  0  0
Chicago State             Mike Wieda                20 13    250  0  0
Chicago State             Robert Vargas             15  9  35288  0  1
Chicago State             Sean Freeman              14  9      0  0  0
Chicago State             Sean Murphy                8  6    343  0  0
Chicago State             William Lawrence          14 11      0  0  0
Cincinnati                A. J. Upton                8  4      0  0  0
Cincinnati                Adam Calez                 9  5      0  0  0
Cincinnati                Brian Garman               8  4      0  0  0
Cincinnati                Evan Sanford              12  7      0  0  0
Cincinnati                Jake Geglein               8  3      0  0  0
Cincinnati                Michael Hill               8  6     64  0  0
Cincinnati                Nick Buscemi               9  4      0  0  0
Cincinnati                Steve Blevins              9  4  10071  0  0
Clemson                   Alan Farina               25 18      0  0  0
Clemson                   Alex Martin                9  7      0  0  0
Clemson                   Chris Fidrych             10  9      0  0  0
Clemson                   D. J. Mitchell            15 15    343  0  0
Clemson                   Daniel Moskos             27 21   4618  0  0
Clemson                   David Kopp                18 14   2457  0  0
Clemson                   Justin Sarratt            13 11      0  0  0
Clemson                   Matt Vaughn               16 11      0  0  0
Clemson                   Matt Zoltak               17 12      0  0  0
Clemson                   P. J. Zocchi              17 14      0  0  0
Clemson                   Ryan Hinson               19 16    560  0  0
Clemson                   Stephen Clyne             31 27      0  0  0
Cleveland State           Brandon Hewitt            15  8 116656  1  3
Cleveland State           Brian Long                11  8  56880  1  2
Cleveland State           Dylan Henry               16 10    729  0  0
Cleveland State           Jason Bartnicki            8  4      0  0  0
Cleveland State           Jeremy Hartman            12  6    216  0  0
Cleveland State           Josh Hungerman            13  7  24508  0  0
Cleveland State           Michael Babin             20 12      0  0  0
Cleveland State           Pat McKitrick             27 12      0  0  0
Cleveland State           Stephen Procner           14  8  51199  0  2
Coastal Carolina          Andy Delagarza            17  2   3060  0  0
Coastal Carolina          Bobby Gagg                17  1  34579  0  1
Coastal Carolina          David Anderson            29  5     35  0  0
Coastal Carolina          Dustin Koca               10  3      0  0  0
Coastal Carolina          Jeremiah Meiners           9  2      0  0  0
Coastal Carolina          Joey Haug                 19  5      0  0  0
Coastal Carolina          John Mariotti             16  2   5832  0  0
Coastal Carolina          Kent Altman               16  1      0  0  0
Coastal Carolina          Nick McCully              23  3    125  0  0
Coastal Carolina          Pete Andrelczyk           22  6      0  0  0
Coastal Carolina          Travis Risser             19  2      0  0  0
College of Charleston     Brian Schlitter           20  3  28934  0  2
College of Charleston     Curtis Dowling            16  4      0  0  0
College of Charleston     Jake Goldberg             17  2  21331  0  0
College of Charleston     Jeff Beliveau             17  2  44829  0  3
College of Charleston     Michael Bunton            16  2    863  0  0
College of Charleston     Mike Lynn                 24  3      0  0  0
College of Charleston     Mitch Besselievre         15  2      0  0  0
College of Charleston     Nick Chigges              16  3 170675  2  4
College of Charleston     Robert Jeroszko            9  3      0  0  0
College of Charleston     Russ Tomlinson            26  2      0  0  0
Columbia                  Andrew Walther            12  8   6859  0  0
Columbia                  Bill Purdy                11 10  13815  0  0
Columbia                  Chris Hunter              11  7      0  0  0
Columbia                  Clay Bartlett             16 13      0  0  0
Columbia                  Daniel Bajger              9  8   1280  0  0
Columbia                  Henry Perkins              8  7   5913  0  0
Columbia                  Joey Mizzoni              17 15      0  0  0
Columbia                  John Baumann              11 10  50680  1  1
Columbia                  Matt Berninger             8  5      0  0  0
Concordia (AL)            Heard                      1  1 166375  1  1
Concordia (AL)            McGuire                    1  1 238328  1  1
Connecticut               Brendan McGinn            12  5   1000  0  0
Connecticut               David Erickson            15  8      0  0  0
Connecticut               Dennis Accomando           8  3      0  0  0
Connecticut               Doug Jennings             10  5      0  0  0
Connecticut               Dusty Odenbach            11  3   3060  0  0
Connecticut               Erik Turgeon               9  5      0  0  0
Connecticut               Greg Nappo                11  5   9253  0  0
Connecticut               Matt Karl                 22 10      0  0  0
Connecticut               Mike Tarsi                14  5  32965  0  1
Connecticut               Robert Van Woert          14  7      0  0  0
Connecticut               Ted Garry                 19  8      0  0  0
Connecticut               Will Musson               10  6      0  0  0
Coppin State              Archie Scott              12  8  20476  0  1
Coppin State              Drew Boyer                17 10   5678  0  0
Coppin State              Elgin Thomas              16 10  15689  0  1
Coppin State              Harry Williams            10  5 201868  1  1
Coppin State              Sebastian Fomenko         12 10   1728  0  0
Coppin State              Teon Richburg             12  9  13735  0  1
Cornell                   Adam Loeding              11  7      0  0  0
Cornell                   Blake Hamilton            16  8      0  0  0
Cornell                   Bryce Klinesteker          8  4      0  0  0
Cornell                   David Rochefort           10  6      0  0  0
Cornell                   Jim Hyland                 9  7   1755  0  0
Cornell                   Matt Hill                 10  6      0  0  0
Cornell                   Stephen Osterer           12  6      0  0  0
Cornell                   Tony Bertucci              9  8   4914  0  0
Cornell                   Walker Toma               10  4  10648  0  1
Creighton                 Andy Masten               34  9      0  0  0
Creighton                 Ben Mancuso               14  3    135  0  0
Creighton                 Casey Schmidt             17  4      0  0  0
Creighton                 Chris Marchildon          10  3      0  0  0
Creighton                 Dan Stanley                9  4      0  0  0
Creighton                 Marc Lewis                17  5  17728  0  0
Creighton                 Pat Venditte              38 10   1331  0  0
Creighton                 Scott Reese               28  8      0  0  0
Creighton                 Ty Johnston               11  3      0  0  0
Creighton                 Zak Moore                 17  5   7229  0  0
Dallas Baptist            Brett Lester              18 12      0  0  0
Dallas Baptist            Jereme Wilson             19 11      0  0  0
Dallas Baptist            Jeremy Parrish             9  6      0  0  0
Dallas Baptist            Jordan Meaker             18 12  19297  0  1
Dallas Baptist            Randall Taylor            25 16  17094  0  1
Dallas Baptist            Ryan Goins                21 13      0  0  0
Dallas Baptist            Ryan Millard              16 11      0  0  0
Dallas Baptist            Tyler Rowland             15  9      0  0  0
Dallas Baptist            Tyson Bagley              16 12      0  0  0
Dallas Baptist            Victor Black              18 10  16344  0  0
Dartmouth                 Ben Murray                 9  7      0  0  0
Dartmouth                 Bobby Steinsdoerfer       14 10      0  0  0
Dartmouth                 Chase Carpenter            9  8   3375  0  0
Dartmouth                 Jeff Wilkerson             9  5   7163  0  0
Dartmouth                 Kyle Zeis                 14 12      0  0  0
Dartmouth                 Miller Aldrich             8  6      0  0  0
Dartmouth                 Robert Young              10  8    513  0  0
Dartmouth                 Russell Young              9  7   6860  0  0
Dartmouth                 Zach Cheaney              12  9      0  0  0
Davidson                  Bobby Demuro              32 10      0  0  0
Davidson                  Brennan Baker              8  2      0  0  0
