Boyd's World-> Breadcrumbs Back to Omaha-> Comprehensive Pitch Count Report 2007 About the author, Boyd Nation

Comprehensive Pitch Count Report 2007

Publication Date: July 13, 2007

Legend:

GC -- games counted (starts I have records for)
GE -- games estimated
PAP -- PAP score
V -- category V starts (133+ pitches)
IV -- category IV starts (121-132 pitches)

Team                       GC  GE   PAP    V IV

Air Force                 52 17   11999  0  0
Akron                     47 14  285135  4  7
Alabama                   57 11  371565  2 12
Alabama A&M               39 39  223107  2  9
Alabama State             37 31  379780  2  7
Alabama-Birmingham        57 24   49411  0  2
Albany                    57 51   14922  0  0
Alcorn State              45 42   60963  0  1
Appalachian State         55 23  163385  3  4
Arizona                   59 16  285931  2 12
Arizona State             64 39  349635  3  8
Arkansas                  54 27  116859  0  3
Arkansas State            44 21  153397  1  5
Arkansas-Little Rock      52 43  175410  0  6
Arkansas-Pine Bluff       38 31   51037  0  3
Army                      47 42   70239  0  3
Auburn                    56  3   24345  0  1
Austin Peay State         62 20   50096  0  2
Ball State                47 32   12815  0  0
Baylor                    62  9   23062  0  1
Belmont                   60 23   49427  0  1
Bethune-Cookman           60 18   18328  0  1
Binghamton                47 46   49835  1  1
Boston College            46 26  226719  2  6
Bowling Green State       54 49   16792  0  0
Bradley                   44 30   47765  0  0
Brigham Young             57 32   55361  0  3
Brown                     48 16  110668  0  4
Bucknell                  40 35   26052  0  1
Buffalo                   50 47   78449  0  2
Butler                    54 15  236070  2  6
Cal Poly                  56 21  206718  2  7
Cal State Fullerton       63 14  191264  1  5
Cal State Northridge      56 36   99161  1  3
Cal State Sacramento      57 36   25463  0  0
California                50 42   62408  0  3
Campbell                  54 40  144455  1  3
Canisius                  54 46     998  0  0
Centenary                 55 12   45122  0  2
Central Arkansas          53 32  619664  6 10
Central Connecticut State 52 38  129988  1  4
Central Florida           59  8   16605  0  0
Central Michigan          56 47  114699  0  4
Charleston Southern       56 15   70710  1  2
Chicago State             52 36   47198  0  1
Cincinnati                56 44  182036  3  5
Clemson                   64 52    7978  0  0
Cleveland State           57 32  250188  2  7
Coastal Carolina          63  8   43631  0  1
College of Charleston     58  8  266632  2  9
Columbia                  44 37   78547  1  1
Connecticut               61 27   46403  0  1
Coppin State              44 29  276750  1  5
Cornell                   38 24   17317  0  1
Creighton                 61 17   26423  0  0
Dallas Baptist            56 37   52735  0  2
Dartmouth                 36 27   17911  0  0
Davidson                  51 14   19081  0  1
Dayton                    54 24   67920  0  3
Delaware                  45 36   82512  0  3
Delaware State            49 35   23537  0  1
Duke                      47 25   11055  0  0
Duquesne                  51 38   35457  0  2
East Carolina             63 13   16523  0  1
East Tennessee State      53 17  212125  2  6
Eastern Illinois          51 32   37330  0  1
Eastern Kentucky          53 40   12390  0  0
Eastern Michigan          56 39  188284  1  4
Elon                      61  7  225058  3  6
Evansville                58 48   33831  0  1
Fairfield                 47 43   63925  1  1
Fairleigh Dickinson       53 38   15787  0  1
Florida                   59  3  164586  2  4
Florida A&M               52 24  527586  4 12
Florida Atlantic          58 12  395899  3  5
Florida International     45 23  130801  1  4
Florida State             62 32   31034  0  1
Fordham                   57 35  391678  4 10
Fresno State              67 38   72572  1  2
Furman                    55 44    7321  0  0
Gardner-Webb              48 31    6994  0  0
George Mason              54 33   81211  0  3
George Washington         54 42  107572  1  5
Georgetown                55 41   85301  1  1
Georgia                   51 28      91  0  0
Georgia Southern          62 18  117304  1  4
Georgia State             42 18   85095  2  2
Georgia Tech              57  5    7985  0  0
Gonzaga                   56 33  386475  4  9
Grambling State           47 45   24640  0  1
Hartford                  49 48  143468  2  4
Harvard                   36 12  127106  1  5
Hawaii                    59 50   13490  0  1
Hawaii-Hilo               47 39   65699  0  2
High Point                57 28   49528  0  2
Hofstra                   49 35   31654  0  2
Holy Cross                35 31   16548  0  1
Houston                   56  9   36628  0  0
IPFW                      44 37  769145  1  3
Illinois                  58 13   12881  0  0
Illinois State            41 29    1222  0  0
Illinois-Chicago          56 36   40316  0  1
Indiana                   54 21   97520  0  3
Indiana State             52 33   43570  0  2
Iona                      51 30   66734  0  2
Iowa                      54 49    2187  0  0
Jackson State             56 54  395345  2  7
Jacksonville              62 49  137701  1  4
Jacksonville State        61 26   56440  0  2
James Madison             52 11   65234  1  1
Kansas                    58 37   17855  0  1
Kansas State              58 11   34131  0  1
Kennesaw State            54 24   50262  0  2
Kent State                59 47     190  0  0
Kentucky                  53  8   57445  0  3
LaSalle                   49 42   12679  0  1
Lafayette                 53 47   75151  0  3
Lamar                     59 18  243956  2  6
LeMoyne                   53 51  111544  1  4
Lehigh                    43 40       0  0  0
Liberty                   61 41   15408  0  1
Lipscomb                  58 34  200541  2  7
Long Beach State          48 18   21328  0  1
Long Island               50 38   16547  0  0
Longwood                  53 50  215198  1  3
Louisiana State           55 20   48225  0  1
Louisiana Tech            59 47   71089  0  4
Louisiana-Lafayette       62 13   51964  0  1
Louisiana-Monroe          57 14   29473  0  1
Louisville                71 56   10511  0  0
Loyola Marymount          55 18   92826  1  3
Maine                     53 45   42477  0  2
Manhattan                 54 51  313322  1  3
Marist                    52 34    6176  0  0
Marshall                  52 41  202250  1  5
Maryland                  56 17   47178  0  2
Maryland-Baltimore County 53 47   81000  1  2
Maryland-Eastern Shore    55 36  536524  5 13
Massachusetts             47 16   50301  0  2
McNeese State             56 24   87042  0  4
Memphis                   63 20   46649  0  2
Mercer                    44 32   34371  0  1
Miami, Florida            61 10   66737  1  1
Miami, Ohio               56 41   92583  1  4
Michigan                  61 49   95587  1  4
Michigan State            51 17   21981  0  0
Middle Tennessee State    60 53   40353  0  2
Minnesota                 59 29    5114  0  0
Mississippi               57 25  372984  1 10
Mississippi State         60 11   57469  0  3
Mississippi Valley State  56 47   50339  0  2
Missouri                  60  6  109511  1  3
Missouri State            57 44  100809  0  3
Monmouth                  60 24  140933  1  3
Morehead State            52 40  202129  1  8
Mount St. Mary's          57 29  166401  1  3
Murray State              53 28   78512  1  2
Navy                      55 15   79399  0  4
Nebraska                  58 20  181044  1  4
Nevada                    61 28   68706  0  3
Nevada-Las Vegas          60 42  122063  1  4
New Jersey Tech           43 25  125945  1  3
New Mexico                58  8  342038  3  6
New Mexico State          56 25  116508  1  1
New Orleans               63 23   34216  0  0
New York Tech             52 26  557834  3  7
Niagara                   47 29   53378  0  3
Nicholls State            55 25  136890  0  5
Norfolk State             50 46   29105  0  1
North Carolina            73  1   46673  0  1
North Carolina A&T        59 41  245822  2  4
North Carolina State      54  9   20550  0  1
North Carolina-Asheville  60 45   34672  0  1
North Carolina-Charlotte  50 31   77717  0  3
North Carolina-Greensboro 60 40   39088  0  1
North Carolina-Wilmington 43 22   23669  0  1
North Dakota State        47 12  206209  2  7
North Florida             56  8   25944  0  0
Northeastern              39 23   72191  1  3
Northern Colorado         51 25   33601  0  1
Northern Illinois         58 45   48325  0  2
Northern Iowa             51 38  332290  5  8
Northwestern              54 22  301611  2  3
Northwestern State        53 31   98201  1  3
Notre Dame                56 17  164041  1  4
Oakland                   43 30    6202  0  0
Ohio                      44 31   41364  0  2
Ohio State                61 48  157157  1  4
Oklahoma                  58  6   74460  0  4
Oklahoma State            63 50  104177  1  2
Old Dominion              58 41  424188  2 16
Oral Roberts              53 25  378808  3  8
Oregon State              64 44   65179  0  2
Pacific                   56 24   82046  0  3
Penn State                56 44   19317  0  1
Pennsylvania              39 35  155303  1  6
Pepperdine                50 29   46243  0  2
Pittsburgh                54 29  163719  1  5
Portland                  51 13  296101  2  6
Prairie View A&M          59 38  141406  1  3
Princeton                 38 24  362372  2  4
Purdue                    54 41    2750  0  0
Quinnipiac                47 42   84180  1  2
Radford                   46 32   32592  0  2
Rhode Island              53 48   28088  0  0
Rice                      70 63    7426  0  0
Richmond                  60 37   63122  1  2
Rider                     49 40   46218  1  1
Rutgers                   63 43  115049  0  4
Sacred Heart              53 30  115693  1  4
Sam Houston State         59 39   30292  0  1
Samford                   60 55  112188  1  2
San Diego                 61 50   52220  0  2
San Diego State           59 43    6040  0  0
San Francisco             54 26    8467  0  0
San Jose State            60 19   18393  0  0
Santa Clara               56 43   45752  0  2
Savannah State            54 42  678834  5 13
Seton Hall                50 37  109180  0  4
Siena                     45 35   38455  0  2
South Alabama             47 17  132958  0  5
South Carolina            66  7   49900  0  2
South Dakota State        53 37   26249  0  1
South Florida             60 35  145813  1  4
Southeast Missouri State  56 39   18126  0  0
Southeastern Louisiana    55 16   71061  0  3
Southern                  41 31   32696  0  2
Southern California       56 51   54244  0  2
Southern Illinois         56 14   17887  0  0
Southern Mississippi      62  6   78233  0  4
Southern Utah             56 43  102803  1  3
St. Bonaventure           49 44  199891  1  7
St. John's                60  7   50355  0  2
St. Joseph's              49 43    1555  0  0
St. Louis                 53 42   57504  0  0
St. Mary's                50 38   59998  0  3
St. Peter's               52 41  223409  2  3
Stanford                  56 47   49909  0  2
Stephen F. Austin State   56 34   56455  0  3
Stetson                   63 49  148701  1  5
Stony Brook               55 48  139380  1  5
Temple                    55 40  197358  2  5
Tennessee                 59 47  209786  3  7
Tennessee Tech            53 43  211501  1  1
Tennessee-Martin          55 36  132077  1  5
Texas                     63  4   42536  0  1
Texas A&M                 67 50  130112  1  5
Texas A&M-Corpus Christi  55 40  175555  1  5
Texas Christian           62  5   29517  0  1
Texas Southern            38 33    6068  0  0
Texas State               60 33  236005  2  5
Texas Tech                55  6   85152  1  1
Texas-Arlington           53  5  149007  1  5
Texas-Pan American        56 41  144870  1  5
Texas-San Antonio         58 13  111596  1  3
The Citadel               61  9   46996  0  2
Toledo                    54 49   22748  0  0
Towson                    51 31   12342  0  0
Troy                      61  9   40968  0  1
Tulane                    60 40   92944  0  5
UC Davis                  56 12  197902  1  7
UC Irvine                 58 13  232942  3  6
UC Riverside              59 17  171111  1  7
UC Santa Barbara          54 38   42198  0  2
UCLA                      61 19  380762  3 10
Utah                      55 29    4898  0  0
Utah Valley State         55 36  990302  5  7
Valparaiso                52 39  103357  1  1
Vanderbilt                67 26  287984  2  8
Vermont                   50 41  326523  1  6
Villanova                 54 16  353355  1  8
Virginia                  61 36   14023  0  0
Virginia Commonwealth     60 22   22750  0  0
Virginia Military         55 19   59551  0  2
Virginia Tech             54 12  181755  2  6
Wagner                    51 14  200065  2  4
Wake Forest               47 23   20397  0  1
Washington                56 45    3436  0  0
Washington State          54 22  109861  1  3
West Virginia             51 37  412808  4 10
Western Carolina          62 13   43548  0  2
Western Illinois          55 45   70841  0  2
Western Kentucky          50 15  159184  2  4
Western Michigan          47 38   40552  1  1
Wichita State             73 64   47447  0  2
William and Mary          53 12  117070  1  5
Winthrop                  60 44  142842  1  4
Wisconsin-Milwaukee       57 25   82206  0  4
Wofford                   63 20   69126  0  2
Wright State              52 21  111046  1  3
Xavier                    55 30   51255  0  2
Yale                      43 33   62658  1  2
Youngstown State          55 21   96722  1  4

If you're interested in reprinting this or any other Boyd's World material for your publication or Web site, please read the reprint policy and contact me

Google

Boyd's World-> Breadcrumbs Back to Omaha-> Comprehensive Pitch Count Report 2007 About the author, Boyd Nation