Boyd's World-> Comprehensive Pitch Count Report 2011 About the author, Boyd Nation

Comprehensive Pitch Count Report 2011

Publication Date: July 9, 2013

Legend:

GC -- games counted (starts I have records for)
GE -- games estimated
PAP -- PAP score
V -- category V starts (133+ pitches)
IV -- category IV starts (121-132 pitches)

Team                      GC GE   PAP    V IV

Air Force                 55 20  121827  0  4
Akron                     51 11   43312  0  1
Alabama                   59  5   45620  0  1
Alabama State             34 24  186644  2  6
Alabama-Birmingham        57 45   54183  0  3
Albany                    31 25   75571  1  3
Alcorn State              41 24   93527  1  3
Appalachian State         60  8  109962  0  2
Arizona                   48 22   43260  0  2
Arizona State             60 48   86664  1  4
Arkansas                  53 18   40005  0  2
Arkansas State            55 16  155616  1  5
Arkansas-Little Rock      58 27   43058  0  2
Arkansas-Pine Bluff       37 32  130969  1  4
Army                      45 26   51804  1  1
Auburn                    58 11   63875  0  3
Austin Peay State         56  9  150642  0  7
Ball State                44  5   15428  0  0
Baylor                    56 10  130187  2  4
Belmont                   60  2   28654  0  1
Bethune-Cookman           48 29   53884  0  2
Binghamton                45 39   25920  0  1
Boston College            38 15       8  0  0
Bowling Green State       48 22   17548  0  1
Bradley                   53 23   90963  0  3
Brigham Young             51 21   90634  1  3
Brown                     38 20   29757  0  1
Bryant                    33 17   20823  0  1
Bucknell                  50 37    6594  0  0
Buffalo                   43 24   81632  0  2
Butler                    41 24  358821  1  2
Cal Poly                  51  5  201917  2  6
Cal State Bakersfield     54  7  551255  3 21
Cal State Fullerton       52 18   26149  0  1
Cal State Northridge      56 26     783  0  0
Cal State Sacramento      58 22   45670  0  2
California                58 36  106494  1  3
Campbell                  47 11  127295  1  2
Canisius                  53 21    6337  0  0
Centenary                 33 23   64143  1  1
Central Arkansas          53  0  407132  5  9
Central Connecticut State 44 29   47063  0  2
Central Florida           62  7   10396  0  0
Central Michigan          48 15   54546  0  2
Charleston Southern       58 41  135325  0  7
Chicago State             44 22  332178  3  9
Cincinnati                56 50  105597  1  4
Clemson                   63 57    7460  0  0
Cleveland State           51 41  138141  1  5
Coastal Carolina          62 12   13607  0  0
College of Charleston     56  6   42563  0  1
Columbia                  41  5   26274  0  1
Connecticut               65 37   17513  0  0
Coppin State              34 24   78394  0  3
Cornell                   33  8   14007  0  0
Creighton                 60  5   30947  0  1
Dallas Baptist            56 33   44144  0  1
Dartmouth                 35  3   48045  0  3
Davidson                  46 29    9194  0  0
Dayton                    56 12  149123  0  7
Delaware                  50 16   13714  0  1
Delaware State            28 14   15721  0  1
Duke                      44 13    9240  0  0
East Carolina             62 18   49482  0  2
East Tennessee State      52  9   88430  0  3
Eastern Illinois          46 19    5200  0  0
Eastern Kentucky          47 11   49305  0  2
Eastern Michigan          52 24   64877  0  3
Elon                      57  5   17022  0  0
Evansville                52 38  159599  1  5
Fairfield                 44 22  117735  1  3
Fairleigh Dickinson       43 33   23593  0  1
Florida                   72  1    3375  0  0
Florida A&M               43 29  203958  1  5
Florida Atlantic          55 10  117296  0  6
Florida Gulf Coast        47  4   60478  1  2
Florida International     58 38   16099  0  1
Florida State             65 10    7987  0  0
Fordham                   52 15   47028  0  2
Fresno State              55 46   24813  0  1
Furman                    53 11   20256  0  1
Gardner-Webb              55 24   44658  0  2
George Mason              49  9    2297  0  0
George Washington         53 18  225391  2  3
Georgetown                53 40  532816  1  1
Georgia                   64 46   81789  0  4
Georgia Southern          36 11   41140  0  2
Georgia State             51 21   11590  0  0
Georgia Tech              56 17   30634  0  1
Gonzaga                   44  5  178998  1  6
Grambling State           47 47  509218  4 11
Hartford                  41 33    4958  0  0
Hawaii                    53 38   10973  0  0
High Point                56  9  161976  1  5
Hofstra                   44 11   17074  0  0
Holy Cross                46 30    4077  0  0
Houston                   59 48   81999  1  1
Houston Baptist           58 15  116883  1  5
IPFW                      30 20  248680  1  9
Illinois                  54  8   12295  0  0
Illinois State            44 15    5507  0  0
Illinois-Chicago          51 33   31648  0  1
Indiana                   54 22   36535  0  1
Indiana State             44 16  113759  1  4
Iona                      49 27   48918  0  2
Iowa                      52 17   93410  0  3
Jacksonville              57 18   88332  0  3
Jacksonville State        56  9     720  0  0
James Madison             57  5  108604  0  3
Kansas                    43 12   92375  1  4
Kansas State              61  1   34265  0  1
Kent State                59 39   44071  0  1
Kentucky                  56  7   77730  0  3
LaSalle                   54 50   13430  0  0
Lafayette                 48 13    9793  0  0
Lamar                     51 15   74678  0  4
LeMoyne                   27  9   49475  0  1
Lehigh                    42 28      43  0  0
Liberty                   53 38  136316  0  6
Lipscomb                  55  4   49565  0  1
Long Beach State          50  6   14944  0  0
Long Island               51 12   31655  0  1
Longwood                  43 26   20029  0  1
Louisiana State           55 13   80569  0  3
Louisiana Tech            60 14   91081  1  2
Louisiana-Lafayette       55  7   38237  0  2
Louisiana-Monroe          48  6  199477  1 10
Louisville                61 14   10335  0  0
Loyola Marymount          55  8  229479  1  7
Maine                     42 33   55882  0  2
Manhattan                 51 36  224887  1 10
Marist                    49 15   53091  0  2
Marshall                  49 17   13769  0  0
Maryland                  54  7   37903  0  0
Maryland-Baltimore County 36 33   29096  0  1
Maryland-Eastern Shore    50 11  137302  0  6
Massachusetts             44  9   92770  1  3
McNeese State             32 11   20235  0  0
Memphis                   56 20  224766  2  6
Mercer                    58  3   17652  0  1
Miami, Florida            61  0   11467  0  0
Miami, Ohio               59 48   33599  0  1
Michigan                  53  6   96204  1  5
Michigan State            57 12   44678  0  0
Middle Tennessee State    53 27  100099  1  3
Minnesota                 46  9    5580  0  0
Mississippi               55 29   35126  0  1
Mississippi State         62 12   75869  0  3
Mississippi Valley State  40 27    4216  0  0
Missouri                  29  6   60292  0  2
Missouri State            56 42  107988  1  3
Monmouth                  51 19   34320  0  1
Morehead State            41  9    2646  0  0
Mount St. Mary's          51 13  171022  2  4
Murray State              50  9  194583  1  5
Navy                      59 10   55712  0  2
Nebraska                  48 16     980  0  0
Nevada                    53 12   88624  2  2
Nevada-Las Vegas          50  5   68771  0  4
New Jersey Tech           54 44  458648  3 12
New Mexico                58 11   40505  0  0
New Mexico State          39 15   47830  0  2
New Orleans               49 15   64650  1  1
New York Tech             37 17  139789  1  3
Niagara                   39 14   23451  0  1
Nicholls State            36  5   31024  0  2
Norfolk State             53 41   89675  0  4
North Carolina            67  1  173343  1  6
North Carolina A&T        43 20  106984  1  3
North Carolina State      62  4  116387  0  4
North Carolina-Asheville  47 32   40222  0  1
North Carolina-Charlotte  33 12   78281  1  2
North Carolina-Greensboro 39 12    3015  0  0
North Carolina-Wilmington 57  6  109841  1  3
North Dakota              47 29  280036  2  7
North Dakota State        49 10  129780  2  3
North Florida             46 10   35826  0  1
Northeastern              49 30   83768  0  4
Northern Colorado         53 10   38815  0  0
Northern Illinois         57 31  155194  2  4
Northwestern              49 25   58580  0  3
Northwestern State        38  4   99089  1  2
Notre Dame                25 12   44443  0  2
Oakland                   42  9   41032  0  1
Ohio                      49 14  513775  5 11
Ohio State                53  6    4203  0  0
Oklahoma                  56  3  131073  1  3
Oklahoma State            59  2  111735  1  4
Old Dominion              54 45  172842  1  6
Oral Roberts              58 15  162671  2  4
Oregon                    52 32   99257  0  3
Oregon State              60 20   84994  1  3
Pacific                   51  5  228507  2  8
Penn State                53 12   58518  0  3
Pennsylvania              40 23  182731  1  7
Pepperdine                28  7   24436  0  0
Pittsburgh                54 42   77419  0  4
Portland                  47 13   13125  0  0
Prairie View A&M          42 38   96674  1  2
Presbyterian              56 17  109527  0  5
Princeton                 46  7   54810  0  2
Purdue                    54  3   77142  1  2
Quinnipiac                29  5     475  0  0
Radford                   56 12   22293  0  1
Rhode Island              52 40   62100  0  3
Rice                      62 50   22698  0  1
Richmond                  56  7   94682  0  4
Rider                     45 37  138754  1  3
Rutgers                   47 14   40377  0  2
Sacred Heart              41 13   12394  0  0
Sam Houston State         34 13   59704  0  2
Samford                   59 55  130690  2  4
San Diego                 53 46   44014  0  1
San Diego State           55 34   70910  0  2
San Francisco             44 12    8497  0  0
San Jose State            57 13  271819  1 10
Santa Clara               35  7   38956  0  0
Savannah State            41 37   54979  0  3
Seattle                   48 21   16811  0  1
Seton Hall                55 42   33723  0  2
Siena                     58 20  241357  3  6
South Alabama             57  5  380378  3 14
South Carolina            69  5   87826  0  4
South Carolina-Upstate    51  5  101360  1  3
South Dakota State        56 35   66963  1  1
South Florida             42 14    6500  0  0
Southeast Missouri State  55  3  324987  2  3
Southeastern Louisiana    56  3  207891  0  7
Southern                  38 34   66442  1  1
Southern California       55 42   73735  0  3
Southern Illinois         55  5   36317  0  2
Southern Illinois-Edwardsville 52 13   23383  0  0
Southern Mississippi      58  2   20336  0  0
Southern Utah             41 12   97206  1  5
St. Bonaventure           46 31   52856  0  1
St. John's                54 45   21603  0  1
St. Joseph's              52 30    9674  0  0
St. Louis                 54 44   24578  0  1
St. Mary's                51 16   86099  0  2
St. Peter's               43 23    1294  0  0
Stanford                  36 14   75362  1  1
Stephen F. Austin State   58 12   39799  0  1
Stetson                   58  6   14553  0  1
Stony Brook               54 48   77851  0  4
Temple                    49 25  192541  1  8
Tennessee                 54  6    9635  0  0
Tennessee Tech            46 13   39711  0  1
Tennessee-Martin          55  8  195375  1  3
Texas                     64  6   82153  0  2
Texas A&M                 68  9  143097  0  6
Texas A&M-Corpus Christi  61 27  299095  1  8
Texas Christian           62  4   52315  0  2
Texas Southern            29 24   82999  1  4
Texas State               53  8  184374  1  7
Texas Tech                58  2    2953  0  0
Texas-Arlington           56  4   50278  0  1
Texas-Pan American        44 14   21533  0  0
Texas-San Antonio         53  6   40732  0  1
The Citadel               49 12  244515  1  5
Toledo                    42 21   14158  0  0
Towson                    47 13   71019  0  4
Troy                      61  9  130252  1  1
Tulane                    57  8   14711  0  1
UC Davis                  54  4   85571  0  3
UC Irvine                 60 17   39942  0  2
UC Riverside              50 21   83768  0  2
UC Santa Barbara          48  9   97016  0  4
UCLA                      59  0  573941  8 17
Utah                      50 15   27716  0  1
Utah Valley               52 16   39313  0  1
Valparaiso                56 25  113850  0  3
Vanderbilt                58 14   80905  1  3
Villanova                 52  6   72747  0  2
Virginia                  63 24   58215  0  2
Virginia Commonwealth     52 15   67470  1  3
Virginia Military         48  8    9970  0  1
Virginia Tech             25  4    3240  0  0
Wagner                    51  4   20325  0  0
Wake Forest               56  4   72077  0  4
Washington                52 44   15333  0  0
Washington State          41 26   66087  0  3
West Virginia             43 26  121468  1  4
Western Carolina          54  6   95967  0  4
Western Illinois          56 38  215837  2  6
Western Kentucky          55  9  103459  0  5
Western Michigan          45 33   33444  0  2
Wichita State             65  6   60183  0  1
William and Mary          37  8  105723  1  2
Winthrop                  56 13   11193  0  0
Wisconsin-Milwaukee       54  8  182890  2  6
Wofford                   43 14    6468  0  0
Wright State              54 13    7635  0  0
Xavier                    56 21   18366  0  1
Yale                      34 21  260489  3  6
Youngstown State          43 23   72716  1  1

If you're interested in reprinting this or any other Boyd's World material for your publication or Web site, please read the reprint policy and contact me

Google

Boyd's World-> Comprehensive Pitch Count Report 2011 About the author, Boyd Nation