Boyd's World-> Comprehensive Pitch Count Report 2013 About the author, Boyd Nation

Comprehensive Pitch Count Report 2013

Publication Date: July 9, 2013

Legend:

GC -- games counted (starts I have records for)
GE -- games estimated
PAP -- PAP score
V -- category V starts (133+ pitches)
IV -- category IV starts (121-132 pitches)

Team                      GC GE   PAP    V IV

Air Force                 51 18   93816  0  4
Akron                     39 12    8183  0  0
Alabama                   60 10   24300  0  0
Alabama-Birmingham        54 21    1367  0  0
Albany                    31 18   18304  0  1
Alcorn State              25 11  374584  2  3
Appalachian State         47  3   44558  0  0
Arizona                   55  7  107092  0  5
Arizona State             54 31   89115  1  1
Arkansas                  47 20   38751  0  2
Arkansas State            47 15   59282  0  3
Arkansas-Little Rock      54  3   34314  0  1
Army                      45 38  162774  1  4
Auburn                    54  3   19693  0  0
Austin Peay State         59  3  114237  0  5
Ball State                53 40   58712  0  3
Baylor                    53  4   23422  0  1
Belmont                   35  6   19664  0  1
Bethune-Cookman           48 25   29718  0  2
Binghamton                52 40   12078  0  0
Boston College            52 28     701  0  0
Bowling Green State       53 42   20553  0  0
Bradley                   27  6    4329  0  0
Brigham Young             33  3  186651  2  3
Bucknell                  48 30  182189  1  7
Buffalo                   43 29   14932  0  0
Butler                    33 11   11330  0  0
CSU Bakersfield           53 15  367801  3 10
Cal Poly                  28  9   26637  0  2
Cal State Sacramento      56  3    5758  0  0
California                50 13    1844  0  0
Canisius                  56 24   21920  0  0
Central Arkansas          51 15  118707  1  3
Central Florida           58  2   91090  0  3
Central Michigan          51 20   33516  0  1
Charleston Southern       43  6   15335  0  0
Cincinnati                55 43   16174  0  0
Clemson                   59 41   41896  1  1
Coastal Carolina          57  2   42675  0  2
College of Charleston     56  5    7741  0  0
Columbia                  46 20   18549  0  0
Connecticut               57 11   34124  0  0
Coppin State              41 11   15325  0  1
Creighton                 48  1   13672  0  1
Dallas Baptist            38  8   11187  0  0
Dartmouth                 35  2    2350  0  0
Davidson                  44 34   28334  0  0
Dayton                    46 35   55244  0  2
Delaware                  53 51  163371  1  7
Duke                      46 16   35957  0  2
East Carolina             55  5   99345  0  5
Eastern Illinois          37  1   83081  0  4
Eastern Kentucky          51  4   32472  0  1
Eastern Michigan          46 28   12977  0  1
Elon                      42  1   62527  0  2
Evansville                39  7  102889  0  3
Fairfield                 47 18   11962  0  0
Florida                   58  4    5698  0  0
Florida A&M               49 32   30959  0  1
Florida Atlantic          64 21   31336  0  1
Florida Gulf Coast        26  3    2060  0  0
Florida International     50 31  150608  1  6
Florida State             64  0   10415  0  0
Fordham                   52 31  117628  1  3
Fresno State              54 29   98603  1  3
Furman                    55  4   20318  0  1
Gardner-Webb              35  8    5209  0  0
George Mason              50 16  112988  1  4
George Washington         55 15   37417  0  1
Georgetown                45 33    1343  0  0
Georgia                   50 42    1070  0  0
Georgia Southern          36 16   83086  1  2
Georgia State             51 39   61200  1  1
Georgia Tech              62 12   45088  0  2
Gonzaga                   48 22  140616  1  5
Hartford                  28 13    6513  0  0
Harvard                   25 16    5512  0  0
Hawaii                    40  6   23694  0  0
High Point                28  9   19908  0  1
Hofstra                   51 42     855  0  0
Holy Cross                48  6    4941  0  0
Houston                   57  3  174915  1  4
Houston Baptist           48 16  145425  1  4
IPFW                      31 10   19485  0  0
Illinois                  54  2   16227  0  0
Illinois State            39  8  173351  2  4
Indiana                   65 24   93094  1  3
Indiana State             32  3   20197  0  1
Iona                      39 15   17036  0  0
Iowa                      47 18   25436  0  1
Jacksonville              48 23  121169  1  2
Jacksonville State        56  1    8750  0  0
James Madison             54 12   41266  1  1
Kansas                    59  4   27965  0  1
Kansas State              62  3    2322  0  0
Kennesaw State            25  8    1592  0  0
Kent State                39 17   15812  0  0
Kentucky                  55  4   28217  0  2
LIU Brooklyn              29 22   21448  0  1
LaSalle                   37 19    6714  0  0
Lafayette                 49 39   13936  0  0
Lamar                     54  5  138114  1  5
Lehigh                    42 30      91  0  0
Liberty                   60 25   25868  0  1
Lipscomb                  32  5   18123  0  0
Long Beach State          51  2   13114  0  0
Longwood                  31 17    6852  0  0
Louisiana State           65 18   15303  0  0
Louisiana Tech            55 10   95357  0  3
Louisiana-Lafayette       38  8   72928  0  3
Louisiana-Monroe          52  8   92289  1  3
Louisville                63 10   25510  0  1
Loyola Marymount          51  0   60412  1  1
Maine                     54 44   66221  0  4
Manhattan                 48 41   39886  0  1
Marist                    45 11  110935  0  5
Marshall                  54 18   22774  0  0
Maryland                  52  5   62711  0  2
Maryland-Baltimore County 37 17     522  0  0
Massachusetts             42 10  397342  5  9
Memphis                   58  4   51520  0  1
Mercer                    29  6    1556  0  0
Miami, Florida            57 16   85316  0  2
Miami, Ohio               54 16   79475  0  4
Michigan                  55  6    5660  0  0
Michigan State            49  1   60006  0  4
Middle Tennessee State    56  7   35111  0  1
Minnesota                 52 12   48963  0  3
Mississippi               62 36   13935  0  1
Mississippi State         68  7   51952  0  2
Missouri                  31  6   25715  0  1
Missouri State            52  1   59413  0  1
Monmouth                  50  4  131390  1  3
Morehead State            51  3   55022  0  1
Murray State              54  5   23249  0  1
Navy                      51 13   65050  0  2
Nebraska                  45  6   11220  0  0
Nebraska-Omaha            36  7    1340  0  0
Nevada                    55  8  129150  1  3
Nevada-Las Vegas          53 23  157334  1  5
New Jersey Tech           52 24  179401  1  5
New Mexico                58 14   30709  0  1
New Mexico State          51 21   82065  0  4
New York Tech             45 27   30665  0  1
Niagara                   30 10  172872  1  3
Norfolk State             25 11    8297  0  0
North Carolina            69  0  139131  0  5
North Carolina A&T        44 21   80296  1  4
North Carolina Central    54 47   46046  0  0
North Carolina State      66  4  204438  2  7
North Carolina-Asheville  26 19   20628  0  1
North Carolina-Charlotte  51 14   51157  0  2
North Carolina-Greensboro 27  9   58890  0  3
North Carolina-Wilmington 52 14   74267  0  3
North Dakota              38  3   82333  0  3
North Dakota State        53  7   61158  0  3
North Florida             25  9     225  0  0
Northeastern              35 23   69109  0  3
Northern Colorado         28  7   17898  0  1
Northern Illinois         53  6   93454  0  5
Northern Kentucky         26 13   50846  0  2
Northwestern              47 20   64244  0  2
Northwestern State        30  7   41260  0  2
Notre Dame                25  7    6555  0  0
Oakland                   54 14   34385  0  0
Ohio                      51 41   28584  0  2
Ohio State                57  4   21961  0  1
Oklahoma                  47 10  107183  0  5
Oklahoma State            60  2  107661  1  4
Old Dominion              52 50   10051  0  0
Oral Roberts              49  7   30118  0  1
Oregon                    45  8   19696  0  0
Oregon State              63 13   55601  0  3
Pacific                   32  8    8228  0  0
Penn State                48 11  136210  2  2
Pennsylvania              28 14   32542  0  1
Pepperdine                48 12  104911  0  3
Pittsburgh                58 30   85406  0  3
Portland                  50  6   31665  0  0
Presbyterian              50  7   48676  0  1
Princeton                 41 25   65960  1  2
Purdue                    50  2   95424  1  1
Radford                   28  8   13318  0  0
Rhode Island              32 16   23440  0  1
Rice                      64 48  123341  1  3
Richmond                  55 47    3626  0  0
Rider                     50 44   28741  0  1
Rutgers                   57 12  154523  0  7
Sam Houston State         40 26   67087  0  2
Samford                   33  3   19250  0  1
San Diego                 62 17   36854  0  2
San Diego State           58 34  102114  0  4
San Francisco             47 25   41831  0  1
San Jose State            50  4   74019  1  2
Santa Clara               35  9   45806  0  1
Savannah State            51 43  396731  2  8
Seattle                   54 15   13897  0  1
Seton Hall                52 39   94848  0  3
Siena                     56 34  175177  1  7
South Alabama             51  3   10557  0  0
South Carolina            63  1   43961  0  2
South Carolina-Upstate    34  7   36931  0  1
South Dakota State        57 40   22429  0  1
South Florida             41 23   11619  0  0
Southeast Missouri State  49  0   13421  0  0
Southeastern Louisiana    26  5  146548  1  3
Southern California       38 11   98763  1  2
Southern Illinois         56  1   46055  0  1
Southern Mississippi      57  3   51948  0  1
St. Bonaventure           43 16   66527  0  2
St. John's                53 43   65971  0  3
St. Joseph's              52 41   72401  0  4
St. Louis                 61 34   88815  1  3
St. Mary's                32  8   20268  0  1
St. Peter's               33 18   40546  0  2
Stanford                  53 13   51941  0  3
Stephen F. Austin State   50 31   49958  1  1
Stetson                   57  5   32896  0  0
Stony Brook               57 15   62287  0  3
Temple                    26 13   14730  0  1
Tennessee                 52  2  131542  0  6
Tennessee Tech            28  2   35660  0  1
Tennessee-Martin          48  1   35135  0  1
Texas                     51  2   52462  0  2
Texas A&M                 60 11   58653  0  2
Texas A&M-Corpus Christi  29  7   59074  0  4
Texas Christian           57 20   23661  0  0
Texas State               30  7   16267  0  0
Texas Tech                56  6   56625  0  2
Texas-Arlington           47 36   85801  1  2
Texas-Pan American        57  2  294066  3  8
Texas-San Antonio         58  3   82828  1  1
Toledo                    38 35   12043  0  0
Towson                    51 25   52618  0  2
Troy                      62  1   51925  0  1
Tulane                    57  3   63755  0  3
UC Davis                  47  1    8919  0  0
UC Irvine                 27  5    3958  0  0
UC Riverside              45  4   11278  0  0
UC Santa Barbara          36  5   32650  0  1
UCLA                      63  5   46035  0  2
Utah                      49 20   21975  0  1
Utah Valley               37  8    8589  0  0
VMI                       49  6   16984  0  0
Valparaiso                27 14    2943  0  0
Vanderbilt                58  6   52448  0  1
Villanova                 51  8  161590  1  8
Virginia                  53 30   10258  0  0
Virginia Commonwealth     37 11  115594  1  3
Virginia Tech             39  5   38896  0  1
Wagner                    50  8   42822  0  1
Wake Forest               55  6   32720  0  1
Washington                53 31   34895  0  0
Washington State          40 16   28774  0  1
West Virginia             48 11  154707  1  6
Western Carolina          58 14   67544  0  3
Western Illinois          53 12   90322  1  2
Western Kentucky          57  6  104218  1  3
Western Michigan          46 33   30632  0  1
Wichita State             67  3   18838  0  1
William and Mary          63 51   68372  0  2
Winthrop                  25  5   34855  0  1
Wisconsin-Milwaukee       49 28   75707  0  3
Wofford                   30 13   28411  0  1
Wright State              28 11    7181  0  0
Xavier                    58 21  103152  1  2
Youngstown State          34  6   30691  0  2

If you're interested in reprinting this or any other Boyd's World material for your publication or Web site, please read the reprint policy and contact me

Google

Boyd's World-> Comprehensive Pitch Count Report 2013 About the author, Boyd Nation