Boyd's World-> Filing Cabinet-> Defensive Efficiency -- 2003 About the author, Boyd Nation

Defensive Efficiency -- 2003

See this article for definitions.

   EFF1         EFF2
 #    DE      #    DE   Team

268  0.622   247  0.564 Air Force
107  0.671   125  0.611 Akron
177  0.655   145  0.603 Alabama
100  0.672   238  0.569 Alabama A&M
 32  0.689   160  0.600 Alabama State
 64  0.680   111  0.614 Alabama-Birmingham
146  0.663   201  0.585 Albany
228  0.641   268  0.548 Alcorn State
239  0.639   227  0.574 Appalachian State
143  0.663   136  0.607 Arizona
 38  0.687    14  0.646 Arizona State
 73  0.679    76  0.623 Arkansas
 76  0.678    72  0.624 Arkansas State
233  0.640   223  0.575 Arkansas-Little Rock
  5  0.705   170  0.596 Arkansas-Pine Bluff
188  0.654   237  0.570 Army
 29  0.689    19  0.643 Auburn
130  0.665   127  0.610 Austin Peay State
183  0.654   165  0.599 Ball State
 16  0.696    32  0.637 Baylor
164  0.658   133  0.608 Belmont
116  0.669    86  0.620 Bethune-Cookman
234  0.640   217  0.577 Binghamton
 15  0.697    22  0.642 Birmingham-Southern
 63  0.680   177  0.594 Boston College
170  0.657   169  0.598 Bowling Green State
128  0.666   106  0.615 Bradley
197  0.653   140  0.605 Brigham Young
194  0.653   206  0.583 Brown
 61  0.681   129  0.609 Bucknell
190  0.654   182  0.592 Buffalo
 70  0.679    99  0.617 Butler
206  0.649   197  0.587 Cal Poly
 18  0.696     8  0.652 Cal State Fullerton
223  0.644   218  0.577 Cal State Northridge
162  0.659   154  0.601 Cal State Sacramento
 66  0.680    53  0.630 California
 82  0.676    78  0.623 Campbell
285  0.594   282  0.523 Canisius
210  0.647   239  0.567 Centenary
 85  0.676   110  0.614 Central Connecticut State
175  0.657   128  0.610 Central Florida
254  0.631   253  0.559 Central Michigan
160  0.659   184  0.592 Charleston Southern
283  0.602   285  0.497 Chicago State
138  0.664   102  0.616 Cincinnati
 88  0.675    56  0.629 Clemson
186  0.654   183  0.592 Cleveland State
 25  0.693    15  0.644 Coastal Carolina
161  0.659   192  0.588 College of Charleston
237  0.639   241  0.566 Columbia
221  0.644   194  0.588 Connecticut
235  0.640   263  0.551 Coppin State
167  0.658   207  0.583 Cornell
168  0.658   208  0.583 Creighton
202  0.651   213  0.580 Dartmouth
174  0.657   168  0.598 Davidson
245  0.637   214  0.580 Dayton
227  0.642   210  0.583 Delaware
 77  0.677   156  0.601 Delaware State
182  0.655   233  0.571 Detroit Mercy
277  0.612   266  0.549 Drexel
218  0.645   219  0.576 Duke
 27  0.690    73  0.624 Duquesne
 92  0.673    51  0.630 East Carolina
256  0.630   251  0.561 East Tennessee State
205  0.650   211  0.581 Eastern Illinois
220  0.644   199  0.587 Eastern Kentucky
224  0.643   196  0.587 Eastern Michigan
 36  0.688    79  0.623 Elon
181  0.655   167  0.598 Evansville
271  0.622   270  0.545 Fairfield
252  0.632   265  0.550 Fairleigh Dickinson
101  0.672    62  0.626 Florida
102  0.672    63  0.626 Florida A&M
  8  0.704     6  0.653 Florida Atlantic
103  0.672   112  0.614 Florida International
 12  0.699    16  0.644 Florida State
 13  0.699    17  0.644 Fordham
131  0.665    48  0.631 Fresno State
132  0.665    49  0.631 Furman
144  0.663   148  0.603 Gardner-Webb
140  0.664    88  0.620 George Mason
105  0.672   138  0.606 George Washington
238  0.639   255  0.557 Georgetown
 62  0.680    28  0.640 Georgia
180  0.655   119  0.612 Georgia Southern
 53  0.683    85  0.621 Georgia State
  3  0.708     9  0.650 Georgia Tech
 89  0.675    92  0.618 Gonzaga
207  0.649   242  0.565 Hartford
200  0.652   212  0.581 Harvard
 68  0.679    43  0.632 Hawaii
278  0.607   279  0.535 Hawaii-Hilo
280  0.607   277  0.535 High Point
279  0.607   278  0.535 Hofstra
257  0.629   222  0.575 Holy Cross
 40  0.687    45  0.631 Houston
282  0.605   276  0.537 IPFW
 22  0.694    23  0.642 Illinois
104  0.672   189  0.590 Illinois State
 37  0.688    44  0.631 Illinois-Chicago
 43  0.686    38  0.634 Indiana
208  0.648   224  0.575 Indiana State
111  0.670   158  0.600 Iona
112  0.670   159  0.600 Iowa
153  0.662   260  0.552 Jackson State
 93  0.673   104  0.616 Jacksonville
155  0.661   181  0.593 Jacksonville State
243  0.638   229  0.572 James Madison
242  0.638   230  0.572 Kansas
270  0.622   264  0.550 Kansas State
 95  0.673   103  0.616 Kent State
203  0.651   139  0.605 Kentucky
272  0.619   273  0.540 LaSalle
185  0.654   221  0.576 Lafayette
 54  0.683    60  0.627 Lamar
  7  0.705    18  0.643 LeMoyne
273  0.619   272  0.540 Lehigh
156  0.660   186  0.592 Liberty
  9  0.704     1  0.674 Long Beach State
265  0.624   250  0.562 Long Island
 65  0.680    31  0.638 Louisiana State
172  0.657   209  0.583 Louisiana Tech
 75  0.678    59  0.627 Louisiana-Lafayette
216  0.646   175  0.595 Louisiana-Monroe
123  0.668    93  0.618 Louisville
258  0.629   198  0.587 Loyola Marymount
106  0.672    57  0.628 Maine
124  0.668   162  0.600 Manhattan
 86  0.675    94  0.618 Marist
136  0.665   173  0.596 Marshall
212  0.647   190  0.589 Maryland
145  0.663   171  0.596 Maryland-Baltimore County
281  0.606   283  0.514 Maryland-Eastern Shore
 35  0.688    97  0.617 Massachusetts
 57  0.681    66  0.626 McNeese State
209  0.647   187  0.591 Memphis
 58  0.681    65  0.626 Mercer
 52  0.684    68  0.625 Miami, Florida
192  0.653   146  0.603 Miami, Ohio
193  0.653   147  0.603 Michigan
 91  0.673   113  0.614 Michigan State
217  0.645   232  0.571 Middle Tennessee State
163  0.658   105  0.615 Minnesota
 19  0.696    30  0.639 Mississippi
 20  0.694     4  0.655 Mississippi State
263  0.624   281  0.525 Mississippi Valley State
117  0.669   150  0.602 Missouri
118  0.669   151  0.602 Monmouth
259  0.629   259  0.552 Morehead State
260  0.629   258  0.552 Morris Brown
241  0.638   246  0.565 Mount St. Mary's
240  0.638   225  0.575 Murray State
127  0.666   202  0.585 Navy
 30  0.689    20  0.642 Nebraska
165  0.658   101  0.616 Nevada
226  0.642   163  0.600 Nevada-Las Vegas
204  0.650   164  0.599 New Mexico
178  0.655   180  0.594 New Mexico State
173  0.657   188  0.591 New Orleans
142  0.663   153  0.602 New York Tech
 41  0.687    69  0.625 Niagara
236  0.639   228  0.573 Nicholls State
275  0.618   269  0.546 Norfolk State
109  0.671    80  0.621 North Carolina
266  0.623   275  0.539 North Carolina A&T
 80  0.677    67  0.625 North Carolina State
150  0.662   123  0.611 North Carolina-Asheville
211  0.647   166  0.598 North Carolina-Charlotte
 81  0.676    52  0.630 North Carolina-Greensboro
 14  0.698    26  0.641 North Carolina-Wilmington
 87  0.675   126  0.611 Northeastern
126  0.667   191  0.589 Northern Illinois
 50  0.684    34  0.636 Northern Iowa
119  0.669   100  0.616 Northwestern
 44  0.686    55  0.629 Northwestern State
 39  0.687    27  0.641 Notre Dame
159  0.660   257  0.553 Oakland
115  0.669    84  0.621 Ohio
 31  0.689    40  0.633 Ohio State
114  0.669   132  0.608 Oklahoma
154  0.661   135  0.608 Oklahoma State
169  0.657   149  0.602 Old Dominion
 78  0.677    77  0.623 Oral Roberts
108  0.671   114  0.614 Oregon State
253  0.632   248  0.564 Pace
250  0.634   215  0.579 Pacific
 67  0.679    24  0.641 Penn State
176  0.656   161  0.600 Pennsylvania
 99  0.672    35  0.634 Pepperdine
 21  0.694    36  0.634 Pittsburgh
251  0.634   231  0.572 Portland
267  0.622   284  0.509 Prairie View A&M
196  0.653   174  0.596 Princeton
120  0.668    41  0.633 Purdue
213  0.646   236  0.570 Quinnipiac
214  0.646   235  0.570 Radford
222  0.644   252  0.561 Rhode Island
  6  0.705     3  0.671 Rice
 72  0.679   120  0.612 Richmond
 56  0.682   117  0.613 Rider
 84  0.676    64  0.626 Rutgers
166  0.658   172  0.596 Sacred Heart
135  0.665   121  0.612 Sam Houston State
274  0.618   254  0.559 Samford
219  0.645   193  0.588 San Diego
148  0.662   137  0.606 San Diego State
134  0.665   107  0.615 San Francisco
149  0.662    90  0.619 San Jose State
 96  0.673    82  0.621 Santa Clara
 97  0.673    81  0.621 Savannah State
215  0.646   226  0.574 Seton Hall
189  0.654   205  0.583 Siena
129  0.666    96  0.617 South Alabama
 34  0.688    11  0.647 South Carolina
113  0.669   124  0.611 South Florida
 42  0.687    61  0.627 Southeast Missouri State
262  0.626   245  0.565 Southeastern Louisiana
 10  0.702    50  0.631 Southern
229  0.641   195  0.587 Southern California
 47  0.685    47  0.631 Southern Illinois
 28  0.690    21  0.642 Southern Mississippi
264  0.624   271  0.545 Southern Utah
125  0.667    87  0.620 Southwest Missouri State
 48  0.684    37  0.634 Southwest Texas State
171  0.657   130  0.608 St. Bonaventure
 59  0.681    75  0.623 St. Francis
152  0.662   141  0.604 St. John's
139  0.664   185  0.592 St. Joseph's
247  0.635   203  0.584 St. Louis
248  0.635   204  0.584 St. Mary's
284  0.601   280  0.534 St. Peter's
  2  0.713     2  0.672 Stanford
191  0.654   142  0.604 Stetson
 23  0.694    91  0.618 Stony Brook
199  0.652   179  0.594 Temple
 74  0.678    54  0.629 Tennessee
225  0.643   200  0.586 Tennessee Tech
244  0.637   267  0.549 Tennessee-Martin
 11  0.699    25  0.641 Texas
141  0.663   118  0.612 Texas A&M
 79  0.677   152  0.602 Texas A&M-Corpus Christi
151  0.662   131  0.608 Texas Christian
 98  0.672   240  0.566 Texas Southern
198  0.652   134  0.608 Texas Tech
110  0.670   122  0.611 Texas-Arlington
195  0.653   176  0.595 Texas-Pan American
 55  0.683    42  0.632 Texas-San Antonio
147  0.663    98  0.617 The Citadel
255  0.630   244  0.565 Toledo
 94  0.673    95  0.618 Towson
 17  0.696    46  0.631 Troy State
137  0.664    71  0.625 Tulane
 69  0.679    83  0.621 UC Irvine
201  0.651   115  0.613 UC Riverside
187  0.654   157  0.601 UC Santa Barbara
157  0.660   144  0.604 UCLA
249  0.634   216  0.579 Utah
133  0.665   116  0.613 Valparaiso
 33  0.689    12  0.647 Vanderbilt
  1  0.713    13  0.646 Vermont
269  0.622   243  0.565 Villanova
 26  0.691    33  0.637 Virginia
  4  0.706     5  0.654 Virginia Commonwealth
158  0.660   178  0.594 Virginia Military
 45  0.685    39  0.634 Virginia Tech
230  0.641   261  0.551 Wagner
231  0.641   262  0.551 Wake Forest
 60  0.681    10  0.647 Washington
179  0.655   155  0.601 Washington State
122  0.668   108  0.614 West Virginia
121  0.668   109  0.614 Western Carolina
246  0.636   220  0.576 Western Illinois
 49  0.684    29  0.639 Western Kentucky
 83  0.676    58  0.628 Western Michigan
 24  0.694     7  0.652 Wichita State
 51  0.684    74  0.624 William and Mary
 46  0.685    70  0.625 Winthrop
 90  0.674   143  0.604 Wisconsin-Milwaukee
276  0.616   256  0.554 Wofford
232  0.640   249  0.563 Wright State
 71  0.679    89  0.619 Xavier
184  0.654   234  0.571 Yale
261  0.628   274  0.539 Youngstown State
Google

Boyd's World-> Filing Cabinet-> Defensive Efficiency -- 2003 About the author, Boyd Nation