Boyd's World-> Filing Cabinet-> Defensive Efficiency -- 2005 About the author, Boyd Nation

Defensive Efficiency -- 2005

See this article for definitions.

   EFF1         EFF2
 #    DE      #    DE   Team

288  0.579   286  0.515 Air Force
164  0.658   185  0.594 Akron
 40  0.687    57  0.630 Alabama
165  0.658   186  0.594 Alabama A&M
 41  0.687    58  0.630 Alabama State
205  0.652   197  0.592 Alabama-Birmingham
186  0.655   160  0.601 Albany
191  0.654   279  0.548 Alcorn State
286  0.599   287  0.509 Appalachian State
183  0.655   142  0.605 Arizona
106  0.670    86  0.618 Arizona State
 10  0.709    16  0.655 Arkansas
137  0.664   119  0.611 Arkansas State
273  0.626   265  0.565 Arkansas-Little Rock
274  0.626   266  0.565 Arkansas-Pine Bluff
 35  0.688    79  0.622 Army
 39  0.688    43  0.637 Auburn
141  0.664   163  0.600 Austin Peay State
 65  0.679    54  0.632 Ball State
  5  0.717    10  0.667 Baylor
108  0.669   180  0.597 Belmont
238  0.643   248  0.574 Bethune-Cookman
127  0.666   109  0.613 Binghamton
 86  0.675    64  0.628 Birmingham-Southern
 73  0.678   116  0.612 Boston College
152  0.661   105  0.614 Bowling Green State
 78  0.677    70  0.624 Bradley
154  0.661   126  0.608 Brigham Young
197  0.653   220  0.584 Brown
126  0.666   201  0.590 Bucknell
187  0.655   132  0.606 Buffalo
251  0.639   179  0.597 Butler
 37  0.688    40  0.637 Cal Poly
 14  0.705     7  0.670 Cal State Fullerton
247  0.640   254  0.569 Cal State Northridge
132  0.665   129  0.607 Cal State Sacramento
124  0.666    69  0.624 California
150  0.661   139  0.605 Campbell
272  0.626   278  0.548 Canisius
193  0.654   189  0.594 Centenary
223  0.646   218  0.585 Central Connecticut State
 28  0.691    47  0.635 Central Florida
 45  0.685    49  0.633 Central Michigan
 46  0.685    50  0.633 Charleston Southern
276  0.622   282  0.537 Chicago State
 52  0.684    28  0.644 Cincinnati
134  0.664    98  0.615 Clemson
245  0.641   267  0.564 Cleveland State
102  0.672    84  0.618 Coastal Carolina
131  0.665    81  0.620 College of Charleston
277  0.622   280  0.547 Columbia
128  0.666   104  0.615 Connecticut
244  0.641   241  0.576 Coppin State
148  0.662   251  0.573 Cornell
 53  0.684    29  0.643 Creighton
 44  0.686    44  0.636 Dallas Baptist
257  0.637   233  0.578 Dartmouth
262  0.634   227  0.582 Davidson
143  0.663   155  0.602 Dayton
100  0.672   102  0.615 Delaware
125  0.666   216  0.585 Delaware State
252  0.639   249  0.574 Duke
232  0.644   237  0.577 Duquesne
 59  0.681    32  0.641 East Carolina
224  0.646   212  0.587 East Tennessee State
253  0.639   235  0.578 Eastern Illinois
226  0.645   234  0.578 Eastern Kentucky
231  0.644   230  0.581 Eastern Michigan
153  0.661   165  0.600 Elon
121  0.666   111  0.613 Evansville
280  0.615   250  0.573 Fairfield
184  0.655   271  0.559 Fairleigh Dickinson
114  0.669    96  0.616 Florida
246  0.640   252  0.572 Florida A&M
179  0.657   176  0.598 Florida Atlantic
 31  0.690    53  0.632 Florida International
 38  0.688    39  0.637 Florida State
 62  0.681   121  0.610 Fordham
 64  0.680   124  0.609 Fresno State
159  0.658   190  0.594 Furman
161  0.658   177  0.597 Gardner-Webb
 63  0.680   113  0.612 George Mason
142  0.663   188  0.594 George Washington
144  0.663   162  0.601 Georgetown
207  0.651   133  0.606 Georgia
136  0.664   169  0.599 Georgia Southern
217  0.648   211  0.587 Georgia State
 99  0.672   100  0.615 Georgia Tech
 50  0.685    22  0.646 Gonzaga
 51  0.685    23  0.646 Grambling State
139  0.664   182  0.596 Harvard
 82  0.676    67  0.625 Hawaii
243  0.642   255  0.569 Hawaii-Hilo
265  0.632   269  0.563 High Point
115  0.668   148  0.603 Hofstra
203  0.652   184  0.595 Holy Cross
130  0.665   108  0.613 Houston
169  0.658   195  0.592 IPFW
107  0.669   146  0.604 Illinois
 84  0.676   122  0.609 Illinois State
149  0.662   149  0.603 Illinois-Chicago
122  0.666   166  0.600 Indiana
118  0.667   175  0.598 Indiana State
204  0.652   240  0.576 Iona
 81  0.677    77  0.623 Iowa
170  0.658   196  0.592 Jackson State
105  0.671    87  0.618 Jacksonville
 80  0.677    88  0.618 Jacksonville State
176  0.657   152  0.602 James Madison
119  0.667   143  0.605 Kansas
 26  0.693    33  0.640 Kansas State
 71  0.678    82  0.620 Kent State
 79  0.677   120  0.610 Kentucky
199  0.653   263  0.565 LaSalle
267  0.629   259  0.568 Lafayette
 43  0.686    65  0.628 Lamar
 30  0.690    78  0.622 LeMoyne
 96  0.673    95  0.617 Lehigh
 70  0.679    55  0.631 Liberty
196  0.653   221  0.584 Lipscomb
  7  0.712     9  0.667 Long Beach State
269  0.629   264  0.565 Long Island
194  0.653   239  0.577 Longwood
 49  0.685    37  0.640 Louisiana State
123  0.666   135  0.606 Louisiana Tech
 42  0.686    51  0.633 Louisiana-Lafayette
174  0.657   192  0.593 Louisiana-Monroe
 74  0.678    41  0.637 Louisville
210  0.651   110  0.613 Loyola Marymount
117  0.667   128  0.608 Maine
213  0.650   231  0.580 Manhattan
 88  0.675    97  0.616 Marist
166  0.658   157  0.602 Marshall
 93  0.673   178  0.597 Maryland
173  0.657   159  0.601 Maryland-Baltimore County
268  0.629   268  0.564 Maryland-Eastern Shore
221  0.647   217  0.585 Massachusetts
140  0.664   125  0.609 McNeese State
258  0.636   202  0.589 Memphis
284  0.605   273  0.556 Mercer
 23  0.694    45  0.636 Miami, Florida
 29  0.690    46  0.635 Miami, Ohio
 36  0.688    27  0.645 Michigan
168  0.658   228  0.581 Michigan State
219  0.648   156  0.602 Middle Tennessee State
250  0.639   193  0.593 Minnesota
 87  0.675    42  0.637 Mississippi
 47  0.685    34  0.640 Mississippi State
 48  0.685    35  0.640 Mississippi Valley State
 24  0.694    25  0.646 Missouri
 25  0.694    26  0.646 Monmouth
 77  0.677    94  0.617 Morehead State
281  0.614   277  0.549 Mount St. Mary's
167  0.658   215  0.586 Murray State
285  0.603   285  0.522 Navy
  1  0.720     2  0.679 Nebraska
211  0.651   181  0.596 Nevada
261  0.634   256  0.569 Nevada-Las Vegas
283  0.608   270  0.559 New Mexico
266  0.632   246  0.575 New Mexico State
190  0.654   183  0.595 New Orleans
 95  0.673   174  0.598 New York Tech
189  0.654   198  0.592 Niagara
160  0.658   164  0.600 Nicholls State
162  0.658   257  0.568 Norfolk State
 11  0.708     5  0.670 North Carolina
 12  0.708     6  0.670 North Carolina State
270  0.628   275  0.552 North Carolina-Asheville
212  0.650   173  0.599 North Carolina-Charlotte
156  0.659    93  0.617 North Carolina-Greensboro
 85  0.676    89  0.617 North Carolina-Wilmington
264  0.633   272  0.557 North Dakota State
110  0.669    83  0.618 Northeastern
214  0.650   131  0.607 Northern Colorado
275  0.623   281  0.544 Northern Illinois
206  0.652   204  0.589 Northern Iowa
146  0.663   137  0.606 Northwestern
 13  0.705    11  0.667 Northwestern State
116  0.668   103  0.615 Notre Dame
218  0.648   242  0.576 Oakland
158  0.659   154  0.602 Ohio
 18  0.700    14  0.658 Ohio State
198  0.653   141  0.605 Oklahoma
 56  0.682    31  0.641 Oklahoma State
220  0.647   130  0.607 Old Dominion
  6  0.715    12  0.666 Oral Roberts
  2  0.719     8  0.669 Oregon State
101  0.672    80  0.622 Pacific
259  0.635   236  0.577 Penn State
263  0.634   262  0.565 Pennsylvania
109  0.669    56  0.631 Pepperdine
133  0.665   187  0.594 Pittsburgh
171  0.657   144  0.605 Portland
172  0.657   145  0.605 Prairie View A&M
 19  0.699    85  0.618 Princeton
216  0.649   138  0.605 Purdue
 67  0.679    66  0.627 Quinnipiac
208  0.651   223  0.584 Radford
 20  0.696    38  0.639 Rhode Island
 17  0.702    24  0.646 Rice
178  0.657   158  0.602 Richmond
195  0.653   205  0.588 Rider
120  0.667    71  0.623 Rutgers
155  0.659   199  0.592 Sacred Heart
 97  0.672    75  0.623 Sam Houston State
209  0.651   172  0.599 Samford
 75  0.678    72  0.623 San Diego
222  0.646   213  0.586 San Diego State
  3  0.718     1  0.682 San Francisco
 57  0.682    17  0.651 San Jose State
192  0.654    76  0.623 Santa Clara
200  0.652   261  0.567 Savannah State
260  0.634   274  0.553 Seton Hall
 55  0.683    90  0.617 Siena
249  0.639   243  0.575 South Alabama
 33  0.689    20  0.647 South Carolina
 34  0.689    21  0.647 South Dakota State
 89  0.674   107  0.613 South Florida
230  0.645   208  0.588 Southeast Missouri State
229  0.645   207  0.588 Southeastern Louisiana
112  0.669    63  0.629 Southern
111  0.669    62  0.629 Southern California
 21  0.696    59  0.630 Southern Illinois
177  0.657   123  0.609 Southern Mississippi
182  0.656   222  0.584 Southern Utah
 54  0.683   106  0.613 Southwest Missouri State
242  0.642   245  0.575 St. Bonaventure
282  0.611   284  0.527 St. Francis
  8  0.710    15  0.657 St. John's
278  0.621   276  0.550 St. Joseph's
228  0.645   232  0.580 St. Louis
129  0.666   191  0.593 St. Mary's
287  0.593   288  0.498 St. Peter's
 58  0.681    19  0.648 Stanford
188  0.655   136  0.606 Stetson
 61  0.681   161  0.601 Stony Brook
237  0.643   219  0.585 Temple
 22  0.695    18  0.649 Tennessee
271  0.627   253  0.571 Tennessee Tech
227  0.645   229  0.581 Tennessee-Martin
  9  0.709     4  0.674 Texas
 16  0.702    13  0.663 Texas A&M
 66  0.679   117  0.611 Texas A&M-Corpus Christi
 92  0.674   112  0.612 Texas Christian
 69  0.679    92  0.617 Texas Southern
 76  0.677    68  0.625 Texas State
145  0.663   168  0.600 Texas Tech
104  0.671    48  0.633 Texas-Arlington
279  0.617   283  0.534 Texas-Pan American
 68  0.679    91  0.617 Texas-San Antonio
175  0.657   115  0.612 The Citadel
234  0.643   244  0.575 Toledo
163  0.658   151  0.602 Towson
 60  0.681   114  0.612 Troy
 98  0.672    52  0.632 Tulane
 83  0.676    73  0.623 UC Davis
 91  0.674    61  0.629 UC Irvine
138  0.664   147  0.604 UC Riverside
180  0.657   167  0.600 UC Santa Barbara
201  0.652   210  0.588 UCLA
239  0.642   209  0.588 Utah
256  0.637   260  0.567 Utah Valley State
157  0.659   214  0.586 Valparaiso
 27  0.692    36  0.640 Vanderbilt
 72  0.678   140  0.605 Vermont
103  0.672    74  0.623 Villanova
  4  0.718     3  0.679 Virginia
113  0.669   134  0.606 Virginia Commonwealth
185  0.655   153  0.602 Virginia Military
254  0.638   200  0.591 Virginia Tech
236  0.643   258  0.568 Wagner
215  0.650   225  0.583 Wake Forest
 15  0.704   101  0.615 Washington
240  0.642   224  0.583 Washington State
147  0.662    99  0.615 West Virginia
248  0.640   206  0.588 Western Carolina
202  0.652   171  0.599 Western Illinois
241  0.642   194  0.593 Western Kentucky
151  0.661   150  0.603 Western Michigan
 90  0.674    60  0.630 Wichita State
225  0.646   203  0.589 William and Mary
 32  0.689    30  0.642 Winthrop
235  0.643   226  0.583 Wisconsin-Milwaukee
255  0.638   238  0.577 Wofford
181  0.657   127  0.608 Wright State
 94  0.673   118  0.611 Xavier
233  0.644   247  0.575 Yale
135  0.664   170  0.599 Youngstown State
Google

Boyd's World-> Filing Cabinet-> Defensive Efficiency -- 2005 About the author, Boyd Nation