| Boyd's World-> Pitch Count Watch | About the author, Boyd Nation |
NCAA Division I Baseball -- Pitch Count Watch
Last updated: Fri May 18 06:38:54 2012
This is just a quick listing of questionable starts that have caught my eye -- the general threshold for listing is 120 actual pitches or 130 estimated, although short rest will also get a pitcher listed if I catch it. Don't blame me; I'm just the messenger.
| Date | Team | Pitcher | Opponent | IP | H | R | ER | BB | SO | AB | BF | NP | ||||||||||||
| 2/20 | Cal State Bakersfield | Taylor Aikenhead | Kansas State | 9.0 | 3 | 1 | 1 | 5 | 7 | 30 | 35 | 139 | ||||||||||||
| 2/24 | Austin Peay State | Zach Toney | Georgia State | 6.0 | 8 | 6 | 6 | 3 | 5 | 22 | 28 | 123 | ||||||||||||
| 2/24 | Missouri State | Nick Petree | Stephen F. Austin State | 7.0 | 10 | 4 | 4 | 3 | 5 | 27 | 30 | 128 | ||||||||||||
| 2/24 | Missouri State | Cody Schumacher | Stephen F. Austin State | 6.1 | 7 | 3 | 3 | 1 | 7 | 26 | 27 | 126 | ||||||||||||
| 2/25 | Jackson State | Jose Garcia | Morehead State | 9.0 | 8 | 0 | 0 | 5 | 10 | 33 | 38 | 145(*) | ||||||||||||
| 2/26 | Oklahoma State | Randy McCurry | Bowling Green State | 6.2 | 10 | 2 | 2 | 2 | 4 | 25 | 29 | 121 | ||||||||||||
| 3/02 | Central Arkansas | Dylan Owen | Murray State | 9.0 | 4 | 0 | 0 | 2 | 2 | 30 | 34 | 123 | ||||||||||||
| 3/02 | Ohio | Seth Streich | Davidson | 8.0 | 5 | 4 | 4 | 5 | 9 | 26 | 35 | 135(*) | ||||||||||||
| 3/02 | Stanford | Mark Appel | Fresno State | 8.0 | 8 | 7 | 7 | 3 | 11 | 30 | 35 | 133(*) | ||||||||||||
| 3/02 | Louisiana-Monroe | Randy Zeigler | Nicholls State | 9.0 | 4 | 1 | 1 | 2 | 10 | 30 | 33 | 125 | ||||||||||||
| 3/02 | Manhattan | John Soldinger | Maryland | 7.0 | 2 | 1 | 0 | 8 | 8 | 22 | 31 | 128 | ||||||||||||
| 3/02 | Oklahoma | Dillon Overton | New Mexico | 8.2 | 6 | 5 | 3 | 3 | 8 | 32 | 37 | 124 | ||||||||||||
| 3/02 | North Carolina-Wilmington | Tyler McSwain | North Carolina-Asheville | 7.0 | 4 | 0 | 0 | 4 | 10 | 21 | 29 | 123 | ||||||||||||
| 3/03 | Austin Peay State | Zach Toney | Iowa | 5.2 | 2 | 2 | 0 | 6 | 5 | 20 | 28 | 128 | ||||||||||||
| 3/03 | Missouri State | Pierce Johnson | Northwestern State | 8.0 | 10 | 2 | 2 | 2 | 12 | 30 | 36 | 136(*) | ||||||||||||
| 3/04 | Middle Tennessee State | Jonathan Sisco | Louisiana Tech | 9.0 | 3 | 2 | 2 | 3 | 4 | 27 | 32 | 124 | ||||||||||||
| 3/04 | Wake Forest | Brian Holmes | Marshall | 9.0 | 0 | 1 | 1 | 1 | 10 | 26 | 31 | 125 | ||||||||||||
| 3/06 | Missouri State | Clay Murphy | Oklahoma State | 9.0 | 7 | 2 | 2 | 3 | 8 | 33 | 37 | 126 | ||||||||||||
| 3/09 | Arizona | Kurt Heyer | Eastern Michigan | 8.0 | 6 | 2 | 0 | 1 | 8 | 30 | 31 | 129 | ||||||||||||
| 3/09 | Arkansas-Pine Bluff | B Schweiger | South Dakota State | 7.0 | 13 | 11 | 8 | 3 | 4 | 36 | 42 | 140(*) | ||||||||||||
| 3/09 | Central Arkansas | Jeffery Enloe | Lamar | 9.0 | 4 | 0 | 0 | 3 | 8 | 30 | 33 | 140 | ||||||||||||
| 3/09 | Duke | Marcus Stroman | Florida State | 7.1 | 5 | 5 | 4 | 3 | 9 | 26 | 30 | 124 | ||||||||||||
| 3/09 | Georgia Southern | Chris Beck | Elon | 8.0 | 8 | 4 | 3 | 3 | 8 | 31 | 34 | 123 | ||||||||||||
| 3/09 | UCLA | Adam Plutko | Georgia | 9.0 | 5 | 0 | 0 | 0 | 11 | 33 | 33 | 127 | ||||||||||||
| 3/09 | Stanford | Mark Appel | Rice | 9.0 | 4 | 2 | 2 | 2 | 14 | 31 | 34 | 134(*) | ||||||||||||
| 3/09 | Wake Forest | Tim Cooney | Maryland | 5.0 | 9 | 5 | 5 | 4 | 4 | 23 | 28 | 121 | ||||||||||||
| 3/10 | Arkansas-Pine Bluff | E Jackson | South Dakota State | 9.0 | 6 | 4 | 1 | 8 | 7 | 32 | 44 | 164(*) | ||||||||||||
| 3/09 | Lamar | Harrington | Central Arkansas | 10.0 | 5 | 0 | 0 | 4 | 9 | 36 | 41 | 150 | ||||||||||||
| 3/10 | Coastal Carolina | Josh Conway | Ohio State | 9.0 | 3 | 1 | 1 | 4 | 6 | 29 | 35 | 137 | ||||||||||||
| 3/10 | Fordham | Chris Pike | Florida International | 5.2 | 7 | 7 | 5 | 4 | 12 | 25 | 30 | 130 | ||||||||||||
| 3/10 | Jackson State | Jose Garcia | Alabama State | 9.1 | 5 | 2 | 1 | 6 | 6 | 29 | 40 | 145(*) | ||||||||||||
| 3/10 | Gonzaga | Andy Hunter | New Mexico | 8.1 | 5 | 1 | 1 | 3 | 6 | 28 | 33 | 122 | ||||||||||||
| 3/10 | New Mexico | Austin House | Gonzaga | 9.0 | 9 | 1 | 0 | 1 | 7 | 36 | 40 | 123 | ||||||||||||
| 3/11 | Arizona State | Trevor Williams | Long Beach State | 8.0 | 8 | 1 | 1 | 2 | 4 | 30 | 33 | 122 | ||||||||||||
| 3/11 | Pittsburgh | Matt Wotherspoon | Michigan State | 9.0 | 7 | 1 | 1 | 2 | 13 | 31 | 34 | 132(*) | ||||||||||||
| 3/11 | New Jersey Tech | Mark Leiter | Presbyterian | 8.0 | 11 | 4 | 4 | 4 | 7 | 31 | 38 | 137(*) | ||||||||||||
| 3/11 | Santa Clara | Mike Couch | San Jose State | 8.0 | 12 | 4 | 4 | 0 | 2 | 32 | 37 | 121 | ||||||||||||
| 3/11 | Texas A&M-Corpus Christi | Minor. Daniel | Texas-San Antonio | 9.0 | 4 | 0 | 0 | 1 | 14 | 32 | 34 | 139 | ||||||||||||
| 3/11 | Monmouth | Andrew McGee | Troy | 8.1 | 6 | 1 | 1 | 4 | 4 | 29 | 34 | 121 | ||||||||||||
| 3/04 | St. Bonaventure | Jas Radwan | Georgetown | 7.2 | 3 | 5 | 5 | 7 | 8 | 24 | 36 | 141(*) | ||||||||||||
| 3/09 | UC Davis | Dayne Quist | Seattle | 9.0 | 5 | 3 | 3 | 0 | 7 | 32 | 33 | 125 | ||||||||||||
| 2/28 | Fordham | Daniel Munday | Fairfield | 8.2 | 5 | 3 | 1 | 1 | 8 | 33 | 34 | 131 | ||||||||||||
| 3/11 | Memphis | Dan Langfield | Baylor | 7.2 | 3 | 2 | 2 | 5 | 5 | 22 | 30 | 129 | ||||||||||||
| 3/13 | New Mexico State | Casey Collins | New Mexico | 7.0 | 7 | 2 | 2 | 7 | 2 | 22 | 31 | 126 | ||||||||||||
| 3/13 | Tennessee Tech | Seth Lucio | Tennessee | 8.1 | 5 | 1 | 1 | 3 | 11 | 28 | 34 | 129 | ||||||||||||
| 3/14 | Tougaloo | McKay | Jackson State | 8.2 | 7 | 6 | 2 | 4 | 1 | 36 | 41 | 133(*) | ||||||||||||
| 3/14 | North Dakota State | Bryant Larson | Lafayette | 7.0 | 3 | 0 | 0 | 2 | 8 | 24 | 26 | 124 | ||||||||||||
| 3/15 | Navy | Ben Nelson | Bradley | 7.2 | 6 | 2 | 2 | 1 | 3 | 29 | 30 | 121 | ||||||||||||
| 3/16 | Jacksonville | Chris Anderson | Western Carolina | 9.0 | 5 | 2 | 2 | 3 | 9 | 33 | 38 | 138(*) | ||||||||||||
| 3/16 | Louisiana-Monroe | Randy Zeigler | Louisiana-Lafayette | 7.2 | 4 | 4 | 2 | 3 | 3 | 27 | 32 | 123 | ||||||||||||
| 3/16 | Mississippi State | Chris Stratton | Louisiana State | 8.2 | 4 | 1 | 1 | 2 | 17 | 29 | 31 | 137 | ||||||||||||
| 3/16 | Louisiana State | Kevin Gausman | Mississippi State | 8.2 | 4 | 1 | 1 | 4 | 11 | 27 | 31 | 122 | ||||||||||||
| 3/16 | South Carolina-Upstate | David Roseboom | Lipscomb | 4.2 | 7 | 6 | 4 | 3 | 3 | 24 | 27 | 122 | ||||||||||||
| 3/16 | Southern California | Triggs A. | Utah | 9.0 | 8 | 1 | 1 | 1 | 11 | 33 | 36 | 131(*) | ||||||||||||
| 3/16 | South Dakota State | Stephen Bougher | Southern Illinois-Edwardsville | 9.0 | 3 | 0 | 0 | 4 | 6 | 30 | 34 | 127 | ||||||||||||
| 3/16 | Murray State | Tyler Beers | Southern Mississippi | 8.0 | 9 | 6 | 6 | 2 | 4 | 31 | 35 | 122 | ||||||||||||
| 3/16 | Wagner | Ryan Van Spronsen | Quinnipiac | 9.0 | 10 | 0 | 0 | 3 | 5 | 34 | 39 | 132 | ||||||||||||
| 3/17 | Jackson State | Q Drains | Alcorn State | 9.0 | 4 | 2 | 2 | 7 | 6 | 31 | 40 | 148(*) | ||||||||||||
| 3/17 | Jacksonville | Alex McRae | Western Carolina | 9.0 | 7 | 2 | 1 | 1 | 4 | 31 | 34 | 126 | ||||||||||||
| 3/17 | Houston Baptist | Ross Kennell | Kansas | 8.2 | 9 | 4 | 2 | 1 | 8 | 35 | 37 | 130 | ||||||||||||
| 3/17 | Fordham | Chris Pike | Maine | 7.2 | 8 | 5 | 1 | 4 | 4 | 31 | 36 | 143 | ||||||||||||
| 3/17 | North Carolina State | Carlos Rodon | Wake Forest | 8.0 | 4 | 2 | 1 | 2 | 9 | 26 | 32 | 125 | ||||||||||||
| 3/17 | Ohio | Seth Streich | IPFW | 8.0 | 8 | 1 | 1 | 3 | 12 | 30 | 36 | 138(*) | ||||||||||||
| 3/17 | Alabama-Birmingham | Ben Bullard | Michigan | 8.2 | 7 | 3 | 2 | 1 | 15 | 34 | 37 | 124 | ||||||||||||
| 3/17 | Brigham Young | Chris Capper | Seattle | 8.0 | 9 | 2 | 1 | 0 | 5 | 33 | 33 | 124 | ||||||||||||
| 3/18 | East Tennessee State | Jo. Long | Belmont | 8.0 | 6 | 4 | 4 | 3 | 3 | 27 | 33 | 125 | ||||||||||||
| 3/18 | Northeastern | Kevin Ferguson | Georgia State | 8.2 | 10 | 4 | 3 | 3 | 8 | 33 | 38 | 136(*) | ||||||||||||
| 3/18 | Missouri State | Clay Murphy | Oral Roberts | 7.2 | 2 | 2 | 2 | 2 | 10 | 25 | 27 | 127 | ||||||||||||
| 3/18 | Fairleigh Dickinson | Mike Eliasen | Monmouth | 9.0 | 15 | 8 | 8 | 0 | 10 | 40 | 41 | 141(*) | ||||||||||||
| 3/18 | South Carolina-Upstate | Brandon Lee | Lipscomb | 9.0 | 8 | 0 | 0 | 3 | 7 | 32 | 36 | 136 | ||||||||||||
| 3/18 | Texas A&M-Corpus Christi | Minor. Daniel | Southeastern Louisiana | 8.1 | 6 | 0 | 0 | 1 | 10 | 31 | 33 | 132 | ||||||||||||
| 3/18 | UC Davis | Anthony Kupbens | San Jose State | 9.0 | 9 | 1 | 1 | 0 | 4 | 33 | 35 | 123 | ||||||||||||
| 3/18 | George Washington | Justin Albright | Georgetown | 7.2 | 7 | 2 | 2 | 3 | 7 | 27 | 33 | 129 | ||||||||||||
| 2/20 | CSU Bakersfield | Taylor Aikenhead | Kansas State | 9.0 | 3 | 1 | 1 | 5 | 7 | 30 | 35 | 139 | ||||||||||||
| 3/20 | Memphis | Michael Wills | Arkansas State | 9.0 | 4 | 1 | 0 | 3 | 4 | 31 | 35 | 136 | ||||||||||||
| 3/20 | Alcorn State | Mike Peters | Wichita State | 5.0 | 6 | 8 | 8 | 9 | 2 | 19 | 29 | 128 | ||||||||||||
| 3/23 | Brigham Young | Chris Capper | Portland | 9.0 | 7 | 2 | 2 | 2 | 5 | 31 | 35 | 121 | ||||||||||||
| 3/23 | Troy | Tyler Ray | Arkansas-Little Rock | 5.2 | 7 | 5 | 5 | 2 | 6 | 24 | 26 | 121 | ||||||||||||
| 3/23 | Miami, Ohio | Mac Thoreson | Eastern Michigan | 7.2 | 7 | 1 | 1 | 4 | 3 | 29 | 33 | 121 | ||||||||||||
| 3/23 | Georgia State | Justin Malone | James Madison | 6.2 | 11 | 7 | 6 | 2 | 6 | 31 | 34 | 124 | ||||||||||||
| 3/23 | IPFW | Charles Weaver | Michigan | 8.1 | 6 | 4 | 1 | 4 | 9 | 29 | 35 | 134 | ||||||||||||
| 3/23 | Missouri State | Pierce Johnson | Creighton | 9.0 | 5 | 0 | 0 | 1 | 16 | 33 | 34 | 124 | ||||||||||||
| 3/23 | Arizona | Kurt Heyer | Oregon State | 6.1 | 10 | 5 | 5 | 1 | 5 | 29 | 32 | 127 | ||||||||||||
| 3/23 | Oklahoma | Jordan John | Texas Tech | 7.1 | 10 | 5 | 4 | 3 | 6 | 30 | 34 | 127 | ||||||||||||
| 3/23 | Ohio | Brent Choban | Toledo | 9.0 | 11 | 3 | 3 | 0 | 8 | 37 | 39 | 131(*) | ||||||||||||
| 3/23 | Wagner | Van Spronsen | Monmouth | 9.0 | 5 | 2 | 2 | 2 | 7 | 30 | 34 | 125 | ||||||||||||
| 3/23 | Arkansas State | Jacob Lee | Louisiana-Lafayette | 7.0 | 7 | 5 | 5 | 3 | 4 | 25 | 30 | 123 | ||||||||||||
| 3/24 | South Dakota State | Adam Bray | Northern Colorado | 8.0 | 9 | 3 | 2 | 4 | 6 | 32 | 37 | 132(*) | ||||||||||||
| 3/24 | Arizona | Konner Wade | Oregon State | 7.2 | 7 | 3 | 3 | 4 | 1 | 29 | 34 | 128 | ||||||||||||
| 3/24 | Texas A&M | Ross Stripling | Pepperdine | 9.0 | 8 | 2 | 2 | 1 | 9 | 31 | 33 | 121 | ||||||||||||
| 3/24 | Southeastern Louisiana | Jordan Hymel | Texas-Arlington | 8.2 | 3 | 0 | 0 | 4 | 5 | 27 | 34 | 138 | ||||||||||||
| 3/24 | Oklahoma | Dillon Overton | Texas Tech | 9.0 | 8 | 3 | 2 | 0 | 5 | 34 | 34 | 126 | ||||||||||||
| 3/24 | Virginia Commonwealth | Ryan Farrar | North Carolina-Wilmington | 9.0 | 12 | 4 | 4 | 1 | 7 | 38 | 40 | 160 | ||||||||||||
| 3/24 | New Jersey Tech | Mark Leiter | St. Peter's | 7.2 | 11 | 5 | 4 | 2 | 8 | 35 | 37 | 131(*) | ||||||||||||
| 3/24 | St. Bonaventure | Eddie Gray | Dayton | 7.2 | 9 | 2 | 1 | 1 | 4 | 32 | 35 | 130 | ||||||||||||
| 3/24 | Dayton | Mike Hauschild | St. Bonaventure | 8.2 | 11 | 3 | 3 | 0 | 6 | 36 | 38 | 122 | ||||||||||||
| 3/25 | Air Force | Evan Abrecht | Nevada-Las Vegas | 8.0 | 8 | 5 | 5 | 3 | 9 | 30 | 36 | 132(*) | ||||||||||||
| 3/25 | East Carolina | Jharel Cotton | Central Florida | 7.0 | 10 | 2 | 2 | 1 | 11 | 29 | 31 | 121 | ||||||||||||
| 3/25 | Massachusetts | Joe Popielarczyk | Fordham | 9.0 | 7 | 1 | 1 | 4 | 10 | 32 | 36 | 139 | ||||||||||||
| 3/25 | South Alabama | Jarron Cito | Louisiana-Monroe | 8.2 | 6 | 1 | 1 | 2 | 8 | 30 | 35 | 128 | ||||||||||||
| 3/25 | Missouri State | Clay Murphy | Creighton | 7.0 | 6 | 3 | 1 | 3 | 7 | 27 | 33 | 129 | ||||||||||||
| 3/25 | North Carolina State | Carlos Rodon | North Carolina | 6.2 | 7 | 3 | 1 | 2 | 7 | 27 | 30 | 129 | ||||||||||||
| 3/25 | Texas-San Antonio | Michael Kraft | Stephen F. Austin State | 9.0 | 10 | 3 | 3 | 3 | 4 | 35 | 38 | 137 | ||||||||||||
| 3/30 | Austin Peay State | Ryan Quick | Tennessee-Martin | 7.1 | 4 | 2 | 2 | 3 | 9 | 26 | 29 | 131 | ||||||||||||
| 3/30 | Buffalo | Cameron Copping | Western Michigan | 10.0 | 3 | 0 | 0 | 1 | 7 | 32 | 35 | 125 | ||||||||||||
| 3/30 | Cal State Sacramento | Tanner Mendonca | CSU Bakersfield | 9.0 | 5 | 0 | 0 | 1 | 7 | 31 | 33 | 125 | ||||||||||||
| 3/30 | CSU Bakersfield | McKenzie | Cal State Sacramento | 9.0 | 8 | 2 | 2 | 4 | 1 | 35 | 39 | 136 | ||||||||||||
| 3/30 | Georgia Southern | Chris Beck | College of Charleston | 6.0 | 7 | 2 | 2 | 2 | 16 | 25 | 27 | 126 | ||||||||||||
| 3/30 | Lamar | Harrington | Southeastern Louisiana | 9.0 | 9 | 2 | 2 | 3 | 4 | 33 | 37 | 127 | ||||||||||||
| 3/30 | Richmond | Jacob Mayers | LaSalle | 7.0 | 3 | 2 | 2 | 4 | 5 | 20 | 28 | 121 | ||||||||||||
| 3/30 | Louisiana State | Kevin Gausman | Arkansas | 6.2 | 5 | 5 | 5 | 2 | 12 | 26 | 28 | 122 | ||||||||||||
| 3/30 | Mount St. Mary's | Karl Lamont | Wagner | 8.0 | 9 | 6 | 1 | 1 | 4 | 34 | 38 | 122 | ||||||||||||
| 3/30 | Oklahoma | Jordan John | Kansas State | 9.0 | 6 | 1 | 1 | 2 | 11 | 31 | 33 | 131 | ||||||||||||
| 3/30 | Tennessee Tech | Tristan Archer | Murray State | 9.0 | 4 | 1 | 1 | 1 | 7 | 29 | 31 | 128 | ||||||||||||
| 3/30 | Troy | Tyler Ray | Arkansas State | 7.0 | 7 | 6 | 6 | 2 | 6 | 28 | 31 | 124 | ||||||||||||
| 3/30 | Old Dominion | Ben Tomchick | North Carolina-Wilmington | 5.2 | 12 | 8 | 8 | 1 | 7 | 29 | 30 | 123 | ||||||||||||
| 3/30 | Western Illinois | Rich Mascheri | Bradley | 6.0 | 7 | 1 | 1 | 3 | 4 | 23 | 27 | 128 | ||||||||||||
| 3/30 | Fairfield | Mark Bordonaro | St. Peter's | 7.0 | 5 | 3 | 3 | 4 | 8 | 25 | 33 | 126 | ||||||||||||
| 3/30 | North Dakota State | John Straka | North Dakota | 9.0 | 4 | 0 | 0 | 1 | 11 | 29 | 31 | 122 | ||||||||||||
| 3/31 | Michigan State | Tony Bucciferro | Ohio State | 8.0 | 2 | 0 | 0 | 2 | 9 | 24 | 29 | 122 | ||||||||||||
| 3/31 | Southern | J De Leon | Arkansas-Pine Bluff | 9.0 | 5 | 2 | 2 | 3 | 11 | 33 | 39 | 145(*) | ||||||||||||
| 3/31 | Arkansas-Pine Bluff | B Schweiger | Southern | 9.0 | 6 | 5 | 4 | 7 | 6 | 31 | 41 | 151(*) | ||||||||||||
| 3/31 | CSU Bakersfield | Scott Brattvet | Cal State Sacramento | 7.0 | 8 | 4 | 2 | 3 | 6 | 30 | 34 | 129 | ||||||||||||
| 3/31 | Eastern Kentucky | Shane Grimm | Southern Illinois-Edwardsville | 9.0 | 5 | 2 | 2 | 3 | 7 | 30 | 34 | 122 | ||||||||||||
| 3/31 | Louisiana-Monroe | Randy Zeigler | Florida International | 7.0 | 4 | 2 | 2 | 6 | 4 | 26 | 32 | 143 | ||||||||||||
| 3/31 | Stephen F. Austin State | Cameron Gann | Northwestern State | 9.0 | 6 | 2 | 2 | 3 | 3 | 31 | 37 | 125 | ||||||||||||
| 3/31 | Air Force | Ben Bertelson | San Diego State | 8.0 | 7 | 6 | 2 | 4 | 13 | 31 | 35 | 140(*) | ||||||||||||
| 3/31 | Fordham | Chris Pike | St. Bonaventure | 10.0 | 7 | 3 | 2 | 1 | 7 | 36 | 38 | 128 | ||||||||||||
| 3/31 | Western Carolina | Morgan McKinney | Davidson | 6.1 | 2 | 4 | 1 | 4 | 10 | 23 | 28 | 127 | ||||||||||||
| 3/31 | George Washington | Aaron Weisberg | Shepherd | 9.0 | 6 | 2 | 2 | 1 | 6 | 32 | 35 | 122 | ||||||||||||
| 3/31 | West Virginia | Marshall Thompson | St. John's | 8.1 | 4 | 1 | 1 | 10 | 4 | 26 | 37 | 143(*) | ||||||||||||
| 3/31 | Pepperdine | Jon Moscot | Gonzaga | 6.0 | 12 | 6 | 5 | 2 | 3 | 27 | 34 | 121 | ||||||||||||
| 4/01 | Fairleigh Dickinson | Mike Eliasen | Sacred Heart | 9.0 | 6 | 3 | 3 | 4 | 9 | 29 | 36 | 123 | ||||||||||||
| 4/01 | Pepperdine | Corey Miller | Gonzaga | 6.2 | 9 | 6 | 6 | 3 | 4 | 25 | 33 | 124 | ||||||||||||
| 4/01 | Houston | Pruitt | Central Florida | 8.1 | 6 | 1 | 1 | 2 | 6 | 32 | 34 | 125 | ||||||||||||
| 4/01 | Jacksonville | Chris Anderson | Belmont | 7.0 | 4 | 4 | 0 | 6 | 6 | 24 | 32 | 122 | ||||||||||||
| 4/04 | Alcorn State | Cedric Pomerlee | Tulane | 7.0 | 10 | 5 | 4 | 5 | 3 | 29 | 35 | 122 | ||||||||||||
| 4/05 | Wagner | Ryan Van Spronsen | Fairleigh Dickinson | 9.0 | 7 | 1 | 1 | 2 | 8 | 31 | 34 | 127 | ||||||||||||
| 4/05 | Missouri | Rob Zastryzny | Baylor | 8.0 | 6 | 3 | 3 | 4 | 3 | 29 | 33 | 123 | ||||||||||||
| 4/05 | Mount St. Mary's | Karl Lamont | LIU Brooklyn | 8.2 | 14 | 11 | 6 | 4 | 1 | 38 | 45 | 131 | ||||||||||||
| 4/05 | Nevada | Braden Shipley | New Mexico State | 6.0 | 6 | 3 | 2 | 3 | 5 | 23 | 27 | 123 | ||||||||||||
| 4/05 | Oklahoma | Jordan John | Texas A&M | 7.1 | 8 | 3 | 2 | 3 | 5 | 27 | 30 | 121 | ||||||||||||
| 4/05 | Texas-Pan American | Colby McCasland | New York Tech | 8.0 | 8 | 1 | 1 | 2 | 11 | 31 | 33 | 134 | ||||||||||||
| 4/05 | North Dakota | Andrew Thome | Utah Valley | 8.2 | 11 | 6 | 2 | 1 | 3 | 34 | 37 | 122 | ||||||||||||
| 4/06 | Georgia | Alex Wood | Arkansas | 9.0 | 7 | 2 | 2 | 3 | 11 | 32 | 35 | 133(*) | ||||||||||||
| 4/06 | Ball State | Cal Bowling | Miami, Ohio | 8.0 | 12 | 6 | 6 | 1 | 7 | 30 | 36 | 123 | ||||||||||||
| 4/06 | Bradley | Joe Bircher | Missouri State | 9.0 | 7 | 1 | 1 | 0 | 12 | 33 | 34 | 121 | ||||||||||||
| 4/06 | CSU Bakersfield | Jeff McKenzie | Santa Clara | 9.0 | 3 | 0 | 0 | 4 | 12 | 26 | 33 | 140 | ||||||||||||
| 4/06 | Indiana State | Dakota Bacus | Creighton | 8.0 | 7 | 3 | 2 | 1 | 7 | 29 | 31 | 121 | ||||||||||||
| 4/06 | Duke | Marcus Stroman | Clemson | 9.0 | 7 | 1 | 0 | 3 | 13 | 34 | 37 | 143(*) | ||||||||||||
| 4/06 | Georgia Tech | Buck Farmer | Florida State | 8.0 | 5 | 1 | 1 | 3 | 8 | 28 | 33 | 126 | ||||||||||||
| 4/06 | Memphis | Dan Langfield | Marshall | 6.1 | 5 | 3 | 1 | 3 | 9 | 23 | 29 | 122 | ||||||||||||
| 4/06 | Texas-San Antonio | Michael Kraft | McNeese State | 8.0 | 1 | 3 | 2 | 7 | 8 | 25 | 33 | 150 | ||||||||||||
| 4/06 | Michigan | Brandon Sinnery | Michigan State | 8.1 | 9 | 0 | 0 | 1 | 5 | 34 | 35 | 127 | ||||||||||||
| 4/06 | Kansas | Frank Duncan | Oklahoma State | 8.0 | 5 | 6 | 4 | 4 | 6 | 27 | 33 | 122 | ||||||||||||
| 4/06 | Oakland | Jeff Gorecki | Oral Roberts | 8.1 | 3 | 0 | 0 | 2 | 5 | 30 | 32 | 132 | ||||||||||||
| 4/06 | Oral Roberts | Kurt Giller | Oakland | 8.0 | 3 | 2 | 2 | 2 | 11 | 27 | 29 | 126 | ||||||||||||
| 4/06 | Richmond | Jacob Mayers | Xavier | 10.0 | 2 | 1 | 0 | 2 | 11 | 33 | 36 | 134(*) | ||||||||||||
| 4/06 | Gonzaga | Andy Hunter | San Diego | 7.1 | 7 | 5 | 4 | 4 | 9 | 29 | 36 | 135(*) | ||||||||||||
| 4/06 | Pepperdine | Scott Frazier | St. Mary's | 6.2 | 7 | 3 | 3 | 2 | 5 | 26 | 29 | 121 | ||||||||||||
| 4/06 | Texas A&M-Corpus Christi | Adam Hoelscher | Texas State | 6.2 | 8 | 1 | 1 | 3 | 8 | 26 | 31 | 121 | ||||||||||||
| 4/06 | Southern Utah | Chase Rezac | Western Illinois | 7.0 | 6 | 3 | 2 | 2 | 6 | 27 | 32 | 123 | ||||||||||||
| 4/06 | Wofford | Brandon Yarusi | Western Carolina | 9.0 | 9 | 0 | 0 | 0 | 7 | 36 | 36 | 126 | ||||||||||||
| 4/06 | Samford | Charles Basford | The Citadel | 9.0 | 6 | 3 | 2 | 5 | 7 | 32 | 38 | 126 | ||||||||||||
| 4/07 | Louisiana-Monroe | Randy Zeigler | Arkansas State | 8.1 | 6 | 0 | 0 | 4 | 6 | 29 | 33 | 127 | ||||||||||||
| 4/07 | Indiana State | Sean Manaea | Creighton | 9.0 | 5 | 0 | 0 | 3 | 8 | 30 | 36 | 156 | ||||||||||||
| 4/07 | Fairleigh Dickinson | Mike Eliasen | Wagner | 12.0 | 12 | 3 | 3 | 1 | 6 | 42 | 47 | 139 | ||||||||||||
| 4/07 | North Carolina State | Carlos Rodon | Maryland | 9.0 | 5 | 2 | 1 | 3 | 8 | 30 | 34 | 128 | ||||||||||||
| 4/07 | Alcorn State | Mundo Sanchez | Southern Mississippi | 6.0 | 7 | 4 | 4 | 3 | 0 | 22 | 31 | 124 | ||||||||||||
| 4/07 | Southern Utah | Kelsey Outram | Western Illinois | 9.0 | 7 | 1 | 1 | 2 | 4 | 32 | 38 | 140 | ||||||||||||
| 4/07 | Western Illinois | Nick Smith | Southern Utah | 7.0 | 8 | 5 | 5 | 2 | 13 | 28 | 30 | 125 | ||||||||||||
| 4/08 | Penn State | Steven Hill | Canisius | 9.0 | 7 | 3 | 3 | 2 | 8 | 34 | 36 | 122 | ||||||||||||
| 4/08 | Rhode Island | Sean Furney | George Washington | 8.2 | 2 | 0 | 0 | 4 | 13 | 29 | 34 | 135 | ||||||||||||
| 4/09 | Fairfield | Brett Shulick | Rider | 9.0 | 7 | 1 | 1 | 0 | 4 | 32 | 35 | 123 | ||||||||||||
| 4/09 | New Mexico | Rudy Jaramillo | Arizona State | 7.1 | 10 | 6 | 5 | 2 | 4 | 33 | 37 | 121 | ||||||||||||
| 4/10 | CSU Bakersfield | Spenser Messmore | Cal State Northridge | 8.2 | 11 | 4 | 3 | 0 | 4 | 35 | 37 | 126 | ||||||||||||
| 4/10 | South Alabama | Payton Gardner | Mississippi State | 6.2 | 2 | 0 | 0 | 4 | 7 | 23 | 28 | 124 | ||||||||||||
| 4/12 | Brigham Young | Chris Capper | Seattle | 6.0 | 7 | 2 | 2 | 4 | 4 | 24 | 29 | 121 | ||||||||||||
| 4/13 | Arizona | Kurt Heyer | UCLA | 9.0 | 8 | 3 | 2 | 1 | 2 | 33 | 34 | 124 | ||||||||||||
| 4/13 | Western Kentucky | Justin Hageman | Arkansas State | 5.2 | 8 | 4 | 4 | 7 | 3 | 21 | 30 | 125 | ||||||||||||
| 4/13 | Austin Peay State | Ryan Quick | Murray State | 7.1 | 10 | 7 | 6 | 4 | 7 | 31 | 35 | 129 | ||||||||||||
| 4/13 | South Carolina-Upstate | David Roseboom | East Tennessee State | 7.0 | 7 | 4 | 4 | 4 | 5 | 27 | 32 | 122 | ||||||||||||
