Boyd's World-> Pitch Count Watch About the author, Boyd Nation

NCAA Division I Baseball -- Pitch Count Watch

Last updated: Fri Jun 26 08:41:47 2009

This is just a quick listing of questionable starts that have caught my eye -- the general threshold for listing is 120 actual pitches or 130 estimated, although short rest will also get a pitcher listed if I catch it. Don't blame me; I'm just the messenger.

Date Team Pitcher Opponent IP H R ER BB SO AB BF NP
2/20 Northwestern 1-0 Jokisch, Eric W Georgetown 9.0 10 3 1 2 9 34 38 135(*)
2/21 Southeastern Louisiana 1-0 Efferson, Brandon W Eastern Illinois 9.0 10 6 2 1 9 36 40 139(*)
2/21 Cal State Bakersfield Erik Draxton St. Louis 8.2 7 2 2 7 5 29 37 138(*)
2/22 North Florida 1-0 Atteo, John W Northern Illinois 9.0 10 3 2 1 4 36 38 121
2/22 James Madison 1-0 Phelps, Turner W Coastal Carolina 6.1 5 6 5 5 9 22 28 130
2/26 Florida A&M Anthon Espin Texas Southern 6.1 15 12 12 6 6 31 41 159
2/27 Virginia Tech Rhett Ballard Bucknell 7.1 7 1 1 1 8 24 29 124
2/27 Purdue Matt Jansen Southeast Missouri State 7.0 3 2 2 4 6 23 27 123
2/27 Bucknell Trey Frahler Virginia Tech 7.0 6 2 1 4 6 26 30 126
2/28 Arkansas-Pine Bluff Justi Moring Texas Southern 6.0 5 1 1 7 10 22 31 131
3/01 Louisiana-Lafayette 1-0 Wilborn, Greg W Southern Mississippi 6.2 4 1 1 6 6 22 30 125
3/01 South Alabama Brandon Sage Stetson 8.1 8 2 1 1 9 34 36 131
3/01 St. Bonaventure 1-0 Hardner, Brian W Mount St. Mary's 9.0 12 6 4 4 4 35 41 139(*)
3/05 Iowa Wesleyan 2-1 Acevedo, Hector L Texas-Arlington 7.0 13 7 5 0 3 31 34 126
3/06 Arkansas-Little Rock Jake Sullivan Florida Atlantic 7.1 12 4 2 0 5 33 33 124
3/06 Florida International Scott Rembisz Troy 8.0 8 0 0 0 7 31 33 121
3/06 Lipscomb Rex Brothers Mercer 7.0 5 5 5 5 12 24 32 126
3/06 North Dakota Derek Biermaier Missouri State 8.2 10 7 4 6 4 34 44 153(*)
3/06 James Madison Turner Phelps Stetson 7.1 3 2 1 5 7 24 30 133
3/06 Southeastern Louisiana Ryan Boudreaux Texas-San Antonio 8.0 8 7 6 1 14 33 35 138
3/07 Indiana 2-1 Arnett, Eric L East Carolina 9.0 10 5 3 4 10 36 42 146
3/07 North Carolina State Jake Buchanan Miami, Florida 8.0 6 4 4 3 9 28 32 123
3/07 Maryland-Eastern Shore Deutschmann Lafayette 7.0 16 12 9 3 3 38 41 135(*)
3/08 Cal Poly 1-1 Mauldin, Dj L Houston 8.0 9 3 2 0 13 34 34 122
3/08 LeMoyne 0-2 Luke Nellis L Indiana 6.1 7 4 4 3 7 24 29 126
3/08 St. Bonaventure Sebastian Bellitto Southern Illinois-Edwardsville 9.0 10 4 4 2 10 33 39 140(*)
3/08 The Citadel Wojciechowsk Elon 6.0 8 5 4 3 6 26 30 125
3/05 New York Tech Andrew Gurrasi Mount St. Mary's 8.0 5 4 3 5 12 29 34 138(*)
3/09 Bryant Dan Lozeau Virginia Tech 6.1 6 4 4 4 7 25 30 125
3/10 Prairie View A&M Ronald Gardner Lamar 9.0 7 2 2 7 3 31 38 141
3/10 Brigham Young Nathan Bunch Southern Utah 9.0 4 3 1 4 4 31 38 131(*)
3/13 Belmont Kelley East Tennessee State 7.0 8 5 5 1 5 28 30 126
3/13 Lamar Ricky Testa Central Arkansas 6.2 12 10 9 3 8 31 36 136
3/13 Central Arkansas J Cloud Lamar 9.0 8 2 2 4 5 36 41 141
3/13 Cal State Bakersfield Jannis Fresno State 6.2 4 2 2 4 8 24 28 125
3/13 Georgia Tech D McGuire Boston College 7.0 9 4 2 4 7 29 34 121
3/13 Cleveland State Josh Hungerman LaSalle 9.0 2 0 0 4 11 28 34 133(*)
3/13 Ohio State Wimmers Pittsburgh 9.0 6 3 3 2 15 33 35 139(*)
3/13 Missouri State Tim Clubb Oregon State 6.0 9 6 1 3 6 30 33 125
3/13 Auburn Grant Dayton Tennessee 8.0 3 0 0 3 8 27 30 122
3/13 LeMoyne 1-1 Jeff Tardiff L Troy 8.0 5 4 4 4 7 28 34 123
3/13 South Alabama Matt Jackson Western Kentucky 7.0 9 6 5 2 8 29 32 142
3/13 Gonzaga Cody Martin Utah Valley 6.2 8 5 1 3 8 29 32 121
3/14 Alabama Austin Hyatt Georgia 8.0 8 3 2 1 6 33 34 127
3/14 Maryland Scott Swinson North Carolina State 6.2 7 5 5 5 11 26 32 130
3/14 North Carolina State Jimmy Gillheeney Maryland 8.1 7 3 3 1 6 30 32 124
3/14 Missouri Kyle Gibson Texas 9.0 6 0 0 4 11 32 36 124
3/14 Quinnipiac Michael Oskandy Xavier 8.0 7 3 2 4 4 32 38 131(*)
3/14 Alabama Adam Morgan Georgia 7.1 8 4 4 2 9 28 31 133
3/14 Oregon 1-2 Whitmore, Bennett W Nevada 8.0 7 0 0 0 8 32 32 131
3/14 Texas-Arlington 1-1 Sauter, Andy W Texas-San Antonio 8.0 8 3 3 3 9 29 32 139
3/15 Eastern Illinois Mike Recchia Oklahoma 6.0 4 2 1 4 4 21 27 122
3/15 George Washington Pat Lehman Central Connecticut State 8.0 7 5 1 3 11 31 36 136(*)
3/15 New Mexico State Sebastien Vendette Northern Colorado 8.0 12 7 7 2 8 32 38 134(*)
3/15 The Citadel 1-0 Asher Wojciechowski W Appalachian State 9.0 5 3 3 4 2 33 37 124
3/15 Texas-San Antonio Kris Ruepke Texas-Arlington 7.1 3 2 0 2 6 26 30 125
3/15 Texas-San Antonio Clay Schrader Texas-Arlington 9.1 7 2 2 3 4 34 38 141
3/17 Bryant Kevin Cobb Holy Cross 9.0 9 2 2 1 12 33 36 133(*)
3/20 Appalachian State 1-3 Matt Andress L Georgia Southern 5.0 11 9 5 3 1 27 30 122
3/20 Arizona State Mike Leake Arizona 9.0 5 1 1 1 15 31 33 131(*)
3/20 Fordham J. P. Mack North Carolina-Charlotte 6.2 6 1 1 1 1 24 26 121
3/20 Delaware State Dan Perkins Wagner 9.0 4 1 1 4 7 31 36 131
3/20 Campbell Josh Fish East Tennessee State 7.1 15 9 9 2 9 35 39 138(*)
3/20 George Washington Eric Cantrell Rhode Island 7.0 8 4 4 2 4 25 30 128
3/20 Houston 1-4 Wes Musick W Alabama-Birmingham 7.0 8 1 1 1 11 29 30 124
3/20 Kentucky James Paxton Vanderbilt 6.2 2 1 1 3 10 22 25 121
3/20 Lipscomb Rex Brothers Stetson 7.0 6 5 2 3 6 29 32 123
3/20 Boston College Jb Macdonald Maryland 7.2 8 2 2 2 7 29 32 121
3/20 Alabama Austin Hyatt Mississippi 8.0 6 5 4 1 6 30 32 132
3/20 Ohio Chris Rigo Central Michigan 7.0 9 3 2 3 5 30 34 131
3/20 South Carolina-Upstate Matt Branham Mercer 8.0 10 2 2 3 9 32 36 141
3/20 Delaware Brian Rorick Towson 7.2 9 6 5 3 12 30 34 133(*)
3/21 George Washington Chris Neary Rhode Island 8.0 4 1 1 5 9 28 33 133
3/21 Mississippi State Nick Routt Georgia 8.0 5 4 4 2 8 26 29 123
3/21 Southern Illinois-Edwardsville Andrew Beatty Purdue 7.0 10 6 6 6 5 29 36 121
3/21 Virginia Tech Mathew Price Georgia Tech 6.2 9 5 1 4 6 30 34 140
3/21 Western Carolina 3-1 Chris Masters W The Citadel 9.0 6 1 1 1 11 32 33 121
3/21 Florida A&M Anthony Espin Bethune-Cookman 7.1 15 9 9 7 6 33 43 157(*)
3/21 Quinnipiac 1-3 Gloor, Chris W Holy Cross 9.0 6 3 3 6 13 31 38 154(*)
3/21 Loyola Marymount Ernie Cho Fresno State 7.2 7 6 6 4 5 29 36 129
3/21 Mount St. Mary's Costa Kapothanasis Pennsylvania 9.0 6 3 3 1 10 31 32 122
3/21 Northwestern Joe Muraski New Mexico 7.0 9 8 6 3 2 28 36 122
3/22 Texas Tech 3-0 Bettis, Chad W Baylor 8.0 8 4 3 3 8 32 37 129
3/22 Lipscomb Josh Smith Stetson 7.1 5 1 1 1 11 27 30 126
3/23 North Carolina A&T Chris Wastson North Carolina Central 9.0 5 2 1 3 8 32 38 136(*)
3/23 Oregon State Jorge Reyes Hawaii 7.0 4 3 3 3 11 24 27 121
3/24 Bethune-Cookman Hiram Burgos Florida International 8.0 8 3 3 4 11 30 34 130
3/24 South Florida Teddy Kaufman Stetson 7.1 10 4 4 0 5 31 31 122
3/24 Louisiana-Monroe D Williams Southern Mississippi 9.0 4 2 2 2 4 30 32 130
3/24 Lehigh Jordan Warncke Villanova 6.0 3 3 1 7 4 20 28 121
3/25 Mount St. Mary's Costa Kapothanasis Maryland-Eastern Shore 7.0 7 4 4 6 7 24 32 132
3/27 Vanderbilt Mike Minor Auburn 7.0 5 3 2 2 11 24 28 122
3/27 Kansas State 7-0 Morris, A.j. W Baylor 9.0 6 1 0 2 10 33 35 122
3/27 Baylor 2-2 Volz, Kendal L Kansas State 7.0 10 5 3 1 4 29 32 124
3/27 Wichita State Tim Kelley Bradley 9.0 8 2 2 1 9 34 35 122
3/27 Florida International Scott Rembisz Louisiana-Lafayette 8.0 8 4 4 0 7 30 31 122
3/27 George Washington Eric Cantrell Richmond 7.0 7 6 6 2 6 24 30 122
3/27 Purdue 2-1 Bischoff, Matt W Northwestern 9.0 8 3 2 1 10 35 38 135(*)
3/27 Northwestern 2-2 Jokisch, Eric L Purdue 9.0 8 4 1 4 5 34 38 133(*)
3/27 Notre Dame Cole Johnson Pittsburgh 9.0 7 4 2 2 4 32 39 125
3/27 Cal State Bakersfield Mickey Jannis San Jose State 7.0 10 7 4 4 6 31 37 132(*)
3/27 San Jose State Berner Cal State Bakersfield 9.0 5 4 3 2 12 31 35 133(*)
3/27 Santa Clara Nate Garcia Loyola Marymount 7.0 5 2 2 2 9 24 29 124
3/27 Arizona State Josh Spence Southern California 9.0 7 1 0 3 10 33 39 143(*)
3/27 St. Bonaventure 3-0 Cael Johnson W St. Joseph's 9.0 5 2 2 4 7 30 36 131(*)
3/27 James Madison 5-0 Phelps, Turner W Towson 6.0 10 9 9 3 8 26 32 121
3/27 Cal Poly D. J. Mauldin UC Irvine 7.0 8 5 3 2 2 29 34 121
3/27 Arizona Preston Guilmet UCLA 6.2 7 6 6 4 3 26 32 122
3/27 Butler Ryan Kruszka Wright State 9.0 8 3 3 1 4 35 37 131
3/28 Alabama Adam Morgan Florida 8.1 9 7 2 4 4 34 39 138
3/28 George Washington Chris Neary Richmond 6.1 9 7 5 4 5 28 35 133
3/28 Southeastern Louisiana 3-1 Efferson, Brandon L Lamar 6.0 6 5 5 3 8 24 28 126
3/28 Maryland-Eastern Shore Matt Witte Delaware State 9.0 7 2 2 2 7 32 36 134
3/28 Texas-Arlington 3-1 Sauter, Andy W Nicholls State 8.1 11 5 5 1 6 34 36 135
3/28 Tennessee-Martin Coty Green Southeast Missouri State 8.0 9 5 2 1 8 32 36 131
3/28 Niagara Marcus Spaulding St. Peter's 7.2 8 2 2 2 4 31 33 126
3/28 Fairfield Rob Gariano Maryland-Baltimore County 9.0 7 2 2 2 12 32 35 133(*)
3/28 Utah Valley 2-3 Smith,justin W Nevada 7.0 5 2 2 1 11 28 29 124
3/28 Pennsylvania Paul Cusick Dartmouth 7.0 8 6 5 6 7 29 37 135
3/28 Princeton Brad Gemberling Yale 9.0 7 3 3 2 10 32 37 135(*)
3/28 Southern Utah Alec Reichle Utah 8.0 4 3 3 9 4 24 35 124
3/29 Louisiana-Lafayette Greg Wilborn Florida International 8.0 7 4 3 5 5 28 34 130
3/29 George Washington 3-0 Pat Lehman W Richmond 8.0 5 1 1 4 8 30 34 127
3/29 South Carolina Blake Cooper Kentucky 9.0 8 2 2 4 5 31 39 127
3/29 Oral Roberts Jerry Sullivan Missouri State 6.2 10 8 7 4 10 30 34 131(*)
3/29 Menlo 2-1 Phillips L Cal State Sacramento 5.2 8 5 3 4 4 24 31 121
3/29 Oklahoma State Tyler Blandford Missouri 7.1 2 2 2 6 6 22 30 130
3/29 Brown Josh Feit Princeton 9.0 6 2 2 3 3 31 35 123
3/29 Florida A&M Anthon Espin North Carolina A&T 9.0 9 5 5 3 6 35 39 135(*)
3/30 Campbell 2-4 Hamme L North Florida 6.2 9 7 5 3 8 28 31 121
3/31 Northern Colorado James Quisenberry Kansas 7.2 8 3 2 3 3 32 36 121
4/01 Hilbert Brandon Cassidy Buffalo 4.1 21 18 12 5 0 35 40 131(*)
4/01 Louisiana-Monroe Don Williams Mississippi State 9.0 7 1 1 1 9 31 34 125
4/03 Cal Poly D. J. Mauldin Cal State Northridge 6.0 10 8 6 4 5 27 33 130
4/03 Cal State Fullerton Daniel Renken UC Irvine 8.0 5 2 2 0 3 28 31 123
4/03 Cal State Bakersfield Mickey Jannis Fresno State 7.2 10 9 7 5 9 34 40 153
4/03 North Carolina Alex White Georgia Tech 8.0 4 2 2 5 8 25 31 121
4/03 Georgia Tech Deck McGuire North Carolina 6.0 2 1 1 7 11 19 27 125
4/03 Loyola Marymount Lee Roberts Portland 7.0 9 6 4 4 7 31 35 124
4/03 Mississippi State Tyler Whitney Auburn 6.1 10 3 3 2 9 28 31 123
4/03 Indiana State 2-2 Valdez, Eric W Northern Iowa 7.2 4 3 3 2 12 26 31 123
4/03 Northwestern State Jimmy Heard Nicholls State 8.2 9 2 2 1 5 32 34 130
4/03 Oklahoma State Andrew Oliver Texas 7.0 7 6 6 4 3 27 31 121
4/03 IPFW T. Baatz Oral Roberts 5.0 8 15 5 5 5 27 38 135(*)
4/03 San Diego 3-1 Blair, Kyle W Santa Clara 9.0 10 4 4 1 8 34 38 131(*)
4/03 Missouri State Tim Clubb Southern Illinois 8.0 9 8 5 1 6 32 36 123
4/03 Texas-San Antonio 3-2 Patterson, Red W Stephen F. Austin State 8.0 8 5 4 3 7 31 34 127
4/03 New Mexico 4-1 Hesketh, John L Texas Christian 6.2 10 4 3 1 5 29 30 147
4/03 Virginia Military 4-2 Smink, Travis W Liberty 5.2 9 5 5 3 5 23 27 126
4/03 Washington State Matt Way UCLA 9.0 5 2 2 2 10 31 35 140
4/03 Wisconsin-Milwaukee Brad Lusti Illinois-Chicago 9.0 4 3 3 1 6 28 34 123
4/04 Austin Peay State 3-1 Harper, Ryne W Southern Illinois-Edwardsville 6.1 11 5 5 1 5 28 30 121
4/04 Texas-Pan American 0-3 Tefft, Tim L Houston 5.2 10 8 8 3 3 27 30 121
4/04 Florida Gulf Coast Chris Sale Mercer 7.2 8 4 4 2 8 32 34 128
4/04 South Carolina Nolan Belcher Arkansas 8.1 4 1 1 3 9 29 32 126
4/04 Missouri State Buddy Baumann Southern Illinois 7.0 7 1 0 7 8 26 34 127
4/04 Arizona State Josh Spence Washington 8.0 8 1 0 2 14 31 33 131(*)
4/04 Belmont Brian Kelley Jacksonville 7.0 7 2 2 7 8 27 34 135(*)
4/04 North Carolina State Jimmy Gillheeney Boston College 7.0 7 2 1 3 5 26 30 123
4/04 Boston College Jb Macdonald North Carolina State 6.0 8 5 5 3 6 26 29 122
4/04 Central Michigan Dan Taylor Bowling Green State 8.0 9 4 4 0 5 33 33 127
4/04 Eastern Illinois Josh Mueller Murray State 6.2 6 4 4 5 8 24 29 125
4/04 Lipscomb Josh Smith Kennesaw State 8.0 9 2 2 2 9 31 35 128
4/04 Penn State T.j Macy Michigan 5.2 6 4 4 4 8 21 27 121
4/04 Michigan Chris Fetter Penn State 8.0 7 4 2 2 11 32 34 136
4/04 Louisiana Tech 2-3 Stefan, Jeb L Nevada 7.0 7 4 4 4 1 28 33 133
4/04 Northwestern 2-4 Muraski, Joe L Michigan State 8.0 14 9 9 2 7 33 38 132(*)
4/04 Michigan State 1-2 Achter W Northwestern 7.2 4 4 3 4 8 29 36 133(*)
4/04 Indiana State 3-1 Rodriguez, Joe W Northern Iowa 8.1 5 1 1 6 6 26 33 124
4/04 Notre Dame E Maust Villanova 8.1 6 3 3 4 1 31 36 122
4/04 St. Louis Dave Sever Richmond 9.0 6 0 0 5 11 31 36 141(*)
4/04 Wisconsin-Milwaukee Andy Hetebrueg Illinois-Chicago 7.0 9 2 2 2 8 30 34 138
4/04 Youngstown State Cody Dearth Butler 9.0 6 2 1 5 4 32 37 125
4/05 Central Arkansas Bobby Pritchett Texas State 8.0 9 4 2 2 5 32 34 137
4/05 South Alabama Brandon Sage Florida Atlantic 9.0 7 3 2 4 5 33 37 151
4/05 Florida International Corey Polizzano Western Kentucky 7.0 5 5 5 1 4 25 28 127
4/05 Old Dominion 2-3 Tomchick, Ben W James Madison 8.1 7 3 3 4 6 31 38 140
4/05 Grambling State Manny Kumar New Orleans 6.1 12 14 12 7 5 28 38 153
4/05 Oklahoma State Tyler Lyons Texas 6.2 11 8 4 2 3 32 35 135
4/05 Bucknell Jarrett Lafayette 7.2 8 8 4 7 7 27 37 141(*)
4/05 Coppin State Fletcher Delaware State 7.0 12 13 10 11 2 33 47 170(*)
4/05 Lehigh Kevin Mihalik Navy 9.0 6 0 0 0 3 33 33 121
4/07 Alabama A&M Grant Mattix Alabama Huntsville 9.0 12 8 8 3 3 38 45 146(*)
4/07 North Carolina 2-0 Patrick Johnson W East Carolina 6.1 1 0 0 3 11 21 24 121
4/07 Florida A&M Miguel Parga Jackson State 8.2 7 5 1 3 6 35 41 141(*)
4/08 Cal State Bakersfield Brandon Van Dam Fresno State 6.2 4 2 2 5 9 22 28 124
4/09 Cal State Bakersfield Jannis UC Riverside 7.0 7 5 4 3 4 26 32 121
4/09 Notre Dame Cole Johnson Cincinnati 9.2 8 2 2 3 5 35 39 133(*)
4/09 Louisville 5-2 Justin Marks W Pittsburgh 7.0 6 3 3 5 6 25 30 128
4/09 Cal Poly D. J. Mauldin Pacific 8.0 12 5 5 2 6 33 38 128
4/09 Connecticut John Folino Rutgers 9.0 12 5 3 0 8 38 39 123
4/09 Mercer Lath Guyer Stetson 9.0 6 3 3 3 8 33 37 128
4/09 Stetson Robby Donovan Mercer 8.0 13 6 6 1 7 35 37 123
4/09 Texas State 7-0 Holbrooks, K W Southeastern Louisiana 8.2 8 3 2 2 5 34 38 133
4/09 UC Santa Barbara 5-0 Gardner, Joe W UC Davis 8.0 10 2 2 3 7 31 37 131(*)
4/09 Utah Budrow New Mexico 8.0 7 4 4 1 1 31 33 124
4/09 Seton Hall Sean Black Villanova 8.0 3 2 1 2 10 24 30 125
4/09 Villanova Brian Streilein Seton Hall 9.0 7 2 2 1 5 33 35 124
4/09 Campbell 6-0 Davis, Logan W Belmont 6.0 8 6 6 4 7 26 32 141
4/10 Arizona State Mike Leake Washington State 9.0 8 3 3 1 12 33 38 139(*)
4/10 Baylor 2-3 Volz, Kendal L Missouri 7.0 7 3 3 2 8 27 30 129
4/10 Cal State Bakersfield Montoya UC Riverside 7.2 5 4 1 5 4 27 34 125
4/10 Campbell 3-0 Rydman, Jeff W Belmont 7.1 13 6 6 2 3 34 37 136
4/10 North Carolina Alex White Florida State 8.1 5 3 2 4 9 28 34 132
4/10 New Mexico State Tyler Sturdevant Fresno State 8.0 7 3 3 5 6 27 36 122
4/10 Indiana 4-2 Monar, Blake W Iowa 9.0 10 2 2 2 9 34 39 132
4/10 Lipscomb 4-3 Brothers L North Florida 9.0 2 1 1 4 14 29 35 131
4/10 Virginia Tech Rhett Ballard Maryland 7.0 6 3 3 5 2 28 33 130
4/10 Michigan Chris Fetter Illinois 9.0 6 2 2 2 13 31 35 138
4/10 South Carolina Sam Dyson Mississippi 5.2 8 7 5 4 6 25 30 130
4/10 Purdue 3-2 Bischoff, Matt W Penn State 9.0 10 4 4 1 9 37 39 143
4/10 Penn State T.j Macy Purdue 6.0 8 4 4 3 12 25 29 127
4/10 Mississippi State Tyler Whitney Tennessee 7.2 11 6 5 5 5 31 41 144(*)
4/10 Troy Tyler Ray Florida Atlantic 6.1 4 3 3 2 4 23 26 121
4/10 Texas-Pan American 1-4 Lankford, Mike L Texas Christian 9.0 4 3 3 1 6 32 36 140
4/10 Cal State Fullerton Daniel Renken Cal State Northridge 8.0 8 3 3 2 7 31 36 128
4/10 Iona Brian Callahan Canisius 9.0 6 2 1 2 4 35 38 126
4/10 Rutgers Casey Gaynor Connecticut 9.0 5 2 1 3 8 30 35 137
4/10 Northern Colorado Jeff Sciba Houston Baptist 5.0 8 6 6 6 6 22 29 126
4/10 Houston Baptist Andrew Beasley Northern Colorado 8.0 9 4 3 2 6 32 34 121
4/10 Mount St. Mary's Kent Worthington Long Island 7.0 1 0 0 4 6 23 28 129
4/10 North Dakota Brandon Baumgartner Valparaiso 10.2 5 1 1 4 5 34 39 136(*)
4/11 Alabama A&M Grant Mattix Alcorn State 9.0 15 11 11 4 5 40 45 153(*)
4/11 Indiana 7-1 Arnett, Eric W Iowa 9.0 2 1 1 2 11 30 35 136
4/11 Iowa 1-2 Hippen, Jarred L Indiana 7.0 7 5 5 2 4 29 31 126
4/11 South Carolina Nolan Belcher Mississippi 9.0 9 1 1 3 8 33 36 129
4/11 Prairie View A&M Be Blackburn Arkansas-Pine Bluff 9.0 8 3 3 3 8 33 39 139(*)
4/11 Texas-Arlington Ryan Robinson McNeese State 9.0 9 1 1 0 10 35 36 125
4/11 Northwestern State Ryan Zimmerman Texas-San Antonio 8.0 10 2 2 2 7 32 35 126
4/11 Illinois-Chicago Adam Worthington Butler 8.2 5 1 0 1 12 29 33 121
4/11 Pennsylvania Todd Roth Cornell 6.0 15 12 7 4 9 33 37 138(*)
4/11 Duke Andrew Wolcott North Carolina State 7.1 7 3 3 3 5 24 30 123
4/11 Southern Mississippi 5-2 Todd McInnis W Houston 8.1 7 1 1 3 5 30 34 127
4/11 Southern Utah Kyle Melling IPFW 9.0 9 0 0 3 5 33 39 133(*)
4/11 Florida International Scott Rembisz Middle Tennessee State 8.1 6 2 1 3 10 31 35 148
4/11 Middle Tennessee State Bryce Brentz Florida International 9.0 8 5 5 7 7 33 41 140
4/11 Oral Roberts Jerry Sullivan South Dakota State 9.0 7 1 1 1 16 34 35 138(*)
4/11 Gardner-Webb 2-1 Campbell, Devin W Virginia Military 8.0 7 5 4 3 6 31 34 125
4/11 Wisconsin-Milwaukee Kyle Schmidt Wright State 8.0 8 3 0 1 6 33 34 128
4/11 Cleveland State Josh Hungerman Youngstown State 8.2 7 6 3 2 6 33 39 141
4/11 Youngstown State Aaron Swenson Cleveland State 9.0 11 5 3 1 11 35 39 135
4/11 Florida Stephen Locke Auburn 8.0 10 2 2 2 6 33 36 123
4/11 Nevada 3-3 Achelpohl, Derek W Hawaii 8.0 8 3 2 2 6 32 34 126
4/11 Texas Tech 4-0 Bettis, Chad W Oklahoma 9.0 4 1 1 4 9 29 35 154
4/11 Santa Clara Alex Rivers Portland 6.2 5 0 0 3 8 24 27 123
4/11 Cal State Sacramento 4-1 Elrod, Tommy W Utah Valley 8.1 10 1 1 1 8 33 34 125
4/11 Western Carolina Corey Martin Georgia Southern 8.0 6 1 0 2 5 30 34 132
4/11 Western Illinois 2-3 Eric Eden L Centenary 8.1 9 7 5 4 2 30 39 123
4/11 Wisconsin-Milwaukee Andy Hetebrueg Wright State 8.1 5 5 3 2 7 30 32 128
4/12 Akron 2-3 Danziger, Benjamin W Northern Illinois 8.1 9 9 9 1 7 32 39 122
4/12 Samford 3-3 Andrew Jones L Appalachian State 6.2 13 6 6 2 4 31 35 123
4/12 Florida A&M Timo Schalch Delaware State 8.2 10 7 4 2 9 34 39 138(*)
4/12 Indiana 2-3 Bashore, Matt W Iowa 8.1 6 4 2 2 10 32 36 124
4/12 Purdue 3-2 Morgan, Matt W Penn State 9.0 6 3 2 5 5 31 37 148
4/12 Grambling State Manny Kumar Texas Southern 9.0 9 3 3 8 9 34 45 171(*)
4/12 Centenary 4-1 Boone Whiting W Western Illinois 9.0 7 2 0 1 9 34 36 133
4/13 Marist Martin Rider 8.2 5 2 2 4 19 32 36 155(*)
4/13 Coppin State Jonathan Reynolds North Carolina Central 10.0 11 11 10 9 0 39 55 160
4/14 Cal State Bakersfield Brandon Van Dam Cal State Northridge 7.0 4 2 0 3 6 26 32 129
4/14 Alabama A&M Juan Flores Alabama-Birmingham 5.0 10 12 7 6 3 26 33 121
4/15 The Citadel Tj Clarkson South Carolina 8.0 8 3 3 2 7 30 32 134
4/15 Longwood Troy Dickman Virginia Military 7.0 13 8 7 4 6 33 37 132(*)
4/15 Texas-Pan American Wingo Stephen F. Austin State 8.1 8 8 7 7 5 31 39 167
4/16 New Mexico State 4-3 Sturdevant, Tyler L Nevada 5.2 10 8 8 5 2 25 32 131
4/17 Alabama A&M Grant Mattix Jackson State 10.0 10 4 4 4 8 39 44 140
4/17 College of Charleston 6-2 Jesse Simpson W Appalachian State 7.0 8 3 3 3 9 29 32 129
4/17 Mississippi Drew Pomeranz Florida 9.0 4 2 2 3 9 30 33 122
4/17 Florida Atlantic Adam Morrison Bryant 7.1 8 5 5 5 5 28 34 129
4/17 George Washington 4-2 Eric Cantrell W LaSalle 8.0 6 2 2 5 8 29 35 134
4/17 High Point R. J. Chlebnikow Coastal Carolina 5.0 12 12 7 8 6 26 34 138
4/17 Missouri Kyle Gibson Kansas State 9.0 11 3 3 0 9 37 37 132
4/17 Michigan Chris Fetter Michigan State 8.0 8 3 1 3 6 30 34 131
4/17 Mount St. Mary's Max Brittenham Fairleigh Dickinson 7.0 6 2 2 4 8 26 32 131
4/17 North Carolina State Jimmy Gillheeney Florida State 7.0 6 4 4 4 5 25 31 123
4/17 San Diego State Steve Strasburg New Mexico 9.0 7 0 0 1 14 29 34 129
4/17 New Mexico John Hesketh San Diego State 7.0 5 1 1 3 6 25 29 124
4/17 Illinois State 4-1 Camp, Ryan W Northern Iowa 6.2 4 2 2 4 3 24 28 123
4/17 West Virginia Jarryd Summers Notre Dame 7.0 7 3 2 1 4 26 30 124
4/17 Baylor 3-3 Volz, Kendal W Oklahoma State 8.1 9 5 2 2 7 35 37 122
4/17 Old Dominion Brett Harris Hofstra 9.0 12 5 5 2 4 38 41 134(*)
4/17 Centenary J. Kraft Oral Roberts 6.1 6 5 5 6 7 23 32 129
4/17 Oral Roberts Jerry Sullivan Centenary 8.0 8 2 2 3 9 28 33 137
4/17 Virginia Military Travis Smink Radford 6.0 9 3 2 4 5 24 31 124
4/17 St. Bonaventure Cael Johnson Rhode Island 8.0 9 7 7 5 8 31 37 138(*)
4/17 South Carolina Sam Dyson Auburn 9.0 6 3 3 1 8 33 35 134
4/17 East Tennessee State Chas Byrne South Carolina-Upstate 9.0 8 2 2 1 9 35 36 136
4/17 Utah Brian Budrow Brigham Young 7.0 8 6 6 3 8 27 31 129
4/17 Virginia Commonwealth Ian Thomas George Mason 8.1 9 3 1 2 7 35 37 123
4/17 Washington State Matt Way Arizona 8.0 6 4 1 2 10 29 32 129
4/18 James Madison 4-3 Scott, Evan W Delaware 8.0 3 2 1 4 9 28 32 131
4/18 Florida Gulf Coast Pete Woodworth Lipscomb 7.0 6 0 0 4 7 24 29 128
4/18 LaSalle Kevin Fuqua George Washington 9.0 9 2 2 2 7 35 39 134(*)
4/18 Louisiana State Louis Coleman Tennessee 7.1 10 6 3 0 11 34 37 131(*)
