Boyd's World-> Pitch Count Watch About the author, Boyd Nation

NCAA Division I Baseball -- Pitch Count Watch

Last updated: Wed Jun 30 18:52:12 2010

This is just a quick listing of questionable starts that have caught my eye -- the general threshold for listing is 120 actual pitches or 130 estimated, although short rest will also get a pitcher listed if I catch it. Don't blame me; I'm just the messenger.

Date Team Pitcher Opponent IP H R ER BB SO AB BF NP
2/21 The Citadel Michael Clevinger Kansas State 5.0 5 2 2 4 6 18 25 121
2/26 Missouri State Aaron Meade Texas-Arlington 6.0 1 0 0 6 8 21 27 124
2/26 Missouri State Grant Gordon Texas-Arlington 7.0 5 0 0 2 8 24 27 129
2/26 Texas-Arlington Jason Mitchell Missouri State 9.0 1 0 0 1 18 28 29 134
2/28 UT Brownsville Chapman Prairie View A&M 9.0 16 8 6 1 1 44 45 137(*)
2/27 Florida A&M Heath Blackburn Savannah State 4.2 12 14 10 6 6 28 35 131(*)
3/02 Jackson State Terrance Washington Southeastern Louisiana 4.2 2 8 7 7 5 17 25 123
3/02 Texas-Pan American Kyle Kotchie Texas 7.0 4 3 3 4 11 25 30 126
3/04 South Florida Randy Fontanez Oklahoma 7.0 7 2 2 3 7 26 31 129
3/03 Wiley Carrion Arkansas-Pine Bluff 6.0 14 13 13 5 5 31 40 141(*)
3/03 Wiley Sojo Arkansas-Pine Bluff 7.0 11 4 4 7 5 27 37 138(*)
3/04 North Carolina State Cory Mazzoni Xavier 5.2 7 3 3 4 7 24 28 122
3/05 Eastern Michigan Corey Chaffins Belmont 6.0 13 9 7 3 5 30 35 123
3/05 Holy Cross Matt Shapiro Charleston Southern 6.0 10 6 4 1 7 28 31 124
3/05 Southern Mississippi Todd McInnis Louisiana-Lafayette 8.0 4 0 0 2 7 27 30 126
3/05 UC Davis Dayne Quist Cal State Sacramento 9.0 6 3 3 4 5 32 36 126
3/05 Akron Alex Loftin North Carolina-Wilmington 9.0 8 5 4 1 6 35 37 132
3/05 Sam Houston State Dallas Gallant Creighton 9.0 4 2 2 4 13 28 35 134
3/05 Texas State Michael Russo Texas A&M-Corpus Christi 7.2 7 3 3 2 8 28 30 123
3/06 Eastern Michigan Jordan Glover Belmont 7.0 10 7 6 5 6 28 35 125
3/06 Santa Clara Alex Rivers San Jose State 9.0 7 0 0 2 5 34 37 138
3/06 Texas-Pan American Cody Plunk Louisiana Tech 8.0 6 5 4 5 9 28 35 135(*)
3/06 UC Irvine Eric Pettis St. Mary's 8.0 7 1 1 1 5 31 32 125
3/07 Delaware State Ryan Haas Liberty 7.0 10 10 10 7 3 28 39 139(*)
3/07 Illinois-Chicago Michael Heesch Western Kentucky 9.0 9 5 5 1 4 36 38 121
3/09 Fairfield Sam Robertson Butler 9.0 10 2 2 4 7 34 38 137(*)
3/06 Jarvis Christian M. Kitchens Grambling State 6.0 13 14 9 7 2 29 41 143(*)
3/11 UC Davis Nathan Slater Air Force 5.1 5 3 3 3 8 19 25 126
3/12 South Alabama D.d. Hanks Arkansas-Little Rock 9.0 3 0 0 2 14 31 33 143
3/12 Central Arkansas Michael Wild Stephen F. Austin State 9.0 8 2 1 0 10 33 35 130
3/12 Eastern Michigan Corey Chaffins Jacksonville State 6.2 6 5 5 3 8 25 29 125
3/12 Louisiana-Lafayette Zach Osborne Arkansas State 7.0 10 4 3 0 9 31 33 139
3/12 Texas-San Antonio Casey Selsor Southeastern Louisiana 6.2 8 8 3 3 4 29 34 137
3/12 Missouri State Aaron Meade Southern Mississippi 7.2 5 1 1 5 6 26 32 122
3/12 Texas Taylor Jungmann Iowa 7.1 5 1 1 1 17 28 29 123
3/12 The Citadel Asher Wojciechowski Western Carolina 8.0 6 0 0 0 14 31 31 138
3/12 UC Santa Barbara Mario Hollands Northern Illinois 9.0 5 1 1 2 16 32 34 138(*)
3/12 Sam Houston State Dallas Gallant Texas-Arlington 6.0 9 9 8 5 3 25 31 126
3/12 Texas-Arlington Jason Mitchell Sam Houston State 7.0 9 6 0 2 9 33 36 128
3/12 Youngstown State Aaron Swenson Walsh 9.0 5 2 2 1 13 32 35 123
3/12 Boston College Pat Dean Miami, Florida 8.0 6 0 0 1 9 29 31 121
3/13 Cal State Bakersfield Jonathan Montoya Nevada 7.1 6 1 1 2 8 29 32 122
3/13 Georgia Southern Matt Murray Appalachian State 7.2 6 2 1 1 11 30 31 123
3/13 Campbell Logan Davis Mercer 9.0 11 5 2 4 9 40 44 158(*)
3/13 Louisiana-Monroe Drew Granier Middle Tennessee State 8.0 5 5 5 4 12 28 32 131
3/13 Lamar Jonatha Dziedzic Nicholls State 7.0 6 4 3 2 10 26 31 124
3/13 San Jose State Blake McFarland Southern Illinois 9.0 9 1 1 0 9 33 33 132
3/13 UC Davis Anthony Kupbens Santa Clara 7.0 8 2 1 2 2 26 31 122
3/13 Santa Clara A Rivers UC Davis 7.0 12 7 7 2 4 33 36 128
3/13 Old Dominion Kyle Hald Stetson 7.2 13 6 6 1 2 34 39 126
3/13 Oregon State Tyler Waldron Portland 7.0 8 5 5 1 10 29 30 128
3/13 King Zach Winkle Tennessee-Martin 7.2 5 4 4 4 6 27 33 130
3/13 Cal State Sacramento Jesse Darrah UC Irvine 9.0 7 1 1 2 7 31 35 130
3/14 Alcorn State Collin Armold Jackson State 10.0 11 8 6 3 7 36 43 148(*)
3/14 Charleston Southern Tyler Thornburg Florida 9.0 7 3 3 3 11 33 38 158
3/14 UC Irvine Eric Pettis Cal State Sacramento 9.0 6 3 1 3 4 30 33 124
3/14 Air Force Alex Truesdale San Jose State 9.0 13 4 3 1 3 37 40 121
3/15 Murray State Dan Huff Kentucky 8.0 10 4 3 2 6 34 36 130
3/16 Concordia (TX) Donovan Riggles Houston Baptist 6.1 8 4 4 4 5 24 29 127
3/16 Old Dominion Chris Boggs Maryland 7.2 4 3 2 4 6 25 31 128
3/16 Massachusetts Mike Gedman Oklahoma 8.0 9 4 4 0 6 32 34 124
3/16 South Florida Teddy Kaufman Central Florida 9.0 4 0 0 2 14 29 33 127
3/17 North Dakota Travis Clifton Southern Illinois-Edwardsville 6.0 4 6 6 7 7 20 31 137
3/17 Chicago State Austin McDowell Southern Utah 9.0 15 9 7 3 3 43 46 149(*)
3/19 Lipscomb Josh Smith Belmont 7.0 5 3 3 4 5 23 29 121
3/19 Charleston Southern Anthony Markham Coastal Carolina 7.0 7 2 2 3 5 28 31 127
3/19 Dallas Baptist Will Lane Lafayette 9.0 14 4 4 0 7 41 41 135(*)
3/19 Southern Illinois-Edwardsville Mitchell Fairley Evansville 8.2 6 2 2 1 12 32 34 125
3/19 James Madison Kyle Hoffman Towson 7.0 8 3 3 3 7 27 31 123
3/19 Lamar Eric Harrington Central Arkansas 7.0 6 2 2 2 6 27 30 122
3/19 New Orleans John Pivach Louisiana-Monroe 7.0 3 6 1 8 2 23 33 129
3/19 Louisiana-Monroe James Jones New Orleans 8.0 5 2 2 2 10 28 31 124
3/19 Maryland Brett Harman Georgia Tech 8.0 7 2 2 2 8 31 33 125
3/19 North Carolina Matt Harvey Florida State 7.0 2 0 0 4 11 21 25 126
3/19 Louisiana-Lafayette Zach Osborne South Alabama 9.0 3 1 1 2 13 28 31 122
3/19 South Alabama D.d. Hanks Louisiana-Lafayette 8.2 6 3 1 2 10 33 37 148
3/19 Florida Gulf Coast Chris Sale Stetson 8.0 7 1 1 0 14 31 32 123
3/19 New Jersey Tech Mark Leiter North Dakota State 8.0 8 7 3 1 6 31 35 125
3/19 Texas-Arlington Jason Mitchell Texas-San Antonio 8.0 9 8 7 1 5 33 35 126
3/19 Texas-San Antonio Casey Selsor Texas-Arlington 9.0 6 2 1 2 4 33 35 134
3/19 Niagara Daniel Morari Villanova 8.2 6 2 0 3 6 32 36 129
3/19 North Carolina State Jake Buchanan Wake Forest 7.0 9 6 5 2 8 30 33 124
3/19 West Virginia Jarryd Summers Eastern Michigan 7.0 4 0 0 5 7 25 30 132
3/19 Coppin State Tim Pomierski North Carolina Central 8.0 9 5 4 5 7 30 37 136(*)
3/20 San Jose State Blake McFarland Cal State Bakersfield 9.0 6 2 2 4 8 30 36 143
3/20 Campbell Logan Davis Kennesaw State 8.0 10 5 3 0 7 33 33 125
3/20 Air Force Alex Truesdale Hawaii 8.0 8 4 3 1 12 33 34 124
3/20 Memphis Ryan Fraser Tennessee Tech 9.0 5 1 1 1 12 31 32 125
3/20 Michigan State Aj Achter Notre Dame 9.0 7 0 0 3 9 33 36 132(*)
3/20 Nebraska Michael Mariot Texas 7.0 8 3 3 4 5 29 34 129
3/20 Wake Forest Tim Cooney North Carolina State 6.0 9 5 4 2 4 27 29 121
3/21 Texas Southern B Smith Grambling State 7.1 6 4 4 5 13 30 35 143(*)
3/21 Cal State Bakersfield Mike McCarthy San Jose State 7.2 8 4 2 2 8 30 32 126
3/21 The Citadel Michael Clevinger Elon 6.1 6 4 4 6 8 24 32 124
3/21 North Carolina-Asheville Justin Schumer Radford 7.2 5 5 1 2 10 30 32 124
3/21 Louisiana-Lafayette T.j Geith South Alabama 7.1 9 7 7 1 3 27 34 124
3/21 South Alabama Lance Baxter Louisiana-Lafayette 6.2 10 6 6 3 6 26 33 127
3/21 Penn State John Walter Kent State 6.0 11 8 8 3 7 29 33 121
3/21 Texas Tech Chad Bettis Texas A&M 8.0 11 7 3 4 7 36 41 132
3/21 Texas-Arlington Rett Varner Texas-San Antonio 7.2 6 0 0 3 9 27 33 135
3/21 Texas-Arlington Logan Bawcom Texas-San Antonio 8.0 6 1 1 2 10 30 32 124
3/21 Lamar Jonatha Dziedzic Central Arkansas 6.1 6 4 2 5 6 22 30 128
3/22 Dallas Baptist Brandon Williamson Texas Christian 9.0 6 7 5 2 5 35 37 123
3/20 Alabama State A Ricciardi Mississippi Valley State 8.0 9 9 8 9 5 27 42 157(*)
3/23 Santa Clara Chris Mendoza San Diego State 9.0 10 1 1 5 5 31 39 138(*)
3/24 Oral Roberts Jeff Burleson Wichita State 9.0 5 1 1 0 7 31 33 123
3/26 South Carolina-Upstate Philip Brannon Belmont 6.2 8 5 2 5 5 27 32 132
3/26 Youngstown State Aaron Swenson Butler 7.0 4 1 1 4 10 24 28 124
3/26 Elon Jimmy Reyes Davidson 8.2 6 3 3 1 14 32 34 124
3/26 James Madison Kyle Hoffman George Mason 7.0 9 5 4 5 5 28 35 123
3/26 Georgia Southern Jake Brown North Carolina-Greensboro 9.0 7 4 3 3 7 31 36 133
3/26 Illinois-Chicago Rafael Garcia Wisconsin-Milwaukee 9.0 9 5 5 3 4 33 36 123
3/26 Jacksonville Matt Loosen Mercer 6.0 9 5 5 1 8 28 30 125
3/26 Lipscomb Josh Smith East Tennessee State 9.0 5 4 4 3 15 31 35 124
3/26 Louisiana-Lafayette Zach Osborne Florida Atlantic 9.0 8 3 3 1 7 33 36 132
3/26 South Alabama D.d. Hanks Middle Tennessee State 9.0 15 7 6 0 9 43 43 145(*)
3/26 Mississippi Drew Pomeranz Florida 7.1 5 1 1 2 9 28 30 121
3/26 North Carolina Matt Harvey Georgia Tech 7.0 3 2 1 6 11 25 32 135
3/26 Campbell Frank Zier North Florida 8.0 11 7 7 3 6 31 38 129
3/26 Pepperdine C Cook Stony Brook 8.2 13 7 7 2 9 39 41 144(*)
3/26 Notre Dame Brian Dupra South Florida 6.0 9 3 2 1 4 27 29 122
3/26 Central Arkansas Michael Wild Southeastern Louisiana 7.1 11 9 7 3 2 31 37 125
3/26 Southern Mississippi Todd McInnis Alabama-Birmingham 7.0 7 4 4 3 9 28 32 121
3/26 UCLA Trevor Bauer Cal Poly 8.0 5 3 3 3 9 29 32 122
3/26 Charleston Southern Anthony Markham Virginia Military 7.0 10 9 9 3 4 29 33 127
3/27 Arkansas-Little Rock Daniel Golden Florida International 9.0 11 5 5 3 8 38 41 132
3/27 Austin Peay State Ricky Marshall Murray State 6.2 9 8 8 4 4 27 32 127
3/27 South Carolina-Upstate Matt Branham Belmont 9.0 8 1 1 2 6 33 36 140
3/27 Butler Mike Hernandez Youngstown State 8.0 6 2 2 1 7 30 31 125
3/27 East Tennessee State Ben Booker Lipscomb 9.0 6 3 3 3 8 34 37 129
3/27 Loyola Marymount John Lally Albany 7.0 6 3 3 3 6 24 28 121
3/27 IPFW Ryan August Michigan 7.0 15 7 7 2 5 35 40 133(*)
3/27 Monmouth Kyle Breese Bryant 8.0 6 4 4 2 2 31 34 121
3/27 North Carolina A&T Nick Rogers Norfolk State 9.0 6 2 2 2 11 33 36 134(*)
3/27 Campbell Logan Davis North Florida 9.0 10 4 4 1 4 36 39 130
3/27 Lafayette Zach Fritz Pennsylvania 6.2 5 1 1 2 7 24 29 131
3/27 Massachusetts Nick Serino St. Joseph's 8.0 3 1 1 5 13 25 31 131(*)
3/27 Fairfield Rob Gariano St. Peter's 7.2 11 6 6 5 4 33 39 136(*)
3/27 Charleston Southern Tyler Thornburg Virginia Military 8.0 2 0 0 2 11 26 28 125
3/27 Northeastern Andrew Leenhouts Virginia Commonwealth 8.1 7 5 2 2 9 34 38 135(*)
3/27 George Washington Ryan Lapointe Duquesne 8.0 9 3 3 1 7 31 35 131
3/28 Murray State Jacob Donze Austin Peay State 8.0 8 5 5 4 9 29 35 129
3/28 Coastal Carolina Anthony Meo San Diego 8.2 6 2 1 2 6 31 33 121
3/28 James Madison Turner Phelps George Mason 6.0 7 2 2 4 5 25 29 123
3/28 George Washington Eric Cantrell Duquesne 7.0 2 1 1 4 7 22 28 122
3/28 UC Irvine Eric Pettis Nevada 8.0 7 3 3 3 2 30 36 124
3/28 Texas-Arlington Logan Bawcom Northwestern State 8.0 9 3 3 1 6 33 35 127
3/28 Pepperdine Robert Dickmann Stony Brook 9.0 10 2 2 1 7 35 39 132(*)
3/28 Cal State Bakersfield Mike McCarthy Washington State 9.0 8 0 0 3 4 32 37 123
3/28 Southeast Missouri State Jordan Underwood Morehead State 7.0 9 7 7 3 5 29 33 124
3/28 Alabama State D Dominguez Alcorn State 8.0 4 4 2 7 6 29 36 137(*)
3/28 Arkansas-Pine Bluff V Newton Southern 9.0 9 4 4 3 8 37 40 142(*)
3/30 East Carolina Zach Woods Elon 7.2 3 0 0 1 15 25 29 129
3/30 North Carolina-Greensboro Warren Slack Davidson 8.1 9 5 3 2 7 34 36 126
3/30 Virginia State Obie Boykin North Carolina Central 7.0 15 8 8 4 5 35 40 136
3/30 Edward Waters Bryan Joseph Florida A&M 8.0 11 5 5 4 4 34 38 131(*)
4/01 UC Irvine Daniel Bibona Cal State Northridge 8.0 4 2 2 1 12 27 29 121
4/01 Kansas T.j Walz Texas A&M 7.1 11 4 4 2 8 31 35 121
4/01 Pacific Marcus Pointer Long Beach State 8.0 5 1 1 5 4 25 32 123
4/01 Northwestern State Luke Irvine Sam Houston State 6.1 5 1 1 6 10 23 30 127
4/01 Santa Clara N Garcia Portland 8.1 10 4 3 0 6 37 38 129
4/01 Texas State Carson Smith Stephen F. Austin State 7.0 12 2 2 1 5 31 35 126
4/01 San Diego State Corey Black Texas Christian 6.2 3 1 1 4 8 20 30 121
4/01 UCLA Gerrit Cole Stanford 5.2 5 3 1 6 5 24 31 125
4/01 Kennesaw State Ryan Rodebaugh Belmont 7.0 6 3 2 3 9 29 33 133
4/01 Alabama A&M Juan Flores Albany State 7.2 10 8 3 4 5 35 39 136(*)
4/01 Culver-Stockton Jason Payne Western Illinois 7.0 8 4 4 5 7 26 31 129
4/02 New Mexico State Dan Reid Houston Baptist 6.0 12 8 7 1 6 29 33 123
4/02 Akron Alex Loftin Toledo 8.2 11 5 5 1 6 35 36 124
4/02 Alabama State Anthony Ricciardi Alabama A&M 9.0 5 0 0 4 11 32 36 139(*)
4/02 Cal State Bakersfield Mike McCarthy Fresno State 6.1 11 8 8 1 9 27 29 124
4/02 Central Arkansas Dustin Ward McNeese State 7.0 9 5 5 2 8 26 30 123
4/02 South Florida Andrew Barbosa Cincinnati 9.0 3 0 0 1 16 32 34 131
4/02 North Florida George Lott East Tennessee State 6.2 8 5 4 2 8 29 32 121
4/02 Bowling Green State Brennan Smith Eastern Michigan 7.2 7 2 2 3 6 27 31 124
4/02 Virginia Tech Justin Wright Florida State 7.0 7 3 2 2 10 28 31 125
4/02 Liberty Shawn Teufel High Point 9.0 9 4 4 2 8 33 40 139(*)
4/02 Lipscomb Josh Smith Illinois State 9.0 7 3 1 1 15 33 35 137
4/02 Louisville Dean Kiekhefer Villanova 9.0 5 0 0 1 5 31 32 122
4/02 Oklahoma Bobby Shore Texas 7.0 3 2 2 4 7 22 28 123
4/02 Oklahoma State Thomas Keeling Nebraska 7.1 4 0 0 4 11 26 33 144
4/02 South Alabama D.d. Hanks New Orleans 9.0 10 2 2 1 9 37 38 133(*)
4/02 Stanford Jordan Pries UCLA 9.0 8 4 3 4 4 31 35 136
4/02 Nicholls State Clint Dempster Texas-Arlington 8.0 5 4 3 3 11 30 34 122
4/02 Youngstown State Aaron Swenson Illinois-Chicago 8.0 13 8 8 3 7 37 40 124
4/03 Akron Andrew Brown Toledo 6.2 11 9 3 4 5 32 38 133(*)
4/03 Yale Vinny Lally Columbia 7.0 9 5 3 6 8 27 37 141
4/03 Virginia Tech Mathew Price Florida State 6.1 8 6 6 5 5 26 33 124
4/03 Indiana Matt Igel Michigan 9.0 11 6 6 6 8 35 41 152(*)
4/03 North Carolina State Cory Mazzoni Virginia 6.0 12 6 5 1 8 32 34 121
4/03 Niagara William Rafferty Siena 8.0 9 1 1 2 4 34 36 125
4/03 Dayton Cameron Hobson Temple 9.0 7 2 2 2 9 34 38 135(*)
4/03 Temple Ben White Dayton 8.0 6 5 3 2 13 31 37 141(*)
4/03 Georgia State Charley Olson Towson 6.1 13 8 8 2 4 32 35 131
4/03 North Carolina-Asheville Justin Schumer Virginia Military 9.0 8 2 2 1 6 32 35 124
4/03 Nicholls State Tyler Minto Texas-Arlington 9.0 5 1 1 3 6 32 35 122
4/03 Marist Kyle Putnam Iona 6.1 10 3 3 2 8 28 31 131
4/03 UC Santa Barbara Mario Hollands Cal State Sacramento 8.0 11 3 3 1 7 33 34 123
4/03 Alabama State C Washington Alabama A&M 9.0 2 4 1 6 7 32 39 145(*)
4/04 Creighton Ty Blach Indiana State 8.0 5 3 3 1 4 28 30 123
4/04 North Dakota Derek Biermaier North Dakota State 7.0 7 4 4 6 12 28 36 146(*)
4/04 Northern Colorado Mark Shannon Montana State-Billings 9.0 6 0 0 3 11 31 34 153
4/06 Charleston Southern Jesse Cadenhead The Citadel 7.0 7 3 3 2 10 27 30 123
4/06 Texas Southern A Flores McNeese State 8.2 19 15 12 4 6 46 51 172(*)
4/06 Chicago State Michael Carpen IPFW 6.0 13 14 12 5 5 32 39 138(*)
4/09 Wisconsin-Milwaukee Chad Pierce St. Norbert 6.0 7 4 4 3 8 23 28 121
4/09 UC Santa Barbara Mario Hollands Cal Poly 7.0 4 3 3 2 7 24 28 126
4/09 Cal State Northridge Ryan Juarez Cal State Bakersfield 7.1 9 6 5 0 6 31 35 122
4/09 Cal State Bakersfield Mickey Jannis Cal State Northridge 9.0 12 3 3 0 3 35 36 128
4/09 Cleveland State Anthony Sambula Wright State 9.0 9 1 1 3 8 33 40 142(*)
4/09 Delaware Brian Rorick North Carolina-Wilmington 6.2 10 10 8 5 6 29 35 135
4/09 Furman Ian Parry College of Charleston 8.0 3 1 1 2 8 27 30 126
4/09 Old Dominion Kyle Hald George Mason 7.0 6 0 0 2 8 25 29 138
4/09 East Tennessee State Chas Byrne Jacksonville 7.0 5 4 2 5 4 26 32 133
4/09 James Madison Kyle Hoffman William and Mary 7.2 7 6 5 3 8 28 34 124
4/09 Lipscomb Josh Smith Kennesaw State 9.0 6 3 1 2 11 36 40 131
4/09 Troy Andrew Dickinson Louisiana-Lafayette 8.0 8 6 6 1 1 32 33 123
4/09 Louisiana-Lafayette Zach Osborne Troy 9.0 1 0 0 1 7 28 31 136
4/09 Memphis Brennon Martin East Carolina 6.2 8 4 3 4 5 26 33 129
4/09 Arkansas Drew Smyly Mississippi State 7.0 5 3 3 2 4 25 27 121
4/09 North Carolina State Jake Buchanan North Carolina 5.2 8 7 2 4 4 25 30 133
4/09 Ohio State Alex Wimmers Indiana 9.0 6 1 1 0 14 33 33 123
4/09 Oklahoma Zach Neal Missouri 8.0 9 3 2 1 5 29 35 124
4/09 Oklahoma State Thomas Keeling Texas Tech 7.0 7 2 2 5 10 27 33 145
4/09 UCLA Gerrit Cole Oregon State 6.0 3 1 1 7 10 20 28 123
4/09 Oregon State Greg Peavey UCLA 9.0 2 1 1 3 6 27 31 121
4/09 UC Riverside Matt Andriese Pacific 8.0 10 5 5 2 7 32 34 122
4/09 Santa Clara N Garcia Pepperdine 8.0 13 2 2 2 13 35 37 143
4/09 South Florida Randy Fontanez Georgetown 7.0 8 4 4 3 10 29 32 121
4/09 Texas-Arlington Jason Mitchell Southeastern Louisiana 7.0 8 6 6 3 5 27 34 127
4/09 Temple Ben White St. Louis 8.0 4 5 5 7 10 26 35 142(*)
4/09 St. Louis Bryant Cotton Temple 9.0 5 4 0 4 6 32 39 138(*)
4/09 Vanderbilt Sonny Gray South Carolina 9.0 7 3 3 5 8 31 39 123
4/09 Georgia Tech Deck McGuire Virginia 6.2 6 6 6 4 6 26 31 127
4/09 Virginia Danny Hultzen Georgia Tech 7.0 6 4 4 2 11 27 30 122
4/10 Baylor Logan Verrett Texas A&M 9.0 4 1 1 2 13 30 32 138
4/10 Cal State Bakersfield Matt Reyes Cal State Northridge 9.0 6 0 0 4 4 31 35 136
4/10 Connecticut Greg Nappo Villanova 9.0 6 0 0 0 8 32 34 123
4/10 Dartmouth Robert Young Columbia 7.0 9 5 5 2 4 26 31 123
4/10 Coppin State Jim Vagnier Delaware State 6.2 12 10 6 9 4 28 39 146(*)
4/10 Austin Peay State Ricky Marshall Eastern Kentucky 6.0 5 7 3 1 4 26 29 126
4/10 Eastern Kentucky Stephen Hefler Austin Peay State 7.0 6 1 1 5 4 26 32 126
4/10 Eastern Kentucky Paul Duncan Austin Peay State 6.2 8 4 4 2 8 25 30 132
4/10 Jacksonville Matt Tomshaw East Tennessee State 9.0 11 3 3 1 8 37 38 152
4/10 San Jose State Blake McFarland Louisiana Tech 9.0 6 2 2 1 8 34 35 125
4/10 Navy Zach Sipe Army 5.2 11 7 7 2 3 29 32 121
4/10 Nevada Brock Stassi New Mexico State 7.0 4 2 2 2 7 24 28 121
4/10 Indiana Drew Leininger Ohio State 9.0 4 4 0 2 8 32 35 142
4/10 Oklahoma State Tyler Lyons Texas Tech 6.2 10 5 5 6 8 29 35 137
4/10 North Carolina-Greensboro Blake Hassebrock Samford 8.2 8 7 7 5 5 35 42 147(*)
4/10 Pepperdine Cole Cook Santa Clara 8.0 8 3 3 1 5 34 35 124
4/10 Southeast Missouri State Logan Mahon Tennessee Tech 6.1 7 3 3 2 10 27 29 133
4/10 Indiana State Joe Rodriguez The Citadel 8.2 9 7 5 4 9 32 39 144
4/10 The Citadel Matt Talley Indiana State 5.2 7 8 7 3 5 24 29 125
4/10 Wofford J. D. Osborne Western Carolina 5.2 11 8 7 4 7 27 32 124
4/10 Yale Vinny Lally Cornell 6.2 8 3 3 4 6 26 33 127
4/10 Youngstown State Aaron Swenson Valparaiso 9.0 7 4 4 3 7 35 41 143(*)
4/10 Pacific Jake Hummel UC Riverside 6.0 8 1 0 5 1 25 30 121
4/10 Oklahoma Bobby Shore Missouri 7.0 9 2 2 2 6 30 33 130
4/10 Florida Gulf Coast Richie Erath Campbell 8.0 6 4 4 2 6 27 35 121
4/10 Campbell Logan Davis Florida Gulf Coast 9.1 11 6 6 2 4 36 41 141
4/09 Concordia (AL) Williams Alabama A&M 5.0 11 14 14 8 5 26 34 132(*)
4/10 Prairie View A&M Anthon Neves Texas Southern 7.2 4 3 2 6 5 26 33 139
4/10 Fordham Max Krakowiak St. Bonaventure 9.0 6 1 1 5 11 33 38 147(*)
4/10 Massachusetts Nick Serino Richmond 7.0 7 5 3 3 10 28 31 131
4/10 Villanova Brian Streilein Connecticut 7.2 5 1 1 4 7 29 33 135
4/11 Alabama State C Washington Jackson State 5.1 10 13 6 6 4 30 37 133(*)
4/11 Alabama State D Quinney Jackson State 8.0 11 5 4 4 7 36 41 145(*)
4/11 Pennsylvania Vince Voiro Dartmouth 7.0 7 5 5 2 6 28 31 121
4/11 Pennsylvania Todd Roth Dartmouth 6.1 5 2 1 5 5 22 31 121
4/11 Delaware Eric Buckland North Carolina-Wilmington 6.2 8 4 3 4 8 29 33 130
4/11 Coppin State John Bergwall Delaware State 9.0 4 4 1 5 6 30 37 134(*)
4/11 Old Dominion Chris Boggs George Mason 7.2 7 3 2 1 6 32 35 132
4/11 Arkansas State Jacob Lee Louisiana-Monroe 8.0 6 1 1 1 7 30 31 122
4/11 Massachusetts Jared Freni Richmond 8.0 4 3 3 5 13 28 35 145
4/11 Maryland-Eastern Shore Karim Gonzalez Norfolk State 8.0 8 4 3 5 5 30 38 140
4/11 Norfolk State Chase Davenport Maryland-Eastern Shore 9.0 6 4 4 3 8 32 35 122
4/11 Oklahoma State Andrew Heaney Texas Tech 8.0 9 3 2 2 7 33 36 128
4/11 Lamar Jonatha Dziedzic Texas A&M-Corpus Christi 8.0 6 2 1 3 13 29 32 129
4/11 South Alabama Lance Baxter Western Kentucky 9.0 13 5 5 1 6 39 43 141(*)
4/11 Youngstown State Blake Aquadro Valparaiso 8.0 4 1 1 6 5 27 33 138
3/10 Albany State (GA) Nath Coggins Florida A&M 9.0 16 8 6 1 3 40 42 132(*)
3/10 Florida A&M Heath Blackburn Albany State (GA) 8.0 13 12 7 5 4 36 44 150(*)
4/13 Massachusetts Bryan Leigh Boston College 9.0 9 4 4 4 6 32 40 145
4/13 Cal State Bakersfield Mike McCarthy Fresno State 9.0 7 2 2 2 13 32 35 140
4/13 Edward Waters Matt Geiger Florida A&M 9.0 19 9 9 1 3 43 45 141(*)
4/14 Morehouse Nelson Savannah State 7.0 23 20 14 3 6 45 53 175(*)
4/16 Akron Alex Loftin Eastern Michigan 7.2 10 5 4 4 5 31 35 122
4/16 Jackson State Quintavious Drains Alcorn State 9.0 11 6 6 4 4 35 42 142(*)
4/16 Louisiana-Lafayette Zach Osborne Arkansas-Little Rock 7.2 5 3 2 3 10 29 33 132
4/16 Texas Christian Kyle Winkler Brigham Young 8.0 3 1 1 4 6 26 30 125
4/16 UC Davis Dayne Quist Cal State Bakersfield 6.0 7 5 3 4 8 25 30 124
4/16 Alabama-Birmingham Mitch Kloskowski East Carolina 7.1 6 6 6 5 3 23 32 121
4/16 East Tennessee State Chas Byrne Mercer 5.1 11 9 7 4 8 28 32 123
4/16 Evansville Keegan Dennis Arkansas State 6.1 6 2 2 4 8 25 29 124
4/16 St. Louis Bryant Cotton Fordham 8.0 13 6 6 2 8 36 38 134(*)
4/16 Coastal Carolina Cody Wheeler Gardner-Webb 9.0 5 2 2 2 7 30 33 122
4/16 Florida Gulf Coast Chris Sale Lipscomb 7.0 11 8 8 2 11 31 34 124
4/16 Lipscomb Josh Smith Florida Gulf Coast 8.0 7 8 8 4 10 30 35 126
4/16 McNeese State Dustin Lloyd Texas-Arlington 7.2 7 4 3 3 10 31 37 137(*)
4/16 Sacred Heart Chris Zaccherio Central Connecticut State 9.0 7 1 1 0 6 32 32 121
4/16 Mississippi Drew Pomeranz South Carolina 7.0 2 0 0 4 10 21 26 124
4/16 Texas State Carson Smith Southeastern Louisiana 7.1 5 6 5 3 7 25 31 141
4/16 Furman Ian Parry The Citadel 8.0 6 4 4 3 5 29 34 127
4/16 The Citadel Asher Wojciechowski Furman 9.0 6 2 1 3 12 32 36 126
