Boyd's World-> Pitch Count Watch | About the author, Boyd Nation |
NCAA Division I Baseball -- Pitch Count Watch
Last updated: Mon Jun 30 06:30:02 2014
This is just a quick listing of questionable starts that have caught my eye -- the general threshold for listing is 120 actual pitches or 130 estimated, although short rest will also get a pitcher listed if I catch it. Don't blame me; I'm just the messenger.
Date | Team | Pitcher | Opponent | IP | H | R | ER | BB | SO | AB | BF | NP | ||||||||||||
2/21 | Texas-Pan American | Sam Street | Northwestern State | 9.0 | 2 | 0 | 0 | 0 | 11 | 29 | 31 | 130 | ||||||||||||
2/23 | Coastal Carolina | Tyler Herb | Wichita State | 6.2 | 11 | 4 | 4 | 3 | 4 | 30 | 34 | 121 | ||||||||||||
2/23 | Stephen F. Austin State | Dillon Mangham | Alabama | 9.0 | 8 | 2 | 1 | 3 | 6 | 35 | 38 | 132(*) | ||||||||||||
2/23 | Georgia State | Matt Rose | Mississippi | 9.0 | 8 | 4 | 4 | 4 | 4 | 32 | 38 | 131(*) | ||||||||||||
2/25 | Alcorn State | Colton Laird | Southern Mississippi | 7.0 | 8 | 6 | 5 | 5 | 1 | 28 | 37 | 124 | ||||||||||||
2/28 | Texas-Pan American | Sam Street | Lamar | 9.0 | 8 | 1 | 1 | 1 | 9 | 35 | 37 | 139 | ||||||||||||
2/28 | Louisiana-Lafayette | Austin Robichaux | Alabama | 9.0 | 7 | 0 | 0 | 1 | 11 | 33 | 34 | 128 | ||||||||||||
2/28 | Texas-San Antonio | Brock Hartson | South Dakota State | 8.0 | 6 | 1 | 1 | 2 | 9 | 27 | 30 | 121 | ||||||||||||
3/01 | South Alabama | Kevin Hill | Arkansas | 8.0 | 7 | 3 | 3 | 4 | 5 | 29 | 34 | 126 | ||||||||||||
3/01 | George Washington | Jacob Williams | Lafayette | 10.0 | 6 | 0 | 0 | 2 | 5 | 32 | 36 | 127 | ||||||||||||
3/01 | North Carolina-Charlotte | Corey Roberts | Creighton | 7.2 | 4 | 2 | 0 | 2 | 7 | 27 | 33 | 122 | ||||||||||||
3/01 | Jacksonville | Alex McRae | Winthrop | 9.0 | 5 | 0 | 0 | 3 | 11 | 28 | 33 | 124 | ||||||||||||
3/02 | CSU Bakersfield | Austin Davis | UC Riverside | 7.0 | 6 | 4 | 4 | 4 | 5 | 27 | 33 | 125 | ||||||||||||
3/04 | CSU Bakersfield | James Barragan | Cal State Northridge | 9.0 | 4 | 1 | 1 | 1 | 7 | 30 | 31 | 126 | ||||||||||||
3/07 | Arizona | James Farris | Mississippi State | 8.0 | 8 | 3 | 3 | 3 | 7 | 31 | 34 | 130 | ||||||||||||
3/07 | Cal Poly | Matt Imhof | Seattle | 8.0 | 4 | 0 | 0 | 3 | 15 | 24 | 27 | 126 | ||||||||||||
3/07 | Middle Tennessee State | Zac Curtis | Alabama-Birmingham | 7.2 | 3 | 2 | 1 | 3 | 10 | 24 | 30 | 121 | ||||||||||||
3/07 | Texas-Pan American | Sam Street | Arlington Baptist | 9.0 | 8 | 4 | 1 | 1 | 9 | 37 | 38 | 126 | ||||||||||||
3/08 | Fresno State | Jordan Brink | Air Force | 7.0 | 10 | 6 | 5 | 4 | 6 | 31 | 36 | 121 | ||||||||||||
3/08 | North Carolina State | Carlos Rodon | Notre Dame | 9.0 | 10 | 3 | 3 | 1 | 7 | 31 | 35 | 121 | ||||||||||||
3/08 | CSU Bakersfield | Austin Davis | Portland | 8.2 | 5 | 1 | 1 | 5 | 8 | 28 | 36 | 136(*) | ||||||||||||
3/08 | Arlington Baptist | Armando Garza | Texas-Pan American | 7.0 | 3 | 4 | 4 | 7 | 5 | 24 | 32 | 137 | ||||||||||||
3/08 | Central Arkansas | Connor Gilmore | Memphis | 9.0 | 5 | 1 | 0 | 5 | 5 | 29 | 36 | 145 | ||||||||||||
3/08 | South Alabama | St. John | Southern Illinois | 8.0 | 5 | 1 | 1 | 3 | 5 | 30 | 33 | 121 | ||||||||||||
3/09 | James Madison | Chris Huffman | Seton Hall | 9.0 | 8 | 3 | 3 | 2 | 4 | 32 | 36 | 126 | ||||||||||||
3/09 | Northwestern | Dan Tyson | South Florida | 8.0 | 8 | 4 | 3 | 2 | 5 | 30 | 33 | 125 | ||||||||||||
3/09 | Stanford | Cal Quantrill | Kansas | 9.0 | 4 | 0 | 0 | 2 | 7 | 31 | 35 | 126 | ||||||||||||
3/09 | Texas A&M | Grayson Long | Louisiana Tech | 6.2 | 4 | 1 | 1 | 4 | 3 | 24 | 28 | 122 | ||||||||||||
3/11 | Arizona | M. Earman | Air Force | 8.0 | 4 | 2 | 1 | 5 | 5 | 28 | 33 | 124 | ||||||||||||
3/14 | Texas-Pan American | Sam Street | Oklahoma State | 8.2 | 8 | 1 | 1 | 5 | 4 | 32 | 38 | 145 | ||||||||||||
3/14 | Cal Poly | Matt Imhof | Wagner | 8.0 | 3 | 1 | 1 | 3 | 14 | 28 | 32 | 122 | ||||||||||||
3/14 | CSU Bakersfield | Taylor Aikenhead | Grand Canyon | 9.0 | 4 | 2 | 0 | 4 | 6 | 29 | 34 | 122 | ||||||||||||
3/14 | Florida Atlantic | Austin Gomber | Louisiana Tech | 9.0 | 4 | 1 | 1 | 2 | 10 | 30 | 33 | 127 | ||||||||||||
3/14 | North Carolina State | Carlos Rodon | Florida State | 6.2 | 5 | 2 | 2 | 4 | 12 | 25 | 30 | 125 | ||||||||||||
3/14 | Louisiana-Lafayette | Austin Robichaux | Louisiana-Monroe | 9.0 | 4 | 1 | 1 | 2 | 10 | 31 | 35 | 128 | ||||||||||||
3/14 | Troy | Tanner Hicks | South Alabama | 9.0 | 6 | 0 | 0 | 1 | 5 | 31 | 33 | 123 | ||||||||||||
3/14 | Stephen F. Austin State | Cameron Gann | McNeese State | 9.0 | 5 | 1 | 1 | 2 | 7 | 28 | 33 | 133 | ||||||||||||
3/15 | Auburn | Keegan Thompson | Texas A&M | 9.0 | 4 | 2 | 2 | 1 | 10 | 30 | 33 | 121 | ||||||||||||
3/15 | Siena | Ed Lewicki | Ohio State | 7.0 | 6 | 3 | 3 | 7 | 6 | 24 | 33 | 124 | ||||||||||||
3/15 | Murray State | Brock Downey | Tennessee-Martin | 9.0 | 5 | 2 | 1 | 1 | 12 | 31 | 33 | 125 | ||||||||||||
3/15 | St. Mary's | Cameron Neff | Cal State Fullerton | 9.0 | 4 | 0 | 0 | 2 | 3 | 30 | 33 | 122 | ||||||||||||
3/15 | Louisiana Tech | Phil Maton | Florida Atlantic | 9.0 | 4 | 2 | 1 | 2 | 7 | 31 | 33 | 137 | ||||||||||||
3/15 | Central Arkansas | Connor Gilmore | Texas A&M-Corpus Christi | 9.0 | 8 | 2 | 2 | 2 | 5 | 35 | 38 | 132 | ||||||||||||
3/15 | North Dakota | Zach Muckenhirn | Utah Valley | 8.0 | 4 | 1 | 1 | 4 | 8 | 28 | 34 | 139 | ||||||||||||
3/16 | Gonzaga | Andrew Sopko | San Francisco | 8.0 | 7 | 2 | 2 | 0 | 2 | 28 | 30 | 125 | ||||||||||||
3/16 | Texas-Arlington | Zach Thompson | Texas State | 7.2 | 9 | 3 | 3 | 1 | 9 | 31 | 33 | 132 | ||||||||||||
3/19 | Florida Memorial | Eduardo Delgado | Florida International | 8.0 | 6 | 2 | 2 | 3 | 4 | 30 | 34 | 122 | ||||||||||||
3/20 | Alabama-Birmingham | Chase Mallard | Hawaii | 7.0 | 4 | 2 | 1 | 5 | 4 | 26 | 32 | 121 | ||||||||||||
3/21 | Chicago State | Ean McNeal | South Dakota State | 10.0 | 8 | 1 | 1 | 3 | 5 | 34 | 39 | 133(*) | ||||||||||||
3/21 | CSU Bakersfield | Taylor Aikenhead | North Dakota | 8.0 | 5 | 0 | 0 | 4 | 10 | 27 | 32 | 127 | ||||||||||||
3/21 | Central Arkansas | Connor Gilmore | Sam Houston State | 9.0 | 10 | 7 | 6 | 4 | 4 | 35 | 41 | 132 | ||||||||||||
3/21 | East Tennessee State | Austin Hutchison | Stetson | 9.0 | 8 | 4 | 3 | 3 | 6 | 33 | 37 | 133 | ||||||||||||
3/21 | Eastern Illinois | Matt Borens | IPFW | 7.0 | 11 | 5 | 5 | 3 | 10 | 31 | 34 | 124 | ||||||||||||
3/21 | Air Force | Cameron White | Nevada | 7.0 | 10 | 5 | 5 | 1 | 6 | 29 | 32 | 123 | ||||||||||||
3/21 | Siena | Matt Gage | Niagara | 9.0 | 5 | 3 | 2 | 3 | 14 | 33 | 37 | 145(*) | ||||||||||||
3/21 | Tennessee Tech | Hess | Tennessee-Martin | 5.2 | 6 | 3 | 2 | 2 | 10 | 22 | 26 | 122 | ||||||||||||
3/21 | Texas-Pan American | Sam Street | New Mexico State | 9.0 | 8 | 4 | 4 | 2 | 5 | 35 | 39 | 151 | ||||||||||||
3/22 | Central Arkansas | Chris Caudle | Sam Houston State | 9.0 | 7 | 2 | 2 | 4 | 4 | 32 | 37 | 122 | ||||||||||||
3/23 | CSU Bakersfield | Austin Davis | North Dakota | 5.2 | 5 | 5 | 1 | 6 | 6 | 24 | 31 | 121 | ||||||||||||
3/23 | Appalachian State | Jeffrey Springs | Georgia Southern | 7.1 | 9 | 5 | 3 | 2 | 7 | 29 | 32 | 123 | ||||||||||||
3/23 | Dartmouth | Mike Concato | Kansas | 8.0 | 9 | 2 | 2 | 2 | 3 | 30 | 36 | 128 | ||||||||||||
3/23 | Buffalo | Mike Burke | Northern Illinois | 7.0 | 4 | 1 | 1 | 3 | 10 | 28 | 32 | 121 | ||||||||||||
3/23 | Northwestern | Matt Portland | Minnesota | 8.0 | 3 | 2 | 2 | 5 | 6 | 25 | 31 | 122 | ||||||||||||
3/24 | Miami, Florida | Bryan Radziewski | Virginia | 7.0 | 4 | 3 | 3 | 6 | 7 | 24 | 31 | 123 | ||||||||||||
3/25 | Oral Roberts | Pepe Gomez | Oklahoma | 9.0 | 5 | 0 | 0 | 3 | 5 | 32 | 36 | 124 | ||||||||||||
3/28 | Air Force | Cameron White | New Mexico | 6.1 | 12 | 10 | 8 | 1 | 6 | 31 | 33 | 127 | ||||||||||||
3/28 | Appalachian State | Jamie Nunn | North Carolina-Greensboro | 9.0 | 10 | 2 | 1 | 1 | 5 | 35 | 37 | 121 | ||||||||||||
3/28 | Northern Illinois | Anthony Andres | Bowling Green State | 6.0 | 5 | 0 | 0 | 4 | 2 | 22 | 26 | 122 | ||||||||||||
3/28 | Cincinnati | Connor Walsh | South Florida | 9.0 | 4 | 2 | 0 | 3 | 4 | 32 | 35 | 132 | ||||||||||||
3/28 | Coastal Carolina | Tyler Herb | Charleston Southern | 9.0 | 10 | 3 | 2 | 3 | 4 | 31 | 36 | 127 | ||||||||||||
3/28 | Northern Kentucky | Cody Cooper | East Tennessee State | 8.0 | 10 | 6 | 6 | 5 | 2 | 31 | 38 | 121 | ||||||||||||
3/28 | Jacksonville | Alex McRae | Kennesaw State | 7.0 | 15 | 8 | 8 | 1 | 4 | 32 | 35 | 122 | ||||||||||||
3/29 | Alcorn State | Ryan Fuentes | Jackson State | 9.0 | 6 | 3 | 0 | 7 | 8 | 32 | 40 | 152(*) | ||||||||||||
3/29 | Niagara | Jordan Schwartz | Monmouth | 4.2 | 6 | 5 | 4 | 7 | 3 | 20 | 29 | 121 | ||||||||||||
3/29 | McNeese State | Michael Clemens | Lamar | 8.0 | 9 | 7 | 7 | 2 | 6 | 33 | 36 | 122 | ||||||||||||
3/29 | Air Force | Griffin Jax | New Mexico | 9.0 | 4 | 0 | 0 | 1 | 6 | 32 | 36 | 126 | ||||||||||||
3/29 | Arizona | Cody Hamlin | Oregon State | 8.2 | 12 | 2 | 2 | 0 | 8 | 37 | 40 | 140 | ||||||||||||
3/29 | Northern Kentucky | Wendell Wright | East Tennessee State | 7.1 | 9 | 6 | 6 | 5 | 1 | 28 | 35 | 124 | ||||||||||||
3/29 | James Madison | Chris Huffman | North Carolina-Wilmington | 7.0 | 12 | 5 | 4 | 4 | 4 | 32 | 36 | 129 | ||||||||||||
3/29 | South Carolina-Upstate | David Roseboom | Lipscomb | 9.0 | 7 | 3 | 2 | 1 | 6 | 30 | 32 | 131 | ||||||||||||
3/30 | Jackson State | Desmond Russell | Alcorn State | 7.0 | 8 | 3 | 3 | 5 | 7 | 26 | 36 | 134(*) | ||||||||||||
3/30 | Murray State | Brock Downey | Austin Peay State | 8.2 | 7 | 4 | 4 | 4 | 5 | 32 | 38 | 132 | ||||||||||||
3/30 | UC Riverside | Ben Doucette | UC Irvine | 8.0 | 5 | 1 | 0 | 2 | 7 | 28 | 30 | 125 | ||||||||||||
4/01 | Utah Valley | Devin Nelson | Brigham Young | 8.1 | 10 | 3 | 3 | 2 | 3 | 34 | 37 | 121 | ||||||||||||
4/01 | Missouri State | Clay Murphy | St. Louis | 8.0 | 2 | 0 | 0 | 2 | 11 | 27 | 29 | 121 | ||||||||||||
4/04 | Texas-San Antonio | Brock Hartson | Tulane | 9.0 | 6 | 1 | 0 | 2 | 7 | 32 | 35 | 132 | ||||||||||||
4/04 | Central Arkansas | Bryce Biggerstaff | Southeastern Louisiana | 7.2 | 8 | 5 | 3 | 2 | 4 | 30 | 33 | 136 | ||||||||||||
4/04 | Murray State | Cameron Finch | Eastern Illinois | 6.2 | 14 | 7 | 6 | 3 | 4 | 33 | 38 | 128 | ||||||||||||
4/04 | Virginia | Nathan Kirby | Pittsburgh | 9.0 | 0 | 0 | 0 | 1 | 18 | 28 | 29 | 122 | ||||||||||||
4/04 | San Diego State | Bubba Derby | Air Force | 8.1 | 3 | 1 | 1 | 1 | 15 | 29 | 30 | 130 | ||||||||||||
4/04 | Portland | Davis Tominaga | Santa Clara | 9.0 | 4 | 1 | 1 | 1 | 8 | 28 | 31 | 121 | ||||||||||||
4/04 | South Florida | Herget | Central Florida | 8.2 | 5 | 2 | 2 | 2 | 9 | 29 | 34 | 126 | ||||||||||||
4/04 | Middle Tennessee State | Zac Curtis | Southern Mississippi | 9.0 | 9 | 1 | 1 | 1 | 11 | 35 | 37 | 129 | ||||||||||||
4/04 | Austin Peay State | Alex Robles | Tennessee Tech | 8.0 | 9 | 4 | 3 | 2 | 6 | 31 | 35 | 124 | ||||||||||||
4/04 | Baylor | Brad Kuntz | Texas | 8.0 | 4 | 2 | 1 | 3 | 5 | 28 | 33 | 127 | ||||||||||||
4/04 | North Carolina-Greensboro | Ryan Clark | Western Carolina | 9.0 | 6 | 5 | 3 | 0 | 8 | 34 | 35 | 131 | ||||||||||||
4/04 | Arkansas State | David Owen | Western Kentucky | 7.2 | 8 | 8 | 6 | 2 | 6 | 29 | 34 | 125 | ||||||||||||
4/04 | North Carolina-Wilmington | Mat Batts | William and Mary | 8.0 | 4 | 1 | 1 | 2 | 12 | 28 | 32 | 129 | ||||||||||||
4/05 | Central Michigan | Jordan Foley | Buffalo | 9.0 | 6 | 3 | 3 | 2 | 10 | 31 | 34 | 130 | ||||||||||||
4/05 | Canisius | Rohn Pierce | Fairfield | 8.2 | 5 | 2 | 1 | 1 | 5 | 30 | 32 | 124 | ||||||||||||
4/05 | Northern Illinois | Anthony Andres | Toledo | 7.0 | 10 | 8 | 2 | 4 | 4 | 32 | 38 | 127 | ||||||||||||
4/05 | CSU Bakersfield | Austin Davis | Oklahoma | 7.1 | 12 | 4 | 3 | 5 | 4 | 34 | 39 | 149 | ||||||||||||
4/05 | Oregon State | Andrew Moore | Stanford | 7.0 | 8 | 0 | 0 | 4 | 7 | 26 | 31 | 123 | ||||||||||||
4/05 | Texas-San Antonio | Justin Anderson | Tulane | 9.0 | 9 | 0 | 0 | 1 | 10 | 34 | 35 | 130 | ||||||||||||
4/05 | Western Michigan | Steve Laudicina | Bowling Green State | 7.1 | 10 | 3 | 3 | 3 | 5 | 26 | 31 | 127 | ||||||||||||
4/06 | Princeton | Smithers | Yale | 8.0 | 9 | 4 | 4 | 5 | 7 | 29 | 37 | 136(*) | ||||||||||||
4/06 | Buffalo | Mike Burke | Central Michigan | 9.0 | 8 | 3 | 2 | 2 | 5 | 33 | 37 | 128 | ||||||||||||
4/06 | Kansas | Frank Duncan | Kansas State | 9.0 | 7 | 1 | 1 | 1 | 3 | 32 | 34 | 128 | ||||||||||||
4/06 | Liberty | Parker Bean | VMI | 8.1 | 1 | 0 | 0 | 4 | 16 | 25 | 29 | 124 | ||||||||||||
4/06 | Eastern Illinois | Joe Greenfield | Murray State | 6.0 | 9 | 3 | 3 | 4 | 4 | 25 | 30 | 123 | ||||||||||||
4/06 | Seattle | Connor Moore | Cal State Sacramento | 7.0 | 8 | 4 | 2 | 1 | 4 | 29 | 32 | 125 | ||||||||||||
4/06 | Western Carolina | Jordan Smith | North Carolina-Greensboro | 9.0 | 8 | 1 | 1 | 1 | 5 | 32 | 34 | 131 | ||||||||||||
4/08 | Notre Dame | Nick McCarty | Chicago State | 9.0 | 2 | 1 | 0 | 1 | 6 | 29 | 30 | 124 | ||||||||||||
4/11 | The Citadel | Logan Cribb | Appalachian State | 9.0 | 10 | 2 | 2 | 3 | 4 | 36 | 40 | 126 | ||||||||||||
4/11 | Missouri State | Cody Schumacher | Bradley | 7.0 | 7 | 4 | 4 | 2 | 8 | 26 | 32 | 123 | ||||||||||||
4/11 | Buffalo | Kevin Hughes | Western Michigan | 7.1 | 13 | 7 | 4 | 2 | 4 | 33 | 40 | 131(*) | ||||||||||||
4/11 | North Carolina State | Carlos Rodon | Duke | 7.2 | 6 | 2 | 1 | 3 | 12 | 28 | 32 | 134 | ||||||||||||
4/11 | North Florida | David Trexler | East Tennessee State | 7.2 | 7 | 5 | 5 | 3 | 6 | 28 | 34 | 123 | ||||||||||||
4/11 | Middle Tennessee State | Zac Curtis | Mississippi Valley State | 8.0 | 5 | 1 | 0 | 2 | 11 | 27 | 29 | 121 | ||||||||||||
4/11 | Mississippi State | Ross Mitchell | Mississippi | 8.2 | 13 | 6 | 6 | 2 | 5 | 37 | 42 | 122 | ||||||||||||
4/11 | Coastal Carolina | Tyler Herb | Radford | 8.0 | 6 | 3 | 3 | 4 | 3 | 28 | 34 | 123 | ||||||||||||
4/11 | Northern Colorado | Josh Tinnon | Seattle | 7.2 | 9 | 3 | 3 | 4 | 1 | 31 | 36 | 135 | ||||||||||||
4/11 | Air Force | Cameron White | South Dakota State | 8.1 | 5 | 1 | 1 | 1 | 14 | 29 | 32 | 133 | ||||||||||||
4/11 | Indiana State | David Stagg | Southern Illinois | 9.0 | 0 | 0 | 0 | 3 | 8 | 26 | 30 | 130 | ||||||||||||
4/11 | Texas-Pan American | Sam Street | Utah Valley | 9.0 | 6 | 2 | 1 | 3 | 6 | 35 | 39 | 137 | ||||||||||||
4/11 | Washington State | Joe Pistorese | Oregon State | 9.0 | 4 | 1 | 1 | 4 | 4 | 31 | 35 | 123 | ||||||||||||
4/11 | West Virginia | H. Musgrave | Oklahoma State | 7.1 | 5 | 3 | 0 | 2 | 5 | 26 | 32 | 128 | ||||||||||||
4/12 | James Madison | Chris Huffman | William and Mary | 7.1 | 11 | 6 | 6 | 1 | 5 | 32 | 34 | 130 | ||||||||||||
4/12 | Alabama | Justin Kamplain | Auburn | 8.2 | 3 | 1 | 1 | 3 | 5 | 28 | 34 | 125 | ||||||||||||
4/12 | Appalachian State | Tyler Moore | The Citadel | 9.0 | 9 | 5 | 5 | 2 | 4 | 35 | 37 | 126 | ||||||||||||
4/12 | Northern Illinois | Eli Anderson | Eastern Michigan | 8.1 | 9 | 3 | 3 | 2 | 10 | 32 | 35 | 128 | ||||||||||||
4/12 | South Carolina-Upstate | David Roseboom | Northern Kentucky | 10.2 | 9 | 2 | 2 | 1 | 7 | 39 | 42 | 124 | ||||||||||||
4/12 | West Virginia | Carley | Oklahoma State | 7.0 | 8 | 1 | 1 | 4 | 6 | 29 | 34 | 126 | ||||||||||||
4/13 | Appalachian State | Jeffrey Springs | The Citadel | 6.0 | 6 | 2 | 2 | 3 | 4 | 25 | 29 | 128 | ||||||||||||
4/13 | North Carolina-Charlotte | Brock Hudgens | Florida Atlantic | 7.0 | 2 | 1 | 1 | 5 | 6 | 23 | 29 | 125 | ||||||||||||
4/13 | Gonzaga | Andrew Sopko | Santa Clara | 8.0 | 3 | 1 | 0 | 1 | 6 | 27 | 29 | 125 | ||||||||||||
4/13 | Massachusetts | B Walsh | St. Louis | 9.0 | 10 | 1 | 1 | 1 | 4 | 34 | 36 | 122 | ||||||||||||
4/13 | Central Arkansas | Connor Gilmore | Nicholls State | 8.0 | 4 | 2 | 1 | 0 | 6 | 30 | 32 | 126 | ||||||||||||
4/13 | Ball State | Zach Plesac | Toledo | 9.0 | 10 | 4 | 4 | 1 | 7 | 35 | 39 | 132(*) | ||||||||||||
4/13 | Texas A&M | Grayson Long | Vanderbilt | 7.2 | 11 | 2 | 2 | 1 | 4 | 30 | 32 | 122 | ||||||||||||
4/15 | West Virginia | R. Vance | Ohio State | 9.0 | 8 | 1 | 1 | 2 | 14 | 32 | 35 | 145 | ||||||||||||
4/17 | North Carolina-Charlotte | Corey Roberts | Tulane | 9.0 | 3 | 0 | 0 | 5 | 7 | 27 | 35 | 129 | ||||||||||||
4/17 | Coastal Carolina | T Herb | Presbyterian | 9.0 | 8 | 3 | 3 | 0 | 7 | 33 | 35 | 125 | ||||||||||||
4/17 | Liberty | Trey Lambert | Gardner-Webb | 9.0 | 7 | 1 | 1 | 2 | 8 | 32 | 34 | 121 | ||||||||||||
4/17 | South Florida | Jimmy Herget | Houston | 7.2 | 10 | 3 | 3 | 2 | 3 | 28 | 32 | 124 | ||||||||||||
4/17 | Jacksonville | Alex McRae | East Tennessee State | 7.2 | 9 | 5 | 4 | 3 | 7 | 32 | 36 | 123 | ||||||||||||
4/17 | Texas-San Antonio | Brock Hartson | Old Dominion | 8.0 | 8 | 0 | 0 | 1 | 7 | 30 | 32 | 125 | ||||||||||||
4/17 | Southern California | Wyatt Strahan | Arizona | 9.0 | 5 | 0 | 0 | 2 | 8 | 30 | 34 | 132 | ||||||||||||
4/17 | CSU Bakersfield | Taylor Aikenhead | Texas-Pan American | 8.2 | 4 | 2 | 0 | 3 | 7 | 33 | 36 | 132 | ||||||||||||
4/18 | Indiana State | D Stagg | Canisius | 7.2 | 7 | 3 | 3 | 3 | 7 | 26 | 32 | 127 | ||||||||||||
4/18 | Central Arkansas | Chris Caudle | McNeese State | 8.1 | 11 | 3 | 1 | 3 | 3 | 36 | 40 | 129 | ||||||||||||
4/18 | Maryland | Jake Stinnett | Georgia Tech | 9.0 | 5 | 2 | 2 | 4 | 10 | 31 | 38 | 141 | ||||||||||||
4/18 | Central Michigan | Jordan Foley | Northern Illinois | 9.0 | 7 | 2 | 0 | 3 | 5 | 34 | 37 | 135 | ||||||||||||
4/18 | Northern Illinois | Anthony Andres | Central Michigan | 7.0 | 6 | 3 | 1 | 4 | 2 | 26 | 35 | 143 | ||||||||||||
4/18 | Oklahoma State | Jon Perrin | Kansas | 9.0 | 6 | 0 | 0 | 1 | 9 | 31 | 32 | 130 | ||||||||||||
4/18 | Southern | Santos Saldivar | Texas Southern | 9.0 | 4 | 1 | 1 | 2 | 11 | 31 | 34 | 126 | ||||||||||||
4/18 | Wake Forest | Jack Fischer | Florida State | 8.0 | 6 | 3 | 1 | 1 | 5 | 30 | 33 | 121 | ||||||||||||
4/19 | Army | Nick Dignacco | Holy Cross | 7.0 | 6 | 1 | 1 | 3 | 8 | 25 | 28 | 122 | ||||||||||||
4/19 | Southern | John Thigpen | Texas Southern | 6.0 | 6 | 6 | 5 | 6 | 4 | 24 | 31 | 123 | ||||||||||||
4/19 | Auburn | Keegan Thompson | South Carolina | 8.0 | 8 | 1 | 1 | 1 | 5 | 28 | 30 | 123 | ||||||||||||
4/19 | Army | A Robinett | Holy Cross | 9.0 | 8 | 0 | 0 | 2 | 7 | 32 | 36 | 132 | ||||||||||||
4/19 | Navy | Stephen Moore | Lehigh | 9.0 | 10 | 2 | 2 | 1 | 7 | 37 | 38 | 123 | ||||||||||||
4/19 | Troy | Shane McCain | Arkansas-Little Rock | 8.0 | 4 | 0 | 0 | 1 | 12 | 27 | 30 | 133 | ||||||||||||
4/19 | Central Arkansas | Connor Gilmore | McNeese State | 9.0 | 8 | 2 | 2 | 1 | 4 | 33 | 36 | 123 | ||||||||||||
4/19 | North Dakota | Zach Muckenhirn | Chicago State | 9.1 | 5 | 1 | 1 | 6 | 4 | 31 | 37 | 133(*) | ||||||||||||
4/19 | Gonzaga | Andrew Sopko | Portland | 9.0 | 8 | 0 | 0 | 3 | 6 | 32 | 38 | 122 | ||||||||||||
4/19 | Mississippi State | Ross Mitchell | Missouri | 9.0 | 7 | 2 | 2 | 2 | 3 | 35 | 38 | 142 | ||||||||||||
4/19 | Illinois State | Dylan Craig | Missouri State | 7.0 | 3 | 1 | 1 | 3 | 6 | 25 | 31 | 123 | ||||||||||||
4/19 | Northern Illinois | Eli Anderson | Central Michigan | 6.0 | 7 | 3 | 3 | 4 | 4 | 25 | 29 | 131 | ||||||||||||
4/19 | Texas-Pan American | Alex Henson | CSU Bakersfield | 8.1 | 5 | 1 | 1 | 5 | 3 | 29 | 35 | 137 | ||||||||||||
4/20 | Northern Illinois | Alex Klonowski | Central Michigan | 9.0 | 7 | 1 | 1 | 2 | 4 | 30 | 35 | 129 | ||||||||||||
4/22 | New York Tech | Tom Cardona | Manhattan | 9.0 | 5 | 0 | 0 | 6 | 3 | 31 | 37 | 138 | ||||||||||||
4/25 | Austin Peay State | Alex Robles | Eastern Kentucky | 7.0 | 8 | 4 | 1 | 1 | 13 | 30 | 31 | 124 | ||||||||||||
4/25 | Hawaii | Matt Cooper | Cal State Fullerton | 9.0 | 4 | 0 | 0 | 2 | 11 | 29 | 33 | 132 | ||||||||||||
4/25 | Cal State Fullerton | Thomas Eshelman | Hawaii | 10.0 | 6 | 0 | 0 | 0 | 6 | 34 | 35 | 122 | ||||||||||||
4/25 | Texas-Pan American | Sam Street | Chicago State | 9.0 | 11 | 3 | 3 | 2 | 2 | 37 | 39 | 139 | ||||||||||||
4/25 | Chicago State | A Wellwerts | Texas-Pan American | 7.1 | 8 | 4 | 3 | 3 | 8 | 28 | 33 | 147 | ||||||||||||
4/25 | Indiana State | David Stagg | Dallas Baptist | 7.1 | 5 | 2 | 1 | 3 | 10 | 25 | 28 | 132 | ||||||||||||
4/25 | Middle Tennessee State | Zac Curtis | Old Dominion | 9.0 | 3 | 0 | 0 | 0 | 11 | 29 | 29 | 123 | ||||||||||||
4/25 | Minnesota | Alec Crawford | Penn State | 8.0 | 6 | 1 | 1 | 3 | 9 | 30 | 33 | 127 | ||||||||||||
4/25 | North Carolina State | Carlos Rodon | Georgia Tech | 9.0 | 6 | 1 | 1 | 2 | 15 | 31 | 34 | 132 | ||||||||||||
4/25 | Virginia Tech | Sean Keselica | North Carolina | 8.0 | 4 | 3 | 2 | 3 | 5 | 28 | 32 | 123 | ||||||||||||
4/25 | Purdue | Jordan Minch | Ohio State | 9.0 | 7 | 3 | 3 | 4 | 5 | 31 | 35 | 130 | ||||||||||||
4/25 | San Diego State | Bubba Derby | San Jose State | 7.2 | 2 | 1 | 0 | 3 | 8 | 25 | 30 | 127 | ||||||||||||
4/25 | Santa Clara | D.j Zapata | Loyola Marymount | 8.2 | 11 | 6 | 4 | 2 | 4 | 32 | 37 | 122 | ||||||||||||
4/25 | UCLA | Grant Watson | Southern California | 7.0 | 6 | 3 | 3 | 4 | 4 | 23 | 31 | 126 | ||||||||||||
4/25 | Western Kentucky | Justin Hageman | Arkansas-Little Rock | 8.0 | 4 | 0 | 0 | 3 | 7 | 24 | 27 | 127 | ||||||||||||
