Boyd's World-> Ratings-> Pseudo-RPI's-> Schedule Analysis About the author, Boyd Nation

NCAA Division I Baseball -- RPI-Based Schedule Analysis for Furman

Last updated: Mon Aug 22 06:46:09 2016

Team Components

Opponents' Winning % OWP 0.526
Opponents' Opponents' Winning % OOWP 0.490
Strength of Schedule OWP / 2 + OOWP / 4 0.3855


Schedule Analysis

Legend:

Contribution is the Strength of Schedule portion for the given opponent -- it directly scales with the SoS number above. Impact is the difference in the team's SoS and the opponent's contribution, divided by the number of games played.

Opponents marked in red do damage to the team's RPI, even if the team beats them. Opponents marked in yellow do damage if the team loses to them.

Opponent Location W L WP OWP Contribution Impact
Fordham Furman 29 29 0.500 0.450 0.362 -0.00040
Michigan State Furman 36 20 0.643 0.490 0.444 0.00099
Presbyterian Furman 27 30 0.474 0.467 0.354 -0.00053
Dayton Furman 19 36 0.345 0.484 0.293 -0.00157
Dayton Furman 19 36 0.345 0.484 0.293 -0.00157
Dayton Furman 19 36 0.345 0.484 0.293 -0.00157
South Carolina-Upstate Furman 22 30 0.423 0.477 0.331 -0.00092
Holy Cross Furman 28 27 0.509 0.472 0.372 -0.00023
Holy Cross Furman 28 27 0.509 0.472 0.372 -0.00023
Holy Cross Furman 28 27 0.509 0.472 0.372 -0.00023
North Carolina-Asheville Furman 16 38 0.296 0.441 0.258 -0.00216
South Carolina South Carolina 46 18 0.719 0.568 0.501 0.00196
Tulane Tulane 41 21 0.661 0.532 0.464 0.00133
Tulane Tulane 41 21 0.661 0.532 0.464 0.00133
Tulane Tulane 41 21 0.661 0.532 0.464 0.00133
College of Charleston Furman 31 26 0.544 0.555 0.411 0.00043
Davidson Davidson 28 26 0.519 0.486 0.381 -0.00008
Davidson Davidson 28 26 0.519 0.486 0.381 -0.00008
Davidson Davidson 28 26 0.519 0.486 0.381 -0.00008
Gardner-Webb Gardner-Webb 37 21 0.638 0.436 0.428 0.00072
Samford Furman 35 26 0.574 0.491 0.410 0.00042
Samford Furman 35 26 0.574 0.491 0.410 0.00042
Samford Furman 35 26 0.574 0.491 0.410 0.00042
Clemson Furman 44 20 0.688 0.579 0.489 0.00175
East Tennessee State East Tennessee State 27 30 0.474 0.429 0.344 -0.00070
East Tennessee State East Tennessee State 27 30 0.474 0.429 0.344 -0.00070
East Tennessee State East Tennessee State 27 30 0.474 0.429 0.344 -0.00070
Gardner-Webb Furman 37 21 0.638 0.436 0.428 0.00072
West Virginia West Virginia 36 22 0.621 0.515 0.439 0.00091
West Virginia West Virginia 36 22 0.621 0.515 0.439 0.00091
West Virginia West Virginia 36 22 0.621 0.515 0.439 0.00091
Presbyterian Presbyterian 27 30 0.474 0.467 0.354 -0.00053
North Carolina-Greensboro Furman 38 21 0.644 0.498 0.447 0.00104
North Carolina-Greensboro Furman 38 21 0.644 0.498 0.447 0.00104
North Carolina-Greensboro Furman 38 21 0.644 0.498 0.447 0.00104
South Carolina-Upstate South Carolina-Upstate 22 30 0.423 0.477 0.331 -0.00092
South Carolina Furman 46 18 0.719 0.568 0.501 0.00196
Mercer Mercer 38 23 0.623 0.484 0.432 0.00079
Mercer Mercer 38 23 0.623 0.484 0.432 0.00079
Mercer Mercer 38 23 0.623 0.484 0.432 0.00079
Presbyterian Furman 27 30 0.474 0.467 0.354 -0.00053
The Citadel The Citadel 17 42 0.288 0.500 0.269 -0.00197
The Citadel The Citadel 17 42 0.288 0.500 0.269 -0.00197
The Citadel The Citadel 17 42 0.288 0.500 0.269 -0.00197
Clemson Clemson 44 20 0.688 0.579 0.489 0.00175
Western Carolina Furman 31 31 0.500 0.531 0.383 -0.00004
Western Carolina Furman 31 31 0.500 0.531 0.383 -0.00004
Western Carolina Furman 31 31 0.500 0.531 0.383 -0.00004
North Carolina-Asheville North Carolina-Asheville 16 38 0.296 0.441 0.258 -0.00216
VMI VMI 21 35 0.375 0.474 0.306 -0.00135
VMI VMI 21 35 0.375 0.474 0.306 -0.00135
VMI VMI 21 35 0.375 0.474 0.306 -0.00135
Wofford Furman 30 28 0.517 0.474 0.377 -0.00014
Wofford Furman 30 28 0.517 0.474 0.377 -0.00014
Wofford Furman 30 28 0.517 0.474 0.377 -0.00014
East Tennessee State neutral 27 30 0.474 0.429 0.344 -0.00070
Mercer neutral 38 23 0.623 0.484 0.432 0.00079
North Carolina-Greensboro neutral 38 21 0.644 0.498 0.447 0.00104
Samford neutral 35 26 0.574 0.491 0.410 0.00042

Legend:

Opponents marked in red will do damage to the team's RPI, even if the team beats them. Opponents marked in yellow will do damage if the team loses to them. Opponents marked in green will improve RPI, even if the team loses to them.

Potential Opponents, < 150 Miles

Opponent Distance W L WP OWP Contribution
Appalachian State 98.59 18 36 0.333 0.496 0.290
Clemson 28.52 44 20 0.688 0.579 0.489
Davidson 98.94 28 26 0.519 0.486 0.381
East Tennessee State 96.04 27 30 0.474 0.429 0.344
Gardner-Webb 49.05 37 21 0.638 0.436 0.428
Georgia 86.30 27 30 0.474 0.612 0.390
Georgia State 135.11 23 30 0.434 0.478 0.337
Georgia Tech 136.56 38 25 0.603 0.582 0.447
Kennesaw State 136.40 29 27 0.518 0.487 0.381
North Carolina-Asheville 48.61 16 38 0.296 0.441 0.258
North Carolina-Charlotte 99.92 23 32 0.418 0.534 0.343
Presbyterian 45.69 27 30 0.474 0.467 0.354
South Carolina 102.63 46 18 0.719 0.568 0.501
South Carolina-Upstate 27.35 22 30 0.423 0.477 0.331
Tennessee 109.76 29 28 0.509 0.543 0.390
Wake Forest 148.79 35 27 0.565 0.568 0.424
Western Carolina 49.29 31 31 0.500 0.531 0.383
Winthrop 80.66 28 27 0.509 0.477 0.374
Wofford 29.08 30 28 0.517 0.474 0.377

Potential Opponents, > 150 Miles and < 300 Miles

Opponent Distance W L WP OWP Contribution
Alabama A&M 234.71 12 44 0.214 0.400 0.207
Alabama State 283.21 38 17 0.691 0.409 0.448
Alabama-Birmingham 268.04 21 34 0.382 0.550 0.329
Auburn 237.41 23 33 0.411 0.561 0.346
Austin Peay State 297.29 34 23 0.596 0.497 0.422
Belmont 258.22 33 27 0.550 0.451 0.388
Campbell 212.06 26 27 0.491 0.510 0.373
Charleston Southern 190.96 19 33 0.365 0.488 0.304
Coastal Carolina 219.56 55 18 0.753 0.580 0.521
College of Charleston 206.92 31 26 0.544 0.555 0.411
Duke 210.42 33 24 0.579 0.580 0.434
East Carolina 290.02 38 23 0.623 0.558 0.451
Eastern Kentucky 220.23 24 31 0.436 0.471 0.336
Elon 184.29 25 29 0.463 0.488 0.354
Georgia Southern 176.33 36 24 0.600 0.506 0.426
High Point 155.77 32 24 0.571 0.513 0.414
Jacksonville State 204.65 34 24 0.586 0.514 0.421
Kentucky 243.10 32 25 0.561 0.542 0.416
Liberty 247.70 31 28 0.525 0.522 0.393
Lipscomb 258.22 31 27 0.534 0.458 0.382
Longwood 279.01 32 27 0.542 0.473 0.389
Louisville 292.24 50 14 0.781 0.580 0.535
Marshall 241.10 34 21 0.618 0.521 0.439
Mercer 160.44 38 23 0.623 0.484 0.432
Middle Tennessee State 230.15 20 35 0.364 0.539 0.317
Morehead State 232.54 31 27 0.534 0.502 0.393
North Carolina 203.13 34 21 0.618 0.588 0.456
North Carolina A&T 169.92 13 41 0.241 0.452 0.233
North Carolina Central 212.75 24 30 0.444 0.396 0.321
North Carolina State 220.30 38 22 0.633 0.619 0.471
North Carolina-Greensboro 167.73 38 21 0.644 0.498 0.447
North Carolina-Wilmington 264.39 41 19 0.683 0.521 0.472
Radford 186.40 19 39 0.328 0.537 0.298
Samford 268.42 35 26 0.574 0.491 0.410
Savannah State 215.18 12 40 0.231 0.446 0.227
Tennessee Tech 193.20 31 24 0.564 0.439 0.392
The Citadel 204.79 17 42 0.288 0.500 0.269
Troy 295.93 32 26 0.552 0.522 0.407
VMI 259.30 21 35 0.375 0.474 0.306
Vanderbilt 259.53 43 19 0.694 0.566 0.488
Virginia Tech 194.65 19 36 0.345 0.518 0.302
Western Kentucky 266.07 24 30 0.444 0.530 0.355

If you're interested in reprinting this or any other Boyd's World material for your publication or Web site, please read the reprint policy and contact me

Boyd's World-> Ratings-> Pseudo-RPI's-> Schedule Analysis About the author, Boyd Nation