Boyd's World-> Ratings-> Pseudo-RPI's-> Schedule Analysis | About the author, Boyd Nation |
NCAA Division I Baseball -- RPI-Based Schedule Analysis for Louisiana-Lafayette
Last updated: Mon Aug 22 06:46:11 2016
Team Components
Opponents' Winning % | OWP | 0.568 |
Opponents' Opponents' Winning % | OOWP | 0.520 |
Strength of Schedule | OWP / 2 + OOWP / 4 | 0.414 |
Schedule Analysis
Legend:
Contribution is the Strength of Schedule portion for the given opponent --
it directly scales with the SoS number above. Impact is the difference
in the team's SoS and the opponent's contribution, divided by the number
of games played.
Opponents marked in red do damage to the team's RPI, even if the team
beats them. Opponents marked in yellow do damage if the team loses to
them.
Opponent | Location | W | L | WP | OWP | Contribution | Impact |
Sam Houston State | Louisiana-Lafayette | 42 | 22 | 0.656 | 0.513 | 0.456 | 0.00066 |
Sam Houston State | Louisiana-Lafayette | 42 | 22 | 0.656 | 0.513 | 0.456 | 0.00066 |
Sam Houston State | Louisiana-Lafayette | 42 | 22 | 0.656 | 0.513 | 0.456 | 0.00066 |
Louisiana Tech | Louisiana Tech | 42 | 20 | 0.677 | 0.514 | 0.467 | 0.00083 |
Texas Christian | neutral | 49 | 18 | 0.731 | 0.564 | 0.506 | 0.00144 |
Texas Tech | neutral | 47 | 20 | 0.701 | 0.569 | 0.493 | 0.00123 |
Rice | neutral | 38 | 24 | 0.613 | 0.577 | 0.451 | 0.00058 |
New Orleans | Louisiana-Lafayette | 31 | 26 | 0.544 | 0.534 | 0.406 | -0.00012 |
McNeese State | McNeese State | 31 | 25 | 0.554 | 0.502 | 0.403 | -0.00017 |
Sacred Heart | Louisiana-Lafayette | 30 | 28 | 0.517 | 0.460 | 0.373 | -0.00064 |
Sacred Heart | Louisiana-Lafayette | 30 | 28 | 0.517 | 0.460 | 0.373 | -0.00064 |
Sacred Heart | Louisiana-Lafayette | 30 | 28 | 0.517 | 0.460 | 0.373 | -0.00064 |
Tulane | Tulane | 41 | 21 | 0.661 | 0.532 | 0.464 | 0.00078 |
Troy | Troy | 32 | 26 | 0.552 | 0.522 | 0.407 | -0.00011 |
Troy | Troy | 32 | 26 | 0.552 | 0.522 | 0.407 | -0.00011 |
Troy | Troy | 32 | 26 | 0.552 | 0.522 | 0.407 | -0.00011 |
Northwestern State | Northwestern State | 33 | 24 | 0.579 | 0.542 | 0.425 | 0.00017 |
Arkansas-Little Rock | Louisiana-Lafayette | 26 | 28 | 0.481 | 0.527 | 0.372 | -0.00066 |
Arkansas-Little Rock | Louisiana-Lafayette | 26 | 28 | 0.481 | 0.527 | 0.372 | -0.00066 |
Arkansas-Little Rock | Louisiana-Lafayette | 26 | 28 | 0.481 | 0.527 | 0.372 | -0.00066 |
Louisiana State | neutral | 45 | 21 | 0.682 | 0.599 | 0.491 | 0.00120 |
Georgia State | Louisiana-Lafayette | 23 | 30 | 0.434 | 0.478 | 0.337 | -0.00120 |
Georgia State | Louisiana-Lafayette | 23 | 30 | 0.434 | 0.478 | 0.337 | -0.00120 |
Georgia State | Louisiana-Lafayette | 23 | 30 | 0.434 | 0.478 | 0.337 | -0.00120 |
Nicholls State | Nicholls State | 26 | 30 | 0.464 | 0.487 | 0.354 | -0.00094 |
Arkansas State | Arkansas State | 29 | 29 | 0.500 | 0.525 | 0.381 | -0.00052 |
Arkansas State | Arkansas State | 29 | 29 | 0.500 | 0.525 | 0.381 | -0.00052 |
Arkansas State | Arkansas State | 29 | 29 | 0.500 | 0.525 | 0.381 | -0.00052 |
Northwestern State | Louisiana-Lafayette | 33 | 24 | 0.579 | 0.542 | 0.425 | 0.00017 |
Georgia Southern | Georgia Southern | 36 | 24 | 0.600 | 0.506 | 0.426 | 0.00019 |
Georgia Southern | Georgia Southern | 36 | 24 | 0.600 | 0.506 | 0.426 | 0.00019 |
Georgia Southern | Georgia Southern | 36 | 24 | 0.600 | 0.506 | 0.426 | 0.00019 |
Tulane | Louisiana-Lafayette | 41 | 21 | 0.661 | 0.532 | 0.464 | 0.00078 |
Southeastern Louisiana | Louisiana-Lafayette | 40 | 21 | 0.656 | 0.518 | 0.458 | 0.00069 |
Southeastern Louisiana | Southeastern Louisiana | 40 | 21 | 0.656 | 0.518 | 0.458 | 0.00069 |
Southeastern Louisiana | Southeastern Louisiana | 40 | 21 | 0.656 | 0.518 | 0.458 | 0.00069 |
Nicholls State | Louisiana-Lafayette | 26 | 30 | 0.464 | 0.487 | 0.354 | -0.00094 |
Texas State | Louisiana-Lafayette | 31 | 28 | 0.525 | 0.487 | 0.384 | -0.00047 |
Texas State | Louisiana-Lafayette | 31 | 28 | 0.525 | 0.487 | 0.384 | -0.00047 |
Texas State | Louisiana-Lafayette | 31 | 28 | 0.525 | 0.487 | 0.384 | -0.00047 |
Southern Mississippi | Southern Mississippi | 41 | 20 | 0.672 | 0.553 | 0.474 | 0.00094 |
Louisiana Tech | Louisiana-Lafayette | 42 | 20 | 0.677 | 0.514 | 0.467 | 0.00083 |
Texas-Arlington | Texas-Arlington | 30 | 28 | 0.517 | 0.533 | 0.392 | -0.00034 |
Texas-Arlington | Texas-Arlington | 30 | 28 | 0.517 | 0.533 | 0.392 | -0.00034 |
Texas-Arlington | Texas-Arlington | 30 | 28 | 0.517 | 0.533 | 0.392 | -0.00034 |
Appalachian State | Louisiana-Lafayette | 18 | 36 | 0.333 | 0.496 | 0.290 | -0.00194 |
Appalachian State | Louisiana-Lafayette | 18 | 36 | 0.333 | 0.496 | 0.290 | -0.00194 |
Appalachian State | Louisiana-Lafayette | 18 | 36 | 0.333 | 0.496 | 0.290 | -0.00194 |
Houston | Houston | 36 | 23 | 0.610 | 0.534 | 0.439 | 0.00039 |
South Alabama | South Alabama | 42 | 22 | 0.656 | 0.525 | 0.459 | 0.00070 |
South Alabama | South Alabama | 42 | 22 | 0.656 | 0.525 | 0.459 | 0.00070 |
South Alabama | South Alabama | 42 | 22 | 0.656 | 0.525 | 0.459 | 0.00070 |
New Orleans | New Orleans | 31 | 26 | 0.544 | 0.534 | 0.406 | -0.00012 |
Louisiana-Monroe | Louisiana-Lafayette | 20 | 35 | 0.364 | 0.549 | 0.319 | -0.00148 |
Louisiana-Monroe | Louisiana-Lafayette | 20 | 35 | 0.364 | 0.549 | 0.319 | -0.00148 |
Louisiana-Monroe | Louisiana-Lafayette | 20 | 35 | 0.364 | 0.549 | 0.319 | -0.00148 |
Arkansas State | neutral | 29 | 29 | 0.500 | 0.525 | 0.381 | -0.00052 |
Texas State | neutral | 31 | 28 | 0.525 | 0.487 | 0.384 | -0.00047 |
Arkansas State | neutral | 29 | 29 | 0.500 | 0.525 | 0.381 | -0.00052 |
Georgia Southern | neutral | 36 | 24 | 0.600 | 0.506 | 0.426 | 0.00019 |
Princeton | neutral | 24 | 21 | 0.533 | 0.500 | 0.392 | -0.00034 |
Arizona | neutral | 49 | 24 | 0.671 | 0.575 | 0.479 | 0.00102 |
Arizona | neutral | 49 | 24 | 0.671 | 0.575 | 0.479 | 0.00102 |
Arizona | neutral | 49 | 24 | 0.671 | 0.575 | 0.479 | 0.00102 |
Legend:
Opponents marked in red will do damage to the team's RPI, even if the team
beats them. Opponents marked in yellow will do damage if the team loses to
them. Opponents marked in green will improve RPI, even if the team loses
to them.
Potential Opponents, < 150 Miles
Opponent | Distance | W | L | WP | OWP | Contribution |
Alcorn State | 126.69 | 13 | 36 | 0.265 | 0.413 | 0.236 |
Lamar | 122.14 | 35 | 19 | 0.648 | 0.504 | 0.450 |
Louisiana State | 52.68 | 45 | 21 | 0.682 | 0.599 | 0.491 |
McNeese State | 70.01 | 31 | 25 | 0.554 | 0.502 | 0.403 |
New Orleans | 119.86 | 31 | 26 | 0.544 | 0.534 | 0.406 |
Nicholls State | 79.82 | 26 | 30 | 0.464 | 0.487 | 0.354 |
Northwestern State | 122.93 | 33 | 24 | 0.579 | 0.542 | 0.425 |
Southeastern Louisiana | 95.86 | 40 | 21 | 0.656 | 0.518 | 0.458 |
Southern | 55.36 | 10 | 31 | 0.244 | 0.416 | 0.226 |
Tulane | 116.64 | 41 | 21 | 0.661 | 0.532 | 0.464 |
Potential Opponents, > 150 Miles and < 300 Miles
Opponent | Distance | W | L | WP | OWP | Contribution |
Arkansas-Pine Bluff | 276.42 | 22 | 25 | 0.468 | 0.398 | 0.334 |
Grambling State | 164.52 | 17 | 27 | 0.386 | 0.392 | 0.291 |
Houston | 200.61 | 36 | 23 | 0.610 | 0.534 | 0.439 |
Houston Baptist | 210.92 | 24 | 29 | 0.453 | 0.481 | 0.347 |
Jackson State | 180.36 | 25 | 26 | 0.490 | 0.361 | 0.335 |
Louisiana Tech | 164.05 | 42 | 20 | 0.677 | 0.514 | 0.467 |
Louisiana-Monroe | 160.22 | 20 | 35 | 0.364 | 0.549 | 0.319 |
Mississippi State | 294.46 | 44 | 18 | 0.710 | 0.570 | 0.497 |
Prairie View A&M | 236.38 | 8 | 32 | 0.200 | 0.393 | 0.198 |
Rice | 204.21 | 38 | 24 | 0.613 | 0.577 | 0.451 |
Sam Houston State | 211.18 | 42 | 22 | 0.656 | 0.513 | 0.456 |
South Alabama | 232.08 | 42 | 22 | 0.656 | 0.525 | 0.459 |
Southern Mississippi | 178.14 | 41 | 20 | 0.672 | 0.553 | 0.474 |
Stephen F. Austin State | 184.74 | 30 | 30 | 0.500 | 0.524 | 0.381 |
Texas A&M | 257.63 | 49 | 16 | 0.754 | 0.590 | 0.524 |
Texas Southern | 200.60 | 19 | 24 | 0.442 | 0.405 | 0.322 |
If you're interested in reprinting this or any other Boyd's World material for your publication or Web site, please read the reprint policy and contact me
Boyd's World-> Ratings-> Pseudo-RPI's-> Schedule Analysis | About the author, Boyd Nation |