Boyd's World-> Ratings-> Pseudo-RPI's-> Schedule Analysis About the author, Boyd Nation

NCAA Division I Baseball -- RPI-Based Schedule Analysis for Louisville

Last updated: Mon Aug 22 06:46:11 2016

Team Components

Opponents' Winning % OWP 0.580
Opponents' Opponents' Winning % OOWP 0.546
Strength of Schedule OWP / 2 + OOWP / 4 0.4265


Schedule Analysis

Legend:

Contribution is the Strength of Schedule portion for the given opponent -- it directly scales with the SoS number above. Impact is the difference in the team's SoS and the opponent's contribution, divided by the number of games played.

Opponents marked in red do damage to the team's RPI, even if the team beats them. Opponents marked in yellow do damage if the team loses to them.

Opponent Location W L WP OWP Contribution Impact
Southern Illinois-Edwardsville Louisville 9 40 0.184 0.493 0.215 -0.00330
Southern Illinois-Edwardsville Louisville 9 40 0.184 0.493 0.215 -0.00330
Southern Illinois-Edwardsville Louisville 9 40 0.184 0.493 0.215 -0.00330
Eastern Kentucky Louisville 24 31 0.436 0.471 0.336 -0.00141
Mississippi Mississippi 43 19 0.694 0.579 0.492 0.00102
Mississippi Mississippi 43 19 0.694 0.579 0.492 0.00102
Mississippi Mississippi 43 19 0.694 0.579 0.492 0.00102
Morehead State Louisville 31 27 0.534 0.502 0.393 -0.00052
Princeton Louisville 24 21 0.533 0.500 0.392 -0.00054
Princeton Louisville 24 21 0.533 0.500 0.392 -0.00054
Princeton Louisville 24 21 0.533 0.500 0.392 -0.00054
Longwood Louisville 32 27 0.542 0.473 0.389 -0.00059
Notre Dame Louisville 27 27 0.500 0.538 0.385 -0.00065
Notre Dame Louisville 27 27 0.500 0.538 0.385 -0.00065
Notre Dame Louisville 27 27 0.500 0.538 0.385 -0.00065
Xavier Louisville 32 30 0.516 0.538 0.393 -0.00052
Wright State Louisville 46 17 0.730 0.477 0.484 0.00090
Miami, Florida Miami, Florida 48 14 0.774 0.596 0.536 0.00171
Miami, Florida Miami, Florida 48 14 0.774 0.596 0.536 0.00171
Miami, Florida Miami, Florida 48 14 0.774 0.596 0.536 0.00171
Purdue Purdue 10 44 0.185 0.518 0.222 -0.00320
Virginia Louisville 38 22 0.633 0.576 0.461 0.00054
Virginia Louisville 38 22 0.633 0.576 0.461 0.00054
Virginia Louisville 38 22 0.633 0.576 0.461 0.00054
Western Kentucky Western Kentucky 24 30 0.444 0.530 0.355 -0.00112
Virginia Tech Louisville 19 36 0.345 0.518 0.302 -0.00195
Virginia Tech Louisville 19 36 0.345 0.518 0.302 -0.00195
Virginia Tech Louisville 19 36 0.345 0.518 0.302 -0.00195
Florida State Florida State 41 22 0.651 0.602 0.476 0.00077
Florida State Florida State 41 22 0.651 0.602 0.476 0.00077
Florida State Florida State 41 22 0.651 0.602 0.476 0.00077
Western Kentucky Louisville 24 30 0.444 0.530 0.355 -0.00112
Kentucky Kentucky 32 25 0.561 0.542 0.416 -0.00016
Clemson Louisville 44 20 0.688 0.579 0.489 0.00098
Clemson Louisville 44 20 0.688 0.579 0.489 0.00098
Clemson Louisville 44 20 0.688 0.579 0.489 0.00098
Kentucky Louisville 32 25 0.561 0.542 0.416 -0.00016
Boston College Boston College 35 22 0.614 0.549 0.444 0.00027
Boston College Boston College 35 22 0.614 0.549 0.444 0.00027
Boston College Boston College 35 22 0.614 0.549 0.444 0.00027
Florida International Louisville 28 29 0.491 0.548 0.383 -0.00068
St. John's Louisville 28 26 0.519 0.490 0.382 -0.00070
St. John's Louisville 28 26 0.519 0.490 0.382 -0.00070
St. John's Louisville 28 26 0.519 0.490 0.382 -0.00070
Cincinnati Louisville 26 30 0.464 0.538 0.367 -0.00093
North Carolina North Carolina 34 21 0.618 0.588 0.456 0.00046
North Carolina North Carolina 34 21 0.618 0.588 0.456 0.00046
North Carolina North Carolina 34 21 0.618 0.588 0.456 0.00046
Vanderbilt Vanderbilt 43 19 0.694 0.566 0.488 0.00096
North Carolina State Louisville 38 22 0.633 0.619 0.471 0.00070
North Carolina State Louisville 38 22 0.633 0.619 0.471 0.00070
North Carolina State Louisville 38 22 0.633 0.619 0.471 0.00070
Indiana Louisville 32 24 0.571 0.493 0.409 -0.00027
Wake Forest Wake Forest 35 27 0.565 0.568 0.424 -0.00004
Wake Forest Wake Forest 35 27 0.565 0.568 0.424 -0.00004
Wake Forest Wake Forest 35 27 0.565 0.568 0.424 -0.00004
Wake Forest neutral 35 27 0.565 0.568 0.424 -0.00004
Clemson neutral 44 20 0.688 0.579 0.489 0.00098
Virginia neutral 38 22 0.633 0.576 0.461 0.00054
Western Michigan neutral 22 34 0.393 0.472 0.315 -0.00174
Ohio State neutral 44 20 0.688 0.510 0.471 0.00070
Wright State neutral 46 17 0.730 0.477 0.484 0.00090
UC Santa Barbara neutral 43 20 0.683 0.554 0.480 0.00084
UC Santa Barbara neutral 43 20 0.683 0.554 0.480 0.00084

Legend:

Opponents marked in red will do damage to the team's RPI, even if the team beats them. Opponents marked in yellow will do damage if the team loses to them. Opponents marked in green will improve RPI, even if the team loses to them.

Potential Opponents, < 150 Miles

Opponent Distance W L WP OWP Contribution
Austin Peay State 144.71 34 23 0.596 0.497 0.422
Ball State 140.21 32 26 0.552 0.440 0.386
Butler 115.38 12 40 0.231 0.495 0.239
Cincinnati 92.81 26 30 0.464 0.538 0.367
Dayton 134.81 19 36 0.345 0.484 0.293
Eastern Kentucky 85.99 24 31 0.436 0.471 0.336
Evansville 97.59 28 27 0.509 0.502 0.380
Indiana 78.50 32 24 0.571 0.493 0.409
Indiana State 125.12 35 21 0.625 0.509 0.440
Kentucky 69.79 32 25 0.561 0.542 0.416
Miami, Ohio 105.96 27 29 0.482 0.466 0.357
Morehead State 126.86 31 27 0.534 0.502 0.393
Northern Kentucky 90.19 20 34 0.370 0.464 0.301
Tennessee Tech 140.80 31 24 0.564 0.439 0.392
Western Kentucky 92.70 24 30 0.444 0.530 0.355
Wright State 142.80 46 17 0.730 0.477 0.484
Xavier 95.23 32 30 0.516 0.538 0.393

Potential Opponents, > 150 Miles and < 300 Miles

Opponent Distance W L WP OWP Contribution
Alabama A&M 240.91 12 44 0.214 0.400 0.207
Appalachian State 262.87 18 36 0.333 0.496 0.290
Belmont 153.17 33 27 0.550 0.451 0.388
Bowling Green State 246.87 16 37 0.302 0.473 0.269
Bradley 266.94 25 21 0.543 0.486 0.393
Chicago State 261.45 12 41 0.226 0.431 0.221
Clemson 292.55 44 20 0.688 0.579 0.489
East Tennessee State 228.17 27 30 0.474 0.429 0.344
Eastern Illinois 157.07 12 39 0.235 0.479 0.237
Furman 292.24 29 30 0.492 0.526 0.378
IPFW 204.30 29 26 0.527 0.413 0.367
Illinois 185.87 28 23 0.549 0.542 0.410
Illinois State 235.28 17 37 0.315 0.510 0.285
Illinois-Chicago 271.83 24 30 0.444 0.476 0.341
Kennesaw State 295.69 29 27 0.518 0.487 0.381
Lipscomb 156.12 31 27 0.534 0.458 0.382
Marshall 224.62 34 21 0.618 0.521 0.439
Middle Tennessee State 166.06 20 35 0.364 0.539 0.317
Murray State 177.79 25 28 0.472 0.479 0.356
North Carolina-Asheville 251.11 16 38 0.296 0.441 0.258
Northwestern 285.65 15 38 0.283 0.484 0.262
Notre Dame 242.44 27 27 0.500 0.538 0.385
Ohio 211.45 23 29 0.442 0.439 0.331
Ohio State 192.50 44 20 0.688 0.510 0.471
Purdue 166.60 10 44 0.185 0.518 0.222
Radford 294.99 19 39 0.328 0.537 0.298
Southeast Missouri State 215.16 38 21 0.644 0.506 0.449
Southern Illinois 191.56 31 25 0.554 0.509 0.404
Southern Illinois-Edwardsville 233.73 9 40 0.184 0.493 0.215
St. Louis 243.58 24 31 0.436 0.452 0.331
Tennessee 185.77 29 28 0.509 0.543 0.390
Tennessee-Martin 213.95 18 34 0.346 0.477 0.292
Toledo 263.68 19 38 0.333 0.502 0.292
Valparaiso 234.76 29 28 0.509 0.489 0.377
Vanderbilt 153.68 43 19 0.694 0.566 0.488
Virginia Tech 299.62 19 36 0.345 0.518 0.302
Western Carolina 246.33 31 31 0.500 0.531 0.383
Western Michigan 281.96 22 34 0.393 0.472 0.315

If you're interested in reprinting this or any other Boyd's World material for your publication or Web site, please read the reprint policy and contact me

Boyd's World-> Ratings-> Pseudo-RPI's-> Schedule Analysis About the author, Boyd Nation